-->
User League Market Team # Bets # Winning Bets Strike Rate LSP Yield AVG Odds
1mudia League Two 154 96 62.34 -6.01 -3.91 1.88
Aashton94 League Two 167 44 26.35 -27.44 -16.43 4.83
bromo League Two 888 505 56.87 -46.89 -5.28 1.93
bubsboom83 League Two 164 84 51.22 -6.97 -4.25 2.01
Damian Akujobi League Two 223 103 46.19 4.52 2.03 2.73
danizi2017 League Two 474 238 50.21 -46.58 -9.83 2.36
edpaaquesi League Two 348 177 50.86 -20.89 -6.00 2.25
emma4love3 League Two 91 39 42.86 -12.56 -13.80 4.20
Heisenberg League Two 156 75 48.08 -19.18 -12.30 2.70
Jofernandes League Two 62 52 83.87 -3.07 -4.94 1.16
kaycee0147 League Two 98 45 45.92 -19.40 -19.80 2.16
Kurmz27 League Two 148 71 47.97 -3.92 -2.65 2.23
Kwakewels999 League Two 389 166 42.67 -29.99 -7.71 2.59
miladsahra League Two 25 15 60.00 -6.42 -25.66 1.31
Motyclyr League Two 65 34 52.31 7.22 11.11 2.44
Paul Henderson League Two 488 281 57.58 -31.64 -6.48 1.67
pickleh1 League Two 756 380 50.26 -24.29 -3.21 2.13
profiler League Two 262 135 51.53 -19.06 -7.27 1.97
Robert63 League Two 77 47 61.04 -3.94 -5.12 1.65
Steffen Lauenborg League Two 10 3 30.00 -6.01 -60.10 1.97
stuieclark League Two 109 39 35.78 -39.10 -35.87 2.27
Winner.me League Two 6 4 66.67 -0.95 -15.83 1.38
winnersonly League Two 111 45 40.54 -16.15 -14.55 2.36
avokenya League Two 33 21 63.64 4.42 13.38 2.03
Aaron John Bird League Two 412 237 57.52 -25.01 -6.07 1.68
cashogy League Two 568 269 47.36 -54.95 -9.67 2.17
colz4liverpoolz@hotmail.co.uk League Two 49 23 46.94 -0.51 -1.04 2.59
colz4liverpoolz@hotmail.co.uk League Two 7 3 42.86 1.43 20.43 3.64
colz4liverpoolz@hotmail.co.uk League Two 20 11 55.00 7.14 35.70 2.92
Damian02 League Two 130 56 43.08 -19.98 -15.37 2.51
Damian02 League Two 13 4 30.77 -5.12 -39.38 2.77
Damian02 League Two 130 56 43.08 -20.05 -15.42 2.51
Dugalistic League Two 405 199 49.14 -51.56 -12.73 1.93
Dugalistic League Two 14 9 64.29 2.18 15.57 1.78
Dugalistic League Two 152 73 48.03 -24.19 -15.91 1.99
edpaaquesi League Two 5 4 80.00 0.97 19.40 1.55
edpaaquesi League Two 146 74 50.68 -8.93 -6.12 2.22
Garry Gledhill League Two 74 48 64.86 -8.60 -11.63 1.62
giljag League Two 337 153 45.40 -21.53 -6.39 2.29
gjkersh1 League Two 578 305 52.77 -40.07 -6.93 1.82
ko-punter4313 League Two 18 8 44.44 -6.61 -36.72 1.55
Kwakewels999 League Two 6 1 16.67 -3.55 -59.17 3.30
Kwakewels999 League Two 113 45 39.82 -6.16 -5.45 2.70
Labonne12 League Two 473 281 59.41 -1.34 -0.28 1.75
Labonne12 League Two 5 3 60.00 -0.15 -3.00 1.59
Labonne12 League Two 75 46 61.33 13.78 18.37 1.91
MartinStevens League Two 449 233 51.89 -32.82 -7.31 1.88
Masonmylo League Two 53 21 39.62 -10.60 -20.00 2.31
Masonmylo League Two 5 3 60.00 4.35 87.00 3.62
Masonmylo League Two 12 5 41.67 1.15 9.58 2.67
M_willow78 League Two 27 9 33.33 -12.01 -44.48 2.26
oladayo4life League Two 181 99 54.70 -14.74 -8.14 2.11
olliewoodman League Two 372 141 37.90 -8.77 -2.36 2.94
Paul Henderson League Two 12 5 41.67 -4.63 -38.58 1.55
Paul Henderson League Two 98 56 57.14 -1.01 -1.03 1.79
pglassbrook League Two 245 117 47.76 21.22 8.66 2.53
pglassbrook League Two 12 8 66.67 9.00 75.00 2.65
pglassbrook League Two 104 48 46.15 1.04 1.00 2.41
pickleh1 League Two 5 3 60.00 1.38 27.60 2.34
pickleh1 League Two 28 14 50.00 4.00 14.29 2.45
punchypete League Two 12 7 58.33 1.08 9.00 1.76
punchypete League Two 9 5 55.56 -1.82 -20.22 1.49
punchypete League Two 9 5 55.56 -1.82 -20.22 1.49
Slews24 League Two 108 52 48.15 -3.28 -3.04 2.22
Slews24 League Two 6 2 33.33 -1.20 -20.00 2.09
Slews24 League Two 14 6 42.86 -4.39 -31.36 1.74
tmathers League Two 275 145 52.73 -19.81 -7.20 1.91
Will Almond League Two 31 14 45.16 -7.09 -22.87 2.08
Zubs7 League Two 57 25 43.86 -14.52 -25.47 1.83
nycsc League Two 4163 2268 54.48 -302.80 -7.27 1.89
sparda666 League Two 1010 420 41.58 -143.14 -14.17 2.51
andre_xxx1 League Two 197 152 77.16 -21.38 -10.85 1.21
accaman League Two 542 300 55.35 -32.52 -6.00 1.93
andre_xxx1 League Two 44 31 70.45 -8.11 -18.43 1.19
andre_xxx1 League Two 184 141 76.63 -21.31 -11.58 1.21
Caesardimxes League Two 101 75 74.26 -8.87 -8.78 1.43
Chip006 League Two 62 45 72.58 -2.04 -3.30 1.67
Daveymc79 League Two 393 239 60.81 -29.64 -7.54 1.60
Farnell72 League Two 311 187 60.13 -16.54 -5.32 1.68
Farnell72 League Two 10 4 40.00 -3.23 -32.30 1.67
Farnell72 League Two 65 42 64.62 2.37 3.65 1.79
Fred2580 League Two 6 5 83.33 -0.40 -6.67 1.14
Hammeroranvil League Two 113 55 48.67 -9.23 -8.17 1.88
John Calderwood League Two 922 385 41.76 -100.75 -10.93 2.44
John Calderwood League Two 13 5 38.46 -3.49 -26.85 2.40
John Calderwood League Two 48 24 50.00 -2.39 -4.98 1.93
Mark Calderbank League Two 8 3 37.50 0.87 10.88 2.87
mrchipzzz League Two 68 45 66.18 12.00 17.65 1.88
Neilergfc1 League Two 44 35 79.55 8.91 20.25 1.53
nycsc League Two 55 34 61.82 1.43 2.60 1.81
nycsc League Two 720 416 57.78 -42.00 -5.83 1.77
obizle League Two 438 209 47.72 -31.14 -7.11 2.36
obizle League Two 12 5 41.67 -2.92 -24.33 3.35
obizle League Two 266 117 43.98 -42.07 -15.82 2.33
Protips League Two 59 30 50.85 -4.02 -6.82 2.09
Sam1184 League Two 77 43 55.84 -5.77 -7.49 1.71
SanchezLee League Two 221 120 54.30 -18.71 -8.47 1.90
skillze11 League Two 77 27 35.06 -12.58 -16.34 2.85
Steviejm2020 League Two 605 296 48.93 -42.94 -7.10 2.57
William Taws League Two 511 271 53.03 -43.30 -8.47 1.99
Zubs7 League Two 5 3 60.00 -0.34 -6.80 1.61
Zubs7 League Two 17 7 41.18 -5.16 -30.35 1.77
tshepoleeuw League Two 26 12 46.15 3.03 11.65 2.62
tshepoleeuw League Two 9 4 44.44 5.32 59.11 3.11
tshepoleeuw League Two 26 12 46.15 3.03 11.65 2.62
Bobby44 League Two 117 68 58.12 -4.32 -3.70 1.90
Bobby44 League Two 8 6 75.00 0.42 5.25 1.37
Bobby44 League Two 16 12 75.00 1.36 8.50 1.46
brick8888 League Two 340 151 44.41 -17.64 -5.19 2.50
brick8888 League Two 14 7 50.00 5.87 41.93 2.77
brick8888 League Two 46 18 39.13 4.65 10.11 3.44
bromo League Two 20 18 90.00 1.28 6.40 1.24
bromo League Two 58 38 65.52 -7.16 -12.34 1.41
cashogy League Two 8 4 50.00 -0.86 -10.75 1.80
cashogy League Two 117 59 50.43 -8.42 -7.20 2.11
Garry Gledhill League Two 8 4 50.00 -2.36 -29.50 1.41
Garry Gledhill League Two 44 26 59.09 -9.19 -20.89 1.56
iamBonx League Two 724 315 43.51 -60.10 -8.30 2.60
ivanst018 League Two 79 50 63.29 2.86 3.62 1.70
Johnnganga League Two 13 6 46.15 3.26 25.04 2.92
MartinStevens League Two 16 9 56.25 -1.04 -6.50 1.69
MartinStevens League Two 90 50 55.56 -3.28 -3.64 1.81
oladayo4life League Two 21 14 66.67 0.87 4.14 1.54
oladayo4life League Two 43 19 44.19 -7.94 -18.47 2.26
Oliverhughes79 League Two 16 6 37.50 -5.27 -32.97 1.94
owencoll League Two 451 233 51.66 -13.38 -2.97 2.08
owencoll League Two 7 3 42.86 -0.85 -12.14 2.17
owencoll League Two 142 72 50.70 -16.92 -11.92 2.01
Paulbubblesblowen@gmail.com League Two 69 51 73.91 -3.36 -4.87 1.58
Paulbubblesblowen@gmail.com League Two 25 16 64.00 -4.01 -16.04 1.92
Paulbubblesblowen@gmail.com League Two 27 18 66.67 -3.21 -11.89 1.88
Peter Talented MooDs League Two 1136 482 42.43 -96.08 -8.46 2.57
sparda666 League Two 5 1 20.00 -3.33 -66.60 1.82
sparda666 League Two 303 108 35.64 -33.50 -11.06 3.10
Steven Lesbirel League Two 40 23 57.50 -6.42 -16.05 1.48
Steviejm2020 League Two 6 2 33.33 -3.10 -51.67 2.27
Steviejm2020 League Two 153 65 42.48 -17.15 -11.21 2.83
TheFace League Two 100 36 36.00 -35.56 -35.56 3.60
William Taws League Two 6 5 83.33 2.99 49.83 1.98
William Taws League Two 31 19 61.29 -3.59 -11.58 1.75
zekemac League Two 281 110 39.15 -18.46 -6.57 3.26
Aaron John Bird League Two 6 2 33.33 -1.95 -32.50 1.90
Aaron John Bird League Two 64 32 50.00 -9.69 -15.14 1.77
blueblood League Two 74 38 51.35 -9.62 -13.00 1.74
Craig557 League Two 376 187 49.73 -64.65 -17.20 1.84
Daniel Wallace League Two 898 458 51.00 -81.32 -9.06 1.88
darren21188 League Two 139 51 36.69 -25.38 -18.26 3.05
Dean Blackman League Two 49 27 55.10 -4.06 -8.29 1.80
gjkersh1 League Two 8 2 25.00 -3.70 -46.25 2.25
gjkersh1 League Two 97 48 49.48 -12.22 -12.60 1.78
Gman1 League Two 315 153 48.57 -21.86 -6.94 2.24
Gordiec League Two 191 105 54.97 -11.46 -6.00 1.84
Gordiec League Two 8 5 62.50 -0.07 -0.88 1.63
Gordiec League Two 63 34 53.97 1.51 2.40 2.02
Hammeroranvil League Two 6 5 83.33 1.66 27.67 1.58
Hammeroranvil League Two 53 27 50.94 -1.09 -2.06 1.91
iamBonx League Two 9 5 55.56 1.43 15.89 2.04
iamBonx League Two 72 27 37.50 2.78 3.86 3.00
Icebladeuk1 League Two 182 107 58.79 -1.63 -0.89 1.86
Icebladeuk1 League Two 11 9 81.82 2.11 19.18 1.74
Icebladeuk1 League Two 89 47 52.81 -9.36 -10.52 1.87
kc169 League Two 42 23 54.76 1.34 3.19 1.99
ko-punter2477 League Two 315 146 46.35 2.58 0.82 2.51
Ljungberg League Two 728 372 51.10 -92.30 -12.68 1.88
Neilergfc1 League Two 5 5 100.00 3.00 60.00 1.60
Neilergfc1 League Two 19 16 84.21 5.20 27.37 1.56
ntwilliams1993 League Two 5 5 100.00 1.92 38.40 1.38
ntwilliams1993 League Two 5 5 100.00 1.92 38.40 1.38
ntwilliams1993 League Two 5 5 100.00 1.92 38.40 1.38
Protips League Two 9 4 44.44 -0.70 -7.78 2.51
Protips League Two 9 4 44.44 -0.70 -7.78 2.51
Rodrick Too League Two 24 18 75.00 0.19 0.77 1.42
skillze11 League Two 19 10 52.63 5.07 26.68 2.82
skillze11 League Two 46 11 23.91 -17.58 -38.22 3.05
thetic67 League Two 419 193 46.06 -53.99 -12.89 2.20
upintheclouds League Two 208 105 50.48 -13.99 -6.73 1.97
Will Almond League Two 6 3 50.00 -1.48 -24.67 2.18
Will Almond League Two 11 6 54.55 -1.25 -11.36 2.06
scottyw17 League Two 32 23 71.88 2.81 8.78 1.49
Abdi99 League Two 239 168 70.29 -8.34 -3.49 1.57
Adam Pine League Two 166 99 59.64 -5.97 -3.60 1.71
Matei Andrei-Alexandru League Two 160 79 49.38 -13.33 -8.33 2.04
Abdi99 League Two 5 2 40.00 1.70 34.00 2.58
Abdi99 League Two 15 12 80.00 0.48 3.20 1.29
bebeto73 League Two 40 28 70.00 -3.66 -9.15 1.31
bebeto73 League Two 6 3 50.00 -2.06 -34.33 1.30
bebeto73 League Two 40 28 70.00 -3.66 -9.15 1.32
Ben Chiefton Hill League Two 90 57 63.33 8.46 9.40 1.79
Daniel Wallace League Two 7 3 42.86 -2.42 -34.57 1.61
Daniel Wallace League Two 84 43 51.19 -5.24 -6.24 1.92
DC2981 League Two 11 7 63.64 -0.88 -8.00 1.50
DC2981 League Two 6 5 83.33 0.74 12.33 1.34
DC2981 League Two 6 5 83.33 0.74 12.33 1.34
Dennythatguy30 League Two 72 49 68.06 -4.61 -6.40 1.45
dunnyake League Two 5 2 40.00 -1.45 -29.00 1.87
gmaynard League Two 42 21 50.00 -4.41 -10.50 1.89
hazelgrove11 League Two 413 204 49.39 -19.30 -4.67 2.08
Hittz League Two 30 16 53.33 1.25 4.17 2.35
Joe1707 League Two 8 4 50.00 -2.67 -33.37 1.53
jonnyrandom1988 League Two 54 27 50.00 -7.02 -13.00 1.93
jonnyrandom1988 League Two 5 3 60.00 -0.96 -19.20 1.42
jonnyrandom1988 League Two 36 17 47.22 -5.14 -14.28 2.05
Ljungberg League Two 7 2 28.57 -2.60 -37.14 2.23
Ljungberg League Two 21 10 47.62 -6.31 -30.05 1.90
Mattfromnotts League Two 316 156 49.37 -42.02 -13.30 2.03
mayor204 League Two 113 58 51.33 -4.87 -4.31 2.13
olliewoodman League Two 9 2 22.22 -2.50 -27.78 3.75
olliewoodman League Two 48 17 35.42 5.82 12.12 4.01
Rycey11 League Two 85 33 38.82 -24.61 -28.95 2.46
SPACE League Two 247 173 70.04 -22.21 -8.99 1.42
thetic67 League Two 6 3 50.00 -2.18 -36.33 2.22
thetic67 League Two 45 21 46.67 -5.34 -11.87 2.34
upintheclouds League Two 9 1 11.11 -7.27 -80.78 3.01
upintheclouds League Two 82 39 47.56 -7.43 -9.06 2.00
Gw71 League Two 202 100 49.50 -20.55 -10.17 2.01
Fabah12 League Two 15 8 53.33 1.42 9.47 2.08
JMCT68 League Two 111 67 60.36 -10.83 -9.76 1.62
accaman League Two 9 8 88.89 0.13 1.44 1.15
accaman League Two 54 28 51.85 4.64 8.59 2.05
Adam Pine League Two 11 5 45.45 -4.61 -41.91 1.46
Adam Pine League Two 43 29 67.44 7.53 17.51 1.77
Betgenius League Two 94 56 59.57 -13.76 -14.63 1.49
Betgenius League Two 6 5 83.33 0.40 6.67 1.28
Betgenius League Two 26 17 65.38 -2.92 -11.23 1.37
betnobet League Two 76 43 56.58 -1.80 -2.37 1.82
betnobet League Two 8 4 50.00 -1.36 -17.00 1.61
betnobet League Two 14 6 42.86 -3.66 -26.14 1.65
blueblood League Two 7 5 71.43 1.58 22.57 1.66
blueblood League Two 24 13 54.17 -0.29 -1.21 1.74
crownest League Two 88 50 56.82 -3.04 -3.45 2.05
crownest League Two 7 5 71.43 1.28 18.29 1.81
crownest League Two 88 50 56.82 -3.04 -3.45 2.05
Daveymc79 League Two 6 3 50.00 -0.80 -13.33 1.81
Daveymc79 League Two 20 10 50.00 0.20 1.00 1.97
doublebubble League Two 149 88 59.06 -2.72 -1.83 1.72
doublebubble League Two 12 10 83.33 0.63 5.25 1.25
doublebubble League Two 17 7 41.18 -0.34 -2.00 1.92
fojjit League Two 45 21 46.67 -2.64 -5.87 2.68
Gbenguz League Two 16 7 43.75 1.80 11.22 2.74
Gbenguz League Two 9 3 33.33 -1.87 -20.78 2.39
Gbenguz League Two 14 5 35.71 -1.94 -13.86 2.72
GoalMiner League Two 32 13 40.63 -14.15 -44.23 1.91
Guma1966 League Two 45 26 57.78 -4.18 -9.29 1.72
Gw71 League Two 10 2 20.00 -5.50 -55.00 2.00
Gw71 League Two 31 8 25.81 -14.67 -47.32 2.18
Haleymoon League Two 54 41 75.93 2.71 5.02 1.49
Heisenberg League Two 5 3 60.00 0.67 13.40 2.78
Heisenberg League Two 22 17 77.27 6.20 28.18 1.92
heknows League Two 46 23 50.00 -7.31 -15.89 1.87
heknows League Two 6 2 33.33 -2.83 -47.17 1.57
heknows League Two 10 4 40.00 -3.38 -33.80 1.60
Hitchinerm League Two 6 2 33.33 -2.17 -36.17 2.59
Hitchinerm League Two 7 2 28.57 -3.17 -45.29 2.58
Hitchinerm League Two 7 2 28.57 -3.17 -45.29 2.58
iboro League Two 8 6 75.00 -0.65 -8.12 1.25
iboro League Two 6 4 66.67 -1.05 -17.50 1.26
iboro League Two 6 4 66.67 -1.05 -17.50 1.26
Jme Mlbun League Two 70 41 58.57 -3.19 -4.56 1.94
Jme Mlbun League Two 17 10 58.82 -0.53 -3.12 1.66
Jme Mlbun League Two 70 41 58.57 -3.19 -4.56 1.96
John Fitzroy League Two 136 81 59.56 11.08 8.14 1.81
John Fitzroy League Two 12 8 66.67 -2.03 -16.92 1.25
John Fitzroy League Two 25 15 60.00 6.47 25.88 1.86
kaycee0147 League Two 13 6 46.15 -2.51 -19.31 2.42
kaycee0147 League Two 46 23 50.00 -3.14 -6.83 2.47
KevT17 League Two 15 7 46.67 -4.79 -31.93 1.54
KevT17 League Two 13 7 53.85 -2.79 -21.46 1.51
KevT17 League Two 15 7 46.67 -4.79 -31.93 1.54
ko-punter5257 League Two 154 88 57.14 -11.14 -7.23 2.18
ko-punter5257 League Two 12 8 66.67 -2.02 -16.83 1.26
ko-punter5257 League Two 116 61 52.59 -16.23 -13.99 2.37
Mike Lodge League Two 114 72 63.16 -2.14 -1.88 1.62
Moggzy26 League Two 8 5 62.50 -0.86 -10.75 1.48
Moggzy26 League Two 9 5 55.56 -1.86 -20.67 1.44
Moggzy26 League Two 9 5 55.56 -1.86 -20.67 1.44
Ogo Onye League Two 114 59 51.75 -8.07 -7.08 2.02
Sam1184 League Two 6 3 50.00 -0.73 -12.17 1.73
Sam1184 League Two 25 13 52.00 -3.16 -12.64 1.68
SanchezLee League Two 8 7 87.50 0.75 9.38 1.24
SanchezLee League Two 30 13 43.33 -2.28 -7.60 2.01
scottyw17 League Two 10 7 70.00 0.90 9.00 1.48
scottyw17 League Two 22 16 72.73 3.61 16.41 1.53
Scousemouse League Two 207 112 54.11 -14.02 -6.77 1.99
Scousemouse League Two 5 1 20.00 -3.64 -72.80 1.61
Scousemouse League Two 18 9 50.00 -2.12 -11.78 1.73
Stevenb84841139 League Two 352 204 57.95 -21.48 -6.10 1.73
Stevenb84841139 League Two 20 7 35.00 -6.98 -34.90 2.13
Stevenb84841139 League Two 6 4 66.67 -0.73 -12.17 1.31
stuieclark League Two 6 1 16.67 -4.15 -69.17 2.00
stuieclark League Two 31 10 32.26 -11.19 -36.10 2.85
TheFace League Two 11 5 45.45 -4.36 -39.64 3.34
TheFace League Two 60 24 40.00 -12.54 -20.90 3.98
tmathers League Two 5 3 60.00 5.30 106.00 3.24
tmathers League Two 38 21 55.26 -0.12 -0.32 2.17
tonysmig League Two 10 2 20.00 -6.30 -63.00 1.77
united95 League Two 324 180 55.56 -7.75 -2.39 1.98
united95 League Two 6 2 33.33 -2.09 -34.83 2.05
united95 League Two 18 11 61.11 1.85 10.28 2.30
westnick99 League Two 16 9 56.25 -3.29 -20.56 1.79
westnick99 League Two 5 1 20.00 -3.87 -77.40 2.25
westnick99 League Two 9 5 55.56 -1.77 -19.67 1.93
Yewa League Two 6 3 50.00 -1.43 -23.83 4.14
Вилиян Иванов League Two 10 2 20.00 -3.30 -33.00 3.36
Вилиян Иванов League Two 5 2 40.00 1.70 34.00 4.02
Вилиян Иванов League Two 10 2 20.00 -3.30 -33.00 3.36
Ericks League Two 16 5 31.25 -3.48 -21.74 3.37
Ericks League Two 14 4 28.57 -2.77 -19.79 3.53
Ericks League Two 14 4 28.57 -2.77 -19.79 3.53
danizi2017 League Two 57 24 42.11 -2.67 -4.68 3.49
Macston League Two 71 60 84.51 1.63 2.30 1.22
micka115 League Two 155 77 49.68 -11.49 -7.41 2.18
micka115 League Two 5 2 40.00 -1.96 -39.20 1.54
micka115 League Two 44 19 43.18 5.24 11.91 2.40
Mike Lodge League Two 12 10 83.33 0.54 4.50 1.25
Mike Lodge League Two 22 13 59.09 1.66 7.55 1.69
Ogo Onye League Two 9 8 88.89 -0.49 -5.44 1.07
Ogo Onye League Two 9 8 88.89 -0.49 -5.44 1.07
Oluaye League Two 1075 523 48.65 -96.85 -9.01 2.29
profiler League Two 5 2 40.00 -1.85 -37.00 2.00
profiler League Two 9 3 33.33 -3.16 -35.11 2.43
Craig557 League Two 7 3 42.86 -2.02 -28.86 1.60
Craig557 League Two 5 2 40.00 -1.37 -27.40 2.71
giljag League Two 50 22 44.00 -7.17 -14.34 2.43
Joeconlon365 League Two 45 24 53.33 -4.80 -10.67 1.93
Johnnganga League Two 6 4 66.67 4.33 72.17 2.89
Johnnganga League Two 9 5 55.56 4.73 52.56 2.92
monkeyshlut League Two 107 58 54.21 -6.82 -6.37 1.94
Peter League Two 356 121 33.99 -42.29 -11.88 4.69
sghustler League Two 83 37 44.58 -18.34 -22.09 2.28
murraycowan22 League Two 161 86 53.42 -13.16 -8.18 1.81
nsimba League Two 130 92 70.77 -13.13 -10.10 1.38
Rodrick Too League Two 5 3 60.00 -1.17 -23.40 1.51
Rodrick Too League Two 13 9 69.23 -0.73 -5.62 1.47
Zten42 League Two 22 11 50.00 -9.08 -41.27 1.54
Aashton94 League Two 30 7 23.33 -7.33 -24.43 4.43
Aashton94 League Two 79 19 24.05 -8.86 -11.22 5.95
dacurrie League Two 68 33 48.53 -2.32 -3.41 2.26
dalleyg League Two 464 221 47.63 -31.39 -6.77 2.09
FrankZ League Two 75 48 64.00 -7.27 -9.69 1.46
ko-punter4438 League Two 429 228 53.15 -31.16 -7.26 1.90
Len Tillsoop League Two 58 36 62.07 1.94 3.34 1.72
Mafex1 League Two 29 18 62.07 1.21 4.17 1.68
moondog League Two 89 45 50.56 -7.21 -8.10 1.97
murraycowan22 League Two 10 6 60.00 0.57 5.70 1.73
murraycowan22 League Two 111 58 52.25 -11.29 -10.17 1.85
Nath2109 League Two 50 21 42.00 0.28 0.56 2.59
ollieeeb League Two 66 41 62.12 4.42 6.70 1.86
Paul Camm League Two 12 5 41.67 -2.62 -21.83 1.86
Rafal Michalczewski League Two 30 18 60.00 -0.33 -1.10 1.94
Scharo78 League Two 64 36 56.25 0.40 0.63 1.95
Scharo78 League Two 9 5 55.56 -1.84 -20.44 1.53
Scharo78 League Two 10 5 50.00 -2.84 -28.40 1.57
ShaneOhhh League Two 176 86 48.86 -21.93 -12.46 1.89
stevenp1974 League Two 12 3 25.00 -0.27 -2.25 3.10
LukeJWaddy League Two 11 7 63.64 0.17 1.55 1.81
Adam Mechahougui League Two 39 24 61.54 -0.37 -0.95 1.67
asap League Two 18 9 50.00 1.54 8.56 2.39
asap League Two 10 4 40.00 -1.78 -17.80 2.18
asap League Two 15 7 46.67 1.89 12.60 2.51
darren21188 League Two 5 1 20.00 -1.00 -20.00 3.68
darren21188 League Two 73 25 34.25 -8.47 -11.60 3.65
david2266 League Two 76 38 50.00 -5.68 -7.47 2.11
giljag League Two 5 4 80.00 1.60 32.00 1.96
Innocent22 League Two 21 11 52.38 -4.36 -20.76 1.92
ko-punter2477 League Two 40 23 57.50 1.38 3.45 2.01
Mark Craven League Two 8 3 37.50 0.50 6.25 2.14
Mark Craven League Two 8 3 37.50 0.50 6.25 2.14
Mark Craven League Two 8 3 37.50 0.50 6.25 2.14
markmuange League Two 102 50 49.02 -12.09 -11.85 2.01
Mattfromnotts League Two 7 3 42.86 -2.25 -32.14 2.21
Mattfromnotts League Two 26 12 46.15 -4.73 -18.19 2.02
Med Azzou League Two 14 11 78.57 0.55 3.93 1.32
Peter League Two 5 2 40.00 8.00 160.00 3.99
Peter League Two 5 2 40.00 8.00 160.00 3.99
tonysmig League Two 5 2 40.00 -1.30 -26.00 1.72
tonysmig League Two 5 2 40.00 -1.30 -26.00 1.72
wadosworld League Two 202 112 55.45 -2.07 -1.02 1.96
zekemac League Two 6 4 66.67 1.00 16.67 1.75
zekemac League Two 137 49 35.77 -21.82 -15.93 3.27
Blackmonkey53 League Two 5 2 40.00 -0.35 -7.00 3.62
dacurrie League Two 9 4 44.44 0.98 10.89 2.56
dacurrie League Two 10 6 60.00 -0.88 -8.80 1.64
danizi2017 League Two 15 13 86.67 0.46 3.07 1.18
david2266 League Two 10 4 40.00 -1.58 -15.80 2.16
david2266 League Two 19 8 42.11 -4.18 -22.00 2.00
Jsk2019 League Two 48 17 35.42 -13.42 -27.96 2.36
Jsk2019 League Two 15 2 13.33 -10.65 -71.00 2.92
Jsk2019 League Two 32 15 46.88 -1.77 -5.53 2.11
ko-punter2477 League Two 6 3 50.00 4.70 78.33 3.57
monkeyshlut League Two 5 3 60.00 -0.55 -11.00 1.98
monkeyshlut League Two 5 3 60.00 -0.55 -11.00 1.98
Nolly Fringe Heilson League Two 11 7 63.64 -1.41 -12.82 1.51
emma4love3 League Two 71 31 43.66 -7.56 -10.65 4.44
Patel League Two 9 2 22.22 -4.70 -52.22 4.66
Patel League Two 9 2 22.22 -4.70 -52.22 4.69
Sfour League Two 25 13 52.00 -1.74 -6.96 1.73
Abdikani Omar League Two 9 3 33.33 -3.62 -40.19 2.35
Abdikani Omar League Two 9 3 33.33 -3.65 -40.56 2.35
Abdikani Omar League Two 9 3 33.33 -3.65 -40.56 2.35
Dávid Hoczka League Two 17 6 35.29 -9.14 -53.76 2.46
Dávid Hoczka League Two 17 6 35.29 -9.14 -53.76 2.46
Dávid Hoczka League Two 17 6 35.29 -9.14 -53.76 2.46
jmokeefe League Two 58 35 60.34 -1.79 -3.09 1.60
jmokeefe League Two 5 4 80.00 1.13 22.60 1.54
jmokeefe League Two 21 11 52.38 -2.90 -13.81 1.66
John Done League Two 54 23 42.59 -20.58 -38.11 1.57
ko-punter4438 League Two 11 6 54.55 -0.28 -2.55 1.76
ko-punter4438 League Two 44 29 65.91 5.78 13.14 1.90
Len Tillsoop League Two 6 3 50.00 -1.78 -29.67 1.51
Len Tillsoop League Two 28 18 64.29 3.07 10.96 1.73
lpa777 League Two 24 16 66.67 -0.98 -4.08 1.52
Marcin Martin Bak League Two 29 14 48.28 0.60 2.07 2.43
Marcin Martin Bak League Two 16 10 62.50 6.13 38.31 2.35
Marcin Martin Bak League Two 29 14 48.28 0.61 2.10 2.43
Matthew Ollerenshaw League Two 9 7 77.78 -0.04 -0.43 1.28
Matthew Ollerenshaw League Two 7 5 71.43 -0.74 -10.57 1.26
Matthew Ollerenshaw League Two 7 5 71.43 -0.74 -10.57 1.26
minigreg1989 League Two 177 87 49.15 -30.00 -16.95 1.84
minigreg1989 League Two 6 3 50.00 -0.67 -11.17 1.76
minigreg1989 League Two 6 3 50.00 -0.67 -11.17 1.76
Mirasusee4s League Two 11 7 63.64 -2.46 -22.36 1.48
Mirasusee4s League Two 5 3 60.00 -1.37 -27.40 1.77
Mirasusee4s League Two 11 7 63.64 -2.46 -22.36 1.48
Mlungisi06 League Two 18 7 38.89 -3.00 -16.67 2.06
Mlungisi06 League Two 18 7 38.89 -3.00 -16.67 2.06
Mlungisi06 League Two 18 7 38.89 -3.00 -16.67 2.06
msamuel League Two 23 14 60.87 -0.07 -0.28 1.84
Patel League Two 5 1 20.00 -2.80 -56.00 6.04
S3 League Two 13 8 61.54 -0.90 -6.92 2.73
SPACE League Two 8 7 87.50 1.18 14.75 1.30
SPACE League Two 34 23 67.65 -3.47 -10.21 1.35
ywilson League Two 91 56 61.54 -1.77 -1.95 1.65
ywilson League Two 8 5 62.50 -1.48 -18.50 1.42
ywilson League Two 11 8 72.73 0.14 1.27 1.45
Trystan123 League Two 18 11 61.11 -0.27 -1.50 1.66
Mafex1 League Two 5 2 40.00 -1.25 -25.00 1.99
Mafex1 League Two 16 7 43.75 -3.45 -21.56 1.76
mcclelland84 League Two 14 8 57.14 -4.11 -29.35 1.37
mcclelland84 League Two 14 8 57.14 -4.05 -28.93 1.38
