ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
---|---|---|---|---|---|---|---|---|---|---|
622688 | 10TH MAR. SINGLE | 2022-03-10 | 2022-03-10 | 2022-03-10 | 2022-03-10 | 1.60 | 50 | 0.00 | -50.00 | No |
627682 | 4TH APR. SINGLE | 2022-04-04 | 2022-04-04 | 2022-04-04 | 2022-04-04 | 1.77 | 50 | 0.00 | -50.00 | No |
612068 | 16TH JAN. SINGLE | 2022-01-16 | 2022-01-16 | 2022-01-16 | 2022-01-16 | 1.73 | 50 | 0.00 | -50.00 | No |
675576 | 30TH DEC. SINGLE | 2022-12-30 | 2022-12-30 | 2022-12-30 | 2022-12-30 | 2.40 | 100 | 240.00 | 140.00 | Yes |
616570 | 12TH FEB. SINGLE | 2022-02-12 | 2022-02-12 | 2022-02-12 | 2022-02-12 | 1.68 | 50 | 84.00 | 34.00 | Yes |
611798 | 15TH JAN. SINGLE | 2022-01-15 | 2022-01-15 | 2022-01-15 | 2022-01-15 | 1.58 | 50 | 0.00 | -50.00 | No |
611353 | 12TH JAN. SINGLE | 2022-01-12 | 2022-01-12 | 2022-01-12 | 2022-01-12 | 1.80 | 10 | 0.00 | -10.00 | No |
611700 | 14TH JAN. SINGLE | 2022-01-14 | 2022-01-14 | 2022-01-14 | 2022-01-14 | 1.73 | 50 | 86.50 | 36.50 | Yes |
622682 | 10TH MAR. SINGLE | 2022-03-10 | 2022-03-10 | 2022-03-10 | 2022-03-10 | 1.75 | 50 | 87.50 | 37.50 | Yes |
629607 | 9TH APR. SINGLE | 2022-04-09 | 2022-04-09 | 2022-04-09 | 2022-04-09 | 1.80 | 50 | 90.00 | 40.00 | Yes |
620161 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2.25 | 50 | 0.00 | -50.00 | No |
629835 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.57 | 50 | 0.00 | -50.00 | No |
624224 | 16TH MAR. SINGLE | 2022-03-16 | 2022-03-16 | 2022-03-16 | 2022-03-16 | 1.66 | 50 | 0.00 | -50.00 | No |
618649 | 20TH FEB. SINGLE | 2022-02-20 | 2022-02-20 | 2022-02-20 | 2022-02-20 | 2.80 | 50 | 0.00 | -50.00 | No |
601490 | 29TH NOV. SINGLE | 2021-11-29 | 2021-11-29 | 2021-11-29 | 2021-11-29 | 1.55 | 50 | 77.50 | 27.50 | Yes |
623586 | 13TH MAR. SINGLE | 2022-03-13 | 2022-03-13 | 2022-03-13 | 2022-03-13 | 3.00 | 50 | 0.00 | -50.00 | No |
629118 | 9TH APR. SINGLE | 2022-04-09 | 2022-04-09 | 2022-04-09 | 2022-04-09 | 1.60 | 50 | 80.00 | 30.00 | Yes |
611801 | 15TH JAN. SINGLE | 2022-01-15 | 2022-01-15 | 2022-01-15 | 2022-01-15 | 1.80 | 50 | 0.00 | -50.00 | No |
676169 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 1.67 | 100 | 0.00 | -100.00 | No |
676413 | 4TH JAN. SINGLE | 2023-01-04 | 2023-01-04 | 2023-01-04 | 2023-01-04 | 1.74 | 100 | 0.00 | -100.00 | No |
619172 | 23RD FEB. SINGLE | 2022-02-23 | 2022-02-23 | 2022-02-23 | 2022-02-23 | 1.66 | 50 | 0.00 | -50.00 | No |
630244 | 11TH APR. SINGLE | 2022-04-11 | 2022-04-11 | 2022-04-11 | 2022-04-11 | 1.68 | 50 | 84.00 | 34.00 | Yes |
610869 | 9TH JAN. SINGLE | 2022-01-09 | 2022-01-09 | 2022-01-09 | 2022-01-09 | 2.30 | 10 | 0.00 | -10.00 | No |
620181 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.80 | 50 | 0.00 | -50.00 | No |
619522 | 25TH FEB. SINGLE | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2022-02-25 | 1.80 | 50 | 90.00 | 40.00 | Yes |
617219 | 15TH FEB. SINGLE | 2022-02-15 | 2022-02-15 | 2022-02-15 | 2022-02-15 | 1.55 | 50 | 0.00 | -50.00 | No |
620164 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.90 | 50 | 0.00 | -50.00 | No |
619392 | 24TH FEB. SINGLE | 2022-02-24 | 2022-02-24 | 2022-02-24 | 2022-02-24 | 1.87 | 50 | 0.00 | -50.00 | No |
624417 | 17TH MAR. SINGLE | 2022-03-17 | 2022-03-17 | 2022-03-17 | 2022-03-17 | 1.61 | 50 | 80.50 | 30.50 | Yes |
632829 | 16TH APR. SINGLE | 2022-04-16 | 2022-04-16 | 2022-04-16 | 2022-04-16 | 1.74 | 50 | 0.00 | -50.00 | No |
629810 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.95 | 50 | 97.50 | 47.50 | Yes |
620170 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.66 | 50 | 0.00 | -50.00 | No |
636137 | 23RD APR. SINGLE | 2022-04-23 | 2022-04-23 | 2022-04-23 | 2022-04-23 | 1.60 | 50 | 80.00 | 30.00 | Yes |
613136 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 1.44 | 50 | 72.00 | 22.00 | Yes |
635271 | 21ST APR. SINGLE | 2022-04-21 | 2022-04-21 | 2022-04-21 | 2022-04-21 | 1.75 | 50 | 0.00 | -50.00 | No |
609567 | 2ND JAN. SINGLE | 2022-01-02 | 2022-01-02 | 2022-01-02 | 2022-01-02 | 1.60 | 10 | 0.00 | -10.00 | No |
618621 | 20TH FEB. SINGLE | 2022-02-20 | 2022-02-20 | 2022-02-20 | 2022-02-20 | 1.97 | 50 | 98.50 | 48.50 | Yes |
616754 | 13TH FEB. SINGLE | 2022-02-13 | 2022-02-13 | 2022-02-13 | 2022-02-13 | 2.05 | 50 | 102.50 | 52.50 | Yes |
619728 | 26TH FEB. SINGLE | 2022-02-26 | 2022-02-26 | 2022-02-26 | 2022-02-26 | 1.73 | 50 | 86.50 | 36.50 | Yes |
619175 | 23RD FEB. SINGLE | 2022-02-23 | 2022-02-23 | 2022-02-23 | 2022-02-23 | 1.90 | 50 | 95.00 | 45.00 | Yes |
624229 | 16TH MAR. SINGLE | 2022-03-16 | 2022-03-16 | 2022-03-16 | 2022-03-16 | 1.62 | 50 | 0.00 | -50.00 | No |
676450 | 4TH JAN. SINGLE | 2023-01-04 | 2023-01-04 | 2023-01-04 | 2023-01-04 | 1.73 | 100 | 0.00 | -100.00 | No |
630250 | 11TH APR. SINGLE | 2022-04-11 | 2022-04-11 | 2022-04-11 | 2022-04-11 | 1.62 | 50 | 81.00 | 31.00 | Yes |
675616 | 30TH DEC. SINGLE | 2022-12-30 | 2022-12-30 | 2022-12-30 | 2022-12-30 | 2.10 | 100 | 210.00 | 110.00 | Yes |
620173 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.70 | 50 | 0.00 | -50.00 | No |
617064 | 14TH FEB. SINGLE | 2022-02-14 | 2022-02-14 | 2022-02-14 | 2022-02-14 | 1.68 | 50 | 84.00 | 34.00 | Yes |
620096 | 26TH FEB. SINGLE | 2022-02-26 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.50 | 50 | 0.00 | -50.00 | No |
609584 | 2ND JAN. SINGLE | 2022-01-02 | 2022-01-02 | 2022-01-02 | 2022-01-02 | 1.75 | 10 | 0.00 | -10.00 | No |
630004 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.75 | 50 | 0.00 | -50.00 | No |
623921 | 14TH MAR. SINGLE | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2022-03-14 | 1.73 | 50 | 86.50 | 36.50 | Yes |
635532 | 22ND APR. SINGLE | 2022-04-22 | 2022-04-22 | 2022-04-22 | 2022-04-22 | 1.78 | 50 | 89.00 | 39.00 | Yes |
612879 | 21ST JAN. SINGLE | 2022-01-21 | 2022-01-21 | 2022-01-21 | 2022-01-21 | 1.61 | 50 | 80.50 | 30.50 | Yes |
629930 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.73 | 50 | 86.50 | 36.50 | Yes |
624630 | 18TH MAR. SINGLE | 2022-03-18 | 2022-03-18 | 2022-03-18 | 2022-03-18 | 0.00 | 50 | 0.00 | -50.00 | No |
620666 | 1ST MAR. SINGLE | 2022-03-01 | 2022-03-01 | 2022-03-01 | 2022-03-01 | 1.57 | 50 | 78.50 | 28.50 | Yes |
618622 | 20TH FEB. SINGLE | 2022-02-20 | 2022-02-20 | 2022-02-20 | 2022-02-20 | 2.70 | 50 | 0.00 | -50.00 | No |
601500 | 29TH NOV. SINGLE BETVICTOR | 2021-11-29 | 2021-12-01 | 2021-12-01 | 2021-12-01 | 2.45 | 1 | 2.45 | 1.45 | Yes |
632819 | 16TH APR. SINGLE | 2022-04-16 | 2022-04-16 | 2022-04-16 | 2022-04-16 | 1.53 | 50 | 76.50 | 26.50 | Yes |
615998 | 10TH FEB. SINGLE | 2022-02-10 | 2022-02-11 | 2022-02-11 | 2022-02-11 | 2.10 | 50 | 105.00 | 55.00 | Yes |
609583 | 2ND JAN. SINGLE | 2022-01-02 | 2022-01-02 | 2022-01-02 | 2022-01-02 | 1.80 | 10 | 0.00 | -10.00 | No |
614780 | 2ND FEB. SINGLE | 2022-02-02 | 2022-02-02 | 2022-02-02 | 2022-02-02 | 1.67 | 50 | 83.50 | 33.50 | Yes |
675544 | 30TH DEC. SINGLE | 2022-12-30 | 2022-12-30 | 2022-12-30 | 2022-12-30 | 2.90 | 100 | 290.00 | 190.00 | Yes |
620873 | 2ND MAR. SINGLE | 2022-03-02 | 2022-03-02 | 2022-03-02 | 2022-03-02 | 1.57 | 50 | 0.00 | -50.00 | No |
619398 | 24TH FEB. SINGLE | 2022-02-24 | 2022-02-24 | 2022-02-24 | 2022-02-24 | 1.73 | 50 | 86.50 | 36.50 | Yes |
619524 | 25TH FEB. SINGLE | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2.45 | 50 | 0.00 | -50.00 | No |
602098 | 2ND DEC. SINGLE | 2021-12-02 | 2021-12-02 | 2021-12-02 | 2021-12-02 | 1.75 | 10 | 17.50 | 7.50 | Yes |
617215 | 15TH FEB. SINGLE | 2022-02-15 | 2022-02-15 | 2022-02-15 | 2022-02-15 | 1.75 | 50 | 87.50 | 37.50 | Yes |
619393 | 24TH FEB. SINGLE | 2022-02-24 | 2022-02-24 | 2022-02-24 | 2022-02-24 | 1.66 | 50 | 83.00 | 33.00 | Yes |
616760 | 13TH FEB. SINGLE | 2022-02-13 | 2022-02-13 | 2022-02-13 | 2022-02-13 | 1.61 | 50 | 0.00 | -50.00 | No |
610837 | 9TH JAN. SINGLE | 2022-01-09 | 2022-01-09 | 2022-01-09 | 2022-01-09 | 1.38 | 10 | 13.80 | 3.80 | Yes |
623049 | 12TH MAR. SINGLE | 2022-03-12 | 2022-03-12 | 2022-03-12 | 2022-03-12 | 2.60 | 50 | 130.00 | 80.00 | Yes |
629613 | 9TH APR. SINGLE | 2022-04-09 | 2022-04-09 | 2022-04-09 | 2022-04-09 | 1.57 | 50 | 0.00 | -50.00 | No |
619529 | 25TH FEB. SINGLE | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2022-02-25 | 1.70 | 50 | 85.00 | 35.00 | Yes |
602103 | 2ND DEC. SINGLE | 2021-12-02 | 2021-12-02 | 2021-12-02 | 2021-12-02 | 2.05 | 10 | 20.50 | 10.50 | Yes |
623583 | 13TH MAR. SINGLE | 2022-03-13 | 2022-03-13 | 2022-03-13 | 2022-03-13 | 2.30 | 50 | 115.00 | 65.00 | Yes |
674610 | 21ST DEC. SINGLE | 2022-12-21 | 2022-12-21 | 2022-12-21 | 2022-12-21 | 2.10 | 100 | 210.00 | 110.00 | Yes |
676294 | 3RD JAN. SINGLE | 2023-01-03 | 2023-01-03 | 2023-01-03 | 2023-01-03 | 2.33 | 100 | 0.00 | -100.00 | No |
654543 | 5TH AUG. SINGLE | 2022-08-05 | 2022-08-05 | 2022-08-05 | 2022-08-05 | 1.83 | 50 | 91.50 | 41.50 | Yes |
617651 | 17TH FEB. SINGLE | 2022-02-17 | 2022-02-17 | 2022-02-17 | 2022-02-18 | 2.50 | 50 | 0.00 | -50.00 | No |
629812 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.49 | 50 | 74.50 | 24.50 | Yes |
632799 | 16TH APR. SINGLE | 2022-04-16 | 2022-04-16 | 2022-04-16 | 2022-04-16 | 1.68 | 50 | 84.00 | 34.00 | Yes |
676160 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 1.30 | 100 | 130.00 | 30.00 | Yes |
629971 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.50 | 50 | 75.00 | 25.00 | Yes |
627432 | 3RD APR. SINGLE | 2022-04-03 | 2022-04-03 | 2022-04-03 | 2022-04-03 | 1.75 | 50 | 0.00 | -50.00 | No |
629813 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.90 | 50 | 0.00 | -50.00 | No |
620167 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.75 | 50 | 0.00 | -50.00 | No |
636150 | 23RD APR. SINGLE | 2022-04-23 | 2022-04-23 | 2022-04-23 | 2022-04-23 | 1.53 | 50 | 76.50 | 26.50 | Yes |
620869 | 2ND MAR. SINGLE | 2022-03-02 | 2022-03-02 | 2022-03-02 | 2022-03-02 | 1.62 | 50 | 81.00 | 31.00 | Yes |
602612 | 4TH DEC. SINGLE | 2021-12-04 | 2021-12-04 | 2021-12-04 | 2021-12-04 | 1.45 | 10 | 14.50 | 4.50 | Yes |
616565 | 12TH FEB. SINGLE | 2022-02-12 | 2022-02-12 | 2022-02-12 | 2022-02-12 | 2.15 | 50 | 0.00 | -50.00 | No |
636144 | 23RD APR. SINGLE | 2022-04-23 | 2022-04-23 | 2022-04-23 | 2022-04-23 | 1.70 | 50 | 0.00 | -50.00 | No |
632806 | 16TH APR. SINGLE | 2022-04-16 | 2022-04-16 | 2022-04-16 | 2022-04-16 | 1.77 | 50 | 0.00 | -50.00 | No |
629884 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.75 | 50 | 87.50 | 37.50 | Yes |
675801 | 31ST DEC. SINGLE | 2022-12-31 | 2022-12-31 | 2022-12-31 | 2022-12-31 | 1.20 | 100 | 0.00 | -100.00 | No |
629113 | 9TH APR. SINGLE | 2022-04-09 | 2022-04-09 | 2022-04-09 | 2022-04-09 | 1.68 | 50 | 0.00 | -50.00 | No |
627436 | 3RD APR. SINGLE | 2022-04-03 | 2022-04-03 | 2022-04-03 | 2022-04-03 | 1.75 | 50 | 0.00 | -50.00 | No |
613121 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 1.60 | 50 | 0.00 | -50.00 | No |
632124 | 15TH APR. SINGLE | 2022-04-15 | 2022-04-15 | 2022-04-15 | 2022-04-15 | 1.65 | 50 | 0.00 | -50.00 | No |
636143 | 23RD APR. SINGLE | 2022-04-23 | 2022-04-23 | 2022-04-23 | 2022-04-23 | 1.81 | 50 | 0.00 | -50.00 | No |
676451 | 4TH JAN. SINGLE | 2023-01-04 | 2023-01-04 | 2023-01-04 | 2023-01-04 | 1.81 | 100 | 181.00 | 81.00 | Yes |
654542 | 5TH AUG. SINGLE | 2022-08-05 | 2022-08-05 | 2022-08-05 | 2022-08-05 | 2.40 | 50 | 0.00 | -50.00 | No |
623919 | 14TH MAR. SINGLE | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2.15 | 50 | 107.50 | 57.50 | Yes |
676128 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 1.57 | 100 | 0.00 | -100.00 | No |
629609 | 9TH APR. SINGLE | 2022-04-09 | 2022-04-09 | 2022-04-09 | 2022-04-09 | 1.58 | 50 | 79.00 | 29.00 | Yes |
624234 | 16TH MAR. SINGLE | 2022-03-16 | 2022-03-16 | 2022-03-16 | 2022-03-16 | 1.58 | 50 | 0.00 | -50.00 | No |
610123 | 6TH JAN. SINGLE | 2022-01-06 | 2022-01-06 | 2022-01-06 | 2022-01-06 | 1.62 | 10 | 16.20 | 6.20 | Yes |
602622 | 4TH DEC. SINGLE | 2021-12-04 | 2021-12-04 | 2021-12-04 | 2021-12-04 | 1.75 | 10 | 17.50 | 7.50 | Yes |
619531 | 25TH FEB. SINGLE | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2022-02-25 | 1.65 | 50 | 82.50 | 32.50 | Yes |
635531 | 22ND APR. SINGLE | 2022-04-22 | 2022-04-22 | 2022-04-22 | 2022-04-22 | 1.53 | 50 | 0.00 | -50.00 | No |
629120 | 9TH APR. SINGLE | 2022-04-09 | 2022-04-09 | 2022-04-09 | 2022-04-09 | 1.67 | 50 | 0.00 | -50.00 | No |
617652 | 17TH FEB. SINGLE | 2022-02-17 | 2022-02-17 | 2022-02-17 | 2022-02-18 | 1.70 | 50 | 85.00 | 35.00 | Yes |
623922 | 14TH MAR. SINGLE | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2022-03-14 | 1.80 | 50 | 0.00 | -50.00 | No |
616751 | 13TH FEB. SINGLE | 2022-02-13 | 2022-02-13 | 2022-02-13 | 2022-02-13 | 1.63 | 50 | 0.00 | -50.00 | No |
613125 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 1.80 | 50 | 0.00 | -50.00 | No |
601889 | 1ST DEC. SINGLE | 2021-12-01 | 2021-12-01 | 2021-12-01 | 2021-12-01 | 1.36 | 15 | 0.00 | -15.00 | No |
676154 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 1.83 | 100 | 0.00 | -100.00 | No |
610894 | 9TH JAN. SINGLE | 2022-01-09 | 2022-01-09 | 2022-01-09 | 2022-01-09 | 1.73 | 10 | 0.00 | -10.00 | No |
674597 | 21ST DEC. SINGLE | 2022-12-21 | 2022-12-21 | 2022-12-21 | 2022-12-21 | 1.14 | 100 | 114.00 | 14.00 | Yes |
614783 | 2ND FEB. SINGLE | 2022-02-02 | 2022-02-02 | 2022-02-02 | 2022-02-02 | 1.75 | 50 | 0.00 | -50.00 | No |
635268 | 21ST APR. SINGLE | 2022-04-21 | 2022-04-21 | 2022-04-21 | 2022-04-21 | 1.80 | 50 | 90.00 | 40.00 | Yes |
620163 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.77 | 50 | 0.00 | -50.00 | No |
613133 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2.80 | 50 | 0.00 | -50.00 | No |
623917 | 14TH MAR. SINGLE | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2.25 | 50 | 112.50 | 62.50 | Yes |
611699 | 14TH JAN. SINGLE | 2022-01-14 | 2022-01-14 | 2022-01-14 | 2022-01-14 | 1.40 | 50 | 70.00 | 20.00 | Yes |
629913 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.66 | 50 | 0.00 | -50.00 | No |
673017 | 23RD NOV. SINGLE | 2022-11-23 | 2022-11-23 | 2022-11-23 | 2022-11-23 | 1.18 | 2 | 2.36 | 0.36 | Yes |
624228 | 16TH MAR. SINGLE | 2022-03-16 | 2022-03-16 | 2022-03-16 | 2022-03-16 | 1.87 | 50 | 93.50 | 43.50 | Yes |
623065 | 12TH MAR. SINGLE | 2022-03-12 | 2022-03-12 | 2022-03-12 | 2022-03-12 | 1.53 | 50 | 0.00 | -50.00 | No |
613124 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2.30 | 50 | 0.00 | -50.00 | No |
631710 | 14TH APR. SINGLE | 2022-04-14 | 2022-04-14 | 2022-04-14 | 2022-04-14 | 1.75 | 50 | 0.00 | -50.00 | No |
619396 | 24TH FEB. SINGLE | 2022-02-24 | 2022-02-24 | 2022-02-24 | 2022-02-24 | 2.20 | 50 | 110.00 | 60.00 | Yes |
617068 | 14TH FEB. SINGLE | 2022-02-14 | 2022-02-14 | 2022-02-14 | 2022-02-14 | 1.66 | 50 | 83.00 | 33.00 | Yes |
623602 | 13TH MAR. SINGLE | 2022-03-13 | 2022-03-13 | 2022-03-13 | 2022-03-13 | 2.20 | 50 | 0.00 | -50.00 | No |
676179 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2.55 | 100 | 0.00 | -100.00 | No |
616767 | 13TH FEB. SINGLE | 2022-02-13 | 2022-02-13 | 2022-02-13 | 2022-02-13 | 1.80 | 50 | 90.00 | 40.00 | Yes |
624411 | 17TH MAR. SINGLE | 2022-03-17 | 2022-03-17 | 2022-03-17 | 2022-03-17 | 1.70 | 50 | 85.00 | 35.00 | Yes |
623058 | 12TH MAR. SINGLE | 2022-03-12 | 2022-03-12 | 2022-03-12 | 2022-03-12 | 1.83 | 50 | 0.00 | -50.00 | No |
619725 | 26TH FEB. SINGLE | 2022-02-26 | 2022-02-26 | 2022-02-26 | 2022-02-26 | 1.68 | 50 | 84.00 | 34.00 | Yes |
613123 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 1.60 | 50 | 0.00 | -50.00 | No |
630245 | 11TH APR. SINGLE | 2022-04-11 | 2022-04-11 | 2022-04-11 | 2022-04-11 | 1.80 | 50 | 90.00 | 40.00 | Yes |
674654 | 22ND DEC. SINGLE | 2022-12-22 | 2022-12-22 | 2022-12-22 | 2022-12-22 | 2.23 | 100 | 0.00 | -100.00 | No |
619395 | 24TH FEB. SINGLE | 2022-02-24 | 2022-02-24 | 2022-02-24 | 2022-02-24 | 1.66 | 50 | 0.00 | -50.00 | No |
624223 | 16TH MAR. SINGLE | 2022-03-16 | 2022-03-16 | 2022-03-16 | 2022-03-16 | 1.78 | 50 | 89.00 | 39.00 | Yes |
623577 | 13TH MAR. SINGLE | 2022-03-13 | 2022-03-13 | 2022-03-13 | 2022-03-13 | 1.73 | 50 | 86.50 | 36.50 | Yes |
623060 | 12TH MAR. SINGLE | 2022-03-12 | 2022-03-12 | 2022-03-12 | 2022-03-12 | 1.70 | 50 | 85.00 | 35.00 | Yes |
620159 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.85 | 50 | 0.00 | -50.00 | No |
609768 | 3RD JAN. SINGLE | 2022-01-03 | 2022-01-03 | 2022-01-03 | 2022-01-03 | 1.58 | 10 | 15.80 | 5.80 | Yes |
613122 | 22ND JAN. SINGLE | 2022-01-22 | 2022-01-22 | 2022-01-22 | 2022-01-22 | 1.57 | 50 | 0.00 | -50.00 | No |
617656 | 17TH FEB. SINGLE | 2022-02-17 | 2022-02-17 | 2022-02-17 | 2022-02-18 | 2.50 | 50 | 0.00 | -50.00 | No |
676473 | 4TH JAN. SINGLE | 2023-01-04 | 2023-01-04 | 2023-01-04 | 2023-01-04 | 2.00 | 100 | 0.00 | -100.00 | No |
620158 | 27TH FEB. SINGLE | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 2.38 | 50 | 0.00 | -50.00 | No |
675406 | 29TH DEC. SINGLE | 2022-12-29 | 2022-12-29 | 2022-12-29 | 2022-12-29 | 1.95 | 100 | 0.00 | -100.00 | No |
618905 | 22ND FEB. SINGLE | 2022-02-22 | 2022-02-22 | 2022-02-22 | 2022-02-22 | 1.67 | 50 | 83.50 | 33.50 | Yes |
619732 | 26TH FEB. SINGLE | 2022-02-26 | 2022-02-26 | 2022-02-26 | 2022-02-26 | 1.53 | 50 | 76.50 | 26.50 | Yes |
629975 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.67 | 50 | 0.00 | -50.00 | No |
632127 | 15TH APR. SINGLE | 2022-04-15 | 2022-04-15 | 2022-04-15 | 2022-04-15 | 1.66 | 50 | 83.00 | 33.00 | Yes |
676180 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2.38 | 100 | 238.00 | 138.00 | Yes |
672931 | 22ND NOV. SINGLE | 2022-11-22 | 2022-11-22 | 2022-11-22 | 2022-11-22 | 1.62 | 2 | 0.00 | -2.00 | No |
635533 | 22ND APR. SINGLE | 2022-04-22 | 2022-04-22 | 2022-04-22 | 2022-04-22 | 1.62 | 50 | 0.00 | -50.00 | No |
617066 | 14TH FEB. SINGLE | 2022-02-14 | 2022-02-14 | 2022-02-14 | 2022-02-14 | 1.62 | 50 | 0.00 | -50.00 | No |
632795 | 16TH APR. SINGLE | 2022-04-16 | 2022-04-16 | 2022-04-16 | 2022-04-16 | 1.53 | 50 | 76.50 | 26.50 | Yes |
632830 | 16TH APR. SINGLE | 2022-04-16 | 2022-04-16 | 2022-04-16 | 2022-04-16 | 1.68 | 50 | 0.00 | -50.00 | No |
676157 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-01-02 | 1.60 | 100 | 160.00 | 60.00 | Yes |
676176 | 2ND JAN. SINGLE | 2023-01-02 | 2023-01-02 | 2023-01-02 | 2023-03-07 | 2.25 | 100 | 0.00 | -100.00 | No |
629982 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.74 | 50 | 87.00 | 37.00 | Yes |
623915 | 14TH MAR. SINGLE | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2022-03-14 | 2.10 | 50 | 0.00 | -50.00 | No |
617480 | 16TH FEB. SINGLE | 2022-02-16 | 2022-02-16 | 2022-02-16 | 2022-02-16 | 1.36 | 50 | 0.00 | -50.00 | No |
624633 | 18TH MAR. SINGLE | 2022-03-18 | 2022-03-18 | 2022-03-18 | 2022-03-18 | 1.80 | 50 | 90.00 | 40.00 | Yes |
635273 | 21ST APR. SINGLE | 2022-04-21 | 2022-04-21 | 2022-04-21 | 2022-04-21 | 1.53 | 50 | 0.00 | -50.00 | No |
629876 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.57 | 50 | 78.50 | 28.50 | Yes |
629983 | 10TH APR. SINGLE | 2022-04-10 | 2022-04-10 | 2022-04-10 | 2022-04-10 | 1.58 | 50 | 79.00 | 29.00 | Yes |
615996 | 10TH FEB. SINGLE | 2022-02-10 | 2022-02-10 | 2022-02-10 | 2022-02-10 | 2.30 | 50 | 115.00 | 65.00 | Yes |
674600 | 21ST DEC. SINGLE | 2022-12-21 | 2022-12-21 | 2022-12-21 | 2022-12-21 | 1.36 | 100 | 0.00 | -100.00 | No |
620094 | 26TH FEB. SINGLE | 2022-02-26 | 2022-02-27 | 2022-02-27 | 2022-02-27 | 1.70 | 50 | 0.00 | -50.00 | No |
