-->
ID
156
WP ID
1056
Display Name
moris1923
Total Bets
34
Winning Bets
1
Loosing Bets
33
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
2340 Fri 17 Apr | 5 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-18 2015-04-18 5.95 10 0.00 -10.00 No
2342 Fri 17 Apr | 8 FOLD ACCA | BWIN 2015-04-17 2015-04-17 2015-04-19 2015-04-19 79.62 5 0.00 -5.00 No
2343 Fri 17 Apr | 12 FOLD ACCA | BETFRED 2015-04-17 2015-04-17 2015-04-19 2015-04-19 1041.21 2 0.00 -2.00 No
2344 Fri 17 Apr | 14 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-20 2015-04-20 1136.80 5 0.00 -5.00 No
2345 Fri 17 Apr | 12 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-20 2015-04-20 355.50 2 0.00 -2.00 No
2346 Fri 17 Apr | 9 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 117.41 2 0.00 -2.00 No
2348 Fri 17 Apr | 7 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-19 2015-04-19 61.01 2 0.00 -2.00 No
2349 Fri 17 Apr | 8 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-20 2015-04-20 35.88 2 0.00 -2.00 No
2350 Fri 17 Apr | 9 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 92.29 2 0.00 -2.00 No
2351 Fri 17 Apr | 7 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-18 2015-04-18 206.32 2 0.00 -2.00 No
2352 Fri 17 Apr | 10 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 757.21 2 0.00 -2.00 No
2354 Fri 17 Apr | 11 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-20 2015-04-20 745.44 2 0.00 -2.00 No
2355 Fri 17 Apr | 10 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 155.02 2 0.00 -2.00 No
2358 Fri 17 Apr | 8 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-19 2015-04-19 53.27 2 0.00 -2.00 No
2359 Fri 17 Apr | 13 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-19 2015-04-19 630.09 2 0.00 -2.00 No
2360 Fri 17 Apr | 8 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-19 2015-04-19 340.18 10 0.00 -10.00 No
2361 Fri 17 Apr | 9 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 80.38 10 0.00 -10.00 No
2362 Fri 17 Apr | 9 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 98.16 0.5 0.00 -0.50 No
2363 Fri 17 Apr | 7 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-18 2015-04-18 60.81 0.5 0.00 -0.50 No
2364 Fri 17 Apr | 9 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 70.92 2 0.00 -2.00 No
2365 UNSIGNED Fri 17 Apr | 4 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-18 2015-04-19 2015-04-19 5.18 25 129.50 104.50 Yes
2366 Fri 17 Apr | 8 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-19 2015-04-19 906.99 0.5 0.00 -0.50 No
2367 Fri 17 Apr | 6 FOLD ACCA | BET365 2015-04-17 2015-04-17 2015-04-18 2015-04-18 7.71 100 0.00 -100.00 No
2368 Fri 17 Apr | 4 FOLD ACCA | SPORT888 2015-04-17 2015-04-17 2015-04-18 2015-04-18 4.13 100 0.00 -100.00 No
2369 Fri 17 Apr | 6 FOLD ACCA | SKYBET 2015-04-17 2015-04-18 2015-04-19 2015-04-19 11.82 100 0.00 -100.00 No
2370 Fri 17 Apr | 8 FOLD ACCA | BWIN 2015-04-17 2015-04-17 2015-04-19 2015-04-19 73.66 5 0.00 -5.00 No
2371 Fri 17 Apr | 13 FOLD ACCA | WINNER 2015-04-17 2015-04-17 2015-04-19 2015-04-19 627.54 2 0.00 -2.00 No
2383 Fri 17 Apr | 9 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-18 2015-04-18 117.19 0.5 0.00 -0.50 No
2384 Fri 17 Apr | 5 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-18 2015-04-18 1102.39 0.5 0.00 -0.50 No
2385 Fri 17 Apr | 11 FOLD ACCA | BETVICTOR 2015-04-17 2015-04-17 2015-04-18 2015-04-18 26792.96 0.5 0.00 -0.50 No
93655 4th Jan, 12 FOLD 2017-01-04 2017-01-05 2017-01-07 2017-01-06 257.61 2 0.00 -2.00 No
96428 12th Jan, 12 FOLD 2017-01-12 2017-01-13 2017-01-14 2017-01-14 129.22 10 0.00 -10.00 No
97956 14th Jan, 10 FOLD 2017-01-14 2017-01-15 2017-01-15 2017-01-15 263904.06 10 0.00 -10.00 No
263683 12th May, 10 FOLD 2018-05-12 2018-05-13 2018-05-13 2018-05-13 1689.36 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit