-->
ID
9103
WP ID
40998
Display Name
Aurel Vasile Stoenescu
Total Bets
338
Winning Bets
86
Loosing Bets
252
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
413582 18th Jan, 6 FOLD 2020-01-18 2020-01-18 2020-01-28 2020-01-28 3.77 100 377.00 277.00 Yes
336910 9th Apr, 4 FOLD 2019-04-09 2019-04-09 2019-04-12 2019-04-09 183.09 5 0.00 -5.00 No
344143 26th Apr, DOUBLE 2019-04-26 2019-04-26 2019-04-26 2019-04-26 10.08 100 0.00 -100.00 No
416268 24th Jan, DOUBLE 2020-01-24 2020-01-24 2020-01-24 2020-01-24 26.00 100 0.00 -100.00 No
349441 16th May, TREBLE 2019-05-16 2019-05-16 2019-05-16 2019-05-16 2.24 100 0.00 -100.00 No
334140 4th Apr, 4 FOLD 2019-04-04 2019-04-04 2019-04-04 2019-04-04 47.08 10 0.00 -10.00 No
683591 1ST MAR. 4 FOLD 2023-03-01 2023-03-01 2023-03-01 2023-03-01 2.15 100 0.00 -100.00 No
340676 18th Apr, DOUBLE 2019-04-18 2019-04-18 2019-04-18 2019-04-18 2.90 10 0.00 -10.00 No
661807 14TH SEP. 3 FOLD 2022-09-14 2022-09-17 2022-09-18 2022-09-18 6.06 100 0.00 -100.00 No
661821 14TH SEP. DOUBLE 2022-09-14 2022-09-18 2022-09-18 2022-09-18 1.80 100 0.00 -100.00 No
654000 30TH JUL. DOUBLE 2022-07-30 2022-07-30 2022-07-30 2022-07-30 12.00 100 0.00 -100.00 No
573482 27TH JUL. DOUBLE 2021-07-27 2021-07-28 2021-07-28 2021-07-28 1.54 50 77.00 27.00 Yes
346289 3rd May, 5 FOLD 2019-05-03 2019-05-03 2019-05-03 2019-05-03 3.34 100 0.00 -100.00 No
348258 10th May, DOUBLE 2019-05-10 2019-05-10 2019-05-10 2019-05-10 2.95 100 295.00 195.00 Yes
661557 13TH SEP. 6 FOLD 2022-09-13 2022-09-13 2022-09-13 2022-09-13 2.08 100 208.00 108.00 Yes
661824 14TH SEP. DOUBLE 2022-09-14 2022-09-17 2022-09-17 2022-09-17 1.98 100 198.00 98.00 Yes
661822 14TH SEP. 3 FOLD 2022-09-14 2022-09-17 2022-09-18 2022-09-17 2.11 100 0.00 -100.00 No
415288 21st Jan, 4 FOLD 2020-01-21 2020-01-21 2020-01-21 2020-01-21 2.06 100 0.00 -100.00 No
351930 11th Jun, TREBLE 2019-06-11 2019-06-15 2019-06-16 2019-06-16 2.27 100 227.00 127.00 Yes
660088 4TH SEP. 10 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 4.38 100 0.00 -100.00 No
349440 16th May, TREBLE 2019-05-16 2019-05-16 2019-05-16 2019-05-16 7.92 10 0.00 -10.00 No
652918 18TH JUL. 3 FOLD 2022-07-18 2022-07-18 2022-07-18 2022-07-18 2.43 100 0.00 -100.00 No
661436 12TH SEP. 4 FOLD 2022-09-12 2022-09-12 2022-09-12 2022-09-12 2.38 100 238.00 138.00 Yes
347770 6th May, DOUBLE 2019-05-06 2019-05-06 2019-05-06 2019-05-06 2.59 100 0.00 -100.00 No
351726 2nd Jun, DOUBLE 2019-06-02 2019-06-02 2019-06-02 2019-06-02 18.00 100 0.00 -100.00 No
661477 12TH SEP. DOUBLE 2022-09-12 2022-09-12 2022-09-12 2022-09-12 13.50 100 1350.00 1250.00 Yes
661815 14TH SEP. 3 FOLD 2022-09-14 2022-09-16 2022-09-17 2023-01-23 1.98 100 198.00 98.00 Yes
350611 23rd May, DOUBLE 2019-05-23 2019-05-23 2019-05-23 2019-05-23 4.45 50 0.00 -50.00 No
413521 18th Jan, 14 FOLD 2020-01-18 2020-01-18 2020-01-29 2020-01-19 7.56 100 0.00 -100.00 No
416271 24th Jan, DOUBLE 2020-01-24 2020-01-24 2020-01-24 2020-01-24 23.75 100 0.00 -100.00 No
332437 31st Mar, TREBLE 2019-03-31 2019-03-31 2019-03-31 2019-03-31 63.60 10 0.00 -10.00 No
684424 5TH MAR. 5 FOLD 2023-03-05 2023-03-05 2023-03-05 2023-03-05 3.00 100 0.00 -100.00 No
417643 26th Jan, 4 FOLD 2020-01-26 2020-01-26 2020-01-26 2020-01-26 2.06 100 0.00 -100.00 No
350879 25th May, 6 FOLD 2019-05-25 2019-05-25 2019-05-26 2019-05-25 4.36 25 0.00 -25.00 No
332418 31st Mar, TREBLE 2019-03-31 2019-03-31 2019-03-31 2019-03-31 86.60 10 0.00 -10.00 No
661474 12TH SEP. DOUBLE 2022-09-12 2022-09-12 2022-09-12 2022-09-12 2.94 100 294.00 194.00 Yes
682131 19TH FEB. 6 FOLD 2023-02-19 2023-02-19 2023-02-19 2023-02-19 2.89 100 289.00 189.00 Yes
687803 19TH MAR. 10 FOLD 2023-03-19 2023-03-19 2023-03-19 2023-03-19 7.87 100 0.00 -100.00 No
661050 10TH SEP. 3 FOLD 2022-09-10 2022-09-10 2022-09-11 2022-09-11 2.38 100 0.00 -100.00 No
416269 24th Jan, DOUBLE 2020-01-24 2020-01-24 2020-01-24 2020-01-24 16.00 100 0.00 -100.00 No
573623 30TH JUL. 3 FOLD 2021-07-30 2021-07-30 2021-07-30 2021-07-30 1.94 50 97.00 47.00 Yes
654962 7TH AUG. 5 FOLD 2022-08-07 2022-08-07 2022-08-07 2022-08-07 2.44 100 0.00 -100.00 No
337330 10th Apr, 6 FOLD 2019-04-10 2019-04-10 2019-04-12 2019-04-12 3.60 100 0.00 -100.00 No
331329 29th Mar, 14 FOLD 2019-03-29 2019-03-29 2019-04-02 2019-03-30 455.25 10 0.00 -10.00 No
416275 24th Jan, TREBLE 2020-01-24 2020-01-24 2020-01-24 2020-01-24 484.50 100 0.00 -100.00 No
412217 14th Jan, 6 FOLD 2020-01-14 2020-01-14 2020-01-14 2020-01-14 1.86 100 0.00 -100.00 No
331680 30th Mar, 11 FOLD 2019-03-30 2019-03-30 2019-03-31 2019-03-30 166.97 10 0.00 -10.00 No
337327 10th Apr, 8 FOLD 2019-04-10 2019-04-13 2019-04-14 2019-04-13 6.86 10 0.00 -10.00 No
653070 23RD JUL. DOUBLE 2022-07-23 2022-07-23 2022-07-23 2022-07-23 3.24 100 324.00 224.00 Yes
683712 2ND MAR. DOUBLE 2023-03-02 2023-03-03 2023-03-03 2023-03-03 1.99 100 0.00 -100.00 No
351435 29th May, DOUBLE 2019-05-29 2019-05-29 2019-05-30 2019-05-30 20.00 100 0.00 -100.00 No
337785 11th Apr, 7 FOLD 2019-04-11 2019-04-13 2019-04-14 2019-04-13 23.27 10 0.00 -10.00 No
343712 25th Apr, 5 FOLD 2019-04-25 2019-04-25 2019-04-25 2019-04-26 3.32 100 0.00 -100.00 No
652588 9TH JUL. 4 FOLD 2022-07-09 2022-07-09 2022-07-09 2022-07-09 2.04 100 204.00 104.00 Yes
573925 2ND AUG. 4 FOLD 2021-08-02 2021-08-02 2021-08-02 2021-08-02 2.79 50 0.00 -50.00 No
413579 18th Jan, 11 FOLD 2020-01-18 2020-01-18 2020-01-29 2020-01-18 6.10 100 0.00 -100.00 No
653068 23RD JUL. 3 FOLD 2022-07-23 2022-07-23 2022-07-23 2022-07-23 1.94 100 194.00 94.00 Yes
661057 10TH SEP. DOUBLE 2022-09-10 2022-09-10 2022-09-11 2023-01-23 2.04 100 204.00 104.00 Yes
663037 19TH SEP. 4 FOLD 2022-09-19 2022-10-01 2022-10-02 2023-01-23 5.22 100 522.00 422.00 Yes
349076 13th May, TREBLE 2019-05-13 2019-05-13 2019-05-13 2019-05-14 2.74 100 274.00 174.00 Yes
573624 30TH JUL. 3 FOLD 2021-07-30 2021-07-31 2021-07-31 2021-07-31 2.05 50 0.00 -50.00 No
351111 26th May, 4 FOLD 2019-05-26 2019-05-26 2019-05-26 2019-05-26 15.11 100 0.00 -100.00 No
412462 15th Jan, DOUBLE 2020-01-15 2020-01-15 2020-01-15 2020-01-15 2.02 100 202.00 102.00 Yes
335279 6th Apr, 7 FOLD 2019-04-06 2019-04-07 2019-04-07 2019-04-07 3.77 10 37.70 27.70 Yes
681835 18TH FEB. 14 FOLD 2023-02-18 2023-02-18 2023-02-18 2023-02-18 14.05 100 0.00 -100.00 No
660476 7TH SEP. 4 FOLD 2022-09-07 2022-09-07 2022-09-07 2022-09-07 1.91 100 191.00 91.00 Yes
661828 14TH SEP. 3 FOLD 2022-09-14 2022-09-17 2022-09-17 2022-09-17 1.80 100 180.00 80.00 Yes
660077 4TH SEP. 5 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 2.54 100 0.00 -100.00 No
412693 16th Jan, TREBLE 2020-01-16 2020-01-16 2020-01-16 2020-01-16 2.34 100 0.00 -100.00 No
345121 28th Apr, TREBLE 2019-04-28 2019-04-28 2019-04-28 2019-04-28 3.36 100 0.00 -100.00 No
336547 7th Apr, 6 FOLD 2019-04-07 2019-04-08 2019-04-10 2019-04-08 3.41 100 0.00 -100.00 No
415086 20th Jan, 4 FOLD 2020-01-20 2020-01-20 2020-01-20 2020-01-20 2.84 100 0.00 -100.00 No
681831 18TH FEB. 5 FOLD 2023-02-18 2023-02-18 2023-02-18 2023-02-18 3.48 100 348.00 248.00 Yes
334563 5th Apr, 10 FOLD 2019-04-05 2019-04-05 2019-04-06 2019-04-06 4.68 100 468.00 368.00 Yes
337364 10th Apr, 4 FOLD 2019-04-10 2019-04-13 2019-04-15 2019-04-13 7.14 10 0.00 -10.00 No
661064 10TH SEP. SINGLE 2022-09-10 2022-09-11 2022-09-11 2022-09-11 4.20 100 0.00 -100.00 No
351635 1st Jun, DOUBLE 2019-06-01 2019-06-01 2019-06-01 2019-06-01 16.81 100 0.00 -100.00 No
654368 3RD AUG. 8 FOLD 2022-08-03 2022-08-04 2022-08-06 2022-08-05 3.73 100 0.00 -100.00 No
345461 28th Apr, DOUBLE 2019-04-28 2019-04-28 2019-04-28 2019-04-28 8.16 100 0.00 -100.00 No
661060 10TH SEP. DOUBLE 2022-09-10 2022-09-11 2022-09-12 2023-01-23 3.31 100 331.00 231.00 Yes
662893 18TH SEP. 4 FOLD 2022-09-18 2022-09-18 2022-09-18 2022-09-18 9.62 100 0.00 -100.00 No
346598 4th May, 4 FOLD 2019-05-04 2019-05-04 2019-05-04 2019-05-04 4.83 10 0.00 -10.00 No
653498 26TH JUL. 3 FOLD 2022-07-26 2022-07-26 2022-07-26 2022-07-26 2.07 100 0.00 -100.00 No
413573 18th Jan, 7 FOLD 2020-01-18 2020-01-18 2020-01-25 2020-01-18 2.10 100 0.00 -100.00 No
337419 10th Apr, 4 FOLD 2019-04-10 2019-04-10 2019-04-10 2019-04-10 2.16 100 216.00 116.00 Yes
661817 14TH SEP. 4 FOLD 2022-09-14 2022-09-16 2022-09-18 2022-09-17 2.21 100 0.00 -100.00 No
659724 3RD SEP. 4 FOLD 2022-09-03 2022-09-03 2022-09-05 2023-01-23 2.37 100 237.00 137.00 Yes
661019 10TH SEP. 4 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 2.19 100 219.00 119.00 Yes
661743 14TH SEP. 3 FOLD 2022-09-14 2022-09-14 2022-09-14 2022-09-14 2.74 100 0.00 -100.00 No
661804 14TH SEP. DOUBLE 2022-09-14 2022-09-18 2022-09-18 2022-09-18 3.29 100 0.00 -100.00 No
346599 4th May, 6 FOLD 2019-05-04 2019-05-04 2019-05-04 2019-05-04 2.00 100 200.00 100.00 Yes
654276 1ST AUG. 4 FOLD 2022-08-01 2022-08-01 2022-08-01 2022-08-01 2.55 100 0.00 -100.00 No
441787 13TH JUN. 5 FOLD BET365 2020-06-13 2020-06-13 2020-06-13 2020-06-13 2.23 100 0.00 -100.00 No
661809 14TH SEP. 3 FOLD 2022-09-14 2022-09-17 2022-09-18 2022-09-18 1.98 100 0.00 -100.00 No
346600 4th May, 6 FOLD 2019-05-04 2019-05-04 2019-05-04 2019-05-04 6.38 100 0.00 -100.00 No
661073 10TH SEP. 5 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 2.23 100 0.00 -100.00 No
345119 28th Apr, 5 FOLD 2019-04-28 2019-04-26 2019-04-28 2019-04-28 2.10 100 0.00 -100.00 No
413574 18th Jan, 6 FOLD 2020-01-18 2020-01-18 2020-01-19 2020-01-19 2.20 100 0.00 -100.00 No
663032 19TH SEP. DOUBLE 2022-09-19 2022-10-01 2022-10-01 2022-10-01 2.56 100 0.00 -100.00 No
331691 30th Mar, 9 FOLD 2019-03-30 2019-03-30 2019-03-31 2019-03-30 8079.02 10 0.00 -10.00 No
661435 12TH SEP. 4 FOLD 2022-09-12 2022-09-12 2022-09-12 2022-09-12 1.97 100 0.00 -100.00 No
351436 29th May, DOUBLE 2019-05-29 2019-05-29 2019-05-30 2019-05-30 28.00 100 0.00 -100.00 No
332378 31st Mar, 5 FOLD 2019-03-31 2019-03-31 2019-03-31 2019-03-31 10.19 10 0.00 -10.00 No
345462 28th Apr, DOUBLE 2019-04-28 2019-04-28 2019-04-28 2019-04-28 30.00 100 0.00 -100.00 No
380035 4th Oct, 6 FOLD 2019-10-04 2019-10-04 2019-10-06 2019-10-06 2.32 100 0.00 -100.00 No
660473 7TH SEP. 4 FOLD 2022-09-07 2022-09-07 2022-09-07 2022-09-07 2.04 100 204.00 104.00 Yes
340675 18th Apr, DOUBLE 2019-04-18 2019-04-18 2019-04-18 2019-04-18 3.01 10 30.10 20.10 Yes
651965 16TH JUN. 4 FOLD 2022-06-16 2022-06-16 2022-06-16 2022-06-16 2.31 100 0.00 -100.00 No
663036 19TH SEP. 3 FOLD 2022-09-19 2022-09-30 2022-10-01 2023-01-23 2.18 100 218.00 118.00 Yes
345477 28th Apr, DOUBLE 2019-04-28 2019-04-28 2019-04-28 2019-04-28 2.18 100 0.00 -100.00 No
661054 10TH SEP. DOUBLE 2022-09-10 2022-09-10 2022-09-12 2022-09-12 3.15 100 0.00 -100.00 No
661827 14TH SEP. DOUBLE 2022-09-14 2022-09-17 2022-09-18 2023-01-23 3.57 100 0.00 -100.00 No
381799 6th Oct, TREBLE 2019-10-06 2019-10-06 2019-10-06 2019-10-06 41.92 100 0.00 -100.00 No
663040 19TH SEP. 3 FOLD 2022-09-19 2022-09-30 2022-10-02 2023-01-23 1.77 100 177.00 77.00 Yes
431575 29th Feb, 8 FOLD 2020-02-29 2020-02-29 2020-03-01 2020-02-29 6.48 100 0.00 -100.00 No
414437 19th Jan, 7 FOLD 2020-01-19 2020-01-19 2020-01-25 2020-01-19 2.30 100 0.00 -100.00 No
381800 6th Oct, TREBLE 2019-10-06 2019-10-06 2019-10-06 2019-10-06 5.85 100 0.00 -100.00 No
345120 28th Apr, 5 FOLD 2019-04-28 2019-04-26 2019-04-28 2019-04-28 2.21 100 0.00 -100.00 No
331689 30th Mar, 11 FOLD 2019-03-30 2019-03-30 2019-04-02 2019-03-30 85.83 10 0.00 -10.00 No
347955 8th May, SINGLE 2019-05-08 2019-05-08 2019-05-08 2019-05-08 2.20 10 0.00 -10.00 No
652298 27TH JUN. 4 FOLD 2022-06-27 2022-06-27 2022-06-27 2022-06-27 2.67 100 0.00 -100.00 No
681827 18TH FEB. 11 FOLD 2023-02-18 2023-02-18 2023-02-18 2023-02-18 11.42 100 0.00 -100.00 No
654277 1ST AUG. 3 FOLD 2022-08-01 2022-08-02 2022-08-02 2022-08-02 2.58 100 0.00 -100.00 No
661823 14TH SEP. 3 FOLD 2022-09-14 2022-09-18 2022-09-18 2022-09-18 2.00 100 0.00 -100.00 No
331693 30th Mar, 11 FOLD 2019-03-30 2019-03-30 2019-03-31 2019-03-30 3.09 10 0.00 -10.00 No
663034 19TH SEP. 3 FOLD 2022-09-19 2022-09-24 2022-09-24 2022-09-24 2.16 100 216.00 116.00 Yes
349078 13th May, 6 FOLD 2019-05-13 2019-05-13 2019-05-15 2019-05-15 4.38 100 0.00 -100.00 No
343145 23rd Apr, TREBLE 2019-04-23 2019-04-23 2019-04-23 2019-04-23 3.24 100 0.00 -100.00 No
416256 24th Jan, 4 FOLD 2020-01-24 2020-01-24 2020-01-24 2020-01-24 2.09 100 0.00 -100.00 No
349066 12th May, DOUBLE 2019-05-12 2019-05-12 2019-05-12 2019-05-12 5.72 10 57.20 47.20 Yes
653833 29TH JUL. 4 FOLD 2022-07-29 2022-07-29 2022-07-29 2022-07-29 2.14 100 0.00 -100.00 No
660043 4TH SEP. 6 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 2.86 100 0.00 -100.00 No
413400 18th Jan, 12 FOLD 2020-01-18 2020-01-18 2020-01-26 2020-01-18 7.79 100 0.00 -100.00 No
684421 5TH MAR. DOUBLE 2023-03-05 2023-03-05 2023-03-05 2023-03-05 2.38 100 0.00 -100.00 No
337414 10th Apr, 4 FOLD 2019-04-10 2019-04-13 2019-04-14 2019-04-14 11.27 10 0.00 -10.00 No
350227 20th May, 5 FOLD 2019-05-20 2019-05-20 2019-05-20 2019-05-20 2.23 100 0.00 -100.00 No
660086 4TH SEP. 7 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 9.67 100 0.00 -100.00 No
661078 10TH SEP. 5 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 2.52 100 0.00 -100.00 No
652480 5TH JUL. 3 FOLD 2022-07-05 2022-07-05 2022-07-05 2022-07-06 2.29 100 229.00 129.00 Yes
337779 11th Apr, 5 FOLD 2019-04-11 2019-04-13 2019-04-14 2019-04-13 2.11 25 0.00 -25.00 No
652647 11TH JUL. 5 FOLD 2022-07-11 2022-07-11 2022-07-11 2022-07-11 1.89 100 189.00 89.00 Yes
653545 27TH JUL. 4 FOLD 2022-07-27 2022-07-27 2022-07-27 2022-07-27 2.09 100 0.00 -100.00 No
412075 13th Jan, DOUBLE 2020-01-13 2020-01-13 2020-01-13 2020-01-13 1.39 100 139.00 39.00 Yes
351636 1st Jun, DOUBLE 2019-06-01 2019-06-01 2019-06-01 2019-06-01 19.27 100 0.00 -100.00 No
661739 14TH SEP. 3 FOLD 2022-09-14 2022-09-14 2022-09-14 2022-09-14 2.12 100 0.00 -100.00 No
350337 21st May, 4 FOLD 2019-05-21 2019-05-21 2019-05-22 2019-05-22 2.19 50 109.50 59.50 Yes
573483 27TH JUL. DOUBLE 2021-07-27 2021-07-28 2021-07-28 2021-07-28 1.86 50 0.00 -50.00 No
351112 26th May, TREBLE 2019-05-26 2019-05-26 2019-05-26 2019-05-26 4.46 100 0.00 -100.00 No
660079 4TH SEP. 8 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 9.83 100 0.00 -100.00 No
341072 19th Apr, 6 FOLD 2019-04-19 2019-04-19 2019-04-19 2019-04-19 4.00 10 0.00 -10.00 No
661058 10TH SEP. DOUBLE 2022-09-10 2022-09-11 2022-09-11 2022-09-11 3.61 100 0.00 -100.00 No
348426 11th May, 4 FOLD 2019-05-11 2019-05-11 2019-05-11 2019-05-13 4.67 100 467.00 367.00 Yes
660474 7TH SEP. 5 FOLD 2022-09-07 2022-09-07 2022-09-07 2022-09-07 2.08 100 0.00 -100.00 No
653499 26TH JUL. DOUBLE 2022-07-26 2022-07-26 2022-07-26 2022-07-26 10.80 50 0.00 -50.00 No
334578 5th Apr, 4 FOLD 2019-04-05 2019-04-06 2019-04-06 2019-04-06 43.97 10 0.00 -10.00 No
345464 28th Apr, TREBLE 2019-04-28 2019-04-28 2019-04-28 2019-04-28 2.24 100 0.00 -100.00 No
350868 25th May, 7 FOLD 2019-05-25 2019-05-25 2019-05-26 2019-05-25 4.07 100 0.00 -100.00 No
682130 19TH FEB. 7 FOLD 2023-02-19 2023-02-19 2023-02-19 2023-02-19 3.11 100 311.00 211.00 Yes
659723 3RD SEP. 6 FOLD 2022-09-03 2022-09-03 2022-09-03 2022-09-03 2.31 100 231.00 131.00 Yes
351634 1st Jun, DOUBLE 2019-06-01 2019-06-01 2019-06-01 2019-06-01 30.00 100 0.00 -100.00 No
349564 17th May, 5 FOLD 2019-05-17 2019-05-17 2019-05-17 2019-05-17 4.33 50 0.00 -50.00 No
411335 11th Jan, 4 FOLD 2020-01-11 2020-01-11 2020-01-12 2020-01-12 2.09 100 209.00 109.00 Yes
653027 22ND JUL. DOUBLE 2022-07-22 2022-07-22 2022-07-22 2022-07-22 14.40 100 0.00 -100.00 No
331687 30th Mar, 8 FOLD 2019-03-30 2019-03-30 2019-03-30 2019-03-30 3422.78 10 0.00 -10.00 No
654367 3RD AUG. 5 FOLD 2022-08-03 2022-08-03 2022-08-03 2022-08-03 3.13 100 0.00 -100.00 No
336905 9th Apr, 4 FOLD 2019-04-09 2019-04-11 2019-04-12 2019-04-12 2.20 25 0.00 -25.00 No
350878 25th May, 10 FOLD 2019-05-25 2019-05-25 2019-05-25 2019-05-25 3.87 100 0.00 -100.00 No
337780 11th Apr, 9 FOLD 2019-04-11 2019-04-11 2019-04-14 2019-04-12 4.19 10 0.00 -10.00 No
661819 14TH SEP. DOUBLE 2022-09-14 2022-09-17 2022-09-18 2023-01-23 1.89 100 189.00 89.00 Yes
350702 24th May, TREBLE 2019-05-24 2019-05-24 2019-05-24 2019-05-24 1.95 100 0.00 -100.00 No
350761 24th May, 5 FOLD 2019-05-24 2019-05-24 2019-05-24 2019-05-24 6.71 25 0.00 -25.00 No
346601 4th May, 7 FOLD 2019-05-04 2019-05-04 2019-05-04 2019-05-04 2.76 100 276.00 176.00 Yes
350226 20th May, 4 FOLD 2019-05-20 2019-05-20 2019-05-20 2019-05-20 4.31 100 431.00 331.00 Yes
336552 7th Apr, 4 FOLD 2019-04-07 2019-04-08 2019-04-09 2019-04-08 2.95 100 0.00 -100.00 No
347465 5th May, 4 FOLD 2019-05-05 2019-05-05 2019-05-05 2019-05-05 6.20 100 0.00 -100.00 No
653189 24TH JUL. 4 FOLD 2022-07-24 2022-07-24 2022-07-24 2022-07-24 2.16 100 0.00 -100.00 No
687804 19TH MAR. 7 FOLD 2023-03-19 2023-03-19 2023-03-19 2023-03-19 4.62 100 0.00 -100.00 No
347469 5th May, 4 FOLD 2019-05-05 2019-05-05 2019-05-05 2019-05-05 6.36 100 636.00 536.00 Yes
653135 24TH JUL. 6 FOLD 2022-07-24 2022-07-24 2022-07-24 2022-07-24 2.67 100 0.00 -100.00 No
683470 28TH FEB. 4 FOLD 2023-02-28 2023-02-28 2023-02-28 2023-02-28 3.45 100 0.00 -100.00 No
652718 13TH JUL. 3 FOLD 2022-07-13 2022-07-13 2022-07-13 2022-07-13 1.49 100 149.00 49.00 Yes
652169 22ND JUN. DOUBLE 2022-06-22 2022-06-22 2022-06-22 2022-06-22 1.70 100 0.00 -100.00 No
380099 4th Oct, 6 FOLD 2019-10-04 2019-10-05 2019-10-06 2019-10-06 2.23 100 0.00 -100.00 No
663033 19TH SEP. 3 FOLD 2022-09-19 2022-09-30 2022-10-01 2022-10-01 4.20 100 0.00 -100.00 No
441448 11TH JUN. DOUBLE BET365 2020-06-11 2020-06-11 2020-06-11 2020-06-11 1.90 10 19.00 9.00 Yes
661808 14TH SEP. 3 FOLD 2022-09-14 2022-09-17 2022-09-18 2022-09-18 1.88 100 0.00 -100.00 No
684422 5TH MAR. 3 FOLD 2023-03-05 2023-03-05 2023-03-05 2023-03-05 2.08 100 0.00 -100.00 No
417022 25th Jan, 9 FOLD 2020-01-25 2020-01-25 2020-01-25 2020-01-25 5.33 100 0.00 -100.00 No
417655 26th Jan, 8 FOLD 2020-01-26 2020-01-26 2020-01-26 2020-01-26 2.90 100 0.00 -100.00 No
651982 17TH JUN. 3 FOLD 2022-06-17 2022-06-17 2022-06-17 2022-06-17 2.33 100 0.00 -100.00 No
351935 11th Jun, 4 FOLD 2019-06-11 2019-06-14 2019-06-16 2019-06-14 9.81 50 0.00 -50.00 No
661014 10TH SEP. 4 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 3.25 100 0.00 -100.00 No
660078 4TH SEP. 4 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 2.08 100 0.00 -100.00 No
661075 10TH SEP. 5 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 2.49 100 0.00 -100.00 No
661055 10TH SEP. 3 FOLD 2022-09-10 2022-09-11 2022-09-12 2023-01-23 3.74 100 0.00 -100.00 No
347478 5th May, 4 FOLD 2019-05-05 2019-05-05 2019-05-05 2019-05-05 6.68 100 0.00 -100.00 No
351701 2nd Jun, 5 FOLD 2019-06-02 2019-06-02 2019-06-02 2019-06-02 10.48 100 0.00 -100.00 No
351437 29th May, DOUBLE 2019-05-29 2019-05-29 2019-05-30 2019-05-29 42.00 100 0.00 -100.00 No
351931 11th Jun, DOUBLE 2019-06-11 2019-06-15 2019-06-16 2019-06-15 22.50 100 0.00 -100.00 No
349268 14th May, DOUBLE 2019-05-14 2019-05-15 2019-05-15 2019-05-15 2.98 100 298.00 198.00 Yes
653067 23RD JUL. 4 FOLD 2022-07-23 2022-07-23 2022-07-23 2022-07-23 2.02 100 202.00 102.00 Yes
349077 13th May, 4 FOLD 2019-05-13 2019-05-13 2019-05-13 2019-05-14 3.43 100 343.00 243.00 Yes
660047 4TH SEP. 4 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 2.02 100 0.00 -100.00 No
661814 14TH SEP. 3 FOLD 2022-09-14 2022-09-18 2022-09-18 2022-09-18 1.90 100 190.00 90.00 Yes
573963 3RD AUG. DOUBLE 2021-08-03 2021-08-03 2021-08-03 2021-08-03 11.63 50 0.00 -50.00 No
411334 11th Jan, 4 FOLD 2020-01-11 2020-01-11 2020-01-11 2020-01-11 2.01 100 0.00 -100.00 No
343713 25th Apr, TREBLE 2019-04-25 2019-04-26 2019-04-26 2019-04-26 1.62 100 0.00 -100.00 No
334526 5th Apr, TREBLE 2019-04-05 2019-04-05 2019-04-05 2019-04-05 45.03 20 0.00 -20.00 No
343144 23rd Apr, TREBLE 2019-04-23 2019-04-23 2019-04-23 2019-04-23 2.62 100 0.00 -100.00 No
413581 18th Jan, 7 FOLD 2020-01-18 2020-01-18 2020-01-26 2020-01-18 3.30 100 0.00 -100.00 No
416273 24th Jan, TREBLE 2020-01-24 2020-01-24 2020-01-24 2020-01-24 1140.00 100 0.00 -100.00 No
681824 18TH FEB. 6 FOLD 2023-02-18 2023-02-18 2023-02-18 2023-02-18 5.41 100 0.00 -100.00 No
686472 16TH MAR. 3 FOLD 2023-03-16 2023-03-16 2023-03-16 2023-03-16 1.95 100 0.00 -100.00 No
337329 10th Apr, 9 FOLD 2019-04-10 2019-04-10 2019-04-13 2019-04-10 16.16 10 0.00 -10.00 No
683367 27TH FEB. 4 FOLD 2023-02-27 2023-02-28 2023-02-28 2023-02-28 2.03 100 0.00 -100.00 No
660083 4TH SEP. 14 FOLD 2022-09-04 2022-09-04 2022-09-04 2022-09-04 16.80 100 0.00 -100.00 No
573926 2ND AUG. DOUBLE 2021-08-02 2021-08-02 2021-08-02 2021-08-02 15.59 50 0.00 -50.00 No
431576 29th Feb, 5 FOLD 2020-02-29 2020-02-29 2020-03-01 2020-02-29 7.94 100 0.00 -100.00 No
334654 5th Apr, 8 FOLD 2019-04-05 2019-04-06 2019-04-06 2019-04-06 9.44 10 94.40 84.40 Yes
351933 11th Jun, DOUBLE 2019-06-11 2019-06-15 2019-06-16 2019-06-15 25.88 100 0.00 -100.00 No
663044 19TH SEP. 3 FOLD 2022-09-19 2022-10-01 2022-10-02 2023-01-23 1.59 100 0.00 -100.00 No
416260 24th Jan, 5 FOLD 2020-01-24 2020-01-24 2020-01-24 2020-01-24 2.13 100 0.00 -100.00 No
656732 17TH AUG. 3 FOLD 2022-08-17 2022-08-17 2022-08-17 2022-08-17 1.93 100 0.00 -100.00 No
