ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
---|---|---|---|---|---|---|---|---|---|---|
330378 | 23rd Mar, 12 FOLD | 2019-03-23 | 2019-03-23 | 2019-03-23 | 2019-03-23 | 273.91 | 10 | 0.00 | -10.00 | No |
383791 | 19th Oct, 14 FOLD | 2019-10-19 | 2019-10-19 | 2019-10-20 | 2019-10-19 | 7.54 | 10 | 0.00 | -10.00 | No |
97786 | 14th Jan, 14 FOLD | 2017-01-14 | 2017-01-14 | 2017-01-20 | 2017-01-14 | 156.13 | 10 | 0.00 | -10.00 | No |
359446 | 10th Aug, 14 FOLD | 2019-08-10 | 2019-08-10 | 2019-08-11 | 2019-08-10 | 34.44 | 10 | 0.00 | -10.00 | No |
343813 | 25th Apr, 14 FOLD | 2019-04-25 | 2019-04-27 | 2019-04-27 | 2019-04-27 | 3.24 | 10 | 0.00 | -10.00 | No |
425168 | 15th Feb, 12 FOLD | 2020-02-15 | 2020-02-15 | 2020-02-15 | 2020-02-15 | 212.64 | 10 | 0.00 | -10.00 | No |
448831 | 4TH JUL. 14 FOLD BET365 | 2020-07-04 | 2020-07-04 | 2020-07-04 | 2020-07-04 | 3.79 | 10 | 0.00 | -10.00 | No |
110728 | 7th Feb, 7 FOLD | 2017-02-07 | 2017-02-11 | 2017-02-11 | 2017-02-11 | 143.09 | 10 | 0.00 | -10.00 | No |
281507 | 6th Oct, 6 FOLD | 2018-10-06 | 2018-10-06 | 2018-10-06 | 2018-10-06 | 1895.26 | 10 | 0.00 | -10.00 | No |
386459 | 26th Oct, 14 FOLD | 2019-10-26 | 2019-10-26 | 2019-10-27 | 2019-10-26 | 5702.51 | 10 | 0.00 | -10.00 | No |
175577 | 25th Aug, 7 FOLD | 2017-08-25 | 2017-08-25 | 2017-08-25 | 2017-08-26 | 225.80 | 10 | 0.00 | -10.00 | No |
296554 | 4th Dec, 13 FOLD | 2018-12-04 | 2018-12-04 | 2018-12-09 | 2018-12-04 | 123.85 | 10 | 0.00 | -10.00 | No |
279385 | 1st Oct, 14 FOLD | 2018-10-01 | 2018-10-02 | 2018-10-02 | 2018-10-02 | 2219.83 | 10 | 0.00 | -10.00 | No |
390947 | 8th Nov, 14 FOLD | 2019-11-08 | 2019-11-08 | 2019-11-10 | 2019-11-08 | 23.49 | 10 | 0.00 | -10.00 | No |
582244 | 13TH SEP. 14 FOLD | 2021-09-13 | 2021-09-13 | 2021-09-19 | 2021-09-14 | 69.19 | 5 | 0.00 | -5.00 | No |
99039 | 17th Jan, 10 FOLD | 2017-01-17 | 2017-01-21 | 2017-03-07 | 2017-01-21 | 175183.38 | 10 | 0.00 | -10.00 | No |
265755 | 4th Aug, 11 FOLD | 2018-08-04 | 2018-08-04 | 2018-08-04 | 2018-08-04 | 22.23 | 10 | 0.00 | -10.00 | No |
419666 | 1st Feb, 14 FOLD | 2020-02-01 | 2020-02-01 | 2020-02-02 | 2020-02-01 | 1094.09 | 10 | 0.00 | -10.00 | No |
292976 | 24th Nov, 14 FOLD | 2018-11-24 | 2018-11-24 | 2018-11-25 | 2018-11-24 | 385.07 | 10 | 0.00 | -10.00 | No |
575486 | 13TH AUG. 14 FOLD CORAL | 2021-08-13 | 2021-08-13 | 2021-08-14 | 2021-08-13 | 3.80 | 50 | 0.00 | -50.00 | No |
597900 | 13TH NOV. 12 FOLD | 2021-11-13 | 2021-11-13 | 2021-11-13 | 2021-11-13 | 143.93 | 5 | 0.00 | -5.00 | No |
104847 | 28th Jan, 14 FOLD | 2017-01-28 | 2017-01-28 | 2017-02-01 | 2017-01-28 | 36.56 | 10 | 0.00 | -10.00 | No |
417028 | 25th Jan, 14 FOLD | 2020-01-25 | 2020-01-25 | 2020-01-26 | 2020-01-25 | 68.67 | 10 | 0.00 | -10.00 | No |
388984 | 2nd Nov, 14 FOLD | 2019-11-02 | 2019-11-02 | 2019-11-02 | 2019-11-02 | 108.77 | 10 | 0.00 | -10.00 | No |
155201 | 30th Apr, 8 FOLD | 2017-04-30 | 2017-04-30 | 2017-04-30 | 2017-04-30 | 19.09 | 5 | 0.00 | -5.00 | No |
419826 | 1st Feb, 13 FOLD | 2020-02-01 | 2020-02-01 | 2020-02-02 | 2020-02-01 | 8469.26 | 10 | 0.00 | -10.00 | No |
247014 | 8th Mar, 13 FOLD | 2018-03-08 | 2018-03-09 | 2018-03-12 | 2018-03-10 | 56.51 | 10 | 0.00 | -10.00 | No |
304649 | 29th Dec, 8 FOLD | 2018-12-29 | 2018-12-29 | 2018-12-29 | 2018-12-29 | 34.69 | 10 | 0.00 | -10.00 | No |
489042 | 21ST NOV. 6 FOLD BETVICTOR | 2020-11-21 | 2020-11-21 | 2020-11-21 | 2020-11-21 | 120.27 | 50 | 0.00 | -50.00 | No |
147363 | 18th Apr, 13 FOLD | 2017-04-18 | 2017-04-18 | 2017-04-22 | 2017-04-18 | 172.68 | 10 | 0.00 | -10.00 | No |
301952 | 22nd Dec, 13 FOLD | 2018-12-22 | 2018-12-22 | 2018-12-22 | 2018-12-22 | 198.12 | 10 | 0.00 | -10.00 | No |
330374 | 23rd Mar, 14 FOLD | 2019-03-23 | 2019-03-23 | 2019-03-23 | 2019-03-23 | 1522.66 | 10 | 0.00 | -10.00 | No |
575798 | 14TH AUG. 12 FOLD CORAL | 2021-08-14 | 2021-08-14 | 2021-08-14 | 2021-08-14 | 88.06 | 50 | 0.00 | -50.00 | No |
576632 | 17TH AUG. 14 FOLD | 2021-08-17 | 2021-08-17 | 2021-08-17 | 2021-08-17 | 2082.41 | 1 | 0.00 | -1.00 | No |
267820 | 14th Aug, 8 FOLD | 2018-08-14 | 2018-08-14 | 2018-08-14 | 2018-08-14 | 114.62 | 10 | 0.00 | -10.00 | No |
575491 | 13TH AUG. 9 FOLD BETFAIRFIXED | 2021-08-13 | 2021-08-13 | 2021-08-14 | 2021-08-13 | 55.40 | 50 | 0.00 | -50.00 | No |
148032 | 20th Apr, 11 FOLD | 2017-04-20 | 2017-04-20 | 2017-04-22 | 2017-04-21 | 154.47 | 10 | 0.00 | -10.00 | No |
317112 | 15th Feb, 14 FOLD | 2019-02-15 | 2019-02-15 | 2019-02-17 | 2019-02-15 | 13.90 | 10 | 0.00 | -10.00 | No |
362669 | 17th Aug, 14 FOLD | 2019-08-17 | 2019-08-17 | 2019-08-18 | 2019-08-17 | 585.48 | 10 | 0.00 | -10.00 | No |
102284 | 23rd Jan, 13 FOLD | 2017-01-23 | 2017-01-24 | 2017-01-29 | 2017-01-25 | 30.28 | 10 | 0.00 | -10.00 | No |
299732 | 15th Dec, 12 FOLD | 2018-12-15 | 2018-12-15 | 2018-12-15 | 2018-12-15 | 485980.25 | 0.5 | 0.00 | -0.50 | No |
394312 | 23rd Nov, 14 FOLD | 2019-11-23 | 2019-11-23 | 2019-11-23 | 2019-11-23 | 188.53 | 10 | 0.00 | -10.00 | No |
175568 | 25th Aug, 12 FOLD | 2017-08-25 | 2017-08-25 | 2017-08-25 | 2017-08-26 | 639.94 | 10 | 0.00 | -10.00 | No |
239359 | 13th Feb, 10 FOLD | 2018-02-13 | 2018-02-13 | 2018-02-13 | 2018-02-13 | 755.04 | 10 | 0.00 | -10.00 | No |
239205 | 12th Feb, 6 FOLD | 2018-02-12 | 2018-02-12 | 2018-02-13 | 2018-02-12 | 3878.85 | 10 | 0.00 | -10.00 | No |
282212 | 12th Oct, 9 FOLD | 2018-10-12 | 2018-10-13 | 2018-10-13 | 2018-10-13 | 139.47 | 10 | 0.00 | -10.00 | No |
398684 | 3rd Dec, 14 FOLD | 2019-12-03 | 2019-12-03 | 2019-12-04 | 2019-12-03 | 40.65 | 10 | 0.00 | -10.00 | No |
273646 | 7th Sep, 10 FOLD | 2018-09-07 | 2018-09-08 | 2018-09-08 | 2018-09-08 | 216.64 | 10 | 0.00 | -10.00 | No |
411470 | 11th Jan, 12 FOLD | 2020-01-11 | 2020-01-11 | 2020-01-11 | 2020-01-11 | 172.64 | 10 | 0.00 | -10.00 | No |
397332 | 30th Nov, 10 FOLD | 2019-11-30 | 2019-11-30 | 2019-11-30 | 2019-11-30 | 18354.84 | 10 | 0.00 | -10.00 | No |
161456 | 15th May, 9 FOLD | 2017-05-15 | 2017-05-15 | 2017-05-18 | 2017-05-15 | 73336.86 | 1 | 0.00 | -1.00 | No |
467633 | 12TH SEP. 14 FOLD BET365 | 2020-09-12 | 2020-09-12 | 2020-09-12 | 2020-09-12 | 63.28 | 5 | 0.00 | -5.00 | No |
361169 | 14th Aug, 13 FOLD | 2019-08-14 | 2019-08-14 | 2019-08-15 | 2019-08-14 | 21.55 | 10 | 0.00 | -10.00 | No |
381497 | 6th Oct, 14 FOLD | 2019-10-06 | 2019-10-06 | 2019-10-06 | 2019-10-06 | 34.33 | 10 | 0.00 | -10.00 | No |
285438 | 26th Oct, 9 FOLD | 2018-10-26 | 2018-10-27 | 2018-10-27 | 2018-10-27 | 439.81 | 10 | 0.00 | -10.00 | No |
146064 | 16th Apr, 6 FOLD | 2017-04-16 | 2017-04-16 | 2017-04-16 | 2017-04-16 | 28.77 | 10 | 0.00 | -10.00 | No |
171545 | 16th Aug, 12 FOLD | 2017-08-16 | 2017-08-16 | 2017-08-19 | 2017-08-18 | 763.88 | 10 | 0.00 | -10.00 | No |
99032 | 17th Jan, 9 FOLD | 2017-01-17 | 2017-01-21 | 2017-01-22 | 2017-01-21 | 12214.49 | 10 | 0.00 | -10.00 | No |
292390 | 23rd Nov, 10 FOLD | 2018-11-23 | 2018-11-23 | 2018-11-24 | 2018-11-23 | 25.15 | 10 | 0.00 | -10.00 | No |
157737 | 6th May, 8 FOLD | 2017-05-06 | 2017-05-06 | 2017-05-06 | 2017-05-06 | 55.08 | 5 | 0.00 | -5.00 | No |
395057 | 24th Nov, 14 FOLD | 2019-11-24 | 2019-11-24 | 2019-11-24 | 2019-11-24 | 73.91 | 10 | 0.00 | -10.00 | No |
132725 | 21st Mar, 14 FOLD | 2017-03-21 | 2017-03-21 | 2017-03-25 | 2017-03-21 | 3624.03 | 10 | 0.00 | -10.00 | No |
448823 | 4TH JUL. 14 FOLD SPORT888 | 2020-07-04 | 2020-07-04 | 2020-07-04 | 2020-07-04 | 135.84 | 10 | 0.00 | -10.00 | No |
406751 | 26th Dec, 13 FOLD | 2019-12-26 | 2019-12-26 | 2019-12-26 | 2019-12-26 | 2076.64 | 10 | 0.00 | -10.00 | No |
382895 | 15th Oct, 14 FOLD | 2019-10-15 | 2019-10-18 | 2019-10-20 | 2019-10-18 | 123.47 | 10 | 0.00 | -10.00 | No |
387952 | 30th Oct, 14 FOLD | 2019-10-30 | 2019-10-30 | 2019-10-31 | 2019-10-30 | 36.26 | 10 | 0.00 | -10.00 | No |
263603 | 12th May, 9 FOLD | 2018-05-12 | 2018-05-13 | 2018-05-13 | 2018-05-13 | 121.50 | 10 | 0.00 | -10.00 | No |
551598 | 8TH MAY. 14 FOLD CORAL | 2021-05-08 | 2021-05-08 | 2021-05-08 | 2021-05-08 | 420.25 | 50 | 0.00 | -50.00 | No |
133060 | 22nd Mar, 7 FOLD | 2017-03-22 | 2017-03-25 | 2017-03-25 | 2017-03-25 | 3589.29 | 10 | 0.00 | -10.00 | No |
317105 | 15th Feb, 13 FOLD | 2019-02-15 | 2019-02-15 | 2019-02-16 | 2019-02-15 | 493.28 | 10 | 0.00 | -10.00 | No |
282215 | 12th Oct, 14 FOLD | 2018-10-12 | 2018-10-12 | 2018-10-20 | 2018-10-13 | 1369.20 | 10 | 0.00 | -10.00 | No |
410619 | 8th Jan, 12 FOLD | 2020-01-08 | 2020-01-08 | 2020-01-12 | 2020-01-14 | 61.89 | 10 | 0.00 | -10.00 | No |
556496 | 15TH MAY. 14 FOLD SPORT888 | 2021-05-15 | 2021-05-15 | 2021-05-16 | 2021-05-15 | 41.00 | 50 | 0.00 | -50.00 | No |
105470 | 29th Jan, 5 FOLD | 2017-01-29 | 2017-01-29 | 2017-01-29 | 2017-01-29 | 102.73 | 10 | 0.00 | -10.00 | No |
132168 | 19th Mar, 12 FOLD | 2017-03-19 | 2017-03-19 | 2017-03-19 | 2017-03-19 | 113.71 | 10 | 0.00 | -10.00 | No |
223061 | 16th Dec, 13 FOLD | 2017-12-16 | 2017-12-16 | 2017-12-16 | 2017-12-16 | 88.83 | 10 | 0.00 | -10.00 | No |
394324 | 23rd Nov, 14 FOLD | 2019-11-23 | 2019-11-23 | 2019-11-23 | 2019-11-23 | 729.76 | 10 | 0.00 | -10.00 | No |
408890 | 1st Jan, 14 FOLD | 2020-01-01 | 2020-01-01 | 2020-01-01 | 2020-01-01 | 2859.15 | 10 | 0.00 | -10.00 | No |
159814 | 13th May, 8 FOLD | 2017-05-13 | 2017-05-13 | 2017-05-13 | 2017-05-13 | 90.11 | 5 | 0.00 | -5.00 | No |
265714 | 4th Aug, 9 FOLD | 2018-08-04 | 2018-08-04 | 2018-08-05 | 2018-08-04 | 9.54 | 10 | 0.00 | -10.00 | No |
386098 | 26th Oct, 14 FOLD | 2019-10-26 | 2019-10-26 | 2019-10-26 | 2019-10-26 | 121.48 | 10 | 0.00 | -10.00 | No |
413925 | 18th Jan, 14 FOLD | 2020-01-18 | 2020-01-18 | 2020-01-18 | 2020-01-18 | 136.30 | 10 | 0.00 | -10.00 | No |
385738 | 25th Oct, 14 FOLD | 2019-10-25 | 2019-10-25 | 2019-10-25 | 2019-10-25 | 1.40 | 10 | 0.00 | -10.00 | No |
104844 | 28th Jan, 10 FOLD | 2017-01-28 | 2017-01-28 | 2017-01-29 | 2017-01-28 | 14.28 | 10 | 0.00 | -10.00 | No |
166041 | 5th Aug, 12 FOLD | 2017-08-05 | 2017-08-05 | 2017-08-05 | 2017-08-05 | 721.17 | 10 | 0.00 | -10.00 | No |
408116 | 29th Dec, 14 FOLD | 2019-12-29 | 2019-12-29 | 2019-12-29 | 2019-12-29 | 10676.58 | 10 | 0.00 | -10.00 | No |
380942 | 5th Oct, 14 FOLD | 2019-10-05 | 2019-10-05 | 2019-10-06 | 2019-10-05 | 442.43 | 10 | 0.00 | -10.00 | No |
163202 | 20th May, 6 FOLD | 2017-05-20 | 2017-05-20 | 2017-05-21 | 2017-05-21 | 17.16 | 5 | 0.00 | -5.00 | No |
330754 | 25th Mar, 14 FOLD | 2019-03-25 | 2019-03-26 | 2019-03-30 | 2019-03-27 | 27.47 | 10 | 0.00 | -10.00 | No |
159792 | 13th May, 11 FOLD | 2017-05-13 | 2017-05-13 | 2017-05-14 | 2017-05-13 | 133.56 | 2 | 0.00 | -2.00 | No |
346544 | 3rd May, 12 FOLD | 2019-05-03 | 2019-05-04 | 2019-05-05 | 2019-05-04 | 494.83 | 10 | 0.00 | -10.00 | No |
387948 | 30th Oct, 14 FOLD | 2019-10-30 | 2019-10-30 | 2019-10-30 | 2019-10-30 | 3.90 | 10 | 0.00 | -10.00 | No |
415855 | 22nd Jan, 12 FOLD | 2020-01-22 | 2020-01-22 | 2020-01-23 | 2020-01-22 | 70.99 | 10 | 0.00 | -10.00 | No |
212849 | 23rd Nov, 10 FOLD | 2017-11-23 | 2017-11-23 | 2017-11-23 | 2017-11-23 | 276.32 | 10 | 0.00 | -10.00 | No |
275519 | 18th Sep, 7 FOLD | 2018-09-18 | 2018-09-18 | 2018-09-22 | 2018-09-18 | 18126.28 | 5 | 0.00 | -5.00 | No |
343800 | 25th Apr, 13 FOLD | 2019-04-25 | 2019-04-25 | 2019-04-27 | 2019-04-26 | 11.77 | 10 | 0.00 | -10.00 | No |
172484 | 19th Aug, 7 FOLD | 2017-08-19 | 2017-08-19 | 2017-08-20 | 2017-08-19 | 3362.96 | 5 | 0.00 | -5.00 | No |
164229 | 24th May, 11 FOLD | 2017-05-24 | 2017-05-27 | 2017-05-28 | 2017-05-27 | 80.82 | 10 | 0.00 | -10.00 | No |
476275 | 17TH OCT. 14 FOLD BET365 | 2020-10-17 | 2020-10-17 | 2020-10-17 | 2020-10-17 | 379.21 | 50 | 0.00 | -50.00 | No |
165346 | 29th Jul, 11 FOLD | 2017-07-29 | 2017-07-29 | 2017-07-30 | 2017-07-29 | 671.17 | 10 | 0.00 | -10.00 | No |
414495 | 19th Jan, 14 FOLD | 2020-01-19 | 2020-01-19 | 2020-01-19 | 2020-01-19 | 24.10 | 10 | 0.00 | -10.00 | No |
151762 | 25th Apr, 5 FOLD | 2017-04-25 | 2017-04-25 | 2017-04-25 | 2017-04-25 | 37.43 | 2 | 0.00 | -2.00 | No |
212806 | 23rd Nov, 10 FOLD | 2017-11-23 | 2017-11-23 | 2017-11-23 | 2017-11-23 | 35.64 | 10 | 0.00 | -10.00 | No |
144210 | 14th Apr, 10 FOLD | 2017-04-14 | 2017-04-14 | 2017-04-16 | 2017-04-15 | 26.22 | 10 | 0.00 | -10.00 | No |
232572 | 19th Jan, 11 FOLD | 2018-01-19 | 2018-01-20 | 2018-01-20 | 2018-01-20 | 35.43 | 10 | 0.00 | -10.00 | No |
298204 | 9th Dec, 13 FOLD | 2018-12-09 | 2018-12-09 | 2018-12-16 | 2018-12-09 | 41.88 | 10 | 0.00 | -10.00 | No |
384514 | 21st Oct, 14 FOLD | 2019-10-21 | 2019-10-22 | 2019-10-22 | 2019-10-22 | 4119.78 | 10 | 0.00 | -10.00 | No |
587823 | 2ND OCT. 14 FOLD | 2021-10-02 | 2021-10-02 | 2021-10-02 | 2021-10-04 | 35.68 | 5 | 178.40 | 173.40 | Yes |
393306 | 18th Nov, 14 FOLD | 2019-11-18 | 2019-11-21 | 2019-11-23 | 2019-11-22 | 372.10 | 10 | 0.00 | -10.00 | No |
244700 | 1st Mar, 7 FOLD | 2018-03-01 | 2018-03-01 | 2018-03-13 | 2018-03-02 | 12.68 | 10 | 0.00 | -10.00 | No |
359635 | 10th Aug, 13 FOLD | 2019-08-10 | 2019-08-10 | 2019-08-10 | 2019-08-10 | 474.73 | 10 | 0.00 | -10.00 | No |
279387 | 1st Oct, 6 FOLD | 2018-10-01 | 2018-10-06 | 2018-10-07 | 2018-10-06 | 29.06 | 10 | 0.00 | -10.00 | No |
391743 | 9th Nov, 10 FOLD | 2019-11-09 | 2019-11-09 | 2019-11-10 | 2019-11-09 | 458.78 | 10 | 0.00 | -10.00 | No |
361186 | 14th Aug, 14 FOLD | 2019-08-14 | 2019-08-17 | 2019-08-17 | 2019-08-17 | 39.80 | 10 | 0.00 | -10.00 | No |
387546 | 29th Oct, 14 FOLD | 2019-10-29 | 2019-10-29 | 2019-10-29 | 2019-10-29 | 3.81 | 10 | 38.10 | 28.10 | Yes |
179267 | 7th Sep, 11 FOLD | 2017-09-07 | 2017-09-08 | 2017-09-09 | 2017-09-08 | 63.26 | 10 | 0.00 | -10.00 | No |
192686 | 6th Oct, 7 FOLD | 2017-10-06 | 2017-10-07 | 2017-10-07 | 2017-10-07 | 80.78 | 10 | 0.00 | -10.00 | No |
142328 | 10th Apr, 11 FOLD | 2017-04-10 | 2017-04-10 | 2017-04-14 | 2017-04-10 | 1155.54 | 10 | 0.00 | -10.00 | No |
149774 | 22nd Apr, 11 FOLD | 2017-04-22 | 2017-04-22 | 2017-04-23 | 2017-04-22 | 68.52 | 10 | 0.00 | -10.00 | No |
292385 | 23rd Nov, 8 FOLD | 2018-11-23 | 2018-11-23 | 2018-11-23 | 2018-11-23 | 188.02 | 10 | 0.00 | -10.00 | No |
105475 | 29th Jan, 10 FOLD | 2017-01-29 | 2017-01-29 | 2017-01-29 | 2017-01-29 | 241.14 | 10 | 0.00 | -10.00 | No |
281327 | 6th Oct, 14 FOLD | 2018-10-06 | 2018-10-06 | 2018-10-06 | 2018-10-06 | 41.40 | 10 | 0.00 | -10.00 | No |
351516 | 30th May, 8 FOLD | 2019-05-30 | 2019-06-01 | 2019-06-02 | 2019-06-01 | 82528.88 | 2 | 0.00 | -2.00 | No |
323496 | 6th Mar, 9 FOLD | 2019-03-06 | 2019-03-07 | 2019-03-09 | 2019-03-07 | 60.13 | 10 | 0.00 | -10.00 | No |
135519 | 31st Mar, 12 FOLD | 2017-03-31 | 2017-04-01 | 2017-04-01 | 2017-04-01 | 11477.61 | 10 | 0.00 | -10.00 | No |
390946 | 8th Nov, 14 FOLD | 2019-11-08 | 2019-11-08 | 2019-11-08 | 2019-11-08 | 275.04 | 10 | 0.00 | -10.00 | No |
260072 | 26th Apr, 12 FOLD | 2018-04-26 | 2018-04-26 | 2018-04-28 | 2018-04-28 | 42.03 | 10 | 0.00 | -10.00 | No |
155249 | 30th Apr, 14 FOLD | 2017-04-30 | 2017-04-30 | 2017-04-30 | 2017-04-30 | 216.91 | 2 | 0.00 | -2.00 | No |
265028 | 29th Jul, 11 FOLD | 2018-07-29 | 2018-07-29 | 2018-08-11 | 2018-07-29 | 221.94 | 10 | 0.00 | -10.00 | No |
161523 | 15th May, 11 FOLD | 2017-05-15 | 2017-05-15 | 2017-05-21 | 2017-05-15 | 107.19 | 10 | 0.00 | -10.00 | No |
576925 | 19TH AUG. 14 FOLD BETFAIRFIXED | 2021-08-19 | 2021-08-20 | 2021-08-21 | 2021-08-20 | 683.27 | 5 | 0.00 | -5.00 | No |
142038 | 10th Apr, 6 FOLD | 2017-04-10 | 2017-04-10 | 2017-04-12 | 2017-04-10 | 224910.00 | 0.1 | 0.00 | -0.10 | No |
576922 | 19TH AUG. 14 FOLD CORAL | 2021-08-19 | 2021-08-19 | 2021-08-21 | 2021-08-19 | 50.42 | 5 | 0.00 | -5.00 | No |
602776 | 4TH DEC. 8 FOLD | 2021-12-04 | 2021-12-04 | 2021-12-04 | 2021-12-04 | 21.17 | 50 | 0.00 | -50.00 | No |
599374 | 22ND NOV. 12 FOLD | 2021-11-22 | 2021-11-22 | 2021-11-23 | 2021-11-22 | 336.52 | 5 | 0.00 | -5.00 | No |
475270 | 10TH OCT. 13 FOLD BET365 | 2020-10-10 | 2020-10-10 | 2020-10-10 | 2020-10-10 | 256.94 | 50 | 0.00 | -50.00 | No |
154585 | 29th Apr, 14 FOLD | 2017-04-29 | 2017-04-29 | 2017-04-30 | 2017-04-29 | 380.83 | 2 | 0.00 | -2.00 | No |
132498 | 20th Mar, 6 FOLD | 2017-03-20 | 2017-03-21 | 2017-03-25 | 2017-03-21 | 1053.86 | 10 | 0.00 | -10.00 | No |
417061 | 25th Jan, 13 FOLD | 2020-01-25 | 2020-01-25 | 2020-01-28 | 2020-01-25 | 2378.57 | 10 | 0.00 | -10.00 | No |
330752 | 25th Mar, 11 FOLD | 2019-03-25 | 2019-03-29 | 2019-03-30 | 2019-03-29 | 108.98 | 10 | 0.00 | -10.00 | No |
163229 | 20th May, 9 FOLD | 2017-05-20 | 2017-05-20 | 2017-05-21 | 2017-05-20 | 10089.56 | 5 | 0.00 | -5.00 | No |
265797 | 4th Aug, 14 FOLD | 2018-08-04 | 2018-08-04 | 2018-08-04 | 2018-08-04 | 53.03 | 10 | 0.00 | -10.00 | No |
232585 | 19th Jan, 7 FOLD | 2018-01-19 | 2018-01-20 | 2018-01-20 | 2018-01-20 | 15662.35 | 10 | 0.00 | -10.00 | No |
386092 | 26th Oct, 13 FOLD | 2019-10-26 | 2019-10-26 | 2019-10-26 | 2019-10-26 | 22.79 | 10 | 0.00 | -10.00 | No |
163035 | 20th May, 9 FOLD | 2017-05-20 | 2017-05-20 | 2017-05-20 | 2017-05-20 | 427.76 | 5 | 0.00 | -5.00 | No |
551712 | 8TH MAY. 9 FOLD | 2021-05-08 | 2021-05-08 | 2021-05-08 | 2021-05-08 | 9179.11 | 50 | 0.00 | -50.00 | No |
302094 | 22nd Dec, 14 FOLD | 2018-12-22 | 2018-12-22 | 2018-12-22 | 2018-12-22 | 25.53 | 10 | 0.00 | -10.00 | No |
388968 | 2nd Nov, 12 FOLD | 2019-11-02 | 2019-11-02 | 2019-11-02 | 2019-11-02 | 11.77 | 10 | 0.00 | -10.00 | No |
411653 | 11th Jan, 14 FOLD | 2020-01-11 | 2020-01-11 | 2020-01-13 | 2020-01-11 | 261.74 | 10 | 0.00 | -10.00 | No |
268426 | 17th Aug, 8 FOLD | 2018-08-17 | 2018-08-17 | 2018-08-25 | 2018-08-17 | 43.79 | 10 | 0.00 | -10.00 | No |
361170 | 14th Aug, 12 FOLD | 2019-08-14 | 2019-08-14 | 2019-08-17 | 2019-08-16 | 227.48 | 10 | 0.00 | -10.00 | No |
135496 | 31st Mar, 10 FOLD | 2017-03-31 | 2017-04-01 | 2017-04-02 | 2017-04-01 | 49.36 | 10 | 0.00 | -10.00 | No |
362660 | 17th Aug, 14 FOLD | 2019-08-17 | 2019-08-17 | 2019-08-17 | 2019-08-17 | 973.47 | 10 | 0.00 | -10.00 | No |
244698 | 1st Mar, 12 FOLD | 2018-03-01 | 2018-03-01 | 2018-03-13 | 2018-03-01 | 26.99 | 10 | 0.00 | -10.00 | No |
159830 | 13th May, 13 FOLD | 2017-05-13 | 2017-05-13 | 2017-05-13 | 2017-05-13 | 392.55 | 2 | 785.10 | 783.10 | Yes |
282213 | 12th Oct, 13 FOLD | 2018-10-12 | 2018-10-12 | 2018-10-13 | 2018-10-13 | 14.99 | 10 | 0.00 | -10.00 | No |
338915 | 13th Apr, 14 FOLD | 2019-04-13 | 2019-04-13 | 2019-04-13 | 2019-04-13 | 80.88 | 10 | 0.00 | -10.00 | No |
271855 | 30th Aug, 14 FOLD | 2018-08-30 | 2018-08-31 | 2018-09-02 | 2018-08-31 | 74.97 | 10 | 0.00 | -10.00 | No |
245584 | 3rd Mar, 8 FOLD | 2018-03-03 | 2018-03-03 | 2018-03-03 | 2018-03-03 | 45.92 | 10 | 0.00 | -10.00 | No |
204496 | 1st Nov, 13 FOLD | 2017-11-01 | 2017-11-01 | 2017-11-05 | 2017-11-01 | 132.00 | 10 | 0.00 | -10.00 | No |
110482 | 6th Feb, 4 FOLD | 2017-02-06 | 2017-02-06 | 2017-02-06 | 2017-02-06 | 17.72 | 10 | 0.00 | -10.00 | No |
135575 | 1st Apr, 14 FOLD | 2017-04-01 | 2017-04-01 | 2017-04-04 | 2017-04-01 | 2247.02 | 10 | 0.00 | -10.00 | No |
362724 | 17th Aug, 14 FOLD | 2019-08-17 | 2019-08-17 | 2019-08-18 | 2019-08-17 | 45.36 | 10 | 0.00 | -10.00 | No |
266646 | 11th Aug, 10 FOLD | 2018-08-11 | 2018-08-11 | 2018-08-11 | 2018-08-11 | 411.70 | 10 | 0.00 | -10.00 | No |
578702 | 25TH AUG. 14 FOLD | 2021-08-25 | 2021-08-25 | 2021-08-28 | 2021-08-25 | 83.81 | 5 | 0.00 | -5.00 | No |
166216 | 5th Aug, 4 FOLD | 2017-08-05 | 2017-08-05 | 2017-08-05 | 2017-08-05 | 11.05 | 10 | 0.00 | -10.00 | No |
151273 | 24th Apr, 7 FOLD | 2017-04-24 | 2017-04-25 | 2017-04-29 | 2017-04-25 | 23.29 | 2 | 0.00 | -2.00 | No |
154631 | 29th Apr, 11 FOLD | 2017-04-29 | 2017-04-29 | 2017-04-30 | 2017-04-29 | 28.62 | 2 | 0.00 | -2.00 | No |
393310 | 18th Nov, 14 FOLD | 2019-11-18 | 2019-11-22 | 2019-11-22 | 2019-11-22 | 289.91 | 10 | 0.00 | -10.00 | No |
578703 | 25TH AUG. 14 FOLD BETFAIRFIXED | 2021-08-25 | 2021-08-25 | 2021-08-28 | 2021-08-25 | 62.99 | 5 | 0.00 | -5.00 | No |
391731 | 9th Nov, 14 FOLD | 2019-11-09 | 2019-11-09 | 2019-11-09 | 2019-11-09 | 815.66 | 10 | 0.00 | -10.00 | No |
385743 | 25th Oct, 14 FOLD | 2019-10-25 | 2019-10-25 | 2019-10-27 | 2019-10-25 | 26.97 | 10 | 0.00 | -10.00 | No |
