-->
ID
349
WP ID
1917
Display Name
ko-punter3040
Total Bets
16
Winning Bets
0
Loosing Bets
16
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
3144 Fri 24 Apr | 6 FOLD ACCA | SKYBET 2015-04-24 2015-04-25 2015-04-25 2015-04-25 32.56 2 0.00 -2.00 No
3145 Fri 24 Apr | 3 FOLD ACCA | SKYBET 2015-04-24 2015-04-25 2015-04-25 2015-04-25 307.13 2 0.00 -2.00 No
3146 Fri 24 Apr | 8 FOLD ACCA | SKYBET 2015-04-24 2015-04-25 2015-04-25 2015-04-25 144.59 2 0.00 -2.00 No
3147 Fri 24 Apr | 8 FOLD ACCA | SKYBET 2015-04-24 2015-04-25 2015-04-25 2015-04-25 278.32 2 0.00 -2.00 No
3148 Fri 24 Apr | 8 FOLD ACCA | SKYBET 2015-04-24 2015-04-25 2015-04-25 2015-04-25 361.64 2 0.00 -2.00 No
3149 Fri 24 Apr | 12 FOLD ACCA | SKYBET 2015-04-24 2015-04-25 2015-04-25 2015-04-25 281.35 2 0.00 -2.00 No
3548 Mon 27 Apr | 7 FOLD ACCA | SKYBET 2015-04-27 2015-04-28 2015-04-28 2015-04-28 31.44 2 0.00 -2.00 No
3550 Mon 27 Apr | 7 FOLD ACCA | SKYBET 2015-04-27 2015-04-28 2015-04-28 2015-04-28 31.01 2 0.00 -2.00 No
3632 Wed 29 Apr | 3 FOLD ACCA | SKYBET 2015-04-29 2015-04-29 2015-04-29 2015-04-29 446.25 2 0.00 -2.00 No
3633 Wed 29 Apr | 9 FOLD ACCA | SKYBET 2015-04-29 2015-04-29 2015-04-29 2015-04-29 88.37 2 0.00 -2.00 No
30967 9th Feb 5 FOLD 2016-02-09 2016-02-09 2016-02-09 2016-02-09 76.07 5 0.00 -5.00 No
48826 30th Apr 10 FOLD 2016-04-30 2016-04-30 2016-04-30 2016-04-30 34.12 1 0.00 -1.00 No
48832 30th Apr 6 FOLD 2016-04-30 2016-04-30 2016-04-30 2016-04-30 33.32 1 0.00 -1.00 No
54160 18th Jun 8 FOLD 2016-06-18 2016-06-18 2016-06-21 2016-06-18 217.12 1 0.00 -1.00 No
54161 18th Jun 8 FOLD 2016-06-18 2016-06-18 2016-06-21 2016-06-18 52.17 1 0.00 -1.00 No
54162 18th Jun 8 FOLD 2016-06-18 2016-06-18 2016-06-21 2016-06-19 116.16 1 0.00 -1.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit