-->
ID
47
WP ID
524
Display Name
seany1981
Total Bets
16
Winning Bets
0
Loosing Bets
16
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
587 Mon 6 Apr | 10 FOLD ACCA | BETVICTOR 2015-04-06 2015-04-06 2015-04-06 2015-04-06 159.78 5 0.00 -5.00 No
1166 Fri 10 Apr | 10 FOLD ACCA | BET365 2015-04-10 2015-04-11 2015-04-11 2015-04-11 311.61 2 0.00 -2.00 No
1167 Fri 10 Apr | 10 FOLD ACCA | BETVICTOR 2015-04-10 2015-04-11 2015-04-11 2015-04-11 50.97 5 0.00 -5.00 No
3165 Fri 24 Apr | 10 FOLD ACCA | BETVICTOR 2015-04-24 2015-04-25 2015-04-25 2015-04-25 89.06 5 0.00 -5.00 No
3835 Fri 1 May | 10 FOLD ACCA | BETVICTOR 2015-05-01 2015-05-02 2015-05-02 2015-05-02 31.49 5 0.00 -5.00 No
3836 Fri 1 May | 10 FOLD ACCA | BETVICTOR 2015-05-01 2015-05-02 2015-05-02 2015-05-02 217.43 5 0.00 -5.00 No
4672 Sat 9 May | 10 FOLD ACCA | BET365 2015-05-09 2015-05-09 2015-05-09 2015-05-09 122.99 5 0.00 -5.00 No
6494 Sun 2 Aug | 10 FOLD ACCA | BET365 2015-08-02 2015-08-08 2015-08-08 2015-08-08 286.70 5 0.00 -5.00 No
13086 Sat 3 Oct | 10 FOLD ACCA | BET365 2015-10-03 2015-10-03 2015-10-03 2015-10-03 208.49 5 0.00 -5.00 No
55910 13th Aug 10 FOLD 2016-08-13 2016-08-13 2016-08-13 2016-08-13 376.10 5 0.00 -5.00 No
70417 29th Oct 9 FOLD 2016-10-29 2016-10-29 2016-10-29 2016-10-29 10.83 10 0.00 -10.00 No
70420 29th Oct 8 FOLD 2016-10-29 2016-10-29 2016-10-29 2016-10-29 29.44 5 0.00 -5.00 No
70431 29th Oct 8 FOLD 2016-10-29 2016-10-29 2016-10-29 2016-10-29 48.29 5 0.00 -5.00 No
71225 31st Oct TREBLE 2016-10-31 2016-10-31 2016-10-31 2016-10-31 30.94 10 0.00 -10.00 No
167189 8th Aug, 10 FOLD 2017-08-08 2017-08-08 2017-08-08 2017-08-08 54.31 5 0.00 -5.00 No
170145 13th Aug, 10 FOLD 2017-08-13 2017-08-13 2017-08-13 2017-08-13 107.68 5 0.00 -5.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit