-->
ID
8214
WP ID
43407
Display Name
Rjs1988
Total Bets
90
Winning Bets
26
Loosing Bets
64
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
259458 22nd Apr, TREBLE 2018-04-22 2018-04-22 2018-04-22 2018-04-22 1.86 10 18.60 8.60 Yes
259470 22nd Apr, SINGLE 2018-04-22 2018-04-22 2018-04-22 2018-04-22 1.18 10 11.80 1.80 Yes
259627 22nd Apr, DOUBLE 2018-04-22 2018-04-24 2018-04-24 2018-04-24 2.25 10 0.00 -10.00 No
259907 24th Apr, DOUBLE 2018-04-24 2018-04-24 2018-04-24 2018-04-24 3.15 10 31.50 21.50 Yes
260058 26th Apr, SINGLE 2018-04-26 2018-04-26 2018-04-26 2018-04-26 1.75 10 17.50 7.50 Yes
260132 26th Apr, DOUBLE 2018-04-26 2018-04-27 2018-04-27 2018-04-27 1.45 10 14.50 4.50 Yes
260280 27th Apr, DOUBLE 2018-04-27 2018-04-28 2018-04-28 2018-04-28 2.04 10 0.00 -10.00 No
260318 27th Apr, DOUBLE 2018-04-27 2018-04-28 2018-04-28 2018-04-28 1.46 10 0.00 -10.00 No
260331 27th Apr, TREBLE 2018-04-27 2018-04-28 2018-04-28 2018-04-28 12.27 10 0.00 -10.00 No
261656 1st May, DOUBLE 2018-05-01 2018-05-01 2018-05-01 2018-05-01 5.39 10 0.00 -10.00 No
261657 1st May, TREBLE 2018-05-01 2018-05-01 2018-05-01 2018-05-01 4.65 10 0.00 -10.00 No
261659 1st May, 4 FOLD 2018-05-01 2018-05-01 2018-05-01 2018-05-01 8.08 10 80.80 70.80 Yes
262054 4th May, TREBLE 2018-05-04 2018-05-04 2018-05-04 2018-05-04 2.20 10 0.00 -10.00 No
262055 4th May, TREBLE 2018-05-04 2018-05-04 2018-05-04 2018-05-04 4.73 10 0.00 -10.00 No
262604 5th May, DOUBLE 2018-05-05 2018-05-05 2018-05-05 2018-05-05 1.96 10 0.00 -10.00 No
263390 11th May, TREBLE 2018-05-11 2018-05-11 2018-05-11 2018-05-11 4.51 10 0.00 -10.00 No
263488 12th May, DOUBLE 2018-05-12 2018-05-12 2018-05-12 2018-05-12 2.90 10 0.00 -10.00 No
280465 5th Oct, TREBLE 2018-10-05 2018-10-05 2018-10-05 2018-10-05 5.20 10 0.00 -10.00 No
280953 6th Oct, 6 FOLD 2018-10-06 2018-10-06 2018-10-06 2018-10-06 18.06 10 0.00 -10.00 No
280956 6th Oct, 6 FOLD 2018-10-06 2018-10-06 2018-10-06 2018-10-06 4.47 10 0.00 -10.00 No
282201 12th Oct, 5 FOLD 2018-10-12 2018-10-13 2018-10-13 2018-10-13 14.65 10 0.00 -10.00 No
282992 18th Oct, 8 FOLD 2018-10-18 2018-10-19 2018-10-20 2018-10-19 70.31 10 0.00 -10.00 No
282994 18th Oct, 7 FOLD 2018-10-18 2018-10-19 2018-10-20 2018-10-19 16.08 10 0.00 -10.00 No
283034 19th Oct, 5 FOLD 2018-10-19 2018-10-19 2018-10-20 2018-10-19 8.99 10 0.00 -10.00 No
283734 20th Oct, 5 FOLD 2018-10-20 2018-10-20 2018-10-20 2018-10-20 2.46 10 0.00 -10.00 No
284801 24th Oct, TREBLE 2018-10-24 2018-10-24 2018-10-24 2018-10-24 3.97 10 39.70 29.70 Yes
285379 26th Oct, DOUBLE 2018-10-26 2018-10-26 2018-10-26 2018-10-26 3.55 10 0.00 -10.00 No
285380 26th Oct, DOUBLE 2018-10-26 2018-10-26 2018-10-26 2018-10-26 2.67 10 26.70 16.70 Yes
285816 27th Oct, DOUBLE 2018-10-27 2018-10-27 2018-10-27 2018-10-27 6.55 10 65.50 55.50 Yes
285822 27th Oct, 5 FOLD 2018-10-27 2018-10-27 2018-10-27 2018-10-27 11.37 10 0.00 -10.00 No
286601 29th Oct, DOUBLE 2018-10-29 2018-10-29 2018-10-29 2018-10-29 2.29 10 22.90 12.90 Yes
286764 30th Oct, DOUBLE 2018-10-30 2018-10-30 2018-10-30 2018-10-30 2.11 10 0.00 -10.00 No
286765 30th Oct, DOUBLE 2018-10-30 2018-10-30 2018-10-30 2018-10-30 3.15 10 0.00 -10.00 No
288817 4th Nov, TREBLE 2018-11-04 2018-11-04 2018-11-04 2018-11-04 3.13 10 0.00 -10.00 No
288920 5th Nov, DOUBLE 2018-11-05 2018-11-05 2018-11-05 2018-11-05 2.48 10 0.00 -10.00 No
289031 6th Nov, 5 FOLD 2018-11-06 2018-11-06 2018-11-06 2018-11-06 12.59 10 0.00 -10.00 No
289032 6th Nov, 10 FOLD 2018-11-06 2018-11-06 2018-11-10 2018-11-07 445.53 10 0.00 -10.00 No
289033 6th Nov, TREBLE 2018-11-06 2018-11-06 2018-11-06 2018-11-06 22.24 10 0.00 -10.00 No
289034 6th Nov, TREBLE 2018-11-06 2018-11-06 2018-11-06 2018-11-06 60.00 10 0.00 -10.00 No
289411 7th Nov, 11 FOLD 2018-11-07 2018-11-07 2018-11-10 2018-11-10 148.02 10 0.00 -10.00 No
289879 8th Nov, TREBLE 2018-11-08 2018-11-08 2018-11-08 2018-11-08 17.25 10 0.00 -10.00 No
289880 8th Nov, DOUBLE 2018-11-08 2018-11-08 2018-11-08 2018-11-08 9.00 10 0.00 -10.00 No
290128 9th Nov, DOUBLE 2018-11-09 2018-11-09 2018-11-09 2018-11-09 2.16 10 0.00 -10.00 No
290952 10th Nov, 8 FOLD 2018-11-10 2018-11-10 2018-11-11 2018-11-10 40.90 10 0.00 -10.00 No
291669 16th Nov, TREBLE 2018-11-16 2018-11-17 2018-11-17 2018-11-17 5.65 10 56.50 46.50 Yes
292070 17th Nov, TREBLE 2018-11-17 2018-11-23 2018-11-23 2018-11-23 3.13 10 0.00 -10.00 No
294087 27th Nov, DOUBLE 2018-11-27 2018-11-27 2018-11-27 2018-11-27 1.69 10 16.90 6.90 Yes
294089 27th Nov, TREBLE 2018-11-27 2018-11-27 2018-11-27 2018-11-27 2.67 10 26.70 16.70 Yes
294583 29th Nov, DOUBLE 2018-11-29 2018-11-29 2018-11-29 2018-11-29 1.86 10 0.00 -10.00 No
296658 4th Dec, TREBLE 2018-12-04 2018-12-04 2018-12-04 2018-12-04 3.51 10 35.10 25.10 Yes
296659 4th Dec, DOUBLE 2018-12-04 2018-12-04 2018-12-04 2018-12-04 2.54 10 0.00 -10.00 No
298999 12th Dec, DOUBLE 2018-12-12 2018-12-12 2018-12-12 2018-12-12 2.46 10 24.60 14.60 Yes
299001 12th Dec, DOUBLE 2018-12-12 2018-12-12 2018-12-12 2018-12-12 3.06 10 0.00 -10.00 No
299076 13th Dec, DOUBLE 2018-12-13 2018-12-13 2018-12-13 2018-12-13 2.75 10 0.00 -10.00 No
299078 13th Dec, DOUBLE 2018-12-13 2018-12-13 2018-12-13 2018-12-13 2.82 10 28.20 18.20 Yes
299343 14th Dec, 4 FOLD 2018-12-14 2018-12-14 2018-12-14 2018-12-14 9.37 10 0.00 -10.00 No
301020 18th Dec, TREBLE 2018-12-18 2018-12-18 2018-12-18 2018-12-18 2.94 10 0.00 -10.00 No
301028 18th Dec, TREBLE 2018-12-18 2018-12-18 2018-12-18 2018-12-18 3.43 10 0.00 -10.00 No
303466 26th Dec, 5 FOLD 2018-12-26 2018-12-26 2018-12-26 2018-12-26 12.20 10 0.00 -10.00 No
304192 29th Dec, 4 FOLD 2018-12-29 2018-12-29 2018-12-29 2018-12-29 6.75 10 67.50 57.50 Yes
304194 29th Dec, 6 FOLD 2018-12-29 2018-12-29 2018-12-29 2018-12-29 9.29 10 0.00 -10.00 No
304893 30th Dec, 4 FOLD 2018-12-30 2018-12-30 2018-12-30 2018-12-30 11.63 10 0.00 -10.00 No
305335 1st Jan, DOUBLE 2019-01-01 2019-01-01 2019-01-01 2019-01-01 2.77 10 27.70 17.70 Yes
305677 2nd Jan, DOUBLE 2019-01-02 2019-01-02 2019-01-02 2019-01-02 2.83 10 0.00 -10.00 No
306020 4th Jan, DOUBLE 2019-01-04 2019-01-04 2019-01-04 2019-01-04 2.75 10 27.50 17.50 Yes
306574 5th Jan, DOUBLE 2019-01-05 2019-01-05 2019-01-05 2019-01-05 3.41 10 0.00 -10.00 No
307000 7th Jan, 4 FOLD 2019-01-07 2019-01-07 2019-01-07 2019-01-07 11.62 10 0.00 -10.00 No
309963 20th Jan, DOUBLE 2019-01-20 2019-01-20 2019-01-20 2019-01-20 2.53 10 0.00 -10.00 No
309965 20th Jan, DOUBLE 2019-01-20 2019-01-20 2019-01-20 2019-01-20 6.03 10 0.00 -10.00 No
310110 21st Jan, DOUBLE 2019-01-21 2019-01-21 2019-01-21 2019-01-21 12.00 10 0.00 -10.00 No
310229 22nd Jan, DOUBLE 2019-01-22 2019-01-22 2019-01-22 2019-01-22 20.63 10 0.00 -10.00 No
310230 22nd Jan, DOUBLE 2019-01-22 2019-01-22 2019-01-22 2019-01-22 4.20 10 0.00 -10.00 No
310360 23rd Jan, TREBLE 2019-01-23 2019-01-23 2019-01-23 2019-01-23 1.97 10 0.00 -10.00 No
310361 23rd Jan, DOUBLE 2019-01-23 2019-01-23 2019-01-23 2019-01-23 2.49 10 24.90 14.90 Yes
310362 23rd Jan, 7 FOLD 2019-01-23 2019-01-23 2019-01-23 2019-01-23 45.70 10 0.00 -10.00 No
310429 24th Jan, SINGLE 2019-01-24 2019-01-24 2019-01-24 2019-01-24 1.90 10 19.00 9.00 Yes
310575 25th Jan, SINGLE 2019-01-25 2019-01-25 2019-01-25 2019-01-25 2.87 10 0.00 -10.00 No
310576 25th Jan, DOUBLE 2019-01-25 2019-01-25 2019-01-25 2019-01-25 2.42 10 24.20 14.20 Yes
311039 26th Jan, SINGLE 2019-01-26 2019-01-26 2019-01-26 2019-01-26 1.61 10 16.10 6.10 Yes
311961 29th Jan, 7 FOLD 2019-01-29 2019-01-29 2019-01-29 2019-01-29 8470.38 10 0.00 -10.00 No
311971 29th Jan, TREBLE 2019-01-29 2019-01-29 2019-01-29 2019-01-29 5.20 10 0.00 -10.00 No
318827 21st Feb, TREBLE 2019-02-21 2019-02-21 2019-02-21 2019-02-21 4.19 10 41.90 31.90 Yes
318831 21st Feb, TREBLE 2019-02-21 2019-02-21 2019-02-21 2019-02-21 1.69 10 16.90 6.90 Yes
318949 22nd Feb, DOUBLE 2019-02-22 2019-02-22 2019-02-22 2019-02-22 1.95 10 0.00 -10.00 No
318950 22nd Feb, TREBLE 2019-02-22 2019-02-22 2019-02-22 2019-02-22 3.78 10 0.00 -10.00 No
318951 22nd Feb, TREBLE 2019-02-22 2019-02-22 2019-02-22 2019-02-22 4.93 10 0.00 -10.00 No
323561 6th Mar, DOUBLE 2019-03-06 2019-03-06 2019-03-06 2019-03-06 2.74 10 27.40 17.40 Yes
323795 7th Mar, DOUBLE 2019-03-07 2019-03-07 2019-03-07 2019-03-07 9.61 10 0.00 -10.00 No
323796 7th Mar, 4 FOLD 2019-03-07 2019-03-07 2019-03-07 2019-03-07 4.18 10 0.00 -10.00 No
324174 8th Mar, TREBLE 2019-03-08 2019-03-08 2019-03-08 2019-03-08 3.51 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit