| ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
|---|---|---|---|---|---|---|---|---|---|---|
| 31958 | 16th Feb 6 FOLD | 2016-02-16 | 2016-02-17 | 2016-02-21 | 2016-02-21 | 11.19 | 5 | 0.00 | -5.00 | No |
| 32176 | 19th Feb 6 FOLD | 2016-02-19 | 2016-02-20 | 2016-02-20 | 2016-02-20 | 5.28 | 10 | 0.00 | -10.00 | No |
| 33517 | 24th Feb 13 FOLD | 2016-02-24 | 2016-02-25 | 2016-02-25 | 2016-02-25 | 843.19 | 1 | 0.00 | -1.00 | No |
| 34580 | 28th Feb 8 FOLD | 2016-02-28 | 2016-02-28 | 2016-02-28 | 2016-02-28 | 28.12 | 5 | 0.00 | -5.00 | No |
| 34951 | 29th Feb 7 FOLD | 2016-02-29 | 2016-03-01 | 2016-03-02 | 2016-03-01 | 27.77 | 5 | 0.00 | -5.00 | No |
| 35223 | 1st Mar 7 FOLD | 2016-03-01 | 2016-03-01 | 2016-03-02 | 2016-03-01 | 17.04 | 10 | 0.00 | -10.00 | No |
| 35321 | 1st Mar 14 FOLD | 2016-03-01 | 2016-03-02 | 2016-03-06 | 2016-03-02 | 201.88 | 2 | 0.00 | -2.00 | No |
| 37035 | 9th Mar 4 FOLD | 2016-03-09 | 2016-03-09 | 2016-03-09 | 2016-03-09 | 58.89 | 5 | 0.00 | -5.00 | No |
| 38228 | 13th Mar 9 FOLD | 2016-03-13 | 2016-03-14 | 2016-03-16 | 2016-03-16 | 45.01 | 10 | 0.00 | -10.00 | No |
| 38231 | 13th Mar 10 FOLD | 2016-03-13 | 2016-03-15 | 2016-03-19 | 2016-03-16 | 66.05 | 10 | 0.00 | -10.00 | No |
| 38269 | 14th Mar 10 FOLD | 2016-03-14 | 2016-03-15 | 2016-03-17 | 2016-03-16 | 75.60 | 5 | 0.00 | -5.00 | No |
| 38285 | 14th Mar 11 FOLD | 2016-03-14 | 2016-03-17 | 2016-03-19 | 2016-03-18 | 262.08 | 1 | 0.00 | -1.00 | No |
| 38287 | 14th Mar 13 FOLD | 2016-03-14 | 2016-03-15 | 2016-03-19 | 2016-03-16 | 512.75 | 1 | 0.00 | -1.00 | No |
| 38548 | 16th Mar 8 FOLD | 2016-03-16 | 2016-03-16 | 2016-03-17 | 2016-03-17 | 56.84 | 20 | 0.00 | -20.00 | No |
| 38647 | 16th Mar 12 FOLD | 2016-03-16 | 2016-03-17 | 2016-03-20 | 2016-03-19 | 119.22 | 5 | 0.00 | -5.00 | No |
| 38922 | 18th Mar 4 FOLD | 2016-03-18 | 2016-03-18 | 2016-03-18 | 2016-03-18 | 6.64 | 10 | 0.00 | -10.00 | No |
| 39008 | 18th Mar 11 FOLD | 2016-03-18 | 2016-03-19 | 2016-03-20 | 2016-03-19 | 114.83 | 10 | 0.00 | -10.00 | No |
| 39009 | 18th Mar 9 FOLD | 2016-03-18 | 2016-03-19 | 2016-03-19 | 2016-03-19 | 413.72 | 5 | 0.00 | -5.00 | No |
| 39014 | 18th Mar 6 FOLD | 2016-03-18 | 2016-03-19 | 2016-03-19 | 2016-03-19 | 44.54 | 5 | 0.00 | -5.00 | No |
| 39019 | 18th Mar 8 FOLD | 2016-03-18 | 2016-03-19 | 2016-03-19 | 2016-03-19 | 79.12 | 5 | 0.00 | -5.00 | No |
| 39037 | 19th Mar 8 FOLD | 2016-03-19 | 2016-03-19 | 2016-03-19 | 2016-03-19 | 77.77 | 5 | 0.00 | -5.00 | No |
| 39128 | 19th Mar 12 FOLD | 2016-03-19 | 2016-03-19 | 2016-03-19 | 2016-03-19 | 611.21 | 10 | 0.00 | -10.00 | No |
| 39757 | 21st Mar 7 FOLD | 2016-03-21 | 2016-03-25 | 2016-03-25 | 2016-03-25 | 49.11 | 5 | 0.00 | -5.00 | No |
| 39797 | 22nd Mar 7 FOLD | 2016-03-22 | 2016-03-25 | 2016-03-26 | 2016-03-25 | 51.39 | 10 | 0.00 | -10.00 | No |
| 39798 | 22nd Mar 11 FOLD | 2016-03-22 | 2016-03-25 | 2016-03-25 | 2016-03-25 | 399.35 | 5 | 0.00 | -5.00 | No |
| 39959 | 25th Mar 7 FOLD | 2016-03-25 | 2016-03-25 | 2016-03-25 | 2016-03-25 | 205.19 | 5 | 0.00 | -5.00 | No |
| 39969 | 25th Mar 8 FOLD | 2016-03-25 | 2016-03-25 | 2016-03-25 | 2016-03-25 | 104.36 | 5 | 0.00 | -5.00 | No |
| 40282 | 28th Mar 10 FOLD | 2016-03-28 | 2016-03-28 | 2016-04-26 | 2016-03-28 | 203.49 | 10 | 0.00 | -10.00 | No |
| 40336 | 28th Mar 10 FOLD | 2016-03-28 | 2016-03-28 | 2016-03-28 | 2016-03-28 | 257.72 | 10 | 0.00 | -10.00 | No |
| 40420 | 28th Mar 9 FOLD | 2016-03-28 | 2016-03-28 | 2016-04-02 | 2016-03-29 | 113.92 | 5 | 0.00 | -5.00 | No |
| 40425 | 28th Mar 12 FOLD | 2016-03-28 | 2016-04-02 | 2016-04-02 | 2016-04-02 | 546.39 | 5 | 0.00 | -5.00 | No |
| 40426 | 28th Mar 10 FOLD | 2016-03-28 | 2016-04-01 | 2016-04-02 | 2016-04-01 | 173.46 | 5 | 0.00 | -5.00 | No |
| 40429 | 28th Mar 14 FOLD | 2016-03-28 | 2016-03-29 | 2016-04-03 | 2016-03-29 | 911.85 | 5 | 0.00 | -5.00 | No |
| 40433 | 28th Mar 10 FOLD | 2016-03-28 | 2016-03-30 | 2016-04-02 | 2016-03-30 | 346.59 | 5 | 0.00 | -5.00 | No |
| 40453 | 29th Mar 13 FOLD | 2016-03-29 | 2016-04-02 | 2016-04-03 | 2016-04-02 | 713.51 | 5 | 0.00 | -5.00 | No |
| 40556 | 30th Mar 13 FOLD | 2016-03-30 | 2016-04-01 | 2016-04-02 | 2016-04-01 | 6001.26 | 5 | 0.00 | -5.00 | No |
| 40758 | 1st Apr 6 FOLD | 2016-04-01 | 2016-04-01 | 2016-04-02 | 2016-04-01 | 36.60 | 10 | 0.00 | -10.00 | No |
| 40762 | 1st Apr 4 FOLD | 2016-04-01 | 2016-04-01 | 2016-04-01 | 2016-04-01 | 23.52 | 5 | 0.00 | -5.00 | No |
| 41764 | 5th Apr 10 FOLD | 2016-04-04 | 2016-04-05 | 2016-04-06 | 2016-04-05 | 132.66 | 10 | 0.00 | -10.00 | No |
| 43557 | 12th Apr 4 FOLD | 2016-04-12 | 2016-04-12 | 2016-04-12 | 2016-04-12 | 210.60 | 10 | 0.00 | -10.00 | No |
| 44984 | 16th Apr 5 FOLD | 2016-04-16 | 2016-04-16 | 2016-04-16 | 2016-04-16 | 38.33 | 10 | 0.00 | -10.00 | No |
| 44999 | 16th Apr 10 FOLD | 2016-04-16 | 2016-04-16 | 2016-04-16 | 2016-04-16 | 143.10 | 10 | 0.00 | -10.00 | No |
| 45208 | 18th Apr 8 FOLD | 2016-04-17 | 2016-04-17 | 2016-04-18 | 2016-04-17 | 37.11 | 10 | 0.00 | -10.00 | No |
| 45216 | 18th Apr 9 FOLD | 2016-04-17 | 2016-04-17 | 2016-04-17 | 2016-04-17 | 45.74 | 10 | 0.00 | -10.00 | No |
| 45226 | 18th Apr 12 FOLD | 2016-04-17 | 2016-04-17 | 2016-04-17 | 2016-04-17 | 367.84 | 10 | 0.00 | -10.00 | No |
| 45242 | 18th Apr 9 FOLD | 2016-04-17 | 2016-04-17 | 2016-04-17 | 2016-04-17 | 40.89 | 10 | 0.00 | -10.00 | No |
| 45643 | 19th Apr 9 FOLD | 2016-04-18 | 2016-04-19 | 2016-04-21 | 2016-04-19 | 31.76 | 10 | 0.00 | -10.00 | No |
| 45647 | 19th Apr 9 FOLD | 2016-04-18 | 2016-04-19 | 2016-04-20 | 2016-04-19 | 148.89 | 10 | 0.00 | -10.00 | No |
| 45649 | 19th Apr 9 FOLD | 2016-04-18 | 2016-04-19 | 2016-04-23 | 2016-04-19 | 113.85 | 10 | 0.00 | -10.00 | No |
| 46942 | 23rd Apr 12 FOLD | 2016-04-23 | 2016-04-23 | 2016-04-25 | 2016-04-23 | 104.08 | 10 | 0.00 | -10.00 | No |
| 47468 | 23rd Apr 10 FOLD | 2016-04-23 | 2016-04-24 | 2016-04-24 | 2016-04-24 | 427.79 | 10 | 0.00 | -10.00 | No |
| 49226 | 1st May 10 FOLD | 2016-05-01 | 2016-05-01 | 2016-05-02 | 2016-05-01 | 268.95 | 2 | 0.00 | -2.00 | No |
| 52178 | 15th May 9 FOLD | 2016-05-15 | 2016-05-15 | 2016-05-17 | 2016-05-15 | 72.65 | 10 | 0.00 | -10.00 | No |
| 52192 | 15th May 12 FOLD | 2016-05-15 | 2016-05-15 | 2016-05-17 | 2016-05-15 | 1068.91 | 10 | 0.00 | -10.00 | No |
| 52196 | 15th May 9 FOLD | 2016-05-15 | 2016-05-15 | 2016-05-17 | 2016-05-15 | 385.56 | 10 | 0.00 | -10.00 | No |
| 52200 | 15th May 9 FOLD | 2016-05-15 | 2016-05-15 | 2016-05-17 | 2016-05-15 | 106.50 | 10 | 0.00 | -10.00 | No |
| 52204 | 15th May 10 FOLD | 2016-05-15 | 2016-05-15 | 2016-05-17 | 2016-05-15 | 1437.24 | 10 | 0.00 | -10.00 | No |
| 52809 | 4th Jun 5 FOLD | 2016-06-04 | 2016-06-05 | 2016-06-07 | 2016-06-06 | 1981.63 | 5 | 0.00 | -5.00 | No |
| 56695 | 19th Aug 11 FOLD | 2016-08-19 | 2016-08-19 | 2016-08-21 | 2016-08-19 | 89.92 | 10 | 0.00 | -10.00 | No |
| 56696 | 19th Aug 5 FOLD | 2016-08-19 | 2016-08-20 | 2016-08-20 | 2016-08-20 | 1301.44 | 10 | 0.00 | -10.00 | No |
| 57300 | 22nd Aug 10 FOLD | 2016-08-22 | 2016-08-22 | 2016-08-23 | 2016-08-23 | 113.50 | 10 | 0.00 | -10.00 | No |
| 57302 | 22nd Aug 14 FOLD | 2016-08-22 | 2016-08-23 | 2016-08-27 | 2016-08-23 | 471.85 | 10 | 0.00 | -10.00 | No |
| 57526 | 23rd Aug 8 FOLD | 2016-08-23 | 2016-08-24 | 2016-09-20 | 2016-08-26 | 86.24 | 10 | 0.00 | -10.00 | No |
| 57623 | 25th Aug 11 FOLD | 2016-08-25 | 2016-08-26 | 2016-08-27 | 2016-08-26 | 191.75 | 10 | 0.00 | -10.00 | No |
| 58418 | 28th Aug 12 FOLD | 2016-08-28 | 2016-08-28 | 2016-08-28 | 2016-08-28 | 450.14 | 10 | 0.00 | -10.00 | No |
| 58623 | 29th Aug 10 FOLD | 2016-08-29 | 2016-09-03 | 2016-09-03 | 2016-09-03 | 329.71 | 10 | 0.00 | -10.00 | No |
| 58886 | 3rd Sep 7 FOLD | 2016-09-03 | 2016-09-03 | 2016-09-04 | 2016-09-03 | 45.42 | 10 | 0.00 | -10.00 | No |
| 58897 | 3rd Sep 8 FOLD | 2016-09-03 | 2016-09-03 | 2016-09-03 | 2016-09-03 | 107.28 | 10 | 0.00 | -10.00 | No |
| 59440 | 9th Sep 8 FOLD | 2016-09-09 | 2016-09-09 | 2016-09-13 | 2016-09-09 | 13.18 | 10 | 0.00 | -10.00 | No |
| 59691 | 10th Sep TREBLE | 2016-09-10 | 2016-09-10 | 2016-09-10 | 2016-09-10 | 34.72 | 10 | 0.00 | -10.00 | No |
| 60145 | 13th Sep 4 FOLD | 2016-09-13 | 2016-09-13 | 2016-09-13 | 2016-09-13 | 248.98 | 10 | 0.00 | -10.00 | No |
| 60148 | 13th Sep 9 FOLD | 2016-09-13 | 2016-09-13 | 2016-09-14 | 2016-09-13 | 154.66 | 10 | 0.00 | -10.00 | No |
| 60972 | 17th Sep 9 FOLD | 2016-09-17 | 2016-09-17 | 2016-09-17 | 2016-09-17 | 79.60 | 10 | 0.00 | -10.00 | No |
| 60975 | 17th Sep 5 FOLD | 2016-09-17 | 2016-09-17 | 2016-09-17 | 2016-09-17 | 504.66 | 2 | 0.00 | -2.00 | No |
| 60976 | 17th Sep 12 FOLD | 2016-09-17 | 2016-09-17 | 2016-09-17 | 2016-09-17 | 875.11 | 2 | 0.00 | -2.00 | No |
| 61018 | 17th Sep 8 FOLD | 2016-09-17 | 2016-09-17 | 2016-09-17 | 2016-09-17 | 116.41 | 10 | 0.00 | -10.00 | No |
| 62269 | 23rd Sep 8 FOLD | 2016-09-23 | 2016-09-24 | 2016-09-26 | 2016-09-24 | 392.85 | 5 | 0.00 | -5.00 | No |
| 62274 | 23rd Sep 9 FOLD | 2016-09-23 | 2016-09-24 | 2016-09-24 | 2016-09-24 | 270.62 | 5 | 0.00 | -5.00 | No |
| 62284 | 24th Sep 5 FOLD | 2016-09-24 | 2016-09-24 | 2016-09-24 | 2016-09-24 | 558.03 | 0.5 | 0.00 | -0.50 | No |
| 62285 | 24th Sep 8 FOLD | 2016-09-24 | 2016-09-24 | 2016-09-24 | 2016-09-24 | 117257.77 | 0.5 | 0.00 | -0.50 | No |
| 65123 | 2nd Oct 13 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 219.28 | 10 | 0.00 | -10.00 | No |
| 65128 | 2nd Oct 13 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 166.58 | 2 | 0.00 | -2.00 | No |
| 67024 | 16th Oct 13 FOLD | 2016-10-16 | 2016-10-16 | 2016-10-16 | 2016-10-16 | 588.53 | 10 | 0.00 | -10.00 | No |
| 67029 | 16th Oct 8 FOLD | 2016-10-16 | 2016-10-16 | 2016-10-16 | 2016-10-16 | 82.03 | 10 | 0.00 | -10.00 | No |
| 67032 | 16th Oct 6 FOLD | 2016-10-16 | 2016-10-16 | 2016-10-16 | 2016-10-16 | 138.31 | 10 | 0.00 | -10.00 | No |
| 67034 | 16th Oct 9 FOLD | 2016-10-16 | 2016-10-16 | 2016-10-16 | 2016-10-16 | 125.88 | 10 | 0.00 | -10.00 | No |
| 67315 | 17th Oct 5 FOLD | 2016-10-17 | 2016-10-17 | 2016-10-17 | 2016-10-17 | 22.99 | 10 | 0.00 | -10.00 | No |
| 67317 | 17th Oct 9 FOLD | 2016-10-17 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 89.44 | 10 | 0.00 | -10.00 | No |
| 77365 | 27th Nov, 14 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 277.16 | 10 | 0.00 | -10.00 | No |
| 77368 | 27th Nov, 11 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 90.74 | 5 | 0.00 | -5.00 | No |
| 77370 | 27th Nov, 12 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-29 | 2016-11-27 | 374.11 | 5 | 0.00 | -5.00 | No |
| 77375 | 27th Nov, 14 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-30 | 2016-11-27 | 209.56 | 5 | 0.00 | -5.00 | No |
| 77781 | 27th Nov, 7 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-28 | 2016-11-28 | 23.30 | 50 | 1165.00 | 1115.00 | Yes |
| 79303 | 3rd Dec, 12 FOLD | 2016-12-03 | 2016-12-03 | 2016-12-03 | 2016-12-03 | 152.27 | 2 | 0.00 | -2.00 | No |
| 79338 | 3rd Dec, 14 FOLD | 2016-12-03 | 2016-12-03 | 2016-12-04 | 2016-12-03 | 720.47 | 2 | 0.00 | -2.00 | No |
| 81619 | 9th Dec, 6 FOLD | 2016-12-09 | 2016-12-09 | 2016-12-09 | 2016-12-09 | 16.40 | 5 | 0.00 | -5.00 | No |
| 81621 | 9th Dec, 7 FOLD | 2016-12-09 | 2016-12-09 | 2016-12-09 | 2016-12-09 | 25.20 | 5 | 0.00 | -5.00 | No |
| 81986 | 10th Dec, 14 FOLD | 2016-12-10 | 2016-12-10 | 2016-12-11 | 2016-12-10 | 1599.44 | 2 | 0.00 | -2.00 | No |
| 82628 | 11th Dec, 11 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-12 | 2016-12-11 | 345.84 | 2 | 0.00 | -2.00 | No |
| 82631 | 11th Dec, 10 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 171.20 | 2 | 0.00 | -2.00 | No |
| 82635 | 11th Dec, 6 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 3182.42 | 1 | 0.00 | -1.00 | No |
| 84288 | 16th Dec, 8 FOLD | 2016-12-16 | 2016-12-16 | 2016-12-17 | 2016-12-16 | 37.30 | 5 | 0.00 | -5.00 | No |
| 84289 | 16th Dec, 8 FOLD | 2016-12-16 | 2016-12-16 | 2016-12-17 | 2016-12-16 | 24.97 | 5 | 0.00 | -5.00 | No |
| 84577 | 17th Dec, 8 FOLD | 2016-12-17 | 2016-12-17 | 2016-12-17 | 2016-12-17 | 171.45 | 10 | 0.00 | -10.00 | No |
| 84582 | 17th Dec, 6 FOLD | 2016-12-17 | 2016-12-17 | 2016-12-17 | 2016-12-17 | 73.48 | 2 | 0.00 | -2.00 | No |
| 87345 | 23rd Dec, 13 FOLD | 2016-12-23 | 2016-12-23 | 2016-12-26 | 2016-12-23 | 100.01 | 5 | 0.00 | -5.00 | No |
| 87563 | 24th Dec, 14 FOLD | 2016-12-24 | 2016-12-24 | 2016-12-27 | 2016-12-26 | 190.91 | 5 | 0.00 | -5.00 | No |
| 87567 | 24th Dec, 12 FOLD | 2016-12-24 | 2016-12-26 | 2016-12-27 | 2016-12-26 | 566.61 | 2 | 0.00 | -2.00 | No |
| 87913 | 25th Dec, 14 FOLD | 2016-12-25 | 2016-12-25 | 2016-12-27 | 2016-12-26 | 223.83 | 5 | 0.00 | -5.00 | No |
| 88001 | 25th Dec, 12 FOLD | 2016-12-25 | 2016-12-26 | 2016-12-28 | 2016-12-26 | 205.12 | 10 | 0.00 | -10.00 | No |
| 88002 | 25th Dec, 10 FOLD | 2016-12-25 | 2016-12-26 | 2017-01-06 | 2016-12-26 | 2541.13 | 2 | 0.00 | -2.00 | No |
| 89187 | 27th Dec, 13 FOLD | 2016-12-27 | 2016-12-27 | 2017-01-24 | 2016-12-31 | 199.39 | 5 | 0.00 | -5.00 | No |
| 89202 | 27th Dec, 11 FOLD | 2016-12-27 | 2016-12-27 | 2017-01-03 | 2016-12-27 | 262.37 | 2 | 0.00 | -2.00 | No |
| 89213 | 27th Dec, 14 FOLD | 2016-12-27 | 2016-12-27 | 2016-12-31 | 2016-12-27 | 6132.81 | 2 | 0.00 | -2.00 | No |
| 89551 | 28th Dec, 5 FOLD | 2016-12-28 | 2016-12-28 | 2016-12-28 | 2016-12-28 | 14.87 | 15 | 0.00 | -15.00 | No |
| 89891 | 28th Dec, 13 FOLD | 2016-12-28 | 2016-12-30 | 2017-01-07 | 2017-01-07 | 35.93 | 10 | 0.00 | -10.00 | No |
| 90883 | 30th Dec, 7 FOLD | 2016-12-30 | 2016-12-31 | 2016-12-31 | 2016-12-31 | 5602.06 | 10 | 0.00 | -10.00 | No |
| 90886 | 30th Dec, 11 FOLD | 2016-12-30 | 2016-12-31 | 2016-12-31 | 2016-12-31 | 164.24 | 10 | 0.00 | -10.00 | No |
| 90895 | 30th Dec, 7 FOLD | 2016-12-30 | 2016-12-31 | 2016-12-31 | 2016-12-31 | 11372.53 | 10 | 0.00 | -10.00 | No |
| 90900 | 30th Dec, 8 FOLD | 2016-12-30 | 2016-12-31 | 2017-01-01 | 2016-12-31 | 223.06 | 10 | 0.00 | -10.00 | No |
| 90989 | 30th Dec, 9 FOLD | 2016-12-30 | 2016-12-31 | 2016-12-31 | 2016-12-31 | 147.08 | 5 | 0.00 | -5.00 | No |
| 91842 | 1st Jan, 12 FOLD | 2017-01-01 | 2017-01-01 | 2017-01-03 | 2017-01-02 | 567.01 | 10 | 0.00 | -10.00 | No |
| 92281 | 2nd Jan, 10 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-02 | 2017-01-02 | 332.87 | 5 | 0.00 | -5.00 | No |
| 92285 | 2nd Jan, 14 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-02 | 2017-01-02 | 3413.29 | 10 | 0.00 | -10.00 | No |
| 92291 | 2nd Jan, 12 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-03 | 2017-01-02 | 1724.66 | 10 | 0.00 | -10.00 | No |
| 92292 | 2nd Jan, 13 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-03 | 2017-01-02 | 2427.37 | 10 | 0.00 | -10.00 | No |
| 92456 | 2nd Jan, 11 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-02 | 2017-01-02 | 602.37 | 2 | 0.00 | -2.00 | No |
| 92465 | 2nd Jan, 10 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-02 | 2017-01-02 | 703.47 | 2 | 0.00 | -2.00 | No |
| 92470 | 2nd Jan, 7 FOLD | 2017-01-02 | 2017-01-02 | 2017-01-02 | 2017-01-02 | 27253.70 | 1 | 0.00 | -1.00 | No |
| 93665 | 5th Jan, 13 FOLD | 2017-01-05 | 2017-01-07 | 2017-01-08 | 2017-01-07 | 26.91 | 5 | 0.00 | -5.00 | No |
| 93668 | 5th Jan, 12 FOLD | 2017-01-05 | 2017-01-06 | 2017-01-07 | 2017-01-07 | 82.07 | 15 | 0.00 | -15.00 | No |
| 94158 | 6th Jan, 7 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-07 | 2017-01-07 | 283.50 | 2 | 0.00 | -2.00 | No |
| 94163 | 6th Jan, 9 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-07 | 2017-01-07 | 1574.55 | 2 | 0.00 | -2.00 | No |
| 94171 | 6th Jan, 7 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-07 | 2017-01-07 | 350.70 | 2 | 0.00 | -2.00 | No |
| 94180 | 6th Jan, 9 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-08 | 2017-01-07 | 817.54 | 2 | 0.00 | -2.00 | No |
| 94184 | 6th Jan, 7 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-08 | 2017-01-07 | 315.09 | 2 | 0.00 | -2.00 | No |
| 94193 | 6th Jan, 7 FOLD | 2017-01-06 | 2017-01-07 | 2017-02-01 | 2017-01-07 | 672.21 | 2 | 0.00 | -2.00 | No |
| 94199 | 6th Jan, 9 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-07 | 2017-01-07 | 252.14 | 2 | 0.00 | -2.00 | No |
| 94202 | 6th Jan, 7 FOLD | 2017-01-06 | 2017-01-07 | 2017-01-09 | 2017-01-07 | 485.63 | 1 | 0.00 | -1.00 | No |
| 94443 | 7th Jan, 12 FOLD | 2017-01-07 | 2017-01-07 | 2017-01-08 | 2017-01-07 | 64.80 | 5 | 0.00 | -5.00 | No |
| 95151 | 8th Jan, 14 FOLD | 2017-01-08 | 2017-01-08 | 2017-01-08 | 2017-01-08 | 1306.10 | 10 | 0.00 | -10.00 | No |
| 96452 | 13th Jan, 13 FOLD | 2017-01-13 | 2017-01-13 | 2017-01-14 | 2017-01-14 | 120.44 | 10 | 0.00 | -10.00 | No |
| 96453 | 13th Jan, 10 FOLD | 2017-01-13 | 2017-01-14 | 2017-01-14 | 2017-01-14 | 272.82 | 5 | 0.00 | -5.00 | No |
| 96454 | 13th Jan, 12 FOLD | 2017-01-13 | 2017-01-14 | 2017-01-15 | 2017-01-14 | 500.55 | 5 | 0.00 | -5.00 | No |
| 98440 | 15th Jan, 8 FOLD | 2017-01-15 | 2017-01-15 | 2017-01-15 | 2017-01-15 | 187.56 | 5 | 0.00 | -5.00 | No |
| 98441 | 15th Jan, 6 FOLD | 2017-01-15 | 2017-01-15 | 2017-01-15 | 2017-01-15 | 32.46 | 5 | 0.00 | -5.00 | No |
| 100034 | 20th Jan, TREBLE | 2017-01-20 | 2017-01-20 | 2017-01-20 | 2017-01-20 | 107.17 | 10 | 0.00 | -10.00 | No |
| 100035 | 20th Jan, 4 FOLD | 2017-01-20 | 2017-01-20 | 2017-01-20 | 2017-01-20 | 551.78 | 10 | 0.00 | -10.00 | No |
| 100036 | 20th Jan, 5 FOLD | 2017-01-20 | 2017-01-21 | 2017-03-07 | 2017-01-21 | 1732.50 | 10 | 0.00 | -10.00 | No |
| 100037 | 20th Jan, 6 FOLD | 2017-01-20 | 2017-01-21 | 2017-01-21 | 2017-01-21 | 2847.17 | 10 | 0.00 | -10.00 | No |
| 100040 | 20th Jan, 5 FOLD | 2017-01-20 | 2017-01-21 | 2017-01-22 | 2017-01-21 | 595.84 | 2 | 0.00 | -2.00 | No |
| 103340 | 27th Jan, 14 FOLD | 2017-01-27 | 2017-01-27 | 2017-01-28 | 2017-01-28 | 77.78 | 10 | 0.00 | -10.00 | No |
| 103347 | 27th Jan, 14 FOLD | 2017-01-27 | 2017-01-28 | 2017-01-28 | 2017-01-28 | 10929.66 | 10 | 0.00 | -10.00 | No |
| 103349 | 27th Jan, 7 FOLD | 2017-01-27 | 2017-01-28 | 2017-01-29 | 2017-01-28 | 18534.81 | 1 | 0.00 | -1.00 | No |
| 103695 | 27th Jan, 9 FOLD | 2017-01-27 | 2017-01-27 | 2017-01-29 | 2017-01-27 | 789.51 | 2 | 0.00 | -2.00 | No |
| 103698 | 27th Jan, 12 FOLD | 2017-01-27 | 2017-01-27 | 2017-01-28 | 2017-01-27 | 843.58 | 2 | 0.00 | -2.00 | No |
| 103815 | 27th Jan, 14 FOLD | 2017-01-27 | 2017-01-28 | 2017-01-28 | 2017-01-28 | 89.87 | 10 | 0.00 | -10.00 | No |
| 106576 | 31st Jan, 5 FOLD | 2017-01-31 | 2017-01-31 | 2017-01-31 | 2017-01-31 | 25.46 | 10 | 0.00 | -10.00 | No |
| 106897 | 31st Jan, 11 FOLD | 2017-01-31 | 2017-02-01 | 2017-02-03 | 2017-02-01 | 216.76 | 2 | 0.00 | -2.00 | No |
| 106899 | 31st Jan, 8 FOLD | 2017-01-31 | 2017-02-04 | 2017-02-04 | 2017-02-04 | 133.19 | 5 | 0.00 | -5.00 | No |
| 106901 | 31st Jan, 7 FOLD | 2017-01-31 | 2017-02-04 | 2017-02-04 | 2017-02-04 | 86.18 | 5 | 0.00 | -5.00 | No |
| 108106 | 3rd Feb, 4 FOLD | 2017-02-03 | 2017-02-03 | 2017-02-03 | 2017-02-03 | 8.65 | 10 | 0.00 | -10.00 | No |
| 108124 | 3rd Feb, 8 FOLD | 2017-02-03 | 2017-02-03 | 2017-02-04 | 2017-02-03 | 142.54 | 10 | 0.00 | -10.00 | No |
| 110002 | 5th Feb, 13 FOLD | 2017-02-05 | 2017-02-05 | 2017-02-05 | 2017-02-05 | 214.48 | 2 | 0.00 | -2.00 | No |
| 110319 | 5th Feb, 6 FOLD | 2017-02-05 | 2017-02-06 | 2017-02-10 | 2017-02-06 | 20.10 | 25 | 0.00 | -25.00 | No |
| 110618 | 6th Feb, 13 FOLD | 2017-02-06 | 2017-02-06 | 2017-02-10 | 2017-02-06 | 807.62 | 2 | 0.00 | -2.00 | No |
| 110620 | 6th Feb, 7 FOLD | 2017-02-06 | 2017-02-07 | 2017-02-08 | 2017-02-07 | 31.43 | 5 | 0.00 | -5.00 | No |
| 111079 | 8th Feb, 12 FOLD | 2017-02-08 | 2017-02-08 | 2017-02-11 | 2017-02-08 | 67.57 | 10 | 0.00 | -10.00 | No |
| 111080 | 8th Feb, 13 FOLD | 2017-02-08 | 2017-02-08 | 2017-02-11 | 2017-02-08 | 83.20 | 10 | 0.00 | -10.00 | No |
| 111081 | 8th Feb, 6 FOLD | 2017-02-08 | 2017-02-11 | 2017-02-11 | 2017-02-11 | 30.36 | 50 | 0.00 | -50.00 | No |
