-->
ID
10029
WP ID
62116
Display Name
Emmanuel Badmus Abogun
Total Bets
115
Winning Bets
7
Loosing Bets
108
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
397390 30th Nov, 13 FOLD 2019-11-30 2019-11-30 2019-12-01 2019-11-30 21.19 10 0.00 -10.00 No
398973 4th Dec, 10 FOLD 2019-12-04 2019-12-04 2019-12-08 2019-12-05 49.21 10 0.00 -10.00 No
399067 4th Dec, 9 FOLD 2019-12-04 2019-12-06 2019-12-08 2019-12-08 40.85 10 0.00 -10.00 No
399519 6th Dec, 8 FOLD 2019-12-06 2019-12-07 2019-12-08 2019-12-08 24.72 5 0.00 -5.00 No
399521 6th Dec, 8 FOLD 2019-12-06 2019-12-06 2019-12-06 2019-12-06 23.35 10 0.00 -10.00 No
399705 7th Dec, 5 FOLD 2019-12-07 2019-12-07 2019-12-07 2019-12-07 15.29 50 0.00 -50.00 No
399759 7th Dec, 8 FOLD 2019-12-07 2019-12-07 2019-12-07 2019-12-07 21.70 10 0.00 -10.00 No
400091 7th Dec, 12 FOLD 2019-12-07 2019-12-07 2019-12-07 2019-12-07 4534.90 10 0.00 -10.00 No
400099 7th Dec, 6 FOLD 2019-12-07 2019-12-07 2019-12-07 2019-12-07 255.74 10 0.00 -10.00 No
400125 7th Dec, 4 FOLD 2019-12-07 2019-12-07 2019-12-07 2019-12-07 5.90 2 0.00 -2.00 No
400387 8th Dec, 8 FOLD 2019-12-08 2019-12-08 2019-12-12 2019-12-08 38.87 10 0.00 -10.00 No
400388 8th Dec, 10 FOLD 2019-12-08 2019-12-08 2019-12-08 2019-12-08 23.40 10 0.00 -10.00 No
400650 8th Dec, 6 FOLD 2019-12-08 2019-12-08 2019-12-11 2019-12-08 25.87 5 0.00 -5.00 No
400653 8th Dec, 4 FOLD 2019-12-08 2019-12-08 2019-12-08 2019-12-08 12.55 5 0.00 -5.00 No
400657 8th Dec, 12 FOLD 2019-12-08 2019-12-08 2019-12-08 2019-12-08 5207.87 5 0.00 -5.00 No
400881 9th Dec, TREBLE 2019-12-09 2019-12-09 2019-12-09 2019-12-09 40.27 25 0.00 -25.00 No
400982 9th Dec, TREBLE 2019-12-09 2019-12-10 2019-12-12 2019-12-10 6.66 50 0.00 -50.00 No
401221 10th Dec, 9 FOLD 2019-12-10 2019-12-10 2019-12-11 2019-12-10 22.76 10 0.00 -10.00 No
401222 10th Dec, 4 FOLD 2019-12-10 2019-12-10 2019-12-10 2019-12-10 59.49 10 0.00 -10.00 No
401223 10th Dec, 11 FOLD 2019-12-10 2019-12-10 2019-12-11 2019-12-10 47.04 10 0.00 -10.00 No
401481 11th Dec, 5 FOLD 2019-12-11 2019-12-11 2019-12-11 2019-12-11 637.88 10 0.00 -10.00 No
401484 11th Dec, 4 FOLD 2019-12-11 2019-12-11 2019-12-11 2019-12-11 388.80 10 0.00 -10.00 No
401485 11th Dec, SINGLE 2019-12-11 2019-12-11 2019-12-11 2019-12-11 1.53 10 0.00 -10.00 No
401922 12th Dec, 13 FOLD 2019-12-12 2019-12-12 2019-12-12 2019-12-12 191.94 10 0.00 -10.00 No
402625 14th Dec, 4 FOLD 2019-12-14 2019-12-14 2019-12-14 2019-12-14 69.40 10 0.00 -10.00 No
402627 14th Dec, 8 FOLD 2019-12-14 2019-12-14 2019-12-14 2019-12-14 83106.00 10 0.00 -10.00 No
403240 15th Dec, DOUBLE 2019-12-15 2019-12-15 2019-12-15 2019-12-15 4.08 10 40.80 30.80 Yes
403246 15th Dec, 12 FOLD 2019-12-15 2019-12-15 2019-12-15 2019-12-15 120.43 10 0.00 -10.00 No
404157 18th Dec, 4 FOLD 2019-12-18 2019-12-18 2019-12-18 2019-12-18 96.39 10 0.00 -10.00 No
404169 18th Dec, 4 FOLD 2019-12-18 2019-12-18 2019-12-18 2019-12-18 1.85 10 18.50 8.50 Yes
404653 20th Dec, 7 FOLD 2019-12-20 2019-12-20 2019-12-20 2019-12-20 43.13 10 0.00 -10.00 No
404659 20th Dec, 9 FOLD 2019-12-20 2019-12-21 2019-12-21 2019-12-21 623.36 10 0.00 -10.00 No
405097 21st Dec, 10 FOLD 2019-12-21 2019-12-21 2019-12-21 2019-12-21 87.36 10 0.00 -10.00 No
405371 21st Dec, 11 FOLD 2019-12-21 2019-12-21 2019-12-21 2019-12-21 41664.06 10 0.00 -10.00 No
405638 22nd Dec, 14 FOLD 2019-12-22 2019-12-22 2019-12-26 2019-12-22 344.23 10 0.00 -10.00 No
405640 22nd Dec, 11 FOLD 2019-12-22 2019-12-22 2019-12-26 2019-12-22 102.19 1 0.00 -1.00 No
405642 22nd Dec, 7 FOLD 2019-12-22 2019-12-22 2019-12-26 2019-12-22 43.70 1 0.00 -1.00 No
405643 22nd Dec, 4 FOLD 2019-12-22 2019-12-22 2019-12-26 2019-12-22 35.70 1 0.00 -1.00 No
405647 22nd Dec, 14 FOLD 2019-12-22 2019-12-22 2019-12-22 2019-12-22 127.99 1 0.00 -1.00 No
405649 22nd Dec, 10 FOLD 2019-12-22 2019-12-22 2019-12-22 2019-12-22 57.80 10 0.00 -10.00 No
406405 26th Dec, 14 FOLD 2019-12-26 2019-12-26 2019-12-26 2019-12-26 2643.43 10 0.00 -10.00 No
406496 26th Dec, 6 FOLD 2019-12-26 2019-12-26 2019-12-26 2019-12-26 1361.09 10 0.00 -10.00 No
406967 26th Dec, 14 FOLD 2019-12-26 2019-12-27 2020-01-04 2019-12-27 137.63 10 0.00 -10.00 No
407167 27th Dec, 4 FOLD 2019-12-27 2019-12-28 2019-12-28 2019-12-28 14.67 10 0.00 -10.00 No
407168 27th Dec, 9 FOLD 2019-12-27 2019-12-28 2019-12-29 2019-12-28 829.38 10 0.00 -10.00 No
407172 27th Dec, 14 FOLD 2019-12-27 2019-12-28 2019-12-29 2019-12-28 24.78 10 0.00 -10.00 No
407349 28th Dec, 6 FOLD 2019-12-28 2019-12-28 2019-12-28 2019-12-28 109.85 10 0.00 -10.00 No
407888 29th Dec, 12 FOLD 2019-12-29 2019-12-29 2019-12-29 2019-12-29 421.94 10 0.00 -10.00 No
407907 29th Dec, 9 FOLD 2019-12-29 2019-12-29 2020-01-05 2019-12-29 31.03 10 0.00 -10.00 No
408063 29th Dec, 5 FOLD 2019-12-29 2019-12-29 2019-12-29 2019-12-29 15.91 10 0.00 -10.00 No
408149 29th Dec, DOUBLE 2019-12-29 2020-01-05 2020-01-06 2020-01-05 1.86 10 0.00 -10.00 No
408271 30th Dec, 12 FOLD 2019-12-30 2020-01-01 2020-01-01 2020-01-01 655.03 10 0.00 -10.00 No
408286 30th Dec, 14 FOLD 2019-12-30 2019-12-30 2020-01-01 2020-01-01 66.41 10 0.00 -10.00 No
408339 30th Dec, 13 FOLD 2019-12-30 2019-12-30 2020-01-01 2020-01-01 104229.83 1 0.00 -1.00 No
408340 30th Dec, 12 FOLD 2019-12-30 2019-12-30 2020-01-01 2020-01-01 81429.55 10 0.00 -10.00 No
409342 3rd Jan, SINGLE 2020-01-03 2020-01-03 2020-01-03 2020-01-03 1.40 10 0.00 -10.00 No
409344 3rd Jan, 8 FOLD 2020-01-03 2020-01-04 2020-01-04 2020-01-04 8.16 10 0.00 -10.00 No
409348 3rd Jan, 14 FOLD 2020-01-03 2020-01-03 2020-01-04 2020-01-03 491.71 10 0.00 -10.00 No
409366 3rd Jan, 9 FOLD 2020-01-03 2020-01-04 2020-01-04 2020-01-04 3592.73 10 0.00 -10.00 No
409368 3rd Jan, 13 FOLD 2020-01-03 2020-01-04 2020-01-04 2020-01-04 305.41 10 0.00 -10.00 No
409627 4th Jan, 4 FOLD 2020-01-04 2020-01-04 2020-01-04 2020-01-04 175.77 10 0.00 -10.00 No
409628 4th Jan, 12 FOLD 2020-01-04 2020-01-04 2020-01-04 2020-01-04 72.56 10 0.00 -10.00 No
410073 5th Jan, DOUBLE 2020-01-05 2020-01-05 2020-01-06 2020-01-06 1.50 10 15.00 5.00 Yes
410229 5th Jan, TREBLE 2020-01-05 2020-01-05 2020-01-05 2020-01-05 339.30 10 0.00 -10.00 No
411308 11th Jan, 7 FOLD 2020-01-11 2020-01-11 2020-01-11 2020-01-11 542.55 10 0.00 -10.00 No
411314 11th Jan, 6 FOLD 2020-01-11 2020-01-11 2020-01-11 2020-01-11 1409.62 10 0.00 -10.00 No
411317 11th Jan, 8 FOLD 2020-01-11 2020-01-11 2020-01-11 2020-01-11 1220.74 10 0.00 -10.00 No
411879 12th Jan, 10 FOLD 2020-01-12 2020-01-12 2020-01-17 2020-01-12 70.07 10 0.00 -10.00 No
411881 12th Jan, 14 FOLD 2020-01-12 2020-01-12 2020-01-18 2020-01-12 13.49 10 0.00 -10.00 No
411882 12th Jan, DOUBLE 2020-01-12 2020-01-12 2020-01-12 2020-01-12 1.49 10 14.90 4.90 Yes
411885 12th Jan, 12 FOLD 2020-01-12 2020-01-12 2020-01-15 2020-01-12 30.17 10 0.00 -10.00 No
412544 15th Jan, 14 FOLD 2020-01-15 2020-01-18 2020-01-18 2020-01-18 30.83 10 0.00 -10.00 No
413511 18th Jan, 9 FOLD 2020-01-18 2020-01-18 2020-01-19 2020-01-18 9134.77 10 0.00 -10.00 No
413514 18th Jan, 4 FOLD 2020-01-18 2020-01-18 2020-01-18 2020-01-18 75.02 10 0.00 -10.00 No
413515 18th Jan, 7 FOLD 2020-01-18 2020-01-18 2020-01-18 2020-01-18 2343.06 10 0.00 -10.00 No
413516 18th Jan, TREBLE 2020-01-18 2020-01-18 2020-01-18 2020-01-18 24.47 10 244.70 234.70 Yes
414378 19th Jan, 7 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 1799.90 1 0.00 -1.00 No
414379 19th Jan, 9 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 49566.60 1 0.00 -1.00 No
414381 19th Jan, 14 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 5336.80 1 0.00 -1.00 No
415202 20th Jan, 10 FOLD 2020-01-20 2020-01-20 2020-01-24 2020-01-21 84324.24 10 0.00 -10.00 No
415206 20th Jan, 10 FOLD 2020-01-20 2020-01-20 2020-01-21 2020-01-21 2.76 10 27.60 17.60 Yes
416732 25th Jan, 14 FOLD 2020-01-25 2020-01-25 2020-01-25 2020-01-25 369.76 10 0.00 -10.00 No
417455 26th Jan, 7 FOLD 2020-01-26 2020-01-26 2020-01-26 2020-01-26 22.18 10 0.00 -10.00 No
417457 26th Jan, 14 FOLD 2020-01-26 2020-01-26 2020-01-26 2020-01-26 108.14 10 0.00 -10.00 No
417890 27th Jan, 5 FOLD 2020-01-27 2020-01-27 2020-01-28 2020-01-27 403.16 10 0.00 -10.00 No
419405 1st Feb, 9 FOLD 2020-02-01 2020-02-01 2020-02-01 2020-02-01 21.67 10 0.00 -10.00 No
419445 1st Feb, 7 FOLD 2020-02-01 2020-02-01 2020-02-02 2020-02-01 1047.45 10 0.00 -10.00 No
419446 1st Feb, 8 FOLD 2020-02-01 2020-02-01 2020-02-02 2020-02-01 6.81 10 0.00 -10.00 No
419925 1st Feb, 6 FOLD 2020-02-01 2020-02-01 2020-02-02 2020-02-02 7.65 10 0.00 -10.00 No
420791 4th Feb, 14 FOLD 2020-02-04 2020-02-04 2020-02-05 2020-02-04 1538.13 10 0.00 -10.00 No
420792 4th Feb, 14 FOLD 2020-02-04 2020-02-04 2020-02-05 2020-02-04 2318.50 10 0.00 -10.00 No
421143 5th Feb, 6 FOLD 2020-02-05 2020-02-05 2020-02-05 2020-02-05 4.34 10 0.00 -10.00 No
421148 5th Feb, TREBLE 2020-02-05 2020-02-05 2020-02-05 2020-02-05 92.55 10 0.00 -10.00 No
421151 5th Feb, TREBLE 2020-02-05 2020-02-05 2020-02-05 2020-02-05 87.68 10 0.00 -10.00 No
421163 5th Feb, 14 FOLD 2020-02-05 2020-02-05 2020-02-05 2020-02-05 393.29 10 0.00 -10.00 No
421167 5th Feb, 12 FOLD 2020-02-05 2020-02-05 2020-02-05 2020-02-05 3144.87 10 0.00 -10.00 No
421176 5th Feb, 13 FOLD 2020-02-05 2020-02-05 2020-02-05 2020-02-05 20.13 10 0.00 -10.00 No
421570 7th Feb, 10 FOLD 2020-02-07 2020-02-07 2020-02-07 2020-02-07 72.31 10 0.00 -10.00 No
421571 7th Feb, TREBLE 2020-02-07 2020-02-07 2020-02-07 2020-02-07 29.76 10 0.00 -10.00 No
421573 7th Feb, 8 FOLD 2020-02-07 2020-02-07 2020-02-08 2020-02-07 38.85 10 0.00 -10.00 No
421574 7th Feb, 4 FOLD 2020-02-07 2020-02-07 2020-02-07 2020-02-07 1.17 10 11.70 1.70 Yes
421853 8th Feb, 10 FOLD 2020-02-08 2020-02-08 2020-02-08 2020-02-08 7.79 10 0.00 -10.00 No
422062 8th Feb, 14 FOLD 2020-02-08 2020-02-08 2020-02-08 2020-02-08 143.44 10 0.00 -10.00 No
422747 9th Feb, 8 FOLD 2020-02-09 2020-02-09 2020-02-09 2020-02-09 45.79 10 0.00 -10.00 No
425203 15th Feb, 14 FOLD 2020-02-15 2020-02-15 2020-02-15 2020-02-15 4032.43 10 0.00 -10.00 No
426634 19th Feb, 4 FOLD 2020-02-19 2020-02-19 2020-02-19 2020-02-19 4.28 10 0.00 -10.00 No
427669 22nd Feb, 14 FOLD 2020-02-22 2020-02-22 2020-02-22 2020-02-22 57.83 10 0.00 -10.00 No
427672 22nd Feb, 10 FOLD 2020-02-22 2020-02-22 2020-02-22 2020-02-22 34116.76 10 0.00 -10.00 No
427782 22nd Feb, 5 FOLD 2020-02-22 2020-02-22 2020-02-22 2020-02-22 113.69 10 0.00 -10.00 No
431450 29th Feb, 13 FOLD 2020-02-29 2020-02-29 2020-02-29 2020-02-29 6792.70 10 0.00 -10.00 No
431585 29th Feb, 4 FOLD 2020-02-29 2020-02-29 2020-02-29 2020-02-29 72.04 10 0.00 -10.00 No
433529 4TH MAR. 11 FOLD BET365 2020-03-04 2020-03-04 2020-03-04 2020-03-04 12.21 10 0.00 -10.00 No
434226 6TH MAR. 6 FOLD BET365 2020-03-06 2020-03-06 2020-03-06 2020-03-06 24.72 10 0.00 -10.00 No
434508 7TH MAR. 14 FOLD BET365 2020-03-07 2020-03-07 2020-03-07 2020-03-07 170.61 10 0.00 -10.00 No
437137 12TH MAR. 6 FOLD BET365 2020-03-12 2020-03-13 2020-03-13 2020-03-13 0.00 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit