| ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet | 
|---|---|---|---|---|---|---|---|---|---|---|
| 636473 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.80 | 1 | 0.00 | -1.00 | No | 
| 636475 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.61 | 1 | 0.00 | -1.00 | No | 
| 636476 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 636481 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.62 | 1 | 0.00 | -1.00 | No | 
| 636483 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.79 | 1 | 1.79 | 0.79 | Yes | 
| 636487 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.70 | 1 | 1.70 | 0.70 | Yes | 
| 636490 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 636492 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 636493 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 636495 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.75 | 1 | 1.75 | 0.75 | Yes | 
| 636497 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.78 | 1 | 1.78 | 0.78 | Yes | 
| 636501 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.67 | 1 | 0.00 | -1.00 | No | 
| 636509 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.83 | 1 | 1.83 | 0.83 | Yes | 
| 636515 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.63 | 1 | 1.63 | 0.63 | Yes | 
| 636521 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.53 | 1 | 1.53 | 0.53 | Yes | 
| 636525 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.83 | 1 | 0.00 | -1.00 | No | 
| 636530 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.54 | 1 | 0.00 | -1.00 | No | 
| 636535 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.87 | 1 | 1.87 | 0.87 | Yes | 
| 636537 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.70 | 1 | 0.00 | -1.00 | No | 
| 636540 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 636543 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 636547 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 636548 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.67 | 1 | 1.67 | 0.67 | Yes | 
| 636551 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.62 | 1 | 0.00 | -1.00 | No | 
| 636555 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.75 | 1 | 0.00 | -1.00 | No | 
| 636559 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 636983 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.62 | 1 | 0.00 | -1.00 | No | 
| 636985 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.90 | 1 | 0.00 | -1.00 | No | 
| 636992 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.50 | 1 | 0.00 | -1.00 | No | 
| 636993 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.66 | 1 | 1.66 | 0.66 | Yes | 
| 636994 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.53 | 1 | 0.00 | -1.00 | No | 
| 636997 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.67 | 1 | 1.67 | 0.67 | Yes | 
| 637001 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.70 | 1 | 1.70 | 0.70 | Yes | 
| 637003 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.90 | 1 | 0.00 | -1.00 | No | 
| 637009 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.75 | 1 | 0.00 | -1.00 | No | 
| 637014 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.44 | 1 | 0.00 | -1.00 | No | 
| 637021 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.64 | 1 | 0.00 | -1.00 | No | 
| 637022 | 24TH APR. SINGLE | 2022-04-24 | 2022-04-24 | 2022-04-24 | 2022-04-24 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 637095 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.70 | 50 | 0.00 | -50.00 | No | 
| 637096 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.73 | 50 | 0.00 | -50.00 | No | 
| 637097 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.58 | 50 | 79.00 | 29.00 | Yes | 
| 637098 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.70 | 50 | 0.00 | -50.00 | No | 
| 637099 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.81 | 50 | 90.50 | 40.50 | Yes | 
| 637100 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.50 | 50 | 0.00 | -50.00 | No | 
| 637101 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.77 | 50 | 88.50 | 38.50 | Yes | 
| 637102 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.60 | 50 | 80.00 | 30.00 | Yes | 
| 637103 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-26 | 2022-04-26 | 2022-04-26 | 1.75 | 50 | 87.50 | 37.50 | Yes | 
| 637104 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.58 | 50 | 79.00 | 29.00 | Yes | 
| 637105 | 25TH APR. SINGLE | 2022-04-25 | 2022-04-25 | 2022-04-25 | 2022-04-25 | 1.73 | 50 | 0.00 | -50.00 | No | 
| 638222 | 27TH APR. SINGLE | 2022-04-27 | 2022-04-27 | 2022-04-27 | 2022-04-27 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 638223 | 27TH APR. SINGLE | 2022-04-27 | 2022-04-27 | 2022-04-27 | 2022-04-27 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 638224 | 27TH APR. SINGLE | 2022-04-27 | 2022-04-27 | 2022-04-27 | 2022-04-27 | 1.67 | 1 | 1.67 | 0.67 | Yes | 
| 638769 | 28TH APR. SINGLE | 2022-04-28 | 2022-04-28 | 2022-04-28 | 2022-04-28 | 1.67 | 1 | 1.67 | 0.67 | Yes | 
| 638770 | 28TH APR. SINGLE | 2022-04-28 | 2022-04-28 | 2022-04-28 | 2022-04-28 | 1.71 | 1 | 0.00 | -1.00 | No | 
| 638771 | 28TH APR. SINGLE | 2022-04-28 | 2022-04-28 | 2022-04-28 | 2022-04-28 | 0.00 | 1 | 0.00 | -1.00 | No | 
| 639504 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.85 | 1 | 1.85 | 0.85 | Yes | 
| 639505 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 639506 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.60 | 1 | 0.00 | -1.00 | No | 
| 639512 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.47 | 1 | 1.47 | 0.47 | Yes | 
| 639513 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.70 | 1 | 1.70 | 0.70 | Yes | 
| 639514 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.62 | 1 | 0.00 | -1.00 | No | 
| 639515 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 639516 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.50 | 1 | 1.50 | 0.50 | Yes | 
| 639517 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.50 | 1 | 0.00 | -1.00 | No | 
| 639518 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.70 | 1 | 1.70 | 0.70 | Yes | 
| 639520 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.65 | 1 | 0.00 | -1.00 | No | 
| 639521 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.73 | 1 | 0.00 | -1.00 | No | 
| 639522 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.93 | 1 | 0.00 | -1.00 | No | 
| 639523 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.75 | 1 | 1.75 | 0.75 | Yes | 
| 639524 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.72 | 1 | 0.00 | -1.00 | No | 
| 639525 | 29TH APR. SINGLE | 2022-04-29 | 2022-04-29 | 2022-04-29 | 2022-04-29 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 639908 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.83 | 1 | 0.00 | -1.00 | No | 
| 639909 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.75 | 1 | 1.75 | 0.75 | Yes | 
| 639910 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.57 | 1 | 0.00 | -1.00 | No | 
| 639911 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 639912 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.62 | 1 | 1.62 | 0.62 | Yes | 
| 639913 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.55 | 1 | 1.55 | 0.55 | Yes | 
| 639914 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.40 | 1 | 1.40 | 0.40 | Yes | 
| 639916 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.75 | 1 | 1.75 | 0.75 | Yes | 
| 639917 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.68 | 1 | 1.68 | 0.68 | Yes | 
| 639919 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 639920 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 639922 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.44 | 1 | 1.44 | 0.44 | Yes | 
| 639923 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 639924 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.73 | 1 | 1.73 | 0.73 | Yes | 
| 639925 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.53 | 1 | 1.53 | 0.53 | Yes | 
| 639927 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.76 | 1 | 1.76 | 0.76 | Yes | 
| 639929 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.91 | 1 | 1.91 | 0.91 | Yes | 
| 639930 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.71 | 1 | 1.71 | 0.71 | Yes | 
| 639931 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.40 | 1 | 1.40 | 0.40 | Yes | 
| 639932 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.52 | 1 | 1.52 | 0.52 | Yes | 
| 639934 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.67 | 1 | 1.67 | 0.67 | Yes | 
| 639937 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.53 | 1 | 0.00 | -1.00 | No | 
| 639938 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 639940 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.71 | 1 | 0.00 | -1.00 | No | 
| 639941 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.87 | 1 | 0.00 | -1.00 | No | 
| 639942 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.75 | 1 | 1.75 | 0.75 | Yes | 
| 639943 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.55 | 1 | 1.55 | 0.55 | Yes | 
| 639945 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 639946 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.97 | 1 | 0.00 | -1.00 | No | 
| 639947 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.67 | 1 | 1.67 | 0.67 | Yes | 
| 639949 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.50 | 1 | 0.00 | -1.00 | No | 
| 639951 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.70 | 1 | 1.70 | 0.70 | Yes | 
| 639953 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.68 | 1 | 1.68 | 0.68 | Yes | 
| 639954 | 30TH APR. SINGLE | 2022-04-30 | 2022-04-30 | 2022-04-30 | 2022-04-30 | 1.73 | 1 | 0.00 | -1.00 | No | 
| 640678 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.63 | 1 | 1.63 | 0.63 | Yes | 
| 640680 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.70 | 1 | 0.00 | -1.00 | No | 
| 640688 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 0.00 | 1 | 0.00 | -1.00 | No | 
| 640691 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.70 | 1 | 0.00 | -1.00 | No | 
| 640692 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.62 | 1 | 1.62 | 0.62 | Yes | 
| 640693 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.80 | 1 | 0.00 | -1.00 | No | 
| 640695 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.90 | 1 | 0.00 | -1.00 | No | 
| 640699 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.50 | 1 | 1.50 | 0.50 | Yes | 
| 640702 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.95 | 1 | 1.95 | 0.95 | Yes | 
| 640709 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.66 | 1 | 1.66 | 0.66 | Yes | 
| 640713 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.67 | 1 | 0.00 | -1.00 | No | 
| 640714 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.75 | 1 | 0.00 | -1.00 | No | 
| 640717 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.53 | 1 | 1.53 | 0.53 | Yes | 
| 640719 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.58 | 1 | 0.00 | -1.00 | No | 
| 640720 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.62 | 1 | 1.62 | 0.62 | Yes | 
| 640722 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.75 | 1 | 0.00 | -1.00 | No | 
| 640723 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.72 | 1 | 1.72 | 0.72 | Yes | 
| 640724 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.63 | 1 | 1.63 | 0.63 | Yes | 
| 640725 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.80 | 1 | 0.00 | -1.00 | No | 
| 640772 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.44 | 1 | 0.00 | -1.00 | No | 
| 640773 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 640775 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.68 | 1 | 1.68 | 0.68 | Yes | 
| 640776 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.62 | 1 | 0.00 | -1.00 | No | 
| 640777 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.91 | 1 | 0.00 | -1.00 | No | 
| 640778 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 640779 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.75 | 1 | 1.75 | 0.75 | Yes | 
| 640780 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.76 | 1 | 0.00 | -1.00 | No | 
| 640781 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.57 | 1 | 0.00 | -1.00 | No | 
| 640782 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.66 | 1 | 1.66 | 0.66 | Yes | 
| 640783 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.40 | 1 | 1.40 | 0.40 | Yes | 
| 640784 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.60 | 1 | 0.00 | -1.00 | No | 
| 640785 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.82 | 1 | 1.82 | 0.82 | Yes | 
| 640786 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.66 | 1 | 1.66 | 0.66 | Yes | 
| 640787 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.65 | 1 | 1.65 | 0.65 | Yes | 
| 640788 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.53 | 1 | 0.00 | -1.00 | No | 
| 640789 | 1ST MAY. SINGLE | 2022-05-01 | 2022-05-01 | 2022-05-01 | 2022-05-01 | 1.55 | 1 | 1.55 | 0.55 | Yes | 
| 640992 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.76 | 1 | 1.76 | 0.76 | Yes | 
| 640993 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.47 | 1 | 1.47 | 0.47 | Yes | 
| 640994 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 640998 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.63 | 1 | 0.00 | -1.00 | No | 
| 640999 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.70 | 1 | 0.00 | -1.00 | No | 
| 641000 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 641001 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.41 | 1 | 0.00 | -1.00 | No | 
| 641002 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.72 | 1 | 1.72 | 0.72 | Yes | 
| 641003 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.55 | 1 | 1.55 | 0.55 | Yes | 
| 641004 | 2ND MAY. SINGLE | 2022-05-02 | 2022-05-02 | 2022-05-02 | 2022-05-02 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 641453 | 3RD MAY. SINGLE | 2022-05-03 | 2022-05-03 | 2022-05-03 | 2022-05-03 | 1.81 | 1 | 0.00 | -1.00 | No | 
| 641454 | 3RD MAY. SINGLE | 2022-05-03 | 2022-05-03 | 2022-05-03 | 2022-05-03 | 1.66 | 1 | 1.66 | 0.66 | Yes | 
| 642441 | 4TH MAY. SINGLE | 2022-05-04 | 2022-05-04 | 2022-05-04 | 2022-05-04 | 1.50 | 50 | 75.00 | 25.00 | Yes | 
| 642524 | 5TH MAY. SINGLE | 2022-05-05 | 2022-05-05 | 2022-05-05 | 2022-05-05 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
| 642525 | 5TH MAY. SINGLE | 2022-05-05 | 2022-05-05 | 2022-05-05 | 2022-05-05 | 1.73 | 1 | 1.73 | 0.73 | Yes | 
| 642526 | 5TH MAY. SINGLE | 2022-05-05 | 2022-05-05 | 2022-05-05 | 2022-05-05 | 1.65 | 1 | 0.00 | -1.00 | No | 
| 642556 | 5TH MAY. SINGLE | 2022-05-05 | 2022-05-05 | 2022-05-05 | 2022-05-05 | 1.54 | 50 | 77.00 | 27.00 | Yes | 
| 642864 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.60 | 1 | 0.00 | -1.00 | No | 
| 642865 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.66 | 1 | 1.66 | 0.66 | Yes | 
| 642866 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.61 | 1 | 1.61 | 0.61 | Yes | 
| 642867 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.57 | 1 | 1.57 | 0.57 | Yes | 
| 642868 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.50 | 1 | 1.50 | 0.50 | Yes | 
| 642869 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.63 | 1 | 1.63 | 0.63 | Yes | 
| 642870 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.65 | 1 | 1.65 | 0.65 | Yes | 
| 642871 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.47 | 1 | 0.00 | -1.00 | No | 
| 642872 | 6TH MAY. SINGLE | 2022-05-06 | 2022-05-06 | 2022-05-06 | 2022-05-06 | 1.80 | 1 | 1.80 | 0.80 | Yes | 
