-->
ID
30477
WP ID
83240
Display Name
Chrispen Simon Chikande
Total Bets
97
Winning Bets
41
Loosing Bets
56
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
607881 25TH DEC. DOUBLE 2021-12-25 2021-12-26 2021-12-26 2022-02-15 1.06 50 53.00 3.00 Yes
607879 25TH DEC. 6 FOLD 2021-12-25 2021-12-26 2021-12-26 2022-03-01 1.29 50 64.50 14.50 Yes
608576 28TH DEC. 4 FOLD 2021-12-28 2021-12-28 2021-12-29 2022-02-09 1.22 50 61.00 11.00 Yes
698388 16TH MAY. 4 FOLD 2023-05-16 2023-05-16 2023-05-16 2023-05-16 1.50 50 0.00 -50.00 No
608408 27TH DEC. SINGLE 2021-12-27 2021-12-28 2021-12-28 2021-12-28 1.36 50 0.00 -50.00 No
697893 14TH MAY. 5 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 1.30 50 65.00 15.00 Yes
607852 25TH DEC. 3 FOLD 2021-12-25 2021-12-25 2021-12-25 2021-12-25 2.23 50 0.00 -50.00 No
609748 2ND JAN. 12 FOLD 2022-01-02 2022-01-02 2022-01-03 2022-01-25 1.33 50 66.50 16.50 Yes
608494 28TH DEC. 5 FOLD 2021-12-28 2021-12-30 2021-12-31 2021-12-30 1.91 50 0.00 -50.00 No
608936 30TH DEC. 10 FOLD 2021-12-30 2022-01-01 2022-01-01 2022-04-05 1.55 50 77.50 27.50 Yes
608938 30TH DEC. 3 FOLD 2021-12-30 2022-01-01 2022-01-01 2022-03-01 1.14 50 57.00 7.00 Yes
608574 28TH DEC. 5 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-03-08 1.31 50 65.50 15.50 Yes
610203 6TH JAN. 7 FOLD 2022-01-06 2022-01-08 2022-01-08 2022-01-08 1.56 50 0.00 -50.00 No
608482 28TH DEC. 7 FOLD 2021-12-28 2021-12-28 2021-12-28 2021-12-28 1.42 50 71.00 21.00 Yes
696260 3RD MAY. 4 FOLD 2023-05-03 2023-05-03 2023-05-03 2023-05-03 1.61 50 0.00 -50.00 No
609704 2ND JAN. 14 FOLD 2022-01-02 2022-01-02 2022-01-02 2022-01-03 1.45 50 0.00 -50.00 No
697095 8TH MAY. 3 FOLD 2023-05-08 2023-05-08 2023-05-08 2023-05-08 1.49 50 0.00 -50.00 No
608577 28TH DEC. 3 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-01-18 1.33 50 0.00 -50.00 No
697895 14TH MAY. 14 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 2.01 50 0.00 -50.00 No
610202 6TH JAN. 4 FOLD 2022-01-06 2022-01-07 2022-01-07 2022-01-07 1.42 50 0.00 -50.00 No
608566 28TH DEC. DOUBLE 2021-12-28 2021-12-28 2021-12-28 2021-12-28 3.96 50 0.00 -50.00 No
610206 6TH JAN. 8 FOLD 2022-01-06 2022-01-08 2022-01-08 2022-01-08 1.56 50 78.00 28.00 Yes
609749 2ND JAN. DOUBLE 2022-01-02 2022-01-03 2022-01-03 2022-01-25 1.04 50 52.00 2.00 Yes
607856 25TH DEC. DOUBLE 2021-12-25 2021-12-26 2021-12-26 2022-03-01 1.19 50 59.50 9.50 Yes
608410 27TH DEC. 5 FOLD 2021-12-27 2021-12-28 2021-12-28 2021-12-28 1.35 50 0.00 -50.00 No
698231 14TH MAY. 5 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 2.51 50 0.00 -50.00 No
610205 6TH JAN. 5 FOLD 2022-01-06 2022-01-07 2022-01-07 2022-01-07 1.40 50 0.00 -50.00 No
696176 3RD MAY. 14 FOLD 2023-05-03 2023-05-03 2023-05-03 2023-05-03 2.69 50 0.00 -50.00 No
608493 28TH DEC. 4 FOLD 2021-12-28 2021-12-29 2021-12-30 2022-03-01 1.53 50 76.50 26.50 Yes
607851 25TH DEC. DOUBLE 2021-12-25 2021-12-26 2021-12-26 2021-12-26 1.32 50 66.00 16.00 Yes
696448 5TH MAY. 6 FOLD 2023-05-05 2023-05-05 2023-05-05 2023-05-05 1.53 50 0.00 -50.00 No
608575 28TH DEC. 5 FOLD 2021-12-28 2021-12-28 2021-12-29 2022-03-08 1.33 50 66.50 16.50 Yes
698232 14TH MAY. 14 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 2.60 50 0.00 -50.00 No
607858 25TH DEC. 4 FOLD 2021-12-25 2021-12-26 2021-12-26 2021-12-26 2.05 50 0.00 -50.00 No
608558 28TH DEC. 3 FOLD CORAL 2021-12-28 2021-12-28 2021-12-29 2021-12-28 2.46 50 0.00 -50.00 No
608488 28TH DEC. DOUBLE 2021-12-28 2021-12-28 2021-12-29 2021-12-28 1.10 50 0.00 -50.00 No
608652 29TH DEC. 8 FOLD 2021-12-29 2021-12-29 2021-12-29 2022-02-22 1.32 50 66.00 16.00 Yes
609731 2ND JAN. 5 FOLD 2022-01-02 2022-01-04 2022-01-05 2022-01-05 2.10 50 0.00 -50.00 No
614754 1ST FEB. 10 FOLD 2022-02-01 2022-02-01 2022-02-01 2022-02-01 1.72 50 0.00 -50.00 No
608581 28TH DEC. 4 FOLD SPORT888 2021-12-28 2022-01-02 2022-01-02 2022-01-02 1.19 50 0.00 -50.00 No
697894 14TH MAY. 14 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 1.82 50 91.00 41.00 Yes
608943 30TH DEC. 5 FOLD 2021-12-30 2021-12-30 2021-12-30 2021-12-30 1.31 50 65.50 15.50 Yes
609730 2ND JAN. 5 FOLD 2022-01-02 2022-01-03 2022-01-04 2022-01-03 2.09 50 0.00 -50.00 No
608553 28TH DEC. 14 FOLD 2021-12-28 2021-12-28 2021-12-29 2022-02-09 1.50 50 75.00 25.00 Yes
608564 28TH DEC. DOUBLE 2021-12-28 2021-12-28 2021-12-28 2021-12-28 2.90 50 145.00 95.00 Yes
608487 28TH DEC. DOUBLE 2021-12-28 2021-12-28 2021-12-28 2021-12-28 1.52 50 76.00 26.00 Yes
608563 28TH DEC. 5 FOLD 2021-12-28 2021-12-28 2021-12-28 2021-12-28 14.21 50 0.00 -50.00 No
608552 28TH DEC. SINGLE 2021-12-28 2021-12-29 2021-12-29 2022-02-09 1.18 50 59.00 9.00 Yes
608560 28TH DEC. 14 FOLD 2021-12-28 2021-12-28 2021-12-29 2021-12-28 2505.82 50 0.00 -50.00 No
610208 6TH JAN. 14 FOLD 2022-01-06 2022-01-08 2022-01-08 2022-01-08 2.55 50 0.00 -50.00 No
608935 30TH DEC. 4 FOLD 2021-12-30 2021-12-31 2021-12-31 2021-12-31 1.09 50 54.50 4.50 Yes
696175 3RD MAY. 6 FOLD 2023-05-03 2023-05-03 2023-05-03 2023-05-04 2.84 50 142.00 92.00 Yes
608490 28TH DEC. DOUBLE 2021-12-28 2021-12-29 2021-12-29 2021-12-29 1.29 50 64.50 14.50 Yes
608409 27TH DEC. 3 FOLD 2021-12-27 2021-12-28 2021-12-28 2021-12-28 1.32 50 0.00 -50.00 No
608562 28TH DEC. 14 FOLD 2021-12-28 2021-12-28 2021-12-29 2021-12-28 2341.16 50 0.00 -50.00 No
608554 28TH DEC. DOUBLE 2021-12-28 2021-12-29 2021-12-29 2021-12-29 1.04 50 52.00 2.00 Yes
698269 15TH MAY. 3 FOLD 2023-05-15 2023-05-15 2023-05-15 2023-05-15 1.71 50 85.50 35.50 Yes
608573 28TH DEC. 4 FOLD 2021-12-28 2021-12-28 2021-12-28 2021-12-28 1.36 50 0.00 -50.00 No
608942 30TH DEC. 10 FOLD 2021-12-30 2022-01-02 2022-01-02 2022-03-10 1.48 50 74.00 24.00 Yes
608555 28TH DEC. 14 FOLD 2021-12-28 2021-12-28 2022-01-06 2021-12-28 11.41 50 0.00 -50.00 No
698228 14TH MAY. 4 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-15 1.46 50 73.00 23.00 Yes
570570 7TH JUN. 5 FOLD 2021-06-07 2021-06-07 2021-06-12 2021-06-07 11.28 50 0.00 -50.00 No
608580 28TH DEC. 8 FOLD 2021-12-28 2022-01-02 2022-01-02 2022-01-02 1.58 50 0.00 -50.00 No
608411 27TH DEC. 5 FOLD 2021-12-27 2021-12-28 2021-12-28 2021-12-28 1.34 50 67.00 17.00 Yes
608550 28TH DEC. 14 FOLD 2021-12-28 2021-12-28 2021-12-29 2021-12-28 9.89 50 0.00 -50.00 No
610201 6TH JAN. 14 FOLD 2022-01-06 2022-01-07 2022-01-09 2022-01-08 2.78 50 0.00 -50.00 No
608547 28TH DEC. 3 FOLD 2021-12-28 2021-12-28 2021-12-28 2021-12-28 1.65 50 0.00 -50.00 No
608923 30TH DEC. 8 FOLD 2021-12-30 2021-12-30 2021-12-30 2021-12-30 1.33 50 0.00 -50.00 No
697101 8TH MAY. 4 FOLD 2023-05-08 2023-05-08 2023-05-08 2023-05-08 1.42 50 0.00 -50.00 No
696181 3RD MAY. 14 FOLD 2023-05-03 2023-05-03 2023-05-03 2023-05-03 4.62 50 0.00 -50.00 No
608561 28TH DEC. SINGLE 2021-12-28 2021-12-28 2021-12-28 2021-12-28 1.83 50 91.50 41.50 Yes
608648 29TH DEC. 5 FOLD 2021-12-29 2021-12-29 2021-12-29 2021-12-29 1.83 50 91.50 41.50 Yes
608651 29TH DEC. 3 FOLD 2021-12-29 2021-12-29 2021-12-29 2022-02-22 1.18 50 59.00 9.00 Yes
608578 28TH DEC. 4 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-02-01 1.35 50 67.50 17.50 Yes
610207 6TH JAN. 9 FOLD 2022-01-06 2022-01-08 2022-01-08 2022-01-08 1.58 50 0.00 -50.00 No
698374 15TH MAY. 10 FOLD 2023-05-15 2023-05-16 2023-05-16 2023-05-16 6.40 50 0.00 -50.00 No
608549 28TH DEC. 5 FOLD 2021-12-28 2021-12-29 2021-12-29 2021-12-29 2.29 50 0.00 -50.00 No
608557 28TH DEC. 9 FOLD 2021-12-28 2021-12-28 2022-01-08 2021-12-28 8.65 50 0.00 -50.00 No
696310 4TH MAY. 9 FOLD 2023-05-04 2023-05-04 2023-05-04 2023-05-04 2.03 50 0.00 -50.00 No
608492 28TH DEC. 3 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-03-15 1.43 50 71.50 21.50 Yes
608579 28TH DEC. 4 FOLD 2021-12-28 2021-12-28 2021-12-30 2022-02-22 1.31 50 65.50 15.50 Yes
608567 28TH DEC. 3 FOLD 2021-12-28 2021-12-28 2021-12-28 2021-12-28 5.26 50 0.00 -50.00 No
607880 25TH DEC. SINGLE 2021-12-25 2021-12-26 2021-12-26 2021-12-26 1.05 50 52.50 2.50 Yes
608491 28TH DEC. 3 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-02-09 1.57 50 78.50 28.50 Yes
698229 14TH MAY. 5 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 2.49 50 0.00 -50.00 No
608582 28TH DEC. 5 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-02-01 1.81 50 90.50 40.50 Yes
609733 2ND JAN. 14 FOLD 2022-01-02 2022-01-08 2022-01-08 2022-01-07 5.62 50 0.00 -50.00 No
698220 14TH MAY. 9 FOLD 2023-05-14 2023-05-14 2023-05-14 2023-05-14 1.55 50 0.00 -50.00 No
607854 25TH DEC. 14 FOLD 2021-12-25 2021-12-25 2021-12-26 2022-03-01 9.25 50 462.50 412.50 Yes
608548 28TH DEC. 4 FOLD 2021-12-28 2021-12-29 2021-12-29 2022-02-09 1.52 50 76.00 26.00 Yes
696182 3RD MAY. 14 FOLD 2023-05-03 2023-05-03 2023-05-03 2023-05-03 3.71 50 0.00 -50.00 No
609728 2ND JAN. 4 FOLD 2022-01-02 2022-01-03 2022-01-03 2022-01-03 1.95 50 0.00 -50.00 No
610204 6TH JAN. 4 FOLD 2022-01-06 2022-01-08 2022-01-08 2022-01-08 1.28 50 0.00 -50.00 No
611200 11TH JAN. 7 FOLD 2022-01-11 2022-01-11 2022-01-11 2022-01-11 1.35 50 0.00 -50.00 No
608650 29TH DEC. 7 FOLD 2021-12-29 2021-12-29 2021-12-29 2021-12-29 1.39 50 0.00 -50.00 No
609732 2ND JAN. 5 FOLD 2022-01-02 2022-01-06 2022-01-06 2022-04-27 2.26 50 0.00 -50.00 No
608568 28TH DEC. DOUBLE 2021-12-28 2021-12-28 2021-12-28 2021-12-28 2.87 50 0.00 -50.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit