-->
ID
518
WP ID
2920
Display Name
ko-punter4043
Total Bets
14
Winning Bets
0
Loosing Bets
14
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
5404 Sat 16 May | 5 FOLD ACCA | BETVICTOR 2015-05-16 2015-05-16 2015-05-16 2015-05-16 15.08 5 0.00 -5.00 No
5514 Sat 16 May | 6 FOLD ACCA | BETVICTOR 2015-05-16 2015-05-16 2015-05-16 2015-05-16 19.59 5 0.00 -5.00 No
5522 Sat 16 May | 3 FOLD ACCA | BETVICTOR 2015-05-16 2015-05-17 2015-05-17 2015-05-17 6.31 5 0.00 -5.00 No
5591 Sun 17 May | 3 FOLD ACCA | BETVICTOR 2015-05-17 2015-05-17 2015-05-17 2015-05-17 7.34 5 0.00 -5.00 No
5699 Tue 19 May | 3 FOLD ACCA | BETVICTOR 2015-05-19 2015-05-20 2015-05-23 2015-05-23 2.72 5 0.00 -5.00 No
13538 Mon 5 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-05 2015-10-10 2015-10-10 2015-10-10 96.60 5 0.00 -5.00 No
13539 Mon 5 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-05 2015-10-10 2015-10-10 2015-10-10 69.92 5 0.00 -5.00 No
13553 Tue 6 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-06 2015-10-10 2015-10-10 2015-10-10 88.87 10 0.00 -10.00 No
13562 Tue 6 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-06 2015-10-10 2015-10-10 2015-10-10 77.28 5 0.00 -5.00 No
13627 Wed 7 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-07 2015-10-10 2015-10-17 2015-10-17 83.20 5 0.00 -5.00 No
13973 Mon 12 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-12 2015-10-16 2015-10-16 2015-10-16 121.00 1 0.00 -1.00 No
14148 Thu 15 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-15 2015-10-17 2015-10-17 2015-10-17 73.70 2 0.00 -2.00 No
14193 Fri 16 Oct | 3 FOLD ACCA | BETVICTOR 2015-10-16 2015-10-17 2015-10-17 2015-10-17 112.70 5 0.00 -5.00 No
14630 Sat 17 Oct | TREBLE | BETVICTOR 2015-10-17 2015-10-17 2015-10-17 2015-10-17 110.00 5 0.00 -5.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit