-->
ID
9795
WP ID
29388
Display Name
Daniel Thomas
Total Bets
41
Winning Bets
5
Loosing Bets
36
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
382919 15th Oct, 14 FOLD 2019-10-15 2019-10-18 2019-10-19 2019-10-19 120.90 10 0.00 -10.00 No
382920 15th Oct, 13 FOLD 2019-10-15 2019-10-19 2019-10-20 2019-10-19 189.41 10 0.00 -10.00 No
396151 27th Nov, 14 FOLD 2019-11-27 2019-11-29 2019-12-01 2019-11-30 47.97 10 0.00 -10.00 No
409808 4th Jan, 14 FOLD 2020-01-04 2020-01-04 2020-01-04 2020-01-04 114.13 10 0.00 -10.00 No
474065 3RD OCT. 7 FOLD BET365 2020-10-03 2020-10-03 2020-10-04 2020-10-03 22.82 50 0.00 -50.00 No
474067 3RD OCT. 8 FOLD BET365 2020-10-03 2020-10-03 2020-10-03 2020-10-03 42.09 50 0.00 -50.00 No
474071 3RD OCT. 8 FOLD BET365 2020-10-03 2020-10-03 2020-10-04 2020-10-03 31.70 50 0.00 -50.00 No
474072 3RD OCT. 7 FOLD BET365 2020-10-03 2020-10-03 2020-10-04 2020-10-03 15.26 50 0.00 -50.00 No
475945 16TH OCT. 6 FOLD BET365 2020-10-16 2020-10-17 2020-10-18 2020-10-17 1251.78 50 0.00 -50.00 No
475946 16TH OCT. 9 FOLD BET365 2020-10-16 2020-10-17 2020-10-17 2020-10-17 93.38 50 0.00 -50.00 No
475947 16TH OCT. 13 FOLD BET365 2020-10-16 2020-10-17 2020-10-20 2020-10-17 534.54 50 0.00 -50.00 No
475948 16TH OCT. 5 FOLD BET365 2020-10-16 2020-10-17 2020-10-18 2020-10-17 4546.08 1 0.00 -1.00 No
475949 16TH OCT. 12 FOLD BET365 2020-10-16 2020-10-17 2020-10-18 2020-10-17 41.56 1 0.00 -1.00 No
475950 16TH OCT. 13 FOLD BET365 2020-10-16 2020-10-17 2020-10-19 2020-10-17 292.22 1 0.00 -1.00 No
475951 16TH OCT. 14 FOLD BET365 2020-10-16 2020-10-17 2020-10-19 2020-10-17 438.33 1 0.00 -1.00 No
475954 16TH OCT. 13 FOLD BET365 2020-10-16 2020-10-17 2020-10-18 2020-10-17 219.55 50 0.00 -50.00 No
481829 31ST OCT. 12 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 2612.04 50 0.00 -50.00 No
481835 31ST OCT. 14 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 15.23 50 761.50 711.50 Yes
481837 31ST OCT. 12 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 183.72 50 0.00 -50.00 No
481841 31ST OCT. 5 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 13456.63 50 0.00 -50.00 No
481842 31ST OCT. 4 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 379.67 50 0.00 -50.00 No
482233 31ST OCT. 8 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 6.19 50 0.00 -50.00 No
483968 3RD NOV. 7 FOLD BET365 2020-11-03 2020-11-07 2020-11-08 2020-11-08 10.05 50 0.00 -50.00 No
483974 3RD NOV. 6 FOLD BET365 2020-11-03 2020-11-03 2020-11-03 2020-11-03 168.86 50 0.00 -50.00 No
483979 3RD NOV. 6 FOLD BET365 2020-11-03 2020-11-03 2020-11-03 2020-11-03 13.68 50 0.00 -50.00 No
484452 4TH NOV. 6 FOLD BET365 2020-11-04 2020-11-04 2020-11-04 2020-11-04 11.65 50 0.00 -50.00 No
484454 4TH NOV. 6 FOLD BET365 2020-11-04 2020-11-04 2020-11-04 2020-11-04 22.54 50 0.00 -50.00 No
484457 4TH NOV. 6 FOLD BET365 2020-11-04 2020-11-04 2020-11-04 2020-11-04 19.91 50 0.00 -50.00 No
485827 7TH NOV. 6 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 1351.35 50 0.00 -50.00 No
494517 5TH DEC. 10 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 21.81 50 0.00 -50.00 No
494520 5TH DEC. 11 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 3313.47 50 0.00 -50.00 No
494523 5TH DEC. 10 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 2862.83 50 0.00 -50.00 No
494528 5TH DEC. 6 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 5825.36 50 0.00 -50.00 No
529202 13TH MAR. 6 FOLD BET365 2021-03-13 2021-03-13 2021-03-13 2021-03-13 277.31 50 0.00 -50.00 No
529207 13TH MAR. 4 FOLD PADDYPOWER 2021-03-13 2021-03-13 2021-03-13 2021-03-13 1.93 10 19.30 9.30 Yes
529621 14TH MAR. 6 FOLD PADDYPOWER 2021-03-14 2021-03-14 2021-03-14 2021-03-14 1.46 50 0.00 -50.00 No
531213 19TH MAR. 14 FOLD BET365 2021-03-19 2021-03-20 2021-03-20 2021-03-20 8587.02 50 0.00 -50.00 No
531527 20TH MAR. 4 FOLD PADDYPOWER 2021-03-20 2021-03-20 2021-03-20 2021-03-20 2.09 50 104.50 54.50 Yes
531531 20TH MAR. 3 FOLD PADDYPOWER 2021-03-20 2021-03-20 2021-03-20 2021-03-20 3.94 50 0.00 -50.00 No
531537 20TH MAR. 6 FOLD PADDYPOWER 2021-03-20 2021-03-20 2021-03-20 2021-03-20 1.87 1 1.87 0.87 Yes
531540 20TH MAR. 3 FOLD PADDYPOWER 2021-03-20 2021-03-20 2021-03-20 2021-03-20 1.14 1 1.14 0.14 Yes
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit