-->
ID
137
WP ID
971
Display Name
rentrey
Total Bets
12
Winning Bets
1
Loosing Bets
11
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
2201 Wed 15 Apr | 5 FOLD ACCA | BETVICTOR 2015-04-15 2015-04-15 2015-04-15 2015-04-15 17.06 10 0.00 -10.00 No
2233 Wed 15 Apr | 4 FOLD ACCA | BETFRED 2015-04-15 2015-04-16 2015-04-16 2015-04-16 7.92 10 79.20 69.20 Yes
2236 USER NOT SAVED Wed 15 Apr | 8 FOLD ACCA | BETFRED 2015-04-15 2015-04-16 2015-04-17 2015-04-17 66.96 10 0.00 -10.00 No
2237 USER NOT SAVED Wed 15 Apr | 4 FOLD ACCA | BETFRED 2015-04-15 2015-04-17 2015-04-17 2015-04-17 8.46 10 0.00 -10.00 No
2238 USER NOT SAVED Wed 15 Apr | 8 FOLD ACCA | BETFRED 2015-04-15 2015-04-16 2015-04-17 2015-04-17 115.40 10 0.00 -10.00 No
2731 Sat 18 Apr | 2 FOLD ACCA | BETWAY 2015-04-18 2015-04-18 2015-04-18 2015-04-18 3.64 10 0.00 -10.00 No
3152 Fri 24 Apr | 12 FOLD ACCA | BETVICTOR 2015-04-24 2015-04-24 2015-04-25 2015-04-25 430.85 10 0.00 -10.00 No
3153 Fri 24 Apr | 12 FOLD ACCA | BETVICTOR 2015-04-24 2015-04-24 2015-04-25 2015-04-25 395.03 10 0.00 -10.00 No
186451 21st Sep, 9 FOLD 2017-09-20 2017-09-21 2017-09-23 2017-09-23 6.26 10 0.00 -10.00 No
186524 21st Sep, TREBLE 2017-09-21 2017-09-21 2017-09-21 2017-09-21 1.90 10 0.00 -10.00 No
186528 21st Sep, both teams to score 2017-09-21 2017-09-22 2017-09-27 2017-09-23 130.98 10 0.00 -10.00 No
186749 22nd Sep, 9 FOLD 2017-09-22 2017-09-22 2017-09-22 2017-09-22 77.38 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit