ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
---|---|---|---|---|---|---|---|---|---|---|
394934 | 24th Nov, 10 FOLD | 2019-11-24 | 2019-11-24 | 2019-11-24 | 2019-11-24 | 75.44 | 10 | 0.00 | -10.00 | No |
405714 | 22nd Dec, TREBLE | 2019-12-22 | 2019-12-22 | 2019-12-22 | 2019-12-22 | 3.44 | 10 | 0.00 | -10.00 | No |
514811 | 2ND FEB. DOUBLE BET365 | 2021-02-02 | 2021-02-02 | 2021-02-02 | 2021-02-02 | 1.83 | 20 | 36.60 | 16.60 | Yes |
417665 | 26th Jan, 13 FOLD | 2020-01-26 | 2020-01-26 | 2020-01-26 | 2020-01-26 | 6.46 | 10 | 0.00 | -10.00 | No |
393192 | 17th Nov, 7 FOLD | 2019-11-17 | 2019-11-17 | 2019-11-17 | 2019-11-17 | 18.35 | 10 | 0.00 | -10.00 | No |
505280 | 4TH JAN. 11 FOLD BET365 | 2021-01-04 | 2021-01-04 | 2021-01-04 | 2021-01-04 | 3.59 | 50 | 0.00 | -50.00 | No |
389255 | 2nd Nov, 11 FOLD | 2019-11-02 | 2019-11-02 | 2019-11-02 | 2019-11-02 | 206.16 | 10 | 0.00 | -10.00 | No |
515105 | 3RD FEB. 10 FOLD BET365 | 2021-02-03 | 2021-02-03 | 2021-02-03 | 2021-02-03 | 5.64 | 50 | 0.00 | -50.00 | No |
516584 | 7TH FEB. 11 FOLD BET365 | 2021-02-07 | 2021-02-07 | 2021-02-07 | 2021-02-07 | 3.95 | 1 | 0.00 | -1.00 | No |
516606 | 7TH FEB. 4 FOLD BET365 | 2021-02-07 | 2021-02-07 | 2021-02-07 | 2021-02-07 | 56.43 | 50 | 0.00 | -50.00 | No |
502780 | 27TH DEC. 5 FOLD BET365 | 2020-12-27 | 2020-12-27 | 2020-12-27 | 2020-12-27 | 14.14 | 50 | 0.00 | -50.00 | No |
389223 | 2nd Nov, 9 FOLD | 2019-11-02 | 2019-11-02 | 2019-11-02 | 2019-11-02 | 24.37 | 10 | 0.00 | -10.00 | No |
502319 | 26TH DEC. 12 FOLD BET365 | 2020-12-26 | 2020-12-26 | 2020-12-26 | 2020-12-26 | 6.26 | 50 | 313.00 | 263.00 | Yes |
398086 | 1st Dec, 4 FOLD | 2019-12-01 | 2019-12-01 | 2019-12-01 | 2019-12-01 | 13.52 | 10 | 0.00 | -10.00 | No |
395644 | 26th Nov, 7 FOLD | 2019-11-26 | 2019-11-26 | 2019-11-26 | 2019-11-26 | 19.53 | 10 | 0.00 | -10.00 | No |
418910 | 31st Jan, 8 FOLD | 2020-01-31 | 2020-01-31 | 2020-02-02 | 2020-02-01 | 63.51 | 10 | 0.00 | -10.00 | No |
504471 | 2ND JAN. 10 FOLD SPORT888 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 5.68 | 50 | 0.00 | -50.00 | No |
421284 | 6th Feb, 10 FOLD | 2020-02-06 | 2020-02-06 | 2020-02-07 | 2020-02-07 | 11.43 | 10 | 0.00 | -10.00 | No |
500177 | 19TH DEC. 13 FOLD BET365 | 2020-12-19 | 2020-12-19 | 2020-12-19 | 2020-12-19 | 372.90 | 50 | 0.00 | -50.00 | No |
395658 | 26th Nov, 5 FOLD | 2019-11-26 | 2019-11-26 | 2019-11-27 | 2019-11-26 | 4.61 | 10 | 0.00 | -10.00 | No |
500182 | 19TH DEC. 7 FOLD BET365 | 2020-12-19 | 2020-12-19 | 2020-12-19 | 2020-12-19 | 19.38 | 50 | 0.00 | -50.00 | No |
515370 | 4TH FEB. 9 FOLD BET365 | 2021-02-04 | 2021-02-04 | 2021-02-04 | 2021-02-04 | 8.76 | 50 | 0.00 | -50.00 | No |
393808 | 22nd Nov, 14 FOLD | 2019-11-22 | 2019-11-22 | 2019-11-23 | 2019-11-22 | 63.07 | 10 | 0.00 | -10.00 | No |
393810 | 22nd Nov, 14 FOLD | 2019-11-22 | 2019-11-22 | 2019-11-22 | 2019-11-22 | 3.65 | 10 | 0.00 | -10.00 | No |
405695 | 22nd Dec, 11 FOLD | 2019-12-22 | 2019-12-22 | 2019-12-22 | 2019-12-22 | 10.33 | 10 | 0.00 | -10.00 | No |
504480 | 2ND JAN. 5 FOLD BET365 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 17.11 | 50 | 0.00 | -50.00 | No |
392382 | 11th Nov, 4 FOLD | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 132.60 | 10 | 0.00 | -10.00 | No |
396414 | 28th Nov, 14 FOLD | 2019-11-28 | 2019-11-28 | 2019-11-28 | 2019-11-28 | 12.17 | 10 | 0.00 | -10.00 | No |
407414 | 28th Dec, 10 FOLD | 2019-12-28 | 2019-12-28 | 2019-12-28 | 2019-12-28 | 12.21 | 10 | 0.00 | -10.00 | No |
411914 | 12th Jan, 7 FOLD | 2020-01-12 | 2020-01-12 | 2020-01-12 | 2020-01-12 | 7.52 | 10 | 0.00 | -10.00 | No |
504931 | 3RD JAN. 4 FOLD SPORT888 | 2021-01-03 | 2021-01-03 | 2021-01-03 | 2021-01-03 | 6.04 | 50 | 0.00 | -50.00 | No |
392188 | 10th Nov, 9 FOLD | 2019-11-10 | 2019-11-10 | 2019-11-10 | 2019-11-10 | 7.20 | 10 | 72.00 | 62.00 | Yes |
404264 | 19th Dec, 9 FOLD | 2019-12-19 | 2019-12-19 | 2019-12-20 | 2019-12-19 | 683.81 | 10 | 0.00 | -10.00 | No |
503439 | 29TH DEC. 5 FOLD BET365 | 2020-12-29 | 2020-12-29 | 2020-12-29 | 2020-12-29 | 5.87 | 50 | 0.00 | -50.00 | No |
515373 | 4TH FEB. 4 FOLD BET365 | 2021-02-04 | 2021-02-04 | 2021-02-04 | 2021-02-04 | 116.03 | 50 | 0.00 | -50.00 | No |
410106 | 5th Jan, 9 FOLD | 2020-01-05 | 2020-01-05 | 2020-01-05 | 2020-01-05 | 44.01 | 10 | 0.00 | -10.00 | No |
386945 | 27th Oct, 12 FOLD | 2019-10-27 | 2019-10-27 | 2019-10-27 | 2019-10-27 | 28.14 | 10 | 0.00 | -10.00 | No |
396082 | 27th Nov, 14 FOLD | 2019-11-27 | 2019-11-29 | 2019-12-01 | 2019-11-30 | 51.60 | 10 | 0.00 | -10.00 | No |
506598 | 9TH JAN. 14 FOLD BET365 | 2021-01-09 | 2021-01-09 | 2021-01-09 | 2021-01-09 | 6.09 | 1 | 6.09 | 5.09 | Yes |
406991 | 27th Dec, 8 FOLD | 2019-12-27 | 2019-12-27 | 2019-12-29 | 2019-12-29 | 3.43 | 10 | 34.30 | 24.30 | Yes |
392972 | 16th Nov, 8 FOLD | 2019-11-16 | 2019-11-16 | 2019-11-16 | 2019-11-16 | 12.44 | 1 | 0.00 | -1.00 | No |
430433 | 27th Feb, 5 FOLD | 2020-02-27 | 2020-02-27 | 2020-02-27 | 2020-02-27 | 5.55 | 10 | 0.00 | -10.00 | No |
416918 | 25th Jan, 14 FOLD | 2020-01-25 | 2020-01-25 | 2020-01-25 | 2020-01-25 | 397.72 | 10 | 0.00 | -10.00 | No |
405711 | 22nd Dec, 9 FOLD | 2019-12-22 | 2019-12-22 | 2019-12-22 | 2019-12-22 | 13.48 | 10 | 0.00 | -10.00 | No |
513712 | 30TH JAN. 11 FOLD BET365 | 2021-01-30 | 2021-01-30 | 2021-01-30 | 2021-01-30 | 5.97 | 1 | 0.00 | -1.00 | No |
398554 | 3rd Dec, 5 FOLD | 2019-12-03 | 2019-12-03 | 2019-12-03 | 2019-12-03 | 9.17 | 10 | 91.70 | 81.70 | Yes |
407893 | 29th Dec, 12 FOLD | 2019-12-29 | 2019-12-29 | 2019-12-29 | 2019-12-29 | 379.62 | 10 | 0.00 | -10.00 | No |
511721 | 24TH JAN. 5 FOLD BET365 | 2021-01-24 | 2021-01-24 | 2021-01-24 | 2021-01-24 | 10.41 | 50 | 0.00 | -50.00 | No |
513700 | 30TH JAN. 4 FOLD BET365 | 2021-01-30 | 2021-01-30 | 2021-01-30 | 2021-01-30 | 5.65 | 1 | 5.65 | 4.65 | Yes |
500748 | 20TH DEC. 7 FOLD BET365 | 2020-12-20 | 2020-12-20 | 2020-12-20 | 2020-12-20 | 1555.87 | 50 | 0.00 | -50.00 | No |
511257 | 23RD JAN. 14 FOLD BET365 | 2021-01-23 | 2021-01-23 | 2021-01-23 | 2021-01-23 | 4.32 | 50 | 0.00 | -50.00 | No |
390194 | 5th Nov, 10 FOLD | 2019-11-05 | 2019-11-05 | 2019-11-09 | 2019-11-05 | 6.83 | 1 | 0.00 | -1.00 | No |
416222 | 24th Jan, 14 FOLD | 2020-01-24 | 2020-01-24 | 2020-01-24 | 2020-01-24 | 6.29 | 10 | 0.00 | -10.00 | No |
514247 | 31ST JAN. 7 FOLD BET365 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 20.72 | 5 | 0.00 | -5.00 | No |
511728 | 24TH JAN. 12 FOLD BET365 | 2021-01-24 | 2021-01-24 | 2021-01-24 | 2021-01-24 | 3.89 | 50 | 0.00 | -50.00 | No |
510149 | 20TH JAN. 7 FOLD BET365 | 2021-01-20 | 2021-01-20 | 2021-01-20 | 2021-01-20 | 13.86 | 50 | 0.00 | -50.00 | No |
500193 | 19TH DEC. 8 FOLD BET365 | 2020-12-19 | 2020-12-19 | 2020-12-19 | 2020-12-19 | 3700.12 | 50 | 0.00 | -50.00 | No |
393806 | 22nd Nov, 9 FOLD | 2019-11-22 | 2019-11-22 | 2019-11-23 | 2019-11-22 | 8.29 | 10 | 0.00 | -10.00 | No |
405685 | 22nd Dec, 4 FOLD | 2019-12-22 | 2019-12-22 | 2019-12-22 | 2019-12-22 | 23.83 | 10 | 0.00 | -10.00 | No |
512708 | 27TH JAN. 12 FOLD BET365 | 2021-01-27 | 2021-01-27 | 2021-01-27 | 2021-01-27 | 2.66 | 50 | 0.00 | -50.00 | No |
386972 | 27th Oct, 7 FOLD | 2019-10-27 | 2019-10-27 | 2019-10-27 | 2019-10-27 | 9.74 | 1 | 0.00 | -1.00 | No |
516150 | 6TH FEB. 3 FOLD BET365 | 2021-02-06 | 2021-02-06 | 2021-02-06 | 2021-02-06 | 18.59 | 1 | 0.00 | -1.00 | No |
395659 | 26th Nov, 9 FOLD | 2019-11-26 | 2019-11-26 | 2019-11-26 | 2019-11-26 | 8.40 | 10 | 0.00 | -10.00 | No |
390478 | 6th Nov, 4 FOLD | 2019-11-06 | 2019-11-06 | 2019-11-06 | 2019-11-06 | 5.62 | 10 | 0.00 | -10.00 | No |
395278 | 25th Nov, 5 FOLD | 2019-11-25 | 2019-11-25 | 2019-11-25 | 2019-11-25 | 12.17 | 10 | 0.00 | -10.00 | No |
390195 | 5th Nov, 8 FOLD | 2019-11-05 | 2019-11-05 | 2019-11-05 | 2019-11-05 | 23.86 | 1 | 0.00 | -1.00 | No |
386955 | 27th Oct, 14 FOLD | 2019-10-27 | 2019-10-27 | 2019-10-27 | 2019-10-27 | 24.59 | 10 | 0.00 | -10.00 | No |
499559 | 17TH DEC. 11 FOLD BET365 | 2020-12-17 | 2020-12-17 | 2020-12-17 | 2020-12-17 | 4.72 | 50 | 236.00 | 186.00 | Yes |
501711 | 23RD DEC. 8 FOLD BET365 | 2020-12-23 | 2020-12-23 | 2020-12-23 | 2020-12-23 | 3.93 | 50 | 196.50 | 146.50 | Yes |
508779 | 16TH JAN. 14 FOLD BET365 | 2021-01-16 | 2021-01-16 | 2021-01-16 | 2021-01-16 | 3.82 | 1 | 0.00 | -1.00 | No |
388423 | 1st Nov, 14 FOLD | 2019-11-01 | 2019-11-01 | 2019-11-06 | 2019-11-01 | 12.38 | 10 | 0.00 | -10.00 | No |
409698 | 4th Jan, 10 FOLD | 2020-01-04 | 2020-01-04 | 2020-01-04 | 2020-01-04 | 5.08 | 10 | 0.00 | -10.00 | No |
405953 | 23rd Dec, 4 FOLD | 2019-12-23 | 2019-12-23 | 2019-12-26 | 2019-12-23 | 6.87 | 10 | 0.00 | -10.00 | No |
500759 | 20TH DEC. 4 FOLD BET365 | 2020-12-20 | 2020-12-20 | 2020-12-20 | 2020-12-20 | 8.62 | 50 | 431.00 | 381.00 | Yes |
395651 | 26th Nov, 10 FOLD | 2019-11-26 | 2019-11-26 | 2019-11-26 | 2019-11-26 | 7.20 | 10 | 0.00 | -10.00 | No |
500737 | 20TH DEC. 4 FOLD BET365 | 2020-12-20 | 2020-12-20 | 2020-12-20 | 2020-12-20 | 8.21 | 50 | 0.00 | -50.00 | No |
514237 | 31ST JAN. 10 FOLD BET365 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 9.94 | 50 | 0.00 | -50.00 | No |
411908 | 12th Jan, 8 FOLD | 2020-01-12 | 2020-01-12 | 2020-01-12 | 2020-01-12 | 6.90 | 10 | 0.00 | -10.00 | No |
393826 | 22nd Nov, 14 FOLD | 2019-11-22 | 2019-11-22 | 2019-11-22 | 2019-11-22 | 14.33 | 10 | 0.00 | -10.00 | No |
389986 | 4th Nov, 5 FOLD | 2019-11-04 | 2019-11-04 | 2019-11-04 | 2019-11-04 | 6.70 | 10 | 0.00 | -10.00 | No |
386493 | 26th Oct, 6 FOLD | 2019-10-26 | 2019-10-26 | 2019-10-26 | 2019-10-26 | 23.09 | 10 | 230.90 | 220.90 | Yes |
507420 | 11TH JAN. 13 FOLD BET365 | 2021-01-11 | 2021-01-11 | 2021-01-11 | 2021-01-11 | 6.55 | 1 | 0.00 | -1.00 | No |
504452 | 2ND JAN. 10 FOLD SPORT888 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 5.44 | 50 | 0.00 | -50.00 | No |
404112 | 18th Dec, 7 FOLD | 2019-12-18 | 2019-12-18 | 2019-12-18 | 2019-12-18 | 5.60 | 10 | 0.00 | -10.00 | No |
507701 | 12TH JAN. 10 FOLD BET365 | 2021-01-12 | 2021-01-12 | 2021-01-12 | 2021-01-12 | 2.45 | 5 | 12.25 | 7.25 | Yes |
391045 | 8th Nov, 7 FOLD | 2019-11-08 | 2019-11-08 | 2019-11-08 | 2019-11-08 | 12.42 | 10 | 0.00 | -10.00 | No |
499562 | 17TH DEC. 4 FOLD BET365 | 2020-12-17 | 2020-12-17 | 2020-12-17 | 2020-12-17 | 6.76 | 50 | 0.00 | -50.00 | No |
505279 | 4TH JAN. 12 FOLD BET365 | 2021-01-04 | 2021-01-04 | 2021-01-04 | 2021-01-04 | 2.24 | 1 | 0.00 | -1.00 | No |
513188 | 29TH JAN. 3 FOLD BET365 | 2021-01-29 | 2021-01-29 | 2021-01-29 | 2021-01-29 | 2.94 | 50 | 0.00 | -50.00 | No |
384669 | 22nd Oct, 13 FOLD | 2019-10-22 | 2019-10-22 | 2019-10-27 | 2019-10-22 | 19.60 | 10 | 0.00 | -10.00 | No |
398323 | 2nd Dec, 5 FOLD | 2019-12-02 | 2019-12-02 | 2019-12-02 | 2019-12-02 | 3.32 | 10 | 0.00 | -10.00 | No |
387281 | 28th Oct, 10 FOLD | 2019-10-28 | 2019-10-28 | 2019-10-28 | 2019-10-28 | 3.37 | 10 | 0.00 | -10.00 | No |
517331 | 9TH FEB. 12 FOLD BET365 | 2021-02-09 | 2021-02-09 | 2021-02-09 | 2021-02-09 | 1.91 | 50 | 95.50 | 45.50 | Yes |
391622 | 9th Nov, 9 FOLD | 2019-11-09 | 2019-11-09 | 2019-11-09 | 2019-11-09 | 15.89 | 1 | 0.00 | -1.00 | No |
388210 | 31st Oct, 14 FOLD | 2019-10-31 | 2019-10-31 | 2019-11-01 | 2019-10-31 | 15.28 | 10 | 0.00 | -10.00 | No |
512051 | 25TH JAN. 11 FOLD BET365 | 2021-01-25 | 2021-01-25 | 2021-01-25 | 2021-01-25 | 6.77 | 50 | 0.00 | -50.00 | No |
505739 | 6TH JAN. 14 FOLD BET365 | 2021-01-06 | 2021-01-06 | 2021-01-06 | 2021-01-06 | 5.22 | 50 | 0.00 | -50.00 | No |
522828 | 23RD FEB. 5 FOLD BET365 | 2021-02-23 | 2021-02-23 | 2021-02-23 | 2021-02-23 | 5.37 | 50 | 0.00 | -50.00 | No |
396415 | 28th Nov, 10 FOLD | 2019-11-28 | 2019-11-28 | 2019-11-28 | 2019-11-28 | 49.19 | 10 | 0.00 | -10.00 | No |
514244 | 31ST JAN. 4 FOLD BET365 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 6.19 | 5 | 30.95 | 25.95 | Yes |
393190 | 17th Nov, 7 FOLD | 2019-11-17 | 2019-11-17 | 2019-11-17 | 2019-11-17 | 380.16 | 10 | 0.00 | -10.00 | No |
396547 | 28th Nov, 4 FOLD | 2019-11-28 | 2019-11-28 | 2019-11-28 | 2019-11-28 | 4.76 | 10 | 47.60 | 37.60 | Yes |
404113 | 18th Dec, TREBLE | 2019-12-18 | 2019-12-18 | 2019-12-18 | 2019-12-18 | 13.37 | 10 | 0.00 | -10.00 | No |
405952 | 23rd Dec, 14 FOLD | 2019-12-23 | 2019-12-23 | 2019-12-26 | 2019-12-23 | 2.83 | 10 | 0.00 | -10.00 | No |
501160 | 21ST DEC. DOUBLE BET365 | 2020-12-21 | 2020-12-21 | 2020-12-21 | 2020-12-21 | 7.52 | 50 | 0.00 | -50.00 | No |
410531 | 7th Jan, 4 FOLD | 2020-01-07 | 2020-01-07 | 2020-01-10 | 2020-01-14 | 3.18 | 10 | 0.00 | -10.00 | No |
506224 | 8TH JAN. 3 FOLD BET365 | 2021-01-08 | 2021-01-08 | 2021-01-08 | 2021-01-08 | 14.79 | 1 | 0.00 | -1.00 | No |
507936 | 13TH JAN. 6 FOLD BET365 | 2021-01-13 | 2021-01-13 | 2021-01-13 | 2021-01-13 | 2.81 | 50 | 0.00 | -50.00 | No |
510155 | 20TH JAN. 13 FOLD BET365 | 2021-01-20 | 2021-01-20 | 2021-01-23 | 2021-01-20 | 4.34 | 10 | 0.00 | -10.00 | No |
504484 | 2ND JAN. 4 FOLD BET365 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 6.51 | 50 | 0.00 | -50.00 | No |
483647 | 3RD NOV. 14 FOLD SPORT888 | 2020-11-03 | 2020-11-03 | 2020-11-03 | 2020-11-03 | 4.07 | 50 | 0.00 | -50.00 | No |
406833 | 26th Dec, TREBLE | 2019-12-26 | 2019-12-26 | 2019-12-26 | 2019-12-26 | 23.10 | 10 | 0.00 | -10.00 | No |
507110 | 10TH JAN. 14 FOLD BET365 | 2021-01-10 | 2021-01-10 | 2021-01-10 | 2021-01-10 | 8.62 | 1 | 0.00 | -1.00 | No |
418084 | 28th Jan, 12 FOLD | 2020-01-28 | 2020-01-28 | 2020-02-01 | 2020-01-28 | 24.01 | 10 | 0.00 | -10.00 | No |
405706 | 22nd Dec, 13 FOLD | 2019-12-22 | 2019-12-22 | 2019-12-22 | 2019-12-22 | 3.45 | 10 | 0.00 | -10.00 | No |
504460 | 2ND JAN. 10 FOLD BET365 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 5.31 | 50 | 0.00 | -50.00 | No |
517877 | 12TH FEB. 4 FOLD BET365 | 2021-02-12 | 2021-02-12 | 2021-02-12 | 2021-02-12 | 4.04 | 50 | 0.00 | -50.00 | No |
415718 | 22nd Jan, 12 FOLD | 2020-01-22 | 2020-01-22 | 2020-01-22 | 2020-01-22 | 16.40 | 10 | 0.00 | -10.00 | No |
420213 | 2nd Feb, 14 FOLD | 2020-02-02 | 2020-02-02 | 2020-02-02 | 2020-02-02 | 7.49 | 10 | 0.00 | -10.00 | No |
396548 | 28th Nov, 10 FOLD | 2019-11-28 | 2019-11-28 | 2019-11-28 | 2019-11-28 | 4.35 | 10 | 0.00 | -10.00 | No |
396409 | 28th Nov, 14 FOLD | 2019-11-28 | 2019-11-28 | 2019-11-28 | 2019-11-28 | 261.31 | 10 | 0.00 | -10.00 | No |
398316 | 2nd Dec, 11 FOLD | 2019-12-02 | 2019-12-02 | 2019-12-02 | 2019-12-02 | 5.38 | 10 | 0.00 | -10.00 | No |
516144 | 6TH FEB. 11 FOLD BET365 | 2021-02-06 | 2021-02-06 | 2021-02-06 | 2021-02-06 | 5.59 | 1 | 0.00 | -1.00 | No |
378298 | 29th Sep, 10 FOLD | 2019-09-29 | 2019-09-29 | 2019-09-29 | 2019-09-29 | 29.58 | 10 | 0.00 | -10.00 | No |
407929 | 29th Dec, 8 FOLD | 2019-12-29 | 2019-12-29 | 2019-12-29 | 2019-12-29 | 3.05 | 10 | 0.00 | -10.00 | No |
408801 | 1st Jan, 10 FOLD | 2020-01-01 | 2020-01-01 | 2020-01-01 | 2020-01-01 | 7.34 | 10 | 0.00 | -10.00 | No |
503109 | 28TH DEC. 3 FOLD BET365 | 2020-12-28 | 2020-12-28 | 2020-12-28 | 2020-12-28 | 2.98 | 50 | 0.00 | -50.00 | No |
501158 | 21ST DEC. 5 FOLD BET365 | 2020-12-21 | 2020-12-21 | 2020-12-21 | 2020-12-21 | 4.10 | 50 | 0.00 | -50.00 | No |
503110 | 28TH DEC. 3 FOLD BET365 | 2020-12-28 | 2020-12-28 | 2020-12-28 | 2020-12-28 | 2.75 | 50 | 137.50 | 87.50 | Yes |
385422 | 24th Oct, 7 FOLD | 2019-10-24 | 2019-10-24 | 2019-10-24 | 2019-10-24 | 17.88 | 10 | 0.00 | -10.00 | No |
418934 | 31st Jan, 14 FOLD | 2020-01-31 | 2020-01-31 | 2020-01-31 | 2020-01-31 | 2.23 | 10 | 0.00 | -10.00 | No |
505542 | 5TH JAN. 3 FOLD BET365 | 2021-01-05 | 2021-01-05 | 2021-01-05 | 2021-01-05 | 38.25 | 50 | 0.00 | -50.00 | No |
391627 | 9th Nov, 10 FOLD | 2019-11-09 | 2019-11-09 | 2019-11-09 | 2019-11-09 | 19.01 | 1 | 0.00 | -1.00 | No |
394373 | 23rd Nov, 13 FOLD | 2019-11-23 | 2019-11-23 | 2019-11-23 | 2019-11-23 | 136.03 | 10 | 0.00 | -10.00 | No |
396090 | 27th Nov, 5 FOLD | 2019-11-27 | 2019-11-27 | 2019-11-27 | 2019-11-27 | 6.38 | 10 | 0.00 | -10.00 | No |
522838 | 23RD FEB. 3 FOLD BET365 | 2021-02-23 | 2021-02-23 | 2021-02-23 | 2021-02-23 | 3.60 | 50 | 0.00 | -50.00 | No |
398878 | 4th Dec, TREBLE | 2019-12-04 | 2019-12-04 | 2019-12-04 | 2019-12-04 | 22.86 | 10 | 228.60 | 218.60 | Yes |
513639 | 30TH JAN. 11 FOLD BET365 | 2021-01-30 | 2021-01-30 | 2021-01-30 | 2021-01-30 | 4.33 | 1 | 0.00 | -1.00 | No |
387581 | 29th Oct, 4 FOLD | 2019-10-29 | 2019-10-29 | 2019-10-29 | 2019-10-29 | 298.15 | 10 | 0.00 | -10.00 | No |
420993 | 5th Feb, 12 FOLD | 2020-02-05 | 2020-02-05 | 2020-02-05 | 2020-02-05 | 3091.41 | 10 | 0.00 | -10.00 | No |
405218 | 21st Dec, SINGLE | 2019-12-21 | 2019-12-21 | 2019-12-21 | 2019-12-21 | 1.43 | 10 | 0.00 | -10.00 | No |
395641 | 26th Nov, 14 FOLD | 2019-11-26 | 2019-11-26 | 2019-11-26 | 2019-11-26 | 2.94 | 10 | 0.00 | -10.00 | No |
498012 | 13TH DEC. DOUBLE BET365 | 2020-12-13 | 2020-12-13 | 2020-12-13 | 2020-12-13 | 2.99 | 50 | 0.00 | -50.00 | No |
504477 | 2ND JAN. 5 FOLD SPORT888 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 2021-01-02 | 9.68 | 50 | 484.00 | 434.00 | Yes |
400904 | 9th Dec, TREBLE | 2019-12-09 | 2019-12-09 | 2019-12-09 | 2019-12-09 | 11.49 | 10 | 0.00 | -10.00 | No |
508802 | 16TH JAN. 4 FOLD BET365 | 2021-01-16 | 2021-01-16 | 2021-01-16 | 2021-01-16 | 9.14 | 1 | 0.00 | -1.00 | No |
501708 | 23RD DEC. 4 FOLD BET365 | 2020-12-23 | 2020-12-23 | 2020-12-23 | 2020-12-23 | 17.65 | 50 | 0.00 | -50.00 | No |
509934 | 19TH JAN. 4 FOLD BET365 | 2021-01-19 | 2021-01-19 | 2021-01-19 | 2021-01-19 | 17.01 | 50 | 0.00 | -50.00 | No |
514250 | 31ST JAN. 6 FOLD BET365 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 2021-01-31 | 527.20 | 1 | 0.00 | -1.00 | No |
505275 | 4TH JAN. 3 FOLD SPORT888 | 2021-01-04 | 2021-01-04 | 2021-01-04 | 2021-01-04 | 5.67 | 50 | 0.00 | -50.00 | No |
390479 | 6th Nov, 5 FOLD | 2019-11-06 | 2019-11-06 | 2019-11-06 | 2019-11-06 | 10.65 | 10 | 0.00 | -10.00 | No |
390702 | 7th Nov, 5 FOLD | 2019-11-07 | 2019-11-07 | 2019-11-07 | 2019-11-07 | 451.51 | 10 | 0.00 | -10.00 | No |
386503 | 26th Oct, 6 FOLD | 2019-10-26 | 2019-10-26 | 2019-10-27 | 2019-10-27 | 19.74 | 10 | 0.00 | -10.00 | No |
395656 | 26th Nov, 6 FOLD | 2019-11-26 | 2019-11-26 | 2019-11-26 | 2019-11-26 | 86.57 | 10 | 0.00 | -10.00 | No |
503123 | 28TH DEC. 9 FOLD BET365 | 2020-12-28 | 2020-12-28 | 2020-12-30 | 2020-12-29 | 48.92 | 50 | 0.00 | -50.00 | No |
417662 | 26th Jan, 4 FOLD | 2020-01-26 | 2020-01-26 | 2020-01-26 | 2020-01-26 | 79.77 | 10 | 0.00 | -10.00 | No |
503122 | 28TH DEC. 3 FOLD BET365 | 2020-12-28 | 2020-12-28 | 2020-12-30 | 2020-12-30 | 2.98 | 50 | 0.00 | -50.00 | No |
422922 | 9th Feb, 10 FOLD | 2020-02-09 | 2020-02-09 | 2020-02-09 | 2020-02-09 | 5.62 | 10 | 0.00 | -10.00 | No |
507938 | 13TH JAN. 9 FOLD BET365 | 2021-01-13 | 2021-01-13 | 2021-01-13 | 2021-01-13 | 2.88 | 1 | 0.00 | -1.00 | No |
416224 | 24th Jan, 12 FOLD | 2020-01-24 | 2020-01-24 | 2020-01-24 | 2020-01-24 | 9.07 | 10 | 90.70 | 80.70 | Yes |
384486 | 21st Oct, 6 FOLD | 2019-10-21 | 2019-10-21 | 2019-10-21 | 2019-10-21 | 4.40 | 10 | 0.00 | -10.00 | No |
392379 | 11th Nov, TREBLE | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 3.51 | 10 | 0.00 | -10.00 | No |
395273 | 25th Nov, 10 FOLD | 2019-11-25 | 2019-11-25 | 2019-11-25 | 2019-11-25 | 2.59 | 10 | 25.90 | 15.90 | Yes |
507123 | 10TH JAN. 12 FOLD BET365 | 2021-01-10 | 2021-01-10 | 2021-01-10 | 2021-01-10 | 5.52 | 50 | 276.00 | 226.00 | Yes |
509777 | 19TH JAN. 13 FOLD BET365 | 2021-01-19 | 2021-01-19 | 2021-01-19 | 2021-01-19 | 9.37 | 50 | 0.00 | -50.00 | No |
510860 | 22ND JAN. 12 FOLD BET365 | 2021-01-22 | 2021-01-22 | 2021-01-22 | 2021-01-22 | 5.89 | 50 | 0.00 | -50.00 | No |
413976 | 18th Jan, 14 FOLD | 2020-01-18 | 2020-01-18 | 2020-01-18 | 2020-01-18 | 2.00 | 10 | 20.00 | 10.00 | Yes |
510159 | 20TH JAN. 4 FOLD BET365 | 2021-01-20 | 2021-01-20 | 2021-01-20 | 2021-01-20 | 4.85 | 10 | 48.50 | 38.50 | Yes |
