-->
ID
9314
WP ID
53534
Display Name
Daniels
Total Bets
106
Winning Bets
34
Loosing Bets
72
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
352103 16th Jun, TREBLE 2019-06-16 2019-06-16 2019-06-16 2019-06-16 12.35 10 0.00 -10.00 No
352383 22nd Jun, DOUBLE 2019-06-22 2019-06-22 2019-06-22 2019-06-22 11.50 10 0.00 -10.00 No
352487 23rd Jun, DOUBLE 2019-06-23 2019-06-23 2019-06-23 2019-06-23 13.73 10 0.00 -10.00 No
353187 6th Jul, DOUBLE 2019-07-06 2019-07-06 2019-07-06 2019-07-06 13.33 10 0.00 -10.00 No
353276 7th Jul, SINGLE 2019-07-07 2019-07-07 2019-07-07 2019-07-07 15.00 10 0.00 -10.00 No
353740 13th Jul, TREBLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 14.07 20 0.00 -20.00 No
354617 20th Jul, TREBLE 2019-07-20 2019-07-20 2019-07-20 2019-07-20 27.36 10 0.00 -10.00 No
355824 28th Jul, 5 FOLD 2019-07-28 2019-07-28 2019-07-28 2019-07-28 26.41 10 0.00 -10.00 No
357460 4th Aug, 4 FOLD 2019-08-04 2019-08-04 2019-08-04 2019-08-04 26.06 10 0.00 -10.00 No
359890 10th Aug, TREBLE 2019-08-11 2019-08-11 2019-08-11 2019-08-11 52.16 10 0.00 -10.00 No
362071 16th Aug, 8 FOLD 2019-08-17 2019-08-17 2019-08-18 2019-08-17 28.82 10 0.00 -10.00 No
365552 25th Aug, 6 FOLD 2019-08-25 2019-08-25 2019-08-25 2019-08-25 44.92 10 0.00 -10.00 No
368733 1st Sep, 6 FOLD 2019-09-01 2019-09-01 2019-09-01 2019-09-01 32.10 10 0.00 -10.00 No
370110 7th Sep, 4 FOLD 2019-09-07 2019-09-08 2019-09-08 2019-09-08 11.18 100 0.00 -100.00 No
370111 7th Sep, 4 FOLD 2019-09-07 2019-09-08 2019-09-08 2019-09-08 20.97 100 0.00 -100.00 No
370112 7th Sep, 4 FOLD 2019-09-07 2019-09-08 2019-09-08 2019-09-08 14.63 100 0.00 -100.00 No
370222 8th Sep, 4 FOLD 2019-09-08 2019-09-08 2019-09-08 2019-09-08 23.22 100 0.00 -100.00 No
372015 15th Sep, DOUBLE 2019-09-15 2019-09-15 2019-09-15 2019-09-15 37.50 10 0.00 -10.00 No
374778 21st Sep, 5 FOLD 2019-09-22 2019-09-22 2019-09-22 2019-09-22 28.00 10 0.00 -10.00 No
375076 22nd Sep, 5 FOLD 2019-09-22 2019-09-22 2019-09-22 2019-09-22 31.36 10 0.00 -10.00 No
377961 29th Sep, 6 FOLD 2019-09-29 2019-09-29 2019-09-29 2019-09-29 33.88 10 0.00 -10.00 No
386753 27th Oct, 6 FOLD 2019-10-27 2019-10-27 2019-10-27 2019-10-27 85.87 10 0.00 -10.00 No
395595 26th Nov, 4 FOLD 2019-11-26 2019-11-26 2019-11-26 2019-11-26 75.11 10 0.00 -10.00 No
396600 28th Nov, 5 FOLD 2019-11-28 2019-11-30 2019-11-30 2019-11-30 105.77 10 0.00 -10.00 No
396604 28th Nov, 4 FOLD 2019-11-28 2019-11-30 2019-11-30 2019-11-30 112.63 10 0.00 -10.00 No
407606 28th Dec, 5 FOLD 2019-12-28 2019-12-29 2019-12-29 2019-12-29 51.44 10 0.00 -10.00 No
542218 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 3.60 50 0.00 -50.00 No
542220 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.61 50 80.50 30.50 Yes
542222 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 15.00 50 0.00 -50.00 No
542225 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.58 50 79.00 29.00 Yes
542228 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 4.60 50 0.00 -50.00 No
542229 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.73 50 86.50 36.50 Yes
542230 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.22 50 61.00 11.00 Yes
542667 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 4.50 50 0.00 -50.00 No
542668 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 29.00 50 0.00 -50.00 No
542669 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 2.12 50 106.00 56.00 Yes
542670 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 2.55 50 127.50 77.50 Yes
542671 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 1.20 50 0.00 -50.00 No
542672 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 2.50 50 125.00 75.00 Yes
542673 25TH APR. SINGLE 2021-04-25 2021-04-25 2021-04-25 2021-04-25 2.63 50 0.00 -50.00 No
543479 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 2.38 50 0.00 -50.00 No
543480 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 10.00 50 0.00 -50.00 No
543481 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 1.37 50 0.00 -50.00 No
543482 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 2.00 50 100.00 50.00 Yes
543483 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 5.50 50 0.00 -50.00 No
543484 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 1.44 50 72.00 22.00 Yes
543485 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 2.40 50 0.00 -50.00 No
543766 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 11.00 50 0.00 -50.00 No
543767 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 1.74 50 87.00 37.00 Yes
543768 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 3.50 50 0.00 -50.00 No
543769 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 2.20 50 0.00 -50.00 No
543770 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 3.90 50 0.00 -50.00 No
543771 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 1.96 50 0.00 -50.00 No
543772 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 2.37 50 118.50 68.50 Yes
544694 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 14.00 50 0.00 -50.00 No
544695 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 3.30 50 0.00 -50.00 No
544697 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 1.53 50 0.00 -50.00 No
544698 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 1.75 50 87.50 37.50 Yes
544699 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 4.60 50 0.00 -50.00 No
544700 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 1.33 50 66.50 16.50 Yes
544701 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 1.25 50 62.50 12.50 Yes
544702 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 2.05 50 102.50 52.50 Yes
546844 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 36.00 50 0.00 -50.00 No
546845 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1.85 50 92.50 42.50 Yes
546846 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1.18 50 59.00 9.00 Yes
546847 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1.36 50 68.00 18.00 Yes
546848 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1.22 50 61.00 11.00 Yes
546849 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1.72 50 86.00 36.00 Yes
546850 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1.33 50 66.50 16.50 Yes
547352 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 11.00 50 0.00 -50.00 No
547353 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 2.55 50 0.00 -50.00 No
547354 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 1.42 50 71.00 21.00 Yes
547355 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 2.00 50 100.00 50.00 Yes
547357 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 6.00 50 0.00 -50.00 No
547358 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 1.47 50 73.50 23.50 Yes
547359 3RD MAY. SINGLE 2021-05-03 2021-05-03 2021-05-03 2021-05-03 1.63 50 81.50 31.50 Yes
551912 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 6.00 50 0.00 -50.00 No
551914 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 3.80 50 0.00 -50.00 No
551915 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 23.00 50 0.00 -50.00 No
551917 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 1.85 50 0.00 -50.00 No
551920 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 5.00 50 0.00 -50.00 No
551921 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 10.00 50 0.00 -50.00 No
551923 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 26.00 50 0.00 -50.00 No
551925 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 7.00 50 0.00 -50.00 No
551927 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 3.00 50 150.00 100.00 Yes
551929 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 23.00 50 0.00 -50.00 No
551931 8TH MAY. SINGLE 2021-05-08 2021-05-08 2021-05-08 2021-05-08 23.00 50 0.00 -50.00 No
561615 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 3.20 50 160.00 110.00 Yes
561616 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 1.53 50 76.50 26.50 Yes
561617 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 1.36 50 68.00 18.00 Yes
561618 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 8.50 50 0.00 -50.00 No
561619 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 1.85 50 0.00 -50.00 No
561620 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 5.50 50 275.00 225.00 Yes
561621 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 7.00 50 0.00 -50.00 No
561622 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 2.80 50 0.00 -50.00 No
561623 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 1.60 50 0.00 -50.00 No
561624 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 5.00 50 0.00 -50.00 No
561625 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 2.20 50 110.00 60.00 Yes
561626 20TH MAY. SINGLE 2021-05-20 2021-05-20 2021-05-20 2021-05-20 2.30 50 115.00 65.00 Yes
564081 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 8.00 50 0.00 -50.00 No
564082 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 14.00 50 0.00 -50.00 No
564083 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 34.00 50 0.00 -50.00 No
564084 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 2.75 50 0.00 -50.00 No
564085 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 1.44 50 72.00 22.00 Yes
564086 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 1.36 50 0.00 -50.00 No
564087 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 1.93 50 0.00 -50.00 No
564088 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 4.80 50 0.00 -50.00 No
564089 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 6.50 50 0.00 -50.00 No
564090 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 4.40 50 0.00 -50.00 No
564091 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 2.10 50 105.00 55.00 Yes
564093 23RD MAY. SINGLE 2021-05-23 2021-05-23 2021-05-23 2021-05-23 4.50 50 0.00 -50.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit