-->
ID
308
WP ID
1660
Display Name
Maxwell_Habib
Total Bets
15
Winning Bets
0
Loosing Bets
15
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
2931 Tue 21 Apr | 6 FOLD ACCA | PADDYPOWER 2015-04-21 2015-04-21 2015-04-21 2015-04-21 31.26 10 0.00 -10.00 No
2962 Tue 21 Apr | 5 FOLD ACCA | PADDYPOWER 2015-04-21 2015-04-21 2015-04-21 2015-04-21 20.91 10 0.00 -10.00 No
2966 Tue 21 Apr | 8 FOLD ACCA | PADDYPOWER 2015-04-21 2015-04-21 2015-04-21 2015-04-21 56.73 10 0.00 -10.00 No
3056 Thu 23 Apr | 7 FOLD ACCA | PADDYPOWER 2015-04-23 2015-04-23 2015-04-24 2015-04-24 49.33 10 0.00 -10.00 No
3057 Thu 23 Apr | 5 FOLD ACCA | PADDYPOWER 2015-04-23 2015-04-23 2015-04-24 2015-04-24 18.67 2 0.00 -2.00 No
4124 UNSIGNED Sat 2 May | 6 FOLD ACCA | BET365 2015-05-02 2015-05-02 2015-05-02 2015-05-02 65.48 10 0.00 -10.00 No
6091 Sun 24 May | 9 FOLD ACCA | BET365 2015-05-24 2015-05-24 2015-05-24 2015-05-24 42.95 10 0.00 -10.00 No
6175 Tue 26 May | 13 FOLD ACCA | PADDYPOWER 2015-05-26 2015-05-27 2015-06-06 2015-06-06 527.68 10 0.00 -10.00 No
7652 Sat 15 Aug | 6 FOLD ACCA | BET365 2015-08-15 2015-08-15 2015-08-17 2015-08-17 79.79 10 0.00 -10.00 No
7667 Sat 15 Aug | 6 FOLD ACCA | BET365 2015-08-15 2015-08-15 2015-08-16 2015-08-16 37.66 1 0.00 -1.00 No
8591 Sat 22 Aug | 10 FOLD ACCA | BET365 2015-08-22 2015-08-22 2015-08-23 2015-08-23 469.01 1 0.00 -1.00 No
9270 Sat 29 Aug | 8 FOLD ACCA | BET365 2015-08-29 2015-08-29 2015-08-29 2015-08-29 381.50 1 0.00 -1.00 No
9274 Sat 29 Aug | 14 FOLD ACCA | BET365 2015-08-29 2015-08-29 2015-08-29 2015-08-29 4282.83 1 0.00 -1.00 No
31181 12th Feb 6 FOLD 2016-02-12 2016-02-13 2016-02-14 2016-02-14 36.91 10 0.00 -10.00 No
58720 31st Aug 7 FOLD 2016-08-31 2016-09-03 2016-09-03 2016-09-03 29332.86 1 0.00 -1.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit