| ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
|---|---|---|---|---|---|---|---|---|---|---|
| 397149 | 30th Nov, 13 FOLD | 2019-11-30 | 2019-11-30 | 2019-11-30 | 2019-11-30 | 44.32 | 10 | 0.00 | -10.00 | No |
| 399086 | 5th Dec, DOUBLE | 2019-12-05 | 2019-12-05 | 2019-12-05 | 2019-12-05 | 104.50 | 10 | 0.00 | -10.00 | No |
| 403816 | 17th Dec, 6 FOLD | 2019-12-17 | 2019-12-17 | 2019-12-18 | 2019-12-17 | 11.99 | 10 | 0.00 | -10.00 | No |
| 405650 | 22nd Dec, 14 FOLD | 2019-12-22 | 2019-12-22 | 2019-12-22 | 2019-12-22 | 53.96 | 10 | 0.00 | -10.00 | No |
| 411165 | 11th Jan, 7 FOLD | 2020-01-11 | 2020-01-11 | 2020-01-11 | 2020-01-11 | 653.22 | 10 | 0.00 | -10.00 | No |
| 411167 | 11th Jan, 8 FOLD | 2020-01-11 | 2020-01-11 | 2020-01-11 | 2020-01-11 | 1505.87 | 10 | 0.00 | -10.00 | No |
| 460996 | 13TH AUG. 8 FOLD BET365 | 2020-08-13 | 2020-08-13 | 2020-08-22 | 2020-08-13 | 20296.25 | 10 | 0.00 | -10.00 | No |
| 462915 | 19TH AUG. DOUBLE BET365 | 2020-08-19 | 2020-08-19 | 2020-08-19 | 2020-08-19 | 285.00 | 10 | 0.00 | -10.00 | No |
| 462916 | 19TH AUG. 3 FOLD BET365 | 2020-08-19 | 2020-08-19 | 2020-08-19 | 2020-08-19 | 506.25 | 10 | 0.00 | -10.00 | No |
| 462918 | 19TH AUG. 3 FOLD BETFRED | 2020-08-19 | 2020-08-19 | 2020-08-19 | 2020-08-19 | 1989.00 | 10 | 0.00 | -10.00 | No |
| 468008 | 13TH SEP. 10 FOLD BET365 | 2020-09-13 | 2020-09-13 | 2020-09-13 | 2020-09-13 | 1288.01 | 10 | 0.00 | -10.00 | No |
| 468009 | 13TH SEP. 12 FOLD BET365 | 2020-09-13 | 2020-09-13 | 2020-09-13 | 2020-09-13 | 88.41 | 10 | 0.00 | -10.00 | No |
| 535759 | 6TH APR. 5 FOLD BET365 | 2021-04-06 | 2021-04-06 | 2021-04-06 | 2021-04-06 | 1851.08 | 50 | 0.00 | -50.00 | No |
| 543006 | 25TH APR. 11 FOLD | 2021-04-25 | 2021-05-01 | 2021-05-01 | 2021-05-01 | 2094.01 | 100 | 0.00 | -100.00 | No |
| 543008 | 25TH APR. 10 FOLD | 2021-04-25 | 2021-04-26 | 2021-04-28 | 2021-04-26 | 1448.21 | 100 | 0.00 | -100.00 | No |
| 553340 | 9TH MAY. 3 FOLD | 2021-05-09 | 2021-05-09 | 2021-05-09 | 2021-05-09 | 1656.00 | 50 | 0.00 | -50.00 | No |
| 554237 | 11TH MAY. 4 FOLD | 2021-05-11 | 2021-05-11 | 2021-05-11 | 2021-05-11 | 9555.06 | 50 | 0.00 | -50.00 | No |
| 554238 | 11TH MAY. DOUBLE | 2021-05-11 | 2021-05-11 | 2021-05-11 | 2021-05-11 | 121.00 | 50 | 0.00 | -50.00 | No |
| 556798 | 15TH MAY. 5 FOLD | 2021-05-15 | 2021-05-15 | 2021-05-15 | 2021-05-15 | 393.47 | 50 | 0.00 | -50.00 | No |
| 557026 | 15TH MAY. 6 FOLD | 2021-05-15 | 2021-05-16 | 2021-05-16 | 2021-05-16 | 1553.03 | 50 | 0.00 | -50.00 | No |
| 557299 | 16TH MAY. 12 FOLD | 2021-05-16 | 2021-05-16 | 2021-05-16 | 2021-05-16 | 434.49 | 50 | 0.00 | -50.00 | No |
| 572799 | 10TH JUL. 7 FOLD | 2021-07-10 | 2021-07-10 | 2021-07-10 | 2021-07-10 | 156.59 | 50 | 0.00 | -50.00 | No |
| 573317 | 24TH JUL. DOUBLE | 2021-07-24 | 2021-07-24 | 2021-07-24 | 2021-07-24 | 68.00 | 50 | 0.00 | -50.00 | No |
| 573318 | 24TH JUL. 6 FOLD | 2021-07-24 | 2021-07-24 | 2021-07-24 | 2021-07-24 | 2202.86 | 50 | 0.00 | -50.00 | No |
| 574750 | 8TH AUG. 11 FOLD | 2021-08-08 | 2021-08-08 | 2021-08-08 | 2021-08-08 | 92.99 | 50 | 0.00 | -50.00 | No |
| 576309 | 15TH AUG. 3 FOLD | 2021-08-15 | 2021-08-16 | 2021-08-16 | 2021-08-16 | 752.40 | 50 | 0.00 | -50.00 | No |
| 576342 | 16TH AUG. 8 FOLD | 2021-08-16 | 2021-08-17 | 2021-08-17 | 2021-08-17 | 629.00 | 50 | 0.00 | -50.00 | No |
| 576343 | 16TH AUG. 12 FOLD | 2021-08-16 | 2021-08-17 | 2021-08-17 | 2021-08-17 | 5658.89 | 50 | 0.00 | -50.00 | No |
| 578116 | 22ND AUG. 3 FOLD | 2021-08-22 | 2021-08-23 | 2021-08-27 | 2021-08-23 | 200.10 | 50 | 0.00 | -50.00 | No |
| 578235 | 23RD AUG. 14 FOLD | 2021-08-23 | 2021-08-23 | 2021-08-29 | 2021-08-23 | 1527.86 | 50 | 0.00 | -50.00 | No |
| 578891 | 26TH AUG. 7 FOLD | 2021-08-26 | 2021-08-27 | 2021-08-29 | 2021-08-27 | 1427.77 | 50 | 0.00 | -50.00 | No |
| 579134 | 27TH AUG. 9 FOLD | 2021-08-27 | 2021-08-27 | 2021-08-28 | 2021-08-27 | 68.48 | 100 | 0.00 | -100.00 | No |
| 579135 | 27TH AUG. 4 FOLD | 2021-08-27 | 2021-08-27 | 2021-08-27 | 2021-08-27 | 3729.38 | 100 | 0.00 | -100.00 | No |
| 579136 | 27TH AUG. 4 FOLD | 2021-08-27 | 2021-08-27 | 2021-08-27 | 2021-08-27 | 2693.44 | 100 | 0.00 | -100.00 | No |
| 579684 | 28TH AUG. 6 FOLD | 2021-08-28 | 2021-08-28 | 2021-08-28 | 2021-08-28 | 36555.55 | 50 | 0.00 | -50.00 | No |
| 579725 | 28TH AUG. 5 FOLD | 2021-08-28 | 2021-08-29 | 2021-08-29 | 2021-08-29 | 12495.44 | 100 | 0.00 | -100.00 | No |
| 580012 | 29TH AUG. 4 FOLD | 2021-08-29 | 2021-08-29 | 2021-08-29 | 2021-08-29 | 3510.00 | 100 | 0.00 | -100.00 | No |
| 580017 | 29TH AUG. 6 FOLD | 2021-08-29 | 2021-08-29 | 2021-08-29 | 2021-08-29 | 413.20 | 100 | 0.00 | -100.00 | No |
| 581721 | 11TH SEP. 4 FOLD | 2021-09-11 | 2021-09-11 | 2021-09-12 | 2021-09-11 | 1126.13 | 50 | 0.00 | -50.00 | No |
| 582466 | 14TH SEP. 7 FOLD | 2021-09-14 | 2021-09-14 | 2021-09-16 | 2021-09-15 | 5925.63 | 50 | 0.00 | -50.00 | No |
| 582633 | 15TH SEP. 4 FOLD | 2021-09-15 | 2021-09-15 | 2021-09-15 | 2021-09-15 | 2513.88 | 50 | 0.00 | -50.00 | No |
| 583426 | 18TH SEP. 13 FOLD | 2021-09-18 | 2021-09-18 | 2021-09-18 | 2021-09-18 | 947.59 | 50 | 0.00 | -50.00 | No |
| 583427 | 18TH SEP. 8 FOLD | 2021-09-18 | 2021-09-18 | 2021-09-20 | 2021-09-18 | 13518.41 | 50 | 0.00 | -50.00 | No |
| 583429 | 18TH SEP. 7 FOLD | 2021-09-18 | 2021-09-18 | 2021-09-18 | 2021-09-18 | 637.57 | 50 | 0.00 | -50.00 | No |
| 583430 | 18TH SEP. 4 FOLD | 2021-09-18 | 2021-09-18 | 2021-09-18 | 2021-09-18 | 1785.06 | 50 | 0.00 | -50.00 | No |
| 583431 | 18TH SEP. 3 FOLD | 2021-09-18 | 2021-09-18 | 2021-09-18 | 2021-09-18 | 341.25 | 50 | 0.00 | -50.00 | No |
| 583432 | 18TH SEP. 13 FOLD | 2021-09-18 | 2021-09-18 | 2021-09-19 | 2021-09-18 | 22873.81 | 50 | 0.00 | -50.00 | No |
| 583770 | 19TH SEP. 14 FOLD | 2021-09-19 | 2021-09-19 | 2021-09-19 | 2021-09-19 | 644.42 | 50 | 0.00 | -50.00 | No |
| 583772 | 19TH SEP. 3 FOLD | 2021-09-19 | 2021-09-19 | 2021-09-19 | 2021-09-19 | 468.00 | 50 | 0.00 | -50.00 | No |
| 584416 | 22ND SEP. 4 FOLD | 2021-09-22 | 2021-09-22 | 2021-09-22 | 2021-09-22 | 2925.00 | 50 | 0.00 | -50.00 | No |
| 584417 | 22ND SEP. 4 FOLD | 2021-09-22 | 2021-09-22 | 2021-09-22 | 2021-09-22 | 108.16 | 50 | 0.00 | -50.00 | No |
| 584799 | 23RD SEP. 14 FOLD | 2021-09-23 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 4459.81 | 50 | 0.00 | -50.00 | No |
| 584801 | 23RD SEP. 10 FOLD | 2021-09-23 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 332.94 | 50 | 0.00 | -50.00 | No |
| 584802 | 23RD SEP. 6 FOLD | 2021-09-23 | 2021-09-24 | 2021-09-25 | 2021-09-24 | 803.46 | 50 | 0.00 | -50.00 | No |
| 584804 | 23RD SEP. 4 FOLD | 2021-09-23 | 2021-09-24 | 2021-09-25 | 2021-09-24 | 11016.00 | 50 | 0.00 | -50.00 | No |
| 584810 | 23RD SEP. 5 FOLD | 2021-09-23 | 2021-09-24 | 2021-09-25 | 2021-09-24 | 1903.60 | 50 | 0.00 | -50.00 | No |
| 585227 | 25TH SEP. 4 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 3990.00 | 50 | 0.00 | -50.00 | No |
| 585230 | 25TH SEP. 4 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 3052.56 | 50 | 0.00 | -50.00 | No |
| 585232 | 25TH SEP. 6 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 990.41 | 50 | 0.00 | -50.00 | No |
| 585234 | 25TH SEP. 5 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 7.94 | 100 | 0.00 | -100.00 | No |
| 585235 | 25TH SEP. 5 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 5.27 | 100 | 0.00 | -100.00 | No |
| 585321 | 25TH SEP. 10 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 1625.68 | 100 | 0.00 | -100.00 | No |
| 585336 | 25TH SEP. 12 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 312.56 | 100 | 0.00 | -100.00 | No |
| 585355 | 25TH SEP. 4 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 128.26 | 100 | 0.00 | -100.00 | No |
| 585362 | 25TH SEP. 14 FOLD | 2021-09-25 | 2021-09-25 | 2021-09-25 | 2021-09-25 | 233368.64 | 5 | 0.00 | -5.00 | No |
| 587808 | 2ND OCT. 10 FOLD | 2021-10-02 | 2021-10-02 | 2021-10-03 | 2021-10-03 | 63.40 | 100 | 0.00 | -100.00 | No |
| 587948 | 3RD OCT. 7 FOLD | 2021-10-03 | 2021-10-03 | 2021-10-03 | 2021-10-03 | 587.36 | 100 | 0.00 | -100.00 | No |
| 587952 | 3RD OCT. 3 FOLD | 2021-10-03 | 2021-10-03 | 2021-10-03 | 2021-10-03 | 701.25 | 100 | 0.00 | -100.00 | No |
| 587960 | 3RD OCT. 4 FOLD | 2021-10-03 | 2021-10-03 | 2021-10-03 | 2021-10-03 | 5220.06 | 100 | 0.00 | -100.00 | No |
| 588244 | 4TH OCT. 4 FOLD | 2021-10-04 | 2021-10-04 | 2021-10-08 | 2021-10-04 | 9.92 | 100 | 0.00 | -100.00 | No |
| 588265 | 5TH OCT. 4 FOLD | 2021-10-05 | 2021-10-08 | 2021-10-09 | 2021-10-08 | 1785.06 | 100 | 0.00 | -100.00 | No |
| 588314 | 5TH OCT. 4 FOLD | 2021-10-05 | 2021-10-09 | 2021-10-09 | 2021-10-09 | 2218.13 | 100 | 0.00 | -100.00 | No |
| 588315 | 5TH OCT. 3 FOLD | 2021-10-05 | 2021-10-09 | 2021-10-09 | 2021-10-09 | 274.63 | 100 | 0.00 | -100.00 | No |
| 588834 | 10TH OCT. 14 FOLD | 2021-10-10 | 2021-10-16 | 2021-10-16 | 2021-10-16 | 15275.96 | 100 | 0.00 | -100.00 | No |
| 589008 | 13TH OCT. 6 FOLD | 2021-10-13 | 2021-10-15 | 2021-10-16 | 2021-10-15 | 848.30 | 100 | 0.00 | -100.00 | No |
| 589682 | 16TH OCT. 9 FOLD | 2021-10-16 | 2021-10-16 | 2021-10-16 | 2021-10-16 | 6486.87 | 100 | 0.00 | -100.00 | No |
| 589781 | 16TH OCT. 3 FOLD | 2021-10-16 | 2021-10-17 | 2021-10-17 | 2021-10-17 | 143.75 | 100 | 0.00 | -100.00 | No |
| 589821 | 16TH OCT. 4 FOLD | 2021-10-16 | 2021-10-16 | 2021-10-16 | 2021-10-16 | 210.94 | 100 | 0.00 | -100.00 | No |
| 589883 | 16TH OCT. 11 FOLD | 2021-10-16 | 2021-10-16 | 2021-10-16 | 2021-10-16 | 840.82 | 100 | 0.00 | -100.00 | No |
| 589945 | 16TH OCT. DOUBLE | 2021-10-16 | 2021-10-17 | 2021-10-17 | 2021-10-17 | 52.50 | 100 | 0.00 | -100.00 | No |
| 590051 | 17TH OCT. 4 FOLD | 2021-10-17 | 2021-10-17 | 2021-10-17 | 2021-10-17 | 2700.00 | 100 | 0.00 | -100.00 | No |
| 590064 | 17TH OCT. 8 FOLD | 2021-10-17 | 2021-10-17 | 2021-10-17 | 2021-10-17 | 438.98 | 100 | 0.00 | -100.00 | No |
| 590256 | 17TH OCT. 3 FOLD | 2021-10-17 | 2021-10-17 | 2021-10-24 | 2021-10-17 | 1083.75 | 100 | 0.00 | -100.00 | No |
| 590292 | 17TH OCT. 3 FOLD | 2021-10-17 | 2021-10-18 | 2021-10-18 | 2021-10-18 | 341.25 | 100 | 0.00 | -100.00 | No |
| 590293 | 17TH OCT. 4 FOLD | 2021-10-17 | 2021-10-17 | 2021-10-17 | 2021-10-17 | 73.93 | 100 | 0.00 | -100.00 | No |
| 590435 | 18TH OCT. 4 FOLD | 2021-10-18 | 2021-10-18 | 2021-10-18 | 2021-10-18 | 15232.00 | 100 | 0.00 | -100.00 | No |
| 590436 | 18TH OCT. 6 FOLD | 2021-10-18 | 2021-10-18 | 2021-10-18 | 2021-10-18 | 30.46 | 100 | 0.00 | -100.00 | No |
| 591205 | 21ST OCT. 10 FOLD | 2021-10-21 | 2021-10-21 | 2021-10-21 | 2021-10-21 | 133.41 | 100 | 0.00 | -100.00 | No |
| 591207 | 21ST OCT. 10 FOLD | 2021-10-21 | 2021-10-21 | 2021-10-21 | 2021-10-21 | 44.54 | 100 | 0.00 | -100.00 | No |
| 591208 | 21ST OCT. 12 FOLD | 2021-10-21 | 2021-10-21 | 2021-10-23 | 2021-10-21 | 73.27 | 100 | 0.00 | -100.00 | No |
| 591267 | 21ST OCT. 5 FOLD | 2021-10-21 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 7736.63 | 100 | 0.00 | -100.00 | No |
| 591499 | 22ND OCT. DOUBLE | 2021-10-22 | 2021-10-22 | 2021-10-22 | 2021-10-22 | 49.00 | 100 | 0.00 | -100.00 | No |
| 591500 | 22ND OCT. DOUBLE | 2021-10-22 | 2021-10-22 | 2021-10-22 | 2021-10-22 | 52.00 | 100 | 0.00 | -100.00 | No |
| 591502 | 22ND OCT. 6 FOLD | 2021-10-22 | 2021-10-22 | 2021-10-22 | 2021-10-22 | 2479.52 | 100 | 0.00 | -100.00 | No |
| 591522 | 22ND OCT. 4 FOLD | 2021-10-22 | 2021-10-22 | 2021-10-22 | 2021-10-22 | 6412.50 | 100 | 0.00 | -100.00 | No |
| 591523 | 22ND OCT. 5 FOLD | 2021-10-22 | 2021-10-22 | 2021-10-22 | 2021-10-22 | 10.36 | 100 | 0.00 | -100.00 | No |
| 591524 | 22ND OCT. 8 FOLD | 2021-10-22 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 243.08 | 100 | 0.00 | -100.00 | No |
| 591677 | 23RD OCT. DOUBLE | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 76.50 | 100 | 0.00 | -100.00 | No |
| 591678 | 23RD OCT. 4 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 5527.13 | 100 | 0.00 | -100.00 | No |
| 591889 | 23RD OCT. 5 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 680.40 | 100 | 0.00 | -100.00 | No |
| 591893 | 23RD OCT. 4 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 170.19 | 100 | 0.00 | -100.00 | No |
| 591897 | 23RD OCT. 4 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 1927.80 | 100 | 0.00 | -100.00 | No |
| 591899 | 23RD OCT. 4 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 8122.50 | 100 | 0.00 | -100.00 | No |
| 591966 | 23RD OCT. 13 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 173.74 | 100 | 0.00 | -100.00 | No |
| 592040 | 23RD OCT. 3 FOLD | 2021-10-23 | 2021-10-23 | 2021-10-23 | 2021-10-23 | 173.58 | 100 | 0.00 | -100.00 | No |
| 592151 | 23RD OCT. 14 FOLD | 2021-10-23 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 1344.24 | 100 | 0.00 | -100.00 | No |
| 592152 | 23RD OCT. 14 FOLD | 2021-10-23 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2011.52 | 100 | 0.00 | -100.00 | No |
| 592153 | 23RD OCT. 14 FOLD | 2021-10-23 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 340.60 | 100 | 0.00 | -100.00 | No |
| 592366 | 24TH OCT. 6 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 78.07 | 100 | 0.00 | -100.00 | No |
| 592377 | 24TH OCT. 3 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 10626.00 | 100 | 0.00 | -100.00 | No |
| 592379 | 24TH OCT. 3 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 9660.00 | 100 | 0.00 | -100.00 | No |
| 592402 | 24TH OCT. 3 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 234.00 | 100 | 0.00 | -100.00 | No |
| 592403 | 24TH OCT. 4 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 1647.75 | 100 | 0.00 | -100.00 | No |
| 592404 | 24TH OCT. 3 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2744.00 | 100 | 0.00 | -100.00 | No |
| 592406 | 24TH OCT. 3 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 1716.00 | 100 | 0.00 | -100.00 | No |
| 592408 | 24TH OCT. 4 FOLD | 2021-10-24 | 2021-10-24 | 2021-10-24 | 2021-10-24 | 8500.00 | 100 | 0.00 | -100.00 | No |
| 592553 | 25TH OCT. DOUBLE | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 48.75 | 100 | 0.00 | -100.00 | No |
| 592560 | 25TH OCT. 4 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 123.34 | 100 | 0.00 | -100.00 | No |
| 592562 | 25TH OCT. 4 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 153.08 | 100 | 0.00 | -100.00 | No |
| 592563 | 25TH OCT. 7 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 40.49 | 100 | 0.00 | -100.00 | No |
| 592565 | 25TH OCT. 4 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 29.98 | 100 | 0.00 | -100.00 | No |
| 592566 | 25TH OCT. 4 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 63.40 | 100 | 0.00 | -100.00 | No |
| 592567 | 25TH OCT. 7 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 62.64 | 100 | 0.00 | -100.00 | No |
| 592569 | 25TH OCT. 9 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 331.20 | 100 | 0.00 | -100.00 | No |
| 592571 | 25TH OCT. 5 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 33.73 | 100 | 0.00 | -100.00 | No |
| 592623 | 25TH OCT. 14 FOLD | 2021-10-25 | 2021-10-25 | 2021-10-27 | 2021-10-26 | 396.96 | 100 | 0.00 | -100.00 | No |
| 592668 | 25TH OCT. SINGLE | 2021-10-25 | 2021-10-25 | 2021-10-25 | 2021-10-25 | 29.00 | 100 | 0.00 | -100.00 | No |
| 592669 | 25TH OCT. SINGLE | 2021-10-25 | 2021-10-26 | 2021-10-26 | 2021-10-26 | 34.00 | 100 | 0.00 | -100.00 | No |
| 592670 | 25TH OCT. SINGLE | 2021-10-25 | 2021-10-26 | 2021-10-26 | 2021-10-26 | 29.00 | 100 | 0.00 | -100.00 | No |
| 592768 | 26TH OCT. 14 FOLD | 2021-10-26 | 2021-10-30 | 2021-10-30 | 2021-10-30 | 4921.06 | 100 | 0.00 | -100.00 | No |
| 592769 | 26TH OCT. 14 FOLD | 2021-10-26 | 2021-10-26 | 2021-10-27 | 2021-10-26 | 668.90 | 100 | 0.00 | -100.00 | No |
| 592770 | 26TH OCT. 14 FOLD | 2021-10-26 | 2021-10-26 | 2021-10-30 | 2021-10-27 | 564.78 | 100 | 0.00 | -100.00 | No |
| 592919 | 26TH OCT. 3 FOLD | 2021-10-26 | 2021-10-26 | 2021-10-26 | 2021-10-26 | 341.25 | 100 | 0.00 | -100.00 | No |
| 593928 | 29TH OCT. 8 FOLD | 2021-10-29 | 2021-10-29 | 2021-10-31 | 2021-10-30 | 2090.26 | 100 | 0.00 | -100.00 | No |
| 593929 | 29TH OCT. 4 FOLD | 2021-10-29 | 2021-10-29 | 2021-10-29 | 2021-10-29 | 2184.00 | 100 | 0.00 | -100.00 | No |
| 593978 | 29TH OCT. 3 FOLD | 2021-10-29 | 2021-10-29 | 2021-10-29 | 2021-10-29 | 414.38 | 100 | 0.00 | -100.00 | No |
| 593979 | 29TH OCT. 4 FOLD | 2021-10-29 | 2021-10-29 | 2021-10-29 | 2021-10-29 | 1993.36 | 100 | 0.00 | -100.00 | No |
| 594030 | 29TH OCT. 3 FOLD | 2021-10-29 | 2021-10-29 | 2021-10-31 | 2021-10-29 | 29.79 | 100 | 0.00 | -100.00 | No |
| 594175 | 29TH OCT. 4 FOLD | 2021-10-29 | 2021-10-30 | 2021-10-30 | 2021-10-30 | 40.25 | 100 | 0.00 | -100.00 | No |
| 594585 | 30TH OCT. 10 FOLD | 2021-10-30 | 2021-10-30 | 2021-10-31 | 2021-10-30 | 73.13 | 100 | 0.00 | -100.00 | No |
| 594587 | 30TH OCT. 11 FOLD | 2021-10-30 | 2021-10-30 | 2021-10-31 | 2021-10-30 | 114.81 | 100 | 0.00 | -100.00 | No |
| 594637 | 30TH OCT. 4 FOLD | 2021-10-30 | 2021-10-30 | 2021-10-30 | 2021-10-30 | 3123.75 | 100 | 0.00 | -100.00 | No |
| 594705 | 30TH OCT. 6 FOLD | 2021-10-30 | 2021-10-31 | 2021-10-31 | 2021-10-31 | 259.78 | 100 | 0.00 | -100.00 | No |
| 594815 | 31ST OCT. 4 FOLD | 2021-10-31 | 2021-10-31 | 2021-10-31 | 2021-10-31 | 5834.19 | 100 | 0.00 | -100.00 | No |
| 594816 | 31ST OCT. 14 FOLD | 2021-10-31 | 2021-10-31 | 2021-10-31 | 2021-10-31 | 423.28 | 100 | 0.00 | -100.00 | No |
| 594817 | 31ST OCT. 12 FOLD | 2021-10-31 | 2021-10-31 | 2021-11-01 | 2021-10-31 | 306.92 | 100 | 0.00 | -100.00 | No |
| 594819 | 31ST OCT. 10 FOLD | 2021-10-31 | 2021-10-31 | 2021-10-31 | 2021-10-31 | 3510.80 | 100 | 0.00 | -100.00 | No |
| 595801 | 4TH NOV. 7 FOLD | 2021-11-04 | 2021-11-04 | 2021-11-04 | 2021-11-04 | 2628.42 | 100 | 0.00 | -100.00 | No |
| 595802 | 4TH NOV. 4 FOLD | 2021-11-04 | 2021-11-04 | 2021-11-04 | 2021-11-04 | 2142.00 | 100 | 0.00 | -100.00 | No |
| 596228 | 5TH NOV. 5 FOLD | 2021-11-05 | 2021-11-05 | 2021-11-06 | 2021-11-05 | 313.67 | 50 | 0.00 | -50.00 | No |
| 597645 | 10TH NOV. 14 FOLD | 2021-11-10 | 2021-11-12 | 2021-11-20 | 2021-11-12 | 1100.09 | 50 | 0.00 | -50.00 | No |
| 597753 | 12TH NOV. 14 FOLD | 2021-11-12 | 2021-11-12 | 2021-11-20 | 2021-11-13 | 32.77 | 100 | 0.00 | -100.00 | No |
| 597755 | 12TH NOV. 6 FOLD | 2021-11-12 | 2021-11-12 | 2021-11-13 | 2021-11-12 | 23.27 | 100 | 0.00 | -100.00 | No |
| 597756 | 12TH NOV. 6 FOLD | 2021-11-12 | 2021-11-12 | 2021-11-12 | 2021-11-12 | 40.10 | 100 | 0.00 | -100.00 | No |
| 597757 | 12TH NOV. 8 FOLD | 2021-11-12 | 2021-11-12 | 2021-11-13 | 2021-11-12 | 150.36 | 100 | 0.00 | -100.00 | No |
| 597758 | 12TH NOV. 9 FOLD | 2021-11-12 | 2021-11-13 | 2021-11-21 | 2021-11-13 | 1237.06 | 100 | 0.00 | -100.00 | No |
| 597785 | 12TH NOV. 3 FOLD | 2021-11-12 | 2021-11-13 | 2021-11-13 | 2021-11-13 | 115.20 | 100 | 0.00 | -100.00 | No |
| 597832 | 13TH NOV. 6 FOLD | 2021-11-13 | 2021-11-13 | 2021-11-15 | 2021-11-13 | 228.21 | 100 | 0.00 | -100.00 | No |
| 597929 | 13TH NOV. 3 FOLD | 2021-11-13 | 2021-11-13 | 2021-11-13 | 2021-11-13 | 86.40 | 50 | 0.00 | -50.00 | No |
| 597987 | 14TH NOV. 6 FOLD | 2021-11-14 | 2021-11-14 | 2021-11-15 | 2021-11-14 | 220.81 | 100 | 0.00 | -100.00 | No |
| 598152 | 17TH NOV. 12 FOLD | 2021-11-17 | 2021-11-19 | 2021-11-20 | 2021-11-19 | 7454.31 | 50 | 0.00 | -50.00 | No |
| 600979 | 27TH NOV. 5 FOLD | 2021-11-27 | 2021-11-28 | 2021-11-28 | 2021-11-28 | 6823.44 | 50 | 0.00 | -50.00 | No |
| 601064 | 28TH NOV. DOUBLE | 2021-11-28 | 2021-11-28 | 2021-11-28 | 2021-11-28 | 22.80 | 50 | 0.00 | -50.00 | No |
| 601472 | 29TH NOV. 3 FOLD | 2021-11-29 | 2021-11-29 | 2021-11-29 | 2021-11-29 | 405.00 | 100 | 0.00 | -100.00 | No |
| 603622 | 7TH DEC. 4 FOLD | 2021-12-07 | 2021-12-07 | 2021-12-07 | 2021-12-07 | 4590.00 | 100 | 0.00 | -100.00 | No |
| 603785 | 7TH DEC. 11 FOLD | 2021-12-07 | 2021-12-07 | 2021-12-07 | 2021-12-07 | 1514.97 | 100 | 0.00 | -100.00 | No |
