-->
ID
30282
WP ID
83039
Display Name
Cianuro
Total Bets
124
Winning Bets
55
Loosing Bets
69
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
567680 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 2.20 50 110.00 60.00 Yes
567681 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 1.90 50 0.00 -50.00 No
567682 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 2.45 50 0.00 -50.00 No
567683 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 2.40 50 0.00 -50.00 No
567684 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 6.50 50 0.00 -50.00 No
567685 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 8.50 50 0.00 -50.00 No
567686 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 18.00 50 0.00 -50.00 No
567687 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 2.00 50 100.00 50.00 Yes
567688 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 1.80 50 90.00 40.00 Yes
567689 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 2.00 50 0.00 -50.00 No
567690 28TH MAY. SINGLE 2021-05-28 2021-05-28 2021-05-28 2021-05-28 2.10 50 105.00 55.00 Yes
629155 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 3.75 50 0.00 -50.00 No
629156 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 13.00 50 0.00 -50.00 No
629157 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 2.25 50 112.50 62.50 Yes
629158 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 1.97 50 98.50 48.50 Yes
629159 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 6.00 50 0.00 -50.00 No
629161 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 12.50 50 0.00 -50.00 No
629162 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 4.00 50 200.00 150.00 Yes
629163 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 12.00 50 0.00 -50.00 No
629166 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 13.00 50 0.00 -50.00 No
629167 9TH APR. SINGLE 2022-04-09 2022-04-09 2022-04-09 2022-04-09 21.00 50 0.00 -50.00 No
630226 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 11.00 50 0.00 -50.00 No
630227 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 1.81 50 90.50 40.50 Yes
630228 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 17.00 50 0.00 -50.00 No
630229 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 1.58 50 79.00 29.00 Yes
630230 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 26.00 50 0.00 -50.00 No
630231 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 1.02 50 51.00 1.00 Yes
630232 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 26.00 50 0.00 -50.00 No
630233 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 0.00 50 0.00 -50.00 No
630234 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 26.00 50 0.00 -50.00 No
630235 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 9.50 50 0.00 -50.00 No
630236 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 3.20 50 0.00 -50.00 No
630237 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 6.00 50 0.00 -50.00 No
630238 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 1.95 50 0.00 -50.00 No
630239 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 4.60 50 0.00 -50.00 No
630240 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 1.40 50 70.00 20.00 Yes
630241 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 1.57 50 0.00 -50.00 No
630242 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 9.50 50 0.00 -50.00 No
630243 11TH APR. SINGLE 2022-04-11 2022-04-11 2022-04-11 2022-04-11 3.00 50 0.00 -50.00 No
630246 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 3.50 50 175.00 125.00 Yes
630247 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 1.95 50 97.50 47.50 Yes
630248 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 1.22 50 61.00 11.00 Yes
630249 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 1.94 50 97.00 47.00 Yes
630251 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 0.00 50 0.00 -50.00 No
630253 11TH APR. SINGLE 2022-04-11 2022-04-12 2022-04-12 2022-04-12 9.50 50 475.00 425.00 Yes
630255 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 9.00 50 0.00 -50.00 No
630257 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 9.00 50 0.00 -50.00 No
630259 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 2.75 50 137.50 87.50 Yes
630260 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 1.67 50 0.00 -50.00 No
630262 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 1.30 50 65.00 15.00 Yes
630263 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 1.80 50 90.00 40.00 Yes
630264 11TH APR. SINGLE 2022-04-11 2022-04-15 2022-04-15 2022-04-15 3.20 50 0.00 -50.00 No
630549 12TH APR. SINGLE 2022-04-12 2022-04-12 2022-04-12 2022-04-12 81.00 50 0.00 -50.00 No
630550 12TH APR. SINGLE 2022-04-12 2022-04-12 2022-04-12 2022-04-12 26.00 50 0.00 -50.00 No
630551 12TH APR. SINGLE 2022-04-12 2022-04-12 2022-04-12 2022-04-12 23.00 50 0.00 -50.00 No
631884 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 3.20 50 160.00 110.00 Yes
631885 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 10.50 50 0.00 -50.00 No
631886 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 18.00 50 0.00 -50.00 No
631887 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 46.00 50 2300.00 2250.00 Yes
631888 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 2.20 50 110.00 60.00 Yes
631889 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 3.25 50 162.50 112.50 Yes
631892 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 5.25 50 262.50 212.50 Yes
631894 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 7.50 50 0.00 -50.00 No
631895 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 34.00 50 0.00 -50.00 No
631897 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 5.50 50 275.00 225.00 Yes
631898 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 2.32 50 116.00 66.00 Yes
631900 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 2.20 50 110.00 60.00 Yes
631904 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 29.00 50 0.00 -50.00 No
631905 14TH APR. SINGLE 2022-04-14 2022-04-14 2022-04-14 2022-04-14 34.00 50 0.00 -50.00 No
635368 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 3.40 50 0.00 -50.00 No
635369 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 11.00 50 0.00 -50.00 No
635371 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 2.20 50 110.00 60.00 Yes
635372 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 1.50 50 0.00 -50.00 No
635373 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 1.50 50 75.00 25.00 Yes
635374 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 5.50 50 0.00 -50.00 No
635375 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 10.00 50 0.00 -50.00 No
635376 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 4.00 50 0.00 -50.00 No
635377 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 3.50 50 0.00 -50.00 No
635378 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 1.91 50 95.50 45.50 Yes
635379 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 1.33 50 66.50 16.50 Yes
635380 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 1.11 50 55.50 5.50 Yes
635381 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 1.04 50 52.00 2.00 Yes
635382 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 11.00 50 0.00 -50.00 No
635383 21ST APR. SINGLE 2022-04-21 2022-04-21 2022-04-21 2022-04-21 11.00 50 0.00 -50.00 No
649582 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 2.20 50 110.00 60.00 Yes
649583 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 6.10 50 0.00 -50.00 No
649585 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 1.80 50 90.00 40.00 Yes
649586 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 1.38 50 69.00 19.00 Yes
649588 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 3.60 50 180.00 130.00 Yes
649589 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 1.53 50 76.50 26.50 Yes
649590 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 3.40 50 170.00 120.00 Yes
649591 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 1.53 50 76.50 26.50 Yes
649592 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 5.00 50 0.00 -50.00 No
649593 21ST MAY. SINGLE 2022-05-21 2022-05-21 2022-05-21 2022-05-21 1.80 50 90.00 40.00 Yes
651280 30TH MAY. SINGLE 2022-05-30 2022-05-30 2022-05-30 2022-05-31 1.80 50 0.00 -50.00 No
651281 30TH MAY. SINGLE 2022-05-30 2022-05-31 2022-05-31 2022-05-31 2.15 50 107.50 57.50 Yes
651282 30TH MAY. SINGLE 2022-05-30 2022-05-31 2022-05-31 2022-05-31 2.10 50 0.00 -50.00 No
651283 30TH MAY. SINGLE 2022-05-30 2022-05-31 2022-05-31 2022-06-03 2.25 50 112.50 62.50 Yes
651284 30TH MAY. SINGLE 2022-05-30 2022-06-02 2022-06-02 2022-06-07 1.96 50 0.00 -50.00 No
651285 30TH MAY. SINGLE 2022-05-30 2022-06-02 2022-06-02 2022-06-02 2.10 50 0.00 -50.00 No
651286 30TH MAY. SINGLE 2022-05-30 2022-06-03 2022-06-03 2022-06-07 2.10 50 0.00 -50.00 No
651287 30TH MAY. SINGLE 2022-05-30 2022-06-03 2022-06-03 2022-07-06 2.25 50 0.00 -50.00 No
651288 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.20 50 110.00 60.00 Yes
651289 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.10 50 105.00 55.00 Yes
651290 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-07 2.00 50 100.00 50.00 Yes
651291 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.38 50 119.00 69.00 Yes
651292 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.40 50 120.00 70.00 Yes
651293 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.20 50 0.00 -50.00 No
651294 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.08 50 0.00 -50.00 No
651295 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-07 2.05 50 102.50 52.50 Yes
651296 30TH MAY. SINGLE 2022-05-30 2022-06-04 2022-06-04 2022-06-04 2.10 50 0.00 -50.00 No
651297 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-07 1.73 50 86.50 36.50 Yes
651298 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.12 50 106.00 56.00 Yes
651299 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.10 50 0.00 -50.00 No
651300 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.10 50 0.00 -50.00 No
651301 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 1.75 50 0.00 -50.00 No
651302 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.00 50 100.00 50.00 Yes
651303 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 1.62 50 81.00 31.00 Yes
651304 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.00 50 0.00 -50.00 No
651305 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.63 50 131.50 81.50 Yes
651306 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.10 50 0.00 -50.00 No
651307 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 2.20 50 110.00 60.00 Yes
651308 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-05 1.90 50 0.00 -50.00 No
651309 30TH MAY. SINGLE 2022-05-30 2022-06-05 2022-06-05 2022-06-07 2.00 50 0.00 -50.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit