-->
ID
11937
WP ID
65248
Display Name
emma4love3
Total Bets
1764
Winning Bets
244
Loosing Bets
1520
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
543074 25TH APR. 5 FOLD 2021-04-25 2021-04-26 2021-04-27 2021-04-26 10.90 25 0.00 -25.00 No
543075 25TH APR. 4 FOLD BET365 2021-04-25 2021-04-26 2021-04-27 2021-04-27 4.13 100 0.00 -100.00 No
543076 25TH APR. 5 FOLD 2021-04-25 2021-04-26 2021-04-28 2021-04-26 14.39 100 0.00 -100.00 No
543082 25TH APR. 3 FOLD 2021-04-25 2021-04-26 2021-04-26 2021-04-26 217.35 100 0.00 -100.00 No
543084 25TH APR. 6 FOLD BET365 2021-04-25 2021-04-26 2021-04-30 2021-04-26 18.21 100 0.00 -100.00 No
543427 27TH APR. SINGLE 2021-04-27 2021-04-27 2021-04-27 2021-04-27 1.60 50 80.00 30.00 Yes
543988 27TH APR. 7 FOLD CORAL 2021-04-27 2021-04-30 2021-05-02 2021-04-30 6.29 100 0.00 -100.00 No
543989 27TH APR. 6 FOLD 2021-04-27 2021-04-30 2021-05-02 2021-04-30 5.01 50 0.00 -50.00 No
544483 29TH APR. 3 FOLD SPORT888 2021-04-29 2021-04-29 2021-04-30 2021-04-29 1.94 50 0.00 -50.00 No
544484 29TH APR. SINGLE 2021-04-29 2021-04-29 2021-04-29 2021-04-29 6.50 50 0.00 -50.00 No
544485 29TH APR. 4 FOLD BET365 2021-04-29 2021-05-03 2021-05-09 2021-05-05 3.27 100 0.00 -100.00 No
544486 29TH APR. 5 FOLD BET365 2021-04-29 2021-04-29 2021-05-03 2021-05-03 2.45 100 245.00 145.00 Yes
544488 29TH APR. 10 FOLD 2021-04-29 2021-04-29 2021-04-30 2021-04-29 5.25 50 0.00 -50.00 No
544493 29TH APR. 3 FOLD BET365 2021-04-29 2021-04-29 2021-04-30 2021-04-29 4.87 50 0.00 -50.00 No
544494 29TH APR. 8 FOLD BET365 2021-04-29 2021-04-29 2021-05-02 2021-04-29 111.98 100 0.00 -100.00 No
544495 29TH APR. 5 FOLD SPORT888 2021-04-29 2021-04-29 2021-04-29 2021-04-29 5.58 100 0.00 -100.00 No
544497 29TH APR. DOUBLE 2021-04-29 2021-04-29 2021-04-30 2021-04-29 68.00 50 0.00 -50.00 No
544498 29TH APR. DOUBLE BETVICTOR 2021-04-29 2021-04-29 2021-04-29 2021-04-29 1.61 50 80.50 30.50 Yes
544500 29TH APR. 3 FOLD 2021-04-29 2021-04-29 2021-04-29 2021-04-29 10.14 50 0.00 -50.00 No
544505 29TH APR. 3 FOLD 2021-04-29 2021-05-01 2021-05-01 2021-05-01 28.83 50 0.00 -50.00 No
545431 1ST MAY. SINGLE BET365 2021-05-01 2021-05-01 2021-05-01 2021-05-01 3.20 50 0.00 -50.00 No
545433 1ST MAY. DOUBLE BETVICTOR 2021-05-01 2021-05-01 2021-05-01 2021-05-01 10.40 50 0.00 -50.00 No
545434 1ST MAY. 5 FOLD BETVICTOR 2021-05-01 2021-05-01 2021-05-02 2021-05-01 22.81 50 0.00 -50.00 No
545994 1ST MAY. SINGLE 2021-05-01 2021-05-01 2021-05-01 2021-05-01 3.40 50 0.00 -50.00 No
545997 1ST MAY. 3 FOLD 2021-05-01 2021-05-01 2021-05-02 2021-05-02 21.78 100 2178.00 2078.00 Yes
546069 1ST MAY. 4 FOLD 2021-05-01 2021-05-01 2021-05-01 2021-05-01 3.48 100 348.00 248.00 Yes
546072 1ST MAY. 5 FOLD 2021-05-01 2021-05-01 2021-05-01 2021-05-01 7.10 100 0.00 -100.00 No
546083 1ST MAY. 4 FOLD 2021-05-01 2021-05-01 2021-05-01 2021-05-01 4.02 100 0.00 -100.00 No
546258 1ST MAY. 4 FOLD 2021-05-01 2021-05-01 2021-05-02 2021-05-02 3.09 50 0.00 -50.00 No
546259 1ST MAY. 14 FOLD 2021-05-01 2021-05-02 2021-05-02 2021-05-02 1.71 100 171.00 71.00 Yes
546260 1ST MAY. DOUBLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 1.08 100 108.00 8.00 Yes
546266 1ST MAY. 3 FOLD 2021-05-01 2021-05-01 2021-05-02 2021-05-01 88.87 100 0.00 -100.00 No
546275 1ST MAY. SINGLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 15.00 100 0.00 -100.00 No
546276 1ST MAY. SINGLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 15.00 100 0.00 -100.00 No
546282 1ST MAY. DOUBLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 39.04 100 0.00 -100.00 No
546283 1ST MAY. DOUBLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 14.44 100 1444.00 1344.00 Yes
546285 1ST MAY. DOUBLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 35.10 100 0.00 -100.00 No
546287 1ST MAY. SINGLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 5.75 100 575.00 475.00 Yes
546288 1ST MAY. 11 FOLD 2021-05-01 2021-05-01 2021-05-02 2021-05-02 149.19 100 0.00 -100.00 No
546289 1ST MAY. SINGLE BETFRED 2021-05-01 2021-05-01 2021-05-01 2021-05-01 1.29 50 64.50 14.50 Yes
546290 1ST MAY. 5 FOLD CORAL 2021-05-01 2021-05-01 2021-05-02 2021-05-02 4.18 100 0.00 -100.00 No
546291 1ST MAY. 7 FOLD BET365 2021-05-01 2021-05-02 2021-05-02 2021-05-02 10.87 100 0.00 -100.00 No
546292 1ST MAY. SINGLE SPORT888 2021-05-01 2021-05-02 2021-05-02 2021-05-02 1.34 50 67.00 17.00 Yes
546293 1ST MAY. 9 FOLD BET365 2021-05-01 2021-05-02 2021-05-02 2021-05-02 8.23 100 0.00 -100.00 No
546294 1ST MAY. 13 FOLD CORAL 2021-05-01 2021-05-02 2021-05-02 2021-05-02 184.59 100 0.00 -100.00 No
546295 1ST MAY. DOUBLE SPORT888 2021-05-01 2021-05-02 2021-05-03 2021-05-03 3.25 50 162.50 112.50 Yes
546296 1ST MAY. 4 FOLD BET365 2021-05-01 2021-05-02 2021-05-03 2021-05-02 14.40 100 0.00 -100.00 No
546305 1ST MAY. SINGLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 5.40 50 0.00 -50.00 No
546306 1ST MAY. 3 FOLD 2021-05-01 2021-05-02 2021-05-02 2021-05-02 281.03 100 0.00 -100.00 No
546307 1ST MAY. SINGLE 2021-05-01 2021-05-02 2021-05-02 2021-05-02 10.50 100 0.00 -100.00 No
546313 1ST MAY. 3 FOLD 2021-05-01 2021-05-02 2021-05-02 2021-05-02 390.00 50 0.00 -50.00 No
546478 2ND MAY. 4 FOLD BET365 2021-05-02 2021-05-02 2021-05-02 2021-05-02 3315.00 50 0.00 -50.00 No
546479 2ND MAY. DOUBLE BET365 2021-05-02 2021-05-02 2021-05-02 2021-05-02 64.00 50 0.00 -50.00 No
546480 2ND MAY. 4 FOLD BETVICTOR 2021-05-02 2021-05-02 2021-05-02 2021-05-02 1967.22 50 0.00 -50.00 No
546486 2ND MAY. 11 FOLD 2021-05-02 2021-05-02 2021-05-02 2021-05-02 54.05 50 0.00 -50.00 No
546556 2ND MAY. 9 FOLD BET365 2021-05-02 2021-05-02 2021-05-02 2021-05-02 24.70 50 0.00 -50.00 No
546560 2ND MAY. 11 FOLD CORAL 2021-05-02 2021-05-02 2021-05-02 2021-05-02 18.44 50 0.00 -50.00 No
546634 2ND MAY. DOUBLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 84.50 50 0.00 -50.00 No
546648 2ND MAY. DOUBLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 33.00 50 0.00 -50.00 No
546651 2ND MAY. SINGLE 2021-05-02 2021-05-02 2021-05-02 2021-05-02 5.50 50 275.00 225.00 Yes
546795 2ND MAY. 4 FOLD 2021-05-02 2021-05-03 2021-05-03 2021-05-03 10.16 50 0.00 -50.00 No
546801 2ND MAY. 9 FOLD 2021-05-02 2021-05-02 2021-05-04 2021-05-03 1217.33 50 0.00 -50.00 No
546810 2ND MAY. 7 FOLD SPORT888 2021-05-02 2021-05-02 2021-05-02 2021-05-02 12.64 50 0.00 -50.00 No
546812 2ND MAY. 6 FOLD SPORT888 2021-05-02 2021-05-02 2021-05-02 2021-05-02 8.42 50 0.00 -50.00 No
546813 2ND MAY. 7 FOLD SPORT888 2021-05-02 2021-05-02 2021-05-02 2021-05-02 25.27 50 0.00 -50.00 No
546814 2ND MAY. 7 FOLD SPORT888 2021-05-02 2021-05-02 2021-05-02 2021-05-02 29.91 50 0.00 -50.00 No
546932 2ND MAY. 8 FOLD 2021-05-02 2021-05-03 2021-05-03 2021-05-03 7.55 50 0.00 -50.00 No
546933 2ND MAY. SINGLE 2021-05-02 2021-05-03 2021-05-03 2021-05-03 7.50 50 0.00 -50.00 No
546934 2ND MAY. 4 FOLD 2021-05-02 2021-05-03 2021-05-09 2021-05-03 44.59 50 0.00 -50.00 No
546935 2ND MAY. 14 FOLD 2021-05-02 2021-05-03 2021-05-03 2021-05-03 1.59 75 119.25 44.25 Yes
546948 2ND MAY. 11 FOLD 2021-05-02 2021-05-03 2021-05-03 2021-05-03 1.74 100 174.00 74.00 Yes
546957 2ND MAY. 5 FOLD CORAL 2021-05-02 2021-05-03 2021-05-03 2021-05-03 1.68 50 0.00 -50.00 No
547023 3RD MAY. 3 FOLD SPORT888 2021-05-03 2021-05-03 2021-05-03 2021-05-03 968.00 50 0.00 -50.00 No
547024 3RD MAY. 3 FOLD BETVICTOR 2021-05-03 2021-05-03 2021-05-03 2021-05-03 573.75 50 0.00 -50.00 No
547033 3RD MAY. 14 FOLD 2021-05-03 2021-05-03 2021-05-04 2021-05-03 450.79 100 0.00 -100.00 No
547034 3RD MAY. SINGLE BETVICTOR 2021-05-03 2021-05-03 2021-05-03 2021-05-03 2.80 50 0.00 -50.00 No
547035 3RD MAY. 3 FOLD BETFAIRFIXED 2021-05-03 2021-05-03 2021-05-03 2021-05-03 2.60 50 130.00 80.00 Yes
547454 3RD MAY. DOUBLE 2021-05-03 2021-05-04 2021-05-04 2021-05-04 10.23 50 511.50 461.50 Yes
547455 3RD MAY. 6 FOLD 2021-05-03 2021-05-04 2021-05-07 2021-05-04 76.54 50 0.00 -50.00 No
547457 3RD MAY. 10 FOLD 2021-05-03 2021-05-04 2021-05-04 2021-05-04 38962.42 50 0.00 -50.00 No
547595 4TH MAY. 6 FOLD BETFAIRFIXED 2021-05-04 2021-05-04 2021-05-08 2021-05-05 15.37 50 0.00 -50.00 No
547596 4TH MAY. DOUBLE BETFAIRFIXED 2021-05-04 2021-05-04 2021-05-08 2021-05-08 1.85 50 92.50 42.50 Yes
547597 4TH MAY. 6 FOLD BETFAIRFIXED 2021-05-04 2021-05-04 2021-05-08 2021-05-04 15.87 50 0.00 -50.00 No
547601 4TH MAY. 4 FOLD 2021-05-04 2021-05-04 2021-05-06 2021-05-04 73.17 50 0.00 -50.00 No
548033 4TH MAY. 9 FOLD BETFAIRFIXED 2021-05-04 2021-05-05 2021-05-09 2021-05-05 21.51 50 0.00 -50.00 No
548054 4TH MAY. 14 FOLD BETFAIRFIXED 2021-05-04 2021-05-05 2021-05-09 2021-05-05 147.98 50 0.00 -50.00 No
548061 4TH MAY. 4 FOLD BETFAIRFIXED 2021-05-04 2021-05-04 2021-05-04 2021-05-04 56.96 50 0.00 -50.00 No
548085 4TH MAY. SINGLE 2021-05-04 2021-05-05 2021-05-05 2021-05-05 1.02 50 51.00 1.00 Yes
548107 4TH MAY. 13 FOLD 2021-05-04 2021-05-06 2021-05-09 2021-05-06 1368.70 100 0.00 -100.00 No
548180 4TH MAY. 13 FOLD 2021-05-04 2021-05-05 2021-05-10 2021-05-05 20400.11 50 0.00 -50.00 No
548183 4TH MAY. 11 FOLD BETVICTOR 2021-05-04 2021-05-05 2021-05-10 2021-05-05 2266.68 50 0.00 -50.00 No
548184 4TH MAY. 3 FOLD SPORT888 2021-05-04 2021-05-05 2021-05-06 2021-05-05 318.94 50 0.00 -50.00 No
548185 4TH MAY. 9 FOLD SPORT888 2021-05-04 2021-05-05 2021-05-09 2021-05-05 3987.17 50 0.00 -50.00 No
548189 4TH MAY. 8 FOLD BETFAIRFIXED 2021-05-04 2021-05-05 2021-05-08 2021-05-05 935.40 50 0.00 -50.00 No
548190 4TH MAY. 7 FOLD BET365 2021-05-04 2021-05-05 2021-05-07 2021-05-05 72.74 50 0.00 -50.00 No
548191 4TH MAY. 7 FOLD BET365 2021-05-04 2021-05-05 2021-05-07 2021-05-05 79.29 50 0.00 -50.00 No
548273 5TH MAY. 14 FOLD CORAL 2021-05-05 2021-05-08 2021-05-09 2021-05-08 2.19 50 0.00 -50.00 No
548275 5TH MAY. 3 FOLD BET365 2021-05-05 2021-05-08 2021-05-09 2021-05-08 18.36 50 0.00 -50.00 No
548276 5TH MAY. 8 FOLD CORAL 2021-05-05 2021-05-05 2021-05-05 2021-05-05 290.97 50 0.00 -50.00 No
548286 5TH MAY. 10 FOLD 2021-05-05 2021-05-05 2021-05-16 2021-05-05 14442.18 50 0.00 -50.00 No
548300 5TH MAY. SINGLE BET365 2021-05-05 2021-05-05 2021-05-05 2021-05-05 7.50 50 0.00 -50.00 No
548310 5TH MAY. SINGLE 2021-05-05 2021-05-06 2021-05-06 2021-05-06 8.50 50 0.00 -50.00 No
548419 5TH MAY. DOUBLE BET365 2021-05-05 2021-05-05 2021-05-06 2021-05-05 34.00 50 0.00 -50.00 No
548420 5TH MAY. DOUBLE BET365 2021-05-05 2021-05-05 2021-05-06 2021-05-05 35.00 50 0.00 -50.00 No
548421 5TH MAY. 6 FOLD BETFAIRFIXED 2021-05-05 2021-05-05 2021-05-07 2021-05-05 348.99 50 0.00 -50.00 No
548422 5TH MAY. 4 FOLD BETFAIRFIXED 2021-05-05 2021-05-05 2021-05-05 2021-05-05 14.43 50 0.00 -50.00 No
548423 5TH MAY. 4 FOLD BETFAIRFIXED 2021-05-05 2021-05-05 2021-05-06 2021-05-05 14.12 50 0.00 -50.00 No
548592 5TH MAY. 11 FOLD BETFAIRFIXED 2021-05-05 2021-05-05 2021-05-08 2021-05-08 5.90 50 0.00 -50.00 No
548604 5TH MAY. 6 FOLD BETVICTOR 2021-05-05 2021-05-08 2021-05-08 2021-05-08 6707.85 50 0.00 -50.00 No
548606 5TH MAY. 5 FOLD 2021-05-05 2021-05-06 2021-05-07 2021-05-06 11534.25 50 0.00 -50.00 No
548607 5TH MAY. 14 FOLD 2021-05-05 2021-05-05 2021-05-08 2021-05-06 94.19 50 0.00 -50.00 No
549609 6TH MAY. 6 FOLD 2021-05-06 2021-05-07 2021-05-07 2021-05-07 10.78 50 0.00 -50.00 No
549610 6TH MAY. 4 FOLD 2021-05-06 2021-05-07 2021-05-08 2021-05-07 25.06 50 0.00 -50.00 No
549611 6TH MAY. 4 FOLD 2021-05-06 2021-05-07 2021-05-07 2021-05-07 2218.13 50 0.00 -50.00 No
549613 6TH MAY. 4 FOLD 2021-05-06 2021-05-07 2021-05-07 2021-05-07 3094.00 50 0.00 -50.00 No
549614 6TH MAY. SINGLE 2021-05-06 2021-05-07 2021-05-07 2021-05-07 8.50 50 0.00 -50.00 No
549615 6TH MAY. 5 FOLD 2021-05-06 2021-05-07 2021-05-07 2021-05-07 19420.80 50 0.00 -50.00 No
549616 6TH MAY. 3 FOLD SPORT888 2021-05-06 2021-05-07 2021-05-07 2021-05-07 217.60 50 0.00 -50.00 No
549617 6TH MAY. DOUBLE 2021-05-06 2021-05-07 2021-05-07 2021-05-07 60.00 50 0.00 -50.00 No
549619 6TH MAY. 3 FOLD 2021-05-06 2021-05-07 2021-05-07 2021-05-07 630.00 50 0.00 -50.00 No
549621 6TH MAY. 4 FOLD 2021-05-06 2021-05-07 2021-05-07 2021-05-07 3793.13 50 0.00 -50.00 No
549623 6TH MAY. 3 FOLD 2021-05-06 2021-05-08 2021-05-08 2021-05-08 3135.00 50 0.00 -50.00 No
549657 7TH MAY. 4 FOLD BETVICTOR 2021-05-07 2021-05-07 2021-05-07 2021-05-07 2334.31 50 0.00 -50.00 No
549659 7TH MAY. 4 FOLD BETVICTOR 2021-05-07 2021-05-07 2021-05-07 2021-05-07 4931.06 50 0.00 -50.00 No
549662 7TH MAY. DOUBLE 2021-05-07 2021-05-07 2021-05-07 2021-05-07 68.00 50 0.00 -50.00 No
549671 7TH MAY. 9 FOLD BETFRED 2021-05-07 2021-05-07 2021-05-08 2021-05-07 360.94 50 0.00 -50.00 No
549676 7TH MAY. 8 FOLD SPORT888 2021-05-07 2021-05-08 2021-05-08 2021-05-08 231.04 50 0.00 -50.00 No
550455 7TH MAY. 5 FOLD BET365 2021-05-07 2021-05-08 2021-05-08 2021-05-08 5.20 50 0.00 -50.00 No
550456 7TH MAY. 5 FOLD SPORT888 2021-05-07 2021-05-08 2021-05-08 2021-05-08 3.20 50 0.00 -50.00 No
550457 7TH MAY. 14 FOLD BET365 2021-05-07 2021-05-08 2021-05-08 2021-05-08 604.69 50 0.00 -50.00 No
550458 7TH MAY. 7 FOLD BETFRED 2021-05-07 2021-05-08 2021-05-09 2021-05-09 6.60 50 330.00 280.00 Yes
550459 7TH MAY. 9 FOLD BET365 2021-05-07 2021-05-08 2021-05-08 2021-05-08 285.88 50 0.00 -50.00 No
550460 7TH MAY. 10 FOLD BET365 2021-05-07 2021-05-08 2021-05-08 2021-05-08 448.83 50 0.00 -50.00 No
550467 7TH MAY. 14 FOLD 2021-05-07 2021-05-08 2021-05-08 2021-05-08 108.95 50 0.00 -50.00 No
551370 8TH MAY. 5 FOLD BET365 2021-05-08 2021-05-08 2021-05-08 2021-05-08 960.00 50 0.00 -50.00 No
552068 8TH MAY. 14 FOLD 2021-05-08 2021-05-09 2021-05-09 2021-05-09 7.72 50 386.00 336.00 Yes
552069 8TH MAY. SINGLE 2021-05-08 2021-05-09 2021-05-09 2021-05-09 1.17 50 58.50 8.50 Yes
552071 8TH MAY. 13 FOLD 2021-05-08 2021-05-09 2021-05-09 2021-05-09 10.86 50 0.00 -50.00 No
552072 8TH MAY. 9 FOLD 2021-05-08 2021-05-09 2021-05-09 2021-05-09 50.59 50 0.00 -50.00 No
552075 8TH MAY. 6 FOLD BET365 2021-05-08 2021-05-09 2021-05-09 2021-05-09 3273.84 50 0.00 -50.00 No
552077 8TH MAY. 10 FOLD BETVICTOR 2021-05-08 2021-05-09 2021-05-10 2021-05-09 812.99 50 0.00 -50.00 No
552078 8TH MAY. 6 FOLD BET365 2021-05-08 2021-05-09 2021-05-10 2021-05-09 127.32 50 0.00 -50.00 No
552079 8TH MAY. 7 FOLD BET365 2021-05-08 2021-05-09 2021-05-10 2021-05-09 204.98 50 0.00 -50.00 No
552080 8TH MAY. 9 FOLD BETVICTOR 2021-05-08 2021-05-09 2021-05-10 2021-05-09 451.66 50 0.00 -50.00 No
552132 8TH MAY. 14 FOLD CORAL 2021-05-08 2021-05-09 2021-05-09 2021-05-09 413.16 50 0.00 -50.00 No
552133 8TH MAY. 9 FOLD CORAL 2021-05-08 2021-05-09 2021-05-09 2021-05-09 8717.85 50 0.00 -50.00 No
552136 8TH MAY. 4 FOLD BETVICTOR 2021-05-08 2021-05-09 2021-05-09 2021-05-09 5527.13 50 0.00 -50.00 No
552155 8TH MAY. 4 FOLD BET365 2021-05-08 2021-05-10 2021-05-16 2021-05-16 1.45 50 72.50 22.50 Yes
553541 9TH MAY. 8 FOLD 2021-05-09 2021-05-10 2021-05-11 2021-05-10 14.34 50 0.00 -50.00 No
553542 9TH MAY. 14 FOLD 2021-05-09 2021-05-10 2021-05-12 2021-05-10 14.16 50 0.00 -50.00 No
553543 9TH MAY. DOUBLE 2021-05-09 2021-05-10 2021-05-10 2021-05-10 1.40 50 0.00 -50.00 No
553544 9TH MAY. 14 FOLD 2021-05-09 2021-05-15 2021-05-16 2021-05-16 10.65 50 532.50 482.50 Yes
553547 9TH MAY. DOUBLE 2021-05-09 2021-05-10 2021-05-10 2021-05-10 29.70 50 0.00 -50.00 No
553566 10TH MAY. 3 FOLD BETVICTOR 2021-05-10 2021-05-10 2021-05-10 2021-05-10 36.83 50 0.00 -50.00 No
553567 10TH MAY. 9 FOLD CORAL 2021-05-10 2021-05-11 2021-05-12 2021-05-11 40.00 50 0.00 -50.00 No
553568 10TH MAY. 10 FOLD BETFRED 2021-05-10 2021-05-11 2021-05-12 2021-05-11 44.22 50 0.00 -50.00 No
553569 10TH MAY. 10 FOLD CORAL 2021-05-10 2021-05-11 2021-05-12 2021-05-11 51.76 50 0.00 -50.00 No
553610 10TH MAY. 9 FOLD BETVICTOR 2021-05-10 2021-05-10 2021-05-10 2021-05-10 231.55 50 0.00 -50.00 No
553611 10TH MAY. 4 FOLD 2021-05-10 2021-05-10 2021-05-12 2021-05-10 120.85 50 0.00 -50.00 No
553612 10TH MAY. 14 FOLD 2021-05-10 2021-05-10 2021-05-12 2021-05-10 50.30 50 0.00 -50.00 No
553618 10TH MAY. 14 FOLD 2021-05-10 2021-05-10 2021-05-11 2021-05-10 5.47 50 0.00 -50.00 No
553745 10TH MAY. 10 FOLD CORAL 2021-05-10 2021-05-15 2021-05-16 2021-05-15 74.09 50 0.00 -50.00 No
553746 10TH MAY. 12 FOLD CORAL 2021-05-10 2021-05-10 2021-05-14 2021-05-14 57.55 50 2877.50 2827.50 Yes
553845 10TH MAY. 14 FOLD 2021-05-10 2021-05-11 2021-05-12 2021-05-11 149.72 50 0.00 -50.00 No
553885 10TH MAY. DOUBLE 2021-05-10 2021-05-11 2021-05-11 2021-05-11 42.25 50 0.00 -50.00 No
553886 10TH MAY. DOUBLE 2021-05-10 2021-05-11 2021-05-11 2021-05-11 71.25 50 0.00 -50.00 No
553887 10TH MAY. 4 FOLD 2021-05-10 2021-05-11 2021-05-11 2021-05-11 2851.88 50 0.00 -50.00 No
553892 10TH MAY. DOUBLE 2021-05-10 2021-05-12 2021-05-12 2021-05-12 42.19 50 0.00 -50.00 No
554032 11TH MAY. 5 FOLD 2021-05-11 2021-05-11 2021-05-12 2021-05-11 98.87 50 0.00 -50.00 No
554102 11TH MAY. 3 FOLD 2021-05-11 2021-05-11 2021-05-12 2021-05-12 53.16 50 0.00 -50.00 No
554103 11TH MAY. 3 FOLD SPORT888 2021-05-11 2021-05-11 2021-05-11 2021-05-11 10.96 50 0.00 -50.00 No
554104 11TH MAY. 4 FOLD 2021-05-11 2021-05-11 2021-05-11 2021-05-11 24.92 50 0.00 -50.00 No
554105 11TH MAY. SINGLE 2021-05-11 2021-05-11 2021-05-11 2021-05-11 11.00 50 0.00 -50.00 No
554106 11TH MAY. DOUBLE 2021-05-11 2021-05-11 2021-05-11 2021-05-11 11.88 50 0.00 -50.00 No
554107 11TH MAY. 4 FOLD 2021-05-11 2021-05-11 2021-05-11 2021-05-11 540.31 50 0.00 -50.00 No
554108 11TH MAY. DOUBLE 2021-05-11 2021-05-11 2021-05-11 2021-05-11 73.50 50 0.00 -50.00 No
554110 11TH MAY. 13 FOLD BET365 2021-05-11 2021-05-11 2021-05-17 2021-05-12 336.42 50 0.00 -50.00 No
554111 11TH MAY. 4 FOLD BETVICTOR 2021-05-11 2021-05-11 2021-05-11 2021-05-11 3360.00 50 0.00 -50.00 No
554112 11TH MAY. 4 FOLD BETVICTOR 2021-05-11 2021-05-11 2021-05-11 2021-05-11 4522.00 50 0.00 -50.00 No
554598 11TH MAY. 10 FOLD 2021-05-11 2021-05-12 2021-05-12 2021-05-12 54.41 50 0.00 -50.00 No
554599 11TH MAY. SINGLE 2021-05-11 2021-05-12 2021-05-12 2021-05-12 1.17 50 58.50 8.50 Yes
554600 11TH MAY. 7 FOLD 2021-05-11 2021-05-12 2021-05-16 2021-05-12 145.86 50 0.00 -50.00 No
554731 12TH MAY. 4 FOLD BET365 2021-05-12 2021-05-12 2021-05-12 2021-05-12 5834.19 50 0.00 -50.00 No
554732 12TH MAY. 5 FOLD BETVICTOR 2021-05-12 2021-05-12 2021-05-12 2021-05-12 10.55 50 0.00 -50.00 No
554817 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 7.00 50 0.00 -50.00 No
554818 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 8.50 50 0.00 -50.00 No
554819 12TH MAY. SINGLE BETVICTOR 2021-05-12 2021-05-12 2021-05-12 2021-05-12 8.50 50 0.00 -50.00 No
554820 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 10.50 50 0.00 -50.00 No
554831 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 41.00 50 0.00 -50.00 No
554832 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 17.00 50 0.00 -50.00 No
554833 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 9.50 50 0.00 -50.00 No
554834 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 29.00 50 0.00 -50.00 No
554835 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 13.00 50 650.00 600.00 Yes
554837 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 51.00 50 0.00 -50.00 No
554838 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 17.00 50 0.00 -50.00 No
554840 12TH MAY. SINGLE 2021-05-12 2021-05-12 2021-05-12 2021-05-12 9.00 50 0.00 -50.00 No
555007 12TH MAY. 7 FOLD BETFRED 2021-05-12 2021-05-13 2021-05-16 2021-05-16 141.62 50 0.00 -50.00 No
555008 12TH MAY. 14 FOLD SPORT888 2021-05-12 2021-05-13 2021-05-16 2021-05-15 5477.44 50 0.00 -50.00 No
555009 12TH MAY. 8 FOLD SPORT888 2021-05-12 2021-05-14 2021-05-16 2021-05-15 36.15 50 0.00 -50.00 No
555010 12TH MAY. 9 FOLD BETVICTOR 2021-05-12 2021-05-14 2021-05-16 2021-05-15 367.19 50 0.00 -50.00 No
555034 12TH MAY. 8 FOLD CORAL 2021-05-12 2021-05-14 2021-05-16 2021-05-15 101.28 50 0.00 -50.00 No
555151 13TH MAY. 8 FOLD BETFAIRFIXED 2021-05-13 2021-05-13 2021-05-13 2021-05-13 13447.63 50 0.00 -50.00 No
555153 13TH MAY. 9 FOLD SPORT888 2021-05-13 2021-05-13 2021-05-16 2021-05-14 8.74 50 0.00 -50.00 No
555157 13TH MAY. 12 FOLD CORAL 2021-05-13 2021-05-16 2021-05-16 2021-05-16 71.58 50 0.00 -50.00 No
555158 13TH MAY. 13 FOLD CORAL 2021-05-13 2021-05-16 2021-05-16 2021-05-16 232.62 50 0.00 -50.00 No
555230 13TH MAY. 10 FOLD BETFRED 2021-05-13 2021-05-13 2021-05-15 2021-05-14 30.57 50 0.00 -50.00 No
555786 14TH MAY. 4 FOLD BETFAIRFIXED 2021-05-14 2021-05-14 2021-05-14 2021-05-14 125.32 50 0.00 -50.00 No
555838 14TH MAY. 5 FOLD SPORT888 2021-05-14 2021-05-15 2021-05-16 2021-05-15 9413.98 50 0.00 -50.00 No
555859 14TH MAY. SINGLE BETVICTOR 2021-05-14 2021-05-16 2021-05-16 2021-05-16 8.50 50 425.00 375.00 Yes
555864 14TH MAY. 4 FOLD 2021-05-14 2021-05-14 2021-05-14 2021-05-14 2070.25 50 0.00 -50.00 No
555923 14TH MAY. 8 FOLD 2021-05-14 2021-05-14 2021-05-15 2021-05-14 9.19 50 0.00 -50.00 No
555925 14TH MAY. 11 FOLD BET365 2021-05-14 2021-05-14 2021-05-15 2021-05-14 9178.90 50 0.00 -50.00 No
