-->
ID
7800
WP ID
43264
Display Name
Jonathan Diemer
Total Bets
12
Winning Bets
0
Loosing Bets
12
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
225922 24th Dec, 14 FOLD 2017-12-24 2017-12-26 2017-12-26 2017-12-26 404.41 10 0.00 -10.00 No
494291 5TH DEC. 14 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 27.52 1 0.00 -1.00 No
494294 5TH DEC. 5 FOLD BET365 2020-12-05 2020-12-05 2020-12-06 2020-12-05 563.23 50 0.00 -50.00 No
494296 5TH DEC. 6 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 6086.87 1 0.00 -1.00 No
494298 5TH DEC. 10 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 8.00 1 0.00 -1.00 No
494299 5TH DEC. 5 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 2143.35 1 0.00 -1.00 No
494300 5TH DEC. 5 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 1073.23 1 0.00 -1.00 No
528345 11TH MAR. 7 FOLD BET365 2021-03-11 2021-03-11 2021-03-11 2021-03-11 11623.50 50 0.00 -50.00 No
528349 11TH MAR. 8 FOLD BET365 2021-03-11 2021-03-11 2021-03-11 2021-03-11 68.59 1 0.00 -1.00 No
530838 18TH MAR. 8 FOLD BET365 2021-03-18 2021-03-18 2021-03-18 2021-03-18 2780.83 1 0.00 -1.00 No
530840 18TH MAR. 6 FOLD BET365 2021-03-18 2021-03-18 2021-03-18 2021-03-18 2479.68 1 0.00 -1.00 No
530842 18TH MAR. 8 FOLD BET365 2021-03-18 2021-03-18 2021-03-18 2021-03-18 6.02 1 0.00 -1.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit