-->
ID
10421
WP ID
59962
Display Name
Mafex1
Total Bets
486
Winning Bets
69
Loosing Bets
417
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
587003 30TH SEP. 13 FOLD 2021-09-30 2021-09-30 2021-09-30 2021-10-01 30.23 100 0.00 -100.00 No
660540 8TH SEP. 4 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 3.63 100 0.00 -100.00 No
607959 26TH DEC. 14 FOLD 2021-12-26 2021-12-26 2021-12-26 2021-12-26 12.42 100 0.00 -100.00 No
608804 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 9.50 100 0.00 -100.00 No
436337 10TH MAR. 7 FOLD BETFAIRFIXED 2020-03-10 2020-03-10 2020-03-10 2020-03-10 5.60 100 560.00 460.00 Yes
579659 28TH AUG. 14 FOLD 2021-08-28 2021-08-28 2021-08-28 2021-08-28 616.22 50 0.00 -50.00 No
660221 5TH SEP. 5 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 9.83 100 983.00 883.00 Yes
660552 8TH SEP. 7 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 12.38 100 0.00 -100.00 No
661454 12TH SEP. 9 FOLD 2022-09-12 2022-09-12 2022-09-12 2022-09-12 364.16 100 0.00 -100.00 No
660222 5TH SEP. 4 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 5.46 100 546.00 446.00 Yes
612653 19TH JAN. 11 FOLD 2022-01-19 2022-01-20 2022-01-22 2022-01-21 416.65 25 0.00 -25.00 No
607943 26TH DEC. 13 FOLD 2021-12-26 2021-12-26 2021-12-26 2021-12-26 215.69 100 0.00 -100.00 No
607957 26TH DEC. 10 FOLD 2021-12-26 2021-12-26 2021-12-26 2021-12-26 7.39 100 0.00 -100.00 No
615085 5TH FEB. 14 FOLD 2022-02-05 2022-02-05 2022-02-06 2022-02-05 85.67 100 0.00 -100.00 No
585933 26TH SEP. 10 FOLD 2021-09-26 2021-09-26 2021-09-26 2021-09-26 23.07 100 0.00 -100.00 No
660551 8TH SEP. 8 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 14.64 100 0.00 -100.00 No
609101 30TH DEC. SINGLE 2021-12-30 2022-01-06 2022-01-06 2022-01-06 2.15 100 215.00 115.00 Yes
439426 30TH MAY. DOUBLE PADDYPOWER 2020-05-30 2020-05-30 2020-05-30 2020-05-30 6.98 100 0.00 -100.00 No
609055 30TH DEC. SINGLE 2021-12-30 2022-01-02 2022-01-02 2022-01-02 1.91 100 0.00 -100.00 No
583802 19TH SEP. 10 FOLD 2021-09-19 2021-09-19 2021-09-19 2021-09-19 15.27 100 0.00 -100.00 No
436809 11TH MAR. 3 FOLD BETVICTOR 2020-03-11 2020-03-11 2020-03-11 2020-03-11 1.98 100 0.00 -100.00 No
589733 16TH OCT. 4 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 32.93 100 0.00 -100.00 No
659039 30TH AUG. 3 FOLD 2022-08-30 2022-08-30 2022-08-31 2023-01-23 9.00 100 0.00 -100.00 No
439230 29TH MAY. 6 FOLD BETFAIRFIXED 2020-05-29 2020-05-30 2020-05-30 2020-05-30 22.78 10 0.00 -10.00 No
589754 16TH OCT. 6 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 15.42 100 0.00 -100.00 No
660206 5TH SEP. 3 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 90.75 100 0.00 -100.00 No
608872 30TH DEC. SINGLE 2021-12-30 2021-12-30 2021-12-30 2021-12-30 26.00 100 0.00 -100.00 No
588206 3RD OCT. 5 FOLD 2021-10-03 2021-10-15 2021-10-16 2021-10-16 4.20 100 420.00 320.00 Yes
609078 30TH DEC. SINGLE 2021-12-30 2022-01-02 2022-01-02 2022-01-02 1.70 100 0.00 -100.00 No
660545 8TH SEP. 6 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 15.96 100 0.00 -100.00 No
658638 28TH AUG. 12 FOLD 2022-08-28 2022-08-28 2022-08-28 2022-08-28 220.34 100 0.00 -100.00 No
659080 31ST AUG. 12 FOLD 2022-08-31 2022-08-31 2022-08-31 2022-08-31 105.94 100 0.00 -100.00 No
614627 1ST FEB. 13 FOLD 2022-02-01 2022-02-01 2022-02-05 2022-02-02 71.27 75 0.00 -75.00 No
590669 19TH OCT. 14 FOLD 2021-10-19 2021-10-19 2021-10-21 2021-10-19 12.70 100 0.00 -100.00 No
585895 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 1.61 25 40.25 15.25 Yes
660535 8TH SEP. 9 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 52.50 100 0.00 -100.00 No
660972 10TH SEP. 3 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 29.79 100 0.00 -100.00 No
660982 10TH SEP. 13 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 137.24 100 0.00 -100.00 No
588257 4TH OCT. 14 FOLD 2021-10-04 2021-10-08 2021-10-16 2021-10-09 20.54 100 0.00 -100.00 No
660193 5TH SEP. 12 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 25.85 100 0.00 -100.00 No
461831 16TH AUG. 10 FOLD BET365 2020-08-16 2020-08-16 2020-08-16 2020-08-16 138.91 100 13891.00 13791.00 Yes
439432 30TH MAY. SINGLE CORAL 2020-05-30 2020-05-30 2020-05-30 2020-05-30 1.30 100 130.00 30.00 Yes
436339 10TH MAR. 14 FOLD BETFAIRFIXED 2020-03-10 2020-03-10 2020-03-13 2020-03-13 4.96 100 496.00 396.00 Yes
589742 16TH OCT. 7 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 22.70 100 0.00 -100.00 No
609046 30TH DEC. 6 FOLD 2021-12-30 2022-01-01 2022-01-02 2022-01-01 14.90 100 0.00 -100.00 No
474211 3RD OCT. 14 FOLD SPORT888 2020-10-03 2020-10-04 2020-10-04 2020-10-04 39.22 10 0.00 -10.00 No
660208 5TH SEP. SINGLE 2022-09-05 2022-09-05 2022-09-05 2022-09-05 3.00 100 0.00 -100.00 No
485247 6TH NOV. 5 FOLD BET365 2020-11-06 2020-11-06 2020-11-07 2020-11-06 10.66 20 0.00 -20.00 No
607227 20TH DEC. 13 FOLD 2021-12-20 2021-12-21 2021-12-22 2021-12-22 106.12 100 0.00 -100.00 No
660549 8TH SEP. 10 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 27.20 100 0.00 -100.00 No
661906 14TH SEP. 4 FOLD 2022-09-14 2022-09-14 2022-09-14 2022-09-14 1830.00 100 0.00 -100.00 No
608813 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 16.00 100 0.00 -100.00 No
660980 10TH SEP. 8 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 13.04 100 0.00 -100.00 No
585915 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 8.50 100 0.00 -100.00 No
585908 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 11.00 100 0.00 -100.00 No
587381 1ST OCT. 14 FOLD 2021-10-01 2021-10-02 2021-10-03 2021-10-03 396.46 100 0.00 -100.00 No
609060 30TH DEC. SINGLE 2021-12-30 2021-12-31 2021-12-31 2021-12-31 1.85 100 0.00 -100.00 No
609069 30TH DEC. SINGLE 2021-12-30 2022-01-01 2022-01-01 2022-02-22 1.95 100 0.00 -100.00 No
546338 1ST MAY. 12 FOLD BETVICTOR 2021-05-01 2021-05-02 2021-05-04 2021-05-02 371.85 2 0.00 -2.00 No
585893 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 1.53 100 0.00 -100.00 No
660200 5TH SEP. 4 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 109.62 100 0.00 -100.00 No
439067 28TH MAY. DOUBLE CORAL 2020-05-28 2020-05-28 2020-05-28 2020-05-28 2.13 100 213.00 113.00 Yes
488067 17TH NOV. 3 FOLD CORAL 2020-11-17 2020-11-17 2020-11-20 2020-11-17 5.00 50 0.00 -50.00 No
608380 27TH DEC. SINGLE 2021-12-27 2021-12-27 2021-12-27 2021-12-27 2.87 100 0.00 -100.00 No
438289 18TH MAY. 5 FOLD BETVICTOR 2020-05-18 2020-05-23 2020-05-24 2020-05-23 412.12 10 0.00 -10.00 No
609072 30TH DEC. SINGLE 2021-12-30 2022-01-01 2022-01-01 2022-01-01 1.50 100 150.00 50.00 Yes
609063 30TH DEC. SINGLE 2021-12-30 2022-01-01 2022-01-01 2022-01-01 1.80 100 180.00 80.00 Yes
660147 5TH SEP. 4 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 5.45 100 545.00 445.00 Yes
660223 5TH SEP. 3 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 3.37 100 337.00 237.00 Yes
660198 5TH SEP. SINGLE 2022-09-05 2022-09-05 2022-09-05 2022-09-05 1.33 100 0.00 -100.00 No
589047 14TH OCT. 9 FOLD 2021-10-14 2021-10-15 2021-10-16 2021-10-16 30.57 100 0.00 -100.00 No
589671 16TH OCT. 8 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 7.89 100 0.00 -100.00 No
608809 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 31.00 100 0.00 -100.00 No
610084 5TH JAN. 8 FOLD 2022-01-05 2022-01-06 2022-01-07 2022-01-06 27.20 100 0.00 -100.00 No
661422 11TH SEP. 6 FOLD 2022-09-11 2022-09-12 2022-09-12 2022-09-12 16.85 100 0.00 -100.00 No
659860 3RD SEP. 7 FOLD 2022-09-03 2022-09-03 2022-09-06 2023-01-23 29.58 100 0.00 -100.00 No
437666 15TH MAR. 14 FOLD PADDYPOWER 2020-03-15 2020-03-16 2020-03-22 2020-03-16 2.17 20 0.00 -20.00 No
660210 5TH SEP. 3 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 166.38 100 0.00 -100.00 No
439428 30TH MAY. DOUBLE BETVICTOR 2020-05-30 2020-05-30 2020-05-30 2020-05-30 2.99 100 299.00 199.00 Yes
436127 9TH MAR. SINGLE BET365 2020-03-09 2020-03-09 2020-03-09 2020-03-09 2.05 1 2.05 1.05 Yes
470688 22ND SEP. 7 FOLD BET365 2020-09-22 2020-09-22 2020-09-24 2020-09-22 23.13 20 0.00 -20.00 No
466017 31ST AUG. 10 FOLD SPORT888 2020-08-31 2020-09-05 2020-09-05 2020-09-04 528.33 10 0.00 -10.00 No
660146 5TH SEP. 5 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 9.49 100 949.00 849.00 Yes
609044 30TH DEC. 9 FOLD 2021-12-30 2022-01-01 2022-01-02 2022-01-01 59.11 100 0.00 -100.00 No
660207 5TH SEP. DOUBLE 2022-09-05 2022-09-05 2022-09-05 2022-09-05 16.50 100 0.00 -100.00 No
607229 20TH DEC. 11 FOLD 2021-12-20 2021-12-21 2021-12-22 2021-12-22 37.43 100 0.00 -100.00 No
471399 25TH SEP. 5 FOLD BETVICTOR 2020-09-25 2020-09-27 2020-10-04 2020-09-27 33.41 1 0.00 -1.00 No
660148 5TH SEP. 7 FOLD 2022-09-05 2022-09-05 2022-09-06 2022-09-06 24.41 100 0.00 -100.00 No
661110 10TH SEP. 3 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 31.62 100 0.00 -100.00 No
660205 5TH SEP. 4 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 771.38 100 0.00 -100.00 No
471032 23RD SEP. 7 FOLD BET365 2020-09-23 2020-09-24 2020-09-26 2020-09-26 4.46 50 0.00 -50.00 No
590667 19TH OCT. 14 FOLD 2021-10-19 2021-10-19 2021-10-20 2021-10-19 14.46 100 0.00 -100.00 No
608810 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 26.00 100 0.00 -100.00 No
585922 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 8.50 100 850.00 750.00 Yes
583796 19TH SEP. 5 FOLD 2021-09-19 2021-09-19 2021-09-19 2021-09-19 3.04 100 0.00 -100.00 No
436807 11TH MAR. 3 FOLD BET365 2020-03-11 2020-03-11 2020-03-11 2020-03-11 3.49 100 349.00 249.00 Yes
611158 10TH JAN. 4 FOLD 2022-01-10 2022-01-10 2022-01-10 2022-01-10 6.92 100 0.00 -100.00 No
436360 10TH MAR. 6 FOLD BET365 2020-03-10 2020-03-10 2020-03-10 2020-03-10 4.41 100 0.00 -100.00 No
466211 4TH SEP. 14 FOLD BET365 2020-09-04 2020-09-04 2020-09-12 2020-09-04 139.82 10 0.00 -10.00 No
661951 15TH SEP. SINGLE 2022-09-15 2022-09-15 2022-09-15 2022-09-15 6.50 100 0.00 -100.00 No
437764 16TH MAR. 14 FOLD BET365 2020-03-16 2020-03-17 2020-03-22 2020-03-20 1.18 5 5.90 0.90 Yes
659864 3RD SEP. 3 FOLD 2022-09-03 2022-09-03 2022-09-04 2023-01-23 2.85 100 0.00 -100.00 No
464249 23RD AUG. 4 FOLD BETVICTOR 2020-08-23 2020-08-23 2020-08-23 2020-08-23 10.02 10 0.00 -10.00 No
439224 29TH MAY. 6 FOLD BETFAIRFIXED 2020-05-29 2020-05-30 2020-05-30 2020-05-30 2.92 100 0.00 -100.00 No
439180 29TH MAY. SINGLE BET365 2020-05-29 2020-05-29 2020-05-29 2020-05-29 3.00 100 0.00 -100.00 No
609066 30TH DEC. SINGLE 2021-12-30 2022-01-01 2022-01-01 2022-01-01 1.60 100 160.00 60.00 Yes
583820 19TH SEP. 12 FOLD 2021-09-19 2021-09-19 2021-09-19 2021-09-19 11385.06 75 0.00 -75.00 No
660195 5TH SEP. 12 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 19.15 100 0.00 -100.00 No
602323 3RD DEC. 5 FOLD 2021-12-03 2021-12-03 2021-12-03 2021-12-03 17.39 100 0.00 -100.00 No
661115 10TH SEP. SINGLE 2022-09-10 2022-09-10 2022-09-10 2022-09-10 10.00 100 0.00 -100.00 No
611036 9TH JAN. 9 FOLD 2022-01-09 2022-01-12 2022-01-15 2022-01-14 11.73 100 0.00 -100.00 No
660272 6TH SEP. 8 FOLD 2022-09-06 2022-09-06 2022-09-06 2022-09-06 18.39 100 0.00 -100.00 No
438131 17TH MAY. 14 FOLD BETVICTOR 2020-05-17 2020-05-17 2020-05-29 2020-05-17 638.66 100 0.00 -100.00 No
660188 5TH SEP. 11 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 34.37 100 0.00 -100.00 No
439173 29TH MAY. 3 FOLD SPORT888 2020-05-29 2020-05-29 2020-05-29 2020-05-29 3.88 100 388.00 288.00 Yes
660144 5TH SEP. 7 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 36.16 100 0.00 -100.00 No
608873 30TH DEC. SINGLE 2021-12-30 2021-12-30 2021-12-30 2021-12-30 17.00 100 0.00 -100.00 No
439068 28TH MAY. 10 FOLD CORAL 2020-05-28 2020-05-28 2020-05-30 2020-05-29 14.55 100 0.00 -100.00 No
609089 30TH DEC. SINGLE 2021-12-30 2022-01-03 2022-01-03 2022-01-03 1.43 100 143.00 43.00 Yes
585905 26TH SEP. DOUBLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 3.30 100 0.00 -100.00 No
589668 16TH OCT. 13 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 37.68 100 0.00 -100.00 No
609103 30TH DEC. SINGLE 2021-12-30 2022-01-06 2022-01-06 2022-01-06 1.91 100 0.00 -100.00 No
608805 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 6.00 100 0.00 -100.00 No
590662 19TH OCT. 14 FOLD 2021-10-19 2021-10-19 2021-10-20 2021-10-19 1389.74 100 0.00 -100.00 No
609090 30TH DEC. SINGLE 2021-12-30 2022-01-03 2022-01-03 2022-03-08 1.41 100 0.00 -100.00 No
659078 31ST AUG. 14 FOLD 2022-08-31 2022-08-31 2022-08-31 2022-08-31 424.94 100 0.00 -100.00 No
466707 7TH SEP. 6 FOLD BETVICTOR 2020-09-07 2020-09-10 2020-09-11 2020-09-10 528.64 5 0.00 -5.00 No
661086 10TH SEP. SINGLE 2022-09-10 2022-09-10 2022-09-10 2022-09-10 12.00 100 0.00 -100.00 No
607944 26TH DEC. 11 FOLD 2021-12-26 2021-12-26 2021-12-26 2021-12-26 77.34 100 0.00 -100.00 No
608381 27TH DEC. 3 FOLD 2021-12-27 2021-12-27 2021-12-27 2021-12-27 38.52 100 0.00 -100.00 No
659863 3RD SEP. 4 FOLD 2022-09-03 2022-09-03 2022-09-06 2023-01-23 5.30 100 0.00 -100.00 No
659858 3RD SEP. 9 FOLD 2022-09-03 2022-09-03 2022-09-06 2023-01-23 133.13 100 0.00 -100.00 No
589669 16TH OCT. 11 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 17.96 100 0.00 -100.00 No
609054 30TH DEC. SINGLE 2021-12-30 2022-01-02 2022-01-02 2022-02-22 1.60 100 0.00 -100.00 No
585907 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 17.00 100 0.00 -100.00 No
443434 19TH JUN. DOUBLE BETVICTOR 2020-06-19 2020-06-22 2020-06-24 2020-06-24 3.65 100 0.00 -100.00 No
437039 12TH MAR. 4 FOLD BETFRED 2020-03-12 2020-03-12 2020-03-12 2020-03-12 6.63 100 0.00 -100.00 No
660197 5TH SEP. 7 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 5.74 100 0.00 -100.00 No
436806 11TH MAR. 5 FOLD PADDYPOWER 2020-03-11 2020-03-11 2020-03-13 2020-03-11 1.60 100 0.00 -100.00 No
609042 30TH DEC. 14 FOLD 2021-12-30 2021-12-31 2022-01-02 2022-01-01 995.98 100 0.00 -100.00 No
659866 3RD SEP. 4 FOLD 2022-09-03 2022-09-03 2022-09-05 2023-01-23 46.03 100 0.00 -100.00 No
660192 5TH SEP. 7 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 8.31 100 0.00 -100.00 No
660191 5TH SEP. 8 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 11.96 100 0.00 -100.00 No
608807 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 11.50 100 0.00 -100.00 No
607954 26TH DEC. 13 FOLD 2021-12-26 2021-12-26 2021-12-26 2021-12-26 12.57 100 0.00 -100.00 No
609071 30TH DEC. SINGLE 2021-12-30 2022-01-01 2022-01-01 2022-01-01 1.62 100 0.00 -100.00 No
607233 20TH DEC. 6 FOLD 2021-12-20 2021-12-21 2021-12-22 2021-12-22 4.83 100 0.00 -100.00 No
488066 17TH NOV. 9 FOLD BET365 2020-11-17 2020-11-17 2020-11-21 2020-11-17 109.56 10 0.00 -10.00 No
660981 10TH SEP. 14 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 247.03 100 0.00 -100.00 No
661416 11TH SEP. 5 FOLD 2022-09-11 2022-09-12 2022-09-12 2022-09-12 24.46 100 0.00 -100.00 No
588205 3RD OCT. 8 FOLD 2021-10-03 2021-10-10 2021-10-16 2021-10-16 11.23 100 1123.00 1023.00 Yes
437211 13TH MAR. DOUBLE BETVICTOR 2020-03-13 2020-03-13 2020-03-13 2020-03-13 0.00 100 0.00 -100.00 No
661108 10TH SEP. 5 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 283.63 100 0.00 -100.00 No
434502 7TH MAR. DOUBLE SPORT888 2020-03-07 2020-03-07 2020-03-07 2020-03-07 8.99 100 0.00 -100.00 No
610930 9TH JAN. 14 FOLD 2022-01-09 2022-01-09 2022-01-09 2022-01-09 116.11 100 0.00 -100.00 No
439232 29TH MAY. 5 FOLD BETFAIRFIXED 2020-05-29 2020-05-30 2020-05-30 2020-05-30 11.39 10 0.00 -10.00 No
585900 26TH SEP. 5 FOLD 2021-09-26 2021-09-26 2021-09-26 2021-09-26 5.57 100 0.00 -100.00 No
609102 30TH DEC. SINGLE 2021-12-30 2022-01-06 2022-01-06 2022-04-27 1.53 100 0.00 -100.00 No
585909 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 6.50 100 0.00 -100.00 No
658633 28TH AUG. 14 FOLD 2022-08-28 2022-08-28 2022-08-28 2022-08-28 146.52 100 0.00 -100.00 No
609057 30TH DEC. SINGLE 2021-12-30 2022-01-02 2022-01-02 2022-01-02 1.57 100 0.00 -100.00 No
439176 29TH MAY. 9 FOLD BETFAIRFIXED 2020-05-29 2020-05-29 2020-05-30 2020-05-29 73.49 100 0.00 -100.00 No
466020 31ST AUG. 14 FOLD BET365 2020-08-31 2020-09-05 2020-09-12 2020-09-05 9597.73 1 0.00 -1.00 No
608811 29TH DEC. SINGLE 2021-12-29 2021-12-29 2021-12-29 2021-12-29 31.00 100 0.00 -100.00 No
588204 3RD OCT. 12 FOLD 2021-10-03 2021-10-09 2021-10-16 2021-10-16 53.49 100 0.00 -100.00 No
461197 13TH AUG. 12 FOLD CORAL 2020-08-13 2020-08-14 2020-08-15 2020-08-14 51.12 50 0.00 -50.00 No
585885 26TH SEP. DOUBLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 3.12 100 0.00 -100.00 No
660209 5TH SEP. DOUBLE 2022-09-05 2022-09-05 2022-09-05 2022-09-05 27.00 100 0.00 -100.00 No
660204 5TH SEP. 3 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 14.35 100 0.00 -100.00 No
660542 8TH SEP. 9 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 84.83 100 0.00 -100.00 No
661419 11TH SEP. 6 FOLD 2022-09-11 2022-09-12 2022-09-12 2022-09-12 5.97 100 0.00 -100.00 No
658635 28TH AUG. 7 FOLD 2022-08-28 2022-08-28 2022-08-28 2022-08-28 9.06 100 0.00 -100.00 No
661904 14TH SEP. 4 FOLD 2022-09-14 2022-09-14 2022-09-14 2022-09-14 10.97 100 0.00 -100.00 No
608869 30TH DEC. SINGLE 2021-12-30 2021-12-30 2021-12-30 2021-12-30 29.00 100 0.00 -100.00 No
436732 11TH MAR. 5 FOLD BET365 2020-03-11 2020-03-11 2020-03-11 2020-03-11 6.37 100 0.00 -100.00 No
609047 30TH DEC. 5 FOLD 2021-12-30 2022-01-01 2022-01-02 2022-01-01 9.49 100 0.00 -100.00 No
660189 5TH SEP. 10 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 22.92 100 0.00 -100.00 No
463459 21ST AUG. 10 FOLD BET365 2020-08-21 2020-08-22 2020-08-23 2020-08-22 67.66 5 0.00 -5.00 No
437913 14TH MAY. SINGLE CORAL 2020-05-14 2020-05-16 2020-05-16 2020-05-16 1.33 100 0.00 -100.00 No
461101 13TH AUG. 5 FOLD BETVICTOR 2020-08-13 2020-08-13 2020-08-13 2020-08-13 8.85 50 442.50 392.50 Yes
659856 3RD SEP. 12 FOLD 2022-09-03 2022-09-03 2022-09-06 2023-01-23 1177.05 100 0.00 -100.00 No
589738 16TH OCT. 11 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 794.19 100 0.00 -100.00 No
598151 17TH NOV. 14 FOLD 2021-11-17 2021-11-19 2021-11-20 2021-11-19 135.53 100 0.00 -100.00 No
659867 3RD SEP. 3 FOLD 2022-09-03 2022-09-03 2022-09-05 2023-01-23 28.77 100 0.00 -100.00 No
589740 16TH OCT. 9 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 76.60 100 0.00 -100.00 No
607231 20TH DEC. 8 FOLD 2021-12-20 2021-12-21 2021-12-22 2021-12-22 10.12 100 0.00 -100.00 No
439171 29TH MAY. 3 FOLD SPORT888 2020-05-29 2020-05-29 2020-05-29 2020-05-29 2.00 100 0.00 -100.00 No
658631 28TH AUG. 12 FOLD 2022-08-28 2022-08-28 2022-08-28 2022-08-28 478.60 100 0.00 -100.00 No
609086 30TH DEC. SINGLE 2021-12-30 2022-01-03 2022-01-03 2022-01-03 1.57 100 0.00 -100.00 No
590664 19TH OCT. 9 FOLD 2021-10-19 2021-10-19 2021-10-20 2021-10-19 36.76 100 0.00 -100.00 No
439431 30TH MAY. SINGLE PADDYPOWER 2020-05-30 2020-05-30 2020-05-30 2020-05-30 2.88 100 288.00 188.00 Yes
439032 27TH MAY. 3 FOLD BET365 2020-05-27 2020-05-27 2020-05-27 2020-05-27 1.92 100 0.00 -100.00 No
436814 11TH MAR. SINGLE SPORT888 2020-03-11 2020-03-11 2020-03-11 2020-03-11 2.60 100 0.00 -100.00 No
589046 14TH OCT. 14 FOLD 2021-10-14 2021-10-15 2021-10-16 2021-10-15 746.67 100 0.00 -100.00 No
609094 30TH DEC. SINGLE 2021-12-30 2022-01-05 2022-01-05 2022-01-05 1.57 100 157.00 57.00 Yes
660273 6TH SEP. 14 FOLD 2022-09-06 2022-09-06 2022-09-07 2022-09-06 193.19 100 0.00 -100.00 No
589743 16TH OCT. 6 FOLD 2021-10-16 2021-10-16 2021-10-16 2021-10-16 14.10 100 0.00 -100.00 No
590668 19TH OCT. 11 FOLD 2021-10-19 2021-10-19 2021-10-20 2021-10-19 7.45 100 0.00 -100.00 No
437035 12TH MAR. 5 FOLD BETFAIRFIXED 2020-03-12 2020-03-13 2020-03-13 2020-03-13 1.60 100 0.00 -100.00 No
660196 5TH SEP. 11 FOLD 2022-09-05 2022-09-05 2022-09-05 2022-09-05 17.57 100 0.00 -100.00 No
609076 30TH DEC. SINGLE 2021-12-30 2022-01-01 2022-01-01 2022-04-05 1.60 100 160.00 60.00 Yes
660548 8TH SEP. 12 FOLD 2022-09-08 2022-09-08 2022-09-08 2022-09-08 84.69 100 0.00 -100.00 No
609043 30TH DEC. 11 FOLD 2021-12-30 2021-12-31 2022-01-02 2022-01-01 148.48 100 0.00 -100.00 No
548212 5TH MAY. SINGLE CORAL 2021-05-05 2021-05-08 2021-05-08 2021-05-08 1.09 50 0.00 -50.00 No
661907 14TH SEP. 3 FOLD 2022-09-14 2022-09-14 2022-09-14 2022-09-14 244.00 100 0.00 -100.00 No
585883 26TH SEP. SINGLE 2021-09-26 2021-09-26 2021-09-26 2021-09-26 2.20 100 0.00 -100.00 No
607234 20TH DEC. 5 FOLD 2021-12-20 2021-12-21 2021-12-22 2021-12-22 3.35 100 0.00 -100.00 No
590665 19TH OCT. 7 FOLD 2021-10-19 2021-10-19 2021-10-20 2021-10-19 11.52 100 0.00 -100.00 No
610929 9TH JAN. 9 FOLD 2022-01-09 2022-01-09 2022-01-09 2022-01-10 23.82 100 2382.00 2282.00 Yes
487117 10TH NOV. 12 FOLD BETFAIRFIXED 2020-11-10 2020-11-13 2020-11-14 2020-11-13 533.98 1 0.00 -1.00 No
609092 30TH DEC. SINGLE 2021-12-30 2022-01-04 2022-01-04 2022-01-04 1.73 100 173.00 73.00 Yes
611035 9TH JAN. 10 FOLD 2022-01-09 2022-01-12 2022-01-15 2022-01-14 19.59 100 0.00 -100.00 No
436597 10TH MAR. 11 FOLD CORAL 2020-03-10 2020-03-11 2020-03-14 2020-03-13 1.73 100 173.00 73.00 Yes
585897 26TH SEP. 11 FOLD 2021-09-26 2021-09-26 2021-09-26 2021-09-26 27.82 100 0.00 -100.00 No
661116 10TH SEP. 3 FOLD 2022-09-10 2022-09-10 2022-09-10 2022-09-10 66.47 100 0.00 -100.00 No
661948 15TH SEP. 4 FOLD 2022-09-15 2022-09-15 2022-09-15 2022-09-15 2513.88 100 0.00 -100.00 No
