| ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
|---|---|---|---|---|---|---|---|---|---|---|
| 731102 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.20 | 10 | 0.00 | -10.00 | No |
| 731103 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.65 | 10 | 36.50 | 26.50 | Yes |
| 731104 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 11.20 | 5 | 0.00 | -5.00 | No |
| 731105 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.20 | 10 | 0.00 | -10.00 | No |
| 731106 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.25 | 10 | 0.00 | -10.00 | No |
| 731107 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.00 | 10 | 0.00 | -10.00 | No |
| 731108 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 9.92 | 5 | 0.00 | -5.00 | No |
| 731109 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 9.22 | 5 | 0.00 | -5.00 | No |
| 731110 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 9.75 | 5 | 0.00 | -5.00 | No |
| 731111 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.40 | 10 | 0.00 | -10.00 | No |
| 731112 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.50 | 10 | 0.00 | -10.00 | No |
| 731113 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 11.90 | 5 | 0.00 | -5.00 | No |
| 731114 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.90 | 10 | 0.00 | -10.00 | No |
| 731115 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 3.20 | 10 | 32.00 | 22.00 | Yes |
| 731116 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-23 | 2023-12-23 | 2023-12-23 | 12.48 | 5 | 0.00 | -5.00 | No |
| 731427 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-24 | 2023-12-24 | 2023-12-24 | 3.40 | 10 | 0.00 | -10.00 | No |
| 731428 | 23RD DEC. SINGLE | 2023-12-23 | 2023-12-24 | 2023-12-24 | 2023-12-24 | 3.90 | 10 | 0.00 | -10.00 | No |
| 731429 | 23RD DEC. DOUBLE | 2023-12-23 | 2023-12-24 | 2023-12-24 | 2023-12-24 | 13.26 | 5 | 0.00 | -5.00 | No |
| 732080 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.20 | 5 | 0.00 | -5.00 | No |
| 732081 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.60 | 10 | 0.00 | -10.00 | No |
| 732082 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.40 | 10 | 0.00 | -10.00 | No |
| 732083 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.45 | 10 | 0.00 | -10.00 | No |
| 732084 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.10 | 10 | 31.00 | 21.00 | Yes |
| 732085 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.55 | 10 | 0.00 | -10.00 | No |
| 732086 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.25 | 10 | 0.00 | -10.00 | No |
| 732087 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.00 | 10 | 0.00 | -10.00 | No |
| 732088 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.10 | 10 | 31.00 | 21.00 | Yes |
| 732089 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.10 | 10 | 31.00 | 21.00 | Yes |
| 732090 | 26TH DEC. SINGLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 3.10 | 10 | 31.00 | 21.00 | Yes |
| 732091 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.75 | 5 | 0.00 | -5.00 | No |
| 732092 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.75 | 5 | 0.00 | -5.00 | No |
| 732093 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 10.08 | 5 | 0.00 | -5.00 | No |
| 732094 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 10.08 | 5 | 0.00 | -5.00 | No |
| 732095 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.30 | 5 | 0.00 | -5.00 | No |
| 732096 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.30 | 5 | 0.00 | -5.00 | No |
| 732097 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.30 | 5 | 0.00 | -5.00 | No |
| 732098 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.61 | 5 | 48.05 | 43.05 | Yes |
| 732099 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.46 | 5 | 47.30 | 42.30 | Yes |
| 732100 | 26TH DEC. DOUBLE | 2023-12-26 | 2023-12-26 | 2023-12-26 | 2023-12-26 | 9.61 | 5 | 48.05 | 43.05 | Yes |
| 732277 | 27TH DEC. DOUBLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 9.91 | 5 | 0.00 | -5.00 | No |
| 732278 | 27TH DEC. SINGLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 3.10 | 10 | 31.00 | 21.00 | Yes |
| 732279 | 27TH DEC. SINGLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 3.25 | 10 | 0.00 | -10.00 | No |
| 732280 | 27TH DEC. SINGLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 3.90 | 10 | 0.00 | -10.00 | No |
| 732281 | 27TH DEC. SINGLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 3.85 | 10 | 38.50 | 28.50 | Yes |
| 732282 | 27TH DEC. SINGLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 3.00 | 10 | 30.00 | 20.00 | Yes |
| 732283 | 27TH DEC. SINGLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 3.00 | 10 | 0.00 | -10.00 | No |
| 732284 | 27TH DEC. DOUBLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 11.40 | 5 | 57.00 | 52.00 | Yes |
| 732285 | 27TH DEC. DOUBLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 11.36 | 5 | 0.00 | -5.00 | No |
| 732286 | 27TH DEC. DOUBLE | 2023-12-27 | 2023-12-27 | 2023-12-27 | 2023-12-27 | 9.00 | 5 | 0.00 | -5.00 | No |
| 732430 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-28 | 2023-12-28 | 2023-12-28 | 3.90 | 10 | 0.00 | -10.00 | No |
| 732431 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-28 | 2023-12-28 | 2023-12-28 | 3.30 | 10 | 0.00 | -10.00 | No |
| 732549 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 3.90 | 10 | 39.00 | 29.00 | Yes |
| 732550 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 3.80 | 10 | 0.00 | -10.00 | No |
| 732551 | 28TH DEC. DOUBLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 14.82 | 5 | 0.00 | -5.00 | No |
| 732552 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 3.75 | 10 | 0.00 | -10.00 | No |
| 732553 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 3.60 | 10 | 0.00 | -10.00 | No |
| 732554 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 3.25 | 10 | 0.00 | -10.00 | No |
| 732555 | 28TH DEC. SINGLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 3.95 | 10 | 39.50 | 29.50 | Yes |
| 732556 | 28TH DEC. DOUBLE | 2023-12-28 | 2023-12-29 | 2023-12-29 | 2023-12-29 | 12.68 | 5 | 0.00 | -5.00 | No |
| 732857 | 29TH DEC. SINGLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 4.80 | 10 | 0.00 | -10.00 | No |
| 732858 | 29TH DEC. SINGLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 3.15 | 10 | 0.00 | -10.00 | No |
| 732859 | 29TH DEC. SINGLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 3.45 | 10 | 0.00 | -10.00 | No |
| 732860 | 29TH DEC. DOUBLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 15.12 | 5 | 0.00 | -5.00 | No |
| 732861 | 29TH DEC. DOUBLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 16.56 | 5 | 0.00 | -5.00 | No |
| 732862 | 29TH DEC. DOUBLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 10.87 | 5 | 0.00 | -5.00 | No |
| 732863 | 29TH DEC. SINGLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 3.50 | 10 | 0.00 | -10.00 | No |
| 732864 | 29TH DEC. SINGLE | 2023-12-29 | 2023-12-30 | 2023-12-30 | 2023-12-30 | 3.40 | 10 | 0.00 | -10.00 | No |
| 733348 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 5.00 | 10 | 0.00 | -10.00 | No |
| 733355 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.75 | 10 | 0.00 | -10.00 | No |
| 733356 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.75 | 10 | 37.50 | 27.50 | Yes |
| 733357 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.30 | 10 | 0.00 | -10.00 | No |
| 733358 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 14.06 | 5 | 0.00 | -5.00 | No |
| 733359 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 12.19 | 5 | 0.00 | -5.00 | No |
| 733360 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 12.38 | 5 | 0.00 | -5.00 | No |
| 733361 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.15 | 10 | 0.00 | -10.00 | No |
| 733363 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.20 | 10 | 0.00 | -10.00 | No |
| 733364 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 9.92 | 5 | 0.00 | -5.00 | No |
| 733365 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.60 | 10 | 36.00 | 26.00 | Yes |
| 733367 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.40 | 10 | 0.00 | -10.00 | No |
| 733368 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 3.40 | 10 | 0.00 | -10.00 | No |
| 733370 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 12.24 | 5 | 0.00 | -5.00 | No |
| 733371 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 12.24 | 5 | 0.00 | -5.00 | No |
| 733372 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-01 | 2024-01-01 | 2024-01-01 | 11.56 | 5 | 0.00 | -5.00 | No |
| 733387 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.70 | 10 | 37.00 | 27.00 | Yes |
| 733388 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.30 | 10 | 0.00 | -10.00 | No |
| 733389 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.40 | 10 | 34.00 | 24.00 | Yes |
| 733390 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.30 | 10 | 0.00 | -10.00 | No |
| 733391 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 11.22 | 5 | 0.00 | -5.00 | No |
| 733392 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 10.89 | 5 | 0.00 | -5.00 | No |
| 733393 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 11.22 | 5 | 0.00 | -5.00 | No |
| 733394 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.40 | 10 | 0.00 | -10.00 | No |
| 733395 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.50 | 10 | 0.00 | -10.00 | No |
| 733396 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 4.20 | 10 | 0.00 | -10.00 | No |
| 733397 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 11.90 | 5 | 0.00 | -5.00 | No |
| 733398 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 14.28 | 5 | 0.00 | -5.00 | No |
| 733399 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 14.70 | 5 | 0.00 | -5.00 | No |
| 733400 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 3.05 | 10 | 0.00 | -10.00 | No |
| 733401 | 1ST JAN. SINGLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 4.00 | 10 | 40.00 | 30.00 | Yes |
| 733402 | 1ST JAN. DOUBLE | 2024-01-01 | 2024-01-02 | 2024-01-02 | 2024-01-02 | 12.00 | 5 | 0.00 | -5.00 | No |
| 733798 | 3RD JAN. DOUBLE | 2024-01-03 | 2024-01-03 | 2024-01-03 | 2024-01-03 | 10.23 | 5 | 0.00 | -5.00 | No |
| 733799 | 3RD JAN. SINGLE | 2024-01-03 | 2024-01-03 | 2024-01-03 | 2024-01-03 | 3.10 | 10 | 0.00 | -10.00 | No |
| 733800 | 3RD JAN. SINGLE | 2024-01-03 | 2024-01-03 | 2024-01-03 | 2024-01-03 | 3.30 | 10 | 0.00 | -10.00 | No |
| 734277 | 6TH JAN. DOUBLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 17.00 | 5 | 0.00 | -5.00 | No |
| 734278 | 6TH JAN. SINGLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 3.40 | 10 | 0.00 | -10.00 | No |
| 734279 | 6TH JAN. SINGLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 5.00 | 10 | 0.00 | -10.00 | No |
| 734280 | 6TH JAN. SINGLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 3.25 | 10 | 32.50 | 22.50 | Yes |
| 734281 | 6TH JAN. DOUBLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 10.88 | 5 | 0.00 | -5.00 | No |
| 734282 | 6TH JAN. SINGLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 3.40 | 10 | 0.00 | -10.00 | No |
| 734283 | 6TH JAN. SINGLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 3.25 | 10 | 32.50 | 22.50 | Yes |
| 734284 | 6TH JAN. SINGLE | 2024-01-06 | 2024-01-06 | 2024-01-06 | 2024-01-06 | 3.50 | 10 | 0.00 | -10.00 | No |
| 734730 | 9TH JAN. DOUBLE | 2024-01-09 | 2024-01-09 | 2024-01-09 | 2024-01-09 | 11.22 | 5 | 0.00 | -5.00 | No |
| 734731 | 9TH JAN. SINGLE | 2024-01-09 | 2024-01-09 | 2024-01-09 | 2024-01-09 | 3.40 | 10 | 0.00 | -10.00 | No |
| 734732 | 9TH JAN. SINGLE | 2024-01-09 | 2024-01-09 | 2024-01-09 | 2024-01-09 | 3.30 | 10 | 33.00 | 23.00 | Yes |
| 734823 | 10TH JAN. DOUBLE | 2024-01-10 | 2024-01-10 | 2024-01-10 | 2024-01-10 | 18.15 | 5 | 90.75 | 85.75 | Yes |
| 734824 | 10TH JAN. SINGLE | 2024-01-10 | 2024-01-10 | 2024-01-10 | 2024-01-10 | 3.50 | 10 | 35.00 | 25.00 | Yes |
| 734825 | 10TH JAN. SINGLE | 2024-01-10 | 2024-01-10 | 2024-01-10 | 2024-01-10 | 5.50 | 10 | 55.00 | 45.00 | Yes |
| 734877 | 11TH JAN. SINGLE | 2024-01-11 | 2024-01-11 | 2024-01-11 | 2024-01-11 | 4.50 | 10 | 45.00 | 35.00 | Yes |
| 735026 | 12TH JAN. SINGLE | 2024-01-12 | 2024-01-12 | 2024-01-12 | 2024-01-12 | 4.20 | 10 | 42.00 | 32.00 | Yes |
| 735027 | 12TH JAN. SINGLE | 2024-01-12 | 2024-01-12 | 2024-01-12 | 2024-01-12 | 3.40 | 10 | 0.00 | -10.00 | No |
| 735028 | 12TH JAN. SINGLE | 2024-01-12 | 2024-01-12 | 2024-01-12 | 2024-01-12 | 3.60 | 10 | 0.00 | -10.00 | No |
| 735029 | 12TH JAN. SINGLE | 2024-01-12 | 2024-01-12 | 2024-01-12 | 2024-01-12 | 3.80 | 10 | 0.00 | -10.00 | No |
| 735151 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.40 | 10 | 34.00 | 24.00 | Yes |
| 735152 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.25 | 10 | 0.00 | -10.00 | No |
| 735153 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 10.73 | 5 | 0.00 | -5.00 | No |
| 735154 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.00 | 5 | 15.00 | 10.00 | Yes |
| 735155 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 13.25 | 5 | 0.00 | -5.00 | No |
| 735156 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 4.60 | 10 | 0.00 | -10.00 | No |
| 735161 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.55 | 10 | 35.50 | 25.50 | Yes |
| 735162 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.60 | 10 | 36.00 | 26.00 | Yes |
| 735163 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.60 | 10 | 0.00 | -10.00 | No |
| 735164 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 12.78 | 5 | 63.90 | 58.90 | Yes |
| 735165 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 12.60 | 5 | 0.00 | -5.00 | No |
| 735166 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 12.96 | 5 | 0.00 | -5.00 | No |
| 735167 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.70 | 10 | 0.00 | -10.00 | No |
| 735168 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2.90 | 10 | 0.00 | -10.00 | No |
| 735169 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 10.73 | 5 | 0.00 | -5.00 | No |
| 735170 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.30 | 10 | 0.00 | -10.00 | No |
| 735171 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.10 | 10 | 0.00 | -10.00 | No |
| 735172 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.10 | 10 | 0.00 | -10.00 | No |
| 735173 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 10.23 | 5 | 0.00 | -5.00 | No |
| 735174 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 10.23 | 5 | 0.00 | -5.00 | No |
| 735175 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 9.61 | 5 | 0.00 | -5.00 | No |
| 735176 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.10 | 10 | 0.00 | -10.00 | No |
| 735177 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.10 | 10 | 31.00 | 21.00 | Yes |
| 735178 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.40 | 10 | 0.00 | -10.00 | No |
| 735179 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 10.54 | 5 | 0.00 | -5.00 | No |
| 735181 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.00 | 10 | 30.00 | 20.00 | Yes |
| 735182 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.50 | 10 | 0.00 | -10.00 | No |
| 735183 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.60 | 10 | 36.00 | 26.00 | Yes |
| 735184 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.50 | 10 | 0.00 | -10.00 | No |
| 735185 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.80 | 10 | 0.00 | -10.00 | No |
| 735186 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 12.60 | 5 | 0.00 | -5.00 | No |
| 735187 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 12.25 | 5 | 0.00 | -5.00 | No |
| 735188 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 13.30 | 5 | 0.00 | -5.00 | No |
| 735189 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 12.60 | 5 | 0.00 | -5.00 | No |
| 735190 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 13.50 | 5 | 0.00 | -5.00 | No |
| 735191 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 13.13 | 5 | 0.00 | -5.00 | No |
| 735321 | 13TH JAN. SINGLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 3.30 | 10 | 0.00 | -10.00 | No |
| 735322 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 9.75 | 5 | 0.00 | -5.00 | No |
| 735323 | 13TH JAN. DOUBLE | 2024-01-13 | 2024-01-13 | 2024-01-13 | 2024-01-13 | 14.95 | 5 | 0.00 | -5.00 | No |
| 735620 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.75 | 10 | 0.00 | -10.00 | No |
| 735621 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.10 | 10 | 0.00 | -10.00 | No |
| 735622 | 14TH JAN. DOUBLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 11.63 | 5 | 0.00 | -5.00 | No |
| 735623 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.40 | 10 | 0.00 | -10.00 | No |
| 735624 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 4.20 | 10 | 0.00 | -10.00 | No |
| 735625 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.10 | 10 | 0.00 | -10.00 | No |
| 735626 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.35 | 10 | 0.00 | -10.00 | No |
| 735627 | 14TH JAN. DOUBLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 10.39 | 5 | 0.00 | -5.00 | No |
| 735628 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.00 | 10 | 0.00 | -10.00 | No |
| 735629 | 14TH JAN. SINGLE | 2024-01-14 | 2024-01-14 | 2024-01-14 | 2024-01-14 | 3.20 | 10 | 32.00 | 22.00 | Yes |
