-->
ID
34019
WP ID
91570
Display Name
Thonder yield
Total Bets
58
Winning Bets
21
Loosing Bets
37
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
641981 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 1.21 50 60.50 10.50 Yes
636216 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 1.22 50 61.00 11.00 Yes
639184 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 9.00 50 0.00 -50.00 No
640412 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 1.50 50 75.00 25.00 Yes
641976 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 9.00 50 0.00 -50.00 No
634097 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 14.00 50 0.00 -50.00 No
641984 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 3.25 50 0.00 -50.00 No
639209 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 4.00 50 0.00 -50.00 No
639208 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 7.00 50 0.00 -50.00 No
634054 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 2.75 50 137.50 87.50 Yes
634042 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 8.00 50 0.00 -50.00 No
639206 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 81.00 50 0.00 -50.00 No
636219 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 6.50 50 325.00 275.00 Yes
639195 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 15.00 50 0.00 -50.00 No
634098 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 23.00 50 0.00 -50.00 No
636213 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 2.20 50 110.00 60.00 Yes
639197 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 3.15 50 0.00 -50.00 No
641986 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 1.57 50 0.00 -50.00 No
641980 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 2.25 50 0.00 -50.00 No
640411 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 2.10 50 105.00 55.00 Yes
634099 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 41.00 50 0.00 -50.00 No
639203 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 17.00 50 0.00 -50.00 No
641975 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 8.50 50 0.00 -50.00 No
634100 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 7.50 50 0.00 -50.00 No
636210 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 3.90 50 195.00 145.00 Yes
636222 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 4.33 50 216.50 166.50 Yes
639186 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 26.00 50 0.00 -50.00 No
634044 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 1.30 50 0.00 -50.00 No
636224 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 2.10 50 105.00 55.00 Yes
641977 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 15.00 50 0.00 -50.00 No
634102 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 46.00 50 0.00 -50.00 No
639207 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 17.00 50 0.00 -50.00 No
634096 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 12.00 50 0.00 -50.00 No
634101 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 9.50 50 0.00 -50.00 No
636233 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 13.00 50 650.00 600.00 Yes
636215 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 2.18 50 109.00 59.00 Yes
640409 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 3.40 50 0.00 -50.00 No
640417 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 1.33 50 66.50 16.50 Yes
639188 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 26.00 50 0.00 -50.00 No
634052 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 0.00 50 0.00 -50.00 No
639205 28TH APR. SINGLE 2022-04-28 2022-04-28 2022-04-28 2022-04-28 17.00 50 0.00 -50.00 No
636230 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 13.00 50 650.00 600.00 Yes
640418 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 10.00 50 0.00 -50.00 No
641982 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 2.75 50 0.00 -50.00 No
640416 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 1.85 50 92.50 42.50 Yes
634045 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 1.94 50 97.00 47.00 Yes
636220 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 13.00 50 650.00 600.00 Yes
641971 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 1.73 50 86.50 36.50 Yes
640414 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 10.00 50 0.00 -50.00 No
636211 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 13.00 50 650.00 600.00 Yes
641985 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 1.32 50 66.00 16.00 Yes
634050 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 7.00 50 0.00 -50.00 No
640413 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 1.50 50 0.00 -50.00 No
641983 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 5.00 50 0.00 -50.00 No
641978 3RD MAY. SINGLE 2022-05-03 2022-05-03 2022-05-03 2022-05-03 29.00 50 0.00 -50.00 No
640415 30TH APR. SINGLE 2022-04-30 2022-04-30 2022-04-30 2022-04-30 3.50 50 0.00 -50.00 No
634041 18TH APR. SINGLE 2022-04-18 2022-04-18 2022-04-18 2022-04-18 4.25 50 0.00 -50.00 No
636226 23RD APR. SINGLE 2022-04-23 2022-04-23 2022-04-23 2022-04-23 1.44 50 72.00 22.00 Yes
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit