-->
ID
7438
WP ID
40209
Display Name
Hubert Krawczenko
Total Bets
195
Winning Bets
50
Loosing Bets
145
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
199160 21st Oct, SINGLE 2017-10-21 2017-10-21 2017-10-21 2017-10-21 1.18 10 0.00 -10.00 No
199171 21st Oct, 6 FOLD 2017-10-21 2017-10-21 2017-10-22 2017-10-22 3.95 10 39.50 29.50 Yes
199174 21st Oct, DOUBLE 2017-10-21 2017-10-22 2017-10-22 2017-10-22 12.60 10 0.00 -10.00 No
199182 21st Oct, 10 FOLD 2017-10-21 2017-10-22 2017-10-22 2017-10-22 2.77 10 0.00 -10.00 No
199901 23rd Oct, 12 FOLD 2017-10-23 2017-10-23 2017-10-28 2017-10-23 150.52 5 0.00 -5.00 No
199907 23rd Oct, 4 FOLD 2017-10-23 2017-10-23 2017-10-23 2017-10-23 12.89 5 0.00 -5.00 No
199909 23rd Oct, 6 FOLD 2017-10-23 2017-10-23 2017-10-23 2017-10-23 27.59 5 0.00 -5.00 No
199919 23rd Oct, DOUBLE 2017-10-23 2017-10-23 2017-10-23 2017-10-23 1.66 10 16.60 6.60 Yes
199926 23rd Oct, 5 FOLD 2017-10-23 2017-10-23 2017-10-24 2017-10-23 209.62 5 0.00 -5.00 No
200026 23rd Oct, 8 FOLD 2017-10-23 2017-10-24 2017-10-25 2017-10-24 5717.60 10 0.00 -10.00 No
200095 23rd Oct, 7 FOLD 2017-10-23 2017-10-24 2017-10-24 2017-10-24 17.29 10 0.00 -10.00 No
200257 24th Oct, 4 FOLD 2017-10-24 2017-10-24 2017-10-25 2017-10-24 29.53 10 0.00 -10.00 No
201576 28th Oct, DOUBLE 2017-10-28 2017-10-29 2017-10-29 2017-10-29 12.92 10 0.00 -10.00 No
201580 28th Oct, 9 FOLD 2017-10-28 2017-10-28 2017-10-30 2017-10-28 1429.62 10 0.00 -10.00 No
203381 30th Oct, 12 FOLD 2017-10-30 2017-10-30 2017-11-01 2017-10-30 18996.99 10 0.00 -10.00 No
203403 30th Oct, 7 FOLD 2017-10-30 2017-10-30 2017-10-30 2017-10-30 4.95 10 49.50 39.50 Yes
203790 31st Oct, 5 FOLD 2017-10-31 2017-10-31 2017-10-31 2017-10-31 1.74 10 17.40 7.40 Yes
203799 31st Oct, 5 FOLD 2017-10-31 2017-10-31 2017-10-31 2017-10-31 3.90 10 0.00 -10.00 No
204286 1st Nov, 8 FOLD 2017-11-01 2017-11-01 2017-11-01 2017-11-01 7.32 10 0.00 -10.00 No
224066 19th Dec, TREBLE 2017-12-19 2017-12-19 2017-12-19 2017-12-19 59.68 10 0.00 -10.00 No
224067 19th Dec, 6 FOLD 2017-12-19 2017-12-19 2017-12-20 2017-12-19 1335.88 10 0.00 -10.00 No
235441 29th Jan, 9 FOLD 2018-01-29 2018-01-30 2018-01-30 2018-01-30 4.99 10 0.00 -10.00 No
235457 30th Jan, DOUBLE 2018-01-30 2018-01-30 2018-01-30 2018-01-30 3.13 10 31.30 21.30 Yes
235479 30th Jan, 5 FOLD 2018-01-30 2018-01-30 2018-01-30 2018-01-30 2.09 10 0.00 -10.00 No
235486 30th Jan, DOUBLE 2018-01-30 2018-01-30 2018-01-30 2018-01-30 1.96 10 0.00 -10.00 No
235499 30th Jan, 10 FOLD 2018-01-30 2018-01-30 2018-01-30 2018-01-30 2.23 10 22.30 12.30 Yes
235732 30th Jan, 10 FOLD 2018-01-30 2018-01-31 2018-01-31 2018-01-31 10.92 10 0.00 -10.00 No
235745 30th Jan, 4 FOLD 2018-01-30 2018-01-31 2018-01-31 2018-01-31 2.20 5 0.00 -5.00 No
235782 31st Jan, 4 FOLD 2018-01-31 2018-01-31 2018-01-31 2018-01-31 2.03 10 0.00 -10.00 No
236854 3rd Feb, 10 FOLD 2018-02-03 2018-02-03 2018-02-04 2018-02-03 13.89 10 0.00 -10.00 No
237325 5th Feb, 7 FOLD 2018-02-05 2018-02-05 2018-02-09 2018-02-05 30.59 10 0.00 -10.00 No
250736 18th Mar, 10 FOLD 2018-03-18 2018-03-18 2018-03-18 2018-03-18 11.41 10 0.00 -10.00 No
250896 18th Mar, TREBLE 2018-03-18 2018-03-18 2018-03-18 2018-03-18 22.02 10 0.00 -10.00 No
250900 18th Mar, 5 FOLD 2018-03-18 2018-03-18 2018-03-18 2018-03-18 10.26 10 0.00 -10.00 No
250998 18th Mar, SINGLE 2018-03-18 2018-03-18 2018-03-18 2018-03-18 2.05 10 0.00 -10.00 No
251161 20th Mar, DOUBLE 2018-03-20 2018-03-20 2018-03-20 2018-03-20 4.70 10 0.00 -10.00 No
251176 20th Mar, 7 FOLD 2018-03-20 2018-03-20 2018-03-21 2018-03-20 43540.93 10 0.00 -10.00 No
251672 24th Mar, 11 FOLD 2018-03-24 2018-03-24 2018-03-24 2018-03-24 696.50 10 0.00 -10.00 No
251738 24th Mar, 7 FOLD 2018-03-24 2018-03-24 2018-03-24 2018-03-24 41.14 10 0.00 -10.00 No
251744 24th Mar, TREBLE 2018-03-24 2018-03-24 2018-03-24 2018-03-24 232.38 5 0.00 -5.00 No
251746 24th Mar, DOUBLE 2018-03-24 2018-03-24 2018-03-24 2018-03-24 42.25 5 0.00 -5.00 No
251750 24th Mar, 9 FOLD 2018-03-24 2018-03-24 2018-03-24 2018-03-24 96.25 5 0.00 -5.00 No
251822 24th Mar, 4 FOLD 2018-03-24 2018-03-24 2018-03-24 2018-03-24 3.91 5 0.00 -5.00 No
251929 24th Mar, 10 FOLD 2018-03-24 2018-03-24 2018-03-24 2018-03-24 4761.33 10 0.00 -10.00 No
251930 24th Mar, 11 FOLD 2018-03-24 2018-03-24 2018-03-31 2018-03-24 68.66 10 0.00 -10.00 No
259685 23rd Apr, 5 FOLD 2018-04-23 2018-04-23 2018-04-23 2018-04-23 597.64 10 0.00 -10.00 No
260283 27th Apr, 4 FOLD 2018-04-27 2018-04-27 2018-04-27 2018-04-27 20.56 10 0.00 -10.00 No
260294 27th Apr, 10 FOLD 2018-04-27 2018-04-27 2018-04-28 2018-04-27 1035.19 10 0.00 -10.00 No
261847 3rd May, 10 FOLD 2018-05-03 2018-05-03 2018-05-05 2018-05-04 1322.98 10 0.00 -10.00 No
262459 5th May, 7 FOLD 2018-05-05 2018-05-05 2018-05-05 2018-05-05 23998.59 10 0.00 -10.00 No
279191 30th Sep, DOUBLE 2018-09-30 2018-09-30 2018-10-01 2018-10-01 11.04 1 0.00 -1.00 No
279195 30th Sep, 9 FOLD 2018-09-30 2018-09-30 2018-09-30 2018-09-30 75.17 10 0.00 -10.00 No
312626 1st Feb, 5 FOLD 2019-02-01 2019-02-02 2019-02-02 2019-02-02 308.55 10 0.00 -10.00 No
313861 3rd Feb, 10 FOLD 2019-02-03 2019-02-03 2019-02-05 2019-02-03 48.64 100 0.00 -100.00 No
313862 3rd Feb, 9 FOLD 2019-02-03 2019-02-03 2019-02-11 2019-02-03 31.98 100 0.00 -100.00 No
313863 3rd Feb, 8 FOLD 2019-02-03 2019-02-03 2019-02-11 2019-02-08 94.01 100 0.00 -100.00 No
314594 7th Feb, 6 FOLD 2019-02-07 2019-02-08 2019-02-11 2019-02-08 35.12 10 0.00 -10.00 No
314803 8th Feb, 7 FOLD 2019-02-08 2019-02-09 2019-02-09 2019-02-09 331.44 10 0.00 -10.00 No
315612 10th Feb, 10 FOLD 2019-02-10 2019-02-10 2019-02-10 2019-02-10 13.03 10 0.00 -10.00 No
317822 17th Feb, 4 FOLD 2019-02-17 2019-02-17 2019-02-17 2019-02-17 24.19 100 2419.00 2319.00 Yes
318490 19th Feb, DOUBLE 2019-02-19 2019-02-19 2019-02-19 2019-02-19 2.45 10 0.00 -10.00 No
320022 24th Feb, 11 FOLD 2019-02-24 2019-02-24 2019-02-24 2019-02-24 38.69 10 0.00 -10.00 No
320213 25th Feb, 10 FOLD 2019-02-25 2019-02-25 2019-03-01 2019-02-25 236.97 10 0.00 -10.00 No
321300 1st Mar, 10 FOLD 2019-03-01 2019-03-01 2019-03-02 2019-03-01 2.98 100 0.00 -100.00 No
321513 2nd Mar, 10 FOLD 2019-03-02 2019-03-02 2019-03-03 2019-03-02 35.32 100 0.00 -100.00 No
324478 9th Mar, TREBLE 2019-03-09 2019-03-09 2019-03-09 2019-03-09 4.63 100 0.00 -100.00 No
329283 17th Mar, TREBLE 2019-03-17 2019-03-17 2019-03-23 2019-03-17 22.56 100 0.00 -100.00 No
330007 22nd Mar, TREBLE 2019-03-22 2019-03-23 2019-03-23 2019-03-23 1.63 10 16.30 6.30 Yes
330033 22nd Mar, TREBLE 2019-03-22 2019-03-23 2019-03-23 2019-03-23 2.08 100 0.00 -100.00 No
330622 24th Mar, 5 FOLD 2019-03-24 2019-03-26 2019-03-29 2019-03-29 3.73 100 373.00 273.00 Yes
341503 19th Apr, 9 FOLD 2019-04-19 2019-04-19 2019-04-19 2019-04-19 240.82 10 0.00 -10.00 No
343648 25th Apr, 5 FOLD 2019-04-25 2019-04-25 2019-04-27 2019-04-26 36.23 10 0.00 -10.00 No
343990 26th Apr, 11 FOLD 2019-04-26 2019-04-26 2019-04-28 2019-04-26 915.86 10 0.00 -10.00 No
343992 26th Apr, 4 FOLD 2019-04-26 2019-04-27 2019-04-27 2019-04-27 216.55 100 0.00 -100.00 No
345161 28th Apr, DOUBLE 2019-04-28 2019-04-28 2019-04-28 2019-04-28 1.51 100 151.00 51.00 Yes
345560 29th Apr, SINGLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 1.30 10 13.00 3.00 Yes
345562 29th Apr, SINGLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 1.40 100 140.00 40.00 Yes
345783 30th Apr, DOUBLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 1.64 100 164.00 64.00 Yes
345947 1st May, DOUBLE 2019-05-01 2019-05-01 2019-05-01 2019-05-01 1.69 100 0.00 -100.00 No
346053 1st May, TREBLE 2019-05-01 2019-05-01 2019-05-01 2019-05-01 1.95 10 0.00 -10.00 No
348095 9th May, DOUBLE 2019-05-09 2019-05-09 2019-05-09 2019-05-09 2.66 100 0.00 -100.00 No
348569 11th May, 12 FOLD 2019-05-11 2019-05-11 2019-05-11 2019-05-11 141.10 100 0.00 -100.00 No
357849 5th Aug, 5 FOLD 2019-08-05 2019-08-05 2019-08-05 2019-08-05 3.54 100 0.00 -100.00 No
357970 5th Aug, TREBLE 2019-08-05 2019-08-05 2019-08-05 2019-08-05 1.29 10 12.90 2.90 Yes
357981 5th Aug, 8 FOLD 2019-08-05 2019-08-06 2019-08-06 2019-08-06 1.70 100 170.00 70.00 Yes
361639 16th Aug, 10 FOLD 2019-08-16 2019-08-16 2019-08-18 2019-08-17 247.18 10 0.00 -10.00 No
363400 19th Aug, DOUBLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 1.42 100 142.00 42.00 Yes
363423 19th Aug, 8 FOLD 2019-08-19 2019-08-19 2019-08-19 2019-08-19 1.38 100 138.00 38.00 Yes
363424 19th Aug, TREBLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 3.39 100 339.00 239.00 Yes
363425 19th Aug, 8 FOLD 2019-08-19 2019-08-19 2019-08-19 2019-08-19 10.90 100 0.00 -100.00 No
363440 19th Aug, 4 FOLD 2019-08-19 2019-08-19 2019-08-19 2019-08-19 1.51 100 0.00 -100.00 No
363441 19th Aug, 10 FOLD 2019-08-19 2019-08-19 2019-08-19 2019-08-19 824.27 100 0.00 -100.00 No
363484 19th Aug, DOUBLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 5.05 100 0.00 -100.00 No
363497 19th Aug, DOUBLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 4.40 100 0.00 -100.00 No
363532 19th Aug, 7 FOLD 2019-08-19 2019-08-20 2019-08-20 2019-08-20 1.39 100 0.00 -100.00 No
363554 20th Aug, DOUBLE 2019-08-20 2019-08-20 2019-08-20 2019-08-20 1.56 100 0.00 -100.00 No
363555 20th Aug, 10 FOLD 2019-08-20 2019-08-20 2019-08-20 2019-08-20 16.70 100 0.00 -100.00 No
364493 23rd Aug, DOUBLE 2019-08-23 2019-08-23 2019-08-23 2019-08-23 1.11 100 111.00 11.00 Yes
366714 28th Aug, DOUBLE 2019-08-28 2019-08-28 2019-08-28 2019-08-28 1.14 100 114.00 14.00 Yes
366715 28th Aug, 5 FOLD 2019-08-28 2019-08-28 2019-08-28 2019-08-28 257.45 5 0.00 -5.00 No
367085 29th Aug, TREBLE 2019-08-29 2019-08-29 2019-08-29 2019-08-29 1.15 100 115.00 15.00 Yes
367340 29th Aug, TREBLE 2019-08-29 2019-08-30 2019-08-30 2019-08-30 1.25 100 125.00 25.00 Yes
368634 1st Sep, TREBLE 2019-09-01 2019-09-01 2019-09-01 2019-09-01 1.27 100 127.00 27.00 Yes
372125 15th Sep, TREBLE 2019-09-15 2019-09-15 2019-09-15 2019-09-15 1.15 100 115.00 15.00 Yes
372424 16th Sep, DOUBLE 2019-09-16 2019-09-16 2019-09-16 2019-09-16 1.17 10 0.00 -10.00 No
372427 16th Sep, TREBLE 2019-09-16 2019-09-16 2019-09-16 2019-09-16 1.19 100 119.00 19.00 Yes
372707 17th Sep, TREBLE 2019-09-17 2019-09-17 2019-09-17 2019-09-17 1.10 100 0.00 -100.00 No
373406 19th Sep, TREBLE 2019-09-19 2019-09-19 2019-09-19 2019-09-19 2.09 100 0.00 -100.00 No
376433 26th Sep, 5 FOLD 2019-09-26 2019-09-26 2019-09-26 2019-09-26 5.09 100 0.00 -100.00 No
401728 12th Dec, 8 FOLD 2019-12-12 2019-12-12 2019-12-13 2019-12-12 26.70 100 0.00 -100.00 No
410592 8th Jan, 10 FOLD 2020-01-08 2020-01-08 2020-01-10 2020-01-10 1.67 100 167.00 67.00 Yes
411138 11th Jan, 10 FOLD 2020-01-11 2020-01-11 2020-01-11 2020-01-11 1.45 100 145.00 45.00 Yes
412132 13th Jan, 10 FOLD 2020-01-13 2020-01-13 2020-01-14 2020-01-14 1.48 10 14.80 4.80 Yes
412133 13th Jan, 9 FOLD 2020-01-13 2020-01-13 2020-01-14 2020-01-14 1.46 100 146.00 46.00 Yes
412429 14th Jan, 8 FOLD 2020-01-14 2020-01-15 2020-01-15 2020-01-15 1.83 100 183.00 83.00 Yes
412691 16th Jan, TREBLE 2020-01-16 2020-01-16 2020-01-16 2020-01-16 1.24 100 124.00 24.00 Yes
412877 16th Jan, 7 FOLD 2020-01-16 2020-01-16 2020-01-17 2020-01-17 1.34 100 134.00 34.00 Yes
413343 17th Jan, 9 FOLD 2020-01-17 2020-01-17 2020-01-18 2020-01-18 1.32 10 13.20 3.20 Yes
413733 18th Jan, 9 FOLD 2020-01-18 2020-01-18 2020-01-19 2020-01-18 9624.40 10 0.00 -10.00 No
414174 18th Jan, 8 FOLD 2020-01-18 2020-01-18 2020-01-19 2020-01-19 1.29 10 12.90 2.90 Yes
414349 19th Jan, 14 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 5343.60 10 0.00 -10.00 No
414879 19th Jan, 7 FOLD 2020-01-19 2020-01-19 2020-01-21 2020-01-21 1.37 100 137.00 37.00 Yes
415591 21st Jan, 6 FOLD 2020-01-21 2020-01-21 2020-01-23 2020-01-23 1.30 100 130.00 30.00 Yes
416127 24th Jan, 7 FOLD 2020-01-24 2020-01-24 2020-01-24 2020-01-24 1.34 100 0.00 -100.00 No
417843 27th Jan, 10 FOLD 2020-01-27 2020-01-27 2020-01-28 2020-01-27 13.39 100 0.00 -100.00 No
418362 28th Jan, TREBLE 2020-01-28 2020-01-28 2020-01-29 2020-01-29 1.97 100 0.00 -100.00 No
420977 5th Feb, TREBLE 2020-02-05 2020-02-05 2020-02-05 2020-02-05 17.11 100 0.00 -100.00 No
421224 5th Feb, TREBLE 2020-02-05 2020-02-05 2020-02-07 2020-02-07 26.88 100 0.00 -100.00 No
421997 8th Feb, TREBLE 2020-02-08 2020-02-08 2020-02-08 2020-02-08 6.28 100 0.00 -100.00 No
422621 8th Feb, TREBLE 2020-02-08 2020-02-08 2020-02-09 2020-02-09 8.69 100 0.00 -100.00 No
423159 9th Feb, TREBLE 2020-02-09 2020-02-09 2020-02-10 2020-02-10 5.59 100 0.00 -100.00 No
423410 10th Feb, DOUBLE 2020-02-10 2020-02-10 2020-02-11 2020-02-11 5.40 100 540.00 440.00 Yes
423494 11th Feb, 11 FOLD 2020-02-11 2020-02-11 2020-02-11 2020-02-11 2407.95 5 0.00 -5.00 No
423704 11th Feb, DOUBLE 2020-02-11 2020-02-11 2020-02-11 2020-02-11 2.40 10 24.00 14.00 Yes
423997 11th Feb, DOUBLE 2020-02-11 2020-02-11 2020-02-12 2020-02-12 4.45 100 0.00 -100.00 No
424129 12th Feb, 11 FOLD 2020-02-12 2020-02-12 2020-02-15 2020-02-12 1801.52 5 0.00 -5.00 No
424332 13th Feb, 14 FOLD 2020-02-13 2020-02-13 2020-02-15 2020-02-14 283.55 10 0.00 -10.00 No
424362 13th Feb, 13 FOLD 2020-02-13 2020-02-13 2020-02-15 2020-02-14 267.19 10 0.00 -10.00 No
424463 13th Feb, DOUBLE 2020-02-13 2020-02-13 2020-02-14 2020-02-14 5.90 100 0.00 -100.00 No
425095 15th Feb, 11 FOLD 2020-02-15 2020-02-15 2020-02-15 2020-02-15 118.24 10 0.00 -10.00 No
444186 21ST JUN. 10 FOLD BETFAIRFIXED 2020-06-21 2020-06-21 2020-06-21 2020-06-21 1414.19 10 0.00 -10.00 No
456180 23RD JUL. 14 FOLD BETFAIRFIXED 2020-07-23 2020-07-24 2020-07-25 2020-07-24 29.41 100 0.00 -100.00 No
457644 28TH JUL. 12 FOLD SPORT888 2020-07-28 2020-07-28 2020-07-29 2020-07-29 13.95 100 0.00 -100.00 No
457645 28TH JUL. 12 FOLD BETVICTOR 2020-07-28 2020-07-28 2020-08-01 2020-07-28 20060.35 100 0.00 -100.00 No
457813 29TH JUL. 8 FOLD BET365 2020-07-29 2020-07-29 2020-07-29 2020-07-29 5.28 100 0.00 -100.00 No
458033 30TH JUL. 6 FOLD CORAL 2020-07-30 2020-07-30 2020-08-02 2020-07-31 5.05 100 0.00 -100.00 No
458131 30TH JUL. 3 FOLD BETFAIRFIXED 2020-07-30 2020-07-30 2020-07-30 2020-07-30 1.83 100 0.00 -100.00 No
458237 31ST JUL. 3 FOLD SPORT888 2020-07-31 2020-07-31 2020-07-31 2020-07-31 2.70 100 0.00 -100.00 No
458485 1ST AUG. DOUBLE BETFAIRFIXED 2020-08-01 2020-08-01 2020-08-01 2020-08-01 6.91 100 0.00 -100.00 No
458617 1ST AUG. DOUBLE SPORT888 2020-08-01 2020-08-01 2020-08-01 2020-08-01 4.97 10 0.00 -10.00 No
458624 1ST AUG. DOUBLE BETFAIRFIXED 2020-08-01 2020-08-01 2020-08-01 2020-08-01 3.50 100 0.00 -100.00 No
459061 3RD AUG. DOUBLE BETFAIRFIXED 2020-08-03 2020-08-03 2020-08-03 2020-08-03 2.45 100 0.00 -100.00 No
459062 3RD AUG. 4 FOLD BETFAIRFIXED 2020-08-03 2020-08-03 2020-08-03 2020-08-03 1.60 100 0.00 -100.00 No
459165 3RD AUG. 5 FOLD BETVICTOR 2020-08-03 2020-08-03 2020-08-03 2020-08-03 1.30 10 13.00 3.00 Yes
459225 4TH AUG. 3 FOLD BETFAIRFIXED 2020-08-04 2020-08-04 2020-08-04 2020-08-04 1.32 100 132.00 32.00 Yes
459385 5TH AUG. 4 FOLD BETVICTOR 2020-08-05 2020-08-05 2020-08-05 2020-08-05 1.29 100 129.00 29.00 Yes
459580 6TH AUG. 5 FOLD CORAL 2020-08-06 2020-08-06 2020-08-06 2020-08-06 1.30 100 130.00 30.00 Yes
459742 6TH AUG. 4 FOLD BETVICTOR 2020-08-06 2020-08-06 2020-08-07 2020-08-07 1.32 100 132.00 32.00 Yes
459954 8TH AUG. 4 FOLD BET365 2020-08-08 2020-08-08 2020-08-08 2020-08-08 1.36 100 0.00 -100.00 No
459955 8TH AUG. 4 FOLD BETFAIRFIXED 2020-08-08 2020-08-08 2020-08-08 2020-08-08 4.48 1 0.00 -1.00 No
460161 9TH AUG. 7 FOLD CORAL 2020-08-09 2020-08-09 2020-08-09 2020-08-09 1.42 100 142.00 42.00 Yes
460163 9TH AUG. 4 FOLD BETFAIRFIXED 2020-08-09 2020-08-09 2020-08-09 2020-08-09 4.07 100 0.00 -100.00 No
460440 10TH AUG. 8 FOLD BETVICTOR 2020-08-10 2020-08-10 2020-08-10 2020-08-10 1.42 100 142.00 42.00 Yes
460613 11TH AUG. 4 FOLD CORAL 2020-08-11 2020-08-11 2020-08-11 2020-08-11 1.33 100 133.00 33.00 Yes
460725 11TH AUG. 5 FOLD CORAL 2020-08-11 2020-08-12 2020-08-12 2020-08-12 1.33 100 133.00 33.00 Yes
460985 13TH AUG. 4 FOLD BET365 2020-08-13 2020-08-13 2020-08-13 2020-08-13 1.36 100 0.00 -100.00 No
465102 27TH AUG. 13 FOLD BETFAIRFIXED 2020-08-27 2020-08-28 2020-08-30 2020-08-29 160.11 50 0.00 -50.00 No
465138 28TH AUG. 10 FOLD SPORT888 2020-08-28 2020-08-28 2020-08-30 2020-08-28 5675.47 100 0.00 -100.00 No
465163 28TH AUG. DOUBLE BETVICTOR 2020-08-28 2020-08-29 2020-08-29 2020-08-29 17.05 100 0.00 -100.00 No
465253 28TH AUG. 12 FOLD SPORT888 2020-08-28 2020-08-29 2020-08-30 2020-08-29 112.75 50 0.00 -50.00 No
466279 4TH SEP. 6 FOLD BET365 2020-09-04 2020-09-05 2020-09-05 2020-09-05 72.78 100 0.00 -100.00 No
466852 9TH SEP. 14 FOLD BET365 2020-09-09 2020-09-11 2020-09-12 2020-09-12 2.30 100 0.00 -100.00 No
475503 12TH OCT. 11 FOLD BETVICTOR 2020-10-12 2020-10-12 2020-10-17 2020-10-12 1450.17 5 0.00 -5.00 No
475867 16TH OCT. 14 FOLD BETFRED 2020-10-16 2020-10-16 2020-10-17 2020-10-16 1735.01 50 0.00 -50.00 No
476547 17TH OCT. DOUBLE CORAL 2020-10-17 2020-10-17 2020-10-18 2020-10-17 2.14 100 0.00 -100.00 No
476583 17TH OCT. DOUBLE BETVICTOR 2020-10-17 2020-10-18 2020-10-18 2020-10-18 3.29 100 0.00 -100.00 No
476921 18TH OCT. DOUBLE BETVICTOR 2020-10-18 2020-10-19 2020-10-19 2020-10-19 4.20 100 0.00 -100.00 No
477259 20TH OCT. DOUBLE BETFRED 2020-10-20 2020-10-20 2020-10-20 2020-10-20 1.90 100 0.00 -100.00 No
478204 23RD OCT. 4 FOLD BET365 2020-10-23 2020-10-23 2020-10-23 2020-10-23 2.14 100 0.00 -100.00 No
478597 24TH OCT. 3 FOLD SPORT888 2020-10-24 2020-10-24 2020-10-24 2020-10-24 2.52 100 0.00 -100.00 No
479829 26TH OCT. 5 FOLD BETVICTOR 2020-10-26 2020-10-26 2020-10-26 2020-10-26 2.08 100 208.00 108.00 Yes
480877 28TH OCT. 5 FOLD SPORT888 2020-10-28 2020-10-28 2020-10-29 2020-10-29 1.97 100 0.00 -100.00 No
481334 29TH OCT. 14 FOLD SPORT888 2020-10-29 2020-10-30 2020-10-31 2020-10-30 54.46 100 0.00 -100.00 No
481869 31ST OCT. 3 FOLD SPORT888 2020-10-31 2020-10-31 2020-10-31 2020-10-31 2.33 100 0.00 -100.00 No
482408 31ST OCT. 5 FOLD CORAL 2020-10-31 2020-10-31 2020-10-31 2020-10-31 3.14 100 0.00 -100.00 No
482527 1ST NOV. 4 FOLD BET365 2020-11-01 2020-11-01 2020-11-01 2020-11-01 3.05 100 305.00 205.00 Yes
482839 1ST NOV. 4 FOLD SPORT888 2020-11-01 2020-11-01 2020-11-01 2020-11-01 2.49 100 0.00 -100.00 No
482931 1ST NOV. 5 FOLD SPORT888 2020-11-01 2020-11-01 2020-11-01 2020-11-01 3.45 100 0.00 -100.00 No
483006 1ST NOV. DOUBLE BETVICTOR 2020-11-01 2020-11-01 2020-11-01 2020-11-01 5.24 100 0.00 -100.00 No
483071 2ND NOV. DOUBLE BETFRED 2020-11-02 2020-11-02 2020-11-02 2020-11-02 6.13 100 613.00 513.00 Yes
483444 2ND NOV. DOUBLE CORAL 2020-11-02 2020-11-03 2020-11-03 2020-11-03 4.41 100 0.00 -100.00 No
484110 4TH NOV. DOUBLE BETFAIRFIXED 2020-11-04 2020-11-04 2020-11-04 2020-11-04 6.38 100 0.00 -100.00 No
484417 4TH NOV. DOUBLE CORAL 2020-11-04 2020-11-04 2020-11-04 2020-11-04 5.99 100 0.00 -100.00 No
485108 6TH NOV. DOUBLE BET365 2020-11-06 2020-11-06 2020-11-06 2020-11-06 4.50 100 0.00 -100.00 No
486863 8TH NOV. DOUBLE CORAL 2020-11-08 2020-11-09 2020-11-09 2020-11-09 243.00 100 0.00 -100.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit