-->
ID
1401
WP ID
2002
Display Name
ko-punter3125
Total Bets
46
Winning Bets
1
Loosing Bets
45
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
33284 23rd Feb DOUBLE 2016-02-23 2016-02-24 2016-02-24 2016-02-24 3.19 5 0.00 -5.00 No
35817 4th Mar 7 FOLD 2016-03-04 2016-03-05 2016-03-05 2016-03-05 25.58 5 0.00 -5.00 No
35820 4th Mar 4 FOLD 2016-03-04 2016-03-05 2016-03-05 2016-03-05 263.84 2 0.00 -2.00 No
35824 4th Mar 10 FOLD 2016-03-04 2016-03-05 2016-03-05 2016-03-05 230.55 2 0.00 -2.00 No
48575 29th Apr 9 FOLD 2016-04-29 2016-04-30 2016-04-30 2016-04-30 31.73 10 0.00 -10.00 No
73895 13th Nov 4 FOLD 2016-11-13 2016-11-18 2016-11-18 2016-11-18 38.25 10 0.00 -10.00 No
100521 21st Jan, 5 FOLD 2017-01-21 2017-01-21 2017-01-21 2017-01-21 8.59 10 0.00 -10.00 No
100524 21st Jan, 5 FOLD 2017-01-21 2017-01-21 2017-01-21 2017-01-21 5.73 10 0.00 -10.00 No
104775 28th Jan, TREBLE 2017-01-28 2017-01-28 2017-01-28 2017-01-28 2.13 10 21.30 11.30 Yes
105252 29th Jan, 8 FOLD 2017-01-29 2017-01-29 2017-01-29 2017-01-29 8.42 10 0.00 -10.00 No
108035 3rd Feb, 5 FOLD 2017-02-03 2017-02-04 2017-02-04 2017-02-04 4.82 5 0.00 -5.00 No
108049 3rd Feb, 10 FOLD 2017-02-03 2017-02-04 2017-02-04 2017-02-04 2381.42 2 0.00 -2.00 No
108054 3rd Feb, 7 FOLD 2017-02-03 2017-02-04 2017-02-04 2017-02-04 3210.41 2 0.00 -2.00 No
202326 28th Oct, 9 FOLD 2017-10-28 2017-10-28 2017-10-28 2017-10-28 34.53 5 0.00 -5.00 No
202333 28th Oct, 4 FOLD 2017-10-28 2017-10-28 2017-10-28 2017-10-28 173.64 2 0.00 -2.00 No
270254 24th Aug, 6 FOLD 2018-08-24 2018-08-25 2018-08-25 2018-08-25 10.30 10 0.00 -10.00 No
276973 22nd Sep, 6 FOLD 2018-09-22 2018-09-22 2018-09-22 2018-09-22 6.66 5 0.00 -5.00 No
277107 22nd Sep, 9 FOLD 2018-09-22 2018-09-22 2018-09-22 2018-09-22 36.03 5 0.00 -5.00 No
278368 28th Sep, 8 FOLD 2018-09-28 2018-09-29 2018-09-29 2018-09-29 21.53 5 0.00 -5.00 No
279750 2nd Oct, 10 FOLD 2018-10-02 2018-10-02 2018-10-02 2018-10-02 171.00 2 0.00 -2.00 No
282580 13th Oct, 6 FOLD 2018-10-13 2018-10-19 2018-10-19 2018-10-19 13.91 5 0.00 -5.00 No
286078 27th Oct, TREBLE 2018-10-27 2018-10-27 2018-10-28 2018-10-27 4.28 10 0.00 -10.00 No
304994 31st Dec, 7 FOLD 2018-12-31 2019-01-01 2019-01-01 2019-01-01 176.72 5 0.00 -5.00 No
305258 1st Jan, 10 FOLD 2019-01-01 2019-01-01 2019-01-01 2019-01-01 160.88 5 0.00 -5.00 No
311448 27th Jan, 12 FOLD 2019-01-27 2019-01-27 2019-01-27 2019-01-27 488.88 5 0.00 -5.00 No
319319 23rd Feb, 10 FOLD 2019-02-23 2019-02-23 2019-02-23 2019-02-23 40.73 5 0.00 -5.00 No
321578 2nd Mar, 6 FOLD 2019-03-02 2019-03-02 2019-03-02 2019-03-02 933.38 5 0.00 -5.00 No
324169 8th Mar, 10 FOLD 2019-03-08 2019-03-08 2019-03-08 2019-03-08 164.16 10 0.00 -10.00 No
339015 13th Apr, 4 FOLD 2019-04-13 2019-04-13 2019-04-13 2019-04-13 3.34 25 0.00 -25.00 No
374302 21st Sep, 10 FOLD 2019-09-21 2019-09-21 2019-09-21 2019-09-21 330.04 5 0.00 -5.00 No
377265 28th Sep, 10 FOLD 2019-09-28 2019-09-28 2019-09-28 2019-09-28 51.30 5 0.00 -5.00 No
377290 28th Sep, 5 FOLD 2019-09-28 2019-09-28 2019-09-28 2019-09-28 406.09 2 0.00 -2.00 No
382205 11th Oct, 6 FOLD 2019-10-11 2019-10-12 2019-10-12 2019-10-12 151.70 5 0.00 -5.00 No
382358 12th Oct, 8 FOLD 2019-10-12 2019-10-12 2019-10-12 2019-10-12 1041.47 5 0.00 -5.00 No
382361 12th Oct, 5 FOLD 2019-10-12 2019-10-12 2019-10-12 2019-10-12 1120.16 2 0.00 -2.00 No
385136 23rd Oct, 10 FOLD 2019-10-23 2019-10-23 2019-10-23 2019-10-23 671.18 1 0.00 -1.00 No
405074 21st Dec, 10 FOLD 2019-12-21 2019-12-21 2019-12-21 2019-12-21 86.08 5 0.00 -5.00 No
407450 28th Dec, 8 FOLD 2019-12-28 2019-12-28 2019-12-28 2019-12-28 147.58 5 0.00 -5.00 No
409311 3rd Jan, 12 FOLD 2020-01-03 2020-01-04 2020-01-04 2020-01-04 145.58 5 0.00 -5.00 No
409604 4th Jan, 4 FOLD 2020-01-04 2020-01-04 2020-01-04 2020-01-04 80.35 5 0.00 -5.00 No
409943 4th Jan, 7 FOLD 2020-01-04 2020-01-05 2020-01-05 2020-01-05 25.48 5 0.00 -5.00 No
411272 11th Jan, 10 FOLD 2020-01-11 2020-01-11 2020-01-11 2020-01-11 224.26 5 0.00 -5.00 No
412352 14th Jan, 8 FOLD 2020-01-14 2020-01-14 2020-01-14 2020-01-14 119.17 5 0.00 -5.00 No
416801 25th Jan, 7 FOLD 2020-01-25 2020-01-25 2020-01-25 2020-01-25 34.74 5 0.00 -5.00 No
467496 12TH SEP. 10 FOLD CORAL 2020-09-12 2020-09-12 2020-09-12 2020-09-12 778.59 10 0.00 -10.00 No
475201 10TH OCT. 6 FOLD CORAL 2020-10-10 2020-10-10 2020-10-10 2020-10-10 176.11 5 0.00 -5.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit