-->
ID
12141
WP ID
65384
Display Name
Ahsan1234
Total Bets
198
Winning Bets
19
Loosing Bets
179
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
476992 19TH OCT. 11 FOLD BET365 2020-10-19 2020-10-19 2020-10-20 2020-10-19 13.26 1 0.00 -1.00 No
476993 19TH OCT. 10 FOLD BET365 2020-10-19 2020-10-19 2020-10-22 2020-10-19 25.23 1 0.00 -1.00 No
476996 19TH OCT. 8 FOLD BET365 2020-10-19 2020-10-19 2020-10-19 2020-10-19 41.57 1 0.00 -1.00 No
477153 19TH OCT. 4 FOLD BET365 2020-10-19 2020-10-20 2020-10-20 2020-10-20 21.98 50 0.00 -50.00 No
477193 20TH OCT. 4 FOLD PADDYPOWER 2020-10-20 2020-10-20 2020-10-20 2020-10-20 4.49 1 0.00 -1.00 No
477297 20TH OCT. 10 FOLD BET365 2020-10-20 2020-10-20 2020-10-20 2020-10-20 34.76 50 0.00 -50.00 No
478605 24TH OCT. 14 FOLD BET365 2020-10-24 2020-10-24 2020-10-25 2020-10-24 181.43 1 0.00 -1.00 No
478606 24TH OCT. 13 FOLD BET365 2020-10-24 2020-10-24 2020-10-25 2020-10-24 90.72 1 0.00 -1.00 No
478607 24TH OCT. 12 FOLD BET365 2020-10-24 2020-10-24 2020-10-25 2020-10-24 60.48 1 0.00 -1.00 No
478710 24TH OCT. 14 FOLD BET365 2020-10-24 2020-10-24 2020-10-24 2020-10-24 581.77 1 0.00 -1.00 No
478711 24TH OCT. 12 FOLD BET365 2020-10-24 2020-10-24 2020-10-24 2020-10-24 303.00 1 0.00 -1.00 No
478808 24TH OCT. 12 FOLD BET365 2020-10-24 2020-10-24 2020-10-24 2020-10-24 211.09 1 0.00 -1.00 No
479185 24TH OCT. 5 FOLD BET365 2020-10-24 2020-10-25 2020-10-25 2020-10-25 6.99 50 0.00 -50.00 No
479207 24TH OCT. 12 FOLD BET365 2020-10-24 2020-10-25 2020-10-25 2020-10-25 45.00 1 0.00 -1.00 No
479209 24TH OCT. 8 FOLD BET365 2020-10-24 2020-10-25 2020-10-25 2020-10-25 4.83 1 0.00 -1.00 No
479273 25TH OCT. 14 FOLD BET365 2020-10-25 2020-10-25 2020-10-25 2020-10-25 18.99 50 0.00 -50.00 No
479274 25TH OCT. 13 FOLD BET365 2020-10-25 2020-10-25 2020-10-25 2020-10-25 16.09 50 0.00 -50.00 No
479275 25TH OCT. 12 FOLD BET365 2020-10-25 2020-10-25 2020-10-25 2020-10-25 14.37 50 0.00 -50.00 No
479302 25TH OCT. 11 FOLD BET365 2020-10-25 2020-10-25 2020-10-25 2020-10-25 9044.62 1 0.00 -1.00 No
479309 25TH OCT. 13 FOLD BETFAIRFIXED 2020-10-25 2020-10-25 2020-10-25 2020-10-25 373.23 1 0.00 -1.00 No
479310 25TH OCT. 12 FOLD BET365 2020-10-25 2020-10-25 2020-10-25 2020-10-25 227.11 1 0.00 -1.00 No
479668 25TH OCT. 7 FOLD BET365 2020-10-25 2020-10-25 2020-10-25 2020-10-25 8.46 50 0.00 -50.00 No
479767 26TH OCT. 13 FOLD BET365 2020-10-26 2020-10-26 2020-10-27 2020-10-26 6.42 50 0.00 -50.00 No
479768 26TH OCT. 12 FOLD BET365 2020-10-26 2020-10-26 2020-10-27 2020-10-26 6.00 50 0.00 -50.00 No
479777 26TH OCT. 10 FOLD BET365 2020-10-26 2020-10-26 2020-10-27 2020-10-26 7.73 50 0.00 -50.00 No
480112 27TH OCT. 14 FOLD BET365 2020-10-27 2020-10-27 2020-10-27 2020-10-27 7.61 2 0.00 -2.00 No
480114 27TH OCT. 13 FOLD BET365 2020-10-27 2020-10-27 2020-10-27 2020-10-27 7.04 2 0.00 -2.00 No
480587 28TH OCT. 10 FOLD BETVICTOR 2020-10-28 2020-10-28 2020-10-29 2020-10-28 980.32 1 0.00 -1.00 No
480589 28TH OCT. 12 FOLD BET365 2020-10-28 2020-10-28 2020-10-28 2020-10-28 108.05 1 0.00 -1.00 No
481062 29TH OCT. 4 FOLD BET365 2020-10-29 2020-10-29 2020-10-29 2020-10-29 2.43 2 4.86 2.86 Yes
481090 29TH OCT. 8 FOLD BET365 2020-10-29 2020-10-29 2020-10-29 2020-10-29 60.53 1 0.00 -1.00 No
481624 30TH OCT. 9 FOLD BET365 2020-10-30 2020-10-30 2020-10-31 2020-10-31 3.93 50 0.00 -50.00 No
483847 3RD NOV. 14 FOLD BET365 2020-11-03 2020-11-03 2020-11-07 2020-11-07 8.28 5 0.00 -5.00 No
483850 3RD NOV. 13 FOLD BET365 2020-11-03 2020-11-03 2020-11-07 2020-11-07 8.12 50 0.00 -50.00 No
483851 3RD NOV. 12 FOLD BET365 2020-11-03 2020-11-03 2020-11-07 2020-11-07 7.66 50 0.00 -50.00 No
484539 5TH NOV. 10 FOLD BET365 2020-11-05 2020-11-05 2020-11-05 2020-11-05 184.25 10 0.00 -10.00 No
484570 5TH NOV. 12 FOLD BET365 2020-11-05 2020-11-05 2020-11-05 2020-11-05 325.91 5 0.00 -5.00 No
485260 6TH NOV. 5 FOLD BET365 2020-11-06 2020-11-07 2020-11-07 2020-11-07 5.27 5 0.00 -5.00 No
485290 6TH NOV. 10 FOLD BET365 2020-11-06 2020-11-07 2020-11-07 2020-11-07 824.07 1 0.00 -1.00 No
485492 7TH NOV. 14 FOLD BETFRED 2020-11-07 2020-11-07 2020-11-07 2020-11-07 14.73 1 0.00 -1.00 No
485493 7TH NOV. 13 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 11.91 50 0.00 -50.00 No
485494 7TH NOV. 12 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 9.76 50 0.00 -50.00 No
485538 7TH NOV. 14 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 365.52 1 0.00 -1.00 No
485539 7TH NOV. 13 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 268.76 50 0.00 -50.00 No
485540 7TH NOV. 12 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 171.19 50 0.00 -50.00 No
485654 7TH NOV. 12 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 15.97 50 0.00 -50.00 No
486013 7TH NOV. 13 FOLD BET365 2020-11-07 2020-11-07 2020-11-08 2020-11-07 801.37 1 0.00 -1.00 No
486014 7TH NOV. 12 FOLD BET365 2020-11-07 2020-11-07 2020-11-08 2020-11-07 552.67 50 0.00 -50.00 No
486015 7TH NOV. 8 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 15.31 50 0.00 -50.00 No
486080 7TH NOV. 7 FOLD BET365 2020-11-07 2020-11-07 2020-11-07 2020-11-07 4.98 50 0.00 -50.00 No
486139 7TH NOV. 9 FOLD BET365 2020-11-07 2020-11-08 2020-11-08 2020-11-08 7.95 1 0.00 -1.00 No
486347 8TH NOV. 5 FOLD BET365 2020-11-08 2020-11-08 2020-11-08 2020-11-08 25200.00 1 0.00 -1.00 No
486439 8TH NOV. 11 FOLD BET365 2020-11-08 2020-11-08 2020-11-08 2020-11-08 24.50 1 0.00 -1.00 No
486855 8TH NOV. 6 FOLD BET365 2020-11-08 2020-11-14 2020-11-14 2020-11-14 30.52 1 0.00 -1.00 No
486856 8TH NOV. DOUBLE BET365 2020-11-08 2020-11-09 2020-11-09 2020-11-09 14.22 50 0.00 -50.00 No
486860 8TH NOV. 7 FOLD BETFAIRFIXED 2020-11-08 2020-11-09 2020-11-09 2020-11-09 3.06 50 153.00 103.00 Yes
486861 8TH NOV. 3 FOLD BET365 2020-11-08 2020-11-09 2020-11-09 2020-11-09 2.41 50 120.50 70.50 Yes
486910 9TH NOV. 3 FOLD BET365 2020-11-09 2020-11-09 2020-11-09 2020-11-09 2.41 50 120.50 70.50 Yes
486929 9TH NOV. 4 FOLD BET365 2020-11-09 2020-11-09 2020-11-09 2020-11-09 16.64 50 0.00 -50.00 No
487180 11TH NOV. 11 FOLD BET365 2020-11-11 2020-11-13 2020-11-21 2020-11-14 30.01 1 0.00 -1.00 No
487195 12TH NOV. 6 FOLD BET365 2020-11-12 2020-11-14 2020-11-21 2020-11-14 11.52 2 0.00 -2.00 No
487207 12TH NOV. 14 FOLD BET365 2020-11-12 2020-11-13 2020-11-21 2020-11-13 583.10 1 0.00 -1.00 No
487208 12TH NOV. 12 FOLD BET365 2020-11-12 2020-11-13 2020-11-21 2020-11-13 208.26 50 0.00 -50.00 No
487240 13TH NOV. 14 FOLD BET365 2020-11-13 2020-11-14 2020-11-21 2020-11-14 3993.40 1 0.00 -1.00 No
487241 13TH NOV. 13 FOLD BET365 2020-11-13 2020-11-14 2020-11-21 2020-11-14 1948.00 50 0.00 -50.00 No
487242 13TH NOV. 12 FOLD BET365 2020-11-13 2020-11-14 2020-11-21 2020-11-14 927.62 50 0.00 -50.00 No
487244 13TH NOV. 7 FOLD BET365 2020-11-13 2020-11-14 2020-11-21 2020-11-21 15.02 50 0.00 -50.00 No
487246 13TH NOV. 14 FOLD BET365 2020-11-13 2020-11-13 2020-11-14 2020-11-14 2.69 1 2.69 1.69 Yes
487247 13TH NOV. 13 FOLD BET365 2020-11-13 2020-11-13 2020-11-14 2020-11-14 2.59 50 129.50 79.50 Yes
487248 13TH NOV. 12 FOLD BET365 2020-11-13 2020-11-13 2020-11-14 2020-11-14 2.40 50 120.00 70.00 Yes
487280 13TH NOV. 11 FOLD BET365 2020-11-13 2020-11-13 2020-11-14 2020-11-13 616.66 50 0.00 -50.00 No
487281 13TH NOV. 11 FOLD BET365 2020-11-13 2020-11-13 2020-11-14 2020-11-13 616.51 50 0.00 -50.00 No
487417 14TH NOV. 12 FOLD BET365 2020-11-14 2020-11-14 2020-11-14 2020-11-14 1088.95 50 0.00 -50.00 No
487418 14TH NOV. SINGLE BET365 2020-11-14 2020-11-14 2020-11-14 2020-11-14 2.05 50 102.50 52.50 Yes
487419 14TH NOV. 5 FOLD CORAL 2020-11-14 2020-11-14 2020-11-14 2020-11-14 8.52 1 0.00 -1.00 No
487764 14TH NOV. DOUBLE SPORT888 2020-11-14 2020-11-15 2020-11-15 2020-11-15 1.63 50 0.00 -50.00 No
487765 14TH NOV. 5 FOLD BET365 2020-11-14 2020-11-15 2020-11-15 2020-11-15 1.81 50 90.50 40.50 Yes
487958 16TH NOV. 9 FOLD BET365 2020-11-16 2020-11-20 2020-11-23 2020-11-21 433.33 50 0.00 -50.00 No
487959 16TH NOV. 4 FOLD BET365 2020-11-16 2020-11-16 2020-11-17 2020-11-17 3.70 50 0.00 -50.00 No
488000 16TH NOV. 14 FOLD BET365 2020-11-16 2020-11-20 2020-11-21 2020-11-21 389.34 50 0.00 -50.00 No
488001 16TH NOV. 13 FOLD BET365 2020-11-16 2020-11-20 2020-11-21 2020-11-21 241.83 50 0.00 -50.00 No
488362 19TH NOV. 11 FOLD BET365 2020-11-19 2020-11-20 2020-11-21 2020-11-20 21.37 50 0.00 -50.00 No
491674 27TH NOV. 5 FOLD BET365 2020-11-27 2020-11-28 2020-11-28 2020-11-28 12936.00 50 0.00 -50.00 No
491683 27TH NOV. 12 FOLD BET365 2020-11-27 2020-11-28 2020-11-28 2020-11-28 26.78 50 0.00 -50.00 No
492023 28TH NOV. 7 FOLD BET365 2020-11-28 2020-11-28 2020-11-28 2020-11-28 616.54 50 0.00 -50.00 No
492682 30TH NOV. 6 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-11-30 2020-11-30 7.86 50 0.00 -50.00 No
492683 30TH NOV. 7 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-11-30 2020-11-30 9.43 50 0.00 -50.00 No
492684 30TH NOV. 10 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-12-03 2020-11-30 13401.58 50 0.00 -50.00 No
492749 30TH NOV. 5 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-11-30 2020-11-30 12936.00 50 0.00 -50.00 No
492751 30TH NOV. 6 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-11-30 2020-11-30 7.64 1 0.00 -1.00 No
492861 30TH NOV. 13 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-12-03 2020-12-01 62.51 50 0.00 -50.00 No
492862 30TH NOV. 13 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-12-01 2020-11-30 1215.24 50 0.00 -50.00 No
492886 30TH NOV. 12 FOLD PADDYPOWER 2020-11-30 2020-11-30 2020-12-01 2020-11-30 558.62 50 0.00 -50.00 No
492888 30TH NOV. 14 FOLD PADDYPOWER 2020-11-30 2020-12-01 2020-12-01 2020-12-01 9.23 50 0.00 -50.00 No
492890 30TH NOV. 13 FOLD PADDYPOWER 2020-11-30 2020-12-01 2020-12-01 2020-12-01 9.20 50 460.00 410.00 Yes
492988 1ST DEC. 8 FOLD PADDYPOWER 2020-12-01 2020-12-01 2020-12-02 2020-12-01 2205.08 50 0.00 -50.00 No
492992 1ST DEC. 8 FOLD PADDYPOWER 2020-12-01 2020-12-01 2020-12-02 2020-12-01 41.96 50 0.00 -50.00 No
493031 1ST DEC. 7 FOLD PADDYPOWER 2020-12-01 2020-12-01 2020-12-02 2020-12-01 85.64 50 0.00 -50.00 No
493062 1ST DEC. 14 FOLD PADDYPOWER 2020-12-01 2020-12-01 2020-12-02 2020-12-01 7.42 50 0.00 -50.00 No
493250 2nd Dec, 7 FOLD 2020-12-01 2020-12-01 2020-12-03 2020-12-01 484.05 50 0.00 -50.00 No
493261 2nd Dec, 11 FOLD 2020-12-01 2020-12-02 2020-12-05 2020-12-05 14.91 1 14.91 13.91 Yes
493264 2nd Dec, 13 FOLD 2020-12-01 2020-12-02 2020-12-04 2020-12-04 17.63 1 17.63 16.63 Yes
493269 2nd Dec, 13 FOLD 2020-12-01 2020-12-02 2020-12-03 2020-12-02 1040.97 50 0.00 -50.00 No
493270 2nd Dec, 10 FOLD 2020-12-01 2020-12-02 2020-12-03 2020-12-02 908.20 50 0.00 -50.00 No
493271 2nd Dec, 9 FOLD 2020-12-01 2020-12-02 2020-12-03 2020-12-02 1090.82 50 0.00 -50.00 No
493293 2nd Dec, 9 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 25.15 5 0.00 -5.00 No
493296 2nd Dec, 8 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 22.59 5 0.00 -5.00 No
493307 2nd Dec, 11 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 705.49 50 0.00 -50.00 No
493309 2nd Dec, 13 FOLD 2020-12-02 2020-12-02 2020-12-06 2020-12-02 471.68 50 0.00 -50.00 No
493310 2nd Dec, 11 FOLD 2020-12-02 2020-12-02 2020-12-06 2020-12-02 231.21 50 0.00 -50.00 No
493312 2nd Dec, 8 FOLD 2020-12-02 2020-12-02 2020-12-06 2020-12-06 29.07 50 0.00 -50.00 No
493323 2nd Dec, 13 FOLD 2020-12-02 2020-12-02 2020-12-05 2020-12-05 19.13 50 956.50 906.50 Yes
493348 2nd Dec, 6 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 3543.75 50 0.00 -50.00 No
493349 2nd Dec, 13 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 3507.43 50 0.00 -50.00 No
493353 2nd Dec, 8 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 32.61 50 0.00 -50.00 No
493366 2nd Dec, 14 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 223.97 50 0.00 -50.00 No
493381 2nd Dec, 14 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 32.39 50 0.00 -50.00 No
493384 2nd Dec, 13 FOLD 2020-12-02 2020-12-02 2020-12-02 2020-12-02 2441.59 50 0.00 -50.00 No
493641 3rd Dec, 12 FOLD 2020-12-03 2020-12-03 2020-12-03 2020-12-03 5.84 50 0.00 -50.00 No
493642 3rd Dec, 14 FOLD 2020-12-03 2020-12-03 2020-12-03 2020-12-03 7.69 50 0.00 -50.00 No
493643 3rd Dec, 14 FOLD 2020-12-03 2020-12-03 2020-12-04 2020-12-03 22.67 50 0.00 -50.00 No
493644 3rd Dec, 13 FOLD 2020-12-03 2020-12-03 2020-12-04 2020-12-03 19.38 50 0.00 -50.00 No
493645 3rd Dec, TREBLE 2020-12-03 2020-12-04 2020-12-04 2020-12-04 2.16 50 108.00 58.00 Yes
493646 3rd Dec, 9 FOLD 2020-12-03 2020-12-03 2020-12-04 2020-12-03 5.83 50 0.00 -50.00 No
493647 3rd Dec, DOUBLE 2020-12-03 2020-12-04 2020-12-04 2020-12-04 1.83 50 91.50 41.50 Yes
493648 3rd Dec, 14 FOLD 2020-12-03 2020-12-03 2020-12-04 2020-12-03 33.41 50 0.00 -50.00 No
493667 3rd Dec, 14 FOLD 2020-12-03 2020-12-03 2020-12-03 2020-12-03 167.75 50 0.00 -50.00 No
493714 3RD DEC. 14 FOLD PADDYPOWER 2020-12-03 2020-12-03 2020-12-07 2020-12-05 7.71 50 0.00 -50.00 No
493943 4TH DEC. 14 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-04 219.94 1 0.00 -1.00 No
493944 4TH DEC. 11 FOLD BET365 2020-12-04 2020-12-04 2020-12-07 2020-12-07 12.83 1 12.83 11.83 Yes
493961 4TH DEC. 7 FOLD BET365 2020-12-04 2020-12-04 2020-12-04 2020-12-04 6.03 50 0.00 -50.00 No
493966 4TH DEC. 14 FOLD BET365 2020-12-04 2020-12-04 2020-12-05 2020-12-04 540.20 50 0.00 -50.00 No
493967 4TH DEC. 13 FOLD BET365 2020-12-04 2020-12-04 2020-12-05 2020-12-04 450.17 50 0.00 -50.00 No
493968 4TH DEC. 12 FOLD BET365 2020-12-04 2020-12-04 2020-12-05 2020-12-04 375.14 50 0.00 -50.00 No
493992 4TH DEC. 8 FOLD PADDYPOWER 2020-12-04 2020-12-04 2020-12-05 2020-12-04 8743.10 1 0.00 -1.00 No
493995 4TH DEC. 14 FOLD BETFAIRFIXED 2020-12-04 2020-12-04 2020-12-06 2020-12-05 16.23 1 0.00 -1.00 No
493996 4TH DEC. 13 FOLD CORAL 2020-12-04 2020-12-04 2020-12-06 2020-12-05 16.26 1 0.00 -1.00 No
493997 4TH DEC. 12 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-05 13.15 50 0.00 -50.00 No
494082 4TH DEC. 13 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-04 30.52 50 0.00 -50.00 No
494083 4TH DEC. 12 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-04 19.95 50 0.00 -50.00 No
494100 4TH DEC. 14 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-05 12.39 50 0.00 -50.00 No
494101 4TH DEC. 13 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-05 7.46 50 0.00 -50.00 No
494102 4TH DEC. 12 FOLD BET365 2020-12-04 2020-12-04 2020-12-06 2020-12-05 4.49 50 0.00 -50.00 No
494168 4TH DEC. 6 FOLD BET365 2020-12-04 2020-12-05 2020-12-05 2020-12-05 6086.87 50 0.00 -50.00 No
494169 4TH DEC. 12 FOLD BET365 2020-12-04 2020-12-05 2020-12-05 2020-12-05 4979.36 50 0.00 -50.00 No
494170 4TH DEC. 13 FOLD BET365 2020-12-04 2020-12-05 2020-12-06 2020-12-05 6.89 50 0.00 -50.00 No
494171 4TH DEC. 12 FOLD BET365 2020-12-04 2020-12-05 2020-12-06 2020-12-05 5.65 50 0.00 -50.00 No
494465 5TH DEC. 14 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 646.34 1 0.00 -1.00 No
494468 5TH DEC. 13 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 401.45 1 0.00 -1.00 No
494471 5TH DEC. 13 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 298.22 1 0.00 -1.00 No
494472 5TH DEC. 12 FOLD BET365 2020-12-05 2020-12-05 2020-12-05 2020-12-05 229.40 1 0.00 -1.00 No
494509 5TH DEC. SINGLE 2020-12-05 2020-12-05 2020-12-05 2020-12-05 1.61 1 1.61 0.61 Yes
494510 5TH DEC. 10 FOLD CORAL 2020-12-05 2020-12-05 2020-12-05 2020-12-05 4142.79 1 0.00 -1.00 No
494923 5TH DEC. 8 FOLD BET365 2020-12-05 2020-12-05 2020-12-06 2020-12-05 155.59 50 0.00 -50.00 No
495109 6TH DEC. 13 FOLD BET365 2020-12-06 2020-12-06 2020-12-06 2020-12-06 421.23 50 0.00 -50.00 No
495110 6TH DEC. 12 FOLD BET365 2020-12-06 2020-12-06 2020-12-06 2020-12-06 292.52 50 0.00 -50.00 No
495112 6TH DEC. 9 FOLD BET365 2020-12-06 2020-12-06 2020-12-06 2020-12-06 12.20 50 0.00 -50.00 No
495120 6TH DEC. 12 FOLD BET365 2020-12-06 2020-12-06 2020-12-06 2020-12-06 2240.34 50 0.00 -50.00 No
495451 7TH DEC. 9 FOLD BET365 2020-12-07 2020-12-07 2020-12-07 2020-12-07 15.80 50 0.00 -50.00 No
502341 26TH DEC. 14 FOLD BET365 2020-12-26 2020-12-26 2020-12-27 2020-12-26 106.60 50 0.00 -50.00 No
502342 26TH DEC. 13 FOLD BET365 2020-12-26 2020-12-26 2020-12-27 2020-12-26 87.38 50 0.00 -50.00 No
502343 26TH DEC. 12 FOLD BET365 2020-12-26 2020-12-26 2020-12-27 2020-12-26 54.61 50 0.00 -50.00 No
502742 27TH DEC. 11 FOLD BET365 2020-12-27 2020-12-27 2020-12-28 2020-12-27 13.27 50 0.00 -50.00 No
502965 27TH DEC. 11 FOLD BET365 2020-12-27 2020-12-28 2020-12-30 2020-12-29 12.78 50 0.00 -50.00 No
503199 28TH DEC. 13 FOLD BET365 2020-12-28 2020-12-28 2020-12-30 2020-12-30 8.06 50 0.00 -50.00 No
503767 30TH DEC. 13 FOLD BET365 2020-12-30 2020-12-30 2020-12-30 2020-12-30 194.17 50 0.00 -50.00 No
503768 30TH DEC. 12 FOLD BET365 2020-12-30 2020-12-30 2020-12-30 2020-12-30 99.57 50 0.00 -50.00 No
503772 30TH DEC. 14 FOLD BET365 2020-12-30 2020-12-30 2020-12-30 2020-12-30 4773.91 50 0.00 -50.00 No
503773 30TH DEC. 13 FOLD BET365 2020-12-30 2020-12-30 2020-12-30 2020-12-30 2512.59 50 0.00 -50.00 No
503774 30TH DEC. 12 FOLD BET365 2020-12-30 2020-12-30 2020-12-30 2020-12-30 1256.29 50 0.00 -50.00 No
503926 31ST DEC. 14 FOLD BET365 2020-12-31 2020-12-31 2021-01-03 2021-01-01 25.26 50 0.00 -50.00 No
503927 31ST DEC. 13 FOLD BET365 2020-12-31 2020-12-31 2021-01-03 2021-01-02 12.95 50 0.00 -50.00 No
503928 31ST DEC. 12 FOLD BET365 2020-12-31 2021-01-01 2021-01-03 2021-01-02 11.99 50 0.00 -50.00 No
504017 31ST DEC. 13 FOLD BET365 2020-12-31 2021-01-02 2021-01-02 2021-01-02 42.35 50 0.00 -50.00 No
504019 31ST DEC. 12 FOLD BET365 2020-12-31 2021-01-02 2021-01-02 2021-01-02 31.84 50 0.00 -50.00 No
504049 31ST DEC. 9 FOLD BET365 2020-12-31 2021-01-01 2021-01-02 2021-01-01 7.75 50 0.00 -50.00 No
504051 1ST JAN. 14 FOLD BET365 2021-01-01 2021-01-01 2021-01-02 2021-01-01 350.52 50 0.00 -50.00 No
504052 1ST JAN. 13 FOLD BET365 2021-01-01 2021-01-01 2021-01-02 2021-01-01 229.10 50 0.00 -50.00 No
504053 1ST JAN. 12 FOLD BET365 2021-01-01 2021-01-01 2021-01-02 2021-01-01 163.64 50 0.00 -50.00 No
504056 1ST JAN. 11 FOLD BET365 2021-01-01 2021-01-01 2021-01-02 2021-01-01 10.04 50 0.00 -50.00 No
504769 2ND JAN. 14 FOLD BET365 2021-01-02 2021-01-03 2021-01-06 2021-01-03 52.83 50 0.00 -50.00 No
504770 2ND JAN. 12 FOLD BET365 2021-01-02 2021-01-03 2021-01-06 2021-01-03 15.60 50 0.00 -50.00 No
504818 3RD JAN. 14 FOLD BET365 2021-01-03 2021-01-03 2021-01-06 2021-01-03 7.91 50 0.00 -50.00 No
504819 3RD JAN. 13 FOLD BET365 2021-01-03 2021-01-03 2021-01-06 2021-01-03 7.54 50 0.00 -50.00 No
504820 3RD JAN. 12 FOLD BET365 2021-01-03 2021-01-03 2021-01-06 2021-01-03 6.61 50 0.00 -50.00 No
505295 4TH JAN. 12 FOLD BET365 2021-01-04 2021-01-04 2021-01-06 2021-01-04 4.65 50 0.00 -50.00 No
505298 4TH JAN. SINGLE 2021-01-04 2021-01-04 2021-01-04 2021-01-04 1.05 50 52.50 2.50 Yes
505299 4TH JAN. 6 FOLD BET365 2021-01-04 2021-01-04 2021-01-04 2021-01-04 19.20 50 0.00 -50.00 No
505459 4TH JAN. 11 FOLD BET365 2021-01-04 2021-01-05 2021-01-06 2021-01-05 479.75 50 0.00 -50.00 No
505558 5TH JAN. 9 FOLD BET365 2021-01-05 2021-01-05 2021-01-08 2021-01-05 41.77 50 0.00 -50.00 No
505559 5TH JAN. 8 FOLD BET365 2021-01-05 2021-01-05 2021-01-08 2021-01-05 36.64 50 0.00 -50.00 No
505560 5TH JAN. 7 FOLD BET365 2021-01-05 2021-01-05 2021-01-08 2021-01-05 23.95 50 0.00 -50.00 No
506023 7TH JAN. 7 FOLD BET365 2021-01-07 2021-01-07 2021-01-15 2021-01-15 6.70 50 335.00 285.00 Yes
508100 13TH JAN. 4 FOLD BETVICTOR 2021-01-13 2021-01-14 2021-01-14 2021-01-14 6.61 50 0.00 -50.00 No
508225 14TH JAN. 14 FOLD BET365 2021-01-14 2021-01-14 2021-01-24 2021-01-15 63.09 50 0.00 -50.00 No
508226 14TH JAN. 13 FOLD BET365 2021-01-14 2021-01-14 2021-01-24 2021-01-15 47.44 50 0.00 -50.00 No
508227 14TH JAN. 12 FOLD BET365 2021-01-14 2021-01-14 2021-01-24 2021-01-15 36.49 50 0.00 -50.00 No
508341 14TH JAN. 7 FOLD BET365 2021-01-14 2021-01-15 2021-01-17 2021-01-15 13.20 50 0.00 -50.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit