-->
ID
7891
WP ID
43997
Display Name
corbett1
Total Bets
84
Winning Bets
37
Loosing Bets
47
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
232500 19th Jan, DOUBLE 2018-01-19 2018-01-19 2018-01-19 2018-01-19 2.70 10 27.00 17.00 Yes
232578 19th Jan, 5 FOLD 2018-01-19 2018-01-20 2018-01-20 2018-01-20 17.26 10 0.00 -10.00 No
233939 24th Jan, TREBLE 2018-01-24 2018-01-24 2018-01-24 2018-01-24 2.40 10 0.00 -10.00 No
234041 24th Jan, TREBLE 2018-01-24 2018-01-26 2018-01-26 2018-01-26 9.60 10 0.00 -10.00 No
234388 26th Jan, TREBLE 2018-01-26 2018-01-27 2018-01-27 2018-01-27 4.02 10 0.00 -10.00 No
234974 27th Jan, TREBLE 2018-01-27 2018-01-28 2018-01-28 2018-01-28 5.32 10 53.20 43.20 Yes
237690 7th Feb, TREBLE 2018-02-07 2018-02-07 2018-02-07 2018-02-07 6.13 10 0.00 -10.00 No
237748 7th Feb, TREBLE 2018-02-07 2018-02-08 2018-02-09 2018-02-08 13.62 10 0.00 -10.00 No
238781 10th Feb, TREBLE 2018-02-10 2018-02-10 2018-02-10 2018-02-10 4.59 10 45.90 35.90 Yes
241869 19th Feb, TREBLE 2018-02-19 2018-02-19 2018-02-19 2018-02-19 3.54 10 0.00 -10.00 No
244109 26th Feb, 4 FOLD 2018-02-26 2018-02-26 2018-02-26 2018-02-26 2.16 10 0.00 -10.00 No
247092 9th Mar, 5 FOLD 2018-03-09 2018-03-09 2018-03-09 2018-03-09 1.71 10 0.00 -10.00 No
248117 10th Mar, 6 FOLD 2018-03-10 2018-03-11 2018-03-11 2018-03-11 3.66 10 0.00 -10.00 No
248514 11th Mar, SINGLE 2018-03-11 2018-03-11 2018-03-11 2018-03-11 6.75 10 0.00 -10.00 No
248576 11th Mar, TREBLE 2018-03-11 2018-03-12 2018-03-12 2018-03-12 1.44 10 14.40 4.40 Yes
248578 11th Mar, TREBLE 2018-03-11 2018-03-12 2018-03-12 2018-03-12 5.26 10 52.60 42.60 Yes
248580 11th Mar, TREBLE 2018-03-11 2018-03-12 2018-03-12 2018-03-12 2.02 10 20.20 10.20 Yes
248728 12th Mar, 5 FOLD 2018-03-12 2018-03-13 2018-03-14 2018-03-14 2.15 10 21.50 11.50 Yes
248800 13th Mar, 4 FOLD 2018-03-13 2018-03-13 2018-03-13 2018-03-13 1.78 10 17.80 7.80 Yes
248802 13th Mar, 5 FOLD 2018-03-13 2018-03-13 2018-03-13 2018-03-13 1.97 10 0.00 -10.00 No
249040 13th Mar, TREBLE 2018-03-13 2018-03-14 2018-03-14 2018-03-14 1.77 10 17.70 7.70 Yes
249042 13th Mar, TREBLE 2018-03-13 2018-03-14 2018-03-14 2018-03-14 1.69 10 0.00 -10.00 No
249210 14th Mar, TREBLE 2018-03-14 2018-03-15 2018-03-15 2018-03-15 1.46 10 14.60 4.60 Yes
249212 14th Mar, 6 FOLD 2018-03-14 2018-03-15 2018-03-15 2018-03-15 2.74 10 0.00 -10.00 No
249214 14th Mar, TREBLE 2018-03-14 2018-03-15 2018-03-15 2018-03-15 1.90 10 0.00 -10.00 No
249216 14th Mar, TREBLE 2018-03-14 2018-03-15 2018-03-16 2018-03-16 4.82 10 48.20 38.20 Yes
249280 15th Mar, TREBLE 2018-03-15 2018-03-15 2018-03-15 2018-03-15 1.42 10 0.00 -10.00 No
249437 15th Mar, TREBLE 2018-03-15 2018-03-16 2018-03-16 2018-03-16 1.44 10 0.00 -10.00 No
249438 15th Mar, TREBLE 2018-03-15 2018-03-16 2018-03-16 2018-03-16 4.88 10 48.80 38.80 Yes
249439 15th Mar, TREBLE 2018-03-15 2018-03-16 2018-03-16 2018-03-16 1.94 10 19.40 9.40 Yes
249440 15th Mar, TREBLE 2018-03-15 2018-03-16 2018-03-16 2018-03-16 1.71 10 0.00 -10.00 No
249441 15th Mar, 5 FOLD 2018-03-15 2018-03-16 2018-03-16 2018-03-16 1.51 10 15.10 5.10 Yes
249442 15th Mar, DOUBLE 2018-03-15 2018-03-16 2018-03-16 2018-03-16 2.98 10 29.80 19.80 Yes
249704 16th Mar, 5 FOLD 2018-03-16 2018-03-17 2018-03-17 2018-03-17 1.49 10 14.90 4.90 Yes
249707 16th Mar, TREBLE 2018-03-16 2018-03-17 2018-03-17 2018-03-17 1.50 10 15.00 5.00 Yes
249712 16th Mar, TREBLE 2018-03-16 2018-03-17 2018-03-17 2018-03-17 1.74 10 0.00 -10.00 No
249714 16th Mar, TREBLE 2018-03-16 2018-03-17 2018-04-10 2018-03-17 6.42 10 0.00 -10.00 No
249715 16th Mar, TREBLE 2018-03-16 2018-03-17 2018-03-17 2018-03-17 1.93 10 0.00 -10.00 No
250530 17th Mar, TREBLE 2018-03-17 2018-03-18 2018-03-18 2018-03-18 1.57 10 15.70 5.70 Yes
250532 17th Mar, 5 FOLD 2018-03-17 2018-03-18 2018-03-18 2018-03-18 1.42 10 14.20 4.20 Yes
250535 17th Mar, TREBLE 2018-03-17 2018-03-18 2018-03-18 2018-03-18 5.45 10 0.00 -10.00 No
250536 17th Mar, TREBLE 2018-03-17 2018-03-18 2018-03-18 2018-03-18 1.92 10 19.20 9.20 Yes
250538 17th Mar, TREBLE 2018-03-17 2018-03-18 2018-03-18 2018-03-18 1.49 10 0.00 -10.00 No
250540 17th Mar, 5 FOLD 2018-03-17 2018-03-18 2018-03-18 2018-03-18 3.97 10 0.00 -10.00 No
251024 18th Mar, TREBLE 2018-03-18 2018-03-20 2018-03-20 2018-03-20 2.49 10 0.00 -10.00 No
251025 18th Mar, TREBLE 2018-03-18 2018-03-20 2018-03-20 2018-03-20 7.40 10 0.00 -10.00 No
251026 18th Mar, TREBLE 2018-03-18 2018-03-19 2018-03-20 2018-03-20 2.53 10 0.00 -10.00 No
251028 18th Mar, TREBLE 2018-03-18 2018-03-19 2018-03-20 2018-03-20 1.35 10 13.50 3.50 Yes
251359 21st Mar, TREBLE 2018-03-21 2018-03-24 2018-03-24 2018-03-24 1.93 10 19.30 9.30 Yes
251360 21st Mar, DOUBLE 2018-03-21 2018-03-24 2018-03-24 2018-03-24 3.29 10 0.00 -10.00 No
251437 22nd Mar, 5 FOLD 2018-03-22 2018-03-24 2018-03-24 2018-03-24 34.19 10 0.00 -10.00 No
251439 22nd Mar, 5 FOLD 2018-03-22 2018-03-24 2018-03-24 2018-03-24 1.50 10 15.00 5.00 Yes
251580 23rd Mar, TREBLE 2018-03-23 2018-03-24 2018-03-24 2018-03-24 2.48 10 0.00 -10.00 No
252019 24th Mar, DOUBLE 2018-03-24 2018-03-25 2018-03-25 2018-03-25 1.72 10 17.20 7.20 Yes
252067 25th Mar, TREBLE 2018-03-25 2018-03-30 2018-03-30 2018-03-30 1.33 10 0.00 -10.00 No
252110 26th Mar, TREBLE 2018-03-26 2018-03-29 2018-03-29 2018-03-29 1.29 10 0.00 -10.00 No
252151 27th Mar, DOUBLE 2018-03-27 2018-03-31 2018-03-31 2018-03-31 1.46 10 14.60 4.60 Yes
252184 28th Mar, DOUBLE 2018-03-28 2018-03-29 2018-03-29 2018-03-29 1.60 10 0.00 -10.00 No
252186 28th Mar, DOUBLE 2018-03-28 2018-03-30 2018-03-30 2018-03-30 1.49 10 0.00 -10.00 No
252187 28th Mar, DOUBLE 2018-03-28 2018-03-30 2018-03-30 2018-03-30 1.61 10 0.00 -10.00 No
252188 28th Mar, DOUBLE 2018-03-28 2018-03-30 2018-03-30 2018-03-30 1.50 10 0.00 -10.00 No
252661 30th Mar, DOUBLE 2018-03-30 2018-03-31 2018-03-31 2018-03-31 1.30 10 13.00 3.00 Yes
254579 5th Apr, DOUBLE 2018-04-05 2018-04-06 2018-04-06 2018-04-06 1.43 10 14.30 4.30 Yes
254649 6th Apr, 5 FOLD 2018-04-06 2018-04-07 2018-04-07 2018-04-07 1.52 10 15.20 5.20 Yes
254770 6th Apr, 4 FOLD 2018-04-06 2018-04-07 2018-04-07 2018-04-07 1.56 10 0.00 -10.00 No
254772 6th Apr, 5 FOLD 2018-04-06 2018-04-07 2018-04-07 2018-04-07 1.67 100 0.00 -100.00 No
254776 6th Apr, TREBLE 2018-04-06 2018-04-07 2018-04-07 2018-04-07 1.90 100 190.00 90.00 Yes
255376 7th Apr, TREBLE 2018-04-07 2018-04-08 2018-04-08 2018-04-08 2.18 10 0.00 -10.00 No
255790 8th Apr, TREBLE 2018-04-08 2018-04-09 2018-04-09 2018-04-09 2.21 10 22.10 12.10 Yes
256341 10th Apr, TREBLE 2018-04-10 2018-04-11 2018-04-11 2018-04-11 1.86 10 0.00 -10.00 No
257593 14th Apr, TREBLE 2018-04-14 2018-04-15 2018-04-15 2018-04-15 1.43 10 14.30 4.30 Yes
258010 16th Apr, TREBLE 2018-04-16 2018-04-16 2018-04-16 2018-04-16 2.11 10 0.00 -10.00 No
259322 21st Apr, DOUBLE 2018-04-21 2018-04-22 2018-04-22 2018-04-22 2.36 10 23.60 13.60 Yes
260131 26th Apr, DOUBLE 2018-04-26 2018-04-27 2018-04-27 2018-04-27 1.78 10 17.80 7.80 Yes
261261 29th Apr, DOUBLE 2018-04-29 2018-04-29 2018-04-29 2018-04-29 2.85 10 0.00 -10.00 No
269257 19th Aug, 4 FOLD 2018-08-19 2018-08-19 2018-08-19 2018-08-19 7.38 10 0.00 -10.00 No
274046 9th Sep, SINGLE 2018-09-09 2018-09-09 2018-09-09 2018-09-09 1.73 10 17.30 7.30 Yes
287793 3rd Nov, DOUBLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.55 10 0.00 -10.00 No
293626 26th Nov, DOUBLE 2018-11-26 2018-11-27 2018-11-27 2018-11-27 1.50 10 15.00 5.00 Yes
294146 27th Nov, TREBLE 2018-11-27 2018-11-28 2018-11-28 2018-11-28 1.26 10 0.00 -10.00 No
312202 29th Jan, 4 FOLD 2019-01-29 2019-01-30 2019-01-30 2019-01-30 2.24 10 22.40 12.40 Yes
374893 22nd Sep, TREBLE 2019-09-22 2019-09-22 2019-09-22 2019-09-22 1.51 10 0.00 -10.00 No
610218 6TH JAN. DOUBLE BETFAIRFIXED 2022-01-06 2022-01-07 2022-01-07 2022-01-07 2.59 50 129.50 79.50 Yes
610392 7TH JAN. SINGLE BETFAIRFIXED 2022-01-07 2022-01-08 2022-01-08 2022-01-08 1.80 50 0.00 -50.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit