-->
ID
6306
WP ID
32697
Display Name
Kev Holmes
Total Bets
16
Winning Bets
2
Loosing Bets
14
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
151649 25th Apr, 5 FOLD 2017-04-25 2017-04-25 2017-04-25 2017-04-25 19.28 10 0.00 -10.00 No
167771 9th Aug, 4 FOLD 2017-08-09 2017-08-11 2017-08-11 2017-08-11 169.05 10 0.00 -10.00 No
168843 12th Aug, DOUBLE 2017-08-12 2017-08-12 2017-08-12 2017-08-12 13.68 10 0.00 -10.00 No
178737 3rd Sep, TREBLE 2017-09-03 2017-09-09 2017-09-09 2017-09-09 166.95 10 0.00 -10.00 No
179799 8th Sep, TREBLE 2017-09-08 2017-09-09 2017-09-09 2017-09-09 63.53 10 0.00 -10.00 No
179802 8th Sep, 7 FOLD 2017-09-08 2017-09-09 2017-09-09 2017-09-09 3130.88 10 0.00 -10.00 No
180928 9th Sep, 4 FOLD 2017-09-09 2017-09-09 2017-09-09 2017-09-09 99.52 10 0.00 -10.00 No
382655 12th Oct, 5 FOLD 2019-10-12 2019-10-13 2019-10-13 2019-10-13 46.14 10 0.00 -10.00 No
383262 18th Oct, 4 FOLD 2019-10-18 2019-10-18 2019-10-18 2019-10-18 4.86 10 48.60 38.60 Yes
383349 18th Oct, 5 FOLD 2019-10-18 2019-10-19 2019-10-20 2019-10-19 6.89 10 0.00 -10.00 No
587065 30TH SEP. DOUBLE BETFRED 2021-09-30 2021-10-01 2021-10-01 2021-10-01 2.36 100 236.00 136.00 Yes
614302 29TH JAN. 3 FOLD 2022-01-29 2022-01-29 2022-01-29 2022-01-29 14.49 50 0.00 -50.00 No
614311 29TH JAN. 3 FOLD BETFRED 2022-01-29 2022-01-29 2022-01-29 2022-01-29 28.60 10 0.00 -10.00 No
614869 3RD FEB. 4 FOLD BETFAIRFIXED 2022-02-03 2022-02-04 2022-02-04 2022-02-04 6.73 100 0.00 -100.00 No
625814 24TH MAR. DOUBLE BETVICTOR 2022-03-24 2022-03-24 2022-03-24 2022-03-24 1.56 100 0.00 -100.00 No
626398 29TH MAR. 3 FOLD 2022-03-29 2022-03-29 2022-03-29 2022-03-29 8.64 100 0.00 -100.00 No
874321 21ST FEB. DOUBLE BET365 2026-02-21 2026-02-21 2026-02-21 2026-02-21 5.20 100 0.00 -100.00 No
874383 22ND FEB. DOUBLE BET365 2026-02-22 2026-02-22 2026-02-22 2026-02-22 2.22 50 111.00 61.00 Yes
874514 22ND FEB. TREBLE BET365 2026-02-22 2026-02-22 2026-02-22 2026-02-22 3.01 50 0.00 -50.00 No
874554 22ND FEB. TREBLE BET365 2026-02-22 2026-02-22 2026-02-22 2026-02-22 2.37 50 118.50 68.50 Yes
874568 22ND FEB. DOUBLE BET365 2026-02-22 2026-02-23 2026-02-23 2026-02-23 4.30 50 215.00 165.00 Yes
874569 22ND FEB. DOUBLE BET365 2026-02-22 2026-02-23 2026-02-23 2026-02-23 2.86 50 0.00 -50.00 No
874573 22ND FEB. DOUBLE BET365 2026-02-22 2026-02-23 2026-02-23 2026-02-23 10.52 20 0.00 -20.00 No
874682 23RD FEB. TREBLE BET365 2026-02-23 2026-02-24 2026-02-24 2026-02-24 4.28 50 0.00 -50.00 No
874861 24TH FEB. TREBLE BET365 2026-02-24 2026-02-25 2026-02-25 2026-02-25 2.83 75 0.00 -75.00 No
874974 25TH FEB. 4 FOLD BET365 2026-02-25 2026-02-26 2026-02-26 2026-02-26 5.67 50 0.00 -50.00 No
875224 27TH FEB. TREBLE BET365 2026-02-27 2026-02-27 2026-02-27 2026-02-27 2.81 100 0.00 -100.00 No
875462 28TH FEB. TREBLE BET365 2026-02-28 2026-02-28 2026-02-28 2026-02-28 5.25 100 0.00 -100.00 No
875666 1ST MAR. 4 FOLD BET365 2026-03-01 2026-03-01 2026-03-01 2026-03-01 6.76 100 0.00 -100.00 No
875670 1ST MAR. 4 FOLD BET365 2026-03-01 2026-03-01 2026-03-01 2026-03-01 10.71 50 0.00 -50.00 No
875672 1ST MAR. 5 FOLD BET365 2026-03-01 2026-03-01 2026-03-01 2026-03-01 38.56 50 0.00 -50.00 No
875673 1ST MAR. 5 FOLD BET365 2026-03-01 2026-03-01 2026-03-01 2026-03-01 27.23 50 0.00 -50.00 No
875716 1ST MAR. TREBLE BET365 2026-03-01 2026-03-01 2026-03-01 2026-03-01 7.80 50 0.00 -50.00 No
875762 2ND MAR. DOUBLE BET365 2026-03-02 2026-03-02 2026-03-02 2026-03-02 3.44 50 172.00 122.00 Yes
875831 2ND MAR. DOUBLE BET365 2026-03-02 2026-03-02 2026-03-02 2026-03-03 2.20 50 110.00 60.00 Yes
875833 2ND MAR. DOUBLE BET365 2026-03-02 2026-03-03 2026-03-03 2026-03-03 3.06 100 0.00 -100.00 No
875975 3RD MAR. TREBLE BET365 2026-03-03 2026-03-03 2026-03-03 2026-03-03 89.06 10 0.00 -10.00 No
876137 5TH MAR. SINGLE BET365 2026-03-05 2026-03-05 2026-03-05 2026-03-05 1.80 50 90.00 40.00 Yes
876271 6TH MAR. 4 FOLD BET365 2026-03-06 2026-03-06 2026-03-06 2026-03-06 9.16 50 458.00 408.00 Yes
876327 6TH MAR. DOUBLE BET365 2026-03-06 2026-03-07 2026-03-07 2026-03-07 2.85 100 0.00 -100.00 No
876628 7TH MAR. TREBLE BET365 2026-03-07 2026-03-07 2026-03-07 2026-03-07 5.04 100 0.00 -100.00 No
876674 7TH MAR. DOUBLE BET365 2026-03-07 2026-03-07 2026-03-07 2026-03-07 2.92 100 0.00 -100.00 No
876751 8TH MAR. DOUBLE BET365 2026-03-08 2026-03-08 2026-03-08 2026-03-08 2.81 100 281.00 181.00 Yes
876847 8TH MAR. TREBLE BET365 2026-03-08 2026-03-08 2026-03-08 2026-03-08 3.45 75 0.00 -75.00 No
876926 9TH MAR. DOUBLE BET365 2026-03-09 2026-03-09 2026-03-09 2026-03-09 3.52 75 0.00 -75.00 No
877076 10TH MAR. DOUBLE BET365 2026-03-10 2026-03-10 2026-03-10 2026-03-10 3.87 100 0.00 -100.00 No
877082 10TH MAR. TREBLE BET365 2026-03-10 2026-03-10 2026-03-10 2026-03-10 6.21 50 0.00 -50.00 No
877258 11TH MAR. TREBLE BET365 2026-03-11 2026-03-11 2026-03-11 2026-03-11 5.61 50 0.00 -50.00 No
877397 12TH MAR. TREBLE BET365 2026-03-12 2026-03-12 2026-03-12 2026-03-12 14.53 50 0.00 -50.00 No
877546 13TH MAR. TREBLE BET365 2026-03-13 2026-03-13 2026-03-13 2026-03-13 5.40 50 0.00 -50.00 No
877739 14TH MAR. TREBLE BET365 2026-03-14 2026-03-14 2026-03-14 2026-03-14 3.81 50 0.00 -50.00 No
877865 14TH MAR. DOUBLE BET365 2026-03-14 2026-03-14 2026-03-14 2026-03-15 2.72 100 0.00 -100.00 No
877897 15TH MAR. TREBLE BET365 2026-03-15 2026-03-15 2026-03-15 2026-03-15 5.73 100 0.00 -100.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit