-->
ID
8989
WP ID
51673
Display Name
MaxwellC
Total Bets
43
Winning Bets
18
Loosing Bets
25
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
324099 8th Mar, SINGLE 2019-03-08 2019-03-08 2019-03-08 2019-03-08 1.36 10 13.60 3.60 Yes
324101 8th Mar, TREBLE 2019-03-08 2019-03-08 2019-03-08 2019-03-08 4.68 10 0.00 -10.00 No
324102 8th Mar, TREBLE 2019-03-08 2019-03-08 2019-03-08 2019-03-08 2.06 100 0.00 -100.00 No
324103 8th Mar, TREBLE 2019-03-08 2019-03-09 2019-03-10 2019-03-10 2.11 100 0.00 -100.00 No
324104 8th Mar, TREBLE 2019-03-08 2019-03-09 2019-03-10 2019-03-10 1.77 100 177.00 77.00 Yes
324105 8th Mar, DOUBLE 2019-03-08 2019-03-09 2019-03-09 2019-03-09 1.68 100 168.00 68.00 Yes
324107 8th Mar, TREBLE 2019-03-08 2019-03-08 2019-03-11 2019-03-11 2.91 100 291.00 191.00 Yes
324109 8th Mar, TREBLE 2019-03-08 2019-03-10 2019-03-10 2019-03-10 2.45 100 245.00 145.00 Yes
324110 8th Mar, TREBLE 2019-03-08 2019-03-08 2019-03-10 2019-03-08 1.98 100 0.00 -100.00 No
324112 8th Mar, 10 FOLD 2019-03-08 2019-03-09 2019-03-10 2019-03-10 8.14 100 0.00 -100.00 No
325972 11th Mar, DOUBLE 2019-03-11 2019-03-11 2019-03-11 2019-03-11 1.84 100 0.00 -100.00 No
325973 11th Mar, 4 FOLD 2019-03-11 2019-03-12 2019-03-14 2019-03-14 3.79 100 0.00 -100.00 No
326409 12th Mar, DOUBLE 2019-03-12 2019-03-12 2019-03-13 2019-03-13 1.43 100 143.00 43.00 Yes
326410 12th Mar, DOUBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 3.32 100 332.00 232.00 Yes
326411 12th Mar, TREBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 2.30 100 0.00 -100.00 No
326412 12th Mar, TREBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 2.28 100 228.00 128.00 Yes
326413 12th Mar, TREBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 2.46 100 0.00 -100.00 No
326414 12th Mar, TREBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 6.61 100 0.00 -100.00 No
326415 12th Mar, TREBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 6.89 100 0.00 -100.00 No
326416 12th Mar, TREBLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 6.80 100 0.00 -100.00 No
326417 12th Mar, SINGLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 1.14 100 114.00 14.00 Yes
326418 12th Mar, SINGLE 2019-03-12 2019-03-12 2019-03-12 2019-03-12 1.70 100 170.00 70.00 Yes
327572 15th Mar, SINGLE 2019-03-15 2019-03-15 2019-03-15 2019-03-15 1.26 100 126.00 26.00 Yes
327573 15th Mar, DOUBLE 2019-03-15 2019-03-16 2019-03-16 2019-03-16 2.65 100 0.00 -100.00 No
327574 15th Mar, SINGLE 2019-03-15 2019-03-17 2019-03-17 2019-03-17 1.26 100 126.00 26.00 Yes
327575 15th Mar, DOUBLE 2019-03-15 2019-03-16 2019-03-17 2019-03-17 2.40 100 0.00 -100.00 No
327576 15th Mar, DOUBLE 2019-03-15 2019-03-17 2019-03-17 2019-03-17 1.88 100 188.00 88.00 Yes
327577 15th Mar, 4 FOLD 2019-03-15 2019-03-16 2019-03-17 2019-03-16 4.65 100 0.00 -100.00 No
327578 15th Mar, DOUBLE 2019-03-15 2019-03-17 2019-03-17 2019-03-17 2.22 100 0.00 -100.00 No
327579 15th Mar, TREBLE 2019-03-15 2019-03-16 2019-03-17 2019-03-16 2.53 100 0.00 -100.00 No
327582 15th Mar, 10 FOLD 2019-03-15 2019-03-16 2019-03-17 2019-03-16 33.76 10 0.00 -10.00 No
329820 22nd Mar, SINGLE 2019-03-22 2019-03-23 2019-03-23 2019-03-23 1.50 100 150.00 50.00 Yes
329821 22nd Mar, SINGLE 2019-03-22 2019-03-23 2019-03-23 2019-03-23 1.85 100 185.00 85.00 Yes
329822 22nd Mar, SINGLE 2019-03-22 2019-03-23 2019-03-23 2019-03-23 2.38 100 0.00 -100.00 No
335265 6th Apr, SINGLE 2019-04-06 2019-04-06 2019-04-06 2019-04-06 1.33 100 133.00 33.00 Yes
335268 6th Apr, TREBLE 2019-04-06 2019-04-07 2019-04-07 2019-04-07 2.53 100 0.00 -100.00 No
335270 6th Apr, DOUBLE 2019-04-06 2019-04-06 2019-04-07 2019-04-07 1.97 100 197.00 97.00 Yes
335273 6th Apr, 4 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 11.44 100 0.00 -100.00 No
336438 7th Apr, TREBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 2.17 100 0.00 -100.00 No
336439 7th Apr, TREBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 2.39 100 0.00 -100.00 No
336440 7th Apr, TREBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 16.60 100 0.00 -100.00 No
336482 7th Apr, 4 FOLD 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.98 100 0.00 -100.00 No
336483 7th Apr, 4 FOLD 2019-04-07 2019-04-07 2019-04-07 2019-04-07 2.17 100 217.00 117.00 Yes
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit