-->
ID
4266
WP ID
21006
Display Name
Brett Williams
Total Bets
44
Winning Bets
8
Loosing Bets
36
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
87237 22nd Dec, 13 FOLD 2016-12-22 2016-12-24 2016-12-27 2016-12-24 54.99 10 0.00 -10.00 No
87268 23rd Dec, 12 FOLD 2016-12-23 2016-12-24 2016-12-26 2016-12-24 35.32 10 0.00 -10.00 No
87269 23rd Dec, 6 FOLD 2016-12-23 2016-12-23 2016-12-23 2016-12-23 28.76 10 0.00 -10.00 No
87272 23rd Dec, 13 FOLD 2016-12-23 2016-12-23 2016-12-26 2016-12-24 476.01 1 0.00 -1.00 No
87273 23rd Dec, 11 FOLD 2016-12-23 2016-12-23 2016-12-26 2016-12-24 95.42 1 0.00 -1.00 No
87313 23rd Dec, 14 FOLD 2016-12-23 2016-12-23 2016-12-26 2016-12-23 956.07 2 0.00 -2.00 No
87318 23rd Dec, TREBLE 2016-12-23 2016-12-24 2016-12-26 2016-12-26 1.77 100 177.00 77.00 Yes
87364 23rd Dec, 13 FOLD 2016-12-23 2016-12-24 2016-12-27 2016-12-26 44.82 10 0.00 -10.00 No
87367 23rd Dec, SINGLE 2016-12-23 2016-12-26 2016-12-26 2016-12-26 1.73 10 17.30 7.30 Yes
88207 26th Dec, 10 FOLD 2016-12-26 2016-12-26 2016-12-27 2016-12-27 19.39 10 193.90 183.90 Yes
88267 26th Dec, 14 FOLD 2016-12-26 2016-12-26 2016-12-26 2016-12-26 235.91 10 0.00 -10.00 No
88271 26th Dec, 13 FOLD 2016-12-26 2016-12-26 2016-12-27 2016-12-26 90.38 5 0.00 -5.00 No
88651 26th Dec, 6 FOLD 2016-12-26 2016-12-26 2016-12-26 2016-12-26 1462.76 50 0.00 -50.00 No
88929 26th Dec, 6 FOLD 2016-12-26 2016-12-26 2016-12-26 2016-12-26 25.57 5 0.00 -5.00 No
90159 29th Dec, 11 FOLD 2016-12-29 2016-12-30 2017-01-24 2017-01-07 22.21 10 222.10 212.10 Yes
90352 30th Dec, 12 FOLD 2016-12-30 2016-12-30 2017-01-24 2016-12-30 146.71 1 0.00 -1.00 No
90354 30th Dec, 12 FOLD 2016-12-30 2016-12-30 2017-01-24 2016-12-30 4581.49 1 0.00 -1.00 No
90355 30th Dec, 12 FOLD 2016-12-30 2016-12-30 2017-01-24 2016-12-30 4526.62 1 0.00 -1.00 No
90413 30th Dec, 14 FOLD 2016-12-30 2017-01-01 2017-01-02 2017-01-02 27708.50 10 0.00 -10.00 No
91070 31st Dec, 8 FOLD 2016-12-31 2016-12-31 2017-01-02 2017-01-02 18.56 10 0.00 -10.00 No
91072 31st Dec, 11 FOLD 2016-12-31 2016-12-31 2016-12-31 2016-12-31 268.68 0.5 0.00 -0.50 No
91074 31st Dec, 14 FOLD 2016-12-31 2016-12-31 2017-01-07 2017-01-02 111.31 15 0.00 -15.00 No
91075 31st Dec, 9 FOLD 2016-12-31 2016-12-31 2017-01-02 2017-01-02 24.62 100 0.00 -100.00 No
91076 31st Dec, 14 FOLD 2016-12-31 2016-12-31 2017-01-07 2017-01-07 82.28 15 1234.20 1219.20 Yes
91077 31st Dec, 11 FOLD 2016-12-31 2016-12-31 2017-01-07 2017-01-07 26.43 15 396.45 381.45 Yes
91079 31st Dec, 9 FOLD 2016-12-31 2016-12-31 2017-01-07 2017-01-07 9.35 1 9.35 8.35 Yes
91082 31st Dec, 13 FOLD 2016-12-31 2016-12-31 2017-01-04 2016-12-31 1127.85 1 0.00 -1.00 No
91718 31st Dec, SINGLE 2016-12-31 2017-01-02 2017-01-02 2017-01-02 1.17 10 11.70 1.70 Yes
91725 31st Dec, DOUBLE 2016-12-31 2016-12-31 2016-12-31 2016-12-31 6.74 10 0.00 -10.00 No
91824 1st Jan, 9 FOLD 2017-01-01 2017-01-01 2017-01-08 2017-01-08 6.44 1 0.00 -1.00 No
91826 1st Jan, 4 FOLD 2017-01-01 2017-01-02 2017-01-02 2017-01-02 145.30 1 0.00 -1.00 No
91861 1st Jan, 14 FOLD 2017-01-01 2017-01-01 2017-01-07 2017-01-02 1242.67 1 0.00 -1.00 No
91864 1st Jan, 13 FOLD 2017-01-01 2017-01-01 2017-01-03 2017-01-02 6653.09 1 0.00 -1.00 No
92301 2nd Jan, 10 FOLD 2017-01-02 2017-01-02 2017-01-02 2017-01-02 2519.18 1 0.00 -1.00 No
92302 2nd Jan, 8 FOLD 2017-01-02 2017-01-02 2017-01-02 2017-01-02 507.12 1 0.00 -1.00 No
92304 2nd Jan, 10 FOLD 2017-01-02 2017-01-02 2017-01-02 2017-01-02 2700.88 1 0.00 -1.00 No
92530 2nd Jan, 13 FOLD 2017-01-02 2017-01-02 2017-01-08 2017-01-02 45.47 10 0.00 -10.00 No
103404 27th Jan, 6 FOLD 2017-01-27 2017-01-27 2017-01-27 2017-01-27 66.10 10 0.00 -10.00 No
103729 27th Jan, 6 FOLD 2017-01-27 2017-01-27 2017-01-27 2017-01-27 71.22 10 0.00 -10.00 No
105051 29th Jan, 14 FOLD 2017-01-29 2017-01-29 2017-02-01 2017-01-29 38.48 75 0.00 -75.00 No
105739 30th Jan, 7 FOLD 2017-01-30 2017-01-30 2017-01-31 2017-01-30 43.88 100 0.00 -100.00 No
109756 5th Feb, 8 FOLD 2017-02-05 2017-02-05 2017-02-05 2017-02-05 20.37 5 0.00 -5.00 No
109757 5th Feb, 14 FOLD 2017-02-05 2017-02-05 2017-02-12 2017-02-05 885.28 0.5 0.00 -0.50 No
112672 11th Feb, 10 FOLD 2017-02-11 2017-02-11 2017-02-11 2017-02-11 33.81 20 0.00 -20.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit