-->
ID
8452
WP ID
48119
Display Name
redwings
Total Bets
119
Winning Bets
51
Loosing Bets
68
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
274651 15th Sep, SINGLE 2018-09-15 2018-09-15 2018-09-15 2018-09-15 1.91 10 19.10 9.10 Yes
274656 15th Sep, SINGLE 2018-09-15 2018-09-15 2018-09-15 2018-09-15 1.95 10 0.00 -10.00 No
274662 15th Sep, SINGLE 2018-09-15 2018-09-15 2018-09-15 2018-09-15 2.10 5 0.00 -5.00 No
275128 16th Sep, SINGLE 2018-09-16 2018-09-16 2018-09-16 2018-09-16 1.80 20 36.00 16.00 Yes
275158 16th Sep, SINGLE 2018-09-16 2018-09-16 2018-09-16 2018-09-16 1.90 10 0.00 -10.00 No
275298 17th Sep, SINGLE 2018-09-17 2018-09-17 2018-09-17 2018-09-17 5.00 10 50.00 40.00 Yes
275497 18th Sep, SINGLE 2018-09-18 2018-09-18 2018-09-18 2018-09-18 3.50 5 0.00 -5.00 No
275499 18th Sep, SINGLE 2018-09-18 2018-09-18 2018-09-18 2018-09-18 1.95 10 0.00 -10.00 No
275500 18th Sep, SINGLE 2018-09-18 2018-09-18 2018-09-18 2018-09-18 1.91 10 19.10 9.10 Yes
275506 18th Sep, TREBLE 2018-09-18 2018-09-18 2018-09-18 2018-09-18 2.16 10 21.60 11.60 Yes
275687 19th Sep, SINGLE 2018-09-19 2018-09-19 2018-09-19 2018-09-19 1.80 20 36.00 16.00 Yes
275688 19th Sep, TREBLE 2018-09-19 2018-09-19 2018-09-19 2018-09-19 2.75 10 0.00 -10.00 No
275701 19th Sep, SINGLE 2018-09-19 2018-09-19 2018-09-19 2018-09-19 2.08 10 0.00 -10.00 No
275702 19th Sep, SINGLE 2018-09-19 2018-09-19 2018-09-19 2018-09-19 6.50 5 0.00 -5.00 No
276016 20th Sep, SINGLE 2018-09-20 2018-09-20 2018-09-20 2018-09-20 2.15 10 0.00 -10.00 No
276204 21st Sep, TREBLE 2018-09-21 2018-09-21 2018-09-21 2018-09-21 3.80 10 0.00 -10.00 No
276755 22nd Sep, SINGLE 2018-09-22 2018-09-22 2018-09-22 2018-09-22 3.00 10 0.00 -10.00 No
276762 22nd Sep, TREBLE 2018-09-22 2018-09-22 2018-09-22 2018-09-22 3.16 10 31.60 21.60 Yes
277419 23rd Sep, SINGLE 2018-09-23 2018-09-23 2018-09-23 2018-09-23 5.00 10 0.00 -10.00 No
277421 23rd Sep, TREBLE 2018-09-23 2018-09-23 2018-09-23 2018-09-23 2.96 10 0.00 -10.00 No
277685 25th Sep, TREBLE 2018-09-25 2018-09-25 2018-09-25 2018-09-25 1.92 20 0.00 -20.00 No
277772 25th Sep, SINGLE 2018-09-25 2018-09-25 2018-09-25 2018-09-25 6.00 10 0.00 -10.00 No
277914 26th Sep, SINGLE 2018-09-26 2018-09-26 2018-09-26 2018-09-26 2.30 10 0.00 -10.00 No
277915 26th Sep, TREBLE 2018-09-26 2018-09-26 2018-09-26 2018-09-26 2.01 20 0.00 -20.00 No
278510 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 1.87 10 0.00 -10.00 No
278512 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 1.95 10 19.50 9.50 Yes
278515 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 1.95 10 0.00 -10.00 No
278518 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 1.80 10 18.00 8.00 Yes
278519 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 1.80 10 0.00 -10.00 No
278521 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 2.25 10 0.00 -10.00 No
278527 29th Sep, SINGLE 2018-09-29 2018-09-29 2018-09-29 2018-09-29 4.50 10 0.00 -10.00 No
279084 30th Sep, SINGLE 2018-09-30 2018-09-30 2018-09-30 2018-09-30 1.83 20 36.60 16.60 Yes
279085 30th Sep, DOUBLE 2018-09-30 2018-09-30 2018-09-30 2018-09-30 3.00 20 60.00 40.00 Yes
279087 30th Sep, SINGLE 2018-09-30 2018-09-30 2018-09-30 2018-09-30 1.85 20 37.00 17.00 Yes
279089 30th Sep, SINGLE 2018-09-30 2018-09-30 2018-09-30 2018-09-30 1.95 20 39.00 19.00 Yes
279090 30th Sep, SINGLE 2018-09-30 2018-09-30 2018-09-30 2018-09-30 1.78 20 35.60 15.60 Yes
279522 2nd Oct, SINGLE 2018-10-02 2018-10-02 2018-10-02 2018-10-02 1.91 10 19.10 9.10 Yes
279523 2nd Oct, SINGLE 2018-10-02 2018-10-02 2018-10-02 2018-10-02 1.95 10 0.00 -10.00 No
279524 2nd Oct, SINGLE 2018-10-02 2018-10-02 2018-10-02 2018-10-02 1.75 10 0.00 -10.00 No
279525 2nd Oct, SINGLE 2018-10-02 2018-10-02 2018-10-02 2018-10-02 1.91 10 0.00 -10.00 No
279526 2nd Oct, TREBLE 2018-10-02 2018-10-02 2018-10-02 2018-10-02 1.97 10 0.00 -10.00 No
279528 2nd Oct, TREBLE 2018-10-02 2018-10-02 2018-10-02 2018-10-02 2.03 10 0.00 -10.00 No
279928 3rd Oct, SINGLE 2018-10-03 2018-10-03 2018-10-03 2018-10-03 1.62 10 16.20 6.20 Yes
279929 3rd Oct, SINGLE 2018-10-03 2018-10-03 2018-10-03 2018-10-03 2.10 10 0.00 -10.00 No
279930 3rd Oct, SINGLE 2018-10-03 2018-10-03 2018-10-03 2018-10-03 2.00 10 0.00 -10.00 No
279931 3rd Oct, DOUBLE 2018-10-03 2018-10-03 2018-10-03 2018-10-03 1.78 20 35.60 15.60 Yes
279936 3rd Oct, 8 FOLD 2018-10-03 2018-10-03 2018-10-03 2018-10-03 23.52 10 0.00 -10.00 No
280963 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.75 10 17.50 7.50 Yes
280964 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.75 10 0.00 -10.00 No
280966 6th Oct, DOUBLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 3.15 10 0.00 -10.00 No
280968 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.80 10 18.00 8.00 Yes
280969 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.91 10 19.10 9.10 Yes
280971 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.80 10 18.00 8.00 Yes
280979 6th Oct, DOUBLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 2.22 10 0.00 -10.00 No
280980 6th Oct, DOUBLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 2.17 10 0.00 -10.00 No
280982 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 2.00 10 0.00 -10.00 No
280983 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.91 10 19.10 9.10 Yes
280985 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 1.83 10 0.00 -10.00 No
280986 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 2.06 10 20.60 10.60 Yes
280988 6th Oct, SINGLE 2018-10-06 2018-10-06 2018-10-06 2018-10-06 2.60 10 0.00 -10.00 No
281802 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.53 15 22.95 7.95 Yes
281804 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 2.17 10 21.70 11.70 Yes
281805 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.73 15 25.95 10.95 Yes
281806 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.70 15 25.50 10.50 Yes
281808 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.53 15 22.95 7.95 Yes
281809 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.73 15 25.95 10.95 Yes
281810 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 2.00 10 0.00 -10.00 No
281812 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.57 15 0.00 -15.00 No
281814 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.67 15 0.00 -15.00 No
281815 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.50 15 0.00 -15.00 No
281817 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 2.40 10 0.00 -10.00 No
281818 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.67 15 25.05 10.05 Yes
281819 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.80 10 18.00 8.00 Yes
281820 7th Oct, SINGLE 2018-10-07 2018-10-07 2018-10-07 2018-10-07 1.57 15 0.00 -15.00 No
282291 13th Oct, SINGLE 2018-10-13 2018-10-13 2018-10-13 2018-10-13 1.85 10 18.50 8.50 Yes
282292 13th Oct, SINGLE 2018-10-13 2018-10-13 2018-10-13 2018-10-13 1.73 10 17.30 7.30 Yes
283499 20th Oct, DOUBLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 2.30 10 0.00 -10.00 No
283501 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.80 10 0.00 -10.00 No
283504 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.95 10 0.00 -10.00 No
283507 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.80 10 0.00 -10.00 No
283509 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.80 10 18.00 8.00 Yes
283514 20th Oct, DOUBLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 2.03 10 0.00 -10.00 No
283517 20th Oct, TREBLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 2.69 10 0.00 -10.00 No
283520 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.80 10 18.00 8.00 Yes
283523 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.95 10 19.50 9.50 Yes
283527 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.83 10 0.00 -10.00 No
283529 20th Oct, SINGLE 2018-10-20 2018-10-20 2018-10-20 2018-10-20 1.85 10 18.50 8.50 Yes
284439 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.75 10 17.50 7.50 Yes
284440 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.80 10 18.00 8.00 Yes
284441 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.73 10 0.00 -10.00 No
284442 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.80 10 18.00 8.00 Yes
284443 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.95 10 19.50 9.50 Yes
284444 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 2.05 10 20.50 10.50 Yes
284445 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.75 10 0.00 -10.00 No
284446 23rd Oct, SINGLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 1.67 15 25.05 10.05 Yes
284448 23rd Oct, TREBLE 2018-10-23 2018-10-23 2018-10-23 2018-10-23 3.16 100 0.00 -100.00 No
284940 24th Oct, DOUBLE 2018-10-24 2018-10-24 2018-10-24 2018-10-24 2.06 100 0.00 -100.00 No
285129 25th Oct, DOUBLE 2018-10-25 2018-10-25 2018-10-25 2018-10-25 2.94 100 0.00 -100.00 No
285130 25th Oct, DOUBLE 2018-10-25 2018-10-25 2018-10-25 2018-10-25 4.46 100 0.00 -100.00 No
285131 25th Oct, DOUBLE 2018-10-25 2018-10-25 2018-10-25 2018-10-25 3.17 100 317.00 217.00 Yes
285941 27th Oct, DOUBLE 2018-10-27 2018-10-27 2018-10-27 2018-10-27 3.60 100 0.00 -100.00 No
285943 27th Oct, SINGLE 2018-10-27 2018-10-27 2018-10-27 2018-10-27 1.87 100 0.00 -100.00 No
288070 3rd Nov, SINGLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.73 50 0.00 -50.00 No
288072 3rd Nov, SINGLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.66 100 0.00 -100.00 No
288075 3rd Nov, SINGLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.80 50 0.00 -50.00 No
288079 3rd Nov, SINGLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.90 50 95.00 45.00 Yes
288081 3rd Nov, SINGLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.95 50 97.50 47.50 Yes
288085 3rd Nov, SINGLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 1.91 50 0.00 -50.00 No
288091 3rd Nov, DOUBLE 2018-11-03 2018-11-03 2018-11-03 2018-11-03 2.06 100 0.00 -100.00 No
288672 4th Nov, DOUBLE 2018-11-04 2018-11-04 2018-11-04 2018-11-04 2.62 100 262.00 162.00 Yes
288673 4th Nov, TREBLE 2018-11-04 2018-11-04 2018-11-04 2018-11-04 4.74 100 0.00 -100.00 No
288674 4th Nov, TREBLE 2018-11-04 2018-11-04 2018-11-04 2018-11-04 2.76 100 0.00 -100.00 No
290461 10th Nov, SINGLE 2018-11-10 2018-11-10 2018-11-10 2018-11-10 2.02 100 202.00 102.00 Yes
290466 10th Nov, SINGLE 2018-11-10 2018-11-10 2018-11-10 2018-11-10 1.73 100 173.00 73.00 Yes
290485 10th Nov, 4 FOLD 2018-11-10 2018-11-10 2018-11-10 2018-11-10 4.02 100 0.00 -100.00 No
309981 20th Jan, SINGLE 2019-01-20 2019-01-20 2019-01-20 2019-01-20 9.50 100 0.00 -100.00 No
366823 28th Aug, SINGLE 2019-08-28 2019-08-28 2019-08-28 2019-08-28 3.40 100 0.00 -100.00 No
366824 28th Aug, SINGLE 2019-08-28 2019-08-28 2019-08-28 2019-08-28 1.91 100 191.00 91.00 Yes
367626 30th Aug, SINGLE 2019-08-30 2019-08-30 2019-08-30 2019-08-30 2.00 100 200.00 100.00 Yes
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit