-->
User League Market Team # Bets # Winning Bets Strike Rate LSP Yield AVG Odds
1mudia League Two Full Time Result 49 31 63.27 3.64 7.43 1.85
Aashton94 League Two Full Time Result 52 19 36.54 -4.16 -8.00 2.70
bubsboom83 League Two Full Time Result 74 30 40.54 -12.91 -17.45 2.02
Damian Akujobi League Two Full Time Result 126 43 34.13 -4.67 -3.70 2.94
danizi2017 League Two Full Time Result 130 56 43.08 -19.77 -15.21 2.15
edpaaquesi League Two Full Time Result 87 39 44.83 -11.31 -13.00 2.07
emma4love3 League Two Full Time Result 38 20 52.63 7.08 18.64 2.50
kaycee0147 League Two Full Time Result 56 25 44.64 -7.37 -13.15 2.28
Kwakewels999 League Two Full Time Result 241 106 43.98 -16.44 -6.82 2.22
Motyclyr League Two Full Time Result 36 18 50.00 -1.14 -3.18 2.24
Paul Henderson League Two Full Time Result 271 146 53.87 -20.95 -7.73 1.76
pickleh1 League Two Full Time Result 367 190 51.77 3.97 1.08 2.03
profiler League Two Full Time Result 214 104 48.60 -13.10 -6.12 2.11
stuieclark League Two Full Time Result 86 33 38.37 -25.69 -29.87 2.05
winnersonly League Two Full Time Result 75 31 41.33 -8.13 -10.84 2.29
avokenya League Two Full Time Result 24 16 66.67 6.70 27.90 2.03
Aaron John Bird League Two Full Time Result 375 208 55.47 -23.53 -6.27 1.72
cashogy League Two Full Time Result 352 155 44.03 -28.26 -8.03 2.23
colz4liverpoolz@hotmail.co.uk League Two Full Time Result 21 10 47.62 -1.04 -4.95 2.05
colz4liverpoolz@hotmail.co.uk League Two Full Time Result 6 4 66.67 2.57 42.83 2.18
colz4liverpoolz@hotmail.co.uk League Two Full Time Result 8 6 75.00 4.50 56.25 2.12
Damian02 League Two Full Time Result 79 20 25.32 -21.51 -27.23 3.18
Damian02 League Two Full Time Result 11 2 18.18 -5.80 -52.73 3.03
Damian02 League Two Full Time Result 79 20 25.32 -21.49 -27.20 3.19
giljag League Two Full Time Result 262 127 48.47 -23.39 -8.93 1.98
Kwakewels999 League Two Full Time Result 5 1 20.00 -2.55 -51.00 2.56
Kwakewels999 League Two Full Time Result 55 23 41.82 -6.06 -11.02 2.18
MartinStevens League Two Full Time Result 411 213 51.82 -32.01 -7.79 1.86
Masonmylo League Two Full Time Result 28 12 42.86 -5.30 -18.92 2.11
M_willow78 League Two Full Time Result 15 7 46.67 -2.51 -16.73 1.94
oladayo4life League Two Full Time Result 70 36 51.43 -4.42 -6.32 2.06
Paul Henderson League Two Full Time Result 5 1 20.00 -3.60 -72.00 1.58
Paul Henderson League Two Full Time Result 67 37 55.22 -0.64 -0.96 1.84
pglassbrook League Two Full Time Result 194 86 44.33 17.69 9.12 2.74
pglassbrook League Two Full Time Result 12 8 66.67 9.00 75.00 2.65
pglassbrook League Two Full Time Result 83 38 45.78 4.20 5.06 2.58
pickleh1 League Two Full Time Result 8 5 62.50 3.34 41.75 2.20
pickleh1 League Two Full Time Result 13 7 53.85 1.84 14.15 2.09
tmathers League Two Full Time Result 235 117 49.79 -19.57 -8.33 1.98
Will Almond League Two Full Time Result 13 7 53.85 -1.04 -8.00 1.97
Zubs7 League Two Full Time Result 39 13 33.33 -13.90 -35.64 1.95
nycsc League Two Full Time Result 2088 1002 47.99 -127.94 -6.13 2.06
sparda666 League Two Full Time Result 551 253 45.92 -44.10 -8.00 2.14
accaman League Two Full Time Result 306 148 48.37 -26.90 -8.79 2.04
Farnell72 League Two Full Time Result 154 82 53.25 -11.64 -7.56 1.81
John Calderwood League Two Full Time Result 186 78 41.94 -31.74 -17.06 2.17
nycsc League Two Full Time Result 41 22 53.66 0.02 0.05 1.98
nycsc League Two Full Time Result 263 128 48.67 -9.88 -3.76 2.10
obizle League Two Full Time Result 215 98 45.58 -13.90 -6.46 2.20
Protips League Two Full Time Result 28 12 42.86 -1.83 -6.55 2.16
SanchezLee League Two Full Time Result 113 55 48.67 -8.37 -7.41 2.05
skillze11 League Two Full Time Result 49 22 44.90 1.12 2.29 2.59
Steviejm2020 League Two Full Time Result 261 137 52.49 5.55 2.13 2.06
Zubs7 League Two Full Time Result 6 2 33.33 -2.64 -44.00 1.80
Zubs7 League Two Full Time Result 10 3 30.00 -4.84 -48.40 1.84
brick8888 League Two Full Time Result 77 39 50.65 -0.20 -0.27 2.17
Hammeroranvil League Two Full Time Result 102 48 47.06 -10.76 -10.55 1.89
iamBonx League Two Full Time Result 274 118 43.07 -34.00 -12.41 2.09
ivanst018 League Two Full Time Result 15 7 46.67 -1.11 -7.40 2.03
Labonne12 League Two Full Time Result 211 115 54.50 -16.88 -8.00 1.75
MartinStevens League Two Full Time Result 16 9 56.25 -1.04 -6.50 1.69
MartinStevens League Two Full Time Result 90 50 55.56 -3.28 -3.64 1.81
obizle League Two Full Time Result 5 4 80.00 2.28 45.60 1.82
obizle League Two Full Time Result 140 60 42.86 -15.36 -10.97 2.21
Oliverhughes79 League Two Full Time Result 14 4 28.57 -6.67 -47.68 1.98
owencoll League Two Full Time Result 334 172 51.50 -2.98 -0.89 2.06
owencoll League Two Full Time Result 7 3 42.86 -0.85 -12.14 2.17
owencoll League Two Full Time Result 64 37 57.81 2.89 4.52 1.90
Peter Talented MooDs League Two Full Time Result 598 284 47.49 -37.53 -6.28 2.13
Steviejm2020 League Two Full Time Result 12 8 66.67 3.81 31.75 2.15
Steviejm2020 League Two Full Time Result 75 42 56.00 6.29 8.39 2.03
William Taws League Two Full Time Result 184 94 51.09 -10.09 -5.48 2.01
Aaron John Bird League Two Full Time Result 6 2 33.33 -1.95 -32.50 1.90
Aaron John Bird League Two Full Time Result 64 32 50.00 -9.69 -15.14 1.77
Craig557 League Two Full Time Result 142 57 40.14 -33.31 -23.46 1.99
Daniel Wallace League Two Full Time Result 520 263 50.58 -24.27 -4.67 1.95
Dean Blackman League Two Full Time Result 47 25 53.19 -4.93 -10.49 1.81
Gman1 League Two Full Time Result 204 115 56.37 -7.73 -3.79 1.82
Gordiec League Two Full Time Result 118 58 49.15 -9.36 -7.94 2.01
Gordiec League Two Full Time Result 6 4 66.67 3.15 52.50 2.33
Gordiec League Two Full Time Result 58 31 53.45 1.88 3.24 2.01
iamBonx League Two Full Time Result 5 3 60.00 0.27 5.40 1.79
iamBonx League Two Full Time Result 19 6 31.58 -5.80 -30.53 2.18
Icebladeuk1 League Two Full Time Result 45 22 48.89 -0.90 -2.00 2.00
John Calderwood League Two Full Time Result 6 3 50.00 -1.47 -24.50 1.56
John Calderwood League Two Full Time Result 22 8 36.36 -6.49 -29.50 1.97
kc169 League Two Full Time Result 26 12 46.15 -2.28 -8.77 2.10
ko-punter2477 League Two Full Time Result 153 89 58.17 3.63 2.37 1.78
Neilergfc1 League Two Full Time Result 22 18 81.82 7.56 34.36 1.68
Protips League Two Full Time Result 8 4 50.00 0.30 3.75 2.19
Protips League Two Full Time Result 8 4 50.00 0.30 3.75 2.19
skillze11 League Two Full Time Result 19 10 52.63 5.07 26.68 2.82
skillze11 League Two Full Time Result 24 8 33.33 -5.78 -24.08 2.54
thetic67 League Two Full Time Result 247 106 42.91 -32.71 -13.24 2.19
Dugalistic League Two Full Time Result 266 124 46.62 -31.50 -11.84 1.99
Dugalistic League Two Full Time Result 6 3 50.00 -0.47 -7.83 1.83
Dugalistic League Two Full Time Result 99 46 46.46 -11.61 -11.73 2.04
Adam Pine League Two Full Time Result 88 47 53.41 -1.79 -2.03 1.86
Matei Andrei-Alexandru League Two Full Time Result 53 27 50.94 -1.06 -2.00 2.00
upintheclouds League Two Full Time Result 141 67 47.52 -7.82 -5.55 2.01
Farnell72 League Two Full Time Result 8 3 37.50 -2.67 -33.38 1.70
Farnell72 League Two Full Time Result 42 26 61.90 2.32 5.52 1.74
gmaynard League Two Full Time Result 24 10 41.67 -5.92 -24.69 1.98
Heisenberg League Two Full Time Result 47 23 48.94 -0.02 -0.04 2.20
Hittz League Two Full Time Result 10 5 50.00 4.60 46.00 3.00
Icebladeuk1 League Two Full Time Result 8 3 37.50 -1.66 -20.75 2.21
Icebladeuk1 League Two Full Time Result 20 8 40.00 -3.69 -18.45 2.06
jonnyrandom1988 League Two Full Time Result 32 15 46.88 -5.51 -17.22 1.81
Ljungberg League Two Full Time Result 260 130 50.00 -23.68 -9.11 1.88
sparda666 League Two Full Time Result 8 6 75.00 3.06 38.25 1.75
sparda666 League Two Full Time Result 121 48 39.67 -21.67 -17.91 2.28
Gw71 League Two Full Time Result 118 53 44.92 -12.02 -10.18 2.17
Fabah12 League Two Full Time Result 15 8 53.33 1.42 9.47 2.08
JMCT68 League Two Full Time Result 70 32 45.71 -16.73 -23.90 1.78
betnobet League Two Full Time Result 49 26 53.06 -2.19 -4.48 1.94
blueblood League Two Full Time Result 38 16 42.11 -10.27 -27.04 1.83
doublebubble League Two Full Time Result 69 32 46.38 -11.61 -16.82 1.88
edpaaquesi League Two Full Time Result 5 3 60.00 -0.28 -5.60 1.82
edpaaquesi League Two Full Time Result 40 19 47.50 -4.44 -11.10 2.06
fojjit League Two Full Time Result 26 15 57.69 3.76 14.46 2.09
Gbenguz League Two Full Time Result 14 6 42.86 -0.30 -2.18 2.37
Gbenguz League Two Full Time Result 9 3 33.33 -1.87 -20.78 2.39
Gbenguz League Two Full Time Result 14 5 35.71 -1.94 -13.86 2.44
Guma1966 League Two Full Time Result 33 19 57.58 -1.06 -3.22 1.81
Gw71 League Two Full Time Result 6 2 33.33 -1.50 -25.00 2.11
Gw71 League Two Full Time Result 20 4 20.00 -10.30 -51.50 2.41
heknows League Two Full Time Result 23 11 47.83 -2.82 -12.26 1.89
Hitchinerm League Two Full Time Result 5 2 40.00 -1.17 -23.40 1.91
Hitchinerm League Two Full Time Result 6 2 33.33 -2.17 -36.17 2.01
Hitchinerm League Two Full Time Result 6 2 33.33 -2.17 -36.17 2.01
John Fitzroy League Two Full Time Result 73 42 57.53 9.49 12.99 2.00
Johnnganga League Two Full Time Result 11 5 45.45 2.76 25.05 2.80
jonnyrandom1988 League Two Full Time Result 7 4 57.14 -0.32 -4.57 1.74
jonnyrandom1988 League Two Full Time Result 18 8 44.44 -3.59 -19.94 1.88
kaycee0147 League Two Full Time Result 11 5 45.45 -1.87 -17.00 2.47
kaycee0147 League Two Full Time Result 26 12 46.15 -0.95 -3.65 2.56
Scousemouse League Two Full Time Result 111 52 46.85 -14.19 -12.78 2.01
stuieclark League Two Full Time Result 6 1 16.67 -4.15 -69.17 2.00
stuieclark League Two Full Time Result 24 10 41.67 -4.19 -17.46 2.21
TheFace League Two Full Time Result 10 3 30.00 -5.25 -52.50 1.72
thetic67 League Two Full Time Result 5 1 20.00 -3.30 -66.00 2.37
thetic67 League Two Full Time Result 20 7 35.00 -2.90 -14.50 2.63
tmathers League Two Full Time Result 5 3 60.00 5.30 106.00 3.24
tmathers League Two Full Time Result 38 21 55.26 -0.12 -0.32 2.17
united95 League Two Full Time Result 179 90 50.28 0.92 0.51 2.16
upintheclouds League Two Full Time Result 6 4 66.67 1.36 22.67 1.85
upintheclouds League Two Full Time Result 65 28 43.08 -9.95 -15.31 2.01
Ericks League Two Full Time Result 8 2 25.00 -3.08 -38.54 2.96
Ericks League Two Full Time Result 7 2 28.57 -2.05 -29.29 2.91
Ericks League Two Full Time Result 7 2 28.57 -2.05 -29.29 2.91
profiler League Two Full Time Result 5 2 40.00 -1.85 -37.00 2.00
profiler League Two Full Time Result 9 3 33.33 -3.16 -35.11 2.43
accaman League Two Full Time Result 7 6 85.71 2.17 31.00 1.50
accaman League Two Full Time Result 28 14 50.00 0.68 2.43 2.01
giljag League Two Full Time Result 43 21 48.84 -5.67 -13.19 1.96
Johnnganga League Two Full Time Result 6 4 66.67 4.33 72.17 2.89
Johnnganga League Two Full Time Result 9 5 55.56 4.73 52.56 2.92
Ljungberg League Two Full Time Result 5 2 40.00 -0.60 -12.00 1.81
Ljungberg League Two Full Time Result 10 1 10.00 -8.30 -83.00 2.39
Zten42 League Two Full Time Result 7 1 14.29 -4.75 -67.86 2.37
dalleyg League Two Full Time Result 440 203 46.14 -31.69 -7.20 2.13
Daniel Wallace League Two Full Time Result 5 2 40.00 -1.67 -33.40 1.77
Daniel Wallace League Two Full Time Result 38 21 55.26 2.77 7.29 1.92
Hammeroranvil League Two Full Time Result 6 5 83.33 1.66 27.67 1.58
Hammeroranvil League Two Full Time Result 46 21 45.65 -5.05 -10.98 1.93
Len Tillsoop League Two Full Time Result 54 32 59.26 0.57 1.06 1.75
micka115 League Two Full Time Result 80 37 46.25 3.50 4.38 2.33
moondog League Two Full Time Result 73 35 47.95 -5.64 -7.73 2.04
murraycowan22 League Two Full Time Result 23 14 60.87 2.20 9.57 1.95
ollieeeb League Two Full Time Result 41 28 68.29 8.43 20.56 1.79
olliewoodman League Two Full Time Result 162 79 48.77 -11.87 -7.33 1.95
Paul Camm League Two Full Time Result 12 5 41.67 -2.62 -21.83 1.86
Peter League Two Full Time Result 142 67 47.18 -15.04 -10.59 2.04
Rafal Michalczewski League Two Full Time Result 12 5 41.67 -2.98 -24.83 2.28
ShaneOhhh League Two Full Time Result 94 42 44.68 -13.62 -14.49 1.98
zekemac League Two Full Time Result 95 34 35.79 -15.43 -16.24 2.48
Adam Mechahougui League Two Full Time Result 33 19 57.58 -1.33 -4.04 1.71
darren21188 League Two Full Time Result 22 9 40.91 -5.57 -25.32 2.00
david2266 League Two Full Time Result 44 20 45.45 -4.79 -10.90 2.06
giljag League Two Full Time Result 6 5 83.33 2.05 34.17 1.58
hazelgrove11 League Two Full Time Result 112 57 50.89 8.98 8.02 2.16
ko-punter4438 League Two Full Time Result 189 96 50.79 -27.23 -14.41 1.76
markmuange League Two Full Time Result 71 27 38.03 -15.41 -21.71 2.24
Scharo78 League Two Full Time Result 25 7 28.00 -10.48 -41.90 2.05
tonysmig League Two Full Time Result 5 2 40.00 -1.30 -26.00 1.72
tonysmig League Two Full Time Result 5 2 40.00 -1.30 -26.00 1.72
tonysmig League Two Full Time Result 5 2 40.00 -1.30 -26.00 1.72
wadosworld League Two Full Time Result 111 53 47.75 -9.19 -8.28 2.05
zekemac League Two Full Time Result 6 2 33.33 3.00 50.00 3.96
zekemac League Two Full Time Result 54 17 31.48 -15.13 -28.02 2.44
Вилиян Иванов League Two Full Time Result 8 2 25.00 -1.30 -16.25 3.20
Вилиян Иванов League Two Full Time Result 8 2 25.00 -1.30 -16.25 3.20
Вилиян Иванов League Two Full Time Result 8 2 25.00 -1.30 -16.25 3.20
asap League Two Full Time Result 12 7 58.33 4.00 33.33 2.62
asap League Two Full Time Result 6 3 50.00 0.55 9.17 2.46
asap League Two Full Time Result 10 5 50.00 3.35 33.50 2.88
dacurrie League Two Full Time Result 14 9 64.29 1.75 12.50 1.80
david2266 League Two Full Time Result 6 3 50.00 0.75 12.50 2.45
david2266 League Two Full Time Result 13 5 38.46 -2.80 -21.54 2.17
ko-punter2477 League Two Full Time Result 5 0 0.00 -5.00 -100.00 1.68
ko-punter2477 League Two Full Time Result 30 20 66.67 6.07 20.23 1.78
Mark Calderbank League Two Full Time Result 5 2 40.00 -0.93 -18.60 2.15
monkeyshlut League Two Full Time Result 52 29 55.77 1.25 2.40 1.96
scottyw17 League Two Full Time Result 9 6 66.67 3.27 36.33 1.95
Abdikani Omar League Two Full Time Result 5 2 40.00 -0.75 -14.93 2.04
Abdikani Omar League Two Full Time Result 5 2 40.00 -0.78 -15.60 2.03
Abdikani Omar League Two Full Time Result 5 2 40.00 -0.78 -15.60 2.03
Adam Pine League Two Full Time Result 17 13 76.47 9.15 53.82 1.94
blueblood League Two Full Time Result 11 6 54.55 -0.29 -2.64 1.81
cashogy League Two Full Time Result 7 5 71.43 1.89 27.00 2.06
cashogy League Two Full Time Result 52 28 53.85 3.11 5.98 2.15
crownest League Two Full Time Result 36 17 47.22 -0.49 -1.35 2.26
crownest League Two Full Time Result 36 17 47.22 -0.49 -1.36 2.26
jmokeefe League Two Full Time Result 58 35 60.34 -1.79 -3.09 1.60
jmokeefe League Two Full Time Result 5 4 80.00 1.13 22.60 1.54
jmokeefe League Two Full Time Result 21 11 52.38 -2.90 -13.81 1.66
John Done League Two Full Time Result 21 7 33.33 -9.45 -45.00 1.73
Jsk2019 League Two Full Time Result 16 3 18.75 -7.70 -48.12 2.43
Jsk2019 League Two Full Time Result 6 0 0.00 -6.00 -100.00 2.19
Jsk2019 League Two Full Time Result 10 3 30.00 -1.70 -17.00 2.58
ko-punter4438 League Two Full Time Result 7 4 57.14 -0.11 -1.57 1.69
ko-punter4438 League Two Full Time Result 16 9 56.25 0.16 1.00 1.90
ko-punter5257 League Two Full Time Result 54 30 55.56 3.27 6.06 2.10
ko-punter5257 League Two Full Time Result 36 18 50.00 -2.26 -6.28 2.19
Len Tillsoop League Two Full Time Result 6 3 50.00 -1.78 -29.67 1.51
Len Tillsoop League Two Full Time Result 28 18 64.29 3.07 10.96 1.73
micka115 League Two Full Time Result 5 2 40.00 0.22 4.40 2.72
micka115 League Two Full Time Result 25 11 44.00 10.77 43.08 3.08
Mike Lodge League Two Full Time Result 57 33 57.89 -0.44 -0.78 1.78
minigreg1989 League Two Full Time Result 49 23 46.94 -6.27 -12.79 1.95
msamuel League Two Full Time Result 19 11 57.89 -0.20 -1.03 1.95
SanchezLee League Two Full Time Result 16 7 43.75 -1.22 -7.62 2.15
Scousemouse League Two Full Time Result 9 4 44.44 -1.58 -17.56 1.81
Sfour League Two Full Time Result 11 6 54.55 0.57 5.18 1.90
tshepoleeuw League Two Full Time Result 12 5 41.67 5.82 48.50 3.00
tshepoleeuw League Two Full Time Result 9 4 44.44 5.32 59.11 3.11
tshepoleeuw League Two Full Time Result 12 5 41.67 5.82 48.50 3.00
darren21188 League Two Full Time Result 5 2 40.00 -1.73 -34.60 1.94
darren21188 League Two Full Time Result 11 6 54.55 -0.57 -5.18 1.85
murraycowan22 League Two Full Time Result 6 5 83.33 3.06 51.00 1.83
murraycowan22 League Two Full Time Result 13 6 46.15 -2.33 -17.92 1.94
Abiodun Amoo League Two Full Time Result 5 2 40.00 -0.45 -9.00 2.17
Abiodun Amoo League Two Full Time Result 5 2 40.00 -0.45 -9.00 2.17
Abiodun Amoo League Two Full Time Result 5 2 40.00 -0.45 -9.00 2.17
Allin League Two Full Time Result 9 3 33.33 -3.53 -39.22 2.18
Allin League Two Full Time Result 9 3 33.33 -3.53 -39.22 2.18
Allin League Two Full Time Result 9 3 33.33 -3.53 -39.22 2.18
Alpha52 League Two Full Time Result 24 8 33.33 -9.20 -38.35 2.04
Betgenius League Two Full Time Result 14 5 35.71 -6.22 -44.39 1.73
JOHNKR66 League Two Full Time Result 57 34 59.65 6.02 10.55 1.89
nichols19 League Two Full Time Result 52 34 65.38 10.00 19.22 1.85
nichols19 League Two Full Time Result 5 2 40.00 -1.03 -20.60 2.06
nichols19 League Two Full Time Result 29 16 55.17 1.36 4.69 1.90
Qaasimkhan League Two Full Time Result 5 0 0.00 -5.00 -100.00 2.47
Qaasimkhan League Two Full Time Result 5 0 0.00 -5.00 -100.00 2.47
Qaasimkhan League Two Full Time Result 5 0 0.00 -5.00 -100.00 2.47
SanchezLee League Two Full Time Result 7 3 42.86 -1.97 -28.14 1.64
blueblood League Two Full Time Result 6 3 50.00 -0.89 -14.83 1.81
Bobby44 League Two Full Time Result 17 4 23.53 -6.98 -41.03 2.26
Dutchio League Two Full Time Result 40 25 62.50 5.79 14.47 1.95
feistyjoe League Two Full Time Result 34 14 41.18 3.43 10.09 2.79
GabrielOkorie League Two Full Time Result 10 3 30.00 -4.49 -44.90 2.19
GabrielOkorie League Two Full Time Result 8 3 37.50 -2.49 -31.12 1.99
GabrielOkorie League Two Full Time Result 8 3 37.50 -2.49 -31.12 1.99
Joeparke League Two Full Time Result 40 30 75.00 19.15 47.87 2.14
JOHNKR66 League Two Full Time Result 5 4 80.00 1.86 37.20 1.69
JOHNKR66 League Two Full Time Result 20 14 70.00 5.36 26.80 1.89
morenking League Two Full Time Result 9 3 33.33 -2.36 -26.17 2.19
morenking League Two Full Time Result 5 1 20.00 -3.33 -66.60 1.91
morenking League Two Full Time Result 9 3 33.33 -2.33 -25.89 2.19
Peter Talented MooDs League Two Full Time Result 5 4 80.00 1.63 32.60 1.71
Peter Talented MooDs League Two Full Time Result 146 73 50.00 10.96 7.51 2.29
united95 League Two Full Time Result 9 7 77.78 4.05 45.00 1.82
Aashton94 League Two Full Time Result 10 3 30.00 -1.77 -17.70 2.97
Aashton94 League Two Full Time Result 21 9 42.86 0.85 4.05 2.63
crownest League Two Full Time Result 5 3 60.00 3.00 60.00 2.80
dalleyg League Two Full Time Result 20 8 40.00 -3.70 -18.50 2.22
ko-punter5257 League Two Full Time Result 8 4 50.00 -1.09 -13.62 1.81
Lee Hewitt League Two Full Time Result 6 2 33.33 -2.12 -35.33 2.08
Lee Vigus League Two Full Time Result 8 4 50.00 -1.62 -20.25 2.15
Lee Vigus League Two Full Time Result 5 1 20.00 -3.47 -69.40 2.48
Lee Vigus League Two Full Time Result 8 4 50.00 -1.62 -20.25 2.15
O'one Emmykul League Two Full Time Result 31 18 58.06 1.53 4.94 1.93
Oluaye League Two Full Time Result 382 180 47.12 -19.08 -4.99 2.20
scottyw17 League Two Full Time Result 5 5 100.00 5.87 117.40 2.17
scottyw17 League Two Full Time Result 6 5 83.33 4.87 81.17 2.09
ShaneH2020 League Two Full Time Result 21 13 61.90 4.18 19.88 2.05
Alpha52 League Two Full Time Result 6 2 33.33 -2.65 -44.17 1.83
Alpha52 League Two Full Time Result 22 6 27.27 -10.52 -47.82 2.08
Mahchu2002 League Two Full Time Result 6 2 33.33 -2.50 -41.67 1.87
Mahchu2002 League Two Full Time Result 5 2 40.00 -1.50 -30.00 1.88
Marcin Martin Bak League Two Full Time Result 7 3 42.86 -0.77 -11.00 2.04
Marcin Martin Bak League Two Full Time Result 7 3 42.86 -0.76 -10.86 2.04
rbarbara League Two Full Time Result 160 76 47.50 -3.50 -2.19 2.17
doublebubble League Two Full Time Result 6 1 16.67 -4.20 -70.00 1.76
emmaemeonye League Two Full Time Result 16 5 31.25 -6.35 -39.69 2.04
Jisse Jones Jerster League Two Full Time Result 17 8 47.06 -3.19 -18.78 1.98
John Fitzroy League Two Full Time Result 10 7 70.00 2.75 27.50 1.78
ko-punter2511 League Two Full Time Result 12 7 58.33 0.32 2.67 1.92
ksomething League Two Full Time Result 123 58 47.15 -3.23 -2.62 2.15
ksomething League Two Full Time Result 8 5 62.50 0.73 9.12 1.75
ksomething League Two Full Time Result 121 56 46.28 -4.90 -4.05 2.16
nobby800 League Two Full Time Result 35 18 51.43 -3.54 -10.11 1.99
Slews24 League Two Full Time Result 80 41 51.25 -1.94 -2.43 1.96
Vito876 League Two Full Time Result 21 10 47.62 -2.07 -9.86 2.00
Labonne12 League Two Full Time Result 32 18 56.25 0.46 1.44 1.84
Heisenberg League Two Full Time Result 9 8 88.89 6.47 71.89 2.04
Neilergfc1 League Two Full Time Result 8 6 75.00 1.91 23.88 1.70
Anthony Braniff League Two Full Time Result 24 15 62.50 6.32 26.33 2.13
danizi2017 League Two Full Time Result 23 10 43.48 -0.17 -0.74 2.69
ertertert League Two Full Time Result 221 98 44.34 -28.80 -13.03 2.14
okangalfred League Two Full Time Result 82 50 60.98 17.53 21.38 2.03
olliewoodman League Two Full Time Result 7 6 85.71 5.41 77.29 2.15
Vito876 League Two Full Time Result 5 2 40.00 -1.20 -24.00 2.10
Vito876 League Two Full Time Result 5 2 40.00 -1.20 -24.00 2.10
jmanjoe1988 League Two Full Time Result 35 12 34.29 -7.91 -22.60 2.59
jmanjoe1988 League Two Full Time Result 7 3 42.86 -0.77 -11.00 2.58
jmanjoe1988 League Two Full Time Result 18 6 33.33 -3.10 -17.22 2.75
peteratetwe158@gmail.com League Two Full Time Result 7 3 42.86 -0.65 -9.29 2.18
peteratetwe158@gmail.com League Two Full Time Result 7 3 42.86 -0.65 -9.29 2.18
peteratetwe158@gmail.com League Two Full Time Result 7 3 42.86 -0.65 -9.29 2.18
thebossofme League Two Full Time Result 350 150 42.86 -5.03 -1.44 2.40
foxone League Two Full Time Result 6 2 33.33 -2.39 -39.83 2.12
FrankZ League Two Full Time Result 11 5 45.45 -3.06 -27.82 1.69
Caesardimxes League Two Full Time Result 16 8 50.00 -0.95 -5.94 1.90
Mark Dixon League Two Full Time Result 23 11 47.83 1.13 4.89 2.33
thebossofme League Two Full Time Result 6 1 16.67 -2.70 -45.00 2.86
thebossofme League Two Full Time Result 105 47 44.76 2.04 1.94 2.45
Warren Mole League Two Full Time Result 23 13 56.52 0.79 3.43 1.90
Warren Mole League Two Full Time Result 6 3 50.00 -1.25 -20.83 1.90
Warren Mole League Two Full Time Result 22 13 59.09 1.79 8.14 1.91
Wires League Two Full Time Result 5 3 60.00 1.25 25.00 2.16
Wires League Two Full Time Result 5 3 60.00 1.25 25.00 2.16
Wires League Two Full Time Result 5 3 60.00 1.25 25.00 2.16
deltabravo17 League Two Full Time Result 203 105 51.72 2.86 1.41 2.06
jay.mecky@hotmail.co.uk League Two Full Time Result 101 53 52.48 -6.33 -6.27 1.86
Duol Dojoik Gach League Two Full Time Result 5 2 40.00 0.05 1.00 2.43
Duol Dojoik Gach League Two Full Time Result 5 2 40.00 0.05 1.00 2.43
Duol Dojoik Gach League Two Full Time Result 5 2 40.00 0.05 1.00 2.43
nemesis123 League Two Full Time Result 12 3 25.00 -6.12 -51.00 2.19
nemesis123 League Two Full Time Result 9 3 33.33 -3.12 -34.67 2.16
nemesis123 League Two Full Time Result 9 3 33.33 -3.12 -34.67 2.16
PGTIPSTER League Two Full Time Result 7 5 71.43 3.30 47.17 2.04
PGTIPSTER League Two Full Time Result 7 5 71.43 3.26 46.57 2.03
PGTIPSTER League Two Full Time Result 7 5 71.43 3.26 46.57 2.03
deltabravo17 League Two Full Time Result 7 4 57.14 0.37 5.29 1.81
deltabravo17 League Two Full Time Result 24 15 62.50 3.37 14.04 1.92
Mafex1 League Two Full Time Result 10 4 40.00 -2.50 -25.00 1.91
Mafex1 League Two Full Time Result 10 4 40.00 -2.50 -25.00 1.91
bromo League Two Full Time Result 392 199 50.77 -15.20 -3.88 2.00
danizi2017 League Two Full Time Result 7 2 28.57 -3.89 -55.57 1.61
Innocent22 League Two Full Time Result 6 3 50.00 -1.14 -19.00 2.22
okangalfred League Two Full Time Result 38 26 68.42 11.36 29.89 2.00
sghustler League Two Full Time Result 38 22 57.89 -2.88 -7.57 1.76
Adam Wood League Two Full Time Result 9 3 33.33 -3.54 -39.33 1.85
bubsboom83 League Two Full Time Result 5 1 20.00 -2.30 -46.00 2.31
bubsboom83 League Two Full Time Result 10 5 50.00 -1.02 -10.20 1.88
chrisotas League Two Full Time Result 9 2 22.22 -4.00 -44.44 2.28
dalleyg League Two Full Time Result 9 3 33.33 -4.02 -44.67 1.77
Dan Wingrove League Two Full Time Result 39 22 56.41 -2.00 -5.14 1.81
markmuange League Two Full Time Result 7 2 28.57 -3.55 -50.71 1.94
njsmith League Two Full Time Result 11 7 63.64 0.15 1.41 1.63
Oliverhughes79 League Two Full Time Result 6 2 33.33 -2.05 -34.17 2.00
Mafex1 League Two Full Time Result 5 2 40.00 -1.25 -25.00 1.99
Fileemees League Two Full Time Result 16 6 37.50 -1.28 -8.00 2.53
Chip006 League Two Full Time Result 14 7 50.00 0.00 0.00 2.08
deviance1976 League Two Full Time Result 5 4 80.00 2.02 40.40 1.75
deviance1976 League Two Full Time Result 5 4 80.00 2.02 40.40 1.75
deviance1976 League Two Full Time Result 5 4 80.00 2.02 40.40 1.75
Hittz League Two Full Time Result 5 2 40.00 0.90 18.00 2.99
Joeparke League Two Full Time Result 7 6 85.71 6.30 90.00 2.15
