| User | League | Market | Team | # Bets | # Winning Bets | Strike Rate | LSP | Yield | AVG Odds |
|---|---|---|---|---|---|---|---|---|---|
| danizi2017 | Ligue 1 | Over/Under 2.5 | 186 | 120 | 64.52 | -4.24 | -2.28 | 1.54 | |
| kaycee0147 | Ligue 1 | Over/Under 2.5 | 17 | 13 | 76.47 | 3.67 | 21.57 | 1.58 | |
| Robert63 | Ligue 1 | Over/Under 2.5 | 11 | 8 | 72.73 | 2.66 | 24.18 | 1.78 | |
| 1mudia | Ligue 1 | Over/Under 2.5 | 54 | 36 | 66.67 | -0.69 | -1.28 | 1.52 | |
| emma4love3 | Ligue 1 | Over/Under 2.5 | 8 | 6 | 75.00 | 0.82 | 10.25 | 1.47 | |
| Icebladeuk1 | Ligue 1 | Over/Under 2.5 | 10 | 6 | 60.00 | -0.82 | -8.20 | 1.64 | |
| TheFace | Ligue 1 | Over/Under 2.5 | 10 | 4 | 40.00 | -4.48 | -44.80 | 1.40 | |
| nycsc | Ligue 1 | Over/Under 2.5 | 375 | 229 | 61.07 | -6.22 | -1.66 | 1.64 | |
| pickleh1 | Ligue 1 | Over/Under 2.5 | 46 | 35 | 76.09 | 7.78 | 16.91 | 1.57 | |
| andre_xxx1 | Ligue 1 | Over/Under 2.5 | 15 | 8 | 53.33 | -3.26 | -21.73 | 1.46 | |
| Blackmonkey53 | Ligue 1 | Over/Under 2.5 | 11 | 8 | 72.73 | 0.88 | 8.05 | 1.49 | |
| iamBonx | Ligue 1 | Over/Under 2.5 | 73 | 40 | 54.79 | -8.88 | -12.16 | 1.68 | |
| markmuange | Ligue 1 | Over/Under 2.5 | 18 | 11 | 61.11 | -1.75 | -9.72 | 1.64 | |
| thetic67 | Ligue 1 | Over/Under 2.5 | 47 | 35 | 74.47 | 5.74 | 12.21 | 1.54 | |
| Adam Pine | Ligue 1 | Over/Under 2.5 | 6 | 4 | 66.67 | 0.15 | 2.50 | 1.59 | |
| bromo | Ligue 1 | Over/Under 2.5 | 45 | 31 | 68.89 | 2.51 | 5.58 | 1.55 | |
| heknows | Ligue 1 | Over/Under 2.5 | 6 | 4 | 66.67 | 0.94 | 15.67 | 1.77 | |
| bubsboom83 | Ligue 1 | Over/Under 2.5 | 31 | 23 | 74.19 | 4.81 | 15.52 | 1.59 | |
| Labonne12 | Ligue 1 | Over/Under 2.5 | 80 | 46 | 57.50 | -9.00 | -11.25 | 1.56 | |
| Gw71 | Ligue 1 | Over/Under 2.5 | 10 | 6 | 60.00 | -1.54 | -15.40 | 1.43 | |
| Matei Andrei-Alexandru | Ligue 1 | Over/Under 2.5 | 25 | 18 | 72.00 | 2.59 | 10.34 | 1.58 | |
| 1mudia | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 0.53 | 10.60 | 1.41 | |
| 1mudia | Ligue 1 | Over/Under 2.5 | 20 | 13 | 65.00 | -1.03 | -5.15 | 1.50 | |
| danizi2017 | Ligue 1 | Over/Under 2.5 | 5 | 1 | 20.00 | -3.67 | -73.40 | 1.60 | |
| danizi2017 | Ligue 1 | Over/Under 2.5 | 30 | 19 | 63.33 | -2.00 | -6.67 | 1.50 | |
| ko-punter4438 | Ligue 1 | Over/Under 2.5 | 7 | 4 | 57.14 | -0.16 | -2.29 | 1.73 | |
| Ljungberg | Ligue 1 | Over/Under 2.5 | 46 | 26 | 56.52 | -4.04 | -8.78 | 1.64 | |
| monkeyshlut | Ligue 1 | Over/Under 2.5 | 21 | 12 | 57.14 | -1.15 | -5.48 | 1.64 | |
| obizle | Ligue 1 | Over/Under 2.5 | 35 | 17 | 48.57 | -8.75 | -25.00 | 1.64 | |
| pickleh1 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.30 | -46.00 | 1.64 | |
| pickleh1 | Ligue 1 | Over/Under 2.5 | 8 | 4 | 50.00 | -2.46 | -30.75 | 1.55 | |
| SanchezLee | Ligue 1 | Over/Under 2.5 | 22 | 12 | 54.55 | -2.89 | -13.14 | 1.59 | |
| Sholakk | Ligue 1 | Over/Under 2.5 | 12 | 10 | 83.33 | 4.01 | 33.42 | 1.57 | |
| Steviejm2020 | Ligue 1 | Over/Under 2.5 | 19 | 10 | 52.63 | -3.25 | -17.11 | 1.59 | |
| badloss100 | Ligue 1 | Over/Under 2.5 | 14 | 9 | 64.29 | 0.20 | 1.39 | 1.63 | |
| Betgenius | Ligue 1 | Over/Under 2.5 | 44 | 29 | 65.91 | -2.59 | -5.89 | 1.45 | |
| bladjk | Ligue 1 | Over/Under 2.5 | 31 | 22 | 70.97 | 2.62 | 8.45 | 1.54 | |
| Kwakewels999 | Ligue 1 | Over/Under 2.5 | 11 | 6 | 54.55 | -1.88 | -17.09 | 1.69 | |
| Heisenberg | Ligue 1 | Over/Under 2.5 | 13 | 6 | 46.15 | -4.01 | -30.85 | 1.50 | |
| Jsk2019 | Ligue 1 | Over/Under 2.5 | 12 | 4 | 33.33 | -5.28 | -44.00 | 1.77 | |
| Jsk2019 | Ligue 1 | Over/Under 2.5 | 5 | 1 | 20.00 | -3.22 | -64.40 | 1.82 | |
| Jsk2019 | Ligue 1 | Over/Under 2.5 | 7 | 1 | 14.29 | -5.22 | -74.57 | 1.73 | |
| Kwakewels999 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.76 | -35.20 | 1.81 | |
| Kwakewels999 | Ligue 1 | Over/Under 2.5 | 6 | 2 | 33.33 | -2.76 | -46.00 | 1.81 | |
| obizle | Ligue 1 | Over/Under 2.5 | 7 | 4 | 57.14 | -0.81 | -11.57 | 1.61 | |
| obizle | Ligue 1 | Over/Under 2.5 | 19 | 8 | 42.11 | -6.22 | -32.74 | 1.71 | |
| asap | Ligue 1 | Over/Under 2.5 | 7 | 2 | 28.57 | -3.69 | -52.71 | 1.53 | |
| asap | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.69 | -33.80 | 1.60 | |
| asap | Ligue 1 | Over/Under 2.5 | 7 | 2 | 28.57 | -3.69 | -52.71 | 1.53 | |
| Daveymc79 | Ligue 1 | Over/Under 2.5 | 27 | 16 | 59.26 | -0.35 | -1.30 | 1.70 | |
| Daveymc79 | Ligue 1 | Over/Under 2.5 | 8 | 4 | 50.00 | -1.07 | -13.38 | 1.77 | |
| david2266 | Ligue 1 | Over/Under 2.5 | 16 | 9 | 56.25 | -1.55 | -9.69 | 1.64 | |
| edpaaquesi | Ligue 1 | Over/Under 2.5 | 23 | 12 | 52.17 | -3.85 | -16.74 | 1.63 | |
| Icebladeuk1 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.23 | -4.60 | 1.60 | |
| JoeB81 | Ligue 1 | Over/Under 2.5 | 14 | 8 | 57.14 | -1.45 | -10.36 | 1.61 | |
| minigreg1989 | Ligue 1 | Over/Under 2.5 | 49 | 27 | 55.10 | -6.54 | -13.35 | 1.59 | |
| rjchristie | Ligue 1 | Over/Under 2.5 | 24 | 16 | 66.67 | 1.67 | 6.96 | 1.58 | |
| sovpounds | Ligue 1 | Over/Under 2.5 | 8 | 4 | 50.00 | -2.20 | -27.50 | 1.63 | |
| Mlungisi06 | Ligue 1 | Over/Under 2.5 | 6 | 1 | 16.67 | -4.34 | -72.33 | 1.93 | |
| Mlungisi06 | Ligue 1 | Over/Under 2.5 | 6 | 1 | 16.67 | -4.34 | -72.33 | 1.93 | |
| Mlungisi06 | Ligue 1 | Over/Under 2.5 | 6 | 1 | 16.67 | -4.34 | -72.33 | 1.93 | |
| Scharo78 | Ligue 1 | Over/Under 2.5 | 7 | 4 | 57.14 | -0.15 | -2.14 | 1.64 | |
| ShaneOhhh | Ligue 1 | Over/Under 2.5 | 10 | 7 | 70.00 | 1.41 | 14.10 | 1.63 | |
| sparda666 | Ligue 1 | Over/Under 2.5 | 78 | 43 | 55.13 | -11.00 | -14.10 | 1.64 | |
| Daveymc79 | Ligue 1 | Over/Under 2.5 | 5 | 1 | 20.00 | -3.27 | -65.40 | 1.70 | |
| Andrius | Ligue 1 | Over/Under 2.5 | 15 | 7 | 46.67 | -4.97 | -33.13 | 1.55 | |
| owencoll | Ligue 1 | Over/Under 2.5 | 17 | 9 | 52.94 | -2.98 | -17.53 | 1.57 | |
| Paul Henderson | Ligue 1 | Over/Under 2.5 | 103 | 72 | 69.90 | 8.12 | 7.88 | 1.56 | |
| nycsc | Ligue 1 | Over/Under 2.5 | 50 | 30 | 60.00 | -3.14 | -6.28 | 1.60 | |
| cashogy | Ligue 1 | Over/Under 2.5 | 28 | 23 | 82.14 | 8.32 | 29.71 | 1.57 | |
| Oluaye | Ligue 1 | Over/Under 2.5 | 79 | 53 | 67.09 | 7.73 | 9.78 | 1.65 | |
| Labonne12 | Ligue 1 | Over/Under 2.5 | 12 | 7 | 58.33 | -1.80 | -15.00 | 1.44 | |
| Collo Collins | Ligue 1 | Over/Under 2.5 | 6 | 5 | 83.33 | 1.05 | 17.50 | 1.39 | |
| andre_xxx1 | Ligue 1 | Over/Under 2.5 | 11 | 6 | 54.55 | -1.95 | -17.73 | 1.48 | |
| O'one Emmykul | Ligue 1 | Over/Under 2.5 | 17 | 14 | 82.35 | 3.16 | 18.56 | 1.45 | |
| Paul Henderson | Ligue 1 | Over/Under 2.5 | 11 | 9 | 81.82 | 2.35 | 21.36 | 1.49 | |
| Alpha52 | Ligue 1 | Over/Under 2.5 | 8 | 3 | 37.50 | -2.84 | -35.50 | 1.77 | |
| Alpha52 | Ligue 1 | Over/Under 2.5 | 5 | 1 | 20.00 | -3.15 | -63.00 | 1.88 | |
| Alpha52 | Ligue 1 | Over/Under 2.5 | 8 | 3 | 37.50 | -2.84 | -35.50 | 1.77 | |
| Meetahmed14 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.20 | -24.00 | 1.80 | |
| Meetahmed14 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.20 | -24.00 | 1.80 | |
| Meetahmed14 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.20 | -24.00 | 1.80 | |
| morenking | Ligue 1 | Over/Under 2.5 | 5 | 1 | 20.00 | -3.60 | -72.00 | 1.57 | |
| morenking | Ligue 1 | Over/Under 2.5 | 5 | 1 | 20.00 | -3.60 | -72.00 | 1.57 | |
| Luke Franklin Clinton | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.00 | -40.00 | 1.49 | |
| Luke Franklin Clinton | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.00 | -40.00 | 1.49 | |
| Luke Franklin Clinton | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.00 | -40.00 | 1.49 | |
| upintheclouds | Ligue 1 | Over/Under 2.5 | 6 | 2 | 33.33 | -2.84 | -47.33 | 1.58 | |
| upintheclouds | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.84 | -36.80 | 1.57 | |
| bubsboom83 | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -1.97 | -32.83 | 1.45 | |
| deltabravo17 | Ligue 1 | Over/Under 2.5 | 37 | 26 | 70.27 | 3.09 | 8.34 | 1.58 | |
| sparda666 | Ligue 1 | Over/Under 2.5 | 15 | 9 | 60.00 | -1.45 | -9.67 | 1.58 | |
| thebossofme | Ligue 1 | Over/Under 2.5 | 38 | 28 | 73.68 | 5.52 | 14.53 | 1.55 | |
| andre_xxx1 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.11 | -2.20 | 1.60 | |
| crownest | Ligue 1 | Over/Under 2.5 | 7 | 5 | 71.43 | 2.19 | 31.29 | 1.86 | |
| crownest | Ligue 1 | Over/Under 2.5 | 7 | 5 | 71.43 | 2.19 | 31.29 | 1.86 | |
| korek85 | Ligue 1 | Over/Under 2.5 | 68 | 46 | 67.65 | 6.13 | 9.01 | 1.61 | |
| Betgenius | Ligue 1 | Over/Under 2.5 | 11 | 8 | 72.73 | 0.16 | 1.45 | 1.42 | |
| nycsc | Ligue 1 | Over/Under 2.5 | 5 | 5 | 100.00 | 2.24 | 44.80 | 1.45 | |
| TheFace | Ligue 1 | Over/Under 2.5 | 6 | 2 | 33.33 | -3.17 | -52.83 | 1.40 | |
| Daniel Wallace | Ligue 1 | Over/Under 2.5 | 16 | 12 | 75.00 | 2.35 | 14.69 | 1.60 | |
| Fileemees | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -0.96 | -16.00 | 1.77 | |
| Steviejm2020 | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -1.26 | -21.00 | 1.66 | |
| deviance1976 | Ligue 1 | Over/Under 2.5 | 7 | 2 | 28.57 | -3.73 | -53.29 | 1.70 | |
| deviance1976 | Ligue 1 | Over/Under 2.5 | 6 | 2 | 33.33 | -2.73 | -45.50 | 1.70 | |
| deviance1976 | Ligue 1 | Over/Under 2.5 | 7 | 2 | 28.57 | -3.73 | -53.29 | 1.70 | |
| Jay Akachi | Ligue 1 | Over/Under 2.5 | 10 | 6 | 60.00 | -0.84 | -8.40 | 1.55 | |
| murraycowan22 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.03 | -40.60 | 1.45 | |
| murraycowan22 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.03 | -40.60 | 1.45 | |
| Oluaye | Ligue 1 | Over/Under 2.5 | 9 | 8 | 88.89 | 2.61 | 29.00 | 1.46 | |
| Debo | Ligue 1 | Over/Under 2.5 | 58 | 36 | 62.07 | -0.67 | -1.16 | 1.74 | |
| betjek | Ligue 1 | Over/Under 2.5 | 16 | 8 | 50.00 | -1.69 | -10.56 | 1.78 | |
| betjek | Ligue 1 | Over/Under 2.5 | 16 | 8 | 50.00 | -1.69 | -10.56 | 1.78 | |
| betjek | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | 0.21 | 4.20 | 1.74 | |
| tumph | Ligue 1 | Over/Under 2.5 | 10 | 5 | 50.00 | -1.93 | -19.30 | 1.76 | |
| Aashton94 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.36 | -7.20 | 1.65 | |
| edpaaquesi | Ligue 1 | Over/Under 2.5 | 12 | 6 | 50.00 | -1.96 | -16.33 | 1.69 | |
| ko-punter5257 | Ligue 1 | Over/Under 2.5 | 10 | 5 | 50.00 | -2.99 | -29.95 | 1.47 | |
| ko-punter5257 | Ligue 1 | Over/Under 2.5 | 7 | 3 | 42.86 | -2.87 | -41.00 | 1.49 | |
| Oluaye | Ligue 1 | Over/Under 2.5 | 6 | 5 | 83.33 | 1.33 | 22.17 | 1.48 | |
| emma4love3 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.63 | -12.60 | 1.46 | |
| sghustler | Ligue 1 | Over/Under 2.5 | 10 | 3 | 30.00 | -5.52 | -55.20 | 1.57 | |
| Peter Talented MooDs | Ligue 1 | Over/Under 2.5 | 18 | 10 | 55.56 | -2.09 | -11.61 | 1.62 | |
| Peter Talented MooDs | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.59 | -11.80 | 1.51 | |
| Peter Talented MooDs | Ligue 1 | Over/Under 2.5 | 6 | 4 | 66.67 | 0.07 | 1.17 | 1.53 | |
| Debo | Ligue 1 | Over/Under 2.5 | 15 | 9 | 60.00 | -2.06 | -13.73 | 1.63 | |
| Sholakk | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 1.58 | 31.60 | 1.59 | |
| naveenfdo | Ligue 1 | Over/Under 2.5 | 8 | 3 | 37.50 | -3.13 | -39.12 | 1.67 | |
| naveenfdo | Ligue 1 | Over/Under 2.5 | 6 | 2 | 33.33 | -2.71 | -45.17 | 1.68 | |
| naveenfdo | Ligue 1 | Over/Under 2.5 | 8 | 3 | 37.50 | -3.13 | -39.12 | 1.68 | |
| marcus0147 | Ligue 1 | Over/Under 2.5 | 12 | 10 | 83.33 | 3.49 | 29.08 | 1.57 | |
| marcus0147 | Ligue 1 | Over/Under 2.5 | 12 | 10 | 83.33 | 3.45 | 28.75 | 1.57 | |
| Abiolaobasusi | Ligue 1 | Over/Under 2.5 | 47 | 35 | 74.47 | 6.36 | 13.53 | 1.52 | |
| Debo | Ligue 1 | Over/Under 2.5 | 5 | 5 | 100.00 | 2.38 | 47.60 | 1.48 | |
| marcus0147 | Ligue 1 | Over/Under 2.5 | 7 | 6 | 85.71 | 1.69 | 24.14 | 1.44 | |
| thebossofme | Ligue 1 | Over/Under 2.5 | 6 | 4 | 66.67 | -0.33 | -5.50 | 1.41 | |
| sparda666 | Ligue 1 | Over/Under 2.5 | 5 | 5 | 100.00 | 2.42 | 48.40 | 1.48 | |
| chris247trance | Ligue 1 | Over/Under 2.5 | 8 | 6 | 75.00 | 1.83 | 22.87 | 1.63 | |
| Abiolaobasusi | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 1.87 | 37.40 | 1.72 | |
| Abiolaobasusi | Ligue 1 | Over/Under 2.5 | 13 | 10 | 76.92 | 1.28 | 9.85 | 1.46 | |
| horu7 | Ligue 1 | Over/Under 2.5 | 20 | 13 | 65.00 | 1.07 | 5.35 | 1.61 | |
| naveen fernando | Ligue 1 | Over/Under 2.5 | 26 | 17 | 65.38 | 0.90 | 3.46 | 1.60 | |
| naveen fernando | Ligue 1 | Over/Under 2.5 | 9 | 5 | 55.56 | -0.80 | -8.89 | 1.66 | |
| naveen fernando | Ligue 1 | Over/Under 2.5 | 12 | 9 | 75.00 | 1.96 | 16.33 | 1.58 | |
| undertwentie | Ligue 1 | Over/Under 2.5 | 7 | 5 | 71.43 | 0.92 | 13.14 | 1.58 | |
| whizcoder | Ligue 1 | Over/Under 2.5 | 11 | 6 | 54.55 | -1.05 | -9.55 | 1.62 | |
| edpaaquesi | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 1.78 | 35.60 | 1.65 | |
| undertwentie | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.31 | -6.20 | 1.57 | |
| undertwentie | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.31 | -6.20 | 1.57 | |
| Betgenius | Ligue 1 | Over/Under 2.5 | 5 | 5 | 100.00 | 1.79 | 35.80 | 1.36 | |
| softheart1 | Ligue 1 | Over/Under 2.5 | 8 | 7 | 87.50 | 2.89 | 36.13 | 1.54 | |
| whizcoder | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.12 | -42.40 | 1.52 | |
| whizcoder | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -2.12 | -42.40 | 1.52 | |
| Stewdy | Ligue 1 | Over/Under 2.5 | 8 | 5 | 62.50 | -0.63 | -7.88 | 1.62 | |
| Stewdy | Ligue 1 | Over/Under 2.5 | 8 | 5 | 62.50 | -0.63 | -7.88 | 1.62 | |
| Collo34 | Ligue 1 | Over/Under 2.5 | 12 | 10 | 83.33 | 2.49 | 20.71 | 1.46 | |
| Collo34 | Ligue 1 | Over/Under 2.5 | 5 | 5 | 100.00 | 2.44 | 48.80 | 1.49 | |
| Dpd | Ligue 1 | Over/Under 2.5 | 35 | 17 | 48.57 | -9.25 | -26.43 | 1.56 | |
| Dpd | Ligue 1 | Over/Under 2.5 | 7 | 3 | 42.86 | -2.54 | -36.29 | 1.55 | |
| deltabravo17 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.74 | -14.80 | 1.53 | |
| Fifi | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -1.60 | -26.67 | 1.58 | |
| Jay Akachi | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.51 | -10.20 | 1.60 | |
| thedagda18 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.55 | -11.00 | 1.59 | |
| thedagda18 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.55 | -11.00 | 1.59 | |
| Motyclyr | Ligue 1 | Over/Under 2.5 | 7 | 6 | 85.71 | 1.92 | 27.43 | 1.50 | |
| Farnell72 | Ligue 1 | Over/Under 2.5 | 5 | 3 | 60.00 | -0.71 | -14.20 | 1.48 | |
| Panna14 | Ligue 1 | Over/Under 2.5 | 10 | 8 | 80.00 | 4.33 | 43.30 | 1.77 | |
| Panna14 | Ligue 1 | Over/Under 2.5 | 10 | 8 | 80.00 | 4.33 | 43.30 | 1.77 | |
| billglasson | Ligue 1 | Over/Under 2.5 | 15 | 12 | 80.00 | 2.73 | 18.23 | 1.48 | |
| fairplay | Ligue 1 | Over/Under 2.5 | 9 | 4 | 44.44 | -2.78 | -30.89 | 1.57 | |
| Jar1008 | Ligue 1 | Over/Under 2.5 | 8 | 7 | 87.50 | 1.45 | 18.06 | 1.38 | |
| Sulayman | Ligue 1 | Over/Under 2.5 | 18 | 12 | 66.67 | 0.67 | 3.72 | 1.60 | |
| Sulayman | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 1.56 | 31.20 | 1.69 | |
| fairplay | Ligue 1 | Over/Under 2.5 | 6 | 2 | 33.33 | -3.07 | -51.17 | 1.56 | |
| thebossofme | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 0.92 | 18.40 | 1.50 | |
| alice21212 | Ligue 1 | Over/Under 2.5 | 10 | 6 | 60.00 | -0.06 | -0.60 | 1.78 | |
| Rangers1 | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -1.66 | -27.67 | 1.52 | |
| Zecke1977 | Ligue 1 | Over/Under 2.5 | 8 | 3 | 37.50 | -2.79 | -34.88 | 1.97 | |
| Paul Henderson | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 1.22 | 24.40 | 1.63 | |
| clarkterrywayne | Ligue 1 | Over/Under 2.5 | 17 | 8 | 47.06 | -5.20 | -30.59 | 1.54 | |
| clarkterrywayne | Ligue 1 | Over/Under 2.5 | 6 | 4 | 66.67 | -0.58 | -9.67 | 1.37 | |
| Abiolaobasusi | Ligue 1 | Over/Under 2.5 | 11 | 7 | 63.64 | -0.10 | -0.91 | 1.51 | |
| alice21212 | Ligue 1 | Over/Under 2.5 | 7 | 4 | 57.14 | -0.12 | -1.71 | 1.81 | |
| bubsboom83 | Ligue 1 | Over/Under 2.5 | 11 | 8 | 72.73 | 1.41 | 12.82 | 1.66 | |
| clarkterrywayne | Ligue 1 | Over/Under 2.5 | 14 | 7 | 50.00 | -3.73 | -26.64 | 1.55 | |
| Collo34 | Ligue 1 | Over/Under 2.5 | 12 | 10 | 83.33 | 2.47 | 20.58 | 1.46 | |
| danizi2017 | Ligue 1 | Over/Under 2.5 | 38 | 28 | 73.68 | 4.33 | 11.39 | 1.55 | |
| deltabravo17 | Ligue 1 | Over/Under 2.5 | 15 | 11 | 73.33 | 1.07 | 7.13 | 1.53 | |
| Dpd | Ligue 1 | Over/Under 2.5 | 15 | 7 | 46.67 | -3.71 | -24.70 | 1.61 | |
| Jar1008 | Ligue 1 | Over/Under 2.5 | 7 | 7 | 100.00 | 2.46 | 35.14 | 1.35 | |
| Ljungberg | Ligue 1 | Over/Under 2.5 | 10 | 7 | 70.00 | 0.42 | 4.20 | 1.60 | |
| nycsc | Ligue 1 | Over/Under 2.5 | 122 | 74 | 60.66 | 0.41 | 0.33 | 1.67 | |
| Paul Henderson | Ligue 1 | Over/Under 2.5 | 18 | 11 | 61.11 | -0.55 | -3.04 | 1.60 | |
| sparda666 | Ligue 1 | Over/Under 2.5 | 25 | 17 | 68.00 | 1.13 | 4.52 | 1.62 | |
| Steviejm2020 | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.55 | -31.00 | 1.66 | |
| Sulayman | Ligue 1 | Over/Under 2.5 | 16 | 11 | 68.75 | 1.34 | 8.38 | 1.61 | |
| thebossofme | Ligue 1 | Over/Under 2.5 | 13 | 11 | 84.62 | 5.11 | 39.31 | 1.61 | |
| Debo | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -0.95 | -15.83 | 1.68 | |
| Labonne12 | Ligue 1 | Over/Under 2.5 | 8 | 8 | 100.00 | 5.15 | 64.37 | 1.64 | |
| Ollyoj | Ligue 1 | Over/Under 2.5 | 16 | 14 | 87.50 | 5.63 | 35.16 | 1.58 | |
| Ollyoj | Ligue 1 | Over/Under 2.5 | 11 | 10 | 90.91 | 4.10 | 37.27 | 1.52 | |
| BOYO73 | Ligue 1 | Over/Under 2.5 | 13 | 9 | 69.23 | 0.82 | 6.31 | 1.57 | |
| BOYO73 | Ligue 1 | Over/Under 2.5 | 6 | 6 | 100.00 | 3.31 | 55.18 | 1.55 | |
| Dugalistic | Ligue 1 | Over/Under 2.5 | 14 | 8 | 57.14 | -2.23 | -15.93 | 1.51 | |
| Bounty9871 | Ligue 1 | Over/Under 2.5 | 13 | 12 | 92.31 | 5.68 | 43.69 | 1.55 | |
| Bounty9871 | Ligue 1 | Over/Under 2.5 | 11 | 11 | 100.00 | 6.28 | 57.09 | 1.57 | |
| Adrianrus | Ligue 1 | Over/Under 2.5 | 6 | 6 | 100.00 | 2.83 | 47.17 | 1.47 | |
| Adrianrus | Ligue 1 | Over/Under 2.5 | 6 | 6 | 100.00 | 2.83 | 47.17 | 1.47 | |
| Adrianrus | Ligue 1 | Over/Under 2.5 | 6 | 6 | 100.00 | 2.83 | 47.17 | 1.47 | |
| Bounty9871 | Ligue 1 | Over/Under 2.5 | 6 | 6 | 100.00 | 3.11 | 51.83 | 1.52 | |
| Ollyoj | Ligue 1 | Over/Under 2.5 | 6 | 6 | 100.00 | 2.77 | 46.17 | 1.46 | |
| bubsboom83 | Ligue 1 | Over/Under 2.5 | 5 | 5 | 100.00 | 2.47 | 49.40 | 1.49 | |
| Innocent22 | Ligue 1 | Over/Under 2.5 | 13 | 8 | 61.54 | -0.87 | -6.69 | 1.52 | |
| Nguyenkr | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 0.38 | 7.60 | 1.33 | |
| Nguyenkr | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 0.38 | 7.60 | 1.33 | |
| Nguyenkr | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 0.38 | 7.60 | 1.33 | |
| Kurmz27 | Ligue 1 | Over/Under 2.5 | 7 | 6 | 85.71 | 2.65 | 37.86 | 1.69 | |
| tipalgo | Ligue 1 | Over/Under 2.5 | 15 | 12 | 80.00 | 2.30 | 15.33 | 1.45 | |
| Ljungberg | Ligue 1 | Over/Under 2.5 | 7 | 4 | 57.14 | -0.06 | -0.86 | 1.77 | |
| Jozsef Turbuk | Ligue 1 | Over/Under 2.5 | 82 | 46 | 56.10 | -8.44 | -10.29 | 1.64 | |
| Chip006 | Ligue 1 | Over/Under 2.5 | 6 | 3 | 50.00 | -1.50 | -25.08 | 1.50 | |
| arekski89 | Ligue 1 | Over/Under 2.5 | 15 | 4 | 26.67 | -8.52 | -56.80 | 1.72 | |
| Arthur886 | Ligue 1 | Over/Under 2.5 | 10 | 4 | 40.00 | -3.04 | -30.40 | 1.80 | |
| JMCT68 | Ligue 1 | Over/Under 2.5 | 14 | 8 | 57.14 | -1.96 | -14.00 | 1.52 | |
| Jozsef Turbuk | Ligue 1 | Over/Under 2.5 | 5 | 4 | 80.00 | 1.75 | 35.00 | 1.67 | |
| Dan Wingrove | Ligue 1 | Over/Under 2.5 | 5 | 2 | 40.00 | -1.93 | -38.60 | 1.56 | |
| kanivier | Ligue 1 | Over/Under 2.5 | 39 | 27 | 69.23 | 2.88 | 7.37 | 1.55 | |
| accaman | Ligue 1 | Over/Under 2.5 | 50 | 33 | 66.00 | 1.76 | 3.52 | 1.57 | |
