| User | League | Market | Team | # Bets | # Winning Bets | Strike Rate | LSP | Yield | AVG Odds |
|---|---|---|---|---|---|---|---|---|---|
| Aashton94 | Premier League | Double Chance | 5 | 3 | 60.00 | -1.22 | -24.40 | 1.25 | |
| Damian Akujobi | Premier League | Double Chance | 58 | 42 | 72.41 | -2.46 | -4.24 | 1.35 | |
| Firefly005 | Premier League | Double Chance | 8 | 7 | 87.50 | 1.22 | 15.25 | 1.31 | |
| GoalMiner | Premier League | Double Chance | 60 | 34 | 56.67 | -3.38 | -5.63 | 1.97 | |
| Heisenberg | Premier League | Double Chance | 14 | 12 | 85.71 | 3.01 | 21.51 | 1.50 | |
| ivanst018 | Premier League | Double Chance | 12 | 10 | 83.33 | 1.09 | 9.08 | 1.36 | |
| Jofernandes | Premier League | Double Chance | 34 | 27 | 79.41 | 0.01 | 0.04 | 1.34 | |
| kaycee0147 | Premier League | Double Chance | 31 | 26 | 83.87 | 2.13 | 6.87 | 1.29 | |
| Matthew Ollerenshaw | Premier League | Double Chance | 6 | 5 | 83.33 | 0.01 | 0.25 | 1.20 | |
| stasiu | Premier League | Double Chance | 33 | 23 | 69.70 | -3.95 | -11.97 | 1.29 | |
| TheFace | Premier League | Double Chance | 97 | 85 | 87.63 | -4.45 | -4.59 | 1.09 | |
| Winner.me | Premier League | Double Chance | 22 | 17 | 77.27 | -1.30 | -5.91 | 1.25 | |
| iamBonx | Premier League | Double Chance | 13 | 8 | 61.54 | -2.57 | -19.77 | 1.33 | |
| cashogy | Premier League | Double Chance | 97 | 69 | 71.13 | -8.61 | -8.87 | 1.29 | |
| accaman | Premier League | Double Chance | 59 | 39 | 66.10 | -1.01 | -1.71 | 1.78 | |
| andre_xxx1 | Premier League | Double Chance | 76 | 65 | 85.53 | -1.67 | -2.20 | 1.14 | |
| Mike Lodge | Premier League | Double Chance | 28 | 17 | 60.71 | -4.62 | -16.52 | 1.48 | |
| 1mudia | Premier League | Double Chance | 28 | 20 | 71.43 | -2.75 | -9.84 | 1.27 | |
| oladayo4life | Premier League | Double Chance | 7 | 6 | 85.71 | -0.16 | -2.29 | 1.13 | |
| andre_xxx1 | Premier League | Double Chance | 13 | 12 | 92.31 | 1.40 | 10.77 | 1.19 | |
| andre_xxx1 | Premier League | Double Chance | 62 | 54 | 87.10 | -0.22 | -0.35 | 1.15 | |
| nycsc | Premier League | Double Chance | 369 | 257 | 69.65 | -20.72 | -5.62 | 1.40 | |
| Innocent22 | Premier League | Double Chance | 12 | 9 | 75.00 | -0.80 | -6.63 | 1.26 | |
| Abdi99 | Premier League | Double Chance | 37 | 32 | 86.49 | 3.13 | 8.46 | 1.34 | |
| owencoll | Premier League | Double Chance | 16 | 10 | 62.50 | -1.37 | -8.56 | 1.91 | |
| SPACE | Premier League | Double Chance | 134 | 108 | 80.60 | -3.48 | -2.60 | 1.25 | |
| TheFace | Premier League | Double Chance | 5 | 5 | 100.00 | 0.36 | 7.20 | 1.07 | |
| TheFace | Premier League | Double Chance | 57 | 53 | 92.98 | 0.40 | 0.70 | 1.08 | |
| Damian02 | Premier League | Double Chance | 15 | 12 | 80.00 | 1.70 | 11.34 | 1.38 | |
| Damian02 | Premier League | Double Chance | 5 | 3 | 60.00 | -1.16 | -23.20 | 1.31 | |
| Damian02 | Premier League | Double Chance | 16 | 12 | 75.00 | 0.71 | 4.44 | 1.38 | |
| Cristianamaciel | Premier League | Double Chance | 9 | 8 | 88.89 | -0.48 | -5.33 | 1.07 | |
| iboro | Premier League | Double Chance | 9 | 8 | 88.89 | 0.21 | 2.28 | 1.19 | |
| iboro | Premier League | Double Chance | 9 | 8 | 88.89 | 0.24 | 2.67 | 1.19 | |
| iboro | Premier League | Double Chance | 9 | 8 | 88.89 | 0.24 | 2.67 | 1.19 | |
| Macston | Premier League | Double Chance | 45 | 35 | 77.78 | -4.36 | -9.69 | 1.18 | |
| Mohd971 | Premier League | Double Chance | 6 | 5 | 83.33 | 0.58 | 9.67 | 1.32 | |
| Mohd971 | Premier League | Double Chance | 5 | 4 | 80.00 | 0.33 | 6.60 | 1.33 | |
| Mohd971 | Premier League | Double Chance | 5 | 4 | 80.00 | 0.33 | 6.60 | 1.33 | |
| Rodrick Too | Premier League | Double Chance | 20 | 20 | 100.00 | 1.55 | 7.74 | 1.08 | |
| Smiler | Premier League | Double Chance | 11 | 6 | 54.55 | -0.64 | -5.82 | 1.72 | |
| Smiler | Premier League | Double Chance | 6 | 4 | 66.67 | 0.30 | 5.00 | 1.64 | |
| Smiler | Premier League | Double Chance | 11 | 6 | 54.55 | -0.64 | -5.82 | 1.72 | |
| thetic67 | Premier League | Double Chance | 60 | 46 | 76.67 | 0.06 | 0.10 | 1.31 | |
| Cristianamaciel | Premier League | Double Chance | 7 | 6 | 85.71 | -0.54 | -7.71 | 1.08 | |
| Cristianamaciel | Premier League | Double Chance | 8 | 7 | 87.50 | -0.53 | -6.62 | 1.07 | |
| nsimba | Premier League | Double Chance | 211 | 171 | 81.04 | -10.32 | -4.89 | 1.21 | |
| Ogo Onye | Premier League | Double Chance | 12 | 10 | 83.33 | 0.87 | 7.25 | 1.29 | |
| Ogo Onye | Premier League | Double Chance | 5 | 5 | 100.00 | 1.72 | 34.40 | 1.34 | |
| Ogo Onye | Premier League | Double Chance | 5 | 5 | 100.00 | 1.72 | 34.40 | 1.34 | |
| Ljungberg | Premier League | Double Chance | 52 | 37 | 71.15 | -1.43 | -2.75 | 1.42 | |
| Rodrick Too | Premier League | Double Chance | 5 | 5 | 100.00 | 0.27 | 5.40 | 1.05 | |
| Rodrick Too | Premier League | Double Chance | 18 | 18 | 100.00 | 1.09 | 6.06 | 1.06 | |
| Zubs7 | Premier League | Double Chance | 7 | 5 | 71.43 | -1.40 | -20.00 | 1.13 | |
| Kwakewels999 | Premier League | Double Chance | 8 | 5 | 62.50 | 0.29 | 3.63 | 1.63 | |
| Med Azzou | Premier League | Double Chance | 36 | 28 | 77.78 | -0.23 | -0.63 | 1.30 | |
| nycsc | Premier League | Double Chance | 38 | 25 | 65.79 | -1.49 | -3.92 | 1.51 | |
| ywilson | Premier League | Double Chance | 42 | 31 | 73.81 | -5.73 | -13.64 | 1.19 | |
| bubsboom83 | Premier League | Double Chance | 17 | 8 | 47.06 | -5.80 | -34.12 | 1.37 | |
| david2266 | Premier League | Double Chance | 8 | 7 | 87.50 | 1.22 | 15.25 | 1.31 | |
| markmuange | Premier League | Double Chance | 12 | 9 | 75.00 | 2.29 | 19.08 | 1.54 | |
| obizle | Premier League | Double Chance | 19 | 12 | 63.16 | -3.36 | -17.70 | 1.32 | |
| Paul Henderson | Premier League | Double Chance | 69 | 39 | 56.52 | -10.71 | -15.52 | 1.61 | |
| Scharo78 | Premier League | Double Chance | 5 | 1 | 20.00 | -3.10 | -62.00 | 2.07 | |
| Adam Pine | Premier League | Double Chance | 29 | 19 | 65.52 | -1.67 | -5.76 | 1.57 | |
| blueblood | Premier League | Double Chance | 17 | 9 | 52.94 | -5.47 | -32.18 | 1.63 | |
| Garry Gledhill | Premier League | Double Chance | 23 | 20 | 86.96 | 1.06 | 4.63 | 1.22 | |
| Med Azzou | Premier League | Double Chance | 6 | 5 | 83.33 | 1.10 | 18.33 | 1.47 | |
| Med Azzou | Premier League | Double Chance | 26 | 21 | 80.77 | 0.88 | 3.38 | 1.30 | |
| nycsc | Premier League | Double Chance | 5 | 3 | 60.00 | -1.48 | -29.60 | 1.21 | |
| Mirasusee4s | Premier League | Double Chance | 7 | 4 | 57.14 | -2.36 | -33.71 | 1.17 | |
| Mirasusee4s | Premier League | Double Chance | 5 | 2 | 40.00 | -2.54 | -50.80 | 1.20 | |
| Mirasusee4s | Premier League | Double Chance | 7 | 4 | 57.14 | -2.36 | -33.71 | 1.17 | |
| winnersonly | Premier League | Double Chance | 7 | 3 | 42.86 | -3.55 | -50.71 | 1.39 | |
| owencoll | Premier League | Double Chance | 10 | 6 | 60.00 | -2.82 | -28.20 | 1.82 | |
| nsimba | Premier League | Double Chance | 54 | 46 | 85.19 | -0.63 | -1.17 | 1.25 | |
| SanchezLee | Premier League | Double Chance | 23 | 19 | 82.61 | 3.10 | 13.46 | 1.66 | |
| thetic67 | Premier League | Double Chance | 7 | 4 | 57.14 | -2.07 | -29.57 | 1.19 | |
| crownest | Premier League | Double Chance | 15 | 12 | 80.00 | -0.42 | -2.80 | 1.32 | |
| crownest | Premier League | Double Chance | 5 | 5 | 100.00 | 0.49 | 9.80 | 1.10 | |
| crownest | Premier League | Double Chance | 15 | 12 | 80.00 | -0.43 | -2.87 | 1.32 | |
| SPACE | Premier League | Double Chance | 19 | 13 | 68.42 | -2.77 | -14.58 | 1.29 | |
| Bruno David | Premier League | Double Chance | 14 | 12 | 85.71 | 0.76 | 5.43 | 1.22 | |
| Bruno David | Premier League | Double Chance | 8 | 7 | 87.50 | 0.56 | 7.00 | 1.21 | |
| Bruno David | Premier League | Double Chance | 14 | 12 | 85.71 | 0.76 | 5.43 | 1.22 | |
| kaycee0147 | Premier League | Double Chance | 6 | 4 | 66.67 | -1.12 | -18.67 | 1.25 | |
| Panna14 | Premier League | Double Chance | 400 | 316 | 79.00 | -22.85 | -5.71 | 1.23 | |
| nsimba | Premier League | Double Chance | 11 | 8 | 72.73 | -0.44 | -4.00 | 1.31 | |
| Steviejm2020 | Premier League | Double Chance | 21 | 13 | 61.90 | -4.64 | -22.10 | 1.26 | |
| Desting 2020 | Premier League | Double Chance | 26 | 20 | 76.92 | -1.81 | -6.96 | 1.24 | |
| Desting 2020 | Premier League | Double Chance | 8 | 4 | 50.00 | -3.28 | -41.00 | 1.28 | |
| Desting 2020 | Premier League | Double Chance | 27 | 20 | 74.07 | -2.81 | -10.41 | 1.25 | |
| Jisse Jones Jerster | Premier League | Double Chance | 9 | 8 | 88.89 | 1.04 | 11.56 | 1.28 | |
| thebossofme | Premier League | Double Chance | 97 | 68 | 70.10 | -5.79 | -5.97 | 1.54 | |
| Cool101angel | Premier League | Double Chance | 7 | 5 | 71.43 | -1.06 | -15.14 | 1.17 | |
| Cool101angel | Premier League | Double Chance | 6 | 4 | 66.67 | -1.20 | -20.00 | 1.19 | |
| Cool101angel | Premier League | Double Chance | 8 | 5 | 62.50 | -2.06 | -25.75 | 1.17 | |
| Panna14 | Premier League | Double Chance | 8 | 6 | 75.00 | -1.12 | -14.00 | 1.16 | |
| Panna14 | Premier League | Double Chance | 54 | 41 | 75.93 | -2.30 | -4.26 | 1.35 | |
| jmanjoe1988 | Premier League | Double Chance | 7 | 7 | 100.00 | 1.94 | 27.71 | 1.28 | |
| Paul Henderson | Premier League | Double Chance | 35 | 21 | 60.00 | -1.71 | -4.89 | 1.75 | |
| Crunfy | Premier League | Double Chance | 7 | 6 | 85.71 | 0.74 | 10.50 | 1.28 | |
| Crunfy | Premier League | Double Chance | 7 | 6 | 85.71 | 0.74 | 10.57 | 1.28 | |
| Crunfy | Premier League | Double Chance | 7 | 6 | 85.71 | 0.74 | 10.57 | 1.28 | |
| Paul Henderson | Premier League | Double Chance | 5 | 5 | 100.00 | 1.27 | 25.40 | 1.25 | |
| ShaneOhhh | Premier League | Double Chance | 10 | 8 | 80.00 | 0.01 | 0.10 | 1.25 | |
| Macston | Premier League | Double Chance | 9 | 7 | 77.78 | -0.87 | -9.67 | 1.18 | |
| ksomething | Premier League | Double Chance | 16 | 14 | 87.50 | 1.44 | 9.00 | 1.25 | |
| ksomething | Premier League | Double Chance | 6 | 6 | 100.00 | 1.12 | 18.67 | 1.19 | |
| ksomething | Premier League | Double Chance | 16 | 14 | 87.50 | 1.44 | 9.00 | 1.25 | |
| Mark Dixon | Premier League | Double Chance | 5 | 4 | 80.00 | -0.11 | -2.20 | 1.23 | |
| Wires | Premier League | Double Chance | 5 | 4 | 80.00 | 0.48 | 9.60 | 1.40 | |
| Wires | Premier League | Double Chance | 5 | 4 | 80.00 | 0.48 | 9.60 | 1.40 | |
| Wires | Premier League | Double Chance | 5 | 4 | 80.00 | 0.48 | 9.60 | 1.40 | |
| Zanda12 | Premier League | Double Chance | 8 | 7 | 87.50 | -0.68 | -8.50 | 1.06 | |
| Zanda12 | Premier League | Double Chance | 8 | 7 | 87.50 | -0.68 | -8.50 | 1.06 | |
| Zanda12 | Premier League | Double Chance | 7 | 7 | 100.00 | 0.32 | 4.57 | 1.05 | |
| Winner.me | Premier League | Double Chance | 6 | 5 | 83.33 | -0.03 | -0.50 | 1.21 | |
| Macston | Premier League | Double Chance | 5 | 5 | 100.00 | 0.76 | 15.20 | 1.15 | |
| cashogy | Premier League | Double Chance | 9 | 7 | 77.78 | 0.16 | 1.78 | 1.31 | |
| Chrispen Simon Chikande | Premier League | Double Chance | 13 | 10 | 76.92 | -1.39 | -10.68 | 1.15 | |
| Chrispen Simon Chikande | Premier League | Double Chance | 12 | 10 | 83.33 | -0.35 | -2.92 | 1.16 | |
| Chrispen Simon Chikande | Premier League | Double Chance | 12 | 10 | 83.33 | -0.35 | -2.92 | 1.16 | |
| Zubs7 | Premier League | Double Chance | 5 | 4 | 80.00 | -0.51 | -10.20 | 1.11 | |
| cashogy | Premier League | Double Chance | 6 | 4 | 66.67 | -1.21 | -20.17 | 1.24 | |
| korek85 | Premier League | Double Chance | 12 | 11 | 91.67 | 0.66 | 5.50 | 1.16 | |
| SPACE | Premier League | Double Chance | 6 | 5 | 83.33 | -0.04 | -0.67 | 1.19 | |
| Sandow | Premier League | Double Chance | 29 | 22 | 75.86 | -3.42 | -11.79 | 1.19 | |
| danizi2017 | Premier League | Double Chance | 63 | 45 | 71.43 | -5.93 | -9.41 | 1.29 | |
| edpaaquesi | Premier League | Double Chance | 8 | 7 | 87.50 | 0.38 | 4.75 | 1.22 | |
| skivinski | Premier League | Double Chance | 9 | 8 | 88.89 | 1.10 | 12.22 | 1.25 | |
| John Done | Premier League | Double Chance | 11 | 7 | 63.64 | 0.16 | 1.45 | 1.64 | |
| John Done | Premier League | Double Chance | 5 | 3 | 60.00 | 1.43 | 28.60 | 2.03 | |
| John Done | Premier League | Double Chance | 5 | 3 | 60.00 | 1.43 | 28.60 | 2.03 | |
| airplay | Premier League | Double Chance | 5 | 5 | 100.00 | 1.76 | 35.20 | 1.35 | |
| airplay | Premier League | Double Chance | 5 | 4 | 80.00 | 0.56 | 11.20 | 1.35 | |
| thebossofme | Premier League | Double Chance | 10 | 6 | 60.00 | -2.92 | -29.20 | 1.42 | |
| emma4love3 | Premier League | Double Chance | 7 | 6 | 85.71 | 0.07 | 0.98 | 1.17 | |
| Fileemees | Premier League | Double Chance | 8 | 6 | 75.00 | 0.14 | 1.75 | 1.35 | |
| Garry Gledhill | Premier League | Double Chance | 9 | 8 | 88.89 | 1.31 | 14.56 | 1.27 | |
| Dugalistic | Premier League | Double Chance | 11 | 9 | 81.82 | 0.65 | 5.91 | 1.29 | |
| Chip006 | Premier League | Double Chance | 57 | 42 | 73.68 | -2.55 | -4.47 | 1.31 | |
| GoalMiner | Premier League | Double Chance | 7 | 4 | 57.14 | 1.14 | 16.29 | 2.40 | |
| GoalMiner | Premier League | Double Chance | 5 | 3 | 60.00 | 1.97 | 39.40 | 2.64 | |
| Justdoit | Premier League | Double Chance | 9 | 7 | 77.78 | 2.83 | 31.44 | 2.03 | |
| Mitarekhe | Premier League | Double Chance | 6 | 3 | 50.00 | -1.58 | -26.33 | 2.08 | |
| Riole | Premier League | Double Chance | 6 | 2 | 33.33 | -3.16 | -52.67 | 2.53 | |
| Bekker | Premier League | Double Chance | 6 | 3 | 50.00 | 1.13 | 18.83 | 2.60 | |
| Mendible | Premier League | Double Chance | 11 | 7 | 63.64 | 0.45 | 4.09 | 1.74 | |
| Munra | Premier League | Double Chance | 13 | 10 | 76.92 | 2.45 | 18.85 | 1.54 | |
| Paully | Premier League | Double Chance | 8 | 4 | 50.00 | -0.59 | -7.38 | 2.55 | |
| token | Premier League | Double Chance | 7 | 5 | 71.43 | 1.13 | 16.14 | 1.66 | |
| Debo | Premier League | Double Chance | 41 | 23 | 56.10 | -8.70 | -21.23 | 1.89 | |
| Abiolaobasusi | Premier League | Double Chance | 29 | 24 | 82.76 | -1.71 | -5.90 | 1.14 | |
| Abiolaobasusi | Premier League | Double Chance | 5 | 5 | 100.00 | 0.53 | 10.60 | 1.11 | |
| Abiolaobasusi | Premier League | Double Chance | 10 | 8 | 80.00 | -0.87 | -8.70 | 1.15 | |
| Adal | Premier League | Double Chance | 10 | 5 | 50.00 | -2.84 | -28.40 | 1.81 | |
| Jinete | Premier League | Double Chance | 9 | 6 | 66.67 | 1.30 | 14.44 | 2.54 | |
| Kenzle | Premier League | Double Chance | 7 | 3 | 42.86 | -2.55 | -36.43 | 2.92 | |
| Munra | Premier League | Double Chance | 6 | 4 | 66.67 | 0.14 | 2.33 | 1.51 | |
| Munra | Premier League | Double Chance | 6 | 4 | 66.67 | 0.14 | 2.33 | 1.51 | |
| okangalfred | Premier League | Double Chance | 5 | 2 | 40.00 | -2.66 | -53.20 | 2.03 | |
| Praga | Premier League | Double Chance | 10 | 6 | 60.00 | 0.02 | 0.20 | 2.25 | |
| Sephal | Premier League | Double Chance | 10 | 5 | 50.00 | -2.43 | -24.30 | 1.99 | |
| Sephal | Premier League | Double Chance | 8 | 5 | 62.50 | -0.43 | -5.38 | 1.97 | |
| Sephal | Premier League | Double Chance | 8 | 5 | 62.50 | -0.43 | -5.38 | 1.97 | |
| Lourdess | Premier League | Double Chance | 7 | 4 | 57.14 | 0.47 | 6.71 | 1.84 | |
| Mendible | Premier League | Double Chance | 6 | 5 | 83.33 | 0.29 | 4.83 | 1.27 | |
| Mendible | Premier League | Double Chance | 8 | 6 | 75.00 | 0.20 | 2.50 | 1.35 | |
| Dannygmg | Premier League | Double Chance | 5 | 2 | 40.00 | -1.39 | -27.80 | 1.58 | |
| Kenzle | Premier League | Double Chance | 5 | 2 | 40.00 | -2.52 | -50.40 | 3.26 | |
| Kenzle | Premier League | Double Chance | 6 | 3 | 50.00 | -1.55 | -25.83 | 3.05 | |
| Overlook | Premier League | Double Chance | 9 | 6 | 66.67 | 1.35 | 15.00 | 2.79 | |
| Overlook | Premier League | Double Chance | 9 | 6 | 66.67 | 1.35 | 15.00 | 2.79 | |
| Overlook | Premier League | Double Chance | 9 | 6 | 66.67 | 1.35 | 15.00 | 2.79 | |
| Rigobrt | Premier League | Double Chance | 5 | 3 | 60.00 | -0.67 | -13.40 | 2.04 | |
| Rigobrt | Premier League | Double Chance | 5 | 3 | 60.00 | -0.67 | -13.40 | 2.04 | |
| Rigobrt | Premier League | Double Chance | 5 | 3 | 60.00 | -0.67 | -13.40 | 2.04 | |
| access | Premier League | Double Chance | 7 | 5 | 71.43 | 0.18 | 2.57 | 1.62 | |
| access | Premier League | Double Chance | 7 | 5 | 71.43 | 0.18 | 2.57 | 1.62 | |
| access | Premier League | Double Chance | 7 | 5 | 71.43 | 0.18 | 2.57 | 1.62 | |
| Jefersonson | Premier League | Double Chance | 5 | 2 | 40.00 | -0.40 | -8.00 | 2.80 | |
| Lomerkel | Premier League | Double Chance | 6 | 5 | 83.33 | 1.66 | 27.67 | 1.50 | |
| McMorgan | Premier League | Double Chance | 6 | 3 | 50.00 | -0.61 | -10.17 | 2.30 | |
| Praga | Premier League | Double Chance | 7 | 5 | 71.43 | 1.47 | 21.00 | 2.57 | |
| Praga | Premier League | Double Chance | 7 | 5 | 71.43 | 1.47 | 21.00 | 2.57 | |
| Rowina | Premier League | Double Chance | 5 | 2 | 40.00 | -1.78 | -35.60 | 3.81 | |
| Rowina | Premier League | Double Chance | 5 | 2 | 40.00 | -1.78 | -35.60 | 3.81 | |
| Rowina | Premier League | Double Chance | 5 | 2 | 40.00 | -1.78 | -35.60 | 3.81 | |
| Walkeranger | Premier League | Double Chance | 11 | 10 | 90.91 | 8.19 | 74.45 | 2.16 | |
| Sintra | Premier League | Double Chance | 7 | 4 | 57.14 | -0.98 | -14.00 | 1.76 | |
| Sintra | Premier League | Double Chance | 7 | 4 | 57.14 | -0.98 | -14.00 | 1.76 | |
| Sintra | Premier League | Double Chance | 7 | 4 | 57.14 | -0.98 | -14.00 | 1.76 | |
| Tarragona | Premier League | Double Chance | 7 | 5 | 71.43 | 1.26 | 18.00 | 1.62 | |
| Tarragona | Premier League | Double Chance | 5 | 4 | 80.00 | 1.66 | 33.20 | 1.67 | |
| Tarragona | Premier League | Double Chance | 7 | 5 | 71.43 | 1.26 | 18.00 | 1.62 | |
| Caesardimxes | Premier League | Double Chance | 15 | 11 | 73.33 | -1.33 | -8.87 | 1.30 | |
| Dunass | Premier League | Double Chance | 6 | 4 | 66.67 | 2.00 | 33.33 | 2.07 | |
| Dunass | Premier League | Double Chance | 5 | 4 | 80.00 | 3.00 | 60.00 | 1.85 | |
| Dunass | Premier League | Double Chance | 6 | 4 | 66.67 | 2.00 | 33.33 | 2.07 | |
| whizcoder | Premier League | Double Chance | 76 | 57 | 75.00 | 2.63 | 3.46 | 1.59 | |
| Calsius | Premier League | Double Chance | 5 | 4 | 80.00 | 1.08 | 21.60 | 1.79 | |
| Quintero | Premier League | Double Chance | 5 | 3 | 60.00 | -0.63 | -12.60 | 1.77 | |
| Quintero | Premier League | Double Chance | 5 | 3 | 60.00 | -0.63 | -12.60 | 1.77 | |
| Quintero | Premier League | Double Chance | 5 | 3 | 60.00 | -0.63 | -12.60 | 1.77 | |
| Chelly Chesse | Premier League | Double Chance | 9 | 6 | 66.67 | -0.80 | -8.89 | 2.07 | |
| Chelly Chesse | Premier League | Double Chance | 9 | 6 | 66.67 | -0.80 | -8.89 | 2.07 | |
| Chelly Chesse | Premier League | Double Chance | 9 | 6 | 66.67 | -0.80 | -8.89 | 2.07 | |
| jdsilva3 | Premier League | Double Chance | 5 | 2 | 40.00 | -1.89 | -37.80 | 2.32 | |
| jimmycon | Premier League | Double Chance | 9 | 3 | 33.33 | -3.85 | -42.78 | 2.14 | |
| jimmycon | Premier League | Double Chance | 6 | 2 | 33.33 | -2.26 | -37.67 | 2.48 | |
| jimmycon | Premier League | Double Chance | 6 | 2 | 33.33 | -2.26 | -37.67 | 2.48 | |
| Julyus Beck | Premier League | Double Chance | 8 | 4 | 50.00 | -1.03 | -12.87 | 2.32 | |
| Julyus Beck | Premier League | Double Chance | 8 | 4 | 50.00 | -1.03 | -12.88 | 2.32 | |
| Julyus Beck | Premier League | Double Chance | 8 | 4 | 50.00 | -1.03 | -12.88 | 2.32 | |
| Soteldo | Premier League | Double Chance | 6 | 3 | 50.00 | 0.97 | 16.17 | 2.74 | |
| Viljefors | Premier League | Double Chance | 8 | 4 | 50.00 | -1.15 | -14.38 | 2.33 | |
| Viljefors | Premier League | Double Chance | 8 | 4 | 50.00 | -1.15 | -14.38 | 2.33 | |
| Viljefors | Premier League | Double Chance | 8 | 4 | 50.00 | -1.15 | -14.38 | 2.33 | |
| Chambert | Premier League | Double Chance | 6 | 5 | 83.33 | 3.30 | 55.00 | 1.77 | |
| Chambert | Premier League | Double Chance | 6 | 5 | 83.33 | 3.30 | 55.00 | 1.77 | |
| marcus0147 | Premier League | Double Chance | 8 | 6 | 75.00 | 0.38 | 4.71 | 1.36 | |
| marcus0147 | Premier League | Double Chance | 8 | 6 | 75.00 | 0.38 | 4.75 | 1.36 | |
| Walkeranger | Premier League | Double Chance | 7 | 7 | 100.00 | 5.02 | 71.71 | 1.72 | |
| Walkeranger | Premier League | Double Chance | 9 | 9 | 100.00 | 6.94 | 77.11 | 1.77 | |
| Chambert | Premier League | Double Chance | 5 | 4 | 80.00 | 2.33 | 46.60 | 1.73 | |
| Gloven | Premier League | Double Chance | 7 | 5 | 71.43 | 1.33 | 19.00 | 1.94 | |
| Gloven | Premier League | Double Chance | 7 | 5 | 71.43 | 1.33 | 19.00 | 1.94 | |
| Gloven | Premier League | Double Chance | 7 | 5 | 71.43 | 1.33 | 19.00 | 1.94 | |
| Stive King | Premier League | Double Chance | 6 | 5 | 83.33 | 3.23 | 53.83 | 2.05 | |
| Stive King | Premier League | Double Chance | 6 | 5 | 83.33 | 3.23 | 53.83 | 2.05 | |
| Stive King | Premier League | Double Chance | 6 | 5 | 83.33 | 3.23 | 53.83 | 2.05 | |
| Coolin | Premier League | Double Chance | 11 | 4 | 36.36 | -4.00 | -36.36 | 3.26 | |
| Coolin | Premier League | Double Chance | 11 | 4 | 36.36 | -4.00 | -36.36 | 3.26 | |
| Coolin | Premier League | Double Chance | 11 | 4 | 36.36 | -4.00 | -36.36 | 3.26 | |
| Scott Lang | Premier League | Double Chance | 6 | 1 | 16.67 | -4.33 | -72.17 | 4.31 | |
| Scott Lang | Premier League | Double Chance | 6 | 1 | 16.67 | -4.33 | -72.17 | 4.31 | |
| Scott Lang | Premier League | Double Chance | 6 | 1 | 16.67 | -4.33 | -72.17 | 4.31 | |
| Ste1990z | Premier League | Double Chance | 24 | 22 | 91.67 | 0.01 | 0.04 | 1.10 | |
| Ste1990z | Premier League | Double Chance | 8 | 8 | 100.00 | 0.72 | 9.00 | 1.09 | |
| doublebubble | Premier League | Double Chance | 21 | 16 | 76.19 | 0.20 | 0.93 | 1.36 | |
| Scousemouse | Premier League | Double Chance | 17 | 10 | 58.82 | -2.38 | -14.00 | 1.79 | |
| Ollyoj | Premier League | Double Chance | 45 | 34 | 75.56 | -1.15 | -2.55 | 1.33 | |
| Ollyoj | Premier League | Double Chance | 8 | 4 | 50.00 | -3.01 | -37.62 | 1.45 | |
| whizcoder | Premier League | Double Chance | 5 | 2 | 40.00 | -1.80 | -36.00 | 2.23 | |
| DC TIPS | Premier League | Double Chance | 33 | 29 | 87.88 | 5.57 | 16.88 | 1.33 | |
| Kewin23 | Premier League | Double Chance | 8 | 8 | 100.00 | 2.75 | 34.31 | 1.34 | |
| Kewin23 | Premier League | Double Chance | 8 | 8 | 100.00 | 2.74 | 34.25 | 1.34 | |
| Mcash Chinedu Azuwuike | Premier League | Double Chance | 6 | 5 | 83.33 | 0.04 | 0.67 | 1.22 | |
| Mcash Chinedu Azuwuike | Premier League | Double Chance | 5 | 5 | 100.00 | 1.04 | 20.80 | 1.21 | |
| Aurel Vasile Stoenescu | Premier League | Double Chance | 7 | 5 | 71.43 | -1.07 | -15.29 | 1.19 | |
| Satsangra2 | Premier League | Double Chance | 23 | 22 | 95.65 | 1.30 | 5.63 | 1.10 | |
| Qhamani | Premier League | Double Chance | 5 | 5 | 100.00 | 1.83 | 36.50 | 1.37 | |
| Qhamani | Premier League | Double Chance | 5 | 5 | 100.00 | 1.83 | 36.60 | 1.37 | |
| Satsangra2 | Premier League | Double Chance | 5 | 4 | 80.00 | -0.53 | -10.60 | 1.11 | |
| Bradstar | Premier League | Double Chance | 5 | 4 | 80.00 | -0.68 | -13.50 | 1.09 | |
| Adam Pine | Premier League | Double Chance | 5 | 3 | 60.00 | -1.21 | -24.20 | 1.27 | |
| POUALEU | Premier League | Double Chance | 7 | 6 | 85.71 | 0.31 | 4.41 | 1.20 | |
| POUALEU | Premier League | Double Chance | 5 | 4 | 80.00 | -0.13 | -2.60 | 1.20 | |
| thebossofme | Premier League | Double Chance | 5 | 3 | 60.00 | 0.92 | 18.40 | 2.50 | |
| Young Mo | Premier League | Double Chance | 15 | 10 | 66.67 | -2.53 | -16.87 | 1.40 | |
| Young Mo | Premier League | Double Chance | 10 | 7 | 70.00 | -1.06 | -10.60 | 1.42 | |
| thetic67 | Premier League | Double Chance | 7 | 6 | 85.71 | 0.15 | 2.14 | 1.18 | |
| JMCT68 | Premier League | Double Chance | 12 | 8 | 66.67 | -1.17 | -9.75 | 1.32 | |
| Iulius Știrban | Premier League | Double Chance | 6 | 5 | 83.33 | 2.12 | 35.33 | 1.57 | |
