-->
ID
20219
WP ID
72584
Display Name
Cristianamaciel
Total Bets
70
Winning Bets
31
Loosing Bets
39
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
481756 31ST OCT. 5 FOLD BET365 2020-10-31 2020-10-31 2020-10-31 2020-10-31 3.28 50 0.00 -50.00 No
481772 31ST OCT. 7 FOLD BETFRED 2020-10-31 2020-10-31 2020-11-02 2020-10-31 1.72 100 0.00 -100.00 No
482105 31ST OCT. 6 FOLD CORAL 2020-10-31 2020-10-31 2020-11-02 2020-10-31 1.87 100 0.00 -100.00 No
482756 1ST NOV. 3 FOLD CORAL 2020-11-01 2020-11-01 2020-11-01 2020-11-01 5.73 100 0.00 -100.00 No
483177 2ND NOV. 5 FOLD BETVICTOR 2020-11-02 2020-11-02 2020-11-02 2020-11-02 9.78 50 0.00 -50.00 No
484943 6TH NOV. 4 FOLD BETVICTOR 2020-11-06 2020-11-06 2020-11-06 2020-11-06 3.74 100 0.00 -100.00 No
486944 9TH NOV. 3 FOLD BET365 2020-11-09 2020-11-09 2020-11-09 2020-11-09 1.11 100 0.00 -100.00 No
489629 22ND NOV. 4 FOLD BET365 2020-11-22 2020-11-22 2020-11-22 2020-11-22 1.92 100 0.00 -100.00 No
489793 22ND NOV. 5 FOLD CORAL 2020-11-22 2020-11-23 2020-11-23 2020-11-23 1.83 50 0.00 -50.00 No
489794 22ND NOV. 9 FOLD CORAL 2020-11-22 2020-11-23 2020-11-23 2020-11-23 1.80 100 180.00 80.00 Yes
490064 23RD NOV. 14 FOLD CORAL 2020-11-23 2020-11-24 2020-11-24 2020-11-24 1.90 100 190.00 90.00 Yes
490406 24TH NOV. 10 FOLD CORAL 2020-11-24 2020-11-24 2020-11-24 2020-11-24 32.16 100 0.00 -100.00 No
490575 24TH NOV. 12 FOLD CORAL 2020-11-24 2020-11-25 2020-11-25 2020-11-25 1.95 100 0.00 -100.00 No
490642 24TH NOV. 10 FOLD CORAL 2020-11-24 2020-11-25 2020-11-25 2020-11-25 18.18 100 0.00 -100.00 No
491072 25TH NOV. 4 FOLD BET365 2020-11-25 2020-11-26 2020-11-26 2020-11-26 2.08 100 208.00 108.00 Yes
491073 25TH NOV. 5 FOLD BETFAIRFIXED 2020-11-25 2020-11-26 2020-11-26 2020-11-26 6.32 100 0.00 -100.00 No
491515 27TH NOV. 11 FOLD CORAL 2020-11-27 2020-11-27 2020-11-27 2020-11-27 1.83 100 183.00 83.00 Yes
491666 27TH NOV. 5 FOLD CORAL 2020-11-27 2020-11-28 2020-11-29 2020-11-29 5.63 50 281.50 231.50 Yes
492672 30TH NOV. 11 FOLD CORAL 2020-11-30 2020-11-30 2020-12-01 2020-11-30 1.84 100 0.00 -100.00 No
493561 2nd Dec, TREBLE 2020-12-02 2020-12-03 2020-12-03 2020-12-03 2.13 100 0.00 -100.00 No
494098 4TH DEC. 7 FOLD 2020-12-04 2020-12-04 2020-12-04 2020-12-04 1.88 10 18.80 8.80 Yes
494745 5TH DEC. 6 FOLD 2020-12-05 2020-12-05 2020-12-06 2020-12-06 2.19 100 219.00 119.00 Yes
495512 7TH DEC. 6 FOLD 2020-12-07 2020-12-07 2020-12-07 2020-12-07 2.47 100 0.00 -100.00 No
495725 7TH DEC. 5 FOLD 2020-12-07 2020-12-08 2020-12-08 2020-12-08 3.63 100 0.00 -100.00 No
496137 8TH DEC. 7 FOLD 2020-12-08 2020-12-09 2020-12-10 2020-12-10 3.33 100 333.00 233.00 Yes
496147 9TH DEC. 4 FOLD 2020-12-09 2020-12-10 2020-12-10 2020-12-10 2.91 100 291.00 191.00 Yes
496148 9TH DEC. 5 FOLD 2020-12-09 2020-12-09 2020-12-09 2020-12-09 4.60 100 460.00 360.00 Yes
496149 9TH DEC. 5 FOLD 2020-12-09 2020-12-10 2020-12-10 2020-12-10 2.21 100 0.00 -100.00 No
496269 9TH DEC. 14 FOLD 2020-12-09 2020-12-09 2020-12-10 2020-12-09 1.73 100 0.00 -100.00 No
496697 10TH DEC. 4 FOLD 2020-12-10 2020-12-11 2020-12-11 2020-12-11 2.81 100 0.00 -100.00 No
496700 10TH DEC. 4 FOLD 2020-12-10 2020-12-11 2020-12-11 2020-12-11 2.78 100 0.00 -100.00 No
497053 11TH DEC. 4 FOLD 2020-12-11 2020-12-12 2020-12-12 2020-12-12 2.02 100 0.00 -100.00 No
497054 11TH DEC. 5 FOLD 2020-12-11 2020-12-12 2020-12-12 2020-12-12 2.02 100 202.00 102.00 Yes
498316 13TH DEC. 4 FOLD 2020-12-13 2020-12-15 2020-12-15 2020-12-15 2.35 100 0.00 -100.00 No
571388 17TH JUN. 4 FOLD 2021-06-17 2021-06-18 2021-06-19 2021-06-18 3.13 100 0.00 -100.00 No
571390 17TH JUN. 4 FOLD 2021-06-17 2021-06-18 2021-06-18 2021-06-18 1.50 100 0.00 -100.00 No
573254 23RD JUL. 5 FOLD 2021-07-23 2021-07-24 2021-07-24 2021-07-24 1.99 50 0.00 -50.00 No
573255 23RD JUL. 8 FOLD 2021-07-23 2021-07-25 2021-07-25 2021-07-25 2.08 50 104.00 54.00 Yes
573261 24TH JUL. SINGLE 2021-07-24 2021-07-24 2021-07-24 2021-07-24 1.67 100 167.00 67.00 Yes
573262 24TH JUL. SINGLE 2021-07-24 2021-07-24 2021-07-24 2021-07-24 1.80 100 0.00 -100.00 No
576994 19TH AUG. 4 FOLD 2021-08-19 2021-08-20 2021-08-20 2021-08-20 1.55 100 155.00 55.00 Yes
577266 20TH AUG. 5 FOLD 2021-08-20 2021-08-21 2021-08-21 2021-08-21 1.53 100 153.00 53.00 Yes
577278 20TH AUG. 8 FOLD 2021-08-20 2021-08-21 2021-08-21 2021-08-21 1.50 100 150.00 50.00 Yes
578037 22ND AUG. 5 FOLD 2021-08-22 2021-08-22 2021-08-22 2021-08-22 1.71 100 171.00 71.00 Yes
578190 23RD AUG. 4 FOLD 2021-08-23 2021-08-23 2021-08-23 2021-08-23 1.44 100 144.00 44.00 Yes
578429 24TH AUG. 5 FOLD 2021-08-24 2021-08-24 2021-08-24 2021-08-24 1.30 100 0.00 -100.00 No
578798 26TH AUG. 3 FOLD 2021-08-26 2021-08-26 2021-08-26 2021-08-26 1.38 100 138.00 38.00 Yes
578942 27TH AUG. 3 FOLD 2021-08-27 2021-08-27 2021-08-27 2021-08-27 1.65 100 165.00 65.00 Yes
579499 28TH AUG. 5 FOLD 2021-08-28 2021-08-28 2021-08-28 2021-08-28 1.55 100 155.00 55.00 Yes
579773 29TH AUG. 3 FOLD 2021-08-29 2021-08-29 2021-08-29 2021-08-29 1.34 100 134.00 34.00 Yes
579972 29TH AUG. 5 FOLD 2021-08-29 2021-08-29 2021-08-29 2021-08-29 1.58 100 158.00 58.00 Yes
581222 10TH SEP. 5 FOLD 2021-09-10 2021-09-10 2021-09-11 2021-09-11 1.67 100 167.00 67.00 Yes
581646 11TH SEP. 10 FOLD 2021-09-11 2021-09-11 2021-09-11 2021-09-11 2.25 100 0.00 -100.00 No
581968 12TH SEP. 5 FOLD 2021-09-12 2021-09-12 2021-09-12 2021-09-12 1.42 100 0.00 -100.00 No
582188 13TH SEP. 4 FOLD 2021-09-13 2021-09-13 2021-09-13 2021-09-13 1.82 100 0.00 -100.00 No
582189 13TH SEP. 3 FOLD 2021-09-13 2021-09-13 2021-09-13 2021-09-13 1.52 100 0.00 -100.00 No
583449 18TH SEP. 10 FOLD 2021-09-18 2021-09-18 2021-09-18 2021-09-18 2.72 100 0.00 -100.00 No
583890 19TH SEP. 8 FOLD 2021-09-19 2021-09-19 2021-09-20 2021-09-20 4.88 100 488.00 388.00 Yes
583895 19TH SEP. 9 FOLD 2021-09-19 2021-09-19 2021-09-20 2021-09-20 5.52 100 552.00 452.00 Yes
585116 24TH SEP. 7 FOLD 2021-09-24 2021-09-24 2021-09-25 2021-09-25 2.04 100 0.00 -100.00 No
585138 24TH SEP. 6 FOLD 2021-09-24 2021-09-25 2021-09-25 2021-09-25 1.43 100 143.00 43.00 Yes
585947 26TH SEP. 5 FOLD 2021-09-26 2021-09-26 2021-09-26 2021-09-26 1.71 100 171.00 71.00 Yes
588135 3RD OCT. 4 FOLD 2021-10-03 2021-10-03 2021-10-03 2021-10-03 1.70 100 0.00 -100.00 No
588137 3RD OCT. 5 FOLD 2021-10-03 2021-10-03 2021-10-03 2021-10-03 1.70 100 0.00 -100.00 No
592084 23RD OCT. 6 FOLD 2021-10-23 2021-10-23 2021-10-24 2021-10-24 2.05 100 205.00 105.00 Yes
592085 23RD OCT. DOUBLE 2021-10-23 2021-10-23 2021-10-24 2021-10-24 1.76 100 176.00 76.00 Yes
592695 25TH OCT. 3 FOLD 2021-10-25 2021-10-26 2021-10-26 2021-10-26 3.20 100 0.00 -100.00 No
593511 27TH OCT. 3 FOLD 2021-10-27 2021-10-27 2021-10-27 2021-10-27 2.40 100 0.00 -100.00 No
593512 27TH OCT. 4 FOLD 2021-10-27 2021-10-27 2021-10-27 2021-10-27 3.38 100 0.00 -100.00 No
603418 6TH DEC. 6 FOLD 2021-12-06 2021-12-06 2021-12-06 2021-12-06 1.54 100 154.00 54.00 Yes
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit