-->
User League Market Team # Bets # Winning Bets Strike Rate LSP Yield AVG Odds
1mudia Wolverhampton Wanderers 53 26 49.06 -7.56 -14.26 2.07
abz Wolverhampton Wanderers 13 9 69.23 6.78 52.15 2.25
bubsboom83 Wolverhampton Wanderers 22 12 54.55 -0.08 -0.36 2.01
Damian Akujobi Wolverhampton Wanderers 32 14 43.75 0.70 2.19 2.53
edpaaquesi Wolverhampton Wanderers 38 23 60.53 10.90 28.68 2.31
emma4love3 Wolverhampton Wanderers 27 7 25.93 -13.43 -49.74 6.76
Heisenberg Wolverhampton Wanderers 35 10 28.57 -18.88 -53.94 5.91
ivanst018 Wolverhampton Wanderers 17 10 58.82 0.48 2.82 1.84
kaycee0147 Wolverhampton Wanderers 37 20 54.05 -3.76 -10.16 1.89
Motyclyr Wolverhampton Wanderers 12 6 50.00 -0.85 -7.08 2.60
Paul Henderson Wolverhampton Wanderers 148 95 64.19 4.31 2.91 1.82
pickleh1 Wolverhampton Wanderers 49 24 48.98 -6.55 -13.37 2.12
profiler Wolverhampton Wanderers 70 43 61.43 4.39 6.27 1.93
stuieclark Wolverhampton Wanderers 68 31 45.59 10.33 15.19 3.02
Wicka Wayne Wolverhampton Wanderers 48 19 39.58 -12.87 -26.81 2.41
avokenya Wolverhampton Wanderers 6 4 66.67 0.93 15.50 1.69
giljag Wolverhampton Wanderers 56 20 35.71 -16.09 -28.73 2.68
nycsc Wolverhampton Wanderers 511 289 56.56 -24.00 -4.70 1.96
Tanaka Carl Chihuri Wolverhampton Wanderers 7 4 57.14 -1.01 -14.43 1.57
Daniel Wallace Wolverhampton Wanderers 44 24 54.55 -0.06 -0.14 2.15
andre_xxx1 Wolverhampton Wanderers 55 40 72.73 -5.34 -9.71 1.34
Lawro's Tips Wolverhampton Wanderers 142 14 9.86 -25.50 -17.96 9.41
brick8888 Wolverhampton Wanderers 43 14 32.56 -16.46 -38.28 2.74
bromo Wolverhampton Wanderers 115 67 58.26 -13.28 -11.55 1.91
Caesardimxes Wolverhampton Wanderers 50 32 64.00 -7.55 -15.10 1.61
cashogy Wolverhampton Wanderers 66 26 39.39 -23.80 -36.06 2.23
Dan Wingrove Wolverhampton Wanderers 22 14 63.64 5.61 25.50 2.27
Farnell72 Wolverhampton Wanderers 35 19 54.29 -6.47 -18.49 1.82
Goldenboy Wolverhampton Wanderers 42 25 59.52 -2.05 -4.88 2.13
Hammeroranvil Wolverhampton Wanderers 13 8 61.54 -0.73 -5.62 1.65
John Calderwood Wolverhampton Wanderers 66 29 43.94 2.21 3.35 2.54
Len Tillsoop Wolverhampton Wanderers 9 4 44.44 -0.57 -6.33 2.00
Masonmylo Wolverhampton Wanderers 15 9 60.00 -0.84 -5.60 2.25
obizle Wolverhampton Wanderers 46 18 39.13 -14.81 -32.20 3.01
olliewoodman Wolverhampton Wanderers 25 10 40.00 2.00 8.00 2.78
Protips Wolverhampton Wanderers 5 4 80.00 1.46 29.20 1.72
oladayo4life Wolverhampton Wanderers 20 13 65.00 1.19 5.95 2.13
Dugalistic Wolverhampton Wanderers 53 33 62.26 -0.19 -0.36 1.72
SharonSR Wolverhampton Wanderers 49 24 48.98 -7.36 -15.02 1.99
earlmattis Wolverhampton Wanderers 47 21 44.68 0.47 1.00 2.51
ko-punter2271 Wolverhampton Wanderers 13 5 38.46 -5.76 -44.31 1.76
Ljungberg Wolverhampton Wanderers 138 82 59.42 1.81 1.31 2.11
nycsc Wolverhampton Wanderers 5 5 100.00 2.06 41.20 1.41
nycsc Wolverhampton Wanderers 63 35 55.56 -1.74 -2.76 1.87
SPACE Wolverhampton Wanderers 36 20 55.56 -9.72 -27.00 1.47
Steviejm2020 Wolverhampton Wanderers 70 43 61.43 -5.12 -7.31 2.74
andre_xxx1 Wolverhampton Wanderers 17 7 41.18 -8.20 -48.24 1.43
andre_xxx1 Wolverhampton Wanderers 48 33 68.75 -5.90 -12.29 1.38
danizi2017 Wolverhampton Wanderers 128 70 54.69 -14.09 -11.01 2.15
Kwakewels999 Wolverhampton Wanderers 39 18 46.15 2.68 6.87 2.92
obizle Wolverhampton Wanderers 7 5 71.43 0.01 0.14 2.01
obizle Wolverhampton Wanderers 23 8 34.78 -9.27 -40.30 3.46
sparda666 Wolverhampton Wanderers 106 46 43.40 -16.61 -15.67 2.71
accaman Wolverhampton Wanderers 63 36 57.14 -0.23 -0.37 2.07
Adam Pine Wolverhampton Wanderers 17 14 82.35 7.67 45.12 1.70
Craig557 Wolverhampton Wanderers 36 21 58.33 -4.09 -11.36 2.18
doublebubble Wolverhampton Wanderers 23 16 69.57 0.99 4.30 1.62
John Fitzroy Wolverhampton Wanderers 12 9 75.00 2.74 22.83 1.61
kaycee0147 Wolverhampton Wanderers 5 2 40.00 -1.95 -39.00 1.64
kaycee0147 Wolverhampton Wanderers 11 4 36.36 -4.75 -43.18 1.92
Matei Andrei-Alexandru Wolverhampton Wanderers 18 7 38.89 -5.95 -33.06 1.94
Mike Lodge Wolverhampton Wanderers 14 9 64.29 0.34 2.43 1.54
SanchezLee Wolverhampton Wanderers 27 16 59.26 -2.42 -8.96 1.92
Scousemouse Wolverhampton Wanderers 25 14 56.00 0.31 1.24 2.06
sghustler Wolverhampton Wanderers 61 37 60.66 6.14 10.07 2.29
stasiu Wolverhampton Wanderers 24 17 70.83 2.08 8.67 1.60
thetic67 Wolverhampton Wanderers 74 45 60.81 25.86 34.95 2.29
united95 Wolverhampton Wanderers 34 17 50.00 -5.13 -15.09 1.92
Yarlagadda Sunil Wolverhampton Wanderers 6 2 33.33 -2.98 -49.67 3.23
Aashton94 Wolverhampton Wanderers 10 2 20.00 -7.27 -72.70 3.99
JMCT68 Wolverhampton Wanderers 58 36 62.07 -0.38 -0.66 1.78
Вилиян Иванов Wolverhampton Wanderers 5 4 80.00 1.16 23.20 3.23
Вилиян Иванов Wolverhampton Wanderers 5 4 80.00 1.16 23.20 3.23
Вилиян Иванов Wolverhampton Wanderers 5 4 80.00 1.16 23.20 3.23
Abdi99 Wolverhampton Wanderers 23 14 60.87 -4.25 -18.48 1.89
accaman Wolverhampton Wanderers 5 2 40.00 -1.63 -32.60 3.50
accaman Wolverhampton Wanderers 8 5 62.50 -0.12 -1.50 2.75
genito7 Wolverhampton Wanderers 28 13 46.43 -6.67 -23.82 2.10
Gordiec Wolverhampton Wanderers 25 13 52.00 -4.74 -18.96 1.94
Gordiec Wolverhampton Wanderers 9 5 55.56 -0.94 -10.44 2.13
Guma1966 Wolverhampton Wanderers 20 12 60.00 -2.77 -13.85 1.57
iamBonx Wolverhampton Wanderers 78 36 46.15 -13.09 -16.78 2.42
Lawro's Tips Wolverhampton Wanderers 34 2 5.88 -18.00 -52.94 9.28
MartinStevens Wolverhampton Wanderers 23 14 60.87 -1.98 -8.61 1.82
Ogo Onye Wolverhampton Wanderers 10 4 40.00 -2.32 -23.20 2.20
Paul Henderson Wolverhampton Wanderers 25 14 56.00 -4.98 -19.92 1.83
stuieclark Wolverhampton Wanderers 12 6 50.00 2.55 21.25 3.37
TheFace Wolverhampton Wanderers 25 15 60.00 5.59 22.36 2.79
Blackmonkey53 Wolverhampton Wanderers 22 12 54.55 -0.04 -0.18 2.87
danizi2017 Wolverhampton Wanderers 5 3 60.00 -1.25 -25.00 1.32
danizi2017 Wolverhampton Wanderers 11 6 54.55 -0.35 -3.18 2.34
O-U 0-5 TIPS Wolverhampton Wanderers 11 11 100.00 0.96 8.73 1.09
Damian02 Wolverhampton Wanderers 12 3 25.00 -5.30 -44.17 2.36
Damian02 Wolverhampton Wanderers 12 3 25.00 -5.30 -44.17 2.36
brick8888 Wolverhampton Wanderers 7 0 0.00 -7.00 -100.00 3.85
dacurrie Wolverhampton Wanderers 6 4 66.67 0.33 5.50 2.04
monkeyshlut Wolverhampton Wanderers 12 6 50.00 -2.56 -21.33 2.12
Oluaye Wolverhampton Wanderers 110 45 40.91 -23.09 -20.99 2.54
owencoll Wolverhampton Wanderers 41 18 43.90 -4.01 -9.78 2.37
William Taws Wolverhampton Wanderers 33 17 51.52 -7.82 -23.70 1.97
O-U 1-5 TIPS Wolverhampton Wanderers 8 7 87.50 1.50 18.75 1.36
bromo Wolverhampton Wanderers 10 4 40.00 -3.97 -39.70 2.15
cashogy Wolverhampton Wanderers 10 4 40.00 -2.02 -20.20 2.65
darren21188 Wolverhampton Wanderers 5 0 0.00 -5.00 -100.00 3.80
wolvesfan Wolverhampton Wanderers 15 5 33.33 -6.92 -46.13 2.03
feistyjoe Wolverhampton Wanderers 13 2 15.38 -6.55 -50.38 3.13
Kwakewels999 Wolverhampton Wanderers 6 3 50.00 0.31 5.17 2.91
Macca1969 Wolverhampton Wanderers 9 4 44.44 -3.73 -41.44 1.32
Macca1969 Wolverhampton Wanderers 9 4 44.44 -3.73 -41.44 1.32
Mattfromnotts Wolverhampton Wanderers 13 7 53.85 -2.12 -16.31 1.80
owencoll Wolverhampton Wanderers 5 3 60.00 -0.90 -18.00 2.13
owencoll Wolverhampton Wanderers 19 9 47.37 -1.99 -10.47 2.64
Panna14 Wolverhampton Wanderers 119 93 78.15 7.40 6.22 1.44
Wicka Wayne Wolverhampton Wanderers 11 5 45.45 -1.02 -9.27 3.03
bobifts Wolverhampton Wanderers 23 5 21.74 -8.76 -38.09 24.07
Jisse Jones Jerster Wolverhampton Wanderers 9 5 55.56 -2.37 -26.33 1.73
sparda666 Wolverhampton Wanderers 22 8 36.36 -9.13 -41.50 3.17
Panna14 Wolverhampton Wanderers 19 13 68.42 2.44 12.84 1.72
ertertert Wolverhampton Wanderers 66 24 36.36 -5.43 -8.23 2.66
gjkersh1 Wolverhampton Wanderers 15 11 73.33 1.16 7.73 1.60
O'one Emmykul Wolverhampton Wanderers 82 50 60.98 -5.93 -7.23 1.64
Panna14 Wolverhampton Wanderers 5 3 60.00 -0.98 -19.60 1.42
zekemac Wolverhampton Wanderers 20 6 30.00 -2.97 -14.85 4.87
zekemac Wolverhampton Wanderers 13 4 30.77 0.43 3.31 4.14
crownest Wolverhampton Wanderers 15 7 46.67 -3.89 -25.93 1.89
crownest Wolverhampton Wanderers 15 7 46.67 -3.89 -25.93 1.89
ksomething Wolverhampton Wanderers 22 4 18.18 -15.00 -68.18 2.62
ksomething Wolverhampton Wanderers 7 1 14.29 -5.85 -83.57 2.82
ksomething Wolverhampton Wanderers 20 4 20.00 -13.00 -65.00 2.33
SharonSR Wolverhampton Wanderers 21 9 42.86 -6.59 -31.38 1.98
Chip006 Wolverhampton Wanderers 41 27 65.85 -5.41 -13.20 1.56
GoalMiner Wolverhampton Wanderers 48 17 35.42 -17.60 -36.67 2.07
ko-punter2477 Wolverhampton Wanderers 39 14 35.90 -11.52 -29.54 2.15
Lawro's Tips Wolverhampton Wanderers 5 0 0.00 -5.00 -100.00 8.40
ShaneOhhh Wolverhampton Wanderers 19 8 42.11 -6.18 -32.53 1.72
Steviejm2020 Wolverhampton Wanderers 16 8 50.00 -4.54 -28.38 3.36
thebossofme Wolverhampton Wanderers 111 46 41.44 -22.05 -19.86 3.50
tmathers Wolverhampton Wanderers 76 52 68.42 10.28 13.53 1.83
Betgenius Wolverhampton Wanderers 15 8 53.33 -4.89 -32.60 1.35
Chigozie Crucificio Umenwa Wolverhampton Wanderers 5 4 80.00 0.39 7.80 1.74
ko-punter4438 Wolverhampton Wanderers 51 28 54.90 -1.85 -3.63 1.94
Krzysiek1117 Wolverhampton Wanderers 36 20 55.56 1.09 3.03 2.03
nsimba Wolverhampton Wanderers 34 26 76.47 -2.46 -7.24 1.49
okangalfred Wolverhampton Wanderers 10 5 50.00 -1.65 -16.50 3.72
Paul Henderson Wolverhampton Wanderers 5 2 40.00 -1.51 -30.20 1.74
rbarbara Wolverhampton Wanderers 42 17 40.48 -4.73 -11.26 2.63
sghustler Wolverhampton Wanderers 13 10 76.92 8.55 65.77 2.01
thebossofme Wolverhampton Wanderers 6 3 50.00 -1.10 -18.33 1.56
thebossofme Wolverhampton Wanderers 13 3 23.08 -4.57 -35.15 2.33
TheFace Wolverhampton Wanderers 7 1 14.29 -5.89 -84.14 2.87
TheFace Wolverhampton Wanderers 18 10 55.56 1.97 10.94 2.85
vid Wolverhampton Wanderers 49 34 69.39 -2.48 -5.06 1.51
Wimam Wimason Wolverhampton Wanderers 7 5 71.43 -1.08 -15.43 1.23
Wimam Wimason Wolverhampton Wanderers 7 5 71.43 -1.08 -15.43 1.23
Wimam Wimason Wolverhampton Wanderers 7 5 71.43 -1.08 -15.43 1.23
Labonne12 Wolverhampton Wanderers 70 41 58.57 -3.81 -5.44 1.79
SharonSR Wolverhampton Wanderers 5 1 20.00 -2.75 -55.00 2.10
Alpha52 Wolverhampton Wanderers 6 5 83.33 3.01 50.17 2.17
Bruno David Wolverhampton Wanderers 6 3 50.00 -1.99 -33.17 4.40
Bruno David Wolverhampton Wanderers 5 2 40.00 -2.39 -47.80 5.00
Bruno David Wolverhampton Wanderers 6 3 50.00 -1.99 -33.17 4.40
crownest Wolverhampton Wanderers 6 3 50.00 -2.60 -43.33 1.47
Garry Gledhill Wolverhampton Wanderers 8 5 62.50 -2.05 -25.62 1.28
Gw71 Wolverhampton Wanderers 17 7 41.18 -6.11 -35.94 1.82
PGTIPSTER Wolverhampton Wanderers 11 7 63.64 -1.05 -9.55 2.91
PGTIPSTER Wolverhampton Wanderers 6 3 50.00 -1.50 -25.00 3.26
PGTIPSTER Wolverhampton Wanderers 11 7 63.64 -1.05 -9.55 2.91
uchealioha6@gmail.com Wolverhampton Wanderers 5 2 40.00 -2.39 -47.80 1.35
uchealioha6@gmail.com Wolverhampton Wanderers 5 2 40.00 -2.39 -47.80 1.35
uchealioha6@gmail.com Wolverhampton Wanderers 5 2 40.00 -2.39 -47.80 1.35
ko-punter5257 Wolverhampton Wanderers 16 10 62.50 -1.31 -8.19 1.90
Macston Wolverhampton Wanderers 28 22 78.57 3.07 10.96 1.59
sparda666 Wolverhampton Wanderers 5 2 40.00 7.33 146.60 3.46
Steviejm2020 Wolverhampton Wanderers 6 4 66.67 -0.22 -3.67 1.48
Dugalistic Wolverhampton Wanderers 8 5 62.50 0.52 6.50 1.66
Liv68 Wolverhampton Wanderers 20 14 70.00 -1.48 -7.40 1.33
deltabravo17 Wolverhampton Wanderers 41 16 39.02 -7.67 -18.71 2.47
Desting 2020 Wolverhampton Wanderers 5 4 80.00 0.00 0.00 1.33
Desting 2020 Wolverhampton Wanderers 5 4 80.00 0.00 0.00 1.33
Empire Wolverhampton Wanderers 15 7 46.67 -5.18 -34.53 1.46
Empire Wolverhampton Wanderers 5 3 60.00 -0.66 -13.20 1.46
Empire Wolverhampton Wanderers 13 5 38.46 -6.02 -46.31 1.47
jackson84 Wolverhampton Wanderers 5 2 40.00 -2.46 -49.20 1.72
Sandow Wolverhampton Wanderers 55 26 47.27 -3.03 -5.51 2.42
Steffen Lauenborg Wolverhampton Wanderers 5 4 80.00 0.19 3.80 1.68
ko-punter5257 Wolverhampton Wanderers 10 5 50.00 -3.21 -32.10 2.03
Terry10 Wolverhampton Wanderers 18 8 44.44 -6.41 -35.61 4.91
Alpha52 Wolverhampton Wanderers 5 4 80.00 2.85 57.00 2.37
GoalMiner Wolverhampton Wanderers 9 2 22.22 -4.13 -45.89 2.41
naveenfdo Wolverhampton Wanderers 13 8 61.54 0.61 4.69 1.69
naveenfdo Wolverhampton Wanderers 11 7 63.64 0.71 6.45 1.65
O-U 0-5 TIPS Wolverhampton Wanderers 6 6 100.00 0.51 8.50 1.08
Oluaye Wolverhampton Wanderers 11 4 36.36 -3.68 -33.45 3.62
tmathers Wolverhampton Wanderers 11 6 54.55 -2.23 -20.27 1.91
Debo Wolverhampton Wanderers 120 47 39.17 -2.20 -1.83 3.88
micka115 Wolverhampton Wanderers 18 14 77.78 7.68 42.67 1.87
emma4love3 Wolverhampton Wanderers 11 3 27.27 -4.81 -43.73 4.59
Guma1966 Wolverhampton Wanderers 5 3 60.00 -1.04 -20.80 1.45
O'one Emmykul Wolverhampton Wanderers 5 0 0.00 -5.00 -100.00 1.56
Fileemees Wolverhampton Wanderers 7 4 57.14 -0.02 -0.29 3.21
Abiolaobasusi Wolverhampton Wanderers 24 15 62.50 -2.17 -9.04 2.01
edpaaquesi Wolverhampton Wanderers 9 4 44.44 -1.44 -16.00 2.12
giljag Wolverhampton Wanderers 5 3 60.00 0.07 1.40 2.83
Jay Akachi Wolverhampton Wanderers 7 5 71.43 0.17 2.43 1.48
Jme Mlbun Wolverhampton Wanderers 6 4 66.67 -0.19 -3.17 1.59
Jme Mlbun Wolverhampton Wanderers 6 4 66.67 -0.19 -3.17 1.59
MartinStevens Wolverhampton Wanderers 5 2 40.00 -1.70 -34.00 1.79
naveenfdo Wolverhampton Wanderers 5 4 80.00 1.99 39.80 1.72
Oluaye Wolverhampton Wanderers 5 2 40.00 -2.48 -49.60 4.47
deltabravo17 Wolverhampton Wanderers 12 4 33.33 -4.95 -41.25 2.77
Debo Wolverhampton Wanderers 5 1 20.00 -3.20 -64.00 3.57
Debo Wolverhampton Wanderers 10 2 20.00 -6.54 -65.40 3.46
Kieran Errington Wolverhampton Wanderers 8 2 25.00 -4.25 -53.12 3.83
ywilson Wolverhampton Wanderers 24 16 66.67 6.67 27.79 1.90
emma4love3 Wolverhampton Wanderers 5 1 20.00 -1.60 -32.00 6.18
marcus0147 Wolverhampton Wanderers 10 5 50.00 -1.87 -18.70 2.22
marcus0147 Wolverhampton Wanderers 5 2 40.00 -2.64 -52.80 1.35
marcus0147 Wolverhampton Wanderers 10 5 50.00 -1.87 -18.70 2.22
Hunter 47 Wolverhampton Wanderers 7 6 85.71 1.13 16.14 1.42
whizcoder Wolverhampton Wanderers 56 32 57.14 -7.09 -12.66 2.08
1mudia Wolverhampton Wanderers 6 3 50.00 -1.75 -29.17 1.93
abz Wolverhampton Wanderers 6 2 33.33 -1.25 -20.83 2.36
Caesardimxes Wolverhampton Wanderers 5 4 80.00 -0.06 -1.20 1.25
Correct score only Wolverhampton Wanderers 70 11 15.71 6.70 9.57 16.05
Farnell72 Wolverhampton Wanderers 5 3 60.00 -0.15 -3.00 1.64
katyus Wolverhampton Wanderers 7 2 28.57 1.55 22.14 5.67
katyus Wolverhampton Wanderers 7 2 28.57 1.55 22.14 5.67
katyus Wolverhampton Wanderers 7 2 28.57 1.55 22.14 5.67
Abiolaobasusi Wolverhampton Wanderers 5 3 60.00 -0.73 -14.60 2.33
AGS TIPS Wolverhampton Wanderers 12 4 33.33 -3.07 -25.58 2.25
Chelly Chesse Wolverhampton Wanderers 10 7 70.00 1.04 10.40 2.13
Chelly Chesse Wolverhampton Wanderers 10 7 70.00 1.04 10.40 2.13
Chelly Chesse Wolverhampton Wanderers 10 7 70.00 1.04 10.40 2.13
cristiano ronaldo Wolverhampton Wanderers 11 5 45.45 39.48 358.91 13.88
cristiano ronaldo Wolverhampton Wanderers 11 5 45.45 39.48 358.91 13.88
cristiano ronaldo Wolverhampton Wanderers 11 5 45.45 39.48 358.91 13.88
gks1966 Wolverhampton Wanderers 21 12 57.14 5.49 26.14 2.55
jdsilva3 Wolverhampton Wanderers 13 0 0.00 -13.00 -100.00 26.62
jdsilva3 Wolverhampton Wanderers 11 0 0.00 -11.00 -100.00 30.07
jdsilva3 Wolverhampton Wanderers 11 0 0.00 -11.00 -100.00 30.07
jimmycon Wolverhampton Wanderers 7 0 0.00 -7.00 -100.00 6.95
jimmycon Wolverhampton Wanderers 7 0 0.00 -7.00 -100.00 6.95
jimmycon Wolverhampton Wanderers 7 0 0.00 -7.00 -100.00 6.95
Julyus Beck Wolverhampton Wanderers 5 0 0.00 -5.00 -100.00 9.50
Julyus Beck Wolverhampton Wanderers 5 0 0.00 -5.00 -100.00 9.50
Julyus Beck Wolverhampton Wanderers 5 0 0.00 -5.00 -100.00 9.50
Labonne12 Wolverhampton Wanderers 7 2 28.57 -4.18 -59.71 2.26
Sholakk Wolverhampton Wanderers 15 7 46.67 -5.62 -37.47 2.13
silvestrek Wolverhampton Wanderers 13 0 0.00 -13.00 -100.00 14.92
silvestrek Wolverhampton Wanderers 13 0 0.00 -13.00 -100.00 14.92
silvestrek Wolverhampton Wanderers 13 0 0.00 -13.00 -100.00 14.92
Soteldo Wolverhampton Wanderers 8 2 25.00 -4.60 -57.50 10.61
Soteldo Wolverhampton Wanderers 8 2 25.00 -4.60 -57.50 10.61
Soteldo Wolverhampton Wanderers 8 2 25.00 -4.60 -57.50 10.61
Viljefors Wolverhampton Wanderers 8 0 0.00 -8.00 -100.00 8.48
Viljefors Wolverhampton Wanderers 8 0 0.00 -8.00 -100.00 8.48
Viljefors Wolverhampton Wanderers 8 0 0.00 -8.00 -100.00 8.48
Désiré Jean Wolverhampton Wanderers 5 2 40.00 -1.88 -37.60 2.29
Désiré Jean Wolverhampton Wanderers 5 2 40.00 -1.88 -37.60 2.29
jonnyrandom1988 Wolverhampton Wanderers 8 5 62.50 0.67 8.38 1.73
nsimba Wolverhampton Wanderers 8 6 75.00 -1.46 -18.25 1.38
Aaron John Bird Wolverhampton Wanderers 24 15 62.50 -2.53 -10.54 1.52
Betgenius Wolverhampton Wanderers 5 3 60.00 -1.45 -29.00 1.26
Betgenius Wolverhampton Wanderers 7 4 57.14 -2.31 -33.00 1.23
billglasson Wolverhampton Wanderers 21 12 57.14 -3.48 -16.57 1.56
Coolin Wolverhampton Wanderers 7 1 14.29 -1.00 -14.29 21.07
Coolin Wolverhampton Wanderers 7 1 14.29 -1.00 -14.29 21.07
Coolin Wolverhampton Wanderers 7 1 14.29 -1.00 -14.29 21.07
deltabravo17 Wolverhampton Wanderers 7 3 42.86 -1.95 -27.86 3.19
jmokeefe Wolverhampton Wanderers 19 16 84.21 2.18 11.47 1.36
jmokeefe Wolverhampton Wanderers 5 4 80.00 0.28 5.60 1.35
Peter Talented MooDs Wolverhampton Wanderers 36 22 61.11 8.82 24.50 2.19
softheart1 Wolverhampton Wanderers 10 5 50.00 -0.04 -0.40 1.81
Verin Wolverhampton Wanderers 5 2 40.00 -1.63 -32.60 2.85
Verin Wolverhampton Wanderers 5 2 40.00 -1.63 -32.60 2.85
Verin Wolverhampton Wanderers 5 2 40.00 -1.63 -32.60 2.85
blueblood Wolverhampton Wanderers 9 6 66.67 -0.66 -7.33 1.39
heknows Wolverhampton Wanderers 9 8 88.89 3.58 39.78 1.56
John Done Wolverhampton Wanderers 5 5 100.00 4.95 99.00 1.99
Oznuff Wolverhampton Wanderers 8 5 62.50 -1.96 -24.50 1.37
Dpd Wolverhampton Wanderers 70 41 58.57 -8.11 -11.59 1.72
Ollyoj Wolverhampton Wanderers 66 44 66.67 29.69 44.98 2.59
Ollyoj Wolverhampton Wanderers 5 3 60.00 -0.65 -13.00 1.97
Mafex1 Wolverhampton Wanderers 5 2 40.00 -0.26 -5.20 2.24
Chris Sutton's Tips Wolverhampton Wanderers 116 11 9.48 -23.00 -19.83 9.30
Chris Sutton's Tips Wolverhampton Wanderers 6 2 33.33 11.50 191.67 8.83
naveen fernando Wolverhampton Wanderers 10 7 70.00 1.39 13.90 1.61
whizcoder Wolverhampton Wanderers 5 5 100.00 2.57 51.40 1.51
naveen fernando Wolverhampton Wanderers 5 4 80.00 2.04 40.80 1.77
O-U 3-5 TIPS Wolverhampton Wanderers 5 4 80.00 0.52 10.40 1.40
Dpd Wolverhampton Wanderers 5 3 60.00 -0.41 -8.20 1.50
Jar1008 Wolverhampton Wanderers 18 12 66.67 -1.62 -9.00 1.39
Zten42 Wolverhampton Wanderers 6 4 66.67 -0.88 -14.67 1.94
Johnny10119 Wolverhampton Wanderers 8 2 25.00 -5.39 -67.38 2.61
M_willow78 Wolverhampton Wanderers 5 3 60.00 -0.35 -7.00 1.87
szczur84 Wolverhampton Wanderers 13 7 53.85 -3.83 -29.46 2.45
Adam Mechahougui Wolverhampton Wanderers 8 5 62.50 -1.27 -15.88 1.59
nateBourne Wolverhampton Wanderers 23 11 47.83 2.55 11.09 2.58
Sulayman Wolverhampton Wanderers 24 14 58.33 -2.76 -11.50 1.66
Sulayman Wolverhampton Wanderers 5 2 40.00 -1.92 -38.40 1.61
Kurmz27 Wolverhampton Wanderers 7 0 0.00 -7.00 -100.00 2.46
MichaelPotter03 Wolverhampton Wanderers 6 5 83.33 2.20 36.67 1.58
Daniel Wallace Wolverhampton Wanderers 5 4 80.00 2.50 50.00 2.37
hsb107 Wolverhampton Wanderers 15 6 40.00 -6.11 -40.73 1.66
Free Tips Wolverhampton Wanderers 6 5 83.33 2.05 34.17 1.63
lpa777 Wolverhampton Wanderers 9 5 55.56 -0.20 -2.22 2.23
Bradstar Wolverhampton Wanderers 5 5 100.00 0.42 8.40 1.08
Rangers1 Wolverhampton Wanderers 5 1 20.00 -3.64 -72.80 1.53
Harpellipsis Wolverhampton Wanderers 8 7 87.50 1.72 21.50 1.49
VictoryYFC Wolverhampton Wanderers 18 10 55.56 -6.29 -34.94 1.71
Szymon Dabrowski Wolverhampton Wanderers 5 3 60.00 -0.26 -5.20 1.74
dalleyg Wolverhampton Wanderers 49 23 46.94 -1.37 -2.80 2.07
Gman1 Wolverhampton Wanderers 25 13 52.00 -1.21 -4.84 2.18
parisa002 Wolverhampton Wanderers 7 0 0.00 -7.00 -100.00 2.98
Arthur886 Wolverhampton Wanderers 22 6 27.27 -11.29 -51.32 4.06
Zecke1977 Wolverhampton Wanderers 11 10 90.91 1.25 11.36 1.22
Aurel Vasile Stoenescu Wolverhampton Wanderers 7 5 71.43 1.72 24.57 1.75
Bounty9871 Wolverhampton Wanderers 13 8 61.54 -1.63 -12.54 1.62
clarkterrywayne Wolverhampton Wanderers 11 6 54.55 -1.47 -13.36 1.79
clarkterrywayne Wolverhampton Wanderers 6 2 33.33 -2.69 -44.83 1.97
H.mendez Wolverhampton Wanderers 10 8 80.00 5.76 57.60 2.24
lordtidy Wolverhampton Wanderers 8 3 37.50 -2.84 -35.50 2.81
Jofernandes Wolverhampton Wanderers 9 8 88.89 0.09 1.00 1.16
Smiler Wolverhampton Wanderers 8 4 50.00 -1.13 -14.12 2.14
Aaron John Bird Wolverhampton Wanderers 7 6 85.71 1.39 19.86 1.38
Arthur886 Wolverhampton Wanderers 10 5 50.00 -0.59 -5.90 2.97
Bounty9871 Wolverhampton Wanderers 12 7 58.33 -1.96 -16.33 1.65
Chris Sutton's Tips Wolverhampton Wanderers 39 4 10.26 -10.00 -25.64 8.33
clarkterrywayne Wolverhampton Wanderers 6 2 33.33 -2.69 -44.83 1.97
Daniel Wallace Wolverhampton Wanderers 13 7 53.85 -0.04 -0.31 2.21
danizi2017 Wolverhampton Wanderers 18 9 50.00 -5.16 -28.67 2.39
deltabravo17 Wolverhampton Wanderers 10 7 70.00 6.81 68.10 2.40
Dpd Wolverhampton Wanderers 13 9 69.23 0.20 1.54 1.71
Dugalistic Wolverhampton Wanderers 8 4 50.00 -2.10 -26.25 2.17
Farnell72 Wolverhampton Wanderers 9 5 55.56 -2.48 -27.56 1.75
H.mendez Wolverhampton Wanderers 6 6 100.00 6.06 101.00 2.01
Harpellipsis Wolverhampton Wanderers 6 5 83.33 1.31 21.83 1.58
Jar1008 Wolverhampton Wanderers 10 8 80.00 0.93 9.30 1.35
jmokeefe Wolverhampton Wanderers 7 7 100.00 2.79 39.86 1.40
Ljungberg Wolverhampton Wanderers 14 8 57.14 -1.74 -12.43 2.47
MartinStevens Wolverhampton Wanderers 9 8 88.89 2.15 23.89 1.38
naveen fernando Wolverhampton Wanderers 9 7 77.78 2.39 26.56 1.62
nycsc Wolverhampton Wanderers 60 41 68.33 7.11 11.85 1.73
