-->
User League Market Team # Bets # Winning Bets Strike Rate LSP Yield AVG Odds
1mudia Premier League Both Teams To Score 73 44 60.27 -0.49 -0.67 1.65
Aashton94 Premier League Both Teams To Score 19 13 68.42 2.72 14.32 1.69
Bobby44 Premier League Both Teams To Score 39 14 35.90 -16.62 -42.62 1.63
Correct score only Premier League Both Teams To Score 24 13 54.17 -1.16 -4.83 1.75
Damian Akujobi Premier League Both Teams To Score 15 6 40.00 -5.20 -34.67 1.72
danizi2017 Premier League Both Teams To Score 176 98 55.68 -16.86 -9.58 1.64
edpaaquesi Premier League Both Teams To Score 69 34 49.28 -11.30 -16.38 1.70
Garry Gledhill Premier League Both Teams To Score 8 3 37.50 -2.88 -36.00 1.73
Heisenberg Premier League Both Teams To Score 56 25 44.64 -12.00 -21.43 1.80
ivanst018 Premier League Both Teams To Score 14 6 42.86 -3.13 -22.36 1.82
Kwakewels999 Premier League Both Teams To Score 21 12 57.14 -0.15 -0.71 1.73
miladsahra Premier League Both Teams To Score 7 3 42.86 -2.29 -32.71 1.55
Motyclyr Premier League Both Teams To Score 9 5 55.56 -0.36 -4.00 1.68
Paul Henderson Premier League Both Teams To Score 261 152 58.24 -15.86 -6.08 1.64
pickleh1 Premier League Both Teams To Score 73 38 52.05 -7.64 -10.47 1.72
profiler Premier League Both Teams To Score 45 25 55.56 -4.89 -10.87 1.60
Robert63 Premier League Both Teams To Score 30 13 43.33 -6.74 -22.47 1.77
Wicka Wayne Premier League Both Teams To Score 34 17 50.00 -5.75 -16.91 1.68
nycsc Premier League Both Teams To Score 400 214 53.50 -40.26 -10.06 1.70
Tanaka Carl Chihuri Premier League Both Teams To Score 7 4 57.14 -0.42 -6.00 1.64
brick8888 Premier League Both Teams To Score 219 113 51.60 -32.47 -14.83 1.66
brick8888 Premier League Both Teams To Score 13 8 61.54 0.45 3.46 1.67
brick8888 Premier League Both Teams To Score 38 23 60.53 -0.52 -1.37 1.68
bubsboom83 Premier League Both Teams To Score 48 26 54.17 -4.35 -9.06 1.69
Dan Wingrove Premier League Both Teams To Score 90 56 62.22 0.84 0.93 1.62
emma4love3 Premier League Both Teams To Score 15 9 60.00 0.49 3.27 1.74
Farnell72 Premier League Both Teams To Score 38 21 55.26 -4.27 -11.24 1.66
John Calderwood Premier League Both Teams To Score 194 99 51.03 -8.12 -4.19 1.87
kaycee0147 Premier League Both Teams To Score 41 18 43.90 -10.50 -25.61 1.73
Caesardimxes Premier League Both Teams To Score 26 12 46.15 -6.18 -23.77 1.67
colz4liverpoolz@hotmail.co.uk Premier League Both Teams To Score 15 7 46.67 -3.14 -20.93 1.70
oladayo4life Premier League Both Teams To Score 17 9 52.94 -2.01 -11.82 1.73
Adam Pine Premier League Both Teams To Score 16 6 37.50 -6.67 -41.69 1.54
betnobet Premier League Both Teams To Score 8 5 62.50 0.31 3.88 1.67
cashogy Premier League Both Teams To Score 75 42 56.00 -0.98 -1.31 1.77
darren21188 Premier League Both Teams To Score 28 9 32.14 -12.47 -44.54 1.67
gjkersh1 Premier League Both Teams To Score 69 34 49.28 -11.06 -16.03 1.72
Icebladeuk1 Premier League Both Teams To Score 15 6 40.00 -5.30 -35.33 1.63
John Calderwood Premier League Both Teams To Score 6 3 50.00 -0.60 -10.00 1.74
John Calderwood Premier League Both Teams To Score 9 4 44.44 -1.20 -13.33 2.01
ko-punter2477 Premier League Both Teams To Score 24 14 58.33 -0.65 -2.71 1.68
ko-punter4438 Premier League Both Teams To Score 176 100 56.82 -18.65 -10.60 1.59
1mudia Premier League Both Teams To Score 5 3 60.00 0.14 2.80 1.79
1mudia Premier League Both Teams To Score 10 8 80.00 3.41 34.10 1.72
kaycee0147 Premier League Both Teams To Score 5 3 60.00 0.20 4.00 1.81
kaycee0147 Premier League Both Teams To Score 15 8 53.33 -1.21 -8.07 1.76
Ljungberg Premier League Both Teams To Score 195 122 62.56 1.77 0.91 1.63
William Taws Premier League Both Teams To Score 41 21 51.22 -5.33 -13.00 1.66
Ben Chiefton Hill Premier League Both Teams To Score 35 18 51.43 -5.27 -15.06 1.65
Daniel Wallace Premier League Both Teams To Score 88 46 52.27 -9.01 -10.24 1.71
nycsc Premier League Both Teams To Score 5 2 40.00 -1.97 -39.40 1.44
nycsc Premier League Both Teams To Score 89 44 49.44 -13.78 -15.48 1.73
owencoll Premier League Both Teams To Score 34 17 50.00 -6.23 -18.32 1.68
accaman Premier League Both Teams To Score 39 14 35.90 -17.05 -43.72 1.62
Icebladeuk1 Premier League Both Teams To Score 6 2 33.33 -2.75 -45.83 1.66
Icebladeuk1 Premier League Both Teams To Score 12 5 41.67 -3.87 -32.25 1.65
Sam1184 Premier League Both Teams To Score 8 4 50.00 -1.62 -20.25 1.59
andre_xxx1 Premier League Both Teams To Score 24 17 70.83 4.95 20.62 1.69
Labonne12 Premier League Both Teams To Score 164 92 56.10 -20.49 -12.49 1.58
lp86 Premier League Both Teams To Score 15 9 60.00 -0.23 -1.53 1.67
Paul Henderson Premier League Both Teams To Score 8 4 50.00 -2.11 -26.38 1.53
Paul Henderson Premier League Both Teams To Score 16 6 37.50 -5.55 -34.69 1.77
sparda666 Premier League Both Teams To Score 198 112 56.57 -18.09 -9.14 1.63
stasiu Premier League Both Teams To Score 35 13 37.14 -11.76 -33.60 1.80
murraycowan22 Premier League Both Teams To Score 95 51 53.68 -11.97 -12.60 1.63
iamBonx Premier League Both Teams To Score 121 72 59.50 -1.68 -1.39 1.65
JoeB81 Premier League Both Teams To Score 26 13 50.00 -4.69 -18.04 1.65
JOHNKR66 Premier League Both Teams To Score 8 2 25.00 -4.89 -61.12 1.71
obizle Premier League Both Teams To Score 53 27 50.94 -6.79 -12.81 1.69
rjchristie Premier League Both Teams To Score 18 9 50.00 -2.96 -16.44 1.66
Slews24 Premier League Both Teams To Score 8 4 50.00 -0.95 -11.88 1.70
darren21188 Premier League Both Teams To Score 12 7 58.33 0.17 1.42 1.72
gjkersh1 Premier League Both Teams To Score 28 12 42.86 -6.82 -24.36 1.76
iamBonx Premier League Both Teams To Score 6 4 66.67 0.40 6.67 1.63
iamBonx Premier League Both Teams To Score 7 5 71.43 2.30 32.86 1.83
Innocent22 Premier League Both Teams To Score 9 5 55.56 0.16 1.78 1.80
Jme Mlbun Premier League Both Teams To Score 24 11 45.83 -5.66 -23.58 1.66
Jme Mlbun Premier League Both Teams To Score 24 11 45.83 -5.66 -23.58 1.66
Ljungberg Premier League Both Teams To Score 7 5 71.43 1.55 22.14 1.76
dacurrie Premier League Both Teams To Score 5 0 0.00 -5.00 -100.00 1.64
Daniel Wallace Premier League Both Teams To Score 15 5 33.33 -6.52 -43.47 1.70
Oluaye Premier League Both Teams To Score 110 52 47.27 -18.54 -16.85 1.79
easthulltank76 Premier League Both Teams To Score 14 7 50.00 -2.40 -17.14 1.67
giljag Premier League Both Teams To Score 65 36 55.38 -2.18 -3.35 1.80
Mafex1 Premier League Both Teams To Score 7 4 57.14 -0.04 -0.57 1.79
Mafex1 Premier League Both Teams To Score 6 3 50.00 -0.84 -14.00 1.79
Mafex1 Premier League Both Teams To Score 7 4 57.14 -0.04 -0.57 1.79
murraycowan22 Premier League Both Teams To Score 5 4 80.00 1.11 22.20 1.56
murraycowan22 Premier League Both Teams To Score 50 26 52.00 -6.48 -12.96 1.68
owencoll Premier League Both Teams To Score 29 14 48.28 -6.19 -21.34 1.67
sparda666 Premier League Both Teams To Score 24 13 54.17 -1.73 -7.21 1.71
Zubs7 Premier League Both Teams To Score 9 5 55.56 -0.24 -2.67 1.73
Marcelo Araujo Rodrigues Premier League Both Teams To Score 6 3 50.00 -0.42 -7.00 1.73
edpaaquesi Premier League Both Teams To Score 14 7 50.00 -2.52 -18.00 1.66
Mattfromnotts Premier League Both Teams To Score 74 41 55.41 -6.90 -9.32 1.64
owencoll Premier League Both Teams To Score 9 4 44.44 -2.43 -27.00 1.67
Andrius Premier League Both Teams To Score 33 15 45.45 -9.64 -29.21 1.57
Dan Wingrove Premier League Both Teams To Score 27 16 59.26 0.07 0.26 1.67
ertertert Premier League Both Teams To Score 114 65 57.02 -3.29 -2.89 1.70
FrankZ Premier League Both Teams To Score 25 11 44.00 -5.84 -23.36 1.74
ko-punter4438 Premier League Both Teams To Score 23 11 47.83 -4.59 -19.96 1.63
O'one Emmykul Premier League Both Teams To Score 88 52 59.09 0.20 0.23 1.68
zekemac Premier League Both Teams To Score 44 19 43.18 -10.07 -22.89 1.84
andre_xxx1 Premier League Both Teams To Score 22 16 72.73 5.00 22.73 1.69
Dan Wingrove Premier League Both Teams To Score 5 2 40.00 -2.00 -40.00 1.54
obizle Premier League Both Teams To Score 25 11 44.00 -5.51 -22.04 1.74
Steviejm2020 Premier League Both Teams To Score 130 71 54.62 -10.52 -8.09 1.68
zekemac Premier League Both Teams To Score 16 8 50.00 -2.17 -13.56 1.77
Gw71 Premier League Both Teams To Score 26 14 53.85 -3.37 -12.96 1.63
Scharo78 Premier League Both Teams To Score 5 2 40.00 -1.72 -34.40 1.60
Blackmonkey53 Premier League Both Teams To Score 18 8 44.44 -5.51 -30.61 1.64
Jay Akachi Premier League Both Teams To Score 9 5 55.56 -0.84 -9.33 1.66
ko-punter4438 Premier League Both Teams To Score 6 5 83.33 1.95 32.50 1.55
sparda666 Premier League Both Teams To Score 5 3 60.00 -0.70 -14.00 1.56
thebossofme Premier League Both Teams To Score 96 54 56.25 -3.31 -3.45 1.74
Wicka Wayne Premier League Both Teams To Score 7 4 57.14 -0.25 -3.57 1.72
Wicka Wayne Premier League Both Teams To Score 7 3 42.86 -1.72 -24.57 1.73
Panna14 Premier League Both Teams To Score 288 172 59.72 -15.42 -5.35 1.58
Ben Chiefton Hill Premier League Both Teams To Score 18 11 61.11 0.23 1.28 1.66
biyilad Premier League Both Teams To Score 5 3 60.00 -0.35 -7.00 1.61
Bobski Premier League Both Teams To Score 6 3 50.00 -0.60 -10.00 1.81
Bobski Premier League Both Teams To Score 6 3 50.00 -0.60 -10.00 1.81
Bobski Premier League Both Teams To Score 6 3 50.00 -0.60 -10.00 1.81
Smiler Premier League Both Teams To Score 18 12 66.67 4.51 25.06 1.87
Smiler Premier League Both Teams To Score 5 2 40.00 -1.32 -26.40 1.84
Smiler Premier League Both Teams To Score 12 7 58.33 1.35 11.25 1.89
SharonSR Premier League Both Teams To Score 43 27 62.79 5.52 12.84 1.79
crownest Premier League Both Teams To Score 16 11 68.75 4.26 26.62 1.82
crownest Premier League Both Teams To Score 5 4 80.00 2.07 41.40 1.75
crownest Premier League Both Teams To Score 16 11 68.75 4.26 26.62 1.82
gjkersh1 Premier League Both Teams To Score 6 3 50.00 -1.13 -18.83 1.62
Meetahmed14 Premier League Both Teams To Score 5 2 40.00 -1.44 -28.80 1.80
Meetahmed14 Premier League Both Teams To Score 5 2 40.00 -1.44 -28.80 1.80
Meetahmed14 Premier League Both Teams To Score 5 2 40.00 -1.44 -28.80 1.80
cashogy Premier League Both Teams To Score 5 3 60.00 0.12 2.40 1.75
cashogy Premier League Both Teams To Score 50 27 54.00 -2.09 -4.18 1.80
Joeparke Premier League Both Teams To Score 7 4 57.14 -0.65 -9.29 1.59
O'one Emmykul Premier League Both Teams To Score 6 3 50.00 -0.67 -11.17 1.75
TheFace Premier League Both Teams To Score 12 10 83.33 4.15 34.58 1.59
Bruno David Premier League Both Teams To Score 7 5 71.43 2.95 42.14 1.92
Bruno David Premier League Both Teams To Score 5 4 80.00 2.70 54.00 1.91
Bruno David Premier League Both Teams To Score 7 5 71.43 2.95 42.14 1.92
Chip006 Premier League Both Teams To Score 24 14 58.33 -0.23 -0.96 1.70
Marcin Martin Bak Premier League Both Teams To Score 6 4 66.67 1.09 18.17 1.76
Marcin Martin Bak Premier League Both Teams To Score 5 3 60.00 0.56 11.20 1.81
Marcin Martin Bak Premier League Both Teams To Score 6 4 66.67 1.09 18.17 1.76
Wimam Wimason Premier League Both Teams To Score 6 3 50.00 -0.86 -14.33 1.74
Wimam Wimason Premier League Both Teams To Score 6 3 50.00 -0.86 -14.33 1.74
Wimam Wimason Premier League Both Teams To Score 6 3 50.00 -0.86 -14.33 1.74
Dugalistic Premier League Both Teams To Score 47 27 57.45 -3.16 -6.72 1.64
andre_xxx1 Premier League Both Teams To Score 8 6 75.00 1.98 24.75 1.69
thebossofme Premier League Both Teams To Score 15 8 53.33 -0.88 -5.87 1.74
GoalMiner Premier League Both Teams To Score 46 23 50.00 -0.50 -1.09 2.01
Obiaeli Baron Chibunna Premier League Both Teams To Score 5 4 80.00 1.96 39.20 1.71
Obiaeli Baron Chibunna Premier League Both Teams To Score 5 4 80.00 1.96 39.20 1.71
Obiaeli Baron Chibunna Premier League Both Teams To Score 5 4 80.00 1.96 39.20 1.71
thebossofme Premier League Both Teams To Score 5 3 60.00 0.01 0.20 1.90
Zubs7 Premier League Both Teams To Score 6 2 33.33 -2.64 -44.00 1.70
GoalMiner Premier League Both Teams To Score 8 4 50.00 0.28 3.50 2.06
GoalMiner Premier League Both Teams To Score 12 5 41.67 -1.67 -13.92 2.07
Heisenberg Premier League Both Teams To Score 6 4 66.67 1.49 24.83 1.87
Panna14 Premier League Both Teams To Score 26 12 46.15 -6.07 -23.35 1.68
Rodrick Too Premier League Both Teams To Score 7 5 71.43 1.76 25.14 1.71
TheFace Premier League Both Teams To Score 9 8 88.89 4.05 45.00 1.62
naveenfdo Premier League Both Teams To Score 30 16 53.33 -2.74 -9.13 1.69
naveenfdo Premier League Both Teams To Score 30 16 53.33 -2.74 -9.13 1.69
PGTIPSTER Premier League Both Teams To Score 5 4 80.00 1.64 32.80 1.65
PGTIPSTER Premier League Both Teams To Score 5 4 80.00 1.64 32.80 1.65
PGTIPSTER Premier League Both Teams To Score 5 4 80.00 1.64 32.80 1.65
Sandow Premier League Both Teams To Score 25 14 56.00 -1.17 -4.68 1.72
Warren Mole Premier League Both Teams To Score 14 6 42.86 -3.76 -26.86 1.68
Warren Mole Premier League Both Teams To Score 14 6 42.86 -3.76 -26.86 1.68
ksomething Premier League Both Teams To Score 14 5 35.71 -5.27 -37.64 1.73
ksomething Premier League Both Teams To Score 14 5 35.71 -5.27 -37.64 1.73
Steviejm2020 Premier League Both Teams To Score 25 11 44.00 -6.00 -24.00 1.70
danizi2017 Premier League Both Teams To Score 8 5 62.50 0.81 10.12 1.73
deltabravo17 Premier League Both Teams To Score 50 26 52.00 -3.24 -6.48 1.81
giljag Premier League Both Teams To Score 5 4 80.00 1.93 38.60 1.78
ksomething Premier League Both Teams To Score 6 4 66.67 1.07 17.83 1.81
morenking Premier League Both Teams To Score 6 4 66.67 0.88 14.67 1.72
morenking Premier League Both Teams To Score 6 4 66.67 0.88 14.67 1.72
naveenfdo Premier League Both Teams To Score 7 3 42.86 -1.90 -27.14 1.71
tumph Premier League Both Teams To Score 20 10 50.00 -3.36 -16.80 1.63
zekemac Premier League Both Teams To Score 5 1 20.00 -3.50 -70.00 2.04
Dugalistic Premier League Both Teams To Score 6 2 33.33 -2.64 -44.00 1.75
Steviejm2020 Premier League Both Teams To Score 8 5 62.50 -0.23 -2.88 1.52
TheFace Premier League Both Teams To Score 5 4 80.00 1.60 32.00 1.62
Chip006 Premier League Both Teams To Score 7 3 42.86 -2.40 -34.29 1.66
Chip006 Premier League Both Teams To Score 8 4 50.00 -1.07 -13.38 1.70
deviance1976 Premier League Both Teams To Score 10 4 40.00 -3.45 -34.50 1.68
deviance1976 Premier League Both Teams To Score 6 2 33.33 -2.77 -46.17 1.65
deviance1976 Premier League Both Teams To Score 6 2 33.33 -2.77 -46.17 1.65
Farnell72 Premier League Both Teams To Score 6 4 66.67 0.95 15.83 1.68
Mattfromnotts Premier League Both Teams To Score 11 4 36.36 -4.39 -39.91 1.63
Warren Mole Premier League Both Teams To Score 6 3 50.00 -0.83 -13.83 1.67
obizle Premier League Both Teams To Score 8 8 100.00 5.83 72.88 1.73
Betgenius Premier League Both Teams To Score 24 13 54.17 -3.35 -13.96 1.59
david2266 Premier League Both Teams To Score 8 6 75.00 2.61 32.62 1.80
Panna14 Premier League Both Teams To Score 17 10 58.82 -1.01 -5.94 1.60
tumph Premier League Both Teams To Score 14 8 57.14 -0.51 -3.64 1.65
Gbuk2710 Premier League Both Teams To Score 11 3 27.27 -6.01 -54.64 1.63
Gbuk2710 Premier League Both Teams To Score 9 3 33.33 -4.01 -44.56 1.59
ivanst018 Premier League Both Teams To Score 6 3 50.00 -0.78 -13.00 1.78
tumph Premier League Both Teams To Score 5 2 40.00 -1.64 -32.80 1.63
ko-punter5257 Premier League Both Teams To Score 9 4 44.44 -2.34 -26.00 1.68
ko-punter5257 Premier League Both Teams To Score 9 4 44.44 -2.34 -26.00 1.68
davewright1969 Premier League Both Teams To Score 5 1 20.00 -3.39 -67.80 1.64
Labonne12 Premier League Both Teams To Score 10 5 50.00 -1.66 -16.60 1.70
ivanst018 Premier League Both Teams To Score 5 3 60.00 0.22 4.40 1.80
Metcalfechris1 Premier League Both Teams To Score 6 2 33.33 -2.10 -35.00 1.85
Gbuk2710 Premier League Both Teams To Score 6 3 50.00 -1.01 -16.83 1.62
Debo Premier League Both Teams To Score 91 49 53.85 -7.21 -7.92 1.69
emma4love3 Premier League Both Teams To Score 10 6 60.00 0.55 5.50 1.78
Jme Mlbun Premier League Both Teams To Score 5 1 20.00 -3.39 -67.80 1.61
Kwakewels999 Premier League Both Teams To Score 5 2 40.00 -1.25 -25.00 1.78
Danksy79 Premier League Both Teams To Score 6 5 83.33 2.24 37.33 1.66
Danksy79 Premier League Both Teams To Score 6 5 83.33 2.24 37.33 1.66
Fileemees Premier League Both Teams To Score 5 1 20.00 -3.05 -61.00 1.81
Rycey11 Premier League Both Teams To Score 8 4 50.00 -0.67 -8.38 1.80
betjek Premier League Both Teams To Score 13 7 53.85 -0.39 -3.00 1.77
betjek Premier League Both Teams To Score 5 3 60.00 0.28 5.60 1.75
betjek Premier League Both Teams To Score 13 7 53.85 -0.39 -3.00 1.77
Lee Vigus Premier League Both Teams To Score 5 2 40.00 -1.78 -35.60 1.64
Lee Vigus Premier League Both Teams To Score 5 2 40.00 -1.78 -35.60 1.64
Free Tips Premier League Both Teams To Score 7 6 85.71 3.15 45.00 1.68
ko-punter5257 Premier League Both Teams To Score 5 3 60.00 -0.25 -5.00 1.61
Labonne12 Premier League Both Teams To Score 5 3 60.00 -0.50 -10.00 1.51
phil2021 Premier League Both Teams To Score 6 3 50.00 -0.81 -13.50 1.75
phil2021 Premier League Both Teams To Score 6 3 50.00 -0.81 -13.50 1.75
phil2021 Premier League Both Teams To Score 6 3 50.00 -0.81 -13.50 1.75
FrankZ Premier League Both Teams To Score 5 3 60.00 -0.20 -4.00 1.61
Ryanwaker19 Premier League Both Teams To Score 5 2 40.00 -1.50 -30.00 1.75
Ryanwaker19 Premier League Both Teams To Score 5 2 40.00 -1.50 -30.00 1.75
Ben Chiefton Hill Premier League Both Teams To Score 5 2 40.00 -1.78 -35.60 1.62
Justdoit Premier League Both Teams To Score 7 3 42.86 -1.51 -21.57 1.92
Abiolaobasusi Premier League Both Teams To Score 55 31 56.36 -8.21 -14.93 1.54
marcus0147 Premier League Both Teams To Score 19 8 42.11 -4.67 -24.58 1.74
marcus0147 Premier League Both Teams To Score 19 8 42.11 -4.67 -24.58 1.74
Adal Premier League Both Teams To Score 6 2 33.33 -2.17 -36.17 1.92
marcus0147 Premier League Both Teams To Score 9 3 33.33 -3.05 -33.89 1.80
Munra Premier League Both Teams To Score 5 4 80.00 2.07 41.40 1.91
Paully Premier League Both Teams To Score 7 3 42.86 -0.40 -5.71 2.20
deltabravo17 Premier League Both Teams To Score 6 4 66.67 1.22 20.33 1.80
Kenzle Premier League Both Teams To Score 6 2 33.33 -1.52 -25.33 2.04
whizcoder Premier League Both Teams To Score 205 126 61.46 1.48 0.72 1.64
Kenzle Premier League Both Teams To Score 5 2 40.00 -0.52 -10.40 2.09
Kenzle Premier League Both Teams To Score 5 2 40.00 -0.52 -10.40 2.09
Praga Premier League Both Teams To Score 6 5 83.33 3.51 58.50 1.87
pard456 Premier League Both Teams To Score 5 3 60.00 0.63 12.60 1.91
pard456 Premier League Both Teams To Score 5 3 60.00 0.63 12.60 1.91
pard456 Premier League Both Teams To Score 5 3 60.00 0.63 12.60 1.91
Debo Premier League Both Teams To Score 8 5 62.50 1.43 17.88 1.82
Sephal Premier League Both Teams To Score 5 2 40.00 -1.62 -32.40 1.93
silvestrek Premier League Both Teams To Score 6 3 50.00 -0.50 -8.33 1.83
thomasxxl Premier League Both Teams To Score 7 3 42.86 -1.07 -15.29 1.93
thomasxxl Premier League Both Teams To Score 6 2 33.33 -1.60 -26.67 2.00
thomasxxl Premier League Both Teams To Score 6 2 33.33 -1.60 -26.67 2.00
akselon Premier League Both Teams To Score 8 3 37.50 -1.60 -20.00 2.04
naveen fernando Premier League Both Teams To Score 40 25 62.50 2.54 6.35 1.70
naveen fernando Premier League Both Teams To Score 15 9 60.00 0.21 1.40 1.70
naveen fernando Premier League Both Teams To Score 17 11 64.71 1.90 11.18 1.70
jdsilva3 Premier League Both Teams To Score 8 6 75.00 2.85 35.62 1.87
silvestrek Premier League Both Teams To Score 5 2 40.00 -1.25 -25.00 1.84
silvestrek Premier League Both Teams To Score 5 2 40.00 -1.25 -25.00 1.84
softheart1 Premier League Both Teams To Score 19 10 52.63 -1.38 -7.26 1.73
Chelly Chesse Premier League Both Teams To Score 6 2 33.33 -2.02 -33.67 1.86
Chelly Chesse Premier League Both Teams To Score 6 2 33.33 -2.02 -33.67 1.86
Chelly Chesse Premier League Both Teams To Score 6 2 33.33 -2.02 -33.67 1.86
Dpd Premier League Both Teams To Score 134 77 57.46 -11.86 -8.85 1.60
Dpd Premier League Both Teams To Score 9 6 66.67 -0.01 -0.11 1.51
Dpd Premier League Both Teams To Score 8 5 62.50 1.13 14.12 1.76
jimmycon Premier League Both Teams To Score 8 5 62.50 1.96 24.50 1.97
jimmycon Premier League Both Teams To Score 6 3 50.00 0.21 3.50 2.00
jimmycon Premier League Both Teams To Score 6 3 50.00 0.21 3.50 2.00
Julyus Beck Premier League Both Teams To Score 6 2 33.33 -1.81 -30.17 1.97
Julyus Beck Premier League Both Teams To Score 6 2 33.33 -1.81 -30.17 1.97
Julyus Beck Premier League Both Teams To Score 6 2 33.33 -1.81 -30.17 1.97
softheart1 Premier League Both Teams To Score 5 3 60.00 0.15 3.00 1.73
softheart1 Premier League Both Teams To Score 6 3 50.00 -0.15 -2.50 1.80
Soteldo Premier League Both Teams To Score 5 3 60.00 1.63 32.60 2.14
Viljefors Premier League Both Teams To Score 7 3 42.86 -0.93 -13.29 1.85
Viljefors Premier League Both Teams To Score 7 3 42.86 -0.93 -13.29 1.85
Viljefors Premier League Both Teams To Score 7 3 42.86 -0.93 -13.29 1.85
akselon Premier League Both Teams To Score 5 3 60.00 1.40 28.00 1.97
akselon Premier League Both Teams To Score 5 3 60.00 1.40 28.00 1.97
BONGS Premier League Both Teams To Score 6 3 50.00 0.00 0.00 1.81
BONGS Premier League Both Teams To Score 6 3 50.00 0.00 0.00 1.81
BONGS Premier League Both Teams To Score 6 3 50.00 0.00 0.00 1.81
Overlook Premier League Both Teams To Score 5 1 20.00 -2.75 -55.00 2.01
Overlook Premier League Both Teams To Score 5 1 20.00 -2.75 -55.00 2.01
Overlook Premier League Both Teams To Score 5 1 20.00 -2.75 -55.00 2.01
Bradlate Premier League Both Teams To Score 5 2 40.00 -1.02 -20.40 2.10
Chambert Premier League Both Teams To Score 5 3 60.00 1.23 24.60 1.94
Chambert Premier League Both Teams To Score 5 3 60.00 1.23 24.60 1.94
cristiano ronaldo Premier League Both Teams To Score 5 4 80.00 3.70 74.00 2.22
King Good Premier League Both Teams To Score 6 1 16.67 -4.20 -70.00 2.08
King Good Premier League Both Teams To Score 5 0 0.00 -5.00 -100.00 2.14
King Good Premier League Both Teams To Score 6 1 16.67 -4.20 -70.00 2.08
sssseaaannnn Premier League Both Teams To Score 5 4 80.00 2.87 57.40 1.91
Walkeranger Premier League Both Teams To Score 6 2 33.33 -1.92 -32.00 2.00
Coolin Premier League Both Teams To Score 11 6 54.55 -0.80 -7.27 1.72
Coolin Premier League Both Teams To Score 11 6 54.55 -0.80 -7.27 1.72
Coolin Premier League Both Teams To Score 11 6 54.55 -0.80 -7.27 1.72
Hamilton Premier League Both Teams To Score 10 8 80.00 4.85 48.50 1.85
Hamilton Premier League Both Teams To Score 10 8 80.00 4.85 48.50 1.85
Hamilton Premier League Both Teams To Score 10 8 80.00 4.85 48.50 1.85
Rocozzo Premier League Both Teams To Score 7 1 14.29 -5.33 -76.14 2.15
Rocozzo Premier League Both Teams To Score 7 1 14.29 -5.33 -76.14 2.15
Rocozzo Premier League Both Teams To Score 7 1 14.29 -5.33 -76.14 2.15
Sneiderdor Premier League Both Teams To Score 5 2 40.00 -1.18 -23.60 1.91
Verin Premier League Both Teams To Score 12 6 50.00 0.91 7.58 2.24
Verin Premier League Both Teams To Score 12 6 50.00 0.91 7.58 2.24
Verin Premier League Both Teams To Score 12 6 50.00 0.91 7.58 2.24
gol33 Premier League Both Teams To Score 5 3 60.00 0.54 10.80 1.83
gol33 Premier League Both Teams To Score 5 3 60.00 0.54 10.80 1.83
Dunass Premier League Both Teams To Score 5 3 60.00 0.92 18.40 2.05
Dunass Premier League Both Teams To Score 5 3 60.00 0.92 18.40 2.05
billglasson Premier League Both Teams To Score 105 60 57.14 -8.90 -8.48 1.62
Oznuff Premier League Both Teams To Score 10 6 60.00 0.17 1.70 1.68
whizcoder Premier League Both Teams To Score 12 7 58.33 -1.19 -9.92 1.53
alice21212 Premier League Both Teams To Score 29 17 58.62 -1.57 -5.41 1.64
alice21212 Premier League Both Teams To Score 10 7 70.00 0.28 2.80 1.53
redchrisz21 Premier League Both Teams To Score 23 16 69.57 6.62 28.78 1.86
Aashton94 Premier League Both Teams To Score 6 6 100.00 4.09 68.17 1.68
danizi2017 Premier League Both Teams To Score 5 4 80.00 1.19 23.80 1.54
Debo Premier League Both Teams To Score 7 5 71.43 1.95 27.86 1.78
Jar1008 Premier League Both Teams To Score 16 14 87.50 6.19 38.69 1.60
ollieeeb Premier League Both Teams To Score 8 8 100.00 5.75 71.88 1.72
Ollyoj Premier League Both Teams To Score 40 21 52.50 -4.94 -12.35 1.70
Ollyoj Premier League Both Teams To Score 5 3 60.00 -0.08 -1.60 1.67
Montylad Premier League Both Teams To Score 26 13 50.00 -3.11 -11.96 1.74
Collo34 Premier League Both Teams To Score 6 4 66.67 1.32 22.00 1.75
Collo34 Premier League Both Teams To Score 5 3 60.00 0.07 1.40 1.65
Dugalistic Premier League Both Teams To Score 5 4 80.00 1.12 22.40 1.53
markmuange Premier League Both Teams To Score 5 4 80.00 2.41 48.20 1.80
parisa002 Premier League Both Teams To Score 12 5 41.67 -3.76 -31.33 1.66
Benji1983 Premier League Both Teams To Score 53 32 60.38 -2.33 -4.40 1.62
deltabravo17 Premier League Both Teams To Score 7 6 85.71 2.94 42.00 1.66
nichols19 Premier League Both Teams To Score 24 11 45.83 -5.49 -22.88 1.70
Sulayman Premier League Both Teams To Score 24 16 66.67 2.68 11.17 1.67
Sulayman Premier League Both Teams To Score 5 3 60.00 -0.01 -0.20 1.69
doublebubble Premier League Both Teams To Score 13 8 61.54 -0.13 -1.00 1.66
tomo22 Premier League Both Teams To Score 30 8 26.67 -16.55 -55.17 1.69
szczur84 Premier League Both Teams To Score 12 6 50.00 -0.49 -4.08 1.84
szczur84 Premier League Both Teams To Score 11 6 54.55 0.51 4.64 1.88
JimBowen Premier League Both Teams To Score 5 3 60.00 0.09 1.80 1.75
tomo22 Premier League Both Teams To Score 5 1 20.00 -3.50 -70.00 1.76
