| ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet | 
|---|---|---|---|---|---|---|---|---|---|---|
| 62157 | 23rd Sep 7 FOLD | 2016-09-23 | 2016-09-23 | 2016-09-23 | 2016-09-23 | 57.14 | 10 | 0.00 | -10.00 | No | 
| 62159 | 23rd Sep 14 FOLD | 2016-09-23 | 2016-09-23 | 2016-09-29 | 2016-09-23 | 765.62 | 10 | 0.00 | -10.00 | No | 
| 62160 | 23rd Sep 10 FOLD | 2016-09-23 | 2016-09-23 | 2016-09-24 | 2016-09-23 | 27.04 | 10 | 0.00 | -10.00 | No | 
| 62163 | 23rd Sep 10 FOLD | 2016-09-23 | 2016-09-24 | 2016-09-24 | 2016-09-24 | 201.60 | 10 | 0.00 | -10.00 | No | 
| 62165 | 23rd Sep 8 FOLD | 2016-09-23 | 2016-09-24 | 2016-09-24 | 2016-09-24 | 134.78 | 10 | 0.00 | -10.00 | No | 
| 62399 | 24th Sep 4 FOLD | 2016-09-24 | 2016-09-24 | 2016-09-24 | 2016-09-24 | 20.81 | 10 | 0.00 | -10.00 | No | 
| 62406 | 24th Sep 8 FOLD | 2016-09-24 | 2016-09-24 | 2016-09-26 | 2016-09-24 | 392.85 | 10 | 0.00 | -10.00 | No | 
| 63225 | 27th Sep 6 FOLD | 2016-09-27 | 2016-09-27 | 2016-09-27 | 2016-09-27 | 59.32 | 10 | 0.00 | -10.00 | No | 
| 64101 | 30th Sep 8 FOLD | 2016-09-30 | 2016-09-30 | 2016-10-02 | 2016-10-01 | 39.70 | 10 | 0.00 | -10.00 | No | 
| 64105 | 30th Sep 5 FOLD | 2016-09-30 | 2016-09-30 | 2016-09-30 | 2016-09-30 | 42.44 | 15 | 0.00 | -15.00 | No | 
| 64107 | 30th Sep 12 FOLD | 2016-09-30 | 2016-09-30 | 2016-10-02 | 2016-10-01 | 329.42 | 15 | 0.00 | -15.00 | No | 
| 64516 | 1st Oct 4 FOLD | 2016-10-01 | 2016-10-01 | 2016-10-01 | 2016-10-01 | 19.25 | 10 | 0.00 | -10.00 | No | 
| 65042 | 2nd Oct 12 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 310.71 | 10 | 0.00 | -10.00 | No | 
| 65043 | 2nd Oct 9 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 17.51 | 10 | 0.00 | -10.00 | No | 
| 65044 | 2nd Oct 12 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 201.64 | 10 | 0.00 | -10.00 | No | 
| 65046 | 2nd Oct 8 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 84.96 | 10 | 0.00 | -10.00 | No | 
| 65048 | 2nd Oct 9 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 305.50 | 10 | 0.00 | -10.00 | No | 
| 65050 | 2nd Oct 8 FOLD | 2016-10-02 | 2016-10-02 | 2016-10-02 | 2016-10-02 | 87.11 | 10 | 0.00 | -10.00 | No | 
| 65317 | 4th Oct 5 FOLD | 2016-10-04 | 2016-10-08 | 2016-10-08 | 2016-10-08 | 20.40 | 10 | 0.00 | -10.00 | No | 
| 65419 | 7th Oct 10 FOLD | 2016-10-07 | 2016-10-08 | 2016-10-08 | 2016-10-08 | 333.29 | 10 | 0.00 | -10.00 | No | 
| 65706 | 8th Oct 7 FOLD | 2016-10-08 | 2016-10-08 | 2016-10-08 | 2016-10-08 | 75.26 | 10 | 0.00 | -10.00 | No | 
| 65711 | 8th Oct 7 FOLD | 2016-10-08 | 2016-10-08 | 2016-10-08 | 2016-10-08 | 76.97 | 10 | 0.00 | -10.00 | No | 
| 65716 | 8th Oct 8 FOLD | 2016-10-08 | 2016-10-08 | 2016-10-08 | 2016-10-08 | 106.16 | 10 | 0.00 | -10.00 | No | 
| 65722 | 8th Oct 7 FOLD | 2016-10-08 | 2016-10-08 | 2016-10-08 | 2016-10-08 | 102.04 | 10 | 0.00 | -10.00 | No | 
| 65821 | 9th Oct 6 FOLD | 2016-10-09 | 2016-10-15 | 2016-10-16 | 2016-10-15 | 2516.36 | 10 | 0.00 | -10.00 | No | 
| 65822 | 9th Oct 5 FOLD | 2016-10-09 | 2016-10-15 | 2016-10-15 | 2016-10-15 | 2491.08 | 10 | 0.00 | -10.00 | No | 
| 65824 | 9th Oct 6 FOLD | 2016-10-09 | 2016-10-09 | 2016-10-14 | 2016-10-09 | 6288.72 | 10 | 0.00 | -10.00 | No | 
| 65825 | 9th Oct 13 FOLD | 2016-10-09 | 2016-10-09 | 2016-10-15 | 2016-10-09 | 112.18 | 10 | 0.00 | -10.00 | No | 
| 66729 | 15th Oct 10 FOLD | 2016-10-15 | 2016-10-15 | 2016-10-15 | 2016-10-15 | 26.47 | 10 | 264.70 | 254.70 | Yes | 
| 67061 | 16th Oct 9 FOLD | 2016-10-16 | 2016-10-16 | 2016-10-16 | 2016-10-16 | 25.66 | 10 | 0.00 | -10.00 | No | 
| 67065 | 16th Oct 10 FOLD | 2016-10-16 | 2016-10-16 | 2016-10-16 | 2016-10-16 | 516.75 | 10 | 0.00 | -10.00 | No | 
| 67270 | 17th Oct 5 FOLD | 2016-10-17 | 2016-10-17 | 2016-10-17 | 2016-10-17 | 18.15 | 10 | 0.00 | -10.00 | No | 
| 67283 | 17th Oct 5 FOLD | 2016-10-17 | 2016-10-17 | 2016-10-17 | 2016-10-17 | 74.15 | 10 | 0.00 | -10.00 | No | 
| 67363 | 17th Oct 6 FOLD | 2016-10-17 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 96.93 | 10 | 0.00 | -10.00 | No | 
| 67364 | 17th Oct 7 FOLD | 2016-10-17 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 127.05 | 10 | 0.00 | -10.00 | No | 
| 67365 | 17th Oct 6 FOLD | 2016-10-17 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 43.00 | 10 | 0.00 | -10.00 | No | 
| 67601 | 18th Oct 11 FOLD | 2016-10-18 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 4128.00 | 10 | 0.00 | -10.00 | No | 
| 67602 | 18th Oct 7 FOLD | 2016-10-18 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 21.10 | 10 | 0.00 | -10.00 | No | 
| 67603 | 18th Oct 6 FOLD | 2016-10-18 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 20.57 | 10 | 0.00 | -10.00 | No | 
| 67604 | 18th Oct 10 FOLD | 2016-10-18 | 2016-10-18 | 2016-10-18 | 2016-10-18 | 228.59 | 10 | 0.00 | -10.00 | No | 
| 67930 | 19th Oct 7 FOLD | 2016-10-19 | 2016-10-19 | 2016-10-19 | 2016-10-19 | 13.91 | 10 | 0.00 | -10.00 | No | 
| 67945 | 19th Oct 6 FOLD | 2016-10-19 | 2016-10-19 | 2016-10-19 | 2016-10-19 | 36.51 | 10 | 0.00 | -10.00 | No | 
| 67961 | 19th Oct 7 FOLD | 2016-10-19 | 2016-10-19 | 2016-10-19 | 2016-10-19 | 44.50 | 10 | 0.00 | -10.00 | No | 
| 68227 | 20th Oct 7 FOLD | 2016-10-20 | 2016-10-20 | 2016-10-20 | 2016-10-20 | 39.59 | 10 | 0.00 | -10.00 | No | 
| 68231 | 20th Oct 6 FOLD | 2016-10-20 | 2016-10-20 | 2016-10-20 | 2016-10-20 | 480.17 | 10 | 0.00 | -10.00 | No | 
| 68315 | 20th Oct 8 FOLD | 2016-10-20 | 2016-10-20 | 2016-10-20 | 2016-10-20 | 106.18 | 10 | 0.00 | -10.00 | No | 
| 68326 | 20th Oct 6 FOLD | 2016-10-20 | 2016-10-20 | 2016-10-20 | 2016-10-20 | 37.15 | 10 | 0.00 | -10.00 | No | 
| 68454 | 21st Oct 7 FOLD | 2016-10-21 | 2016-10-21 | 2016-10-21 | 2016-10-21 | 234.21 | 10 | 0.00 | -10.00 | No | 
| 68942 | 22nd Oct 12 FOLD | 2016-10-22 | 2016-10-22 | 2016-10-22 | 2016-10-22 | 24507.93 | 10 | 0.00 | -10.00 | No | 
| 68948 | 22nd Oct 6 FOLD | 2016-10-22 | 2016-10-22 | 2016-10-22 | 2016-10-22 | 1611.64 | 1 | 0.00 | -1.00 | No | 
| 68951 | 22nd Oct 12 FOLD | 2016-10-22 | 2016-10-22 | 2016-10-22 | 2016-10-22 | 1717.98 | 10 | 0.00 | -10.00 | No | 
| 68961 | 22nd Oct 12 FOLD | 2016-10-22 | 2016-10-22 | 2016-10-22 | 2016-10-22 | 599.57 | 1 | 0.00 | -1.00 | No | 
| 68964 | 22nd Oct 7 FOLD | 2016-10-22 | 2016-10-22 | 2016-10-22 | 2016-10-22 | 110.75 | 10 | 0.00 | -10.00 | No | 
| 69250 | 23rd Oct 9 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-23 | 2016-10-23 | 46.22 | 10 | 0.00 | -10.00 | No | 
| 69251 | 23rd Oct 13 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-23 | 2016-10-23 | 193.10 | 10 | 0.00 | -10.00 | No | 
| 69252 | 23rd Oct 14 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-23 | 2016-10-23 | 213.13 | 10 | 0.00 | -10.00 | No | 
| 69254 | 23rd Oct 14 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-25 | 2016-10-23 | 298.23 | 10 | 0.00 | -10.00 | No | 
| 69257 | 23rd Oct 10 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-23 | 2016-10-23 | 67.41 | 10 | 0.00 | -10.00 | No | 
| 69326 | 23rd Oct 6 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-23 | 2016-10-23 | 135.91 | 10 | 0.00 | -10.00 | No | 
| 69402 | 23rd Oct 7 FOLD | 2016-10-23 | 2016-10-23 | 2016-10-24 | 2016-10-23 | 24.69 | 10 | 0.00 | -10.00 | No | 
| 69488 | 25th Oct 7 FOLD | 2016-10-25 | 2016-10-25 | 2016-10-25 | 2016-10-25 | 25.53 | 10 | 0.00 | -10.00 | No | 
| 69489 | 25th Oct 13 FOLD | 2016-10-25 | 2016-10-25 | 2016-10-27 | 2016-10-25 | 1041.29 | 10 | 0.00 | -10.00 | No | 
| 69622 | 25th Oct 10 FOLD | 2016-10-25 | 2016-10-25 | 2016-10-26 | 2016-10-25 | 70.41 | 10 | 0.00 | -10.00 | No | 
| 69625 | 25th Oct 6 FOLD | 2016-10-25 | 2016-10-25 | 2016-10-25 | 2016-10-25 | 30.25 | 10 | 0.00 | -10.00 | No | 
| 69627 | 25th Oct 8 FOLD | 2016-10-25 | 2016-10-25 | 2016-10-26 | 2016-10-25 | 475.15 | 10 | 0.00 | -10.00 | No | 
| 69700 | 26th Oct 6 FOLD | 2016-10-26 | 2016-10-26 | 2016-10-26 | 2016-10-26 | 2407.90 | 10 | 0.00 | -10.00 | No | 
| 69765 | 26th Oct 10 FOLD | 2016-10-26 | 2016-10-29 | 2016-10-29 | 2016-10-29 | 232.91 | 10 | 0.00 | -10.00 | No | 
| 69809 | 26th Oct 8 FOLD | 2016-10-26 | 2016-10-26 | 2016-10-26 | 2016-10-26 | 63.24 | 10 | 0.00 | -10.00 | No | 
| 69906 | 27th Oct 13 FOLD | 2016-10-27 | 2016-10-29 | 2016-10-29 | 2016-10-29 | 590.39 | 10 | 0.00 | -10.00 | No | 
| 71976 | 3rd Nov 7 FOLD | 2016-11-03 | 2016-11-03 | 2016-11-03 | 2016-11-03 | 26.42 | 10 | 0.00 | -10.00 | No | 
| 72279 | 4th Nov 8 FOLD | 2016-11-04 | 2016-11-04 | 2016-11-04 | 2016-11-04 | 112.77 | 10 | 0.00 | -10.00 | No | 
| 72284 | 4th Nov 10 FOLD | 2016-11-04 | 2016-11-04 | 2016-11-04 | 2016-11-04 | 262.06 | 10 | 0.00 | -10.00 | No | 
| 72285 | 4th Nov 9 FOLD | 2016-11-04 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 201.66 | 10 | 0.00 | -10.00 | No | 
| 72291 | 4th Nov 6 FOLD | 2016-11-04 | 2016-11-04 | 2016-11-04 | 2016-11-04 | 24.21 | 10 | 0.00 | -10.00 | No | 
| 72294 | 4th Nov 6 FOLD | 2016-11-04 | 2016-11-04 | 2016-11-04 | 2016-11-04 | 52.80 | 10 | 0.00 | -10.00 | No | 
| 72532 | 5th Nov 8 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 73.75 | 10 | 0.00 | -10.00 | No | 
| 72534 | 5th Nov 6 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 26.49 | 10 | 0.00 | -10.00 | No | 
| 72553 | 5th Nov 10 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 41.97 | 10 | 0.00 | -10.00 | No | 
| 72868 | 5th Nov 6 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 25.83 | 10 | 0.00 | -10.00 | No | 
| 72870 | 5th Nov 14 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-06 | 2016-11-05 | 47.37 | 10 | 0.00 | -10.00 | No | 
| 72871 | 5th Nov 10 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 117.16 | 10 | 0.00 | -10.00 | No | 
| 72872 | 5th Nov 10 FOLD | 2016-11-05 | 2016-11-05 | 2016-11-05 | 2016-11-05 | 988.57 | 10 | 0.00 | -10.00 | No | 
| 73304 | 6th Nov 12 FOLD | 2016-11-06 | 2016-11-06 | 2016-11-06 | 2016-11-06 | 684.86 | 10 | 0.00 | -10.00 | No | 
| 73307 | 6th Nov 4 FOLD | 2016-11-06 | 2016-11-06 | 2016-11-06 | 2016-11-06 | 14.91 | 10 | 0.00 | -10.00 | No | 
| 73323 | 6th Nov 8 FOLD | 2016-11-06 | 2016-11-06 | 2016-11-06 | 2016-11-06 | 29.86 | 10 | 0.00 | -10.00 | No | 
| 73438 | 8th Nov TREBLE | 2016-11-08 | 2016-11-12 | 2016-11-13 | 2016-11-12 | 12.20 | 10 | 0.00 | -10.00 | No | 
| 73463 | 9th Nov 10 FOLD | 2016-11-09 | 2016-11-12 | 2016-11-12 | 2016-11-12 | 198.43 | 10 | 0.00 | -10.00 | No | 
| 73730 | 12th Nov TREBLE | 2016-11-12 | 2016-11-12 | 2016-11-12 | 2016-11-12 | 93.74 | 10 | 0.00 | -10.00 | No | 
| 73731 | 12th Nov 6 FOLD | 2016-11-12 | 2016-11-12 | 2016-11-12 | 2016-11-12 | 23.74 | 10 | 0.00 | -10.00 | No | 
| 73735 | 12th Nov 8 FOLD | 2016-11-12 | 2016-11-12 | 2016-11-12 | 2016-11-12 | 68.79 | 10 | 0.00 | -10.00 | No | 
| 73742 | 12th Nov 5 FOLD | 2016-11-12 | 2016-11-12 | 2016-11-12 | 2016-11-12 | 33.46 | 10 | 0.00 | -10.00 | No | 
| 73744 | 12th Nov 10 FOLD | 2016-11-12 | 2016-11-12 | 2016-11-12 | 2016-11-12 | 375.47 | 10 | 0.00 | -10.00 | No | 
| 73745 | 12th Nov 7 FOLD | 2016-11-12 | 2016-11-12 | 2016-11-19 | 2016-11-12 | 109.03 | 10 | 0.00 | -10.00 | No | 
| 73750 | 12th Nov 10 FOLD | 2016-11-12 | 2016-11-12 | 2016-11-19 | 2016-11-12 | 95.42 | 10 | 0.00 | -10.00 | No | 
| 74629 | 19th Nov 6 FOLD | 2016-11-19 | 2016-11-19 | 2016-11-19 | 2016-11-19 | 28.72 | 10 | 0.00 | -10.00 | No | 
| 74644 | 19th Nov 7 FOLD | 2016-11-19 | 2016-11-19 | 2016-11-19 | 2016-11-19 | 306.35 | 10 | 0.00 | -10.00 | No | 
| 74648 | 19th Nov 8 FOLD | 2016-11-19 | 2016-11-19 | 2016-11-19 | 2016-11-19 | 77.21 | 10 | 0.00 | -10.00 | No | 
| 74656 | 19th Nov 14 FOLD | 2016-11-19 | 2016-11-19 | 2016-11-19 | 2016-11-19 | 163.50 | 10 | 0.00 | -10.00 | No | 
| 74662 | 19th Nov 8 FOLD | 2016-11-19 | 2016-11-19 | 2016-11-19 | 2016-11-19 | 69.63 | 10 | 0.00 | -10.00 | No | 
| 74671 | 19th Nov 8 FOLD | 2016-11-19 | 2016-11-19 | 2016-11-19 | 2016-11-19 | 114.56 | 10 | 0.00 | -10.00 | No | 
| 75033 | 20th Nov 7 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 153.22 | 10 | 0.00 | -10.00 | No | 
| 75034 | 20th Nov 6 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 20.96 | 10 | 0.00 | -10.00 | No | 
| 75035 | 20th Nov 12 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 525.81 | 10 | 0.00 | -10.00 | No | 
| 75036 | 20th Nov 14 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 4265.38 | 10 | 0.00 | -10.00 | No | 
| 75039 | 20th Nov 13 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2607.16 | 10 | 0.00 | -10.00 | No | 
| 75044 | 20th Nov 8 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 38.64 | 10 | 0.00 | -10.00 | No | 
| 75045 | 20th Nov 10 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 91.29 | 10 | 0.00 | -10.00 | No | 
| 75047 | 20th Nov 10 FOLD | 2016-11-20 | 2016-11-20 | 2016-11-20 | 2016-11-20 | 91.98 | 10 | 0.00 | -10.00 | No | 
| 75229 | 21st Nov 7 FOLD | 2016-11-21 | 2016-11-21 | 2016-11-22 | 2016-11-21 | 7206.50 | 10 | 0.00 | -10.00 | No | 
| 75231 | 21st Nov 10 FOLD | 2016-11-21 | 2016-11-21 | 2016-11-24 | 2016-11-21 | 22.38 | 10 | 0.00 | -10.00 | No | 
| 75233 | 21st Nov 4 FOLD | 2016-11-21 | 2016-11-21 | 2016-11-21 | 2016-11-21 | 177.84 | 10 | 0.00 | -10.00 | No | 
| 75236 | 21st Nov 8 FOLD | 2016-11-21 | 2016-11-22 | 2016-11-22 | 2016-11-22 | 190.91 | 10 | 0.00 | -10.00 | No | 
| 75238 | 21st Nov 7 FOLD | 2016-11-21 | 2016-11-21 | 2016-11-22 | 2016-11-21 | 7899.44 | 10 | 0.00 | -10.00 | No | 
| 75283 | 21st Nov 8 FOLD | 2016-11-21 | 2016-11-21 | 2016-12-03 | 2016-11-21 | 134.30 | 10 | 0.00 | -10.00 | No | 
| 75427 | 22nd Nov 14 FOLD | 2016-11-22 | 2016-11-22 | 2016-11-24 | 2016-11-23 | 140.38 | 10 | 0.00 | -10.00 | No | 
| 75431 | 22nd Nov 12 FOLD | 2016-11-22 | 2016-11-22 | 2016-11-22 | 2016-11-22 | 962.95 | 10 | 0.00 | -10.00 | No | 
| 75433 | 22nd Nov 10 FOLD | 2016-11-22 | 2016-11-22 | 2016-11-22 | 2016-11-22 | 177.93 | 10 | 0.00 | -10.00 | No | 
| 75456 | 22nd Nov 12 FOLD | 2016-11-22 | 2016-11-22 | 2016-11-23 | 2016-11-22 | 595.81 | 10 | 0.00 | -10.00 | No | 
| 76023 | 24th Nov 10 FOLD | 2016-11-24 | 2016-11-24 | 2016-11-24 | 2016-11-24 | 359.18 | 10 | 0.00 | -10.00 | No | 
| 76025 | 24th Nov 8 FOLD | 2016-11-24 | 2016-11-24 | 2016-11-24 | 2016-11-24 | 22.85 | 10 | 0.00 | -10.00 | No | 
| 76739 | 26th Nov, 13 FOLD | 2016-11-26 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 133.28 | 10 | 0.00 | -10.00 | No | 
| 76748 | 26th Nov, 8 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-27 | 2016-11-26 | 1239.24 | 10 | 0.00 | -10.00 | No | 
| 76751 | 26th Nov, 9 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-27 | 2016-11-26 | 1790.80 | 10 | 0.00 | -10.00 | No | 
| 76754 | 26th Nov, 10 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-26 | 2016-11-26 | 440.48 | 10 | 0.00 | -10.00 | No | 
| 76756 | 26th Nov, 10 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-26 | 2016-11-26 | 233.37 | 10 | 0.00 | -10.00 | No | 
| 76759 | 26th Nov, 10 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-26 | 2016-11-26 | 451.25 | 10 | 0.00 | -10.00 | No | 
| 76784 | 26th Nov, 11 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-26 | 2016-11-26 | 1048.87 | 10 | 0.00 | -10.00 | No | 
| 76788 | 26th Nov, 6 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-26 | 2016-11-26 | 29.18 | 10 | 0.00 | -10.00 | No | 
| 76789 | 26th Nov, 12 FOLD | 2016-11-26 | 2016-11-26 | 2016-11-27 | 2016-11-26 | 921.53 | 10 | 0.00 | -10.00 | No | 
| 77628 | 27th Nov, 8 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 51.27 | 10 | 0.00 | -10.00 | No | 
| 77630 | 27th Nov, 14 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 179.98 | 10 | 0.00 | -10.00 | No | 
| 77631 | 27th Nov, 10 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 37.59 | 10 | 0.00 | -10.00 | No | 
| 77632 | 27th Nov, 10 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 44.25 | 10 | 0.00 | -10.00 | No | 
| 77635 | 27th Nov, 9 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 115.67 | 10 | 0.00 | -10.00 | No | 
| 77637 | 27th Nov, 10 FOLD | 2016-11-27 | 2016-11-27 | 2016-11-27 | 2016-11-27 | 177.28 | 10 | 0.00 | -10.00 | No | 
| 77920 | 28th Nov, 7 FOLD | 2016-11-28 | 2016-11-28 | 2016-11-28 | 2016-11-28 | 82.97 | 10 | 0.00 | -10.00 | No | 
| 77921 | 28th Nov, 10 FOLD | 2016-11-28 | 2016-11-28 | 2016-11-29 | 2016-11-28 | 334.64 | 10 | 0.00 | -10.00 | No | 
| 77922 | 28th Nov, 10 FOLD | 2016-11-28 | 2016-11-28 | 2016-12-03 | 2016-11-28 | 113.71 | 10 | 0.00 | -10.00 | No | 
| 78180 | 29th Nov, 10 FOLD | 2016-11-29 | 2016-11-29 | 2016-11-30 | 2016-11-29 | 71.41 | 10 | 0.00 | -10.00 | No | 
| 78181 | 29th Nov, 14 FOLD | 2016-11-29 | 2016-11-29 | 2016-12-04 | 2016-11-30 | 286.24 | 10 | 0.00 | -10.00 | No | 
| 78182 | 29th Nov, 14 FOLD | 2016-11-29 | 2016-11-29 | 2016-12-05 | 2016-11-29 | 729.54 | 10 | 0.00 | -10.00 | No | 
| 78184 | 29th Nov, 9 FOLD | 2016-11-29 | 2016-11-29 | 2016-11-29 | 2016-11-29 | 198.96 | 10 | 0.00 | -10.00 | No | 
| 78185 | 29th Nov, 13 FOLD | 2016-11-29 | 2016-12-02 | 2016-12-04 | 2016-12-03 | 648.27 | 10 | 0.00 | -10.00 | No | 
| 79410 | 3rd Dec, 10 FOLD | 2016-12-03 | 2016-12-03 | 2017-04-05 | 2016-12-03 | 212.88 | 10 | 0.00 | -10.00 | No | 
| 79417 | 3rd Dec, 10 FOLD | 2016-12-03 | 2016-12-03 | 2017-04-05 | 2016-12-03 | 162.22 | 10 | 0.00 | -10.00 | No | 
| 79419 | 3rd Dec, 4 FOLD | 2016-12-03 | 2016-12-03 | 2016-12-03 | 2016-12-03 | 109.44 | 10 | 0.00 | -10.00 | No | 
| 79421 | 3rd Dec, 8 FOLD | 2016-12-03 | 2016-12-03 | 2016-12-03 | 2016-12-03 | 236.58 | 10 | 0.00 | -10.00 | No | 
| 79426 | 3rd Dec, 9 FOLD | 2016-12-03 | 2016-12-03 | 2017-04-05 | 2016-12-03 | 100.05 | 10 | 0.00 | -10.00 | No | 
| 79430 | 3rd Dec, 10 FOLD | 2016-12-03 | 2016-12-03 | 2017-04-05 | 2016-12-03 | 228.67 | 10 | 0.00 | -10.00 | No | 
| 79583 | 3rd Dec, 14 FOLD | 2016-12-03 | 2016-12-03 | 2016-12-04 | 2016-12-03 | 193.99 | 10 | 0.00 | -10.00 | No | 
| 80017 | 4th Dec, 10 FOLD | 2016-12-04 | 2016-12-04 | 2016-12-04 | 2016-12-04 | 124.25 | 10 | 0.00 | -10.00 | No | 
| 80019 | 4th Dec, 10 FOLD | 2016-12-04 | 2016-12-04 | 2016-12-04 | 2016-12-04 | 78.41 | 10 | 0.00 | -10.00 | No | 
| 80020 | 4th Dec, 13 FOLD | 2016-12-04 | 2016-12-04 | 2016-12-04 | 2016-12-04 | 511.72 | 10 | 0.00 | -10.00 | No | 
| 80021 | 4th Dec, 11 FOLD | 2016-12-04 | 2016-12-04 | 2016-12-04 | 2016-12-04 | 186.47 | 10 | 0.00 | -10.00 | No | 
| 80025 | 4th Dec, 10 FOLD | 2016-12-04 | 2016-12-04 | 2016-12-04 | 2016-12-04 | 54.72 | 10 | 0.00 | -10.00 | No | 
| 80651 | 6th Dec, 10 FOLD | 2016-12-06 | 2016-12-06 | 2016-12-08 | 2016-12-06 | 145.28 | 10 | 0.00 | -10.00 | No | 
| 81298 | 8th Dec, 8 FOLD | 2016-12-08 | 2016-12-08 | 2016-12-08 | 2016-12-08 | 341.99 | 10 | 0.00 | -10.00 | No | 
| 81299 | 8th Dec, 13 FOLD | 2016-12-08 | 2016-12-08 | 2016-12-08 | 2016-12-08 | 780.21 | 10 | 0.00 | -10.00 | No | 
| 82069 | 10th Dec, 11 FOLD | 2016-12-10 | 2016-12-10 | 2016-12-10 | 2016-12-10 | 44.18 | 10 | 0.00 | -10.00 | No | 
| 82072 | 10th Dec, 11 FOLD | 2016-12-10 | 2016-12-10 | 2016-12-11 | 2016-12-10 | 598.91 | 10 | 0.00 | -10.00 | No | 
| 82075 | 10th Dec, 14 FOLD | 2016-12-10 | 2016-12-10 | 2016-12-10 | 2016-12-10 | 212.57 | 10 | 0.00 | -10.00 | No | 
| 82747 | 11th Dec, 9 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 72.74 | 10 | 0.00 | -10.00 | No | 
| 82750 | 11th Dec, 8 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 54.54 | 10 | 0.00 | -10.00 | No | 
| 82751 | 11th Dec, 12 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 141.60 | 10 | 0.00 | -10.00 | No | 
| 82752 | 11th Dec, 9 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 111.90 | 10 | 0.00 | -10.00 | No | 
| 82785 | 11th Dec, 11 FOLD | 2016-12-11 | 2016-12-11 | 2016-12-11 | 2016-12-11 | 182.85 | 10 | 0.00 | -10.00 | No | 
| 83844 | 15th Dec, 8 FOLD | 2016-12-15 | 2016-12-15 | 2016-12-18 | 2016-12-17 | 330.82 | 10 | 0.00 | -10.00 | No | 
| 84622 | 17th Dec, 12 FOLD | 2016-12-17 | 2016-12-17 | 2016-12-19 | 2016-12-17 | 40799.93 | 10 | 0.00 | -10.00 | No | 
