-->

(116604) 2019-04-20 FC Augsburg v VfB Stuttgart

Timestamp Event Id Minute Type Description  
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 14:30:42 1418190755 14:30:42 1s
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 13:41:03 1178659861 lineup
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 14:32:18 1334993512 01:36 throwin
2019-04-20 14:32:29 1814219836 01:46 throwin
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 14:32:48 1357913988 02:05 throwin
2019-04-20 13:41:03 1178659861 lineup
2019-04-20 14:33:04 1712336145 02:22 throwin
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 14:33:35 1474731787 02:52 freekick
2019-04-20 14:34:35 1721681136 03:52 throwin
2019-04-20 14:35:25 1145679209 04:43 throwin
2019-04-20 14:35:41 1413045017 04:58 throwin
2019-04-20 14:36:38 1931950428 05:55 corner
2019-04-20 14:36:38 1931950428 05:55 corner
2019-04-20 14:36:52 1587710006 06:10 throwin
2019-04-20 14:37:07 1643273053 06:25 throwin
2019-04-20 14:37:44 1943061968 07:01 freekick
2019-04-20 14:37:44 1943061968 07:01 freekick
2019-04-20 14:36:40 1919910580 deleted clearance
2019-04-20 14:36:38 1931950428 05:55 corner
2019-04-20 14:39:23 1773581006 08:41 throwin
2019-04-20 14:39:48 1709894279 09:05 freekick
2019-04-20 14:40:31 1659563033 09:49 throwin
2019-04-20 14:40:45 1961182251 10:02 goal Rani Khedira assisted by Jonathan Schmid Box, Centre, goal
2019-04-20 14:40:45 1961182251 10:02 goal Rani Khedira assisted by Jonathan Schmid Box, Centre, goal
2019-04-20 14:41:50 1331735396 deleted ball recovery
2019-04-20 14:41:51 1499279201 deleted pass
2019-04-20 14:42:35 1971788088 11:53 freekick
2019-04-20 14:42:55 1288691483 12:13 throwin
2019-04-20 14:43:13 2087883296 12:31 freekick
2019-04-20 14:43:37 1166707535 deleted dispossessed
2019-04-20 14:44:35 1314231474 13:52 save
2019-04-20 14:44:33 2073382754 13:51 shot
2019-04-20 14:44:33 1314231474 13:51 save
2019-04-20 14:44:33 2073382754 13:51 shot
2019-04-20 14:45:05 1397490088 14:23 corner
2019-04-20 14:45:24 1747754702 14:42 throwin
2019-04-20 14:42:54 1288691483 12:12 throwin
2019-04-20 14:46:20 2102599613 15:38 corner
2019-04-20 14:46:59 1600095910 16:17 throwin
2019-04-20 14:47:11 1317095928 16:28 shot
2019-04-20 14:47:12 1463122884 16:29 save
2019-04-20 14:47:11 1463122884 16:28 save
2019-04-20 14:47:11 1317095928 16:28 shot
2019-04-20 14:47:11 1317095928 16:28 shot
2019-04-20 14:47:44 1193559588 17:02 corner
2019-04-20 14:47:50 2050824419 17:07 goal André Hahn assisted by Jonathan Schmid Box, Centre, corner
2019-04-20 14:47:44 1193559588 17:02 corner
2019-04-20 14:47:44 1193559588 17:02 corner
2019-04-20 14:47:50 2050824419 17:07 goal André Hahn assisted by Jonathan Schmid Box, Centre, corner
2019-04-20 14:50:15 1544385144 19:32 freekick
2019-04-20 14:50:29 1598584795 19:47 save
2019-04-20 14:50:29 1172048971 19:47 shot
2019-04-20 14:51:01 1727327757 20:18 freekick
2019-04-20 13:41:03 1583878442 lineup
2019-04-20 14:53:16 1378565657 22:34 shot
2019-04-20 14:52:50 1971196929 deleted free kick
2019-04-20 14:54:22 1530618273 23:40 freekick
2019-04-20 14:54:22 1530618273 23:40 freekick
2019-04-20 14:55:32 1560224377 24:50 corner
2019-04-20 14:55:36 1555868106 24:54 shot
2019-04-20 14:57:43 1841016212 27:01 corner
2019-04-20 14:57:43 1841016212 27:01 corner
2019-04-20 14:57:48 1447971113 27:05 shot
2019-04-20 14:59:16 1963046436 28:34 goal Philipp Max assisted by Marco Richter Box, Centre, goal
2019-04-20 15:01:49 1358048948 31:06 freekick
2019-04-20 15:01:49 1358048948 31:06 freekick
2019-04-20 15:02:47 1216523476 32:05 freekick
2019-04-20 15:03:06 1648217840 32:24 throwin
2019-04-20 15:03:17 1778932876 32:34 throwin
2019-04-20 14:54:22 1530618273 23:40 freekick
2019-04-20 14:38:53 1559913470 08:10 shot
2019-04-20 14:38:53 1559913470 08:10 shot
2019-04-20 15:04:28 1424707085 33:46 block
2019-04-20 15:04:27 2033211033 33:45 shot
2019-04-20 14:57:46 1447971113 27:04 shot
2019-04-20 15:05:09 1758606251 34:27 corner
2019-04-20 15:05:13 1724850949 34:31 shot
2019-04-20 15:05:09 1758606251 34:27 corner
2019-04-20 15:07:27 2023128576 36:44 sub
2019-04-20 14:58:54 2112169935 deleted ball recovery
2019-04-20 14:58:58 1906438400 deleted ball recovery
2019-04-20 15:08:25 1517360757 37:43 throwin
2019-04-20 15:09:01 1966982075 38:19 throwin
2019-04-20 15:09:16 1520389628 38:33 throwin
2019-04-20 15:09:38 1600494966 38:55 throwin
2019-04-20 15:09:01 1966982075 38:19 throwin
2019-04-20 15:09:05 1387530892 38:22 shot
2019-04-20 15:09:01 1966982075 38:19 throwin
2019-04-20 15:10:35 1881699163 39:53 block
2019-04-20 15:10:35 1881699163 39:53 block
2019-04-20 15:10:32 1881699163 39:49 block
2019-04-20 15:10:32 1164753855 39:49 shot
2019-04-20 15:11:17 2144953817 40:34 throwin
2019-04-20 15:11:40 1289623876 40:58 freekick
2019-04-20 15:11:56 1343883670 41:14 throwin
2019-04-20 15:11:54 1343883670 41:12 throwin
2019-04-20 15:11:25 1084950328 deleted take on
2019-04-20 15:10:54 1393313932 deleted aerial
2019-04-20 15:12:24 2050621847 41:42 throwin
2019-04-20 15:10:54 1343566382 deleted aerial
2019-04-20 15:12:35 2027352969 41:53 throwin
2019-04-20 15:13:15 1486811955 42:33 block
2019-04-20 15:13:12 1612252375 42:29 throwin
2019-04-20 15:13:12 1612252375 42:29 throwin
2019-04-20 15:13:13 1486811955 42:31 block
2019-04-20 15:13:13 1857908063 42:31 shot
2019-04-20 15:13:30 1279508658 42:48 corner
2019-04-20 15:14:05 1838702823 43:23 freekick
2019-04-20 15:14:46 2002879180 44:04 freekick
2019-04-20 15:16:42 1208741469 15:16:42 1e
2019-04-20 14:59:16 1963046436 28:34 goal Philipp Max assisted by Marco Richter Box, Centre, goal
2019-04-20 15:11:54 1343883670 41:12 throwin
2019-04-20 14:44:33 1314231474 13:51 save
2019-04-20 14:44:33 2073382754 13:51 shot
2019-04-20 14:50:28 1404039346 deleted ball touch
2019-04-20 14:44:33 2073382754 13:51 shot
2019-04-20 14:44:33 1314231474 13:51 save
2019-04-20 15:09:05 1387530892 38:22 shot
2019-04-20 15:09:01 1966982075 38:19 throwin
2019-04-20 15:09:05 1387530892 38:22 shot
2019-04-20 15:09:01 1966982075 38:19 throwin
2019-04-20 15:09:05 1387530892 38:22 shot
2019-04-20 15:13:13 1857908063 42:31 shot
2019-04-20 15:13:12 1612252375 42:29 throwin
2019-04-20 15:13:13 1857908063 42:31 shot
2019-04-20 15:09:05 1387530892 38:22 shot
2019-04-20 15:09:01 1966982075 38:19 throwin
2019-04-20 14:44:33 1314231474 13:51 save
2019-04-20 15:33:54 1440524637 45:00 sub
2019-04-20 15:34:08 1142645459 45:00 sub
2019-04-20 15:34:29 1516684023 15:34:29 2s
2019-04-20 15:35:04 1912623542 45:35 throwin
2019-04-20 15:35:48 1611759414 46:19 freekick
2019-04-20 15:36:13 1663997358 46:44 throwin
2019-04-20 15:36:26 1504010171 46:56 save
2019-04-20 15:36:25 1504010171 46:55 save
2019-04-20 15:36:25 1675129679 46:55 shot
2019-04-20 15:35:48 1611759414 46:19 freekick
2019-04-20 15:35:48 1611759414 46:19 throwin
2019-04-20 15:36:57 1205223823 47:28 corner
2019-04-20 15:37:24 2010026400 47:55 freekick
2019-04-20 15:37:57 1685301157 48:28 throwin
2019-04-20 15:38:48 1552206567 49:19 freekick
2019-04-20 15:39:01 1617180394 49:32 save
2019-04-20 15:39:01 2060684128 49:32 shot
2019-04-20 15:41:03 1142332186 deleted keeper pick-up
2019-04-20 15:41:29 1124589596 52:00 shot
2019-04-20 15:41:35 2083200402 52:06 goal Marco Richter Box, Left, goal
2019-04-20 15:43:48 1690357570 54:19 save
2019-04-20 15:43:45 2095539144 54:16 corner
2019-04-20 15:43:48 1514299776 54:19 shot
2019-04-20 15:43:45 2095539144 54:16 corner
2019-04-20 15:43:51 1849624754 deleted keeper pick-up
2019-04-20 15:44:02 1247355277 54:33 freekick
2019-04-20 15:44:02 1247355277 54:33 freekick
2019-04-20 15:44:44 1344623327 55:15 throwin
2019-04-20 15:46:43 1165830643 57:14 throwin
2019-04-20 15:44:02 1247355277 54:33 freekick
2019-04-20 15:47:25 1096783225 57:56 goal Philipp Max assisted by André Hahn Box, Centre, goal
2019-04-20 15:47:25 1096783225 57:56 goal Philipp Max assisted by André Hahn Box, Centre, goal
2019-04-20 15:44:02 1247355277 54:33 freekick
2019-04-20 15:49:57 1380699508 60:27 throwin
2019-04-20 15:44:02 1247355277 54:33 freekick
2019-04-20 15:50:12 1361396060 60:43 save
2019-04-20 15:50:12 1188403577 60:43 shot
2019-04-20 15:50:51 1566951372 61:22 freekick
2019-04-20 15:41:29 1124589596 52:00 shot
2019-04-20 15:51:52 1171841693 62:22 throwin
2019-04-20 15:52:00 1205284920 62:31 throwin
2019-04-20 15:53:05 1396439313 63:36 sub
2019-04-20 15:53:18 2114119963 63:49 shot
2019-04-20 15:54:24 1914600505 64:55 freekick
2019-04-20 15:35:48 1611759414 46:19 throwin
2019-04-20 15:35:36 1814227725 deleted out
2019-04-20 15:55:03 1179561990 65:34 save
2019-04-20 15:55:06 2043106171 65:37 save
2019-04-20 15:55:02 1594399213 65:32 shot
2019-04-20 15:55:28 1975395185 65:59 save
2019-04-20 15:55:28 1441965267 65:59 shot
2019-04-20 15:35:37 2065723688 deleted out
2019-04-20 15:35:48 1611759414 46:19 freekick
2019-04-20 15:56:01 1597531756 66:32 throwin
2019-04-20 15:55:03 1111860066 65:34 shot
2019-04-20 15:56:01 1597531756 66:32 throwin
2019-04-20 15:56:36 1971725051 67:07 goal Marco Richter assisted by Reece Oxford Out Of Box, Centre, goal
2019-04-20 15:56:36 1971725051 67:07 goal Marco Richter assisted by Reece Oxford Out Of Box, Centre, goal
2019-04-20 15:58:19 1353335892 68:50 shot
2019-04-20 15:53:18 2114119963 63:49 shot
2019-04-20 15:54:54 2029053699 deleted take on
2019-04-20 15:53:18 2114119963 63:49 shot
2019-04-20 15:53:18 2114119963 63:49 shot
2019-04-20 16:00:06 1394927716 70:37 throwin
2019-04-20 16:00:38 1191516239 71:08 block
2019-04-20 16:00:36 1255681374 71:07 shot
2019-04-20 16:01:00 1673068839 71:31 throwin
2019-04-20 16:01:06 2116746013 71:37 shot
2019-04-20 16:00:59 1673068839 71:30 throwin
2019-04-20 16:00:59 1673068839 71:30 throwin
2019-04-20 16:00:59 1673068839 71:30 throwin
2019-04-20 16:00:59 1673068839 71:30 throwin
2019-04-20 16:02:50 2090701987 73:21 throwin
2019-04-20 16:01:06 2116746013 71:37 shot
2019-04-20 16:03:43 1596677351 74:14 throwin
2019-04-20 16:03:50 1097969524 deleted ball touch
2019-04-20 16:05:06 1773071325 75:36 corner
2019-04-20 16:05:15 1833608069 75:45 shot
2019-04-20 16:06:45 2057433352 77:16 corner
2019-04-20 16:06:45 2057433352 77:16 corner
2019-04-20 16:05:52 1372233183 deleted pass
2019-04-20 16:06:05 1786602854 76:36 freekick
2019-04-20 16:06:05 1786602854 76:36 freekick
2019-04-20 16:07:59 2129633204 78:30 sub
2019-04-20 16:06:45 2057433352 77:16 corner
2019-04-20 16:09:12 1385385552 79:43 throwin
2019-04-20 16:06:19 1365223688 deleted ball touch
2019-04-20 16:10:13 2113270254 80:44 shot
2019-04-20 15:34:08 1142645459 45:00 sub
2019-04-20 15:33:54 1440524637 45:00 sub
2019-04-20 16:11:51 2047830260 82:22 shot
2019-04-20 16:12:02 1093065755 deleted out
2019-04-20 16:12:45 1387102207 deleted interception
2019-04-20 16:12:14 1545378565 deleted pass
2019-04-20 16:12:17 1859648316 82:47 freekick
2019-04-20 16:12:16 1934634913 deleted pass
2019-04-20 16:13:31 1737068180 84:01 corner
2019-04-20 16:13:56 2125449784 84:27 shot
2019-04-20 16:13:42 1473880833 84:13 shot
2019-04-20 16:14:16 1877967260 84:47 shot
2019-04-20 16:13:38 1195733151 84:09 save
2019-04-20 16:13:37 1494760074 84:07 shot
2019-04-20 16:13:38 1473880833 84:09 shot
2019-04-20 16:13:38 1473880833 84:09 shot
2019-04-20 16:16:43 1643690645 87:14 freekick
2019-04-20 16:17:35 2119770897 88:06 throwin
2019-04-20 16:19:29 1925756577 16:19:29 2e
2019-04-20 16:19:47 2021440812 16:19:47 ft
2019-04-20 16:01:05 2116746013 71:36 shot
2019-04-20 15:38:48 1552206567 49:19 freekick
2019-04-20 15:38:47 1437292540 49:18 freekick
2019-04-20 15:38:46 1437292540 49:17 freekick
2019-04-20 15:45:26 1744651279 55:57 freekick
2019-04-20 16:00:59 1673068839 71:30 throwin
2019-04-20 16:13:56 2125449784 84:27 shot
2019-04-20 14:59:16 1963046436 28:34 goal Philipp Max assisted by Marco Richter Box, Centre, goal
2019-04-20 15:47:30 1096783225 58:01 goal Philipp Max assisted by André Hahn Box, Centre, goal