-->

(116587) 2019-04-06 Bayern Munich v Borussia Dortmund

Timestamp Event Id Minute Type Description  
2019-04-06 16:38:06 1617361177 lineup
2019-04-06 16:38:06 1617361177 lineup
2019-04-06 17:31:18 1143660449 17:31:18 1s
2019-04-06 16:38:06 1617361177 lineup
2019-04-06 17:31:41 1549739170 00:22 throwin
2019-04-06 17:32:07 1683907112 00:49 corner
2019-04-06 17:32:11 1948207190 00:53 shot
2019-04-06 17:32:07 1683907112 00:49 corner
2019-04-06 17:32:10 1948207190 00:52 shot
2019-04-06 17:32:45 2114831423 01:27 throwin
2019-04-06 17:34:07 2074572599 02:49 throwin
2019-04-06 17:34:44 1873294995 03:25 freekick
2019-04-06 17:35:04 2041401035 03:45 throwin
2019-04-06 17:35:18 1183238333 03:59 throwin
2019-04-06 17:37:13 2048958046 05:55 shot
2019-04-06 17:37:13 2048958046 05:55 shot
2019-04-06 17:38:42 1794867502 07:24 throwin
2019-04-06 17:38:56 2009891001 deleted ball touch
2019-04-06 17:39:15 1965459437 07:57 freekick
2019-04-06 17:39:15 1965459437 07:57 freekick
2019-04-06 17:39:17 1550216005 07:59 shot
2019-04-06 17:39:15 1965459437 07:57 freekick
2019-04-06 17:39:15 1965459437 07:57 freekick
2019-04-06 17:39:15 1965459437 07:57 freekick
2019-04-06 16:38:06 1617361177 lineup
2019-04-06 17:39:15 1965459437 07:57 freekick
2019-04-06 17:39:17 1550216005 07:59 shot
2019-04-06 17:40:36 1886867013 09:17 corner
2019-04-06 17:40:36 1886867013 09:17 corner
2019-04-06 17:40:39 1611827045 09:20 goal Mats Hummels assisted by Thiago Alcántara do Nascimento Small Box, corner
2019-04-06 17:40:37 1611827045 09:19 goal Mats Hummels assisted by Thiago Alcántara do Nascimento Small Box, corner
2019-04-06 17:40:37 1611827045 09:19 goal Mats Hummels assisted by Thiago Alcántara do Nascimento Small Box, corner
2019-04-06 17:40:36 1886867013 09:17 corner
2019-04-06 17:41:39 1166579172 10:21 throwin
2019-04-06 17:42:05 1981714418 10:47 throwin
2019-04-06 17:42:42 1639939728 11:24 throwin
2019-04-06 17:44:00 1453110933 12:41 freekick
2019-04-06 17:44:17 1430190452 12:59 shot
2019-04-06 17:44:17 1430190452 12:59 shot
2019-04-06 17:46:42 1426511954 15:24 corner
2019-04-06 17:46:52 1969218377 15:33 throwin
2019-04-06 17:47:24 1400266769 deleted pass
2019-04-06 17:47:28 1726562831 deleted keeper pick-up
2019-04-06 17:47:38 1921983620 deleted coverage interruption
2019-04-06 17:47:37 1366841605 deleted coverage interruption
2019-04-06 17:48:05 1996759021 16:46 goal Robert Lewandowski Out Of Box, Centre, goal
2019-04-06 17:49:31 1372933300 18:12 throwin
2019-04-06 17:49:35 1488629407 18:17 save
2019-04-06 17:49:31 1372933300 18:12 throwin
2019-04-06 17:49:34 1863994410 18:15 shot
2019-04-06 17:48:05 1996759021 16:46 goal Robert Lewandowski Out Of Box, Centre, goal
2019-04-06 17:50:06 1646395329 18:48 corner
2019-04-06 17:50:12 1816740739 deleted out
2019-04-06 17:50:06 1646395329 18:48 corner
2019-04-06 17:50:09 1174411409 18:51 shot
2019-04-06 17:50:34 1094793007 19:15 corner
2019-04-06 17:50:30 1692407328 deleted dispossessed
2019-04-06 17:50:14 1870082116 deleted out
2019-04-06 17:50:30 1094793007 19:12 corner
2019-04-06 17:50:24 1728094113 19:06 save
2019-04-06 17:50:24 1728094113 19:06 save
2019-04-06 17:50:09 1174411409 18:51 shot
2019-04-06 17:50:06 1646395329 18:48 corner
2019-04-06 17:50:24 1728094113 19:06 save
2019-04-06 16:38:06 1675058082 lineup
2019-04-06 17:50:09 1728094113 18:51 save
2019-04-06 17:52:29 1666393986 21:11 throwin
2019-04-06 17:53:35 1648389475 22:17 throwin
2019-04-06 17:54:51 1781149394 23:32 freekick
2019-04-06 17:55:16 1400120438 deleted ball recovery
2019-04-06 17:55:22 1084611916 24:03 save
2019-04-06 17:55:54 1821891008 24:36 throwin
2019-04-06 17:55:18 1182201708 24:00 shot
2019-04-06 17:57:16 1767679785 25:57 throwin
2019-04-06 17:57:39 1225913899 26:20 throwin
2019-04-06 18:00:28 2051492951 29:10 throwin
2019-04-06 18:02:14 1575714852 30:56 corner
2019-04-06 18:02:19 1578825681 31:00 save
2019-04-06 18:02:17 1819060056 30:59 shot
2019-04-06 18:02:14 1575714852 30:56 corner
2019-04-06 18:02:46 1384571309 31:28 corner
2019-04-06 18:02:51 1979452209 31:33 shot
2019-04-06 18:02:17 1819060056 30:59 shot
2019-04-06 18:02:14 1575714852 30:56 corner
2019-04-06 18:02:17 1578825681 30:59 save
2019-04-06 18:02:51 1979452209 31:33 shot
2019-04-06 18:03:59 2124129089 32:41 throwin
2019-04-06 18:04:30 1917332063 33:12 block
2019-04-06 18:04:28 1855269637 33:09 shot
2019-04-06 18:04:58 1293352405 33:40 corner
2019-04-06 18:04:28 1855269637 33:09 shot
2019-04-06 18:06:23 1487662420 35:04 throwin
2019-04-06 18:07:01 1915796164 deleted ball recovery
2019-04-06 18:07:29 1934398013 36:11 throwin
2019-04-06 18:07:48 1563915475 deleted ball touch
2019-04-06 18:08:23 1106124020 37:05 throwin
2019-04-06 18:09:01 1957254955 37:42 save
2019-04-06 18:09:00 1172213119 37:42 shot
2019-04-06 18:09:38 1120613555 38:19 corner
2019-04-06 18:09:00 1172213119 37:42 shot
2019-04-06 18:09:50 1251001509 38:31 shot
2019-04-06 18:09:48 1251001509 38:30 shot
2019-04-06 18:09:48 1251001509 38:30 shot
2019-04-06 18:10:29 1930570285 39:10 card
2019-04-06 18:11:18 1654906876 40:00 block
2019-04-06 18:11:12 1290246492 39:54 freekick
2019-04-06 18:11:12 1290246492 39:54 freekick
2019-04-06 18:11:14 2031689862 39:55 save
2019-04-06 18:11:14 1119450941 39:55 shot
2019-04-06 18:11:18 1214745155 39:59 shot
2019-04-06 18:11:18 1214745155 39:59 shot
2019-04-06 18:11:19 1224574472 40:01 goal Javier Martínez Aguinaga Out Of Box, Centre, indirectFreeKick
2019-04-06 18:11:12 1290246492 39:54 freekick
2019-04-06 18:11:12 1290246492 39:54 freekick
2019-04-06 18:11:14 1119450941 39:55 shot
2019-04-06 18:11:19 1224574472 40:01 goal Javier Martínez Aguinaga Out Of Box, Centre, indirectFreeKick
2019-04-06 18:11:18 1214745155 39:59 shot
2019-04-06 18:11:12 1290246492 39:54 freekick
2019-04-06 18:11:14 1119450941 39:55 shot
2019-04-06 18:11:18 1214745155 39:59 shot
2019-04-06 18:14:04 1383799542 42:45 goal Serge Gnabry assisted by Thomas Müller Box, Centre, goal
2019-04-06 18:14:02 1383799542 42:44 goal Serge Gnabry assisted by Thomas Müller Box, Centre, goal
2019-04-06 18:16:06 1290671411 44:48 throwin
2019-04-06 18:17:10 1462122596 45:51 freekick
2019-04-06 18:17:20 2043610228 deleted pass
2019-04-06 18:17:34 1298727787 46:16 freekick
2019-04-06 18:18:20 1273441856 18:18:20 1e
2019-04-06 18:33:58 1207737569 45:00 sub
2019-04-06 18:33:58 1207737569 45:00 sub
2019-04-06 18:34:45 1839142599 18:34:45 2s
2019-04-06 18:35:22 2116952128 45:37 throwin
2019-04-06 17:55:17 1084611916 23:59 save
2019-04-06 17:55:17 1182201708 23:59 shot
2019-04-06 18:36:32 1138669661 46:47 freekick
2019-04-06 18:36:31 1138669661 46:46 freekick
2019-04-06 18:36:31 1138669661 46:46 freekick
2019-04-06 18:36:59 1647261583 47:14 throwin
2019-04-06 18:37:07 1871185446 deleted challenge
2019-04-06 18:37:07 1351479429 deleted take on
2019-04-06 18:37:22 1390159667 47:37 freekick
2019-04-06 18:37:34 1443642116 deleted take on
2019-04-06 18:37:37 2044353774 deleted dispossessed
2019-04-06 18:37:45 2133161059 48:00 freekick
2019-04-06 18:38:31 1516029585 48:46 freekick
2019-04-06 18:39:11 1337507529 49:26 throwin
2019-04-06 18:40:25 1482125510 50:40 throwin
2019-04-06 18:41:08 1809390332 51:23 corner
2019-04-06 18:41:39 1547503499 51:54 corner
2019-04-06 18:41:43 1517322472 51:58 shot
2019-04-06 18:41:39 1547503499 51:54 corner
2019-04-06 18:41:43 1517322472 51:58 shot
2019-04-06 18:41:39 1547503499 51:54 corner
2019-04-06 18:42:14 2003461073 52:29 throwin
2019-04-06 18:42:40 1378177710 52:55 throwin
2019-04-06 18:42:27 1566113115 deleted dispossessed
2019-04-06 18:43:34 1735558307 53:49 throwin
2019-04-06 17:55:17 1182201708 23:59 shot
2019-04-06 18:45:17 1739475422 55:32 throwin
2019-04-06 18:45:40 1211242447 55:55 throwin
2019-04-06 18:45:56 1680636427 56:11 throwin
2019-04-06 18:43:34 1735558307 53:49 throwin
2019-04-06 18:47:08 1583496453 57:22 freekick
2019-04-06 18:47:22 2067086884 57:37 throwin
2019-04-06 18:47:08 1583496453 57:22 freekick
2019-04-06 18:48:56 1565568483 59:11 throwin
2019-04-06 18:47:08 1583496453 57:22 freekick
2019-04-06 18:49:40 2092901260 59:55 freekick
2019-04-06 18:50:35 1507441233 deleted interception
2019-04-06 18:50:55 2042879745 61:09 sub
2019-04-06 18:51:05 1756592039 61:20 freekick
2019-04-06 18:51:03 1756592039 61:18 freekick
2019-04-06 18:53:23 1882525231 63:38 freekick
2019-04-06 18:53:41 1160251128 deleted pass
2019-04-06 18:54:19 1715495731 64:34 block
2019-04-06 18:54:40 1272698214 deleted take on
2019-04-06 18:53:45 1280351322 deleted pass
2019-04-06 18:54:18 1319712606 64:33 shot
2019-04-06 18:54:18 1319712606 64:33 shot
2019-04-06 18:55:23 2065893238 65:38 freekick
2019-04-06 18:55:23 2065893238 65:38 freekick
2019-04-06 18:54:18 1319712606 64:33 shot
2019-04-06 18:56:05 1932664194 deleted pass
2019-04-06 18:56:57 1454559193 67:12 sub
2019-04-06 18:56:57 1454559193 67:12 sub
2019-04-06 18:57:14 1734582630 67:29 throwin
2019-04-06 18:57:12 1734582630 67:27 throwin
2019-04-06 18:57:49 1157596776 68:04 throwin
2019-04-06 18:58:05 2068310746 deleted take on
2019-04-06 18:58:29 1684276083 68:44 sub
2019-04-06 18:58:49 1564912164 69:03 freekick
2019-04-06 18:59:12 2015300987 69:27 card
2019-04-06 18:59:12 1737742408 69:27 card
2019-04-06 18:59:51 1646701718 70:06 freekick
2019-04-06 18:59:51 1646701718 70:06 freekick
2019-04-06 19:00:15 1573209246 70:30 throwin
2019-04-06 19:01:02 1084535969 71:17 freekick
2019-04-06 19:01:02 1084535969 71:17 freekick
2019-04-06 19:01:22 2127064441 71:37 throwin
2019-04-06 19:02:00 2053762885 72:15 freekick
2019-04-06 19:03:08 1307437086 deleted pass
2019-04-06 19:03:33 1615741703 deleted pass
2019-04-06 19:05:27 1344595574 75:42 freekick
2019-04-06 19:05:32 2087917298 75:47 shot
2019-04-06 19:06:11 1728696048 76:26 sub
2019-04-06 19:05:32 2087917298 75:47 shot
2019-04-06 19:07:10 1848824603 77:25 corner
2019-04-06 19:07:30 1462438175 deleted clearance
2019-04-06 19:07:29 1445988780 77:44 shot
2019-04-06 19:08:46 1244865610 79:01 shot
2019-04-06 19:09:25 1665913634 79:40 sub
2019-04-06 19:08:46 1244865610 79:01 shot
2019-04-06 18:14:02 1383799542 42:44 goal Serge Gnabry assisted by Thomas Müller Box, Centre, goal
2019-04-06 19:09:43 1702830610 deleted ball recovery
2019-04-06 19:09:49 1974761476 deleted ball touch
2019-04-06 19:10:20 1699578726 80:34 freekick
2019-04-06 19:10:37 1903423096 deleted take on
2019-04-06 19:11:13 1138547632 81:28 freekick
2019-04-06 19:12:39 1599870607 82:54 block
2019-04-06 19:12:57 1753941372 83:11 shot
2019-04-06 19:12:39 1267709062 82:54 shot
2019-04-06 19:13:55 2112417347 deleted event placeholder
2019-04-06 19:14:13 1678283663 84:28 throwin
2019-04-06 19:15:07 1390114543 85:22 throwin
2019-04-06 19:15:37 1197366402 85:52 freekick
2019-04-06 19:12:39 1267709062 82:54 shot
2019-04-06 19:17:30 1886225932 87:45 throwin
2019-04-06 19:12:57 1753941372 83:11 shot
2019-04-06 19:18:11 1860048084 88:26 goal Robert Lewandowski assisted by Serge Gnabry Small Box, goal
2019-04-06 19:18:11 1860048084 88:26 goal Robert Lewandowski assisted by Serge Gnabry Small Box, goal
2019-04-06 19:19:47 1554720650 90:02 throwin
2019-04-06 19:19:55 1526877029 19:19:55 2e
2019-04-06 19:19:43 1110637139 deleted offside provoked
2019-04-06 19:19:46 1554720650 90:01 throwin
2019-04-06 19:19:50 1526877029 19:19:50 2e
2019-04-06 19:19:50 1526877029 19:19:50 2e
2019-04-06 19:19:48 1526877029 19:19:48 2e
2019-04-06 19:20:27 1915451735 19:20:27 ft
2019-04-06 19:19:48 1526877029 19:19:48 2e
2019-04-06 19:19:46 1554720650 90:01 throwin
2019-04-06 18:59:13 2015300987 69:28 card
2019-04-06 18:14:02 1383799542 42:44 goal Serge Gnabry assisted by Thomas Müller Box, Centre, goal