-->

(116571) 2019-03-16 Hertha BSC v Borussia Dortmund

Timestamp Event Id Minute Type Description  
2019-03-16 16:36:24 1968204002 lineup
2019-03-16 16:36:24 1968204002 lineup
2019-03-16 16:36:24 1968204002 lineup
2019-03-16 17:32:43 1235028732 17:32:43 1s
2019-03-16 17:32:54 1794365054 00:11 throwin
2019-03-16 17:33:06 1545690348 00:23 throwin
2019-03-16 16:36:24 1968204002 lineup
2019-03-16 17:33:21 1109862845 00:38 throwin
2019-03-16 17:33:33 1361382463 00:49 throwin
2019-03-16 17:33:49 1279091123 01:05 throwin
2019-03-16 17:34:00 1511668950 01:16 throwin
2019-03-16 17:33:49 1279091123 01:05 throwin
2019-03-16 17:33:33 1361382463 00:49 throwin
2019-03-16 17:33:33 1361382463 00:49 throwin
2019-03-16 17:35:16 1296872843 02:32 save
2019-03-16 17:35:15 2027142695 02:32 shot
2019-03-16 17:35:16 1296872843 02:32 save
2019-03-16 17:35:55 1110228806 03:12 throwin
2019-03-16 17:36:03 1804483804 03:20 save
2019-03-16 17:36:02 1277871443 03:19 shot
2019-03-16 17:35:15 2027142695 02:32 shot
2019-03-16 17:36:05 1233494103 03:22 goal Salomon Kalou Small Box, goal
2019-03-16 17:36:05 1233494103 03:22 goal Salomon Kalou Small Box, goal
2019-03-16 17:36:05 1233494103 03:22 goal Salomon Kalou Small Box, goal
2019-03-16 17:36:02 1277871443 03:19 shot
2019-03-16 17:38:33 1767354434 05:50 throwin
2019-03-16 17:38:33 1767354434 05:50 throwin
2019-03-16 17:38:58 1302268555 06:15 throwin
2019-03-16 17:38:56 1302268555 06:13 throwin
2019-03-16 17:39:15 1149885149 06:32 throwin
2019-03-16 17:39:41 1562328591 06:57 freekick
2019-03-16 17:40:12 1570814915 07:28 freekick
2019-03-16 17:40:12 1570814915 07:28 freekick
2019-03-16 17:40:39 1888109599 07:56 throwin
2019-03-16 17:41:41 1073973649 08:57 block
2019-03-16 17:41:39 1722662415 08:55 shot
2019-03-16 17:42:11 1609374237 09:28 corner
2019-03-16 17:42:20 1946501941 09:37 throwin
2019-03-16 17:43:36 1431603761 10:53 freekick
2019-03-16 17:40:12 1570814915 07:28 freekick
2019-03-16 17:45:13 1436015760 deleted aerial
2019-03-16 17:45:25 1873635802 12:41 save
2019-03-16 17:45:22 1369499488 12:38 shot
2019-03-16 17:41:39 1722662415 08:55 shot
2019-03-16 17:40:08 1217123446 07:25 freekick
2019-03-16 17:45:43 1440982086 13:00 corner
2019-03-16 17:41:39 1722662415 08:55 shot
2019-03-16 17:46:21 1321324580 13:37 goal Thomas Delaney Out Of Box, Centre, goal
2019-03-16 17:47:45 1440893845 15:01 throwin
2019-03-16 17:45:22 1369499488 12:38 shot
2019-03-16 17:45:22 1369499488 12:38 shot
2019-03-16 17:48:55 1189080876 16:12 throwin
2019-03-16 17:49:27 1300641203 deleted ball touch
2019-03-16 17:49:48 1156759626 17:05 throwin
2019-03-16 17:46:21 1321324580 13:37 goal Thomas Delaney Out Of Box, Centre, goal
2019-03-16 17:53:02 1584610563 20:19 card
2019-03-16 17:53:30 1951172015 20:47 freekick
2019-03-16 17:54:16 1205439803 21:33 throwin
2019-03-16 17:54:24 1111147533 21:40 save
2019-03-16 17:54:22 1422742451 21:39 shot
2019-03-16 17:54:16 1205439803 21:33 throwin
2019-03-16 17:54:49 1157539206 22:06 corner
2019-03-16 17:55:31 1370183165 22:48 freekick
2019-03-16 17:54:49 1157539206 22:06 corner
2019-03-16 17:54:22 1422742451 21:39 shot
2019-03-16 17:54:14 1205439803 21:31 throwin
2019-03-16 17:54:14 1205439803 21:31 throwin
2019-03-16 17:54:22 1422742451 21:39 shot
2019-03-16 17:54:22 1422742451 21:39 shot
2019-03-16 17:54:22 1422742451 21:39 shot
2019-03-16 17:57:51 1477697846 25:08 throwin
2019-03-16 17:55:31 1370183165 22:48 freekick
2019-03-16 17:59:28 1122025533 26:45 freekick
2019-03-16 18:00:21 1720854058 27:38 throwin
2019-03-16 18:02:07 2038143586 29:24 freekick
2019-03-16 18:02:40 1214738023 29:57 throwin
2019-03-16 18:03:19 1530115998 30:36 block
2019-03-16 18:03:19 1530115998 deleted save
2019-03-16 18:03:17 1095343887 30:33 shot
2019-03-16 18:03:17 1095343887 30:33 shot
2019-03-16 18:03:17 1095343887 30:33 shot
2019-03-16 18:05:31 1559341574 32:47 corner
2019-03-16 18:05:31 1559341574 32:47 corner
2019-03-16 18:05:33 2142935747 32:50 shot
2019-03-16 18:05:31 1559341574 32:47 corner
2019-03-16 18:05:33 2142935747 32:50 shot
2019-03-16 18:06:48 1801431899 34:04 penalty
2019-03-16 18:06:48 1801431899 34:04 penalty
2019-03-16 18:07:36 1504016132 34:53 goal Salomon Kalou Box, Centre, penalty
2019-03-16 18:07:31 1504016132 34:47 goal Salomon Kalou Box, Centre, penalty
2019-03-16 18:08:58 1711479665 36:15 throwin
2019-03-16 18:07:36 1504016132 34:53 goal Salomon Kalou Box, Centre, penalty
2019-03-16 18:09:39 1234722891 36:56 corner
2019-03-16 18:09:44 1843624640 37:00 shot
2019-03-16 18:09:44 1843624640 37:00 shot
2019-03-16 18:10:41 1245514600 37:57 throwin
2019-03-16 18:09:44 1843624640 37:00 shot
2019-03-16 18:10:22 2130191891 deleted ball touch
2019-03-16 18:12:16 1084032411 39:33 freekick
2019-03-16 18:12:57 1518759812 40:14 freekick
2019-03-16 18:12:57 1518759812 40:14 freekick
2019-03-16 18:13:33 1847224160 40:50 throwin
2019-03-16 18:14:18 1930039329 41:35 save
2019-03-16 18:14:34 1581043235 41:51 throwin
2019-03-16 18:14:53 1406341349 42:09 throwin
2019-03-16 18:13:52 1489742074 deleted keeper pick-up
2019-03-16 18:15:17 1596015064 42:33 throwin
2019-03-16 18:15:23 1695740714 deleted ball recovery
2019-03-16 18:15:55 1457453245 43:12 throwin
2019-03-16 18:14:15 1863022563 41:32 shot
2019-03-16 18:14:15 1863022563 41:32 shot
2019-03-16 18:16:39 1456024654 43:56 throwin
2019-03-16 18:16:39 1456024654 43:56 throwin
2019-03-16 18:16:39 1456024654 43:56 throwin
2019-03-16 18:16:39 1456024654 43:56 throwin
2019-03-16 18:16:39 1456024654 43:56 throwin
2019-03-16 18:17:52 1950801650 18:17:52 1e
2019-03-16 18:17:47 1950801650 18:17:47 1e
2019-03-16 18:14:34 1581043235 41:51 throwin
2019-03-16 18:14:15 1863022563 41:32 shot
2019-03-16 18:14:31 1581043235 41:48 throwin
2019-03-16 18:14:31 1581043235 41:48 throwin
2019-03-16 17:40:08 1217123446 07:25 freekick
2019-03-16 17:40:03 1217123446 07:20 freekick
2019-03-16 17:40:03 1217123446 07:20 freekick
2019-03-16 18:11:16 1868319443 38:32 freekick
2019-03-16 18:14:15 1863022563 41:32 shot
2019-03-16 18:14:15 1863022563 41:32 shot
2019-03-16 18:14:16 1930039329 41:32 save
2019-03-16 17:41:15 1474393366 deleted pass
2019-03-16 18:14:16 1930039329 41:32 save
2019-03-16 17:41:16 1386012123 deleted pass
2019-03-16 17:41:12 1740096259 deleted pass
2019-03-16 18:36:26 1282549571 18:36:26 2s
2019-03-16 18:36:55 1737505264 45:28 freekick
2019-03-16 18:37:18 1930710077 deleted ball touch
2019-03-16 18:37:45 2019845508 46:19 save
2019-03-16 18:37:24 1417820932 45:57 shot
2019-03-16 18:37:50 1768793152 46:24 corner
2019-03-16 18:37:50 1768793152 46:24 corner
2019-03-16 18:37:53 1382533315 46:27 goal Dan-Axel Zagadou assisted by Jadon Sancho Box, Centre, corner
2019-03-16 18:37:53 1382533315 46:27 goal Dan-Axel Zagadou assisted by Jadon Sancho Box, Centre, corner
2019-03-16 18:37:50 1768793152 46:24 corner
2019-03-16 18:39:49 1685692688 48:23 throwin
2019-03-16 18:40:06 1121754927 48:40 block
2019-03-16 18:40:23 1802204081 48:57 block
2019-03-16 18:40:20 1660445445 48:54 shot
2019-03-16 18:40:48 1884753474 49:21 corner
2019-03-16 18:41:16 1678592799 49:50 block
2019-03-16 18:37:23 2019845508 45:57 save
2019-03-16 18:41:43 1701862219 50:17 throwin
2019-03-16 18:37:24 1417820932 45:57 shot
2019-03-16 18:42:04 1814483950 50:38 throwin
2019-03-16 18:42:18 1094750117 50:51 throwin
2019-03-16 18:42:46 1702040099 51:20 corner
2019-03-16 18:40:03 1194552284 48:36 shot
2019-03-16 18:42:09 1278780679 deleted pass
2019-03-16 18:43:10 1881765186 51:43 throwin
2019-03-16 18:43:22 1297524713 51:56 card
2019-03-16 18:40:03 1194552284 48:36 shot
2019-03-16 18:41:15 1678592799 49:49 block
2019-03-16 18:43:46 1873722465 52:19 freekick
2019-03-16 18:41:13 1562925195 49:47 shot
2019-03-16 18:41:13 1562925195 49:47 shot
2019-03-16 18:44:27 1965868410 deleted take on
2019-03-16 18:44:30 2055994886 deleted interception
2019-03-16 18:45:07 2076446563 53:41 shot
2019-03-16 18:45:07 2013468575 53:41 save
2019-03-16 18:45:53 2138792172 54:27 freekick
2019-03-16 18:45:53 2138792172 54:27 freekick
2019-03-16 18:37:53 1382533315 46:27 goal Dan-Axel Zagadou assisted by Jadon Sancho Box, Centre, corner
2019-03-16 18:37:50 1768793152 46:24 corner
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:37:24 1417820932 45:57 shot
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:47:31 2003475774 56:04 shot
2019-03-16 18:48:07 1736663334 56:41 freekick
2019-03-16 18:48:19 1373988357 56:52 throwin
2019-03-16 18:47:31 2003475774 56:04 shot
2019-03-16 18:48:46 1134308683 57:19 block
2019-03-16 18:40:03 1194552284 48:36 shot
2019-03-16 18:40:03 1194552284 48:36 shot
2019-03-16 18:49:09 1618800599 57:43 corner
2019-03-16 18:40:20 1660445445 48:54 shot
2019-03-16 18:41:13 1562925195 49:47 shot
2019-03-16 18:50:13 1469232634 58:46 shot
2019-03-16 18:41:13 1562925195 49:47 shot
2019-03-16 18:51:02 1711267864 59:35 throwin
2019-03-16 18:51:34 1491473347 deleted aerial
2019-03-16 18:45:07 2076446563 53:41 shot
2019-03-16 18:51:59 2073273923 60:33 corner
2019-03-16 18:52:36 1265948595 61:09 corner
2019-03-16 18:52:42 1457940938 61:16 shot
2019-03-16 18:49:25 1409512169 deleted pass
2019-03-16 18:48:43 1327109243 57:17 shot
2019-03-16 18:53:45 2093040669 62:19 throwin
2019-03-16 18:53:56 2060878081 62:29 throwin
2019-03-16 18:54:14 1695485054 62:48 throwin
2019-03-16 18:55:22 1774955722 63:56 corner
2019-03-16 18:55:55 1095500451 64:29 freekick
2019-03-16 18:55:55 1095500451 64:29 freekick
2019-03-16 18:55:26 1758495806 64:00 shot
2019-03-16 18:56:41 1994530928 65:15 throwin
2019-03-16 18:55:26 1758495806 64:00 shot
2019-03-16 18:49:09 1618800599 57:43 corner
2019-03-16 18:49:08 1618800599 57:42 corner
2019-03-16 18:58:34 2029473400 67:07 throwin
2019-03-16 18:49:14 1970787497 deleted aerial
2019-03-16 18:59:25 1449730233 67:58 freekick
2019-03-16 18:59:25 1449730233 67:58 freekick
2019-03-16 18:59:25 1449730233 67:58 freekick
2019-03-16 18:45:26 1409245690 53:59 throwin
2019-03-16 19:00:25 2041196020 68:59 freekick
2019-03-16 19:00:25 2041196020 68:59 freekick
2019-03-16 19:00:27 1687141635 69:01 shot
2019-03-16 19:01:58 1496767743 70:32 shot
2019-03-16 19:00:27 1687141635 69:01 shot
2019-03-16 19:02:34 1231059516 deleted aerial
2019-03-16 19:02:40 1095379289 71:13 freekick
2019-03-16 19:02:57 1444302218 deleted pass
2019-03-16 19:03:08 1334474141 71:42 throwin
2019-03-16 18:47:31 2003475774 56:04 shot
2019-03-16 19:03:35 1354387545 72:08 throwin
2019-03-16 18:48:43 1327109243 57:17 shot
2019-03-16 19:04:06 2142504514 72:40 throwin
2019-03-16 19:04:05 2142504514 72:39 throwin
2019-03-16 19:04:21 1634755062 72:54 throwin
2019-03-16 19:04:41 1228449279 73:15 save
2019-03-16 19:04:39 1348440078 73:12 shot
2019-03-16 18:50:13 1469232634 58:46 shot
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:06:08 1935988685 74:41 sub
2019-03-16 19:06:04 1935988685 74:38 sub
2019-03-16 19:06:18 1606537607 74:52 freekick
2019-03-16 19:06:42 1599258022 75:16 card
2019-03-16 19:06:36 1260398331 deleted blocked pass
2019-03-16 19:06:04 1935988685 74:38 sub
2019-03-16 19:07:13 1381698854 75:47 card
2019-03-16 19:07:13 1381698854 75:47 card
2019-03-16 19:07:10 1381698854 75:44 card
2019-03-16 19:08:11 1391197628 76:45 sub
2019-03-16 19:08:20 1904432707 76:54 sub
2019-03-16 19:08:38 1271697235 77:11 sub
2019-03-16 19:08:38 1271697235 77:11 sub
2019-03-16 19:08:48 1475325387 77:22 freekick
2019-03-16 19:09:06 1665078198 77:40 throwin
2019-03-16 19:09:46 1651501498 78:19 corner
2019-03-16 19:09:46 1651501498 78:19 corner
2019-03-16 18:52:42 1457940938 61:16 shot
2019-03-16 19:10:07 1576950792 78:41 block
2019-03-16 19:10:12 1552016175 78:46 block
2019-03-16 19:10:19 1681154246 78:52 block
2019-03-16 19:10:16 1681154246 78:50 block
2019-03-16 19:10:07 2033624220 78:41 shot
2019-03-16 19:10:16 1681154246 78:50 block
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:10:48 1323746125 79:22 corner
2019-03-16 19:10:48 1323746125 79:22 corner
2019-03-16 19:10:16 1681154246 78:50 block
2019-03-16 19:10:07 2033624220 78:41 shot
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 18:55:26 1758495806 64:00 shot
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:06:04 1935988685 74:38 sub
2019-03-16 19:14:47 1848994620 83:20 throwin
2019-03-16 19:00:25 2041196020 68:59 freekick
2019-03-16 19:00:27 1687141635 69:01 shot
2019-03-16 19:00:27 1687141635 69:01 shot
2019-03-16 19:00:25 2041196020 68:59 freekick
2019-03-16 19:00:27 1687141635 69:01 shot
2019-03-16 19:15:45 1164044349 84:19 card
2019-03-16 19:00:27 1687141635 69:01 shot
2019-03-16 19:16:36 1114404980 85:10 freekick
2019-03-16 19:16:45 1503091472 deleted pass
2019-03-16 19:16:45 1604600717 deleted ball recovery
2019-03-16 19:17:17 1300954631 85:50 freekick
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 19:01:58 1496767743 70:32 shot
2019-03-16 19:04:39 1348440078 73:12 shot
2019-03-16 19:18:33 1859952428 87:06 shot
2019-03-16 19:19:51 2127732179 deleted end delay
2019-03-16 19:19:48 2087526411 deleted start delay
2019-03-16 19:10:07 2033624220 78:41 shot
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:10:06 1576950792 78:40 block
2019-03-16 19:10:07 1552016175 78:41 block
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:20:11 1719189409 88:45 sub
2019-03-16 19:20:19 1871008349 88:52 freekick
2019-03-16 19:20:17 1871008349 88:51 freekick
2019-03-16 19:20:45 1381281309 89:19 throwin
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:21:43 2090166262 90:17 freekick
2019-03-16 19:21:56 1976529669 deleted challenge
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 19:17:17 1300954631 85:50 freekick
2019-03-16 19:17:17 1300954631 85:50 freekick
2019-03-16 19:10:07 2033624220 78:41 shot
2019-03-16 19:23:25 1358070471 91:59 goal Marco Reus assisted by Jadon Sancho Box, Centre, goal
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:10:12 1681154246 78:46 block
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:10:12 1681154246 78:46 block
2019-03-16 19:10:07 2033624220 78:41 shot
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 19:26:24 2050013148 94:58 card
2019-03-16 19:27:47 2044079693 96:20 sub
2019-03-16 19:27:50 1958119214 96:24 freekick
2019-03-16 19:28:17 1553610729 19:28:17 2e
2019-03-16 19:27:47 2044079693 96:20 sub
2019-03-16 19:27:50 1958119214 96:24 freekick
2019-03-16 19:29:38 1761465396 19:29:38 ft
2019-03-16 18:36:55 1737505264 45:28 freekick
2019-03-16 18:36:55 1737505264 45:28 freekick
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:41:13 1562925195 49:47 shot
2019-03-16 18:41:13 1562925195 49:47 shot
2019-03-16 19:18:33 1859952428 87:06 shot
2019-03-16 18:45:07 2076446563 53:41 shot
2019-03-16 18:45:26 1409245690 53:59 throwin
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:46:30 1903331128 55:04 freekick
2019-03-16 18:45:53 2138792172 54:27 freekick
2019-03-16 18:45:52 2138792172 54:26 freekick
2019-03-16 18:46:28 1903331128 55:02 freekick
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:23:25 1358070471 91:59 goal Marco Reus assisted by Jadon Sancho Box, Centre, goal
2019-03-16 18:59:25 1449730233 67:58 freekick
2019-03-16 18:59:22 1449730233 67:56 freekick
2019-03-16 18:59:22 1449730233 67:56 freekick
2019-03-16 19:36:29 1857610360 00:00 card
2019-03-16 19:28:18 1857610360 96:52 card
2019-03-16 19:28:18 1857610360 96:52 card
2019-03-16 19:28:18 1857610360 96:52 card
2019-03-16 19:26:52 1857610360 95:26 card
2019-03-16 19:26:52 1857610360 95:26 card
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:05:21 1485348926 73:55 shot
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 19:10:06 1315212487 78:40 shot
2019-03-16 19:10:07 2033624220 78:41 shot
2019-03-16 19:10:12 1510151566 78:46 shot
2019-03-16 19:26:52 1857610360 95:26 card