-->

(116562) 2019-03-08 SV Werder Bremen v FC Schalke 04

Timestamp Event Id Minute Type Description  
2019-03-08 18:23:16 2020551353 lineup
2019-03-08 18:23:16 2020551353 lineup
2019-03-08 18:23:16 2020551353 lineup
2019-03-08 18:23:16 2020551353 lineup
2019-03-08 19:32:47 1137768939 19:32:47 1s
2019-03-08 18:23:16 1780246301 lineup
2019-03-08 19:34:29 1738622957 01:42 throwin
2019-03-08 18:23:16 2020551353 lineup
2019-03-08 19:36:35 1451879242 03:47 corner
2019-03-08 19:37:24 1292937061 04:37 shot
2019-03-08 19:37:24 1292937061 04:37 shot
2019-03-08 19:38:24 2003652692 05:36 shot
2019-03-08 19:38:24 1422657783 05:36 save
2019-03-08 19:38:24 2003652692 05:36 shot
2019-03-08 19:38:24 2003652692 05:36 shot
2019-03-08 19:39:39 1671711071 deleted pass
2019-03-08 19:39:51 1966550556 07:03 throwin
2019-03-08 19:41:13 1842902639 08:25 throwin
2019-03-08 19:42:04 1584352067 09:16 corner
2019-03-08 19:42:11 1779103046 09:23 throwin
2019-03-08 19:44:13 1298764312 11:25 save
2019-03-08 19:44:13 1298764312 11:25 save
2019-03-08 19:44:13 1944536672 11:25 shot
2019-03-08 19:44:16 1944536672 11:28 shot
2019-03-08 19:44:16 1944536672 11:28 shot
2019-03-08 19:45:52 1211110907 13:04 freekick
2019-03-08 19:45:55 1373377675 deleted aerial
2019-03-08 19:45:55 1163419236 deleted aerial
2019-03-08 19:46:13 2018290165 13:25 throwin
2019-03-08 19:46:21 2123082362 13:33 throwin
2019-03-08 19:46:11 2018290165 13:24 throwin
2019-03-08 19:47:01 1219913516 deleted ball recovery
2019-03-08 19:47:27 1325073087 14:39 freekick
2019-03-08 19:48:29 1973592433 15:41 shot
2019-03-08 19:49:05 1524753926 16:17 throwin
2019-03-08 19:49:05 1524753926 16:17 throwin
2019-03-08 19:50:15 1276945166 17:27 freekick
2019-03-08 19:50:40 1616508547 17:52 throwin
2019-03-08 19:50:48 1964705125 18:01 throwin
2019-03-08 19:51:15 1875107219 18:27 card
2019-03-08 19:51:54 1358927448 19:06 freekick
2019-03-08 19:48:29 1973592433 15:41 shot
2019-03-08 19:51:58 2115320851 deleted aerial
2019-03-08 19:52:00 1826979509 19:12 save
2019-03-08 19:51:54 1358927448 19:06 freekick
2019-03-08 19:51:59 2026362446 19:11 shot
2019-03-08 19:53:16 2104448932 20:28 card
2019-03-08 19:52:02 1492301143 19:14 shot
2019-03-08 19:51:59 2026362446 19:11 shot
2019-03-08 19:54:03 1992582607 21:15 freekick
2019-03-08 19:52:02 1492301143 19:14 shot
2019-03-08 19:54:23 1734407766 21:35 throwin
2019-03-08 19:54:43 1185589925 21:55 freekick
2019-03-08 19:55:00 1531643930 22:12 freekick
2019-03-08 19:55:48 1546380525 23:00 throwin
2019-03-08 19:56:51 2054101852 24:03 corner
2019-03-08 19:56:51 2054101852 24:03 corner
2019-03-08 19:57:51 1180760048 25:03 throwin
2019-03-08 19:56:53 2044696538 24:06 shot
2019-03-08 19:56:51 2054101852 24:03 corner
2019-03-08 19:57:59 1816817222 25:11 goal Breel Embolo assisted by Weston McKennie Box, Left, goal
2019-03-08 19:56:53 2044696538 24:06 shot
2019-03-08 19:56:51 2054101852 24:03 corner
2019-03-08 19:57:59 1816817222 25:11 goal Breel Embolo assisted by Weston McKennie Box, Left, goal
2019-03-08 20:00:26 1151281354 deleted aerial
2019-03-08 20:00:52 1448598091 28:04 freekick
2019-03-08 20:01:51 1980299777 29:03 throwin
2019-03-08 20:02:02 1490673603 29:15 shot
2019-03-08 20:02:02 1490673603 29:15 shot
2019-03-08 19:38:24 1422657783 05:36 save
2019-03-08 20:02:59 1118563856 30:12 goal Milot Rashica assisted by Max Kruse Box, Centre, goal
2019-03-08 20:02:02 1490673603 29:15 shot
2019-03-08 20:04:27 1430742599 31:39 throwin
2019-03-08 20:02:59 1118563856 30:12 goal Milot Rashica assisted by Max Kruse Box, Centre, goal
2019-03-08 20:05:03 1714632095 32:16 throwin
2019-03-08 20:05:15 2094061442 deleted aerial
2019-03-08 20:05:41 1882629597 32:53 freekick
2019-03-08 20:05:37 1882629597 32:50 freekick
2019-03-08 20:06:24 1611802167 33:36 freekick
2019-03-08 20:06:46 1585777319 33:58 throwin
2019-03-08 20:06:59 1298027200 34:11 throwin
2019-03-08 20:07:25 1212475818 34:37 throwin
2019-03-08 20:08:07 1986815294 35:20 freekick
2019-03-08 20:08:56 2093555316 36:08 block
2019-03-08 20:08:55 2098638306 36:07 shot
2019-03-08 20:09:22 1851441747 36:34 shot
2019-03-08 20:09:22 1188198272 36:34 block
2019-03-08 20:09:13 1499813042 36:26 throwin
2019-03-08 20:09:35 1627604374 36:47 throwin
2019-03-08 20:07:50 1088469602 deleted interception
2019-03-08 20:11:39 1594731137 38:51 corner
2019-03-08 20:11:57 1614714015 39:09 save
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:08:55 2098638306 36:07 shot
2019-03-08 20:12:38 1811543339 deleted offside provoked
2019-03-08 20:13:06 1076930514 40:18 freekick
2019-03-08 20:13:06 1076930514 40:18 freekick
2019-03-08 20:13:31 1790085539 40:43 freekick
2019-03-08 20:13:45 1820312805 40:57 throwin
2019-03-08 20:13:48 1359021433 deleted tackle
2019-03-08 20:09:22 1851441747 36:34 shot
2019-03-08 20:14:12 1872045958 41:24 block
2019-03-08 20:14:40 1162321256 41:52 shot
2019-03-08 20:14:31 1434093722 41:43 throwin
2019-03-08 20:13:11 1590677731 deleted dispossessed
2019-03-08 20:15:43 1115751367 42:55 shot
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:14:11 2049576202 41:24 shot
2019-03-08 20:17:15 1631454237 44:27 freekick
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:53 1614714015 39:05 block
2019-03-08 20:11:53 1614714015 39:05 block
2019-03-08 20:11:53 1614714015 39:05 block
2019-03-08 20:14:31 1434093722 41:43 throwin
2019-03-08 20:18:07 2061595220 45:19 throwin
2019-03-08 20:18:25 1220702094 45:37 throwin
2019-03-08 20:18:59 2091809850 20:18:59 1e
2019-03-08 20:15:31 1685278290 deleted tackle
2019-03-08 20:14:11 2049576202 41:24 shot
2019-03-08 20:13:34 1334235507 deleted tackle
2019-03-08 20:13:34 2023911061 deleted take on
2019-03-08 20:14:40 1162321256 41:52 shot
2019-03-08 20:11:39 1594731137 38:51 corner
2019-03-08 20:15:43 1115751367 42:55 shot
2019-03-08 20:15:43 1115751367 42:55 shot
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:53 1614714015 39:05 save
2019-03-08 20:11:53 1614714015 39:05 save
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:49 1856370561 deleted ball touch
2019-03-08 20:11:53 1862319545 39:05 shot
2019-03-08 20:11:53 1614714015 39:05 save
2019-03-08 20:35:58 1805720466 20:35:58 2s
2019-03-08 20:36:20 1293860665 deleted aerial
2019-03-08 20:37:13 2016089377 46:15 throwin
2019-03-08 20:37:43 1986461443 deleted corner
2019-03-08 20:37:46 2071051476 46:48 corner
2019-03-08 20:37:48 1166032815 46:50 save
2019-03-08 20:37:48 1666691066 46:50 shot
2019-03-08 20:37:46 2071051476 46:48 corner
2019-03-08 20:38:31 1667892105 47:33 throwin
2019-03-08 20:39:15 1700993574 48:17 freekick
2019-03-08 20:39:42 1895129844 48:43 block
2019-03-08 20:39:42 1895129844 48:43 block
2019-03-08 20:37:48 1666691066 46:50 shot
2019-03-08 20:37:46 2071051476 46:48 corner
2019-03-08 20:39:39 1791304152 48:41 shot
2019-03-08 20:39:42 1095156644 48:44 shot
2019-03-08 20:39:44 1756994406 deleted out
2019-03-08 20:39:45 2017819323 deleted out
2019-03-08 20:39:42 1095156644 deleted miss
2019-03-08 20:39:40 1895129844 deleted save
2019-03-08 20:39:39 1791304152 deleted attempt saved
2019-03-08 20:39:39 1204943032 deleted clearance
2019-03-08 20:41:25 2098744818 50:27 penalty
2019-03-08 20:39:38 2098744818 48:40 penalty
2019-03-08 20:39:38 2098744818 48:40 penalty
2019-03-08 20:41:41 1633601027 50:42 goal Max Kruse Box, Centre, penalty
2019-03-08 20:41:41 1633601027 50:42 goal Max Kruse Box, Centre, penalty
2019-03-08 20:44:12 1555016429 53:14 throwin
2019-03-08 20:44:38 1897151133 53:40 freekick
2019-03-08 20:44:49 1922132568 deleted ball touch
2019-03-08 20:45:42 1493955141 54:43 shot
2019-03-08 20:46:41 1616280164 55:43 block
2019-03-08 20:47:17 1557573396 56:19 freekick
2019-03-08 20:46:41 1616130206 55:43 shot
2019-03-08 20:45:42 1493955141 54:43 shot
2019-03-08 20:48:05 1150521758 57:07 shot
2019-03-08 20:48:53 1823421307 57:55 throwin
2019-03-08 20:46:41 1616130206 55:43 shot
2019-03-08 20:49:31 1502621535 58:33 block
2019-03-08 20:49:29 1923503000 58:31 shot
2019-03-08 20:48:05 1150521758 57:07 shot
2019-03-08 20:49:29 1923503000 58:31 shot
2019-03-08 20:50:29 1458173990 deleted interception
2019-03-08 20:50:47 1207590768 59:49 freekick
2019-03-08 20:51:58 1728521564 61:00 freekick
2019-03-08 20:51:57 1728521564 60:59 freekick
2019-03-08 20:52:34 1653235469 61:36 block
2019-03-08 20:52:31 1435851638 61:33 corner
2019-03-08 20:52:39 1670722291 61:41 save
2019-03-08 20:52:37 1890781691 61:39 shot
2019-03-08 20:52:58 1823424260 62:00 corner
2019-03-08 20:52:34 1653235469 61:36 block
2019-03-08 20:52:34 1285106265 61:36 shot
2019-03-08 20:52:31 1435851638 61:33 corner
2019-03-08 20:52:31 1435851638 61:33 corner
2019-03-08 20:53:39 1707073873 62:41 freekick
2019-03-08 20:52:34 1285106265 61:36 shot
2019-03-08 20:52:37 1890781691 61:39 shot
2019-03-08 20:54:28 1530346462 63:30 throwin
2019-03-08 20:55:18 1793617888 64:20 throwin
2019-03-08 20:56:00 1502803567 65:02 throwin
2019-03-08 20:56:12 1798668576 65:13 throwin
2019-03-08 20:56:10 1798668576 65:12 throwin
2019-03-08 20:56:53 1785252973 65:55 freekick
2019-03-08 20:56:53 1785252973 65:55 freekick
2019-03-08 20:57:44 1172679039 66:45 sub
2019-03-08 20:38:31 1667892105 47:33 throwin
2019-03-08 20:57:50 1806897120 66:51 freekick
2019-03-08 20:57:50 1806897120 66:51 freekick
2019-03-08 20:58:16 1620240557 67:18 throwin
2019-03-08 20:58:45 2038605632 67:46 throwin
2019-03-08 20:59:39 1679454308 68:41 shot
2019-03-08 21:00:11 1636011433 deleted pass
2019-03-08 21:00:34 1119406376 69:36 freekick
2019-03-08 21:00:54 1584912083 69:56 card
2019-03-08 21:01:26 1589719502 70:28 freekick
2019-03-08 21:01:32 1346053558 70:34 block
2019-03-08 21:01:32 1346053558 70:34 block
2019-03-08 21:01:52 2039901440 70:54 throwin
2019-03-08 21:02:20 2038560087 71:22 freekick
2019-03-08 21:01:31 1346053558 70:33 block
2019-03-08 21:04:02 1364706285 73:03 sub
2019-03-08 21:03:17 1684579590 72:19 goal Milot Rashica assisted by Maximilian Eggestein Box, Centre, goal
2019-03-08 21:03:17 1684579590 72:19 goal Milot Rashica assisted by Maximilian Eggestein Box, Centre, goal
2019-03-08 21:05:04 1749567013 74:06 throwin
2019-03-08 21:01:29 1303879429 70:31 shot
2019-03-08 21:01:29 1346053558 70:31 block
2019-03-08 21:01:29 1303879429 70:31 shot
2019-03-08 21:01:29 1346053558 70:31 block
2019-03-08 21:01:29 1303879429 70:31 shot
2019-03-08 21:01:29 1346053558 70:31 block
2019-03-08 21:05:57 1601226437 74:59 throwin
2019-03-08 21:06:10 1848411399 75:12 throwin
2019-03-08 21:06:27 2091356932 75:29 freekick
2019-03-08 21:03:49 1364706285 72:51 sub
2019-03-08 21:07:28 1075901361 76:30 save
2019-03-08 21:07:28 2007455366 76:30 shot
2019-03-08 21:03:17 1684579590 72:19 goal Milot Rashica assisted by Maximilian Eggestein Box, Centre, goal
2019-03-08 21:09:20 1631473282 78:22 save
2019-03-08 21:09:20 1631473282 78:22 save
2019-03-08 21:09:18 1670527726 78:19 shot
2019-03-08 21:09:18 1631473282 78:19 save
2019-03-08 21:09:18 1631473282 78:19 save
2019-03-08 21:09:45 1085704852 78:47 sub
2019-03-08 21:09:58 1385647353 79:00 corner
2019-03-08 21:10:06 1318351816 79:07 save
2019-03-08 21:10:05 2072244650 79:07 shot
2019-03-08 21:10:04 2072244650 79:06 shot
2019-03-08 21:07:28 2007455366 76:30 shot
2019-03-08 21:09:18 1670527726 78:19 shot
2019-03-08 21:11:42 1962201865 80:44 freekick
2019-03-08 21:12:24 2120007316 81:25 throwin
2019-03-08 21:10:04 2072244650 79:06 shot
2019-03-08 21:10:04 1318351816 79:06 save
2019-03-08 21:13:19 1121011823 82:21 freekick
2019-03-08 21:14:16 1695006907 deleted challenge
2019-03-08 21:14:48 1797198425 83:50 sub
2019-03-08 21:10:04 1318351816 79:06 save
2019-03-08 21:15:45 1843840360 84:47 corner
2019-03-08 21:15:45 1843840360 84:47 corner
2019-03-08 21:15:48 2027534705 84:50 goal Breel Embolo assisted by Bastian Oczipka Box, Centre, corner
2019-03-08 21:15:47 2027534705 84:49 goal Breel Embolo assisted by Bastian Oczipka Small Box, corner
2019-03-08 21:14:48 1797198425 83:50 sub
2019-03-08 21:15:06 1743448252 deleted ball touch
2019-03-08 21:17:29 1661057865 86:31 freekick
2019-03-08 21:17:29 1661057865 86:31 freekick
2019-03-08 21:17:34 1508710442 deleted ball touch
2019-03-08 21:17:53 1763494822 86:54 sub
2019-03-08 21:15:45 1843840360 84:47 corner
2019-03-08 21:18:08 2123626611 87:10 throwin
2019-03-08 21:15:47 2027534705 84:49 goal Breel Embolo assisted by Bastian Oczipka Small Box, corner
2019-03-08 21:18:08 2123626611 87:10 throwin
2019-03-08 21:18:17 1512598911 87:19 throwin
2019-03-08 21:18:17 1512598911 87:19 throwin
2019-03-08 21:19:22 1672684800 88:24 freekick
2019-03-08 21:19:59 2102343422 89:01 shot
2019-03-08 21:19:26 1730782723 88:28 shot
2019-03-08 21:19:22 1672684800 88:24 freekick
2019-03-08 21:19:26 1730782723 88:28 shot
2019-03-08 21:19:22 1672684800 88:24 freekick
2019-03-08 21:19:25 1730782723 88:27 shot
2019-03-08 21:21:48 2018593491 90:50 sub
2019-03-08 21:22:02 1392993386 91:04 throwin
2019-03-08 21:22:42 1616648027 deleted interception
2019-03-08 21:19:22 1672684800 88:24 freekick
2019-03-08 21:19:25 1730782723 88:27 shot
2019-03-08 21:24:08 1408698635 93:10 throwin
2019-03-08 21:19:52 1551286464 deleted ball touch
2019-03-08 21:24:36 1380640689 93:38 freekick
2019-03-08 21:19:59 2102343422 89:01 shot
2019-03-08 21:24:36 1380640689 93:38 freekick
2019-03-08 21:24:54 1586477819 93:55 goal Martin Harnik assisted by Kevin Möhwald Box, Right, goal
2019-03-08 21:24:54 1586477819 93:55 goal Martin Harnik assisted by Kevin Möhwald Out Of Box, Centre, goal
2019-03-08 21:24:54 1586477819 93:55 goal Martin Harnik assisted by Kevin Möhwald Out Of Box, Centre, goal
2019-03-08 21:26:08 1453075445 21:26:08 2e
2019-03-08 21:26:08 1453075445 21:26:08 2e
2019-03-08 21:25:58 1453075445 21:25:58 2e
2019-03-08 21:26:44 1099418792 21:26:44 ft
2019-03-08 21:24:54 1586477819 93:55 goal Martin Harnik assisted by Kevin Möhwald Out Of Box, Centre, goal
2019-03-08 21:25:58 1453075445 21:25:58 2e
2019-03-08 21:25:50 1453075445 21:25:50 2e
2019-03-08 20:02:02 1490673603 29:15 shot