-->

(116548) 2019-03-02 Bayer Leverkusen v Sport-Club Freiburg

Timestamp Event Id Minute Type Description  
2019-03-02 13:19:41 1692069776 lineup
2019-03-02 13:19:41 1692069776 lineup
2019-03-02 14:30:06 1353910010 14:30:06 1s
2019-03-02 14:33:02 2020546400 deleted clearance
2019-03-02 14:33:25 1615929031 03:18 corner
2019-03-02 14:33:27 1851801702 03:21 goal Charles Aránguiz Out Of Box, Centre, corner
2019-03-02 14:36:08 1122296626 06:02 shot
2019-03-02 14:37:06 1527573233 07:00 throwin
2019-03-02 14:36:08 1122296626 06:02 shot
2019-03-02 14:38:12 1680237923 08:06 throwin
2019-03-02 14:38:56 1434348990 08:49 freekick
2019-03-02 14:38:56 1434348990 08:49 freekick
2019-03-02 14:39:15 1932674627 09:08 throwin
2019-03-02 14:39:28 1458285901 deleted ball recovery
2019-03-02 14:39:40 1410975993 09:33 shot
2019-03-02 14:40:03 1521380618 09:56 throwin
2019-03-02 14:39:40 1410975993 09:33 shot
2019-03-02 14:39:40 1410975993 09:33 shot
2019-03-02 14:41:07 1891428010 11:00 shot
2019-03-02 14:41:07 1891428010 11:00 shot
2019-03-02 14:43:26 1627943639 13:19 corner
2019-03-02 14:43:26 1627943639 13:19 corner
2019-03-02 14:44:15 2020243607 14:08 throwin
2019-03-02 14:44:35 1817784624 14:28 freekick
2019-03-02 14:46:03 1755575079 15:57 throwin
2019-03-02 14:46:03 1755575079 15:57 throwin
2019-03-02 14:46:03 1755575079 15:57 throwin
2019-03-02 14:48:11 1634068795 18:05 block
2019-03-02 14:48:03 1507792514 17:56 shot
2019-03-02 14:48:11 1634068795 18:05 block
2019-03-02 14:48:11 1634068795 18:05 block
2019-03-02 14:48:10 1634068795 18:04 block
2019-03-02 14:48:30 1334256303 18:24 corner
2019-03-02 14:48:02 1634068795 17:56 block
2019-03-02 14:48:30 1334256303 18:24 corner
2019-03-02 14:48:02 1634068795 17:56 block
2019-03-02 14:51:43 1774883117 21:37 sub
2019-03-02 14:48:02 1634068795 17:56 block
2019-03-02 14:52:06 1349987258 21:59 freekick
2019-03-02 14:36:08 1122296626 06:02 shot
2019-03-02 14:53:12 1921785026 23:05 throwin
2019-03-02 14:53:58 1879459027 23:51 throwin
2019-03-02 14:54:30 1587082356 24:23 throwin
2019-03-02 14:54:59 1325771788 24:52 freekick
2019-03-02 14:53:09 1921785026 23:03 throwin
2019-03-02 14:54:49 2003803703 deleted out
2019-03-02 14:54:48 1685919939 deleted take on
2019-03-02 14:54:49 1740615141 deleted out
2019-03-02 14:54:48 1176246777 deleted tackle
2019-03-02 14:55:52 1918544537 25:45 save
2019-03-02 14:55:47 1651657267 25:41 shot
2019-03-02 14:55:47 1918544537 25:41 save
2019-03-02 14:56:26 1493237736 26:20 corner
2019-03-02 14:56:50 1392826952 26:43 corner
2019-03-02 14:58:34 1103206880 28:28 throwin
2019-03-02 14:55:47 1918544537 25:41 save
2019-03-02 14:55:47 1918544537 25:41 save
2019-03-02 14:59:04 1875621358 28:58 throwin
2019-03-02 14:59:20 1919625494 29:13 throwin
2019-03-02 14:59:10 1941576777 deleted ball touch
2019-03-02 14:59:43 2101217777 29:36 freekick
2019-03-02 14:33:25 1615929031 03:18 corner
2019-03-02 14:33:27 1851801702 03:21 goal Charles Aránguiz Out Of Box, Centre, corner
2019-03-02 14:55:47 1651657267 25:41 shot
2019-03-02 14:55:47 1918544537 25:41 save
2019-03-02 15:03:10 1396854247 33:03 throwin
2019-03-02 15:03:22 1960473166 33:15 shot
2019-03-02 15:03:10 1396854247 33:03 throwin
2019-03-02 15:04:38 1466984837 34:31 throwin
2019-03-02 15:03:10 1396854247 33:03 throwin
2019-03-02 15:07:03 1553403025 36:56 throwin
2019-03-02 15:07:35 2016544965 37:29 freekick
2019-03-02 15:07:59 1776917842 37:53 throwin
2019-03-02 15:08:05 2016560779 deleted take on
2019-03-02 15:07:58 1776917842 37:52 throwin
2019-03-02 15:07:57 1776917842 37:51 throwin
2019-03-02 15:08:31 1446348203 38:24 freekick
2019-03-02 15:09:59 1950575150 39:52 freekick
2019-03-02 15:10:29 1671934408 40:22 throwin
2019-03-02 15:10:42 1762562097 deleted pass
2019-03-02 15:10:48 1355424121 40:42 block
2019-03-02 15:10:42 1762562097 deleted pass
2019-03-02 15:10:46 1143046780 40:40 shot
2019-03-02 15:10:39 1545791005 deleted aerial
2019-03-02 15:10:39 1096714750 deleted aerial
2019-03-02 15:10:46 1143046780 40:40 shot
2019-03-02 15:11:27 1163987768 41:20 corner
2019-03-02 15:11:28 1458362873 41:22 shot
2019-03-02 15:11:27 1163987768 41:20 corner
2019-03-02 15:11:31 2049394460 41:25 shot
2019-03-02 15:12:40 1334396710 42:33 throwin
2019-03-02 15:12:49 1694742370 42:43 throwin
2019-03-02 15:11:28 1458362873 41:22 shot
2019-03-02 15:11:27 1163987768 41:20 corner
2019-03-02 15:13:27 1742979516 deleted aerial
2019-03-02 15:11:31 2049394460 41:25 shot
2019-03-02 15:14:27 1250683711 44:21 freekick
2019-03-02 15:15:52 1624267195 deleted tackle
2019-03-02 15:15:56 1285352971 deleted ball touch
2019-03-02 15:16:31 1999019195 46:24 freekick
2019-03-02 15:17:34 2055903824 47:27 freekick
2019-03-02 15:18:05 2135318334 15:18:05 1e
2019-03-02 15:18:05 2135318334 15:18:05 1e
2019-03-02 15:17:04 1962601225 deleted take on
2019-03-02 15:03:22 1960473166 33:15 shot
2019-03-02 15:11:31 2049394460 41:25 shot
2019-03-02 15:34:18 1372581606 15:34:18 2s
2019-03-02 15:35:28 2003181752 deleted tackle
2019-03-02 15:36:41 1836490670 47:23 corner
2019-03-02 15:36:41 1836490670 47:23 corner
2019-03-02 15:36:45 1923800461 47:26 shot
2019-03-02 15:38:07 1790964925 48:48 freekick
2019-03-02 15:38:16 1324110097 48:58 save
2019-03-02 15:38:15 1330111870 48:56 shot
2019-03-02 15:38:58 1870174057 49:39 throwin
2019-03-02 15:39:14 1582341160 49:56 throwin
2019-03-02 15:38:15 1330111870 48:56 shot
2019-03-02 15:38:15 1330111870 48:56 shot
2019-03-02 15:41:28 1335731768 52:10 throwin
2019-03-02 15:41:30 1272455371 deleted pass
2019-03-02 15:41:43 1988450864 52:25 freekick
2019-03-02 15:42:22 1191409018 53:04 shot
2019-03-02 15:42:18 1799343416 deleted pass
2019-03-02 15:42:22 1191409018 53:04 shot
2019-03-02 15:43:13 1608618595 53:55 block
2019-03-02 15:43:25 1729769738 54:07 throwin
2019-03-02 15:43:13 1725462867 53:55 shot
2019-03-02 15:43:56 1196491504 54:38 block
2019-03-02 15:43:56 1485631222 54:38 penalty
2019-03-02 15:43:53 1874253809 54:35 shot
2019-03-02 15:43:53 1874253809 54:35 shot
2019-03-02 15:43:56 1485631222 54:38 penalty
2019-03-02 15:43:56 1485631222 54:38 penalty
2019-03-02 15:43:56 1485631222 deleted free kick
2019-03-02 15:43:56 1631121802 54:38 penalty
2019-03-02 15:45:52 1965814346 56:34 freekick
2019-03-02 15:45:52 1965814346 56:34 freekick
2019-03-02 15:46:56 2010793868 57:37 freekick
2019-03-02 15:46:56 2010793868 57:37 freekick
2019-03-02 15:47:25 2045001462 58:07 corner
2019-03-02 15:49:34 1726531380 60:16 freekick
2019-03-02 15:49:34 1726531380 60:16 freekick
2019-03-02 15:49:34 1726531380 60:16 freekick
2019-03-02 15:49:33 1726531380 60:15 freekick
2019-03-02 15:50:32 1254091798 61:13 throwin
2019-03-02 15:51:19 1355543760 62:01 block
2019-03-02 15:51:16 2084325781 61:58 shot
2019-03-02 15:51:51 2062644037 62:33 corner
2019-03-02 15:51:16 2084325781 61:58 shot
2019-03-02 15:51:58 1788643368 62:40 save
2019-03-02 15:51:56 2147423500 62:38 shot
2019-03-02 15:51:56 2147423500 62:38 shot
2019-03-02 15:51:56 2147423500 62:38 shot
2019-03-02 15:53:38 1762603724 64:20 throwin
2019-03-02 15:53:17 1153123881 63:58 save
2019-03-02 15:53:16 1164735209 63:57 shot
2019-03-02 15:54:26 1329946059 65:07 throwin
2019-03-02 15:55:03 2057020883 65:45 throwin
2019-03-02 15:53:16 1164735209 63:57 shot
2019-03-02 15:57:14 1481869877 67:56 sub
2019-03-02 15:57:28 1558219206 68:10 throwin
2019-03-02 15:58:08 2089189882 68:50 freekick
2019-03-02 15:58:27 2019407527 69:08 save
2019-03-02 15:58:26 1293887210 69:07 shot
2019-03-02 15:49:33 1726531380 60:15 freekick
2019-03-02 15:59:49 1745183852 70:30 throwin
2019-03-02 16:01:39 2119498278 72:21 goal Leon Bailey assisted by Julian Brandt Small Box, goal
2019-03-02 16:01:40 2119498278 72:22 goal Leon Bailey assisted by Julian Brandt Small Box, goal
2019-03-02 16:03:02 1144810736 73:43 sub
2019-03-02 16:03:31 1951812862 74:12 shot
2019-03-02 16:01:38 1542668578 72:20 shot
2019-03-02 16:04:22 1600066856 75:04 freekick
2019-03-02 16:01:39 1081974590 72:21 shot
2019-03-02 16:04:52 1806752053 75:34 throwin
2019-03-02 16:01:40 2119498278 72:22 goal Leon Bailey assisted by Kevin Volland Small Box, goal
2019-03-02 16:01:40 2119498278 72:22 goal Leon Bailey assisted by Kevin Volland Small Box, goal
2019-03-02 16:01:38 1542668578 72:20 shot
2019-03-02 16:06:48 1106063513 77:29 freekick
2019-03-02 16:06:46 1106063513 77:28 freekick
2019-03-02 16:01:39 1081974590 72:21 shot
2019-03-02 16:01:40 2119498278 72:22 goal Leon Bailey assisted by Kevin Volland Small Box, goal
2019-03-02 16:07:31 2071036372 deleted temp_attempt
2019-03-02 16:07:31 1722270556 deleted temp_save
2019-03-02 16:07:58 2044776554 78:40 freekick
2019-03-02 16:06:46 1106063513 77:28 freekick
2019-03-02 16:01:38 1542668578 72:20 shot
2019-03-02 16:09:35 1514133690 80:17 shot
2019-03-02 16:09:58 1904067688 80:40 sub
2019-03-02 16:09:58 1904067688 80:40 sub
2019-03-02 16:10:56 1833148524 81:38 throwin
2019-03-02 16:13:01 2072285700 deleted ball recovery
2019-03-02 16:13:45 2083836580 84:26 sub
2019-03-02 16:14:03 1326173690 84:45 throwin
2019-03-02 16:16:08 1681869675 86:50 sub
2019-03-02 16:16:22 1398352879 87:03 throwin
2019-03-02 16:16:32 1307061531 87:13 save
2019-03-02 16:16:32 1307061531 87:13 save
2019-03-02 16:16:31 1419637363 87:13 shot
2019-03-02 16:16:51 1927233842 87:33 throwin
2019-03-02 16:16:57 1191251274 87:38 block
2019-03-02 16:16:57 1182213758 87:38 shot
2019-03-02 16:16:57 1191251274 87:38 block
2019-03-02 16:17:28 1369656690 88:10 throwin
2019-03-02 16:16:57 1182213758 87:38 shot
2019-03-02 16:18:33 1860332874 89:14 shot
2019-03-02 16:19:10 2108900046 89:52 throwin
2019-03-02 16:18:33 1860332874 89:14 shot
2019-03-02 16:18:33 1860332874 89:14 shot
2019-03-02 16:21:51 1121032809 92:33 throwin
2019-03-02 16:16:57 1191251274 87:38 block
2019-03-02 16:16:08 1681869675 86:50 sub
2019-03-02 16:23:18 1938301722 16:23:18 2e
2019-03-02 16:01:39 1081974590 72:21 shot
2019-03-02 16:23:50 1559213998 16:23:50 ft
2019-03-02 15:58:26 2019407527 69:07 save
2019-03-02 15:58:26 1293887210 69:07 shot
2019-03-02 16:01:38 1542668578 72:20 shot
2019-03-02 16:01:39 1081974590 72:21 shot
2019-03-02 16:01:37 1542668578 72:19 shot
2019-03-02 16:01:38 1081974590 72:20 shot
2019-03-02 16:01:39 2119498278 72:21 goal Leon Bailey assisted by Kevin Volland Small Box, goal
2019-03-02 16:09:53 1904067688 80:35 sub