-->

(55102) 2016-05-14 Borussia Dortmund v FC Koln

Timestamp Event Id Minute Type Description  
2016-05-14 13:30:39 184526566 lineup
2016-05-14 13:30:39 184526566 lineup
2016-05-14 13:30:39 184526566 lineup
2016-05-14 13:30:39 184526566 lineup
2016-05-14 14:30:04 2068558474 14:30:04 1s
2016-05-14 14:30:59 978869532 00:54 throwin
2016-05-14 14:35:56 1343304714 05:52 throwin
2016-05-14 14:37:30 1444773505 07:25 throwin
2016-05-14 14:38:50 937657848 08:46 freekick
2016-05-14 14:36:19 182502914 deleted pass
2016-05-14 14:40:08 106555796 10:04 throwin
2016-05-14 14:40:30 236535226 10:26 goal Gonzalo Castro assisted by Marcel Schmelzer Out Of Box, Centre, goal
2016-05-14 14:41:30 700425784 11:26 throwin
2016-05-14 14:40:30 236535226 10:26 goal Gonzalo Castro assisted by Marcel Schmelzer Out Of Box, Centre, goal
2016-05-14 14:40:10 1153480309 deleted ball recovery
2016-05-14 14:41:57 600663947 11:52 freekick
2016-05-14 14:40:30 236535226 10:26 goal Gonzalo Castro assisted by Marcel Schmelzer Out Of Box, Centre, goal
2016-05-14 14:40:30 236535226 10:26 goal Gonzalo Castro assisted by Marcel Schmelzer Out Of Box, Centre, goal
2016-05-14 14:42:57 1120984170 12:53 throwin
2016-05-14 14:43:35 1263688761 13:31 throwin
2016-05-14 14:44:48 1952229118 14:44 throwin
2016-05-14 14:44:10 703814666 deleted 50/50
2016-05-14 14:44:11 2051125818 deleted pass
2016-05-14 14:44:46 1952229118 14:42 throwin
2016-05-14 14:45:31 781614158 15:27 freekick
2016-05-14 14:45:39 1077830310 15:35 shot
2016-05-14 14:49:11 484192731 deleted challenge
2016-05-14 14:49:11 1604928851 deleted take on
2016-05-14 14:49:53 1521002675 19:49 freekick
2016-05-14 14:50:03 2046215926 19:59 freekick
2016-05-14 14:51:28 1231672905 deleted aerial
2016-05-14 14:51:28 737783295 deleted aerial
2016-05-14 14:51:39 907317114 deleted pass
2016-05-14 14:51:48 731222999 21:44 freekick
2016-05-14 14:52:37 338676469 22:33 throwin
2016-05-14 14:54:13 336245455 24:08 throwin
2016-05-14 14:56:13 1011022365 26:09 goal Anthony Modeste assisted by Marcel Risse Box, Centre, goal
2016-05-14 14:56:13 1011022365 26:09 goal Anthony Modeste assisted by Marcel Risse Box, Centre, goal
2016-05-14 14:56:13 1011022365 26:09 goal Anthony Modeste assisted by Marcel Risse Box, Centre, goal
2016-05-14 14:56:13 1011022365 26:09 goal Anthony Modeste assisted by Marcel Risse Box, Centre, goal
2016-05-14 14:56:13 1011022365 26:09 goal Anthony Modeste assisted by Marcel Risse Box, Centre, goal
2016-05-14 14:58:15 307046734 28:11 throwin
2016-05-14 14:58:36 1698045548 deleted ball recovery
2016-05-14 14:58:43 505889706 28:38 throwin
2016-05-14 14:59:08 996229753 deleted pass
2016-05-14 14:59:50 1965829394 29:46 freekick
2016-05-14 15:00:48 2136423476 30:44 throwin
2016-05-14 15:03:07 659274760 33:03 throwin
2016-05-14 15:03:21 1679266046 33:17 shot
2016-05-14 15:03:17 1443751102 deleted failed to block
2016-05-14 15:03:21 1679266046 33:17 shot
2016-05-14 15:04:11 1613341121 34:07 throwin
2016-05-14 15:06:13 646810804 36:09 save
2016-05-14 15:06:11 2040742925 36:06 shot
2016-05-14 15:05:56 300331111 deleted 50/50
2016-05-14 15:06:11 2040742925 36:06 shot
2016-05-14 15:06:45 1688522078 36:41 corner
2016-05-14 15:06:49 114676644 deleted pass
2016-05-14 15:08:44 909834257 deleted challenge
2016-05-14 15:09:38 1939537581 39:34 freekick
2016-05-14 15:11:20 1865568473 41:15 freekick
2016-05-14 15:11:30 1422493785 41:26 save
2016-05-14 15:11:28 1017777744 41:24 shot
2016-05-14 15:11:56 1700945883 41:51 block
2016-05-14 15:11:59 1969617999 deleted referee drop ball
2016-05-14 15:12:09 839705619 42:05 throwin
2016-05-14 15:11:54 5869645 41:50 shot
2016-05-14 15:11:54 5869645 41:50 shot
2016-05-14 15:11:59 342048178 41:55 shot
2016-05-14 15:12:55 579890167 42:51 goal Milos Jojic assisted by Leonardo Bittencourt Out Of Box, Centre, goal
2016-05-14 15:11:59 342048178 41:55 shot
2016-05-14 15:12:55 579890167 42:51 goal Milos Jojic assisted by Leonardo Bittencourt Out Of Box, Centre, goal
2016-05-14 15:11:59 983495025 41:55 save
2016-05-14 15:12:55 579890167 42:51 goal Milos Jojic assisted by Leonardo Bittencourt Out Of Box, Centre, goal
2016-05-14 15:11:59 983495025 41:55 save
2016-05-14 15:11:59 342048178 41:55 shot
2016-05-14 15:14:44 501726922 44:39 freekick
2016-05-14 15:11:59 983495025 41:55 save
2016-05-14 15:14:59 665346519 44:55 card
2016-05-14 15:15:21 225923141 45:17 freekick
2016-05-14 15:15:24 1612321490 15:15:24 1e
2016-05-14 15:11:59 983495025 41:55 save
2016-05-14 15:06:11 2040742925 36:06 shot
2016-05-14 15:11:59 983495025 41:55 save
2016-05-14 13:30:39 839631346 lineup
2016-05-14 14:36:15 1981275823 deleted failed to block
2016-05-14 14:36:17 291165502 deleted 50/50
2016-05-14 14:44:10 883030109 deleted 50/50
2016-05-14 14:54:28 1621251844 deleted ball touch
2016-05-14 15:31:53 1734394014 45:00 sub
2016-05-14 15:31:53 1734394014 45:00 sub
2016-05-14 15:32:08 390278466 15:32:08 2s
2016-05-14 15:32:33 769026930 deleted referee drop ball
2016-05-14 15:32:39 1087477565 45:31 freekick
2016-05-14 15:33:55 203105038 46:46 freekick
2016-05-14 15:35:14 1612182651 48:06 throwin
2016-05-14 15:36:00 1028987221 48:52 throwin
2016-05-14 15:37:08 1319469604 50:00 freekick
2016-05-14 15:38:03 2100170149 50:55 freekick
2016-05-14 15:39:38 1869564818 52:30 throwin
2016-05-14 15:40:22 48571112 53:14 corner
2016-05-14 15:40:22 48571112 53:14 corner
2016-05-14 15:43:16 1605251511 56:07 throwin
2016-05-14 15:44:26 69854390 57:17 sub
2016-05-14 15:44:41 236731061 57:32 freekick
2016-05-14 15:46:27 956100825 deleted interception
2016-05-14 15:44:26 69854390 57:17 sub
2016-05-14 15:46:59 710515174 59:51 throwin
2016-05-14 15:47:32 959390441 60:24 freekick
2016-05-14 15:47:32 959390441 60:24 freekick
2016-05-14 15:49:01 985178731 61:53 freekick
2016-05-14 15:50:01 288731533 62:53 throwin
2016-05-14 15:50:58 62768919 63:50 throwin
2016-05-14 15:52:27 1601656259 65:19 save
2016-05-14 15:52:33 1941901270 deleted ball touch
2016-05-14 15:52:26 144132494 65:17 shot
2016-05-14 15:52:26 1601656259 65:17 save
2016-05-14 15:52:28 1457188617 deleted corner
2016-05-14 15:52:26 144132494 65:17 shot
2016-05-14 15:53:20 1923432702 66:12 sub
2016-05-14 15:54:57 1348760825 67:49 throwin
2016-05-14 15:53:20 1923432702 66:12 sub
2016-05-14 15:57:00 2044706968 69:52 throwin
2016-05-14 15:57:14 792280 70:06 throwin
2016-05-14 15:57:27 1831281723 70:19 save
2016-05-14 15:57:24 2007818528 70:16 shot
2016-05-14 15:58:06 1702585647 70:58 corner
2016-05-14 15:58:21 516790230 71:13 throwin
2016-05-14 15:57:24 2007818528 70:16 shot
2016-05-14 15:58:57 1729496288 71:49 throwin
2016-05-14 15:59:15 1845842880 72:06 shot
2016-05-14 15:59:15 1845842880 72:06 shot
2016-05-14 16:01:24 771746933 74:16 goal Marco Reus Out Of Box, Centre, directFreeKick
2016-05-14 16:01:24 771746933 74:16 goal Marco Reus Out Of Box, Centre, directFreeKick
2016-05-14 16:02:06 798138811 74:58 throwin
2016-05-14 16:01:24 771746933 74:16 goal Marco Reus Out Of Box, Centre, directFreeKick
2016-05-14 16:01:24 771746933 74:16 goal Marco Reus Out Of Box, Centre, directFreeKick
2016-05-14 16:01:24 771746933 74:16 goal Marco Reus Out Of Box, Centre, directFreeKick
2016-05-14 16:07:49 349451325 80:41 sub
2016-05-14 16:08:09 349451325 81:01 sub
2016-05-14 16:08:21 69861530 81:13 throwin
2016-05-14 16:08:09 349451325 81:01 sub
2016-05-14 16:08:28 1754682899 81:20 throwin
2016-05-14 16:09:26 1302542726 82:18 save
2016-05-14 16:09:24 1302542726 82:16 save
2016-05-14 16:09:24 1320168798 82:16 shot
2016-05-14 16:09:24 1320168798 82:16 shot
2016-05-14 16:10:12 2125364003 83:03 sub
2016-05-14 16:10:24 1009211418 83:16 throwin
2016-05-14 16:10:32 158010757 83:24 throwin
2016-05-14 16:10:46 2044417861 83:38 throwin
2016-05-14 16:10:46 2044417861 83:38 throwin
2016-05-14 16:11:05 1184400916 83:57 throwin
2016-05-14 16:11:39 348372444 84:31 shot
2016-05-14 16:10:12 2125364003 83:03 sub
2016-05-14 16:11:39 348372444 84:31 shot
2016-05-14 16:12:13 482609953 85:05 sub
2016-05-14 16:12:13 482609953 85:05 sub
2016-05-14 16:15:17 349395185 88:09 shot
2016-05-14 16:15:17 349395185 88:09 shot
2016-05-14 16:16:18 321157303 89:10 shot
2016-05-14 16:16:57 315445446 89:49 block
2016-05-14 16:16:18 321157303 89:10 shot
2016-05-14 16:17:12 1463961251 16:17:12 2e
2016-05-14 16:16:57 1138190876 89:49 shot
2016-05-14 16:16:53 1458457075 89:44 shot
2016-05-14 16:16:53 1458457075 89:44 shot
2016-05-14 16:16:50 1458457075 89:42 shot
2016-05-14 16:16:57 1138190876 89:49 shot
2016-05-14 16:16:57 1138190876 89:49 shot
2016-05-14 16:19:07 1324062989 16:19:07 ft
2016-05-14 16:16:18 1577457815 89:10 block
2016-05-14 16:16:18 321157303 89:10 shot
2016-05-14 16:15:59 1993308520 deleted failed to block
2016-05-14 16:00:23 206862641 deleted pass
2016-05-14 16:00:24 2060470841 deleted pass
2016-05-14 16:10:47 1018176990 deleted pass
2016-05-14 16:10:44 2044417861 83:36 throwin
2016-05-14 16:10:49 849288503 deleted pass
2016-05-14 15:44:26 69854390 57:17 sub
2016-05-14 16:10:12 2125364003 83:03 sub
2016-05-14 15:53:20 1923432702 66:12 sub
2016-05-14 16:08:09 349451325 81:01 sub
2016-05-14 16:12:13 482609953 85:05 sub