-->

(55070) 2016-04-09 VfB Stuttgart v Bayern Munich

Timestamp Event Id Minute Type Description  
2016-04-09 13:27:31 2053915546 lineup
2016-04-09 13:27:31 1742425972 lineup
2016-04-09 13:27:31 2053915546 lineup
2016-04-09 13:27:31 1742425972 lineup
2016-04-09 13:27:31 2053915546 lineup
2016-04-09 13:27:31 1742425972 lineup
2016-04-09 13:27:31 1742425972 lineup
2016-04-09 13:27:31 2053915546 lineup
2016-04-09 14:30:25 1940288222 14:30:25 1s
2016-04-09 13:27:31 2053915546 lineup
2016-04-09 14:31:43 483132041 01:17 freekick
2016-04-09 14:32:34 861519576 02:08 block
2016-04-09 14:32:32 1465740708 02:06 shot
2016-04-09 14:32:32 861519576 02:06 block
2016-04-09 14:33:16 2087321319 02:50 freekick
2016-04-09 14:31:45 1691014555 01:20 shot
2016-04-09 14:31:43 483132041 01:17 freekick
2016-04-09 14:33:56 902780263 03:30 throwin
2016-04-09 14:33:37 1657776658 deleted ball touch
2016-04-09 14:32:32 1465740708 02:06 shot
2016-04-09 14:32:31 1465740708 02:05 shot
2016-04-09 14:32:31 1465740708 02:05 shot
2016-04-09 14:32:31 861519576 02:05 block
2016-04-09 14:36:53 624550208 06:27 freekick
2016-04-09 14:39:16 1515311037 08:50 freekick
2016-04-09 14:39:16 1515311037 08:50 freekick
2016-04-09 14:40:24 2022419411 09:58 throwin
2016-04-09 14:31:46 1676547652 deleted pass
2016-04-09 14:40:54 1169309560 deleted tackle
2016-04-09 14:41:21 525734482 10:56 freekick
2016-04-09 14:41:26 2014639014 11:00 save
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:41:31 138542876 deleted out
2016-04-09 14:41:56 34478595 11:30 corner
2016-04-09 14:42:02 862183380 11:36 block
2016-04-09 14:42:02 862183380 11:36 block
2016-04-09 14:41:21 525734482 10:56 freekick
2016-04-09 14:41:59 879470747 11:34 shot
2016-04-09 14:42:25 1590527552 11:59 throwin
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:41:23 1277950228 10:58 shot
2016-04-09 14:41:21 525734482 10:56 freekick
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:41:23 1277950228 10:58 shot
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:43:57 712889573 13:31 freekick
2016-04-09 14:41:23 1277950228 10:58 shot
2016-04-09 14:41:21 525734482 10:56 freekick
2016-04-09 14:41:21 525734482 10:56 freekick
2016-04-09 14:41:23 1277950228 10:58 shot
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:44:51 1258491564 14:25 shot
2016-04-09 14:41:59 879470747 11:34 shot
2016-04-09 14:44:51 1258491564 14:25 shot
2016-04-09 14:44:51 1258491564 14:25 shot
2016-04-09 14:44:51 1258491564 14:25 shot
2016-04-09 14:46:06 1957353644 15:41 freekick
2016-04-09 14:46:23 368585130 15:57 throwin
2016-04-09 14:46:23 368585130 15:57 throwin
2016-04-09 14:47:01 1000154639 16:35 freekick
2016-04-09 14:47:17 1960615710 16:51 throwin
2016-04-09 14:46:35 707023763 deleted pass
2016-04-09 14:48:26 156378865 18:00 freekick
2016-04-09 14:48:29 1313456950 18:03 shot
2016-04-09 14:49:46 1915651837 19:20 throwin
2016-04-09 14:50:52 161404132 20:26 freekick
2016-04-09 14:50:52 161404132 20:26 freekick
2016-04-09 14:52:00 263047104 21:34 card
2016-04-09 14:51:58 263047104 21:33 card
2016-04-09 14:52:41 416884271 22:15 freekick
2016-04-09 14:47:35 1794121328 deleted take on
2016-04-09 14:54:16 1662815838 23:50 freekick
2016-04-09 14:54:46 744424201 24:20 freekick
2016-04-09 14:53:18 1640789068 deleted take on
2016-04-09 14:53:18 224301272 deleted challenge
2016-04-09 14:55:25 1747261548 deleted free kick
2016-04-09 14:56:31 1597225212 26:05 sub
2016-04-09 14:56:45 420534928 26:19 freekick
2016-04-09 14:56:45 420534928 26:19 freekick
2016-04-09 14:57:31 2006032299 27:06 throwin
2016-04-09 14:58:33 1305940877 28:07 throwin
2016-04-09 14:59:08 264975883 28:42 save
2016-04-09 14:59:06 1978177830 28:40 shot
2016-04-09 14:59:06 264975883 28:40 save
2016-04-09 14:59:35 1275548322 29:09 throwin
2016-04-09 14:59:06 1978177830 28:40 shot
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Small Box, ownGoal
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Small Box, ownGoal
2016-04-09 15:02:06 845143659 31:40 throwin
2016-04-09 15:02:19 1551240292 31:54 throwin
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 15:03:18 1802206108 32:53 throwin
2016-04-09 15:03:50 694921699 33:24 throwin
2016-04-09 15:02:13 464152735 deleted ball touch
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 15:04:37 1202232158 34:12 throwin
2016-04-09 15:04:54 594737797 34:28 shot
2016-04-09 15:04:52 594737797 34:27 shot
2016-04-09 15:04:52 594737797 34:27 shot
2016-04-09 15:02:10 81134928 deleted tackle
2016-04-09 15:04:52 594737797 34:27 shot
2016-04-09 15:04:52 594737797 34:27 shot
2016-04-09 15:06:14 1305187544 35:48 corner
2016-04-09 15:07:04 2105945614 36:38 card
2016-04-09 15:07:37 817413663 37:12 freekick
2016-04-09 15:07:47 643505381 37:22 throwin
2016-04-09 15:08:26 1745760238 38:00 block
2016-04-09 15:08:19 508127274 37:53 corner
2016-04-09 15:08:26 1745760238 38:00 block
2016-04-09 15:08:22 709264263 37:56 shot
2016-04-09 15:08:19 508127274 37:53 corner
2016-04-09 15:08:43 1652166622 38:17 corner
2016-04-09 15:08:59 73740586 38:33 throwin
2016-04-09 15:08:22 1745760238 37:56 block
2016-04-09 15:09:10 1192521082 38:44 throwin
2016-04-09 15:09:33 1118256194 39:07 throwin
2016-04-09 15:10:54 201867365 40:29 corner
2016-04-09 15:11:05 776014902 40:39 throwin
2016-04-09 15:10:54 201867365 40:29 corner
2016-04-09 15:10:57 125898414 40:32 shot
2016-04-09 15:10:57 125898414 40:32 shot
2016-04-09 15:10:54 201867365 40:29 corner
2016-04-09 15:11:47 1810882805 41:21 freekick
2016-04-09 15:12:39 481877048 42:13 freekick
2016-04-09 15:14:12 1138527828 43:46 corner
2016-04-09 15:15:07 1983294536 44:41 corner
2016-04-09 15:09:00 1777989388 deleted 50/50
2016-04-09 15:15:48 1758000701 45:22 card
2016-04-09 15:16:23 322251062 15:16:23 1e
2016-04-09 15:16:23 322251062 15:16:23 1e
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 15:00:43 1167082074 30:18 goal Georg Niedermeier Box, Centre, ownGoal
2016-04-09 14:31:43 483132041 01:17 freekick
2016-04-09 14:31:45 1691014555 01:20 shot
2016-04-09 14:31:43 483132041 01:17 freekick
2016-04-09 14:44:51 1258491564 14:25 shot
2016-04-09 14:41:23 1277950228 10:58 shot
2016-04-09 14:41:21 525734482 10:56 freekick
2016-04-09 14:41:25 1822196757 10:59 shot
2016-04-09 14:42:00 862183380 11:34 block
2016-04-09 14:42:00 862183380 11:34 block
2016-04-09 15:12:19 462248517 deleted aerial
2016-04-09 15:12:19 481171215 deleted aerial
2016-04-09 15:10:08 896777396 deleted failed to block
2016-04-09 14:42:03 1518068825 deleted failed to block
2016-04-09 15:05:34 1447055137 deleted 50/50
2016-04-09 15:05:34 1371643105 deleted 50/50
2016-04-09 15:05:42 454860790 deleted challenge
2016-04-09 15:05:42 1439842907 deleted take on
2016-04-09 15:33:40 1646650792 15:33:40 2s
2016-04-09 15:34:39 1400439215 45:59 freekick
2016-04-09 15:38:59 342573902 deleted failed to block
2016-04-09 15:40:08 1039385289 51:28 block
2016-04-09 15:40:06 632430752 51:26 shot
2016-04-09 15:40:12 351072269 51:32 goal David Alaba assisted by Juan Bernat Box, Left, goal
2016-04-09 15:40:12 351072269 51:32 goal David Alaba assisted by Juan Bernat Box, Left, goal
2016-04-09 15:40:11 1678257373 deleted pass
2016-04-09 15:40:10 351072269 51:30 goal David Alaba assisted by Juan Bernat Box, Left, goal
2016-04-09 15:40:10 351072269 51:30 goal David Alaba assisted by Juan Bernat Box, Left, goal
2016-04-09 15:41:59 117190023 53:18 throwin
2016-04-09 15:40:10 351072269 51:30 goal David Alaba assisted by Juan Bernat Box, Left, goal
2016-04-09 15:42:50 1743237395 54:09 throwin
2016-04-09 15:43:48 2121571308 55:08 throwin
2016-04-09 15:44:29 1088807139 55:48 freekick
2016-04-09 15:44:29 1088807139 55:48 freekick
2016-04-09 15:46:47 770064884 58:06 throwin
2016-04-09 15:35:59 701057532 deleted failed to block
2016-04-09 15:36:00 1590394738 deleted take on
2016-04-09 15:47:53 51710721 59:13 card
2016-04-09 15:48:44 1863756844 60:04 freekick
2016-04-09 15:49:12 842268240 60:31 corner
2016-04-09 15:49:15 1428440101 deleted claim
2016-04-09 15:47:29 1389941502 deleted tackle
2016-04-09 15:49:50 1142328727 deleted failed to block
2016-04-09 15:51:10 978885769 62:29 freekick
2016-04-09 15:51:16 935011082 62:35 goal Daniel Didavi Box, Centre, indirectFreeKick
2016-04-09 15:51:28 421048146 62:47 block
2016-04-09 15:51:15 421048146 62:35 block
2016-04-09 15:51:10 978885769 62:29 freekick
2016-04-09 15:51:13 1426545288 62:32 shot
2016-04-09 15:51:15 421048146 deleted save
2016-04-09 15:53:21 673153891 64:40 throwin
2016-04-09 15:51:16 935011082 62:35 goal Daniel Didavi Box, Centre, indirectFreeKick
2016-04-09 15:54:37 1871261410 65:56 corner
2016-04-09 15:54:37 1871261410 65:56 corner
2016-04-09 15:51:16 935011082 62:35 goal Daniel Didavi Box, Centre, indirectFreeKick
2016-04-09 15:51:16 935011082 62:35 goal Daniel Didavi Box, Centre, indirectFreeKick
2016-04-09 15:51:07 978885769 62:27 freekick
2016-04-09 15:55:54 634605082 67:13 save
2016-04-09 15:55:52 2080881379 67:11 shot
2016-04-09 15:55:52 634605082 67:11 save
2016-04-09 15:51:13 935011082 62:33 goal Daniel Didavi Box, Centre, indirectFreeKick
2016-04-09 15:57:18 790271616 68:37 sub
2016-04-09 15:57:33 1681667018 68:53 freekick
2016-04-09 15:36:55 1099734505 deleted tackle
2016-04-09 15:58:01 17643109 69:21 throwin
2016-04-09 15:37:03 410797794 deleted failed to block
2016-04-09 15:57:18 790271616 68:37 sub
2016-04-09 15:59:22 1384505710 70:42 throwin
2016-04-09 15:59:39 68545111 70:58 throwin
2016-04-09 15:37:43 1254537680 deleted take on
2016-04-09 16:00:22 1652478172 71:42 block
2016-04-09 16:00:53 1541842842 72:12 throwin
2016-04-09 16:01:24 1360043593 72:43 save
2016-04-09 16:01:23 1360043593 72:42 save
2016-04-09 16:01:23 742525949 72:42 shot
2016-04-09 16:01:23 742525949 72:42 shot
2016-04-09 16:02:06 2003876123 73:25 block
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:02:06 2003876123 73:25 block
2016-04-09 16:02:07 1992749742 deleted corner
2016-04-09 15:38:01 326764659 deleted pass
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:02:06 1660415588 deleted out
2016-04-09 16:02:58 1362035180 74:17 sub
2016-04-09 16:03:01 196464492 74:20 sub
2016-04-09 16:03:03 645204477 74:22 freekick
2016-04-09 16:02:46 1362035180 74:06 sub
2016-04-09 16:02:48 196464492 74:08 sub
2016-04-09 16:02:17 2139767487 deleted out
2016-04-09 16:03:48 2024400960 75:07 freekick
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:03:48 2024400960 75:07 freekick
2016-04-09 16:03:51 1426628302 75:11 shot
2016-04-09 16:04:39 450022530 75:58 freekick
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:05:33 1552891570 76:52 freekick
2016-04-09 15:41:56 113444624 deleted challenge
2016-04-09 16:02:46 1362035180 74:06 sub
2016-04-09 16:06:22 287618193 77:42 throwin
2016-04-09 16:06:36 1735396370 77:55 shot
2016-04-09 16:06:36 528466781 77:55 save
2016-04-09 16:07:53 1525136455 79:12 throwin
2016-04-09 16:06:36 1735396370 77:55 shot
2016-04-09 16:07:25 802460069 78:44 shot
2016-04-09 16:08:32 1657931491 79:51 freekick
2016-04-09 16:07:22 1697332537 deleted tackle
2016-04-09 16:07:21 802460069 78:41 shot
2016-04-09 16:07:21 802460069 78:41 shot
2016-04-09 16:08:32 1657931491 79:51 freekick
2016-04-09 16:09:02 356956505 80:21 corner
2016-04-09 16:09:31 976084403 80:50 block
2016-04-09 16:09:22 1715464639 80:41 shot
2016-04-09 15:52:19 768605246 deleted pass
2016-04-09 16:09:22 1715464639 80:41 shot
2016-04-09 16:10:35 532097926 81:54 throwin
2016-04-09 16:09:22 1715464639 80:41 shot
2016-04-09 16:10:53 1699613421 deleted out
2016-04-09 16:10:46 338597514 deleted out
2016-04-09 16:11:10 1342211811 82:29 freekick
2016-04-09 16:06:42 934961020 deleted event placeholder
2016-04-09 16:09:23 231340370 deleted event placeholder
2016-04-09 16:13:45 823151707 85:04 block
2016-04-09 16:13:45 823151707 85:04 block
2016-04-09 16:14:11 1026166662 85:30 corner
2016-04-09 16:13:43 1779449750 85:03 shot
2016-04-09 16:13:43 823151707 85:03 block
2016-04-09 16:13:43 823151707 85:03 block
2016-04-09 16:13:42 1779449750 85:02 shot
2016-04-09 16:14:38 1749394234 85:57 throwin
2016-04-09 16:15:09 667435036 86:28 throwin
2016-04-09 16:13:42 823151707 85:02 block
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:02:06 1550648845 73:25 shot
2016-04-09 16:02:06 2003876123 deleted failed to block
2016-04-09 16:16:10 1375713209 87:29 throwin
2016-04-09 16:16:26 1476269627 87:45 throwin
2016-04-09 16:16:55 1649741423 88:15 goal Douglas Costa de Souza assisted by Robert Lewandowski Out Of Box, Centre, goal
2016-04-09 16:16:55 1649741423 88:15 goal Douglas Costa de Souza assisted by Robert Lewandowski Out Of Box, Centre, goal
2016-04-09 16:16:55 1649741423 88:15 goal Douglas Costa de Souza assisted by Robert Lewandowski Out Of Box, Centre, goal
2016-04-09 15:44:37 446994686 deleted failed to block
2016-04-09 16:16:55 1649741423 88:15 goal Douglas Costa de Souza assisted by Robert Lewandowski Out Of Box, Centre, goal
2016-04-09 16:18:21 1802000371 89:40 freekick
2016-04-09 16:18:48 1692535397 90:08 throwin
2016-04-09 16:20:36 2114805403 91:56 throwin
2016-04-09 16:20:43 419053802 16:20:43 2e
2016-04-09 16:02:48 196464492 74:08 sub
2016-04-09 16:07:11 478247769 78:31 freekick
2016-04-09 16:10:06 1307942501 81:25 freekick
2016-04-09 16:06:36 1735396370 77:55 shot
2016-04-09 16:16:26 1476269627 87:45 throwin
2016-04-09 16:06:36 1735396370 77:55 shot
2016-04-09 16:16:24 1476269627 87:44 throwin
2016-04-09 16:06:36 1735396370 77:55 shot
2016-04-09 16:13:42 1817087299 deleted failed to block
2016-04-09 16:13:42 1779449750 85:02 shot
2016-04-09 16:10:43 1172702502 deleted pass
2016-04-09 16:10:15 968673076 deleted aerial
2016-04-09 16:10:15 2102887934 deleted aerial
2016-04-09 16:08:01 1522448542 deleted aerial
2016-04-09 16:08:01 2118591849 deleted aerial
2016-04-09 15:58:26 33741300 deleted interception
2016-04-09 15:56:51 1105960467 deleted 50/50
2016-04-09 15:56:51 1940535238 deleted 50/50
2016-04-09 15:42:10 1386896037 deleted 50/50
2016-04-09 15:42:10 247392574 deleted 50/50
2016-04-09 15:36:09 1096507704 deleted tackle
2016-04-09 15:36:09 1726069628 deleted take on
2016-04-09 14:42:00 862183380 11:34 block
2016-04-09 15:57:18 790271616 68:37 sub
2016-04-09 16:02:48 196464492 74:08 sub
2016-04-09 16:02:46 1362035180 74:06 sub