-->

(55655) 2016-04-02 FC Ingolstadt 04 v FC Schalke 04

Timestamp Event Id Minute Type Description  
2016-04-02 13:29:52 1347039815 lineup
2016-04-02 13:29:52 977002533 lineup
2016-04-02 13:29:52 977002533 lineup
2016-04-02 13:29:52 1347039815 lineup
2016-04-02 13:29:52 977002533 lineup
2016-04-02 14:30:19 1970092220 14:30:19 1s
2016-04-02 14:30:21 1970092220 14:30:21 1s
2016-04-02 14:31:36 2143220746 01:14 throwin
2016-04-02 14:32:28 149507420 02:06 freekick
2016-04-02 14:32:32 1734773794 02:10 shot
2016-04-02 14:32:28 149507420 02:06 freekick
2016-04-02 14:32:32 1734773794 02:10 shot
2016-04-02 14:32:28 149507420 02:06 freekick
2016-04-02 14:33:13 1276030730 02:51 throwin
2016-04-02 14:33:29 1404004914 03:07 throwin
2016-04-02 14:33:58 1277275652 03:36 corner
2016-04-02 14:33:58 1277275652 03:36 corner
2016-04-02 14:34:03 1402254398 03:42 shot
2016-04-02 14:34:55 509286778 04:33 freekick
2016-04-02 14:36:23 823312411 06:02 corner
2016-04-02 14:36:23 823312411 06:02 corner
2016-04-02 14:36:50 1852426180 06:28 block
2016-04-02 14:36:49 1601319200 06:27 shot
2016-04-02 14:36:49 1852426180 06:27 block
2016-04-02 14:37:51 1733898299 07:29 corner
2016-04-02 14:38:00 714200413 07:38 save
2016-04-02 14:38:00 1108302509 07:38 shot
2016-04-02 14:38:22 758157128 08:01 corner
2016-04-02 14:37:57 56683524 07:35 shot
2016-04-02 14:38:22 758157128 08:01 corner
2016-04-02 14:38:27 341030079 08:05 shot
2016-04-02 14:38:27 341030079 08:05 shot
2016-04-02 14:38:22 758157128 08:01 corner
2016-04-02 14:39:13 1204292992 08:51 throwin
2016-04-02 14:38:00 1108302509 07:38 shot
2016-04-02 14:39:51 1900004408 09:30 throwin
2016-04-02 14:40:48 1485192 10:26 throwin
2016-04-02 14:41:08 773952993 10:46 throwin
2016-04-02 14:41:38 1868395473 11:16 throwin
2016-04-02 13:29:52 977002533 lineup
2016-04-02 14:41:17 829473530 deleted take on
2016-04-02 14:42:27 852868946 12:05 freekick
2016-04-02 14:43:14 280558578 12:52 throwin
2016-04-02 14:37:15 44123213 deleted take on
2016-04-02 14:43:57 199146523 13:35 throwin
2016-04-02 14:37:15 1398910847 deleted 50/50
2016-04-02 14:44:38 689220480 14:16 freekick
2016-04-02 14:44:58 1149818529 14:36 throwin
2016-04-02 14:45:34 738284908 15:12 freekick
2016-04-02 14:41:14 23053607 deleted dispossessed
2016-04-02 13:29:52 1347039815 lineup
2016-04-02 14:41:17 2023008408 deleted challenge
2016-04-02 14:48:09 1384425640 17:48 throwin
2016-04-02 14:48:02 1535688107 deleted pass
2016-04-02 14:48:55 1262506675 18:33 corner
2016-04-02 14:49:20 1972189769 18:58 throwin
2016-04-02 14:47:49 920403251 deleted pass
2016-04-02 14:50:05 795929363 19:43 throwin
2016-04-02 14:50:05 795929363 19:43 throwin
2016-04-02 14:51:16 887922566 20:54 throwin
2016-04-02 14:51:50 1311816657 21:29 throwin
2016-04-02 14:51:50 1311816657 21:29 throwin
2016-04-02 14:52:42 801499819 22:20 throwin
2016-04-02 14:52:56 305749614 22:34 shot
2016-04-02 14:52:56 305749614 22:34 shot
2016-04-02 14:51:50 1311816657 21:29 throwin
2016-04-02 14:54:08 1687427058 23:46 freekick
2016-04-02 14:54:50 1279762531 24:28 freekick
2016-04-02 14:55:42 1076419511 25:20 freekick
2016-04-02 14:55:42 1076419511 25:20 freekick
2016-04-02 14:36:49 1601319200 06:27 shot
2016-04-02 14:37:51 1733898299 07:29 corner
2016-04-02 14:57:23 12804773 27:01 throwin
2016-04-02 14:48:09 1384425640 17:48 throwin
2016-04-02 14:58:15 359164901 27:53 penalty
2016-04-02 14:58:57 1689885668 28:35 goal Moritz Hartmann Box, Centre, penalty
2016-04-02 14:58:57 1689885668 28:35 goal Moritz Hartmann Box, Centre, penalty
2016-04-02 15:01:42 951433498 31:21 throwin
2016-04-02 15:02:23 1247667884 32:01 throwin
2016-04-02 15:03:16 1547994676 32:54 freekick
2016-04-02 15:01:23 2081687672 deleted challenge
2016-04-02 15:03:55 795662099 33:33 card
2016-04-02 15:04:07 264339643 33:45 corner
2016-04-02 15:04:11 117964065 33:49 shot
2016-04-02 15:03:55 795662099 33:33 card
2016-04-02 15:04:07 264339643 33:45 corner
2016-04-02 15:04:11 117964065 33:49 shot
2016-04-02 15:04:55 1192321673 34:33 card
2016-04-02 15:05:24 1851833010 35:02 freekick
2016-04-02 15:04:44 92039956 deleted tackle
2016-04-02 15:06:03 734452862 35:41 throwin
2016-04-02 15:03:44 795662099 33:22 card
2016-04-02 15:03:21 494984197 deleted corner
2016-04-02 15:07:26 353376649 37:04 card
2016-04-02 15:07:49 804706028 37:27 freekick
2016-04-02 15:07:55 606853792 deleted out
2016-04-02 15:08:25 1683669084 38:03 freekick
2016-04-02 15:08:25 1683669084 38:03 freekick
2016-04-02 15:07:26 353376649 37:04 card
2016-04-02 15:08:48 1932584687 38:26 freekick
2016-04-02 15:09:01 544863362 deleted 50/50
2016-04-02 15:07:07 581498880 deleted pass
2016-04-02 15:09:26 1924806394 39:04 freekick
2016-04-02 15:09:26 1924806394 39:04 freekick
2016-04-02 15:09:50 244552285 39:29 freekick
2016-04-02 15:10:06 863035786 39:45 throwin
2016-04-02 15:10:09 592384054 deleted aerial
2016-04-02 15:10:09 1789200693 deleted aerial
2016-04-02 15:10:32 1342993974 deleted 50/50
2016-04-02 15:10:40 246038585 40:18 card
2016-04-02 15:10:32 194293745 deleted 50/50
2016-04-02 15:11:18 2089751303 40:56 freekick
2016-04-02 15:12:47 783720245 42:25 freekick
2016-04-02 15:13:35 854478521 43:13 throwin
2016-04-02 15:13:51 1495335917 43:29 throwin
2016-04-02 15:14:16 606618677 43:54 throwin
2016-04-02 15:15:09 1971565059 44:47 throwin
2016-04-02 15:15:40 1907569915 45:18 throwin
2016-04-02 15:16:10 2097873762 45:48 throwin
2016-04-02 15:16:21 969585373 deleted ball recovery
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Danny da Costa Box, Centre, goal
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Danny da Costa Box, Right, goal
2016-04-02 15:17:22 1004145951 15:17:22 1e
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Danny da Costa Box, Right, goal
2016-04-02 15:16:28 1461384466 deleted pass
2016-04-02 14:57:48 907505705 deleted ball recovery
2016-04-02 15:06:05 343355728 deleted pass
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Pascal Groß Box, Right, goal
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Danny da Costa Box, Right, goal
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Danny da Costa Box, Right, goal
2016-04-02 14:50:05 795929363 19:43 throwin
2016-04-02 15:09:49 1436461228 39:28 freekick
2016-04-02 15:09:49 1436461228 39:28 freekick
2016-04-02 15:16:30 487148418 46:09 goal Lukas Hinterseer assisted by Danny da Costa Box, Right, goal
2016-04-02 14:38:00 1108302509 07:38 shot
2016-04-02 15:33:49 995348983 15:33:49 2s
2016-04-02 15:34:27 1035986051 45:37 throwin
2016-04-02 15:34:40 1095929453 45:51 throwin
2016-04-02 15:35:43 1014588242 deleted take on
2016-04-02 15:35:43 1813050853 deleted challenge
2016-04-02 15:37:04 1791003911 48:14 throwin
2016-04-02 15:37:31 985579245 48:42 freekick
2016-04-02 15:37:56 1322973444 49:07 throwin
2016-04-02 15:38:48 1410214808 49:59 throwin
2016-04-02 15:39:33 961862026 50:44 freekick
2016-04-02 15:40:43 1133563939 51:53 throwin
2016-04-02 15:41:24 150537106 52:35 corner
2016-04-02 15:41:32 695480614 52:42 block
2016-04-02 15:41:34 1988865559 52:45 block
2016-04-02 15:41:32 695480614 52:42 block
2016-04-02 15:41:34 1988865559 52:45 block
2016-04-02 15:42:13 2002231223 53:24 block
2016-04-02 15:41:29 1033958721 52:40 shot
2016-04-02 15:41:24 150537106 52:35 corner
2016-04-02 15:41:32 1168266904 52:43 shot
2016-04-02 15:42:12 754900660 53:22 shot
2016-04-02 15:43:05 1780777706 54:15 throwin
2016-04-02 15:42:12 754900660 53:22 shot
2016-04-02 15:39:33 961862026 50:44 freekick
2016-04-02 15:43:23 1768791260 54:34 throwin
2016-04-02 15:39:42 954321127 deleted failed to block
2016-04-02 15:41:24 150537106 52:35 corner
2016-04-02 15:41:32 1168266904 52:43 shot
2016-04-02 15:44:29 1970186189 55:39 freekick
2016-04-02 15:44:44 617965578 55:55 throwin
2016-04-02 15:44:29 1970186189 55:39 freekick
2016-04-02 15:46:58 1293351753 58:09 freekick
2016-04-02 15:41:29 208897249 deleted 50/50
2016-04-02 15:48:11 618231483 59:22 freekick
2016-04-02 15:43:14 1881786498 deleted take on
2016-04-02 15:48:52 29522162 60:03 freekick
2016-04-02 15:49:07 2075761520 60:17 throwin
2016-04-02 15:50:22 1777641887 61:32 sub
2016-04-02 15:50:29 1182870536 61:39 sub
2016-04-02 15:50:37 98996139 61:47 throwin
2016-04-02 15:50:12 1777641887 61:23 sub
2016-04-02 15:51:03 1798972961 62:13 throwin
2016-04-02 15:51:21 1114645543 62:31 save
2016-04-02 15:50:29 1182870536 61:39 sub
2016-04-02 15:51:19 2141882329 62:30 shot
2016-04-02 15:51:19 1114645543 62:30 save
2016-04-02 15:51:55 1771596394 63:06 sub
2016-04-02 15:52:01 1423882821 63:11 throwin
2016-04-02 15:51:52 1771596394 63:03 sub
2016-04-02 15:50:12 1777641887 61:23 sub
2016-04-02 15:53:15 159853765 64:25 freekick
2016-04-02 15:53:49 139766238 65:00 goal Darío Lezcano Box, Centre, goal
2016-04-02 15:53:48 139766238 64:59 goal Darío Lezcano Box, Centre, goal
2016-04-02 15:53:48 139766238 64:59 goal Darío Lezcano assisted by Danny da Costa Box, Centre, goal
2016-04-02 15:53:48 139766238 64:59 goal Darío Lezcano assisted by Danny da Costa Box, Centre, goal
2016-04-02 15:55:40 362820395 66:51 corner
2016-04-02 15:56:15 854533640 67:26 freekick
2016-04-02 15:53:48 139766238 64:59 goal Darío Lezcano assisted by Danny da Costa Box, Centre, goal
2016-04-02 15:41:32 1168266904 52:43 shot
2016-04-02 15:41:24 150537106 52:35 corner
2016-04-02 15:57:19 1922826266 68:30 freekick
2016-04-02 15:57:39 1293028760 68:50 throwin
2016-04-02 15:57:52 1526077631 69:03 shot
2016-04-02 15:58:52 841508308 70:03 corner
2016-04-02 15:59:29 703273109 70:40 corner
2016-04-02 15:59:46 249813119 70:56 throwin
2016-04-02 16:00:11 1956513681 71:22 freekick
2016-04-02 15:59:29 703273109 70:40 corner
2016-04-02 16:00:46 1373612748 71:57 throwin
2016-04-02 16:01:16 928006488 72:26 corner
2016-04-02 16:01:19 1651025128 72:30 shot
2016-04-02 16:01:16 928006488 72:26 corner
2016-04-02 16:01:19 1651025128 72:30 shot
2016-04-02 16:01:16 928006488 72:26 corner
2016-04-02 16:02:06 1047330877 73:16 sub
2016-04-02 16:02:16 1965040573 73:26 freekick
2016-04-02 16:02:43 1291542524 73:54 freekick
2016-04-02 16:03:13 1661110977 74:24 throwin
2016-04-02 16:03:30 1404391668 74:41 throwin
2016-04-02 16:03:45 1911669710 74:56 throwin
2016-04-02 16:03:56 1719560833 75:07 throwin
2016-04-02 16:03:13 1661110977 74:24 throwin
2016-04-02 16:04:50 1267581738 76:01 freekick
2016-04-02 16:02:51 16699097 deleted pass
2016-04-02 16:05:27 410719183 76:37 throwin
2016-04-02 16:05:42 1733545348 76:53 throwin
2016-04-02 16:06:10 551750049 77:21 throwin
2016-04-02 16:06:56 1547591962 deleted 50/50
2016-04-02 16:07:31 356631478 78:41 sub
2016-04-02 15:53:48 139766238 64:59 goal Darío Lezcano assisted by Danny da Costa Box, Centre, goal
2016-04-02 16:07:31 356631478 78:41 sub
2016-04-02 15:51:52 1771596394 63:03 sub
2016-04-02 16:08:37 228100955 79:48 card
2016-04-02 16:02:06 1047330877 73:16 sub
2016-04-02 16:09:15 1684434766 80:26 freekick
2016-04-02 16:09:18 520954306 80:29 shot
2016-04-02 16:10:05 1315754123 81:16 freekick
2016-04-02 16:10:15 1476107131 81:26 freekick
2016-04-02 16:10:58 964053138 82:09 freekick
2016-04-02 16:10:58 964053138 82:09 freekick
2016-04-02 16:11:24 1582567485 82:34 throwin
2016-04-02 15:43:09 236584037 deleted pass
2016-04-02 15:55:34 362820395 66:45 corner
2016-04-02 16:13:21 72474971 84:31 freekick
2016-04-02 16:14:15 625164127 85:26 freekick
2016-04-02 16:15:11 1487571512 86:21 freekick
2016-04-02 16:15:53 33966603 87:04 shot
2016-04-02 16:16:36 1139879077 87:47 sub
2016-04-02 16:15:54 160898167 87:04 block
2016-04-02 16:16:47 194640012 87:58 throwin
2016-04-02 16:17:42 1870191852 88:53 freekick
2016-04-02 16:17:42 1870191852 88:53 freekick
2016-04-02 16:18:17 11496194 deleted take on
2016-04-02 16:18:22 584370708 89:33 save
2016-04-02 16:18:22 674958678 89:32 shot
2016-04-02 16:18:43 1618812113 89:54 card
2016-04-02 16:18:53 2045694093 16:18:53 2e
2016-04-02 16:18:22 584370708 89:32 save
2016-04-02 16:18:53 2045694093 16:18:53 2e
2016-04-02 16:17:48 1845140384 deleted failed to block
2016-04-02 16:16:36 1139879077 87:47 sub
2016-04-02 16:19:56 769315608 16:19:56 ft
2016-04-02 16:17:42 1870191852 88:53 freekick
2016-04-02 16:16:53 1880481683 deleted failed to block
2016-04-02 16:17:44 2115309374 deleted failed to block
2016-04-02 16:16:50 1886249621 deleted ball touch
2016-04-02 16:03:13 1661110977 74:24 throwin
2016-04-02 16:02:06 1047330877 73:16 sub
2016-04-02 15:41:29 695480614 52:40 block
2016-04-02 15:41:33 1988865559 52:43 block
2016-04-02 15:41:33 1988865559 52:43 block
2016-04-02 16:18:22 584370708 89:32 save
2016-04-02 16:18:20 674958678 89:31 shot
2016-04-02 16:18:20 584370708 89:31 save
2016-04-02 16:18:21 584370708 89:32 save
2016-04-02 16:18:20 584370708 89:31 save
2016-04-02 16:18:20 584370708 89:31 save
2016-04-02 16:15:54 160898167 87:04 block
2016-04-02 14:36:49 1852426180 06:27 block
2016-04-02 14:36:49 1601319200 06:27 shot
2016-04-02 15:51:52 1771596394 63:03 sub
2016-04-02 16:16:36 1139879077 87:47 sub
2016-04-02 16:07:31 356631478 78:41 sub