-->

(55030) 2016-03-02 Bayer Leverkusen v SV Werder Bremen

Timestamp Event Id Minute Type Description  
2016-03-02 17:52:30 105717619 lineup
2016-03-02 17:52:30 1889631309 lineup
2016-03-02 17:52:30 105717619 lineup
2016-03-02 17:52:30 1889631309 lineup
2016-03-02 17:52:30 105717619 lineup
2016-03-02 17:52:30 105717619 lineup
2016-03-02 19:00:02 1157864145 19:00:02 1s
2016-03-02 19:01:31 169789085 01:28 throwin
2016-03-02 19:02:53 710414977 02:50 corner
2016-03-02 19:03:24 1625658786 03:22 throwin
2016-03-02 19:04:12 291286219 04:09 freekick
2016-03-02 19:04:17 1087920513 04:14 goal Fin Bartels assisted by Papy Djilobodji Box, Centre, indirectFreeKick
2016-03-02 19:04:12 291286219 04:09 freekick
2016-03-02 19:05:12 975938935 05:09 corner
2016-03-02 19:04:12 291286219 04:09 freekick
2016-03-02 19:05:34 741135524 05:31 throwin
2016-03-02 19:04:51 2130855286 deleted ball touch
2016-03-02 19:06:17 1029588743 06:14 throwin
2016-03-02 19:04:10 291286219 04:08 freekick
2016-03-02 19:04:12 1087920513 04:10 goal Fin Bartels assisted by Papy Djilobodji Box, Centre, indirectFreeKick
2016-03-02 19:06:17 1029588743 06:14 throwin
2016-03-02 19:04:12 1087920513 04:10 goal Fin Bartels assisted by Papy Djilobodji Box, Centre, indirectFreeKick
2016-03-02 19:04:10 291286219 04:08 freekick
2016-03-02 19:07:22 1563763310 07:19 throwin
2016-03-02 19:07:45 196274546 07:42 throwin
2016-03-02 19:06:13 1029588743 06:11 throwin
2016-03-02 19:08:18 263568372 08:15 freekick
2016-03-02 19:08:29 556301682 08:26 throwin
2016-03-02 19:05:53 390840163 deleted aerial
2016-03-02 19:05:53 772535532 deleted aerial
2016-03-02 19:08:55 608009388 deleted blocked pass
2016-03-02 19:09:20 669937758 09:18 freekick
2016-03-02 19:11:34 823135223 deleted ball recovery
2016-03-02 19:13:39 127228036 13:36 throwin
2016-03-02 19:14:07 1486399205 14:04 freekick
2016-03-02 19:14:25 321469608 14:22 throwin
2016-03-02 19:14:59 148892689 14:56 throwin
2016-03-02 19:15:37 1312035677 15:34 throwin
2016-03-02 19:16:51 1286348471 16:48 throwin
2016-03-02 19:17:18 1241265616 17:15 corner
2016-03-02 19:17:56 408592661 17:53 block
2016-03-02 19:17:55 291750121 17:52 shot
2016-03-02 19:17:55 408592661 17:52 block
2016-03-02 19:17:55 291750121 17:52 shot
2016-03-02 19:18:54 1922946160 18:51 block
2016-03-02 19:18:51 2063382687 18:48 shot
2016-03-02 19:18:56 1044889387 18:53 shot
2016-03-02 19:18:54 1922946160 18:51 block
2016-03-02 19:18:51 2063382687 18:48 shot
2016-03-02 19:18:47 882768393 18:44 corner
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:18:56 1044889387 18:53 shot
2016-03-02 19:18:51 2063382687 18:48 shot
2016-03-02 19:18:47 882768393 18:44 corner
2016-03-02 19:18:51 1922946160 18:49 block
2016-03-02 19:20:40 1932301224 deleted clearance
2016-03-02 19:20:39 2131874629 20:36 throwin
2016-03-02 19:20:39 2131874629 20:36 throwin
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:22:21 979940282 22:18 corner
2016-03-02 19:18:55 1580095513 18:53 block
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:18:51 1922946160 18:49 block
2016-03-02 19:18:51 2063382687 18:48 shot
2016-03-02 19:18:55 1044889387 18:53 shot
2016-03-02 19:17:55 291750121 17:52 shot
2016-03-02 19:18:51 1922946160 18:48 block
2016-03-02 19:18:51 2063382687 18:48 shot
2016-03-02 19:18:55 1580095513 18:53 block
2016-03-02 19:18:51 1382886251 18:48 shot
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:23:04 1200764322 23:02 throwin
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:23:15 754829176 23:12 shot
2016-03-02 19:18:49 2063382687 18:47 shot
2016-03-02 19:23:13 754829176 23:11 shot
2016-03-02 19:18:49 2063382687 18:47 shot
2016-03-02 19:18:47 882768393 18:44 corner
2016-03-02 19:18:51 1382886251 18:48 shot
2016-03-02 19:18:49 1922946160 18:47 block
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:18:49 2063382687 18:47 shot
2016-03-02 19:18:53 1580095513 18:51 block
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:18:49 1922946160 18:47 block
2016-03-02 19:24:04 1268702500 24:01 throwin
2016-03-02 19:18:47 882768393 18:44 corner
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:18:49 2063382687 18:47 shot
2016-03-02 19:18:55 1044889387 18:53 shot
2016-03-02 19:18:47 882768393 18:44 corner
2016-03-02 19:18:49 2063382687 18:47 shot
2016-03-02 19:18:53 1580095513 deleted save
2016-03-02 19:18:51 1382886251 18:48 shot
2016-03-02 19:18:55 1044889387 18:53 shot
2016-03-02 19:25:01 865709291 24:58 freekick
2016-03-02 19:18:55 1044889387 18:53 shot
2016-03-02 19:23:13 754829176 23:11 shot
2016-03-02 19:18:51 1382886251 18:48 shot
2016-03-02 19:18:51 334162637 18:48 block
2016-03-02 19:26:41 1647733381 26:38 freekick
2016-03-02 19:25:41 46425607 deleted tackle
2016-03-02 19:28:05 478758795 28:02 throwin
2016-03-02 19:28:24 315879333 28:21 throwin
2016-03-02 19:28:37 1736701854 28:34 freekick
2016-03-02 19:28:58 577512637 28:55 throwin
2016-03-02 19:29:12 973579335 29:09 throwin
2016-03-02 19:29:53 64276115 29:50 corner
2016-03-02 19:30:05 71254864 30:03 corner
2016-03-02 19:30:25 1078937301 30:22 shot
2016-03-02 19:30:25 1078937301 30:22 shot
2016-03-02 19:31:03 1977263531 deleted ball recovery
2016-03-02 19:31:05 1083688549 deleted interception
2016-03-02 19:30:16 2066315327 deleted aerial
2016-03-02 19:30:11 1882092108 30:08 shot
2016-03-02 19:30:11 1882092108 30:08 shot
2016-03-02 19:30:10 2102770702 deleted 50/50
2016-03-02 19:30:10 1882092108 30:07 shot
2016-03-02 19:30:11 1882092108 30:08 shot
2016-03-02 19:30:11 1882092108 30:08 shot
2016-03-02 19:32:25 1474941257 deleted failed to block
2016-03-02 19:33:39 1028716656 33:37 freekick
2016-03-02 19:34:07 1803726087 34:04 throwin
2016-03-02 19:34:21 901486495 34:18 freekick
2016-03-02 19:34:56 936837475 deleted corner
2016-03-02 19:35:26 650438494 35:23 throwin
2016-03-02 19:36:42 808359547 36:39 freekick
2016-03-02 19:34:39 1193975737 deleted failed to block
2016-03-02 19:39:42 1042112846 39:39 freekick
2016-03-02 19:38:55 136307790 deleted 50/50
2016-03-02 19:38:57 1711232977 deleted interception
2016-03-02 19:39:50 610341758 39:47 shot
2016-03-02 19:39:50 610341758 39:47 shot
2016-03-02 19:40:50 1998548404 deleted dispossessed
2016-03-02 19:41:18 70680169 41:15 freekick
2016-03-02 19:41:22 1509668685 deleted 50/50
2016-03-02 19:42:10 1235051604 42:08 card
2016-03-02 19:42:10 1235051604 42:08 card
2016-03-02 19:42:11 1235051604 42:08 card
2016-03-02 19:42:08 1235051604 42:06 card
2016-03-02 19:43:41 903890515 43:38 block
2016-03-02 19:43:37 2100136777 43:35 shot
2016-03-02 19:43:52 951416521 43:49 block
2016-03-02 19:43:50 937817362 43:47 corner
2016-03-02 19:43:52 951416521 43:49 block
2016-03-02 19:43:52 951416521 43:49 block
2016-03-02 19:43:52 1615401105 43:49 shot
2016-03-02 19:43:48 937817362 43:46 corner
2016-03-02 19:43:52 1615401105 43:49 shot
2016-03-02 19:43:50 1615401105 43:48 shot
2016-03-02 19:45:16 1507282881 45:13 corner
2016-03-02 19:43:50 937817362 43:47 corner
2016-03-02 19:43:52 1615401105 43:49 shot
2016-03-02 19:45:25 1702765117 deleted 50/50
2016-03-02 19:46:57 43050305 46:54 freekick
2016-03-02 19:47:02 1721039249 19:47:02 1e
2016-03-02 19:46:57 43050305 46:54 freekick
2016-03-02 19:47:02 1721039249 19:47:02 1e
2016-03-02 19:46:57 43050305 46:54 freekick
2016-03-02 19:43:52 1615401105 43:49 shot
2016-03-02 19:43:50 937817362 43:47 corner
2016-03-02 19:39:50 610341758 39:47 shot
2016-03-02 19:06:15 1142394998 deleted 50/50
2016-03-02 19:06:15 744068123 deleted 50/50
2016-03-02 19:39:48 610341758 39:46 shot
2016-03-02 19:21:28 460010773 deleted failed to block
2016-03-02 19:38:24 1036096424 deleted interception
2016-03-02 19:25:43 814171401 deleted 50/50
2016-03-02 19:25:43 1505252262 deleted 50/50
2016-03-02 19:21:18 796229684 deleted pass
2016-03-02 20:02:02 326400582 20:02:02 2s
2016-03-02 20:02:15 45759873 45:12 throwin
2016-03-02 20:02:38 1090938287 deleted dispossessed
2016-03-02 20:03:16 14154648 46:14 freekick
2016-03-02 20:03:52 126705288 46:49 throwin
2016-03-02 20:04:50 1921423496 47:47 corner
2016-03-02 20:05:06 1765584286 48:03 shot
2016-03-02 20:04:50 1921423496 47:47 corner
2016-03-02 20:05:06 1765584286 48:03 shot
2016-03-02 20:05:51 775876885 48:48 save
2016-03-02 20:05:49 1456380119 48:46 shot
2016-03-02 20:05:49 775876885 48:46 save
2016-03-02 20:06:16 702619413 49:13 throwin
2016-03-02 20:05:49 1456380119 48:46 shot
2016-03-02 20:05:44 239752876 deleted take on
2016-03-02 20:05:44 2122637117 deleted challenge
2016-03-02 20:07:09 124832683 50:06 freekick
2016-03-02 20:07:09 124832683 50:06 freekick
2016-03-02 20:07:36 1044976307 50:33 freekick
2016-03-02 20:07:36 1044976307 50:33 freekick
2016-03-02 20:07:47 1950456529 50:44 throwin
2016-03-02 20:08:07 1638432848 51:04 save
2016-03-02 20:08:07 1638432848 51:04 save
2016-03-02 20:08:06 399418962 51:03 shot
2016-03-02 20:08:06 399418962 51:03 shot
2016-03-02 20:09:13 1878911712 52:10 save
2016-03-02 20:09:13 1878911712 52:10 save
2016-03-02 20:09:12 932841091 52:09 shot
2016-03-02 20:09:12 932841091 52:09 shot
2016-03-02 20:09:51 2001116871 52:48 throwin
2016-03-02 20:09:12 932841091 52:09 shot
2016-03-02 20:10:18 1573197887 53:15 freekick
2016-03-02 20:09:12 932841091 52:09 shot
2016-03-02 20:10:46 1284841659 53:43 block
2016-03-02 20:10:19 389324178 deleted 50/50
2016-03-02 20:10:46 1297655506 53:43 shot
2016-03-02 20:10:47 1284841659 53:45 block
2016-03-02 20:10:47 1297655506 53:44 shot
2016-03-02 20:10:47 1297655506 53:44 shot
2016-03-02 20:11:34 1602692100 54:31 goal Claudio Pizarro Box, Centre, goal
2016-03-02 20:10:47 1297655506 53:44 shot
2016-03-02 20:12:56 1567058221 55:53 save
2016-03-02 20:13:02 1794628030 55:59 block
2016-03-02 20:13:00 388837639 deleted dispossessed
2016-03-02 20:12:55 259681456 55:52 shot
2016-03-02 20:12:56 1567058221 55:53 save
2016-03-02 20:13:01 1030705336 55:58 shot
2016-03-02 20:13:29 756906806 56:27 freekick
2016-03-02 20:11:34 1602692100 54:31 goal Claudio Pizarro Box, Centre, goal
2016-03-02 20:13:01 1030705336 55:58 shot
2016-03-02 20:11:34 1602692100 54:31 goal Claudio Pizarro Box, Centre, goal
2016-03-02 20:10:47 1284841659 53:44 block
2016-03-02 20:12:55 259681456 55:52 shot
2016-03-02 20:14:31 826324747 57:28 freekick
2016-03-02 20:14:51 1183714740 57:48 throwin
2016-03-02 20:13:01 1794628030 55:58 block
2016-03-02 20:13:01 1030705336 55:58 shot
2016-03-02 20:14:58 1602482479 57:55 throwin
2016-03-02 20:15:04 417720965 58:01 block
2016-03-02 20:11:34 1602692100 54:31 goal Claudio Pizarro Box, Centre, goal
2016-03-02 20:14:58 1602482479 57:55 throwin
2016-03-02 20:15:01 2027144083 57:58 shot
2016-03-02 20:15:01 2027144083 57:58 shot
2016-03-02 20:12:55 259681456 55:52 shot
2016-03-02 20:15:01 2027144083 57:58 shot
2016-03-02 20:15:27 1581125023 58:24 throwin
2016-03-02 20:14:39 1748047413 deleted challenge
2016-03-02 20:15:01 2027144083 57:58 shot
2016-03-02 20:14:58 1602482479 57:55 throwin
2016-03-02 20:16:03 1406159897 59:00 freekick
2016-03-02 20:16:20 278609293 59:17 throwin
2016-03-02 20:16:49 1790535049 59:46 throwin
2016-03-02 20:17:46 1660516896 60:43 sub
2016-03-02 20:18:17 1727709976 61:14 card
2016-03-02 20:18:43 853163878 61:40 throwin
2016-03-02 20:19:08 544075338 62:05 throwin
2016-03-02 20:20:14 1869961530 63:11 freekick
2016-03-02 20:20:52 1105023046 63:49 penalty
2016-03-02 20:19:16 917980989 deleted blocked pass
2016-03-02 20:19:14 70667139 deleted pass
2016-03-02 20:21:36 1818040013 64:33 goal Claudio Pizarro Box, Centre, penalty
2016-03-02 20:22:29 1479905595 deleted dispossessed
2016-03-02 20:23:01 1323503017 65:58 throwin
2016-03-02 20:23:28 520164507 deleted failed to block
2016-03-02 20:25:11 1610240110 68:08 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:14:46 1836890935 deleted corner
2016-03-02 20:25:11 1610240110 68:08 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:25:05 1610240110 68:03 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:25:05 1610240110 68:03 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:27:23 22636167 70:20 throwin
2016-03-02 20:27:23 22636167 70:20 throwin
2016-03-02 20:27:42 1378142868 70:39 throwin
2016-03-02 20:28:04 603768079 71:01 throwin
2016-03-02 20:25:05 1610240110 68:03 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:17:46 1660516896 60:43 sub
2016-03-02 20:25:05 1610240110 68:03 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:01:01 672652189 45:00 sub
2016-03-02 20:26:23 1749791722 deleted ball touch
2016-03-02 20:25:05 1610240110 68:03 goal Papy Djilobodji Box, Centre, ownGoal
2016-03-02 20:32:18 731351283 75:14 sub
2016-03-02 20:32:21 1549846300 75:18 throwin
2016-03-02 20:32:18 731351283 75:14 sub
2016-03-02 20:32:48 34969106 75:45 throwin
2016-03-02 20:32:04 731351283 75:02 sub
2016-03-02 20:34:00 78133220 76:57 corner
2016-03-02 20:32:21 1549846300 75:18 throwin
2016-03-02 20:32:18 1549846300 75:16 throwin
2016-03-02 20:32:04 731351283 75:02 sub
2016-03-02 20:34:37 836996528 77:34 freekick
2016-03-02 20:35:16 705136640 78:13 throwin
2016-03-02 20:35:50 1472912560 78:47 corner
2016-03-02 20:36:13 898169624 79:10 throwin
2016-03-02 20:36:20 1953680572 deleted keeper pick-up
2016-03-02 20:36:50 1230865906 79:47 throwin
2016-03-02 20:38:38 2049503454 81:35 freekick
2016-03-02 20:34:54 1761775372 deleted take on
2016-03-02 20:37:16 306458064 deleted pass
2016-03-02 20:39:12 806813786 82:09 corner
2016-03-02 20:39:12 806813786 82:09 corner
2016-03-02 20:39:17 438459831 82:14 goal Claudio Pizarro assisted by Zlatko Junuzovic Box, Centre, corner
2016-03-02 20:39:14 438459831 82:12 goal Claudio Pizarro assisted by Zlatko Junuzovic Box, Centre, corner
2016-03-02 20:38:34 2049503454 81:32 freekick
2016-03-02 20:40:08 1155788771 deleted pass
2016-03-02 20:40:32 591612594 83:29 sub
2016-03-02 20:40:48 1742650484 83:45 freekick
2016-03-02 20:41:12 622390091 84:09 throwin
2016-03-02 20:41:21 1795577995 84:18 throwin
2016-03-02 20:42:15 61615203 85:11 sub
2016-03-02 20:42:20 738362903 85:17 throwin
2016-03-02 20:42:28 1147299421 85:25 save
2016-03-02 20:42:28 1565332704 85:25 shot
2016-03-02 20:42:28 1147299421 85:25 save
2016-03-02 20:38:41 2025958051 deleted tackle
2016-03-02 20:43:16 2002807765 deleted dispossessed
2016-03-02 20:43:24 61858450 86:21 shot
2016-03-02 20:44:05 959358948 87:02 sub
2016-03-02 20:43:24 61858450 86:21 shot
2016-03-02 20:44:19 1951058889 87:16 corner
2016-03-02 20:14:34 1385333446 deleted 50/50
2016-03-02 20:45:03 1180215652 88:00 block
2016-03-02 20:45:01 1742089023 87:58 shot
2016-03-02 20:42:15 61615203 85:11 sub
2016-03-02 20:45:01 1742089023 87:58 shot
2016-03-02 20:45:01 1742089023 87:58 shot
2016-03-02 20:45:40 1323775158 88:37 shot
2016-03-02 20:45:54 1646513974 88:51 throwin
2016-03-02 20:43:18 1613306213 deleted 50/50
2016-03-02 20:46:00 1950397987 deleted tackle
2016-03-02 20:46:08 386063257 89:05 throwin
2016-03-02 20:46:00 1811519230 deleted dispossessed
2016-03-02 20:45:40 1323775158 88:37 shot
2016-03-02 20:45:40 1323775158 88:37 shot
2016-03-02 20:46:29 2117538579 89:26 throwin
2016-03-02 20:46:52 586026791 89:49 throwin
2016-03-02 20:47:28 269077663 90:25 save
2016-03-02 20:47:27 615024125 90:24 shot
2016-03-02 20:47:14 560219291 deleted ball recovery
2016-03-02 20:47:27 615024125 90:24 shot
2016-03-02 20:42:15 61615203 85:11 sub
2016-03-02 20:47:02 1381932022 deleted 50/50
2016-03-02 20:47:13 1089379010 deleted 50/50
2016-03-02 20:49:21 529844836 92:18 throwin
2016-03-02 20:49:29 265937996 deleted out
2016-03-02 20:49:54 1376979758 20:49:54 2e
2016-03-02 20:38:39 1107237008 deleted tackle
2016-03-02 20:44:05 959358948 87:02 sub
2016-03-02 20:52:36 546162946 20:52:36 ft
2016-03-02 20:46:10 656882775 deleted tackle
2016-03-02 20:07:36 1044976307 50:33 freekick
2016-03-02 20:07:36 1044976307 50:33 freekick
2016-03-02 19:06:13 1029588743 06:11 throwin
2016-03-02 20:13:01 1030705336 55:58 shot
2016-03-02 20:15:01 2027144083 57:58 shot
2016-03-02 20:10:47 1297655506 53:44 shot
2016-03-02 20:14:58 1602482479 57:55 throwin
2016-03-02 20:09:12 932841091 52:09 shot
2016-03-02 19:39:42 1042112846 39:39 freekick
2016-03-02 20:11:34 1602692100 54:31 goal Claudio Pizarro Box, Centre, goal
2016-03-02 20:47:27 269077663 90:24 save
2016-03-02 20:44:05 959358948 87:02 sub