-->

(47717) 2015-04-12 FC Koln v TSG 1899 Hoffenheim

Timestamp Event Id Minute Type Description  
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 13:41:11 1281877223 lineup
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 13:41:11 1281877223 lineup
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 13:41:11 1281877223 lineup
2015-04-12 13:41:11 1281877223 lineup
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 14:30:00 251319987 14:30:00 1s
2015-04-12 13:41:11 1281877223 lineup
2015-04-12 14:30:44 262981278 00:43 shot
2015-04-12 14:30:44 262981278 00:43 shot
2015-04-12 14:30:44 262981278 00:43 shot
2015-04-12 14:32:21 440598382 02:20 freekick
2015-04-12 14:32:53 1815648569 02:53 throwin
2015-04-12 14:33:10 829910711 03:09 shot
2015-04-12 14:34:20 282283499 04:19 freekick
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 14:34:20 282283499 04:19 freekick
2015-04-12 14:35:04 684917776 deleted challenge
2015-04-12 14:35:05 975001881 deleted 50/50
2015-04-12 13:41:11 2043234036 lineup
2015-04-12 14:35:20 297800360 05:20 shot
2015-04-12 14:36:10 1989348709 06:10 freekick
2015-04-12 14:36:38 2068558136 06:38 shot
2015-04-12 14:37:02 136223533 deleted 50/50
2015-04-12 14:36:36 186218060 deleted failed to block
2015-04-12 14:35:18 297800360 05:18 shot
2015-04-12 14:37:50 1114944538 07:49 freekick
2015-04-12 14:38:30 1203768796 08:30 throwin
2015-04-12 14:39:07 1766134523 09:07 throwin
2015-04-12 14:39:28 1985877866 09:28 shot
2015-04-12 14:36:38 2068558136 06:38 shot
2015-04-12 14:37:50 1114944538 07:49 freekick
2015-04-12 14:40:00 126433513 10:00 throwin
2015-04-12 14:39:28 1985877866 09:28 shot
2015-04-12 14:40:40 1022133021 10:39 shot
2015-04-12 14:40:40 1022133021 10:39 shot
2015-04-12 14:40:41 1258585130 10:40 save
2015-04-12 14:41:45 478698274 11:45 throwin
2015-04-12 14:40:40 1022133021 10:39 shot
2015-04-12 14:40:41 1258585130 10:40 save
2015-04-12 14:40:40 1022133021 10:39 shot
2015-04-12 14:42:03 1885752497 12:03 freekick
2015-04-12 14:42:47 1237638901 deleted pass
2015-04-12 14:43:00 1447457019 12:59 freekick
2015-04-12 14:43:36 92398384 deleted failed to block
2015-04-12 14:43:36 1274707364 deleted pass
2015-04-12 14:44:19 23311962 14:18 freekick
2015-04-12 14:44:19 23311962 14:18 freekick
2015-04-12 14:44:58 204403228 14:58 throwin
2015-04-12 14:45:55 1105666605 15:54 shot
2015-04-12 14:45:30 1983745039 deleted blocked pass
2015-04-12 14:47:27 58734188 deleted pass
2015-04-12 14:47:37 399272565 17:36 throwin
2015-04-12 14:47:55 208684292 17:55 throwin
2015-04-12 14:48:40 529880919 18:40 card
2015-04-12 14:48:04 1077036066 deleted ball touch
2015-04-12 14:49:25 579951383 19:24 goal Matthias Lehmann Box, Centre, penalty
2015-04-12 14:51:23 961409457 21:23 block
2015-04-12 14:51:29 1922090254 21:28 save
2015-04-12 14:51:28 63215170 21:28 shot
2015-04-12 14:51:22 1342376067 21:21 shot
2015-04-12 14:51:29 1922090254 21:28 save
2015-04-12 14:52:17 1486927977 22:17 throwin
2015-04-12 14:52:23 120309842 deleted 50/50
2015-04-12 14:52:23 1263794772 deleted 50/50
2015-04-12 14:53:03 1836239379 23:03 freekick
2015-04-12 14:53:26 648613009 23:26 block
2015-04-12 14:53:36 1820444903 23:36 shot
2015-04-12 14:53:36 1820444903 23:36 shot
2015-04-12 14:53:25 375971961 23:25 shot
2015-04-12 14:54:26 1497937475 24:25 block
2015-04-12 14:53:21 1305393871 deleted tackle
2015-04-12 14:54:22 884541145 24:22 shot
2015-04-12 14:54:58 108567134 24:58 corner
2015-04-12 14:55:03 1272175578 25:02 block
2015-04-12 14:55:19 58265353 25:19 freekick
2015-04-12 14:55:34 989434306 25:34 save
2015-04-12 14:55:34 473993532 25:34 shot
2015-04-12 14:55:34 473993532 25:34 shot
2015-04-12 14:55:32 473993532 25:32 shot
2015-04-12 14:55:02 1634213272 25:01 shot
2015-04-12 14:55:34 989434306 25:34 save
2015-04-12 14:55:01 741450555 deleted pass
2015-04-12 14:56:11 1129193322 26:11 throwin
2015-04-12 14:57:03 1756342951 27:02 throwin
2015-04-12 14:55:03 1272175578 deleted save
2015-04-12 14:55:01 438302989 deleted event placeholder
2015-04-12 14:57:21 1756874094 27:20 throwin
2015-04-12 14:57:26 974798358 deleted 50/50
2015-04-12 14:58:04 51437537 28:04 freekick
2015-04-12 14:57:21 1756874094 27:20 throwin
2015-04-12 14:58:15 1006711811 28:15 throwin
2015-04-12 14:58:22 331390366 28:21 block
2015-04-12 14:58:20 673632606 28:19 shot
2015-04-12 14:58:15 1006711811 28:15 throwin
2015-04-12 14:58:20 331390366 28:19 block
2015-04-12 14:58:59 1449099615 28:59 card
2015-04-12 14:58:20 673632606 28:19 shot
2015-04-12 14:58:15 1006711811 28:15 throwin
2015-04-12 14:59:44 1464257353 29:44 save
2015-04-12 14:59:35 546183560 29:34 freekick
2015-04-12 14:59:38 1464257353 29:38 save
2015-04-12 14:59:35 546183560 29:34 freekick
2015-04-12 14:59:38 1156888066 29:38 shot
2015-04-12 14:59:38 1156888066 29:38 shot
2015-04-12 14:59:35 546183560 29:34 freekick
2015-04-12 15:00:15 1714533761 30:14 freekick
2015-04-12 14:59:38 1156888066 29:38 shot
2015-04-12 15:00:28 1333303615 30:28 throwin
2015-04-12 14:59:35 546183560 29:34 freekick
2015-04-12 15:00:46 1259854711 30:46 throwin
2015-04-12 14:58:47 2105240024 deleted tackle
2015-04-12 14:55:32 989434306 25:32 save
2015-04-12 15:01:26 845784633 31:25 throwin
2015-04-12 15:01:54 90714845 31:54 throwin
2015-04-12 15:02:46 595582970 32:45 throwin
2015-04-12 15:01:58 2054525877 deleted aerial
2015-04-12 15:03:11 784155811 33:11 freekick
2015-04-12 15:01:59 1057387851 deleted failed to block
2015-04-12 15:03:23 90230563 33:22 throwin
2015-04-12 15:04:01 1711437494 deleted ball recovery
2015-04-12 15:04:20 1648142501 34:20 freekick
2015-04-12 15:04:38 529168763 34:38 throwin
2015-04-12 15:04:52 1602222199 34:51 throwin
2015-04-12 15:05:00 1494453412 34:59 shot
2015-04-12 15:06:09 1937608858 36:08 throwin
2015-04-12 15:05:00 1745290570 34:59 save
2015-04-12 15:05:00 1095337745 deleted failed to block
2015-04-12 15:06:24 1169426101 36:23 shot
2015-04-12 15:08:47 939381755 38:46 save
2015-04-12 15:08:58 995530644 38:58 shot
2015-04-12 15:08:47 939381755 38:46 save
2015-04-12 15:08:42 517832896 38:42 shot
2015-04-12 15:08:41 939381755 38:41 save
2015-04-12 15:08:41 280272760 38:41 shot
2015-04-12 15:11:07 900730830 41:06 save
2015-04-12 15:11:05 1009085123 41:04 shot
2015-04-12 15:11:41 1034093881 41:41 throwin
2015-04-12 15:10:27 1066898125 deleted tackle
2015-04-12 15:10:27 242025502 deleted dispossessed
2015-04-12 15:11:47 161598029 deleted challenge
2015-04-12 15:11:41 1034093881 41:41 throwin
2015-04-12 15:11:05 1009085123 41:04 shot
2015-04-12 15:11:41 1034093881 41:41 throwin
2015-04-12 15:12:03 1518333047 42:03 freekick
2015-04-12 15:13:58 1094250044 43:58 card
2015-04-12 15:14:48 872417215 44:48 block
2015-04-12 15:14:48 872417215 44:48 block
2015-04-12 15:14:48 872417215 44:48 block
2015-04-12 15:14:47 398619823 44:47 shot
2015-04-12 15:14:48 872417215 44:48 block
2015-04-12 15:16:30 861533704 15:16:30 1e
2015-04-12 14:54:58 108567134 24:58 corner
2015-04-12 15:16:23 1510919490 46:23 freekick
2015-04-12 15:16:24 861533704 15:16:24 1e
2015-04-12 14:58:45 239471668 deleted pass
2015-04-12 14:51:22 1342376067 21:21 shot
2015-04-12 15:10:59 652581025 deleted failed to block
2015-04-12 15:08:41 939381755 38:41 save
2015-04-12 15:08:41 280272760 38:41 shot
2015-04-12 15:05:00 1745290570 34:59 save
2015-04-12 14:58:32 869218648 deleted ball touch
2015-04-12 14:57:18 1756874094 27:18 throwin
2015-04-12 14:57:18 1756874094 27:18 throwin
2015-04-12 14:34:20 282283499 04:19 freekick
2015-04-12 14:34:17 282283499 04:17 freekick
2015-04-12 14:32:29 934409302 deleted ball touch
2015-04-12 14:32:53 1815648569 02:53 throwin
2015-04-12 14:34:17 282283499 04:17 freekick
2015-04-12 14:32:53 1815648569 02:53 throwin
2015-04-12 14:32:54 1554664537 deleted pass
2015-04-12 15:32:34 1616322769 15:32:34 2s
2015-04-12 15:33:07 629611621 45:33 throwin
2015-04-12 15:33:21 1539236648 45:46 freekick
2015-04-12 15:33:41 1719459423 46:07 throwin
2015-04-12 15:34:06 77088219 46:32 throwin
2015-04-12 15:34:15 1890379071 deleted failed to block
2015-04-12 15:34:40 1242735465 deleted failed to block
2015-04-12 15:35:38 1045941717 48:04 corner
2015-04-12 15:35:45 212558564 48:10 shot
2015-04-12 15:35:45 212558564 48:10 shot
2015-04-12 15:36:11 301893499 48:37 freekick
2015-04-12 15:35:45 212558564 48:10 shot
2015-04-12 15:37:08 1687734034 49:34 freekick
2015-04-12 15:37:42 1815454100 50:08 shot
2015-04-12 15:37:42 1815454100 50:08 shot
2015-04-12 15:38:23 249179879 50:49 freekick
2015-04-12 15:38:46 1001554284 51:12 throwin
2015-04-12 15:38:59 165369549 51:25 save
2015-04-12 15:38:57 465479173 51:23 shot
2015-04-12 15:39:29 365668359 51:55 sub
2015-04-12 15:38:57 465479173 51:23 shot
2015-04-12 15:40:09 331259701 52:34 corner
2015-04-12 15:40:38 1275424192 53:04 goal Anthony Ujah assisted by Yuya Osako Box, Centre, goal
2015-04-12 15:40:37 1275424192 53:03 goal Anthony Ujah assisted by Yuya Osako Box, Centre, goal
2015-04-12 15:40:38 1275424192 53:04 goal Anthony Ujah assisted by Yuya Osako Box, Centre, goal
2015-04-12 15:42:07 186005295 54:33 freekick
2015-04-12 15:42:42 2044069723 55:08 freekick
2015-04-12 15:42:07 186005295 54:33 freekick
2015-04-12 15:43:51 1481520990 deleted 50/50
2015-04-12 15:44:28 1344871492 56:54 shot
2015-04-12 15:44:28 1344871492 56:54 shot
2015-04-12 15:45:11 1790985611 57:36 freekick
2015-04-12 15:46:22 710293307 58:48 freekick
2015-04-12 15:47:21 2145189287 59:47 save
2015-04-12 15:47:21 2145189287 59:47 save
2015-04-12 15:47:34 1755167802 deleted tackle
2015-04-12 15:47:21 2145189287 deleted save
2015-04-12 15:48:58 498184120 61:24 sub
2015-04-12 15:49:19 1048337716 61:44 sub
2015-04-12 15:49:34 664303313 62:00 throwin
2015-04-12 15:49:40 1211372198 62:06 block
2015-04-12 15:50:02 451251165 62:27 shot
2015-04-12 15:39:29 365668359 51:55 sub
2015-04-12 15:49:40 121313944 62:06 shot
2015-04-12 15:50:45 1088713966 63:10 shot
2015-04-12 15:49:19 1048337716 61:44 sub
2015-04-12 15:52:06 804826763 deleted out
2015-04-12 15:48:58 498184120 61:24 sub
2015-04-12 15:52:25 1558093975 64:50 corner
2015-04-12 15:52:41 649252459 65:07 throwin
2015-04-12 15:54:05 1268863561 66:31 throwin
2015-04-12 15:54:55 910452931 67:21 freekick
2015-04-12 15:55:50 1102355637 68:16 freekick
2015-04-12 15:56:23 1285671689 68:49 card
2015-04-12 15:57:17 1335553820 69:43 goal Eugen Polanski Box, Centre, penalty
2015-04-12 15:58:15 863415243 70:41 card
2015-04-12 15:59:05 616902837 71:30 sub
2015-04-12 15:53:53 1881642925 deleted out
2015-04-12 15:59:14 695821269 71:40 freekick
2015-04-12 15:59:30 1810948232 71:56 shot
2015-04-12 15:59:21 1149380454 71:47 shot
2015-04-12 15:59:05 616902837 71:30 sub
2015-04-12 15:59:21 1149380454 71:47 shot
2015-04-12 15:59:30 1810948232 71:56 shot
2015-04-12 15:59:23 1391846408 deleted tackle
2015-04-12 16:00:28 1837061411 72:54 shot
2015-04-12 15:56:23 1285671689 68:49 card
2015-04-12 16:01:21 1800709215 73:47 throwin
2015-04-12 16:01:44 1630925355 74:10 throwin
2015-04-12 16:01:49 2064892147 74:14 shot
2015-04-12 16:02:35 1795291478 75:01 sub
2015-04-12 16:02:35 1795291478 75:01 sub
2015-04-12 16:02:48 1077016146 75:14 throwin
2015-04-12 16:03:01 2049806094 75:27 throwin
2015-04-12 16:02:33 1795291478 74:59 sub
2015-04-12 16:04:01 2144464153 76:27 throwin
2015-04-12 16:04:08 732196337 deleted failed to block
2015-04-12 16:05:09 350346833 deleted ball touch
2015-04-12 16:05:10 999198919 77:36 goal Jonas Hector Box, Centre, goal
2015-04-12 16:05:10 999198919 77:36 goal Jonas Hector assisted by Adam Matuschyk Box, Centre, goal
2015-04-12 16:06:26 1562684355 78:52 throwin
2015-04-12 16:05:10 999198919 77:36 goal Jonas Hector assisted by Adam Matuschyk Box, Centre, goal
2015-04-12 16:07:27 800756040 79:53 card
2015-04-12 16:08:04 257838522 80:30 sub
2015-04-12 16:08:21 962620002 80:46 freekick
2015-04-12 16:08:35 151457458 81:01 throwin
2015-04-12 16:09:05 1880883605 81:31 freekick
2015-04-12 16:08:04 257838522 80:30 sub
2015-04-12 16:10:01 762617143 82:26 throwin
2015-04-12 16:02:33 1795291478 74:59 sub
2015-04-12 16:10:18 128168862 82:44 throwin
2015-04-12 16:10:53 2132842236 83:19 freekick
2015-04-12 16:11:24 892452220 83:49 throwin
2015-04-12 16:11:48 1610765388 84:14 throwin
2015-04-12 16:12:18 1473541754 84:43 freekick
2015-04-12 16:11:53 713870078 deleted tackle
2015-04-12 16:12:38 60849686 85:04 throwin
2015-04-12 16:12:51 780907395 deleted ball recovery
2015-04-12 16:13:27 1935848164 deleted out
2015-04-12 16:12:48 388284615 deleted pass
2015-04-12 16:12:47 778129896 deleted aerial
2015-04-12 16:13:29 1170247925 85:55 freekick
2015-04-12 16:13:43 1047284505 86:09 card
2015-04-12 16:14:03 840964102 86:29 freekick
2015-04-12 16:14:27 681433462 86:52 save
2015-04-12 16:14:27 681433462 deleted save
2015-04-12 16:14:41 1455039634 87:06 save
2015-04-12 16:14:26 1078093668 86:52 shot
2015-04-12 16:14:34 1455039634 87:00 save
2015-04-12 16:14:47 1928672626 87:13 corner
2015-04-12 16:15:03 1595875799 87:28 corner
2015-04-12 16:15:03 1595875799 87:28 corner
2015-04-12 16:15:10 1133219904 87:36 goal Anthony Modeste assisted by Sebastian Rudy Small Box, corner
2015-04-12 16:15:10 1133219904 87:36 goal Anthony Modeste assisted by Sebastian Rudy Small Box, corner
2015-04-12 16:15:03 1595875799 87:28 corner
2015-04-12 16:16:36 231434555 89:02 throwin
2015-04-12 16:17:14 1981964076 89:40 shot
2015-04-12 16:17:14 1981964076 89:40 shot
2015-04-12 16:18:40 657832314 91:06 shot
2015-04-12 16:20:16 638557178 92:41 freekick
2015-04-12 16:20:38 1683489336 93:04 freekick
2015-04-12 16:20:41 419127186 16:20:41 2e
2015-04-12 16:20:38 1683489336 93:04 freekick
2015-04-12 16:20:38 1683489336 93:04 freekick
2015-04-12 16:14:26 1078093668 86:52 shot
2015-04-12 15:37:24 2063533356 deleted out
2015-04-12 16:10:53 2132842236 83:19 freekick
2015-04-12 16:24:16 1369931757 16:24:16 ft
2015-04-12 14:34:21 2118007914 deleted event placeholder
2015-04-12 16:14:26 1078093668 86:52 shot
2015-04-12 16:14:26 1455039634 86:52 save
2015-04-12 16:14:03 840964102 86:29 freekick